21
CATÁLOGO OTOÑO INVIERNO 2013-2014

Autumn - Winter Catalog 2013 - 2014

Embed Size (px)

DESCRIPTION

In this catalog you will see the new pieces presented for this new fall season - winter. All parts are designed in Barcelona so that every detail perfect. If you like aand seasonal catalog and want to see more items you can visit our website at www.antigacasasala.es

Citation preview

Page 1: Autumn - Winter Catalog 2013 - 2014

CATÁLOGOOTOÑO

INVIERNO2013-2014

Page 2: Autumn - Winter Catalog 2013 - 2014

INDICE/OTOÑO-INVIERNO 2013-2014

pIEzas mEtal 03

CRIstal 10

plÁstICO Y maDERa 11

plÁstICO 12

plÁstICO Y asta 15

étNICO 16

téxtIl 18

CaDENas 20

Page 3: Autumn - Winter Catalog 2013 - 2014

COLGANTESpIEzas mEtal

3

/OTOÑO-INVIERNO 2013-2014

322007621 x 1,86 = 1,86 €

322020621 x 1,86 = 1,86 €

322880621 x 1,86 = 1,86 €

322910621 x 1,86 = 1,86 €

322060621 x 1,86 = 1,86 €

Page 4: Autumn - Winter Catalog 2013 - 2014

COLGANTESpIEzas mEtal

4

/OTOÑO-INVIERNO 2013-2014

140049961 x 1,90 = 1,90 €

140079961 x 1,90= 1,90 €

119041351 x 3,22 = 3,22 €

119071351 x 3,22 = 3,22 €

119071371 x 4,01= 4,01 €

119071381 x 5,12= 5,12 €

119071361 x 3,02 = 3,02 €

119041361 x 3,02 = 3,02 €

Page 5: Autumn - Winter Catalog 2013 - 2014

GENERALpIEzas mEtal

5

/OTOÑO-INVIERNO 2013-2014

140049982 x 0,82= 1,64 €

140079982 x 0,82= 1,64 €

3220411410 x 0,10= 0,99 €

1407100710 x 0,14= 1,40 €

1407100510 x 0,14= 1,40 €

1407100610 x 0,14= 1,40 €

3220711510 x 0,17= 1,65 €

322041216 x 0,25= 1,49 €

140079971 x 1,86= 1,86 €

140710085 x 0,37= 1,85 €

053070085 x 0,39= 1,95 €

1407100210 x 0,39= 1,95 €

140710016 x 0,36= 2,16 €

460400382 x 0,70= 1,40 €

460700382 x 0,70= 1,40 €

460700305 x 0,41= 2,05 €

460400305 x 0,41= 2,05 €

322041248 x 0,25 = 2,00 €

053070133 x 0,55= 1,65 €

053070123 x 0,55= 1,65 €

Page 6: Autumn - Winter Catalog 2013 - 2014

GENERALpIEzas mEtal

6

/OTOÑO-INVIERNO 2013-2014

140410005 x 0,37= 1,86 €

140710005 x 0,37= 1,86 €14004995

1 x 1,90= 1,90 €14007995

1 x 1,90= 1,90 €

1407101210 x 0,17= 1,65 €

1407101110 x 0,17= 1,65 €

140710138 x 0,21= 1,68 €

1407101010 x 0,17= 1,65 €

1407101610 x 0,17= 1,65 €

1407101410 x 0,17= 1,65 €

140710110 x 0,17= 1,65 €

140079995 x 0,33= 1,65 €

140710036 x 0,29= 1,74 €

140710048 x 0,26= 2,08 €

368070352 x 0,62= 1,24 €

368070342 x 0,62= 1,24 €

053070092 x 0,81= 1,60 €

053070106 x 0,25= 1,50 €

053070112 x 1,16 = 2,32 €

537070452 x 0,70= 1,40 €

Page 7: Autumn - Winter Catalog 2013 - 2014

ENTREPIEZASmEtal

7

/OTOÑO-INVIERNO 2013-2014

460400192 x 0,81= 1,62 €

460700192 x 0,81= 1,62 €

322041138 x 0,21= 1,65 €

322071138 x 0,21= 1,65 €

460400242 x 0,81= 1,62 €

460700242 x 0,81= 1,62 €

460700232 x 0,81= 1,62 €

460400232 x 0,81= 1,62 €

460400312 x 0,81= 1,62 €

460700312 x 0,81= 1,62 € 46040032

2 x 0,81= 1,62 €46070032

2 x 0,81= 1,62 €

460700274 x 0,50= 2,00 €

460400274 x 0,50= 2,00 €

460700352 x 1,12= 2,24 €

460700292 x 0,81= 1,60 €

460400292 x 0,81= 1,60 €

460700283 x 0,70= 2,10 €

460400283 x 0,70= 2,10 €

3220412010 x 0,17= 1,65 €

3220712010 x 0,17= 1,65 € 32204122

10 x 0,18= 1,80 €

Page 8: Autumn - Winter Catalog 2013 - 2014

ENTREPIEZASmEtal

8

/OTOÑO-INVIERNO 2013-2014

460700163 x 0,63= 1,89 €

460400163 x 0,63= 1,89 €

460400174 x 0,54= 2,16 €

460700174 x 0,54= 2,16 €

460700185 x 0,41= 2,05 €

460400185 x 0,41= 2,05 €

460700203 x 0,70= 2,10 €

460400203 x 0,70= 2,10 €

460700214 x 0,59= 2,36 €

460400214 x 0,59= 2,36 €

460700253 x 0,59= 1,77 €

460400253 x 0,59= 1,77 €

5370704710 x 0,21= 2,10 €

5370704610 x 0,21= 2,10 €

5370704810 x 0,21= 2,10 €

3220712510 x 0,12 = 1,20 €

3220712710 x 0,12 = 1,20 €

3220712610 x 0,12 = 1,20 €

322071168 x 0,21= 1,68 €

322071125 x 0,37= 1,86 €

460400372 x 0,81= 1,62 €

460700372 x 0,81= 1,62 €

460700223 x 0,66= 1,98 €

460400223 x 0,66= 1,98 €

460400333 x 0,81= 2,43 €

460700333 x 0,81= 2,43 €

053070073 x 0,66= 1,98 €

Page 9: Autumn - Winter Catalog 2013 - 2014

GENERALmEtal

9

/OTOÑO-INVIERNO 2013-2014

144179662 x 1,03= 2,06 €

144149662 x 1,03= 2,06 €

144179602 x 0,79= 1,58 €

145279602 x 0,79= 1,58 €

144149602 x 0,79= 1,58 €

145249662 x 1,03= 2,06 €

145249602 x 0,79= 1,58 €

145279662 x 1,03= 2,06 €

140779662 x 1,03= 2,06 €

140749602 x 0,79= 1,58 €

140749662 x 1,03= 2,06 €

32281109100 x 0,02= 2,07 €

32282109100 x 0,02= 2,07 €

32284109100 x 0,02= 2,07 €

32261109100 x 0,01= 1,49 €

32264109100 x 0,01= 1,49 €

32262109100 x 0,01= 1,49 €

322311231 x 7,11= 7,11 €

322241116 x 0,25= 1,49 €

322221116 x 0,25= 1,49 €

322211116 x 0,25= 1,49 €

4405000810 x 0,16= 1,60 €

160700425 x 0,36= 1,80 €

160400425 x 0,36= 1,80 €

Page 10: Autumn - Winter Catalog 2013 - 2014

4697831840 x 0,04= 1,60 €

4697571840 x 0,04= 1,60 €

4697051840 x 0,04= 1,60 €

4699101540 x 0,05= 2,00 €

4698201540 x 0,05= 2,00 €

4692101540 x 0,05= 2,00 €

4691601640 x 0,05= 2,00 €

692502588 x 0,21= 1,68 €

GENERALCRIstal

10

/OTOÑO-INVIERNO 2013-2014

450202042 x 1,90= 3,80 €

4616832010 x 0,17= 1,70 €

4616572010 x 0,17= 1,70 €

4616052010 x 0,17= 1,70 €

4691051720 x 0,07= 1,40 €

469157176 x 0,38= 2,28 €

469183176 x 0,38= 2,28 €

Page 11: Autumn - Winter Catalog 2013 - 2014

STRASSplÁstICO Y maDERa

11

/OTOÑO-INVIERNO 2013-2014

800200066 x 0,25= 1,50 €

016020011 x 2,02= 2,02 €

016000101 x 2,31= 2,31 €

016070021 x 2,89= 2,89 €

016000082 x 1,16= 2,32 €

016000071 x 2,07= 2,07 €

016020113 x 1,12= 3,36 €

016020031 x 3,10= 3,10 €

800200056 x 0,25= 1,50 €

Page 12: Autumn - Winter Catalog 2013 - 2014

GENERALplÁstICO

12

/OTOÑO-INVIERNO 2013-2014

440700071 x 1,41= 1,41 €

610000026 x 0,38= 2,28 €

610000072 x 0,74= 1,48 €

613500011 x 0,28= 1,28 €

610000052 x 0,74= 1,48 €

610000061 x 2,69= 2,69 € 61206204

6 x 0,38= 2,28 €61200204

6 x 0,38= 2,28 €

613500032 x 0,80= 1,60 €

615000032 x 1,02= 2,04 €

Page 13: Autumn - Winter Catalog 2013 - 2014

NOVEDADESplÁstICO

13

/OTOÑO-INVIERNO 2013-2014

049071351 x 2,02= 2,02 €

049001351 x 2,02= 2,02 €

049021351 x 2,02= 2,02 €

049001322 x 1,09= 2,18 €

049021322 x 1,09= 2,18 €

049071322 x 1,09= 2,18 €

Page 14: Autumn - Winter Catalog 2013 - 2014

NOVEDADESplÁstICO

14

/OTOÑO-INVIERNO 2013-2014

049071332 x 1,16= 2,32 €

049001332 x 1,16= 2,32 €

049001342 x 0,83= 1,66 €

049021342 x 0,83= 1,66 €

049021332 x 1,16= 2,32 €

049071342 x 0,83= 1,66 €

Page 15: Autumn - Winter Catalog 2013 - 2014

NOVEDADESplÁstICO Y asta

15

/OTOÑO-INVIERNO 2013-2014

049001361 x 1,86= 1,86 €

016030061 x 4,09= 4,09 €

016030092 x 1,49= 2,98 €

016020041 x 5,33= 5,33 €

016020052 x 1,49= 2,98 €

310500834 x 0,50= 2,00 €

310300834 x 0,41= 1,64 €

310500843 x 0,62= 1,86 €

310300843 x 0,50= 1,50 €

310300828 x 0,25= 2,00 €

Page 16: Autumn - Winter Catalog 2013 - 2014

NOVEDADESétNICO

16

/OTOÑO-INVIERNO 2013-2014

601500051 x 1,86 = 1,86 €

601500041 x 2,27 = 2,27 €

601500071 x 2,27 = 2,27 €

601500111 x 1,86 = 1,86 €

601500101 x 2,27 = 2,27 €

601500012 x 1,16 = 2,32 €

Page 17: Autumn - Winter Catalog 2013 - 2014

NOVEDADESétNICO

17

/OTOÑO-INVIERNO 2013-2014

601503132 x 0,95 = 1,90 €

601500152 x 0,95 = 1,90 €

601500142 x 0,95 = 1,90 €

601500132 x 0,95 = 1,90 €

601500172 x 1,41 = 2,82 €

601500032 x 0,95 = 1,90 €

601500081 x 1,86 = 1,86 €

601500121 x 1,86 = 1,86 €

601500022 x 1,16 = 2,32 €

601500162 x 1,41 = 2,82 €

Page 18: Autumn - Winter Catalog 2013 - 2014

NOVEDADEStéxtIl

18

/OTOÑO-INVIERNO 2013-2014

713810451 x 2,27 = 2,27 €

713807451 x 2,27 = 2,27 €

713805451 x 2,27 = 2,27 €

713804451 x 2,27 = 2,27 €

713803451 x 2,27 = 2,27 €

713801451 x 2,27 = 2,27 €

713861451 x 2,27 = 2,27 €

713808451 x 2,27 = 2,27 €

713809451 x 2,27 = 2,27 €

713864451 x 2,27 = 2,27 €

713821451 x 2,27 = 2,27 €

713841451 x 2,27 = 2,27 €

713810451 x 2,27 = 2,27 €

713831451 x 2,27 = 2,27 €

713802451 x 2,27= 2,27 €

016210131 x 1,57 = 1,57 €

016210121 x 2,23 = 2,23 €

452102091 x 2,07 = 2,07 €

Page 19: Autumn - Winter Catalog 2013 - 2014

NOVEDADEStéxtIl

19

/OTOÑO-INVIERNO 2013-2014

480200011 x 1,65 = 1,65 €

485100011 x 1,65 = 1,65 €

480700011 x 1,65 = 1,65 €

487100011 x 1,65 = 1,65 €

Page 20: Autumn - Winter Catalog 2013 - 2014

NOVEDADESCaDENas

20

/OTOÑO-INVIERNO 2013-2014

322021185 x 0,79= 3.80 €

322041185 x 0,79= 3.80 €

322011185 x 0,79= 3.80 €

120000225 x 0,62= 3,10 €

322031195 x 0,41= 2,05 €

322011195 x 0,41= 2,05 €

322201195 x 0,41= 2,05 €

322021195 x 0,41= 2,05 €

322041195 x 0,41= 2,05 €

322011073 x 1,94= 5,82 €

322011175 x 0,50= 2,50 €

322041175 x 0,50= 2,50 €

322051175 x 0,41= 2,05 €

450201943 x 1,61= 4,83 €

450200472 x 2,33= 4,66 €

450200483 x 1,30= 3,90 €

450002812 x 1,45= 2,90 €

450202032 x 1,65= 3,30 €

Page 21: Autumn - Winter Catalog 2013 - 2014

CATÁLOGOOTOÑO

INVIERNO2013-2014