16
Natural Gas Chapter r

Chapter Natural Gas - EPPO · 2015. 10. 29. · Chapter 3: Natural GAS Natural Gas Supply. Natural gas production in Thailand began in 1981 from Erawan field; to date, additionalajor

  • Upload
    others

  • View
    5

  • Download
    0

Embed Size (px)

Citation preview

  • Natural GasChapter3Chapter3Chapter

  • Natural Gas Supply and Consumption

    Natural Gas

    JDA 15%Bongkot 19%Pailin 6%Arthit 5%Erawan 4%Other 31%

    Domestic Production80%

    LNG 2%

    Zawtika 3%

    Yetakun 7%

    Yadana 8%

    Share

    Supply (Domestic Production + Import)

    Consumption

    0

    1,000

    2,000

    3,000

    4,000

    5,000

    6,000

    1989

    1990

    1991

    1992

    1993

    1994

    1995

    1996

    1997

    1998

    1999

    2000

    2001

    2002

    2003

    2004

    2005

    2006

    2007

    2008

    2009

    2010

    2011

    2012

    2013

    2014

    MMscfd

    Supply

    Electricity59%

    Industry14%

    GSP20%

    Transport7%

    Import20%

    Demand

    1994

    2004

    2014

    Domestic 100

    %

    Domestic 75 %

    Domestic 80 %

    Import 25

    %

    Import 20

    %

    1,038MMscfd

    5,100MMscfd

    2,884MMscfd

  • ก๊าซธรรมชาติ 3บทที่

    การจัดหาก๊าซธรรมชาติประเทศไทยเริ่มผลิตก๊ำซธรรมชำติในปี 2524 จำกแหล่งเอรำวัณ แต่ในปัจจุบันมีแหล่ง ก๊ำซธรรมชำติที่ส�ำคัญเพิ่มขึ้นอีกหลำยแหล่ง ได้แก่ แหล่งบงกช เจดีเอ อำทิตย์ และไพลิน เป็นต้น โดยในปี 2557กำรผลิต ก๊ำซธรรมชำติในประเทศอยู่ที่ระดับ4,073ลำ้นลูกบำศก์ฟุตต่อวันคิดเป็นสัดส่วนร้อยละ80ส่วนที่เหลือร้อยละ20เป็นกำรน�ำเข้ำจำกตำ่งประเทศซึ่งแบ่งเป็นกำรน�ำเข้ำจำกพม่ำ843ล้ำนลูกบำศก์ฟุตต่อวันและเป็นกำรน�ำเขำ้LNGจ�ำนวน182ล้ำนลูกบำศก์ฟุตต่อวันรวมเป็นกำรจัดหำทั้งสิ้น5,098ล้ำนลูกบำศก์ฟุตต่อวันทั้งนี้ประเทศไทยเริ่มมีกำรน�ำเขำ้LNGเป็นครั้งแรกในเดือนพฤษภำคม2554

    การใช้ก๊าซธรรมชาติ ในปี 2557 มีปริมำณกำรใช้ทั้งสิ้น 4,669 ล้ำนลูกบำศก์ฟุตต่อวัน ก๊ำซธรรมชำติจะถูกน�ำไปใช ้ในกำรผลิตไฟฟ้ำมำกที่สุดคือร้อยละ59ส่วนที่เหลือเป็นกำรใช้ในโรงแยกกำ๊ซร้อยละ20อุตสำหกรรมร้อยละ14และใช้ในกำรขนส่ง(CNG)ร้อยละ7

    การจัดหาก๊าซธรรมชาติ

    2532

    2533

    2534

    2535

    2536

    2537

    2538

    2539

    2540

    2541

    2542

    2543

    2544

    2545

    2546

    2547

    2548

    2549

    2550

    2551

    2552

    2553

    2554

    2555

    2556

    2557

    ลำ้นลูกบำศก์ฟุตต่อวัน

    6,000

    5,000

    4,000

    3,000

    2,000

    1,000

    0

    ปี2557น�ำเขำ้จำกเมียนมำร์

    16%น�ำเขำ้LNG

    4%

    ผลิตในประเทศ 80%

    รวมทั้งสิ้น5,098ลูกบาศก์ฟุตต่อวัน

    น�าเข้าจากเมียนมาร์

    ผลิตในประเทศ

    น�าเข้าLNG

    Energy Situation in 2015 111

  • การใช้ก๊าซธรรมชาติรายสาขา

    2532

    2533

    2534

    2535

    2536

    2537

    2538

    2539

    2540

    2541

    2542

    2543

    2544

    2545

    2546

    2547

    2548

    2549

    2550

    2551

    2552

    2553

    2554

    2555

    2556

    2557

    ล้านล

    ูกบาศ

    ก์ฟุตต

    ่อวัน

    5,000

    4,500

    4,000

    3,500

    3,000

    2,500

    2,000

    1,500

    1,000

    50

    0

    ไฟฟ้า

    รถยนต์

    โรงแยกก๊าซ

    อุตสาหกรรม

    อุตสำหกรรม14%

    ไฟฟ้ำ 59%

    รถยนต์7%โรงแยกก๊ำซ

    20%

    รวมทั้งสิ้น4,669ล้านลูกบาศก์ฟุตต่อวันปี2557

    สถานการณ์พลังงานปี 2558 112

    2532

    2533

    2534

    2535

    2536

    2537

    2538

    2539

    2540

    2541

    2542

    2543

    2544

    2545

    2546

    2547

    2548

    2549

    2550

    2551

    2552

    2553

    2554

    2555

    2556

    2557

    การจัดหาและการใช้ก๊าซธรรมชาติ

    ล้านลูกบาศก์ฟุตต่อวัน

    6,000

    5,000

    4,000

    3,000

    2,000

    1,000

    0

    การจัดหาการใช้

  • Chapter 3: Natural GAS

    NaturalGasSupply.NaturalgasproductioninThailandbeganin1981fromErawanfield;todate,additionalmajor gas fields have been discovered, comprising Bong Kot, JDA (Thailand-Malaysia Joint Development Area), Arthit and Pailin. In 2014, domestic natural gas production was at a level of 4,073millionstandardcubic feetperday (MMscfd),accounting forashareof80%;theremaining20% wasimportedfromMyanmar843MMscfdandimportedLNG182MMscfd,makingatotalnaturalgassupplyofthecountryat5,098MMscfd.TherewasLNGimportedinThailandstartinginMay2011.

    Natural Gas Supply

    1989

    1990

    1991

    1992

    1993

    1994

    1995

    1996

    1997

    1998

    1999

    2000

    2001

    2002

    2003

    2004

    2005

    2006

    2007

    2008

    2009

    2010

    2011

    2012

    2013

    2014

    MMscfd

    6,000

    5,000

    4,000

    3,000

    2,000

    1,000

    0

    2014 ImportedfromMyanmar16%ImportedLNG

    4%

    DomesticProduction80%

    Total5,098MMscfd

    Imported from Myanmar

    Domestic Production

    ImportedLNG

    NaturalGasConsumption.Thetotalvolumeofnaturalgasconsumptionin2014was4,669MMscfd.Naturalgaswasmainlyusedasfuelinpowergeneration,holdingashareof59%ofthetotalconsumptionintheyear.Theremainderwasusedinthefollowing:gasseparationplants,atashareof20%;theindustrialsector,14%;andthetransport(CNG),7%.

    Energy Situation in 2015 113

  • Natural Gas Consumption by Sector

    1989

    1990

    1991

    1992

    1993

    1994

    1995

    1996

    1997

    1998

    1999

    2000

    2001

    2002

    2003

    2004

    2005

    2006

    2007

    2008

    2009

    2010

    2011

    2012

    2013

    2014

    MM

    scfd

    5,000

    4,500

    4,000

    3,500

    3,000

    2,500

    2,000

    1,500

    1,000

    50

    0

    Electricity

    Transport

    Gas Separation PlantIndustry 14%

    Electricity 59%

    NGV(CNG) 7%GasSeparation

    Plant20%

    Total4,669MMscfd2014 Industry

    สถานการณ์พลังงานปี 2558 114

    1989

    1990

    1991

    1992

    1993

    1994

    1995

    1996

    1997

    1998

    1999

    2000

    2001

    2002

    2003

    2004

    2005

    2006

    2007

    2008

    2009

    2010

    2011

    2012

    2013

    2014

    Natural Gas Supply and Consumption

    MMscfd6,000

    5,000

    4,000

    3,000

    2,000

    1,000

    0

    SupplyConsumption

  • Energy Situation in 2015 115

    Table 3.1-1YProduction and Import of Natural Gas

    Unit:MMscfd

    YearDomestic Production Import

    Grand TotalSirikit Benjamas Namphong Erawan Pailin Satun Gomin Phuhorm

    Funan & Jakrawan

    Bongkot Arthit Yala JDA Oths. Total Yadana Yetakun LNG ZawtikaTotal

    Import

    1990 41 231 201 158 631 6311991 43 51 284 212 192 782 7821992 50 57 253 206 128 138 832 8321993 56 56 290 197 162 70 110 939 9391994 65 63 267 198 160 202 82 1,038 1,0381995 68 64 285 195 2 152 237 95 1,099 1,0991996 60 65 268 203 49 160 336 126 1,267 1,2671997 61 79 294 219 50 209 344 307 1,564 1,5641998 55 90 299 211 25 246 437 335 1,698 2 2 1,7001999 56 27 93 306 61 171 16 253 578 299 1,860 2 2 1,8612000 59 97 71 278 234 125 24 208 548 304 1,948 128 36 164 2,1132001 57 118 60 266 212 118 9 199 584 275 1,900 377 119 496 2,3962002 56 152 59 266 298 114 9 228 566 11 229 1,986 418 199 617 2,6032003 55 169 50 281 406 96 45 189 516 30 241 2,077 410 275 686 2,7632004 54 147 35 274 412 104 64 187 597 24 259 2,158 439 287 726 2,8842005 60 157 33 277 435 118 47 221 605 41 297 2,292 431 426 857 3,1492006 50 159 31 278 438 90 27 6 263 627 41 343 2,353 452 417 869 3,2222007 46 172 26 278 457 108 13 93 309 629 65 319 2,515 473 433 906 3,4212008 41 147 23 275 431 101 14 85 286 604 278 100 126 268 2,778 434 394 828 3,6062009 54 86 20 244 417 64 24 81 177 540 418 110 441 315 2,990 409 394 803 3,7942010 63 76 18 256 430 82 85 87 199 596 501 95 644 374 3,506 434 419 853 4,3592011 43 86 16 239 411 111 95 84 179 606 407 56 758 487 3,577 426 404 98 928 4,5052012 45 46 14 255 361 163 85 94 190 869 268 55 748 802 3,996 423 397 130 950 4,9462013 54 41 13 197 363 143 59 88 226 1,008 252 47 735 818 4,044 419 403 191 1,013 5,0572014 47 48 12 219 314 138 69 106 176 975 246 56 761 908 4,073 413 339 182 91 1,025 5,098

    Remark:HeatValueofNGfromMyanmar=1,000BTU/SCFSource:DepartmentofMineralFuels(DMF)andPTTCompiledby:EnergyPolicyandPlanningOffice(EPPO)

    Year(MillionLitres) (Barrel) (Barrel/Day)

    Export Refinery Solvent Total Export Refinery Solvent Total Export Refinery Solvent Total1990 5 133 2 140 30,442 836,226 11,708 878,376 83 2,291 32 2,4061991 85 113 12 211 537,469 712,688 74,725 1,324,883 1,472 1,952 204 3,6291992 152 47 20 219 953,609 295,856 125,815 1,375,281 2,605 808 343 3,7571993 140 73 31 244 879,449 461,695 195,308 1,536,452 2,409 1,264 535 4,2091994 67 113 43 223 419,846 711,359 273,465 1,404,672 1,150 1,948 749 3,8481995 96 94 37 227 602,360 588,716 234,949 1,426,026 1,650 1,612 643 3,9061996 33 165 57 255 205,600 1,040,130 358,172 1,603,903 561 2,841 978 4,3821997 153 28 154 335 961,815 175,920 968,882 2,106,618 2,635 481 2,654 5,7711998 178 18 164 360 1,118,416 113,311 1,031,602 2,263,330 3,064 310 2,826 6,2001999 199 27 171 396 1,249,394 169,719 1,073,063 2,492,177 3,423 464 2,939 6,8272000 149 23 331 503 938,176 146,385 2,079,331 3,163,893 2,563 399 5,681 8,6442001 106 55 395 556 669,375 343,469 2,482,794 3,495,640 1,833 941 6,802 9,5772002 57 489 546 358,911 3,077,307 3,436,219 983 8,430 9,4142003 49 107 486 642 310,746 675,638 3,054,569 4,040,954 851 1,851 8,368 11,0712004 79 116 429 624 499,812 728,529 2,695,422 3,923,764 1,365 1,990 7,364 10,7202005 176 6 543 724 1,106,817 34,611 3,415,103 4,556,531 3,032 94 9,356 12,4832006 129 57 547 733 808,290 359,473 3,441,850 4,609,614 2,214 984 9,429 12,6292007 133 6 650 789 834,411 38,387 4,090,011 4,962,810 2,286 105 11,205 13,5962008 142 672 814 894,079 4,226,379 5,120,458 2,442 11,547 13,9902009 114 676 790 717,208 4,253,688 4,970,897 1,964 11,653 13,6182010 135 675 810 847,872 4,248,358 5,096,231 2,322 11,639 13,9622011 203 777 979 1,275,883 4,884,661 6,160,545 3,495 13,382 16,8782012 300 802 1,101 1,884,687 5,041,486 6,926,173 5,149 13,774 18,9232013 322 767 1,089 2,022,555 4,826,783 6,849,339 5,541 13,224 18,7652014 398 730 1,128 2,504,132 4,592,107 7,096,239 6,860 12,581 19,441

    Source:PTTCompiledby:EnergyPolicyandPlanningOffice(EPPO)

    Table 3.2-1YDistribution of NGL

  • สถานการณ์พลังงานปี 2558 116

    Unit:MMscfd

    YearElectricity

    Industry GSP NGV Grand TotalEGAT IPP SPP Total

    1990 452 452 17 97 567

    1991 580 580 24 98 702

    1992 612 612 34 113 759

    1993 693 693 41 128 862

    1994 783 783 54 117 954

    1995 801 801 73 114 988

    1996 888 60 948 78 122 1,148

    1997 1,119 83 1,202 96 146 1,444

    1998 1,152 140 1,291 92 158 1,542

    1999 1,153 2 267 1,423 123 167 1,713

    2000 1,244 71 305 1,620 181 175 1,976

    2001 1,070 360 349 1,779 177 340 2,296

    2002 1,075 486 375 1,936 198 361 2,495

    2003 991 662 401 2,054 217 385 2,657

    2004 994 723 418 2,134 248 389 3 2,774

    2005 1,011 802 428 2,242 258 491 6 2,997

    2006 1,016 825 417 2,257 291 527 11 3,086

    2007 1,054 847 445 2,346 347 572 24 3,288

    2008 1,014 968 441 2,423 361 583 77 3,444

    2009 1,101 905 429 2,435 387 599 143 3,564

    2010 1,346 943 440 2,728 478 652 181 4,039

    2011 1,148 866 462 2,476 569 867 231 4,143

    2012 1,330 922 419 2,670 628 958 278 4,534

    2013 1,229 873 593 2,695 635 930 307 4,568

    2014 1,208 852 680 2,740 653 960 317 4,669

    Remark:HeatvalueofNG=1,000BTU/SCFCompiledby:EnergyPolicyandPlanningOffice(EPPO)

    Table 3.2-2Y Consumption of Natural Gas by Sector

  • Energy Situation in 2015 117

    Table 3.1-1MProduction and Import of Natural Gas

    Unit:MMscfd

    MonthDomestic Production Import

    Grand TotalSirikit Benjamas Namphong Erawan Pailin Satun Gomin Phuhorm Funan &

    JakrawanBongkot Arthit Yala JDA Oths. Total Yadana Yetakun LNG Zawtika Total

    Import

    2010

    Jan 64 85 13 248 438 52 151 81 146 604 458 103 444 301 3,191 390 374 764 3,955

    Feb 63 87 17 240 464 58 102 72 133 528 545 119 537 303 3,267 512 466 978 4,245

    Mar 63 89 20 248 467 80 129 104 166 629 579 120 619 322 3,634 353 322 675 4,309

    Apr 65 88 19 244 399 56 97 87 173 573 448 120 698 309 3,377 467 436 903 4,280

    May 62 81 20 253 399 87 72 100 181 540 501 110 688 364 3,458 476 457 933 4,391

    Jun 64 94 17 261 394 89 89 79 224 621 522 107 708 407 3,678 429 440 869 4,547

    Jul 63 83 17 251 433 90 81 82 223 623 450 94 541 398 3,431 459 443 902 4,332

    Aug 62 70 20 275 448 76 75 79 247 639 419 89 666 398 3,561 429 420 849 4,411

    Sep 62 65 20 275 454 84 61 77 247 539 516 86 713 405 3,604 474 447 921 4,525

    Oct 57 61 18 259 449 67 58 83 242 623 524 67 748 412 3,669 424 423 847 4,516

    Nov 65 54 18 256 399 126 52 99 208 600 531 70 688 453 3,621 395 394 790 4,410

    Dec 65 58 17 259 414 111 58 97 195 627 523 53 672 414 3,563 411 411 822 4,386

    YTD 63 76 18 256 430 82 85 87 199 596 501 95 644 374 3,506 434 419 853 4,359

    2011

    Jan 71 88 18 240 463 109 67 87 194 585 525 60 706 464 3,678 312 309 622 4,299

    Feb 56 75 17 242 483 91 88 89 198 634 523 62 704 498 3,760 394 397 791 4,551

    Mar 63 87 18 242 460 136 104 92 182 646 523 59 799 474 3,884 426 411 838 4,722

    Apr 33 97 14 248 477 130 105 101 172 637 417 73 744 423 3,670 448 419 867 4,537

    May 39 48 19 251 421 124 106 108 169 650 480 88 810 472 3,785 499 452 94 1,045 4,830

    Jun 40 90 18 234 359 74 93 110 158 635 461 65 872 440 3,650 507 445 242 1,194 4,844

    Jul 38 101 18 147 380 85 89 97 102 617 379 34 774 357 3,218 506 459 212 1,177 4,395

    Aug 37 84 16 261 398 113 94 100 208 544 339 36 776 394 3,400 486 445 297 1,229 4,629

    Sep 35 88 13 253 383 111 103 61 212 651 344 41 802 409 3,507 505 458 119 1,083 4,590

    Oct 34 85 13 253 384 110 97 53 207 598 337 38 675 395 3,279 372 362 97 830 4,109

    Nov 38 97 12 245 344 128 93 51 171 490 302 56 705 712 3,444 358 374 104 836 4,280

    Dec 38 89 12 251 379 121 102 54 175 584 259 62 732 802 3,660 304 316 620 4,280

    YTD 43 86 16 239 411 111 95 84 179 606 407 56 758 487 3,577 426 404 98 928 4,505

    2012

    Jan 38 42 13 270 355 142 61 86 177 845 272 59 777 756 3,892 297 296 115 707 4,599

    Feb 41 75 12 275 333 134 64 71 198 556 264 77 769 724 3,593 405 396 116 917 4,510

    Mar 42 38 13 264 367 159 66 68 216 690 263 81 784 794 3,846 475 444 199 1,118 4,963

    Apr 43 37 12 265 365 162 67 79 193 719 287 79 761 797 3,864 294 276 571 4,434

    May 44 35 16 275 377 189 96 118 170 664 278 43 794 845 3,944 432 398 115 945 4,889

    Jun 43 46 15 271 368 196 99 109 156 632 281 43 713 927 3,901 492 447 222 1,161 5,062

    Jul 49 46 16 269 339 192 89 115 167 1,087 260 54 736 847 4,267 430 421 189 1,040 5,307

    Aug 46 54 15 181 397 117 61 90 205 1,123 271 52 655 771 4,038 450 421 100 971 5,009

    Sep 49 51 16 224 329 188 74 74 190 1,073 257 37 747 767 4,077 399 378 148 924 5,001

    Oct 48 40 14 259 343 180 101 66 153 999 270 46 770 833 4,122 484 447 108 1,039 5,161

    Nov 46 52 14 254 376 180 131 126 248 1,003 265 42 768 807 4,313 483 438 98 1,019 5,332

    Dec 47 45 15 256 382 120 113 120 210 1,012 250 47 702 755 4,076 435 402 144 981 5,057

    YTD 45 46 14 255 361 163 85 94 190 869 268 55 748 802 3,996 423 397 130 950 4,946

  • สถานการณ์พลังงานปี 2558 118

    Table 3.1-1M (Cont.)Production and Import of Natural Gas

    Unit:MMscfd

    MonthDomestic Production Import

    Grand TotalSirikit Benjamas Namphong Erawan Pailin Satun Gomin Phuhorm Funan &

    JakrawanBongkot Arthit Yala JDA Oths. Total Yadana Yetakun LNG Zawtika Total

    Import

    2013

    Jan 49 40 15 262 387 120 78 110 257 1,031 286 54 492 784 3,965 415 394 143 952 4,917

    Feb 50 42 14 218 375 119 72 120 230 1,030 255 42 753 815 4,135 373 350 158 881 5,016

    Mar 49 44 15 238 393 148 65 118 235 1,061 261 40 773 746 4,185 469 431 293 1,193 5,378

    Apr 51 44 16 227 372 148 62 124 253 1,095 254 44 751 669 4,111 308 285 300 893 5,004

    May 50 34 15 188 412 172 65 120 274 1,153 223 47 780 724 4,257 448 415 102 965 5,222

    Jun 52 45 15 171 352 175 86 110 251 900 262 44 770 816 4,050 422 400 298 1,120 5,170

    Jul 49 41 14 161 406 150 77 87 249 1,013 267 39 770 847 4,172 419 396 330 1,146 5,318

    Aug 93 36 12 164 339 158 63 60 230 908 247 44 732 860 3,946 433 423 92 948 4,894

    Sep 50 26 10 196 363 126 35 39 193 999 247 61 736 772 3,852 455 436 97 989 4,841

    Oct 51 41 11 157 359 116 48 51 220 1,013 251 56 775 869 4,020 452 453 234 1,139 5,159

    Nov 51 48 12 177 338 104 26 69 145 1,057 253 51 762 946 4,038 459 459 96 1,014 5,052

    Dec 48 47 12 209 265 176 32 48 171 841 216 47 729 961 3,803 375 382 147 903 4,706

    YTD 54 41 13 197 363 143 59 88 226 1,008 252 47 735 818 4,044 419 403 191 1,013 5,057

    2014

    Jan 49 52 12 228 306 202 85 97 132 1,000 252 49 753 987 4,203 241 159 144 544 4,747

    Feb 52 52 13 220 311 182 86 115 143 1,012 253 43 773 991 4,243 280 376 165 822 5,065

    Mar 40 56 13 235 292 160 82 127 149 1,060 266 68 747 990 4,285 409 380 145 934 5,219

    Apr 50 60 13 234 330 145 112 117 161 667 257 80 787 945 3,959 399 387 309 1,095 5,054

    May 51 59 13 223 331 115 109 132 151 1,061 253 59 664 931 4,151 417 406 289 1,112 5,263

    Jun 49 51 13 231 346 102 84 133 188 1,085 207 46 559 892 3,985 413 375 294 1,082 5,067

    Jul 47 49 12 221 316 115 69 120 178 896 214 55 721 884 3,898 402 338 198 939 4,836

    Aug 48 41 11 221 308 111 49 71 146 1,002 233 45 800 835 3,922 490 345 180 240 1,256 5,178

    Sep 47 42 9 217 297 137 49 49 178 1,008 244 34 783 783 3,880 525 333 241 104 1,203 5,083

    Oct 46 32 11 221 335 153 38 97 225 1,005 261 37 857 875 4,194 459 312 248 147 1,166 5,360

    Nov 44 37 11 205 320 143 29 112 233 922 272 69 862 927 4,186 487 352 223 149 1,211 5,398

    Dec 46 39 12 169 273 90 34 95 231 972 239 81 831 863 3,975 422 315 192 929 4,904

    YTD 47 48 12 219 314 138 69 106 176 975 246 56 761 908 4,073 413 339 91 182 1,025 5,098

    Remark:HeatValueofNGfromMyanmar=1,000BTU/SCFSource:DepartmentofMineralFuels(DMF)andPTTCompiledby:EnergyPolicyandPlanningOffice(EPPO)

  • Energy Situation in 2015 119

    Month(MillionLitres) (Barrel) (Barrel/Day)

    Export Refinery Solvent Total Export Refin-ery

    Solvent Total Export Refinery Solvent Total

    2010

    Jan 10 62 72 63,211 388,408 451,619 2,039 12,529 14,568

    Feb 10 41 51 59,808 258,489 318,298 2,136 9,231 11,367

    Mar 15 53 68 94,470 334,877 429,348 3,047 10,802 13,849

    Apr 7 54 62 45,427 341,766 387,193 1,514 11,392 12,906

    May 7 52 59 43,469 328,821 372,291 1,402 10,607 12,009

    Jun 12 43 55 75,715 272,854 348,569 2,523 9,095 11,618

    Jul 14 62 77 90,857 391,250 482,108 2,930 12,620 15,551

    Aug 5 66 71 30,223 416,119 446,343 974 13,423 14,398

    Sep 7 60 67 45,340 374,937 420,278 1,511 12,497 14,009

    Oct 7 69 75 41,600 432,521 474,122 1,341 13,952 15,294

    Nov 22 51 72 136,843 319,031 455,875 4,561 10,634 15,195

    Dec 19 62 81 120,904 389,278 510,183 3,900 12,557 16,457

    YTD 135 675 810 847,872 4,248,358 5,096,231 2,322 11,639 13,962

    2011

    Jan 14 71 85 90,801 445,082 535,884 2,929 14,357 17,286

    Feb 7 62 69 45,055 389,470 434,526 1,609 13,909 15,518

    Mar 10 74 83 61,904 463,242 525,146 1,996 14,943 16,940

    Apr 7 77 83 42,476 482,451 524,928 1,415 16,081 17,497

    May 7 78 85 43,885 490,275 534,161 1,415 15,815 17,231

    Jun 17 58 75 106,660 362,491 469,151 3,555 12,083 15,638

    Jul 20 53 73 126,183 336,060 462,243 4,070 10,840 14,911

    Aug 28 62 89 173,596 387,039 560,635 5,599 12,485 18,085

    Sep 18 64 82 110,211 404,429 514,640 3,673 13,480 17,154

    Oct 28 61 89 175,663 384,932 560,595 5,666 12,417 18,083

    Nov 19 53 72 122,214 331,588 453,802 4,073 11,052 15,126

    Dec 28 65 93 177,229 407,598 584,827 5,717 13,148 18,865

    YTD 203 777 979 1,275,883 4,884,661 6,160,545 3,495 13,382 16,878

    2012

    Jan 22 65 88 141,426 410,196 551,623 4,562 13,232 17,794

    Feb 18 61 78 110,945 382,554 493,499 3,962 13,662 17,625

    Mar 15 73 87 93,082 457,094 550,176 3,002 14,744 17,747

    Apr 22 66 88 138,804 412,543 551,348 4,626 13,751 18,378

    May 22 65 87 139,949 406,245 546,194 4,514 13,104 17,619

    Jun 29 68 97 182,886 424,788 607,674 6,096 14,159 20,255

    Jul 34 69 103 216,918 433,652 650,570 6,997 13,988 20,986

    Aug 27 67 94 170,923 418,903 589,826 5,513 13,513 19,026

    Sep 29 65 94 184,920 407,535 592,455 6,164 13,584 19,748

    Oct 20 67 87 128,437 418,439 546,877 4,143 13,498 17,641

    Nov 33 68 101 205,611 427,080 632,692 6,853 14,236 21,089

    Dec 27 70 98 170,782 442,451 613,234 5,509 14,272 19,781

    YTD 300 802 1,101 1,884,687 5,041,486 6,926,173 5,149 13,774 18,923

    Table 3.2-1M Distribution of NGL

  • สถานการณ์พลังงานปี 2558 120

    Table 3.2-1M (Cont.)Distribution of NGL

    Month(MillionLitres) (Barrel) (Barrel/Day)

    Export Refinery Solvent Total Export Refin-ery

    Solvent Total Export Refinery Solvent Total

    2013

    Jan 21 81 102 134,331 508,661 642,993 4,333 16,408 20,741

    Feb 20 60 80 125,250 376,928 502,178 4,473 13,461 17,934

    Mar 28 69 96 173,699 432,349 606,048 5,603 13,946 19,549

    Apr 32 68 101 204,212 430,459 634,671 6,807 14,348 21,155

    May 27 62 90 171,671 392,947 564,618 5,537 12,675 18,213

    Jun 33 60 93 204,871 378,278 583,149 6,829 12,609 19,438

    Jul 33 60 93 204,876 377,158 582,035 6,608 12,166 18,775

    Aug 38 55 93 237,412 347,853 585,265 7,658 11,221 18,879

    Sep 22 58 80 140,861 363,336 504,197 4,695 12,111 16,806

    Oct 15 69 84 93,668 435,393 529,062 3,021 14,044 17,066

    Nov 28 62 90 173,833 392,487 566,321 5,794 13,082 18,877

    Dec 25 62 87 157,866 390,930 548,796 5,092 12,610 17,703

    YTD 322 767 1,089 2,022,555 4,826,783 6,849,339 5,541 13,224 18,765

    2014

    Jan 33 63 95 204,680 394,957 599,638 6,602 12,740 19,343

    Feb 28 65 92 172,981 407,103 580,084 6,177 14,539 20,717

    Mar 33 60 92 206,897 374,652 581,549 6,674 12,085 18,759

    Apr 35 59 94 221,478 369,792 591,271 7,382 12,326 19,709

    May 35 63 98 220,134 394,858 614,992 7,101 12,737 19,838

    Jun 28 66 94 173,366 418,013 591,380 5,778 13,933 19,712

    Jul 27 66 94 171,590 416,531 588,121 5,535 13,436 18,971

    Aug 38 61 99 237,746 384,838 622,584 7,669 12,414 20,083

    Sep 31 61 92 196,483 382,042 578,525 6,549 12,734 19,284

    Oct 38 60 98 240,111 375,691 615,802 7,745 12,119 19,864

    Nov 30 57 88 190,534 360,277 550,811 6,351 12,009 18,360

    Dec 43 50 92 268,127 313,349 581,477 8,649 10,108 18,757

    YTD 398 730 1,128 2,504,132 4,592,107 7,096,239 6,860 12,581 19,441

    Source:PTTCompiledby:EnergyPolicyandPlanningOffice(EPPO)

  • Energy Situation in 2015 121

    Unit:MMscfd

    Month Electricity Industry GSP NGV Grand TotalEGAT IPP SPP Total

    2010

    Jan 1,043 919 434 2,397 428 597 154 3,576

    Feb 1,196 1,087 435 2,719 473 520 171 3,884

    Mar 1,491 761 434 2,686 499 573 176 3,933

    Apr 1,264 1,027 444 2,735 450 563 165 3,913

    May 1,377 1,070 445 2,891 464 552 167 4,074

    Jun 1,459 1,053 434 2,946 488 552 181 4,166

    Jul 1,356 996 416 2,767 472 673 179 4,091

    Aug 1,374 902 437 2,713 492 745 181 4,131

    Sep 1,403 955 454 2,811 506 749 190 4,256

    Oct 1,419 893 464 2,777 472 837 193 4,278

    Nov 1,427 826 445 2,697 491 682 204 4,075

    Dec 1,331 847 434 2,612 498 767 210 4,086

    YTD 1,346 943 440 2,728 478 652 181 4,039

    2011

    Jan 1,176 697 466 2,338 485 859 207 3,890

    Feb 1,341 752 471 2,564 501 840 230 4,135

    Mar 1,202 893 486 2,581 576 972 231 4,360

    Apr 1,089 911 468 2,469 562 932 215 4,178

    May 1,239 980 478 2,697 570 897 238 4,401

    Jun 1,171 1,013 496 2,680 605 812 246 4,342

    Jul 1,087 955 472 2,514 591 756 242 4,103

    Aug 1,154 1,004 475 2,633 601 784 248 4,265

    Sep 1,113 888 477 2,478 627 975 248 4,327

    Oct 1,013 782 437 2,232 581 803 222 3,838

    Nov 1,100 793 421 2,314 563 871 197 3,945

    Dec 1,099 715 402 2,216 568 907 243 3,934

    YTD 1,148 866 462 2,476 569 867 231 4,143

    2012

    Jan 1,177 714 406 2,297 584 924 267 4,072

    Feb 1,263 873 424 2,559 626 730 276 4,192

    Mar 1,386 915 412 2,713 601 960 279 4,552

    Apr 1,299 729 405 2,433 631 933 260 4,257

    May 1,342 944 406 2,691 635 949 278 4,553

    Jun 1,386 1,026 404 2,816 631 979 280 4,706

    Jul 1,466 958 398 2,822 639 989 271 4,723

    Aug 1,214 1,009 410 2,632 642 994 283 4,550

    Sep 1,349 894 424 2,666 655 942 284 4,547

    Oct 1,314 1,045 424 2,783 646 1,017 285 4,730

    Nov 1,420 1,042 458 2,919 647 1,034 292 4,892

    Dec 1,339 915 456 2,710 600 1,035 278 4,624

    YTD 1,330 922 419 2,670 628 958 278 4,534

    Table 3.2-2M Consumption of Natural Gas by Sector

  • สถานการณ์พลังงานปี 2558 122

    Table 3.2-2M (Cont.)Consumption of Natural Gas by Sector

    Unit:MMscfd

    MonthElectricity

    Industry GSP NGV Grand TotalEGAT IPP SPP Total

    2013

