108
TABLE OF RESULTS STANDARD EUROBAROMETER 76 FIRST RESULTS L’OPINION PUBLIQUE DANS L’UNION EUROPEENNE Terrain : Novembre 2011 Publication : Décembre 2011 PUBLIC OPINION IN THE EUROPEAN UNION Fieldwork: November 2011 Publication: December 2011 DIE ÖFFENTLICHE MEINUNG IN DER EUROPÄISCHEN UNION Befragung: November 2011 Veröffentlichung: Dezember 2011 Standard Eurobarometer European Commission Standard Eurobarometer 76 / Autumn 2011– TNS Opinion & Social

TABLE OF RESULTS STANDARD EUROBAROMETER 76ec.europa.eu/commfrontoffice/publicopinion/archives/eb/eb76/eb76... · TABLE OF RESULTS STANDARD EUROBAROMETER 76 FIRST RESULTS L’OPINION

Embed Size (px)

Citation preview

TABLE OF RESULTS

STANDARD EUROBAROMETER 76

FIRST RESULTS

L’OPINION PUBLIQUE DANS L’UNION EUROPEENNE Terrain : Novembre 2011 Publication : Décembre 2011

PUBLIC OPINION IN THE EUROPEAN UNION Fieldwork: November 2011 Publication: December 2011

DIE ÖFFENTLICHE MEINUNG IN DER EUROPÄISCHEN UNION

Befragung: November 2011 Veröffentlichung: Dezember 2011

Standard Eurobarometer

European Commission

Sta

ndar

d E

urob

arom

eter

76

/ Aut

umn

2011

– TN

S O

pini

on &

Soc

ial

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 19 -2 56 -2 18 3 6 1 1 0 75 -4 24 4

BE 26 -6 61 2 10 2 3 2 0 0 87 -4 13 4

BG 2 -1 36 2 43 3 18 -3 1 -1 38 1 61 0

CZ 10 -6 68 3 18 1 3 1 1 1 78 -3 21 2

DK 70 2 27 -2 3 0 0 0 0 0 97 0 3 0

DE 27 2 61 -2 10 0 2 0 0 0 88 0 12 0

EE 7 -2 62 0 25 1 6 1 0 0 69 -2 31 2

IE 29 -6 56 3 11 3 3 -1 1 1 85 -3 14 2

EL 3 -3 34 -6 38 5 25 4 0 0 37 -9 63 9

ES 10 -6 63 2 20 4 7 0 0 0 73 -4 27 4

FR 15 -5 61 -2 17 5 6 2 1 0 76 -7 23 7

IT 4 -5 60 -5 29 8 6 2 1 0 64 -10 35 10

CY 29 -2 47 -3 18 4 6 1 0 0 76 -5 24 5

CY (tcc) 15 4 45 2 32 -2 8 -4 0 0 60 6 40 -6

LV 11 3 51 -1 30 0 8 -2 0 0 62 2 38 -2

LT 11 -1 46 2 30 -2 12 0 1 1 57 1 42 -2

LU 37 -5 58 2 3 2 2 1 0 0 95 -3 5 3

HU 6 0 43 -2 32 -2 18 3 1 1 49 -2 50 1

MT 23 -7 51 1 20 3 6 3 0 0 74 -6 26 6

NL 53 2 44 -1 3 0 0 -1 0 0 97 1 3 -1

AT 20 0 63 -4 14 2 2 1 1 1 83 -4 16 3

PL 10 -2 63 -3 20 5 4 0 3 0 73 -5 24 5

PT 2 0 42 -4 36 -1 19 4 1 1 44 -4 55 3

RO 5 1 45 9 36 -3 13 -8 1 1 50 10 49 -11

SI 20 -2 63 2 14 -1 3 1 0 0 83 0 17 0

SK 11 -3 59 0 25 2 4 0 1 1 70 -3 29 2

FI 35 2 59 -4 5 1 1 1 0 0 94 -2 6 2

SE 51 4 46 -2 3 -1 0 -1 0 0 97 2 3 -2

UK 38 -2 49 -3 11 6 2 -1 0 0 87 -5 13 5

HR 16 -1 51 1 24 -1 8 0 1 1 67 0 32 -1

TR 18 -7 46 7 18 3 18 -3 0 0 64 0 36 0

MK 12 2 54 5 17 0 17 -6 0 -1 66 7 34 -6

IS 56 -3 40 2 3 1 0 -1 1 1 96 -1 3 0

ME 12 1 43 2 32 -4 12 1 1 0 55 3 44 -3

Überhaupt nicht

zufrieden

Total 'Pas satisfait(e)'

Total 'Not satisfied'

Gesamt 'Nicht zufrieden'

NSP

DK

Total 'Satisfait(e)'

Total 'Satisfied'

Gesamt 'Zufrieden'

Sehr zufrieden

Plutôt satisfait(e)

Fairly satisfied

Ziemlich zufrieden

Plutôt pas satisfait(e)

Not very satisfied

Nicht sehr zufrieden

QA1 D'une façon générale, êtes-vous très satisfait(e), plutôt satisfait(e), plutôt pas satisfait(e) ou pas du tout satisfait(e) de la vie que vous menez ?

QA1 On the whole, are you very satisfied, fairly satisfied, not very satisfied or not at all satisfied with the life you lead?

QA1 Sind Sie insgesamt gesehen mit dem Leben, das Sie führen …?

Très satisfait(e)

Very satisfied

Pas du tout satisfait(e)

Not at all satisfied

WN

1

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 21 2 52 -2 26 -1 1 1 73 0

BE 20 2 53 -1 27 -1 0 0 73 1

BG 21 2 61 1 16 -4 2 1 82 3

CZ 19 -1 60 -1 21 2 0 0 79 -2

DK 42 10 46 -7 12 -3 0 0 88 3

DE 26 1 61 -2 13 1 0 0 87 -1

EE 21 4 63 0 16 -4 0 0 84 4

IE 18 -1 47 -3 33 2 2 2 65 -4

EL 43 7 44 1 13 -8 0 0 87 8

ES 19 6 47 3 34 -9 0 0 66 9

FR 26 6 42 -8 32 2 0 0 68 -2

IT 14 -1 57 2 27 -2 2 1 71 1

CY 26 6 50 6 24 -12 0 0 76 12

CY (tcc) 13 -6 47 -4 37 8 3 2 60 -10

LV 21 2 64 4 15 -6 0 0 85 6

LT 20 -1 59 2 21 -1 0 0 79 1

LU 27 7 50 4 23 -11 0 0 77 11

HU 21 3 59 0 20 -2 0 -1 80 3

MT 22 5 43 -1 35 -3 0 -1 65 4

NL 40 0 46 -3 14 3 0 0 86 -3

AT 14 1 66 0 20 -1 0 0 80 1

PL 14 0 59 2 27 -1 0 -1 73 2

PT 12 1 50 -4 37 3 1 0 62 -3

RO 11 1 50 -2 36 0 3 1 61 -1

SI 23 0 61 0 16 0 0 0 84 0

SK 18 -2 65 4 17 -2 0 0 83 2

FI 22 -1 59 -3 19 4 0 0 81 -4

SE 29 3 57 -1 14 -2 0 0 86 2

UK 19 -1 44 -2 37 3 0 0 63 -3

HR 17 4 53 0 30 -4 0 0 70 4

TR 16 -8 59 13 24 -5 1 0 75 5

MK 17 4 45 -2 38 -1 0 -1 62 2

IS 31 -2 56 3 13 -1 0 0 87 1

ME 16 2 42 -1 40 0 2 -1 58 1

Gesamt 'Ja'

Never

Niemals

QA2.1 Quand vous vous retrouvez avec des amis ou des proches, diriez-vous que vous discutez fréquemment, occasionnellement ou jamais à propos … ? De sujets de politique nationale

QA2.1 When you get together with friends or relatives, would you say you discuss frequently, occasionally or never about...?National political matters

WN

Frequently

Häufig

Occasionnellement

Occasionally

Gelegentlich

Fréquemment Jamais Total 'Oui'NSP

DK Total 'Yes'

QA2.1 Wenn Sie mit Freunden oder Verwandten zusammen sind, würden Sie sagen, Sie diskutieren häufig, gelegentlich oder niemals über …? Die (NATIONALE) Politik

2

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 11 0 48 -1 40 0 1 1 59 -1

BE 10 2 50 5 40 -7 0 0 60 7

BG 9 -3 52 0 36 3 3 0 61 -3

CZ 7 0 55 -2 37 1 1 1 62 -2

DK 14 -2 61 3 25 -1 0 0 75 1

DE 14 -1 62 -2 23 2 1 1 76 -3

EE 11 2 62 2 27 -3 0 -1 73 4

IE 9 2 40 0 49 -3 2 1 49 2

EL 29 3 50 4 21 -7 0 0 79 7

ES 6 0 39 5 55 -5 0 0 45 5

FR 12 3 37 -6 51 3 0 0 49 -3

IT 8 -1 49 0 42 0 1 1 57 -1

CY 13 2 47 8 40 -10 0 0 60 10

CY (tcc) 14 -4 40 -2 43 6 3 0 54 -6

LV 9 -1 61 5 30 -4 0 0 70 4

LT 9 -2 57 1 34 1 0 0 66 -1

LU 20 2 53 4 27 -6 0 0 73 6

HU 10 1 56 1 34 -2 0 0 66 2

MT 12 1 36 -3 52 3 0 -1 48 -2

NL 22 2 53 -4 25 2 0 0 75 -2

AT 11 -1 63 3 25 -3 1 1 74 2

PL 8 0 52 1 40 0 0 -1 60 1

PT 11 4 39 -10 49 5 1 1 50 -6

RO 7 2 44 -1 45 -2 4 1 51 1

SI 13 -2 58 -2 29 4 0 0 71 -4

SK 14 1 65 3 21 -4 0 0 79 4

FI 16 -4 60 1 24 3 0 0 76 -3

SE 16 2 60 -2 24 0 0 0 76 0

UK 11 1 37 0 52 -1 0 0 48 1

HR 12 1 52 5 35 -7 1 1 64 6

TR 11 0 45 6 40 -9 4 3 56 6

MK 16 5 41 -4 42 -1 1 0 57 1

IS 12 -2 54 -1 34 3 0 0 66 -3

ME 11 0 44 0 43 1 2 -1 55 0

Gesamt 'Ja'

Never

Niemals

QA2.2 Quand vous vous retrouvez avec des amis ou des proches, diriez-vous que vous discutez fréquemment, occasionnellement ou jamais à propos … ? De sujets de politique européenne

QA2.2 When you get together with friends or relatives, would you say you discuss frequently, occasionally or never about...? European political matters

WN

Frequently

Häufig

Occasionnellement

Occasionally

Gelegentlich

Fréquemment Jamais Total 'Oui'NSP

DK Total 'Yes'

QA2.2 Wenn Sie mit Freunden oder Verwandten zusammen sind, würden Sie sagen, Sie diskutieren häufig, gelegentlich oder niemals über …? Europäische politische Angelegenheiten

3

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 23 2 51 -1 25 -2 1 1 74 1

BE 21 5 51 -1 28 -4 0 0 72 4

BG 27 3 58 4 13 -7 2 0 85 7

CZ 22 -1 57 -2 21 3 0 0 79 -3

DK 32 8 52 -3 16 -5 0 0 84 5

DE 35 5 51 -5 14 0 0 0 86 0

EE 27 2 61 2 12 -4 0 0 88 4

IE 17 -1 51 3 30 -3 2 1 68 2

EL 37 -2 49 3 14 -1 0 0 86 1

ES 22 5 49 5 29 -10 0 0 71 10

FR 22 7 43 -5 35 -2 0 0 65 2

IT 19 -2 53 0 27 2 1 0 72 -2

CY 30 8 44 3 26 -11 0 0 74 11

CY (tcc) 24 -8 44 -1 29 10 3 -1 68 -9

LV 33 5 57 1 10 -6 0 0 90 6

LT 24 2 58 1 18 -3 0 0 82 3

LU 25 5 45 0 30 -5 0 0 70 5

HU 25 2 58 -1 17 -1 0 0 83 1

MT 20 5 41 3 39 -7 0 -1 61 8

NL 25 -1 52 0 23 1 0 0 77 -1

AT 23 1 59 -4 18 3 0 0 82 -3

PL 19 4 54 -2 27 -1 0 -1 73 2

PT 14 3 47 -4 38 0 1 1 61 -1

RO 16 1 50 -3 31 1 3 1 66 -2

SI 24 1 60 0 16 -1 0 0 84 1

SK 23 -3 62 4 15 -1 0 0 85 1

FI 23 -1 60 -1 17 2 0 0 83 -2

SE 28 3 57 0 15 -3 0 0 85 3

UK 17 0 53 4 30 -4 0 0 70 4

HR 19 1 54 3 26 -5 1 1 73 4

TR 18 -8 48 4 31 2 3 2 66 -4

MK 24 3 41 -4 34 1 1 0 65 -1

IS 22 1 63 -2 15 1 0 0 85 -1

ME 21 -1 45 0 32 2 2 -1 66 -1

Gesamt 'Ja'

Never

Niemals

QA2.3 Quand vous vous retrouvez avec des amis ou des proches, diriez-vous que vous discutez fréquemment, occasionnellement ou jamais à propos … ? De sujets de politique locale

QA2.3 When you get together with friends or relatives, would you say you discuss frequently, occasionally or never about...? Local political matters

WN

Frequently

Häufig

Occasionnellement

Occasionally

Gelegentlich

Fréquemment Jamais Total 'Oui'NSP

DK Total 'Yes'

QA2.3 Wenn Sie mit Freunden oder Verwandten zusammen sind, würden Sie sagen, Sie diskutieren häufig, gelegentlich oder niemals über …? Lokale politische Angelegenheiten

4

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 15 1 44 1 23 -1 18 -1

BE 14 3 43 4 25 -5 18 -2

BG 17 1 47 -1 24 4 12 -4

CZ 13 -1 49 -2 22 0 16 3

DK 25 5 49 -1 20 -1 6 -3

DE 20 0 56 0 16 -1 8 1

EE 16 2 57 2 18 -1 9 -3

IE 12 0 38 1 23 -2 27 1

EL 36 5 44 2 11 -3 9 -4

ES 12 3 36 3 27 4 25 -10

FR 16 4 33 -3 28 -2 23 1

IT 10 -1 46 1 24 -2 20 2

CY 21 5 42 7 17 -3 20 -9

CY (tcc) 11 -6 41 0 23 -4 25 10

LV 18 2 54 5 19 -5 9 -2

LT 15 -1 50 0 21 2 14 -1

LU 21 7 44 3 19 -9 16 -1

HU 16 1 51 2 21 -2 12 -1

MT 16 3 32 0 21 -2 31 -1

NL 26 0 43 -2 23 1 8 1

AT 12 0 57 0 19 -1 12 1

PL 10 1 49 3 21 -3 20 -1

PT 11 2 39 -4 18 -1 32 3

RO 9 1 41 -2 22 1 28 0

SI 18 -1 54 -1 16 2 12 0

SK 16 -2 60 5 14 -3 10 0

FI 18 -2 54 -2 16 1 12 3

SE 21 1 51 0 22 1 6 -2

UK 13 0 35 3 28 -4 24 1

HR 13 2 45 3 22 -1 20 -4

TR 12 -6 45 10 20 -4 23 0

MK 16 4 37 -3 19 0 28 -1

IS 19 -1 44 -3 32 5 5 -1

ME 13 1 39 1 20 -3 28 1

QAC2 - Indice d'intérêt pour la politique

Hoch Durchschnittlich

Faible

Low

Niedrig Pas du Tout

QAC2 - Indice d'intérêt pour la politique

QAC2 - Political interest index

Fort

Strong

Pas du Tout

Not at all

Moyen

Medium

5

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 15 1 34 -1 28 0 23 0

BE 14 2 40 -2 26 0 20 0

BG 17 0 30 -3 30 2 23 1

CZ 10 -1 29 3 32 -1 29 -1

DK 25 1 33 -2 26 2 16 -1

DE 17 -1 32 0 32 -1 19 2

EE 16 0 34 -1 32 4 18 -3

IE 12 1 31 -9 28 4 29 4

EL 32 3 30 -4 24 2 14 -1

ES 13 5 31 4 26 -2 30 -7

FR 16 4 31 -6 23 0 30 2

IT 12 -3 38 -3 31 3 19 3

CY 25 4 33 1 18 -1 24 -4

CY (tcc) 18 -2 43 -7 24 3 15 6

LV 17 0 32 -3 30 3 21 0

LT 20 0 36 -2 26 2 18 0

LU 21 7 44 -2 19 1 16 -6

HU 15 2 32 1 30 -4 23 1

MT 23 3 41 -3 18 0 18 0

NL 26 -2 48 -1 19 2 7 1

AT 15 1 45 3 29 -3 11 -1

PL 12 2 34 3 28 -1 26 -4

PT 11 1 31 -15 32 2 26 12

RO 10 0 27 -7 33 3 30 4

SI 12 -1 22 -5 30 1 36 5

SK 13 -4 31 1 34 0 22 3

FI 14 0 32 4 33 -3 21 -1

SE 26 5 32 -5 27 1 15 -1

UK 13 2 36 3 26 2 25 -7

HR 21 2 41 3 21 -4 17 -1

TR 13 -7 33 -6 23 3 31 10

MK 17 5 30 2 24 -1 29 -6

IS 22 1 42 2 26 -1 10 -2

ME 13 1 29 0 27 3 31 -4

QAC1 - Indice de leadership d'opinion

++ +

-

- --

QAC1 - Indice de leadership d'opinion

QAC1 - Opinion leadership index

++ --+

6

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 10 0 36 0 29 0 24 0 1 0

BE 7 -2 44 0 29 2 20 0 0 0

BG 12 -2 32 -1 32 2 19 1 5 0

CZ 7 1 29 0 34 1 30 -2 0 0

DK 21 0 32 -3 29 4 18 -1 0 0

DE 7 -1 37 -1 36 0 19 2 1 0

EE 10 -4 37 1 33 5 19 -1 1 -1

IE 6 -1 36 -6 28 3 27 4 3 0

EL 15 -2 40 -1 29 3 16 0 0 0

ES 13 3 29 6 26 -1 32 -8 0 0

FR 11 0 33 -3 24 1 31 2 1 0

IT 9 -5 39 -2 31 2 20 4 1 1

CY 23 3 32 -1 20 1 25 -3 0 0

CY (tcc) 19 -2 41 -5 24 1 14 5 2 1

LV 12 -2 33 -2 32 4 23 0 0 0

LT 18 0 36 -1 28 3 17 -3 1 1

LU 16 3 44 1 20 0 19 -3 1 -1

HU 8 1 35 3 33 -5 23 0 1 1

MT 26 1 37 -1 19 2 18 -1 0 -1

NL 11 -2 60 -2 21 3 6 1 2 0

AT 9 1 51 4 29 -4 10 0 1 -1

PL 8 0 36 5 30 1 25 -6 1 0

PT 5 -5 36 -9 32 1 26 12 1 1

RO 9 -2 27 -4 34 3 27 2 3 1

SI 8 -1 24 -3 28 0 40 4 0 0

SK 7 -1 32 -3 37 0 23 3 1 1

FI 9 1 31 3 35 -5 25 1 0 0

SE 21 3 33 -2 29 1 17 -2 0 0

UK 11 1 36 4 27 3 26 -8 0 0

HR 24 2 36 3 22 -4 16 -3 2 2

TR 11 -8 33 -5 24 3 30 9 2 1

MK 17 3 28 4 24 0 29 -6 2 -1

IS 21 2 38 0 30 1 11 -3 0 0

ME 12 0 27 0 27 2 29 -2 5 0

Häufig

QA3 Quand vous avez une opinion à laquelle vous tenez beaucoup, vous arrive-t-il de convaincre vos amis, vos collègues, vos relations d'adopter cette opinion ? Cela vous arrive-t-il … ?

QA3 When you hold a strong opinion, do you ever find yourself persuading your friends, relatives or fellow workers to share your views? Does this happen...?

QA3 Kommt es vor, dass Sie Ihre Freunde, Ihre Verwandten oder Ihre Arbeitskollegen von einer Meinung überzeugen, auf die Sie selbst großen Wert legen? Geschieht dies …?

Von Zeit zu Zeit

NSP

DK

WN

Rarement

Rarely

Selten Niemals

Souvent

Often

Jamais

Never

De temps en temps

From time to time

7

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 3 0 25 -2 40 -3 31 6 1 -1 28 -2 71 3

BE 1 -1 29 -23 56 16 13 7 1 1 30 -24 69 23

BG 0 0 5 0 53 -1 41 2 1 -1 5 0 94 1

CZ 1 0 13 -3 45 -4 41 7 0 0 14 -3 86 3

DK 1 -1 42 -4 48 2 8 3 1 0 43 -5 56 5

DE 12 0 66 4 17 -5 3 1 2 0 78 4 20 -4

EE 0 -1 33 -6 55 8 11 1 1 -2 33 -7 66 9

IE 0 0 3 0 27 -1 69 1 1 0 3 0 96 0

EL 0 0 1 0 16 -9 83 9 0 0 1 0 99 0

ES 0 0 4 0 35 -6 61 7 0 -1 4 0 96 1

FR 0 0 12 -5 59 -1 27 8 2 -2 12 -5 86 7

IT 2 0 7 -11 40 -15 51 27 0 -1 9 -11 91 12

CY 1 -1 20 -11 44 2 35 11 0 -1 21 -12 79 13

CY (tcc) 5 0 32 2 33 -5 28 3 2 0 37 2 61 -2

LV 1 1 8 3 56 7 35 -10 0 -1 9 4 91 -3

LT 0 0 12 4 63 1 24 -5 1 0 12 4 87 -4

LU 13 4 71 -4 14 2 1 0 1 -2 84 0 15 2

HU 0 -1 8 1 42 -7 50 8 0 -1 8 0 92 1

MT 1 0 33 0 41 -5 19 4 6 1 34 0 60 -1

NL 4 0 52 -8 39 8 5 1 0 -1 56 -8 44 9

AT 5 -1 57 -9 30 6 7 4 1 0 62 -10 37 10

PL 2 2 32 1 50 1 13 -3 3 -1 34 3 63 -2

PT 0 0 7 4 38 -6 54 2 1 0 7 4 92 -4

RO 2 2 7 -2 45 4 44 -4 2 0 9 0 89 0

SI 0 0 8 -1 44 -2 48 3 0 0 8 -1 92 1

SK 1 1 10 -5 48 -12 40 16 1 0 11 -4 88 4

FI 3 1 62 -5 32 3 3 2 0 -1 65 -4 35 5

SE 10 -11 75 8 13 3 1 0 1 0 85 -3 14 3

UK 1 0 14 -4 48 -2 35 7 2 -1 15 -4 83 5

HR 1 1 4 0 33 1 61 -3 1 1 5 1 94 -2

TR 7 -2 28 -2 43 6 19 -2 3 0 35 -4 62 4

MK 3 1 35 14 29 4 31 -20 2 1 38 15 60 -16

IS 1 1 16 -2 62 -1 20 2 1 0 17 -1 82 1

ME 3 -1 12 -8 49 3 34 7 2 -1 15 -9 83 10

Gesamt 'Schlecht'

DK

WNSehr gut Ziemlich gut

Total 'Bonne'

Total 'Good'

Gesamt 'Gut'

Rather bad

Ziemlich schlecht

Très mauvaise

Sehr schlecht

Très bonnePlutôt

mauvaiseNSP

Total 'Mauvaise'

Very good Very bad

Plutôt bonne

Rather good Total 'Bad'

QA4a.1 Comment jugez-vous la situation actuelle de chacun des domaines suivants ? La situation de l’économie (NATIONALITE)

QA4a.1 How would you judge the current situation in each of the following? The situation of the (NATIONALITY) economy

QA4a.1 Wie beurteilen Sie die gegenwärtige Lage in den Bereichen auf dieser Liste?Die Lage der (NATIONALEN) Wirtschaft

8

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 1 0 17 -12 50 2 27 14 5 -4 18 -12 77 16

BE 1 -1 22 -21 59 11 16 12 2 -1 23 -22 75 23

BG 2 -1 34 -13 44 15 9 5 11 -6 36 -14 53 20

CZ 1 0 17 -9 48 -6 31 16 3 -1 18 -9 79 10

DK 0 -1 9 -21 54 0 35 25 2 -3 9 -22 89 25

DE 1 0 30 -10 56 9 7 1 6 0 31 -10 63 10

EE 0 -2 24 -20 60 21 11 8 5 -7 24 -22 71 29

IE 0 0 3 -11 35 -6 57 21 5 -4 3 -11 92 15

EL 1 -1 16 -5 40 -6 41 11 2 1 17 -6 81 5

ES 0 0 6 -11 48 -5 43 20 3 -4 6 -11 91 15

FR 0 0 11 -9 57 4 26 12 6 -7 11 -9 83 16

IT 1 -1 10 -12 53 -4 33 17 3 0 11 -13 86 13

CY 2 -1 19 -10 52 9 23 9 4 -7 21 -11 75 18

CY (tcc) 14 -1 32 -10 29 0 15 9 10 2 46 -11 44 9

LV 1 0 32 -13 52 15 7 2 8 -4 33 -13 59 17

LT 0 -2 36 -20 50 25 6 2 8 -5 36 -22 56 27

LU 1 0 25 -14 59 11 12 6 3 -3 26 -14 71 17

HU 1 0 16 -11 56 5 23 6 4 0 17 -11 79 11

MT 1 1 13 -15 52 8 24 14 10 -8 14 -14 76 22

NL 0 -1 17 -18 60 9 22 13 1 -3 17 -19 82 22

AT 2 -3 24 -19 54 13 18 10 2 -1 26 -22 72 23

PL 2 0 31 -18 51 21 9 5 7 -8 33 -18 60 26

PT 0 0 7 -6 56 -9 32 17 5 -2 7 -6 88 8

RO 2 0 32 -13 39 10 11 0 16 3 34 -13 50 10

SI 0 -1 17 -19 61 11 21 10 1 -1 17 -20 82 21

SK 1 -1 13 -20 51 0 34 23 1 -2 14 -21 85 23

FI 1 0 21 -15 59 5 18 10 1 0 22 -15 77 15

SE 0 -1 8 -20 60 2 31 25 1 -6 8 -21 91 27

UK 1 0 6 -10 33 -12 54 34 6 -12 7 -10 87 22

HR 1 -2 25 -14 48 13 19 5 7 -2 26 -16 67 18

TR 7 -3 19 -6 38 11 20 1 16 -3 26 -9 58 12

MK 9 -4 42 -7 28 7 13 6 8 -2 51 -11 41 13

IS 1 0 12 -18 64 4 20 15 3 -1 13 -18 84 19

ME 4 -1 24 -13 46 13 19 8 7 -7 28 -14 65 21

Gesamt 'Schlecht'

DK

WNSehr gut Ziemlich gut

Total 'Bonne'

Total 'Good'

Gesamt 'Gut'

Rather bad

Ziemlich schlecht

Très mauvaise

Sehr schlecht

Très bonnePlutôt

mauvaiseNSP

Total 'Mauvaise'

Very good Very bad

Plutôt bonne

Rather good Total 'Bad'

QA4a.2 Comment jugez-vous la situation actuelle de chacun des domaines suivants ? La situation de l’économie européenne

QA4a.2 How would you judge the current situation in each of the following? The situation of the European economy

QA4a.2 Wie beurteilen Sie die gegenwärtige Lage in den Bereichen auf dieser Liste? Nur eine Nennung pro ZeileDie Lage der europäischen Wirtschaft

9

Standard Eurobarometer 76

%EB

76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3

EB76.3

Diff.EB

75.3EU 27 1 0 16 -7 53 2 24 9 6 -4 17 -7 77 11

BE 2 0 18 -14 63 7 16 9 1 -2 20 -14 79 16

BG 3 -1 29 -13 40 11 9 6 19 -3 32 -14 49 17

CZ 2 1 18 -8 50 -3 27 12 3 -2 20 -7 77 9

DK 1 0 10 -18 63 5 23 15 3 -2 11 -18 86 20

DE 1 0 28 -1 52 0 10 3 9 -2 29 -1 62 3

EE 0 -1 23 -11 60 15 8 3 9 -6 23 -12 68 18

IE 0 -1 4 -12 40 -1 50 19 6 -5 4 -13 90 18

EL 1 0 12 -2 46 -5 39 7 2 0 13 -2 85 2

ES 0 0 6 -3 47 -7 43 13 4 -3 6 -3 90 6

FR 0 0 9 -4 57 -1 28 13 6 -8 9 -4 85 12

IT 1 -2 8 -9 54 -2 34 14 3 -1 9 -11 88 12

CY 1 1 9 -5 57 5 28 6 5 -7 10 -4 85 11

CY (tcc) 6 -4 26 -6 39 -1 23 12 6 -1 32 -10 62 11

LV 0 -1 26 -9 58 12 6 2 10 -4 26 -10 64 14

LT 0 -2 35 -13 51 19 4 1 10 -5 35 -15 55 20

LU 0 0 13 -7 66 4 17 5 4 -2 13 -7 83 9

HU 1 0 16 -7 55 0 22 6 6 1 17 -7 77 6

MT 1 1 9 -6 54 3 26 9 10 -7 10 -5 80 12

NL 0 0 20 -9 63 4 15 6 2 -1 20 -9 78 10

AT 3 -1 24 -13 51 7 18 7 4 0 27 -14 69 14

PL 2 0 28 -14 51 20 9 4 10 -10 30 -14 60 24

PT 0 0 9 -4 53 -11 31 18 7 -3 9 -4 84 7

RO 1 0 21 -17 44 11 13 3 21 3 22 -17 57 14

SI 1 1 17 -10 61 6 19 6 2 -3 18 -9 80 12

SK 0 -2 16 -13 54 1 28 15 2 -1 16 -15 82 16

FI 1 0 27 -12 58 6 11 6 3 0 28 -12 69 12

SE 0 0 16 -10 64 6 19 9 1 -5 16 -10 83 15

UK 0 -1 9 -9 52 3 33 14 6 -7 9 -10 85 17

HR 1 0 22 -12 49 10 20 6 8 -4 23 -12 69 16

TR 7 1 15 -9 39 5 20 3 19 0 22 -8 59 8

MK 7 -2 39 -5 29 6 12 2 13 -1 46 -7 41 8

IS 0 -1 11 -13 76 12 7 2 6 0 11 -14 83 14

ME 5 -1 22 -12 44 12 20 8 9 -7 27 -13 64 20

Gesamt 'Schlecht'

DK

WNSehr gut Ziemlich gut

Total 'Bonne'

Total 'Good'

Gesamt 'Gut'

Rather bad

Ziemlich schlecht

Très mauvaise

Sehr schlecht

Très bonnePlutôt

mauvaiseNSP

Total 'Mauvaise'

Very good Very bad

Plutôt bonne

Rather good Total 'Bad'

QA4a.3 Comment jugez-vous la situation actuelle de chacun des domaines suivants ? La situation de l'économie dans le monde

QA4a.3 How would you judge the current situation in each of the following?The situation of the economy in the world

