346
Trade Marks Journal No: 1962 , 24/08/2020 Patents/Designs/Trademark Geographical Indications 022-24148251 022-24101144 022-24101177 Fax No.022-24140408 Website: http://ipindia.nic.in भारत सरकार वाणय और उयोग मंालय यापार चह रिज बौक संपदा भवन, एस.एम. रोड, एटॉप "हल, मुंबई 400037 GOVERNMENT OF INDIA Ministry of Commerce & Industries TRADE MARKS REGISTRY Boudhik Sampada Bhawan, S. M. Road, Antop Hill, Mumbai 400037 CG Office/Notice/2020/ dated: 24/08/2020 Notice It is bring to the notice of anyone concern that Trade Marks Journal No. 1938 dated 27/01/2020 published 7395 trademarks and Trade Marks Journal No. 1939 dated 03/02/2020 published 8208 trademarks inviting opposition from the public, if any, within 4 months time from the date of publication as per provision of the law. It may be further noted that 1104 marks are opposed under TM Journal No. 1938 and 1235 trademarks are opposed under TM Journal No. 1939. The Trade Marks Registry did not receive any communication relating to any opposition / objection in regard to 13288 trademarks till 21 August, 2020 (details attached). If anyone has submitted any communication in respect of these published marks then same may be brought to attention of this office. Sd/- Controller General of Patent, Design and Trade Marks 7390

Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

Trade Marks Journal No: 1962 , 24/08/2020

Patents/Designs/Trademark Geographical Indications

���� 022-24148251 022-24101144

022-24101177

Fax No.022-24140408

Website: http://ipindia.nic.in

भारत सरकार

वा�ण�य और उ�योग मं�ालय

�यापार �च ह रिज���

बौ��क संपदा भवन, एस.एम. रोड, ए�टॉप "हल, मुंबई 400037

GOVERNMENT OF INDIA

Ministry of Commerce & Industries

TRADE MARKS REGISTRY

Boudhik Sampada Bhawan, S. M. Road, Antop Hill, Mumbai 400037

CG Office/Notice/2020/ dated: 24/08/2020

Notice

It is bring to the notice of anyone concern that Trade Marks Journal No. 1938 dated 27/01/2020

published 7395 trademarks and Trade Marks Journal No. 1939 dated 03/02/2020 published 8208

trademarks inviting opposition from the public, if any, within 4 months time from the date of

publication as per provision of the law. It may be further noted that 1104 marks are opposed under TM

Journal No. 1938 and 1235 trademarks are opposed under TM Journal No. 1939. The Trade Marks

Registry did not receive any communication relating to any opposition / objection in regard to 13288

trademarks till 21 August, 2020 (details attached). If anyone has submitted any communication in

respect of these published marks then same may be brought to attention of this office.

Sd/-

Controller General of Patent, Design and Trade Marks

7390

Page 2: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

Sr. No. Application No Application Date Class Journal No Proprietor Name

1 659837 20-MAR-95 3 1938 CYCLO INDUSTRIES LLC.

2 663655 26-APR-95 31 1938 ALPINE INDUSTRIES LIMITED

3 663656 26-APR-95 30 1938 ALPINE INDUSTRIES LIMITED

4 675156 31-JUL-95 5 1938 LUXOTTICA LEASING S.P.A.

5 766651 19-AUG-97 3 1938 HINDUSTAN LEVER LTD.

6 953616 05-SEP-00 5 1938 SYNGENTA PARTICIPATIONS AG

7 990898 16-FEB-01 16 1938 ICICI PRUDENTIAL LIFE INSURANCE COMPANY

LIMITED8 1035707 10-AUG-01 7 1938 RANI S. PANDEY

9 1513052 13-DEC-06 3 1938 HINDUSTAN UNILEVER LIMITED

10 1520959 29-DEC-06 4 1938 PUNJ LLOYD LIMITED

11 1639890 09-JAN-08 33 1938 MIP METRO GROUP INTELLECTUAL PROPERTY GMBH &

CO. KG12 1672703 04-APR-08 5 1938 TAIHO PHARMACEUTICAL CO., LTD

13 1766992 23-DEC-08 29 1938 ANAND AGENCY

14 1802986 03-APR-09 35 1938 INTOUCH LEATHER HOUSE INDIA PRIVATE LIMITED

15 1823785 29-MAY-09 99 1938 FARHAN SHAHID

16 2032396 04-OCT-10 42 1938 FINANCIAL TECHNOLOGIES (INDIA) LIMITED

17 2160316 15-JUN-11 35 1938 FEDERAL EXPRESS CORPORATION

18 2247721 12-DEC-11 19 1938 DILIP NAVALAKHA

19 2296933 09-MAR-12 32 1938 VYANKATESH HEALTH PRODUCTS PVT.LTD.

20 2371885 30-JUL-12 41 1938 EVAN JOHNSON

21 2374352 03-AUG-12 41 1938 MAHENDRA CHANDU DALVI

22 2386083 27-AUG-12 1 1938 VANDANA JAIN

23 2390123 05-SEP-12 99 1938 AIRBUS DEFENCE AND SPACE GMBH

24 2390967 06-SEP-12 42 1938 TOYO ENGINEERING INDIA PRIVATE LTD.

25 2394107 11-SEP-12 6 1938 LOKHANDWALA CONSTRUCTION INDUSTRIES PVT.

LTD.26 2394108 11-SEP-12 16 1938 LOKHANDWALA CONSTRUCTION INDUSTRIES PVT.

LTD.27 2394110 11-SEP-12 35 1938 LOKHANDWALA CONSTRUCTION INDUSTRIES PVT.

LTD.28 2425852 09-NOV-12 5 1938 MILILAB PRIVATE LIMITED.

29 2444183 18-DEC-12 99 1938 ABP PRIVATE LIMITED

30 2478209 14-FEB-13 35 1938 PRADEEPKUMAR NANDLAL DHOOT

31 2490887 06-MAR-13 21 1938 MR. MAHESHBHAI B. SAMANDARIA

32 2492159 08-MAR-13 31 1938 DCM SHRIRAM LIMITED

33 2529290 10-MAY-13 30 1938 PARLE PRODUCTS PVT.LTD.

34 2531196 15-MAY-13 36 1938 HDFC PENSION MANAGEMENT COMPANY LTD.

35 2537297 24-MAY-13 5 1938 APG HEALTH BIOTECH PVT. LTD.

36 2540574 30-MAY-13 42 1938 SHEETAL MADHAV DHODAPKAR

37 2549023 14-JUN-13 7 1938 EMUGE-Werk Richard Glimpel GmbH & Co. KG Fabrik fuer

Praezisionswerkzeuge38 2553609 24-JUN-13 16 1938 LOKHANDWALA CONSTRUCTION INDUSTRIES PVT.

LTD.39 2573378 31-JUL-13 1 1938 EXEMPLAR CHEMICALS LIMITED

40 2575160 02-AUG-13 29 1938 PRASHANT ARORA

41 2576066 05-AUG-13 5 1938 SIGNOVA PHARMA PVT. LTD.

42 2577450 07-AUG-13 1 1938 Madhu Sudan Bangur

43 2581006 16-AUG-13 37 1938 REUPE INFRASTRUCTURE PVT.LTD.

44 2581018 16-AUG-13 35 1938 REUPE INFRASTRUCTURE PVT.LTD.

Tade Mark Journal No. 1938: published dated 27/01/2020

Tade Mark Journal No. 1939: published dated 03/02/2020

7391

Page 3: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

45 2583946 22-AUG-13 41 1938 DEEJAYS UNITED TO SERVE KOLKATA

46 2584892 23-AUG-13 35 1938 BLUE DREAMZ ADVERTISING PRIVATE LIMITED

47 2589565 02-SEP-13 16 1938 RAJEEV KUMAR

48 2591370 05-SEP-13 5 1938 MR. SOURAJIT PAUL

49 2593242 09-SEP-13 42 1938 SANCHITA MITRA

50 2600421 23-SEP-13 11 1938 JAYESH PARMAR

51 2602108 25-SEP-13 16 1938 MEENAKSHIBEN MAHINDRABHAI SHAH

52 2604205 30-SEP-13 31 1938 R. PARASHURAM

53 2611812 14-OCT-13 25 1938 VIPUL PARBAT PATEL

54 2646770 21-DEC-13 45 1938 SHAILJA TRIVEDI

55 2646772 21-DEC-13 42 1938 STAR PROTOTYPE CHINA LIMITED

56 2646795 21-DEC-13 30 1938 APOLLO DEVELOPERS PVT. LTD.

57 2651610 31-DEC-13 36 1938 CONFEDERATION OF ATM INDUSTRY

58 2654632 06-JAN-14 5 1938 DR. JAINS FOREST HERBALS PVT. LTD.

59 2658328 13-JAN-14 30 1938 SPECIALITY RESTAURANTS LIMITED

60 2659504 15-JAN-14 30 1938 KAMLESH GUPTA

61 2659508 15-JAN-14 29 1938 KAMLESH GUPTA

62 2660922 17-JAN-14 36 1938 PERK ALLIED REAL ESTATE INDIA LTD.

63 2665814 24-JAN-14 41 1938 ROHIT NEMA

64 2667340 11-JUL-13 99 1938 SINTERCAST AB

65 2675208 10-FEB-14 35 1938 MRS. MANASSVI N. GOSWAMI

66 2675370 10-FEB-14 41 1938 RAJNIKANT R. SHAH

67 2682599 19-FEB-14 41 1938 AMEY MOHIRE

68 2690039 04-OCT-13 99 1938 SINTERCAST AB

69 2690101 03-MAR-14 41 1938 SAKAL PAPERS PVT. LTD.

70 2692701 06-MAR-14 14 1938 SACHIN VASHULAL ROHRA

71 2692702 06-MAR-14 15 1938 SACHIN VASHULAL ROHRA

72 2692738 06-SEP-13 99 1938 GEARENCH DIVISION OF ORBIX CORPORATION

73 2696536 11-MAR-14 36 1938 MOHAMMAD REZA HASAN KABUL

74 2696537 11-MAR-14 37 1938 MOHAMMAD REZA HASAN KABUL

75 2697141 16-OCT-13 14 1938 SIPAR

76 2697206 14-NOV-13 43 1938 THE P FACTOR PTE. LTD.

77 2698314 13-MAR-14 12 1938 LONGSHINE GLOBAL ENTERPRISES PRIVATE LIMITED

78 2705389 25-MAR-14 37 1938 MY KRAAFT DESIGNERS AND PROJECT CONSULTANT

PVT. LTD.79 2707784 27-MAR-14 25 1938 JIGNESH DEDHIA

80 2709142 28-MAR-14 16 1938 ACC LIMITED

81 2710114 01-APR-14 30 1938 UMANG PHARMATECH PVT.LTD.

82 2714825 09-APR-14 43 1938 AMIT GHARPURE

83 2715074 09-APR-14 37 1938 PADMAVATI BUSINESS DEVELOPERS PRIVATE LIMITED

84 2723223 23-APR-14 41 1938 SAKAL PAPERS PVT. LTD.

85 2727158 29-APR-14 5 1938 VAIBHAV MAHESHWARI

86 2727341 29-APR-14 37 1938 SANTOSH NARSAYYA BOGA

87 2734309 09-MAY-14 30 1938 SAOOD JAVED HUSSAIN

88 2734919 09-MAY-14 41 1938 KULDEEP VILAS CHARYA

89 2736305 13-MAY-14 6 1938 ESSEL PROPACK LIMITED

90 2742244 22-MAY-14 21 1938 SH. CHAITANYA JAIN

91 2745757 28-MAY-14 30 1938 REKHA BAGRI

92 2746942 29-MAY-14 41 1938 INDIAN PLUMBING SKILLS COUNCIL

93 2751533 06-JUN-14 17 1938 KAILAS RAMNARAYAN AGRAWAL

94 2751721 06-JUN-14 38 1938 ACTIV EIGHT DIMENSIONS PVT. LTD.

7392

Page 4: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

95 2753974 11-JUN-14 37 1938 UMESH SHASHIKANT KOTHARI

96 2760361 23-JUN-14 9 1938 SMARTCLOUD INFOTECH PVT LTD

97 2765544 01-JUL-14 43 1938 SPECIALITY RESTAURANTS LIMITED

98 2767832 03-JUL-14 32 1938 SANTOSH KUMAR NAYAK

99 2769922 08-JUL-14 3 1938 JAYPORE E-COMMERCE PVT. LTD.

100 2776771 18-JUL-14 25 1938 BIHAR RUBBER CO. LTD

101 2778731 22-JUL-14 35 1938 AKSHAY JAIN

102 2778762 22-JUL-14 32 1938 M/S. DONEWELL PHARMACEUTICALS PVT. LTD.

103 2781059 25-JUL-14 9 1938 MITSUBISHI ELECTRIC CORPORATION

104 2787708 06-AUG-14 19 1938 ANUP JAISWAL

105 2787842 07-AUG-14 25 1938 M/S RAMANAND ENTERPRISES INDIA PVT. LTD.

106 2787927 07-AUG-14 34 1938 MR. DEVENDRA PRASAD SINGH

107 2791301 14-AUG-14 30 1938 TBJ IMPEX PVT. LTD.

108 2794320 12-JUN-14 99 1938 GOOGLE LLC

109 2797503 26-AUG-14 18 1938 MOHD KHURSHEED RABBANI SHAIKH

110 2798637 27-AUG-14 43 1938 ARUN AGARWAL

111 2799064 27-AUG-14 99 1938 CUMBRELLA CONDOM COMPANY, INC.

112 2804080 04-SEP-14 30 1938 DHEERAJ KUKREJA

113 2806828 10-SEP-14 9 1938 SAMSUNG ELECTRONICS CO., LTD.

114 2817287 24-SEP-14 16 1938 TRENT LIMITED

115 2818022 25-SEP-14 5 1938 APRICOT CAPITALS PRIVATE LIMITED

116 2818917 29-SEP-14 9 1938 EPPENDORF AG

117 2820756 01-OCT-14 25 1938 NITIN TIWARI

118 2830879 21-OCT-14 43 1938 VIRENDRA VASANT PATIL

119 2832500 27-OCT-14 7 1938 HAKIMUDDIN BHEMAT

120 2838514 05-NOV-14 12 1938 CHIRAG J. PAHUJA

121 2839664 10-NOV-14 30 1938 RASSIK WOODWORTH LIMITED

122 2841796 13-NOV-14 11 1938 DPI DAYLIGHTING PRIVATE LIMITED

123 2846893 20-NOV-14 7 1938 HERCULES HOISTS LIMITED

124 2847423 21-NOV-14 35 1938 DCM SHRIRAM LIMITED

125 2849773 21-NOV-14 25 1938 KALYANI TECHNOLOGIES LIMITED.

126 2849778 21-NOV-14 21 1938 KALYANI TECHNOLOGIES LIMITED.

127 2851586 27-NOV-14 41 1938 JIMIT RAJESH SHAH

128 2852457 01-DEC-14 22 1938 HARISH S. AGARWAL

129 2855379 04-DEC-14 42 1938 DCM SHRIRAM LIMITED

130 2859817 25-NOV-14 16 1938 D. NAVINCHANDRA JEWELS

131 2867337 23-DEC-14 38 1938 PRICE PONDER PRIVATE LIMITED

132 2870691 29-DEC-14 32 1938 BHARAT KEDARI

133 2871573 30-DEC-14 1 1938 KONDIRAM GANPAT KHAIRNAR

134 2872717 27-DEC-14 9 1938 Virendra Singh Solanki

135 2873686 30-DEC-14 35 1938 PRAFUL GOEL

136 2874173 02-JAN-15 25 1938 INDRESHKUMAR SINGH

137 2876614 07-JAN-15 41 1938 RAHUL PATEL

138 2879360 09-JAN-15 35 1938 PUNJABI SARAF

139 2887521 22-JAN-15 35 1938 BUSINESS SUPPORT SERVICES LIMITED

140 2887522 22-JAN-15 35 1938 TATA BUSINESS SUPPORT SERVICES LIMITED

141 2890654 28-JAN-15 99 1938 SCOOTERS INDIA LTD

142 2890657 28-JAN-15 99 1938 SCOOTERS INDIA LTD

143 2893164 05-FEB-15 12 1938 ARTIC INVESTMENTS S.A.

144 2897804 09-FEB-15 40 1938 SAURABH SHIRISH PALAYE

145 2897908 09-FEB-15 7 1938 JAIMINKUMAR NILKANTHBHAI PATEL

146 2898285 10-FEB-15 36 1938 AGS TRANSACT TECHNOLOGIES LTD.

7393

Page 5: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

147 2900073 12-FEB-15 3 1938 NAGRAJ SATYAM SETTY

148 2900308 11-FEB-15 19 1938 DEEPA B. PATEL

149 2901263 12-FEB-15 35 1938 RAJENDRA & URSULA JOSHI SKILL DEVELOPMENT

PRIVATE LIMITED150 2906483 20-FEB-15 19 1938 VIKASH PAREEK

151 2906908 22-FEB-15 39 1938 SAURABH SHIRISH PALAYE

152 2906927 22-FEB-15 44 1938 SAURABH SHIRISH PALAYE

153 2908622 24-FEB-15 24 1938 MUKESH CHHOGALAL DAVE

154 2912188 24-FEB-15 25 1938 HYGIENIC RESEARCH INSTITUTE PRIVATE LIMITED

155 2912915 02-MAR-15 43 1938 SAKAL PAPERS PVT. LTD.

156 2917204 16-JUN-14 99 1938 MANCHESTER UNITED LIMITED

157 2919975 12-MAR-15 8 1938 LAXMI BEAUTY PRODUCT PRIVATE LIMITED

158 2920465 12-MAR-15 16 1938 DABUR INDIA LIMITED

159 2922252 14-MAR-15 29 1938 JAGDISH PATIDAR

160 2927632 19-MAR-15 36 1938 NATIONAL STOCK EXCHANGE OF INDIA LIMITED

161 2928069 24-MAR-15 44 1938 MRS. SHITAL SUDHIR SHARMA

162 2929866 25-MAR-15 7 1938 NIRANJAN SINGH

163 2930027 26-MAR-15 35 1938 ABHISHEK GULAB LULLA

164 2935181 02-APR-15 6 1938 NANDAN STEELS & POWER LTD.

165 2935578 01-JUN-14 42 1938 GOOGLE LLC

166 2935707 07-APR-15 16 1938 ACCURON FOODS PVT.LTD.

167 2936414 14-OCT-14 99 1938 SNPSHOT TRUSTEE LIMITED

168 2937570 21-MAY-14 99 1938 AGRI-SUPPLY COMPANY

169 2938865 09-APR-15 38 1938 BRILLIANT HOTELS PRIVATE LIMITED

170 2939647 07-APR-15 5 1938 SUNIL KUMAR BAPNA

171 2941055 14-APR-15 42 1938 ASCENT TECHNOSYSTEMS PVT. LTD.

172 2941056 14-APR-15 44 1938 ASCENT TECHNOSYSTEMS PVT. LTD.

173 2941073 14-APR-15 99 1938 SALESFORCE.COM, INC.

174 2942185 16-APR-15 16 1938 SAYYED MAQSOOD A. R.

175 2944205 17-APR-15 11 1938 MRS. SWARN NANGIA

176 2949338 24-APR-15 35 1938 RALLIS INDIA LIMITED.

177 2951381 28-APR-15 34 1938 MD. MOSTAFA HOSSAIN

178 2951907 21-APR-15 43 1938 NIKHIL HALDIYA

179 2954742 01-MAY-15 45 1938 SANT NIRANKARI MANDAL (REGD.)

180 2956117 04-MAY-15 5 1938 M/S. WELLTASS PHARMACEUTICALS PVT. LTD.

181 2956920 06-MAY-15 5 1938 SPIRO LIFECARE PRIVATE LIMITED

182 2961066 12-MAY-15 35 1938 PINNACLE ENGINEERING SOLUTIONS (INDIA) PVT. LTD.

183 2965088 15-MAY-15 25 1938 SUDARSHAN DAMODAR PHADTARE

184 2968396 21-MAY-15 19 1938 SH. PAWAN KUMAR HARLALKA

185 2971002 25-MAY-15 43 1938 M/S. SAJDHAJ MARRIAGE DECORATOR PVT. LTD.

186 2971786 26-MAY-15 19 1938 RAM RAKSHA HI TECH ENGINEERING (P) LTD.

187 2975255 30-MAY-15 16 1938 M/S. RAMA

188 2976593 02-JUN-15 30 1938 PRINCE CHAWLA

189 2977366 02-JUN-15 41 1938 BHARTESH SINGH KUSHWAHA

190 2977522 02-JUN-15 14 1938 K S JEWELLERY & CO.

191 2980766 05-JUN-15 6 1938 FORD MOTOR COMPANY

192 2980815 10-JUN-15 24 1938 ANAND KUMAR MAURYA

193 2984851 12-JUN-15 30 1938 SONALI TANDON

194 2987926 18-JUN-15 35 1938 1MG TECHNOLOGIES PRIVATE LIMITED

195 2988714 18-JUN-15 30 1938 LAHAR CHAND HANSRAJ

196 2988728 18-JUN-15 35 1938 LAHAR CHAND HANSRAJ

197 2989138 19-JUN-15 30 1938 RIGO TRADING S.A.

7394

Page 6: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

198 2990082 20-JUN-15 7 1938 ABHISHEK JAIN

199 2993083 23-JUN-15 5 1938 HEALTHAID LTD.

200 2995107 29-JUN-15 18 1938 RITU BERIWAL

201 2996314 30-JUN-15 30 1938 DARPAN SUKHDEV THAKKAR

202 2997115 29-JUN-15 30 1938 DD IP HOLDER LLC

203 2998743 30-JUN-15 36 1938 SUPERSPACE INFRASTRUCRE LIMITED

204 2999058 01-JUL-15 3 1938 JPJ INDUSTRIES PVT. LTD.

205 3001660 07-JUL-15 5 1938 VITARAG PHARMA

206 3006057 06-JUL-15 20 1938 HOME BUILD TECH INDIA PVT. LTD.

207 3007650 14-JUL-15 19 1938 PAWAN KUMAR HARLALKA

208 3009651 15-JUL-15 17 1938 M/S NAVYA PLASTIC

209 3013712 21-JUL-15 42 1938 HITESH TRIPATHI

210 3013996 22-JUL-15 25 1938 MRS. KIRTI VINAYAK MANGAONKAR.

211 3017141 27-JUL-15 5 1938 SIGNOVA BIOTECH PVT. LTD.

212 3017526 27-JUL-15 30 1938 JITENDRA KUMAR MISHRA

213 3020909 30-JUL-15 9 1938 DINESH KUMAR

214 3021448 31-JUL-15 25 1938 JMD CHAIN STORES LTD.

215 3021451 31-JUL-15 25 1938 JMD CHAIN STORES LTD.

216 3021952 31-JUL-15 43 1938 MELJOY PEREIRA

217 3022578 03-AUG-15 5 1938 PRASAD JOGLEKAR

218 3022908 03-AUG-15 9 1938 KISHORE NANDU H.U.F.

219 3022922 03-AUG-15 9 1938 KISHORE NANDU H.U.F.

220 3023306 03-AUG-15 33 1938 CEDRIC VAZ

221 3028995 11-AUG-15 29 1938 TANUJ GANDHI

222 3029312 11-AUG-15 30 1938 PAWAN KUMAR SHARMA

223 3031509 13-AUG-15 42 1938 WELLNESS FOREVER MEDICARE PRIVATE LIMITED.

224 3032677 13-AUG-15 29 1938 SH. VIPAN GULATI

225 3036801 20-AUG-15 35 1938 MOHAMMAD AKRAM

226 3038406 19-AUG-15 42 1938 STERLITE TECHNOLOGIES LIMITED

227 3039723 24-AUG-15 41 1938 ANIL SHARMA

228 3040873 26-AUG-15 37 1938 BINOJ MATHEW

229 3041668 26-AUG-15 7 1938 KAMALAKAR GOPALKRISHNA BHAT

230 3043515 29-AUG-15 5 1938 ALBIORIX PHARMACEUTICALS PRIVATE LIMITED

231 3044224 31-AUG-15 17 1938 MAHESHKUMAR M. SIDDHPARA

232 3045389 02-SEP-15 5 1938 PRAVEK KALP PVT. LTD.

233 3048680 05-SEP-15 35 1938 MURTAZA SHIBLI

234 3050861 08-SEP-15 99 1938 TALPA CONTENT B.V.

235 3051767 09-SEP-15 41 1938 SUSHMIT GHOSH

236 3056722 15-SEP-15 44 1938 SACHIN WAL ASHOK CHOPDA

237 3061078 22-SEP-15 7 1938 DYANESHWAR B. BHUSE

238 3065794 29-SEP-15 34 1938 ARUN MOHANLAL JOSHI

239 3066731 30-SEP-15 6 1938 ABHISHEK GARG

240 3067417 30-SEP-15 5 1938 BOIRON

241 3068033 30-SEP-15 35 1938 MAURYA TILES

242 3069266 01-OCT-15 19 1938 KAMLESH RAGHAVJI GOHIL

243 3069594 04-OCT-15 30 1938 M/S AMAN FOOD PRODUCTS

244 3069765 01-OCT-15 35 1938 RADIANT HUES CRM SOLUTIONS PRIVATE LIMITED

245 3070437 06-OCT-15 30 1938 AMRENDRA KUMAR MISHRA

246 3073814 09-OCT-15 35 1938 INDU JAIN

247 3074304 09-OCT-15 30 1938 RESEARCH MEDICINE PVT. LTD.

248 3075295 09-OCT-15 16 1938 JESUS SUDHIR LALL

249 3075329 09-OCT-15 9 1938 JESUS SUDHIR LALL

7395

Page 7: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

250 3075365 09-OCT-15 9 1938 JESUS SUDHIR LALL

251 3075629 12-OCT-15 17 1938 MAHESHKUMAR MOHANLAL PANCHANI

252 3076296 13-OCT-15 5 1938 SHAHI LABORATORIES PVT. LTD.

253 3076345 13-OCT-15 16 1938 SAKAL PAPERS PVT. LTD.

254 3076370 13-OCT-15 41 1938 SAKAL PAPERS PVT. LTD.

255 3076534 13-OCT-15 9 1938 INTERVALVE POONAWALLA LIMITED.

256 3076985 13-OCT-15 5 1938 KRISHI RASAYAN EXPORTS PVT. LTD.

257 3079309 15-OCT-15 35 1938 NIRMAN SNACKS PVT. LTD.,

258 3079450 15-OCT-15 99 1938 KINDRED TECHNOLOGIES PVT. LTD.

259 3081601 16-OCT-15 30 1938 M/S. SORICH ORGANICS PRIVATE LIMITED

260 3081882 19-OCT-15 36 1938 R.K. GROUPS

261 3083633 20-OCT-15 41 1938 MR. DILIP KUMAR ARORA

262 3091583 02-NOV-15 99 1938 THE NATURE CONSERVANCY

263 3097707 13-NOV-15 29 1938 KARAN PUNDIR

264 3097734 13-NOV-15 5 1938 SOFI RAFIQ AHMED

265 3099606 17-NOV-15 11 1938 SEAGLE MANUFACTURER & TRADERS PRIVATE

LIMITED266 3102465 23-NOV-15 25 1938 RAJESH NARWANI.

267 3107458 27-NOV-15 35 1938 MR. RAVINDER KUMAR

268 3108331 30-NOV-15 16 1938 MAHAVIR TRADERS

269 3108332 30-NOV-15 35 1938 MAHAVIR TRADERS

270 3108346 30-NOV-15 19 1938 SH.SUJIT KUMAR

271 3108348 30-NOV-15 19 1938 SH.SUJIT KUMAR

272 3111670 30-NOV-15 41 1938 DEVI BAI SIKSHA AIVAM SAMAJ KALYAN SAMITI

273 3113819 01-DEC-15 35 1938 KAIROS DIGITAL PRIVATE LIMITED

274 3113821 01-DEC-15 39 1938 KAIROS DIGITAL PRIVATE LIMITED

275 3113933 03-DEC-15 19 1938 PAWAN KUMAR HARLALKA

276 3114510 03-DEC-15 11 1938 CHANDRAPRAKASH JAIN

277 3114721 03-DEC-15 43 1938 VR ASSET MANAGEMENT PTE. LTD.

278 3114887 04-DEC-15 32 1938 RAJNIKANT VASHRAMBHAI KAPURIYA

279 3116533 03-DEC-15 35 1938 DOGMA SOFT LIMITED

280 3116878 07-DEC-15 41 1938 MS. ANJALI CHUGH

281 3118552 08-DEC-15 35 1938 SHRI SUMANGAL MAHILA AUDYOGIK SAHAKARI

SANSTHA MARYADIT282 3120347 09-DEC-15 12 1938 DEEPAK YADAV

283 3120399 09-DEC-15 40 1938 PATEL JEWELLERS

284 3121300 10-DEC-15 25 1938 SH. SUDERSHAN JAIN

285 3122343 10-DEC-15 29 1938 M/S RIDHI SIDHI INDUSTRIES

286 3123217 13-DEC-15 7 1938 VINOD COOKWARE

287 3123218 13-DEC-15 8 1938 M/S VINOD COOKWARE

288 3123230 13-DEC-15 11 1938 VINOD COOKWARE

289 3123285 11-DEC-15 19 1938 PIDILITE INDUSTRIES LIMITED

290 3123863 14-DEC-15 25 1938 SATISH JAIN

291 3124667 12-DEC-15 9 1938 BHAVYA SHREE SANKHLA

292 3125514 15-DEC-15 30 1938 MEHUL D. HARIA

293 3126111 14-DEC-15 3 1938 DEARBORN INTERNATIONAL CORP., LTD.

294 3126273 14-DEC-15 41 1938 GREEN ACRES EDUCATION SERVICES LLP

295 3126938 15-DEC-15 9 1938 ASPIRING MINDS ASSESSMENT PRIVATE LIMITED

296 3128064 16-DEC-15 41 1938 HIKE PRIVATE LIMITED

297 3128074 16-DEC-15 41 1938 HIKE PRIVATE LIMITED

298 3128081 16-DEC-15 9 1938 HIKE PRIVATE LIMITED

299 3128998 17-DEC-15 1 1938 MSG ALL TRADING INTERNATIONAL PVT. LTD.

7396

Page 8: Trade Marks Journal No: 1962 , 24/08/2020€¦ · 100 2776771 18-jul-14 25 1938 bihar rubber co. ltd 101 2778731 22-jul-14 35 1938 akshay jain 102 2778762 22-jul-14 32 1938 m/s. donewell

300 3129027 17-DEC-15 34 1938 MSG ALL TRADING INTERNATIONAL PVT. LTD.

301 3130775 18-DEC-15 11 1938 ARVIND GUPTA S/O SH. THAKUR MAL GUPTA

302 3133290 21-DEC-15 35 1938 S.C. SRIVASTAVA

303 3133464 20-DEC-15 37 1938 COSMOS AIRCON PRIVATE LIMITED

304 3133465 20-DEC-15 37 1938 COSMOS AIRCON PRIVATE LIMITED

305 3136072 22-DEC-15 19 1938 SARVJEET SINGH

