2015 Absa Cape Epic - Prologue: Cape Town (24) Mixed · 2015 Absa Cape Epic - Prologue: Cape Town...

Preview:

Citation preview

2015 Absa Cape Epic - Prologue: Cape Town date: 17.03.15time: 10:34:33page: 1

(24) Mixedpos bib stage time overall all stages startnatbornrider 1team

difference penalty overall back next dayrider 2

1. 77 57.52,5 77. 57.52,5 AAUT1977Haselbacher ReneENS RH77------ 77. -----AUT1973Sommer Sabine

2. 73 58.31,1 87. 58.31,1 AGER1970Bresser CarstenDietrich/Rocky Mountain0.38,6 87. +0.38GER1978Kupfernagel Hanka

3. 75 58.56,7 92. 58.56,7 AFRA1977Bossler Jean-FrancoisOpen - Kappius components1.04,2 92. +1.04FRA1983Redelsperger Coralie

4. 71 59.03,8 96. 59.03,8 ASLO1965Vesel PeterETIS1.11,3 96. +1.11GER1970Kraft Ivonne

5. 74 59.12,6 103. 59.12,6 ANED1978Turpijn LauraMeerendal Rocky Mountain 21.20,1 103. +1.20GER1981Gathof Daniel

6. 76 1:00.30,0 124. 1:00.30,0 BESP1978Ajram JosefJosef Ajram Tares2.37,5 124. +2.37ESP1982Noriega Belausteguigoitia Maya

7. 70 1:01.07,3 128. 1:01.07,3 BRSA1980Essa NizaamAsrin Cycling3.14,8 128. +3.14GBR1982Williamson Catherine

8. 102 1:02.27,5 143. 1:02.27,5 BRSA1967Stransky JoelLiqui Fruit4.35,0 143. +4.35RSA1977Schoeman Anriette

9. 265 1:03.13,3 156. 1:03.13,3 CSUI1981Fluck HansGiant Obwalden5.20,8 156. +5.20SUI1982Bucher Anita

10. 110 1:04.26,5 179. 1:04.26,5 CRSA1973Brown-Waterson LeanneDisplay Mania6.34,0 179. +6.34RSA1970Joubert Etienne

11. 419 1:04.53,5 185. 1:04.53,5 CRSA1969Nel DirkNeo Trend7.01,0 185. +7.01RSA1978Van Wyk Ronel

12. 324 1:05.37,8 203. 1:05.37,8 CSUI1980Boss Marcelsputnik-bikeshop.ch7.45,3 203. +7.45SUI1982Boss Yvonne

13. 72 1:05.42,0 204. 1:05.42,0 CSUI1966Compassi SabinaMeerendal Wheeler 47.49,5 204. +7.49SUI1967Buhler Paul

14. 44 1:06.05,7 215. 1:06.05,7 CRSA1965Steyn HanneleZurreal Mixed8.13,2 215. +8.13RSA1954Kotze Fourie

15. 80 1:06.30,0 224. 1:06.30,0 CRSA1963Blaauw HenningGlobeflight8.37,5 224. +8.37RSA1966Ferreira Louise

16. 170 1:06.35,4 226. 1:06.35,4 DNAM1977Steyn PhilipBuild it Windhoek8.42,9 226. +8.42NAM1977Steyn Irene

17. 116 1:08.42,4 275. 1:08.42,4 DGER1969Vogel RobertHansgrohe Mixed10.49,9 275. +10.49NZL1971Brooks Amanda

18. 136 1:09.35,9 294. 1:09.35,9 DRSA1984Van Huyssteen HpEnergas Mixed11.43,4 294. +11.43RSA1983Lourens Liesl

19. 284 1:10.48,9 318. 1:10.48,9 ERSA1978Madonna SergioMadMurray12.56,4 318. +12.56RSA1989Murray Kristina

20. 345 1:10.57,5 320. 1:10.57,5 ESUI1972Spielmann VivianeTG Huetten Masters13.05,0 320. +13.05SUI1970Bernhard Timo Remo

21. 605 1:11.02,4 322. 1:11.02,4 ERSA1978Makhale JusticeExxaro / PWC 213.09,9 322. +13.09RSA1993Kubwana Rozalia

22. 578 1:11.56,1 342. 1:11.56,1 EBRA1978Morelli GabrielaRide and Fun14.03,6 342. +14.03BRA1981Pereira Leite Arthur Rogelius

23. 563 1:11.56,4 343. 1:11.56,4 ERSA1983Pienaar EmmaPharmaChoice Mixed14.03,9 343. +14.03RSA1980Pienaar Jason

24. 353 1:12.24,5 357. 1:12.24,5 ERSA1975De Wet AndriesAvontuur14.32,0 357. +14.32RSA1976Conroy-De Wet Dene

25. 180 1:12.39,7 365. 1:12.39,7 ERSA1975Zietsman JacquesECOTECH Converge14.47,2 365. +14.47RSA1982Rossouw Heleen

26. 495 1:12.46,4 367. 1:12.46,4 ERSA1976Henn AnelHennmos14.53,9 367. +14.53RSA1974Mostert Francois

27. 125 1:13.05,2 376. 1:13.05,2 FRSA1980Geldenhuis ReinetteWoolies Savvy & Blond15.12,7 376. +15.12RSA1975Fourie Johan

28. 253 1:13.23,3 381. 1:13.23,3 FRSA1978Jansen Van Rensburg LouiseDurbanville Kinderhuis15.30,8 381. +15.30RSA1970Pieterse Gideon

29. 88 1:13.31,0 383. 1:13.31,0 FRSA1965Swanepoel BonnyCant Believe It15.38,5 383. +15.38RSA1963Hops Chris

Official timing and result service by DATASPORT, Switzerland (www.datasport.com)

2015 Absa Cape Epic - Prologue: Cape Town date: 17.03.15time: 10:34:33page: 2

(24) Mixedpos bib stage time overall all stages startnatbornrider 1team

difference penalty overall back next dayrider 2

30. 93 1:14.53,4 415. 1:14.53,4 FRSA1979Stander ElmienJust4Fun17.00,9 415. +17.00RSA1954Viljoen Ernst

31. 240 1:14.58,4 418. 1:14.58,4 FRSA1965Little JamesCarica Crankers17.05,9 418. +17.05RSA1981Mingay Laurin

32. 281 1:14.59,3 419. 1:14.59,3 FNED1970Van der A MarkLow Lands17.06,8 419. +17.06NED1968De Groot Elly

33. 480 1:15.39,8 436. 1:15.39,8 FCHI1982Lizama MariaFrom Chile17.47,3 436. +17.47CHI1977Parra Eugenio

34. 598 1:15.53,8 441. 1:15.53,8 FRSA1967Gey Van Pittius FiddyTantiGatti18.01,3 441. +18.01RSA1963Gey Van Pittius Dirk

35. 261 1:16.32,7 449. 1:16.32,7 FRSA1965Klopper DeonFlysafair 218.40,2 449. +18.40RSA1980Klopper Nadine

36. 358 1:18.05,4 473. 1:18.05,4 GSUI1969Hofmann Brigittebatt20.12,9 473. +20.12SUI1965Hofmann Thomas

37. 287 1:18.09,4 474. 1:18.09,4 GGBR1967Petersmann DanielleMap Lovers20.16,9 474. +20.16GBR1974Camier Dean

38. 104 1:18.13,8 475. 1:18.13,8 GRSA1966Thistleton SeanWoolworths Clothing Bank20.21,3 475. +20.21RSA1975Nell-Joubert Brenda-Lynn

39. 499 1:19.15,1 496. 1:19.15,1 GUSA1976Cashin CarolineHops 121.22,6 496. +21.22USA1959Farnham Dan

40. 124 1:19.26,7 500. 1:19.26,7 GRSA1972Bontekoning LisaThe Bonteboks21.34,2 500. +21.34RSA1966Bontekoning Brian

41. 500 1:20.00,2 508. 1:20.00,2 GGER1982Cordes MareikeInasoft22.07,7 508. +22.07SUI1980Gloor Ruedi

42. 251 1:20.35,8 514. 1:20.35,8 GRSA1984Van Niekerk ReubenDriepoot22.43,3 514. +22.43RSA1976Muhlbauer Dagmar

43. 448 1:21.44,0 527. 1:21.44,0 HRSA1986Mocke MiaMockes23.51,5 527. +23.51RSA1984Mocke Hein

44. 506 1:21.55,3 529. 1:21.55,3 HRSA1981Scheepers JulindiInvoluntary Dismount24.02,8 529. +24.02RSA1976Scheepers James

45. 552 1:22.34,8 537. 1:22.34,8 HNAM1987Avis IlaniNomakanjane24.42,3 537. +24.42NAM1959Coetzer Lukas

46. 128 1:22.37,8 538. 1:22.37,8 HRSA1964Joubert MarcelAca Joe24.45,3 538. +24.45GER1968Henschel Caren

47. 529 1:23.01,7 542. 1:23.01,7 HRSA1971Steven Anna-LuciaLangeberg Kaas25.09,2 542. +25.09RSA1969Steven Antony

48. 131 1:23.13,5 544. 1:23.13,5 HMOZ1961Fair RichardCarpe Diem25.21,0 544. +25.21MOZ1990Fair Nathalie

49. 355 1:23.20,1 547. 1:23.20,1 HRSA1977Damant CliveBallito Crushers25.27,6 547. +25.27RSA1966Damant Sandy

50. 577 1:23.21,8 548. 1:23.21,8 HRSA1986De Oliveira ColleenKelfords/Nutrific25.29,3 548. +25.29RSA1964Taylor Riaan

51. 173 1:25.10,5 567. 1:25.10,5 HRSA1958Bosman TonyConcept Cyclery Bushpigs27.18,0 567. +27.18RSA1966Bosman Sandy

52. 559 1:25.26,6 570. 1:25.26,6 HBRA1973Pelizon RubensOrphansAfrica.org27.34,1 570. +27.34POR1974Pelizon Rita Cheung

53. 47 1:25.52,6 577. 1:25.52,6 HRSA1965Benade JoyceZululanders28.00,1 577. +28.00RSA1951Patinios Zacharias

54. 622 1:28.48,6 594. 1:28.48,6 HRSA1971Jansen Van Vuuren BarendWoodline - better outside30.56,1 594. +30.56RSA1978Swanepoel Melissa

55. 439 1:30.00,8 596. 1:30.00,8 HRSA1969Hill AlexandraAllegro32.08,3 596. +32.08RSA1961Hill Gregory

56. 565 1:30.22,6 599. 1:30.22,6 HARG1971Vinci EvangelinaPilar 232.30,1 599. +32.30ARG1970Dalessandro Cristian Pablo

57. 476 1:32.23,1 603. 1:32.23,1 HRSA1975Woolaway NicholasFerdinand's Folly34.30,6 603. +34.30RSA1977Woolaway Yolanda

58. 206 1:33.39,1 606. 1:33.39,1 HRSA1954Mitchell DavePink Drive35.46,6 606. +35.46RSA1959Leonard Madie

Official timing and result service by DATASPORT, Switzerland (www.datasport.com)

2015 Absa Cape Epic - Prologue: Cape Town date: 17.03.15time: 10:34:33page: 3

(24) Mixedpos bib stage time overall all stages startnatbornrider 1team

difference penalty overall back next dayrider 2

59. 450 1:34.00,3 607. 1:34.00,3 HRSA1981Steyn YolandiMufasa36.07,8 607. +36.07RSA1975Kotze Nico Johannes

60. 332 1:35.42,7 608. 1:35.42,7 HRSA1985Schuurmans JamesWoolworths - Ambassador37.50,2 608. +37.50RSA1979Marsh Candice

61. 521 1:36.37,7 609. 1:36.37,7 HRSA1973Manser RiaanNo food for Lazy Man38.45,2 609. +38.45RSA1978Geldenhuys Vasti

62. 347 1:42.16,3 615. 1:42.16,3 HANG1973Sebata RefilweZAngo44.23,8 615. +44.23RSA1974Mphahlele Tumi

63. 436 1:44.09,8 616. 1:44.09,8 HRSA1966Hewitt EdwinAbsa - Bushriders46.17,3 616. +46.17RSA1968Hewitt Susan

64. 214 2:21.44,0 620. 2:21.44,0 HLUX1965Junio LizTDL1:23.51,5 620. +1:23.51BEL1964Guebenne Richard

Total klassiert: 64

Official timing and result service by DATASPORT, Switzerland (www.datasport.com)