Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May ... … · Yashwantrao Chavan Maharashtra...

Preview:

Citation preview

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1101A L.R.T.COMMERCE COLLEGE AKOLA Dist :AKOLA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC291 | SOC292 | SOC293 | SOC294 | SOC295 | SOC312 | | | | 1 |QG0100042|DAS0254|KATE PRAMOD MAHADEO | MP 52 | MP 60 | 53 | MP 53 | MP 50 | MP 51 |Special Sociology | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| | | | | | PSY274 | PSY273 | PSY271 | MAR254 | MAR251 | MAR250 | | | | 2 |RG0100275|DAT0147|DHEKALE HARSHAL BHAGWAN | MP 40 | MP 42 | MP 40 | BP 26 | MP 40 | BP 23 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| | | | | | SOC291 | SOC292 | SOC293 | SOC294 | SOC295 | SOC312 | | | | 3 |RG0180040|DAS0299|ZAREKAR VIJAY VISHNU | Ab- | Ab- | Ab- | Ab- | Ab- | Ab- |Special Sociology | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1102A KISANMAL NATHMAL ARTS, COMM JR.COLLEGE AT/PO.- KARNAJA Dist :AKOLA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | POL288 | POL287 | POL286 | ENG259 | ENG257 | ENG255 | | | | 1 |RG0100701|DAS0270|TAYADE VISHAL RAMDAS | Ab- | Ab- | MP 40 | Ab- | Ab- | BP 19 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1105A SHRI SHIVAJI ARTS, COMMERCE AND SCIENCE COLLEGE DESHAMUKH FIEL.NEAR SHIVAJI PARK Dist :AKOLA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC295 | SOC292 | SOC291 | MAR254 | MAR251 | MAR250 | | | | 1 |QG0100667|DAS0255|DHOTRE ANIL JAGANNATH | MP 41 | MP 45 | MP 50 | MP 40 | BP 24 | 56 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1131A YASHWANTRAO CHAVAN ARTS AND COLLEGE AT/PO/TAL.- MANGRULPIR AKOLA Dist :AKOLA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | PSY274 | PSY273 | PSY271 | MAR254 | MAR251 | MAR250 | | | | 1 |PG0100550|DAS0239|AWAGAN ASHA CHINTAMAN | MP 40 | MP 40 | MP 46 | MP 40 | MP 41 | 45 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1280A JIJAMATA MADHYAMIK KANYASHA JR. COLLEGE WARD NO. 17, NEAR MALVIYA GARDEN AT/PO/TAL.- MORSHI DIST.- AMRAVATI Dist :AMRAVATI .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | POL288 | POL287 | POL286 | MAR254 | MAR251 | MAR250 | | | | 1 |RG0102783|DAS0273|DESHMUKH NILESH RAJENDRA | MP 48 | MP 41 | MP 48 | MP 40 | MP 48 | BP 22 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1308A G.S.ARTS, SCIENCE & COMMERC AT/PO/TAL.- KHAMGAON BULDHANA Dist :BULDHANA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC295 | SOC292 | SOC291 | MAR254 | MAR251 | MAR250 | | | | 1 |RG0103340|DAT0148|TAYADE VILAS JANGLU | MP 46 | MP 47 | 50 | MP 45 | MP 40 | 45 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1314A BHAGVANBABA ARTS & COMMERCE AT/PO.- LONAR BULDHANA Dist :BULDHANA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | HIS285 | HIS281 | HIS280 | ENG259 | ENG257 | ENG255 | | | | 1 |MG0101018|DAT0221|CHAVAN SHARDA BHAGWANSING | MP 49 | MP 40 | MP 40 | MP 61 | BP 11 | BP 21 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1334A SHRI SHIVAJI SHIKSHAN SANST AT/PO.- MEHKAR BULDHANA Dist :BULDHANA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC295 | SOC292 | SOC291 | MAR254 | MAR251 | MAR250 | | | | 1 |RG0103922|DAT0202|SARATE SEEMA TEJRAO | MP 44 | MP 48 | MP 44 | MP 40 | MP 46 | 44 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| | | | | | SOC291 | SOC292 | SOC295 | MAR250 | MAR251 | MAR254 | | | | 2 |SG0176073|DAT0172|GHAYAL NAGESH SHAMRAO | Ab- | 64 | 68 | 71 | 56 | 72 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1349A JIJAMATA JUNIOR COLLEGE OF SCIENCE SHINKHEDRAJA BULDHANA Dist :BULDHANA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC291 | SOC292 | SOC293 | SOC294 | SOC295 | SOC312 | | | | 1 |PG0102590|DAS0365|MINASE NILESH SHRIPAD | MP 50 | MP 40 | BP 28 | MP 40 | MP 50 | MP 52 |Special Sociology | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| | | | | | MAR250 | MAR251 | MAR254 | HIS280 | HIS281 | HIS285 | | | | 2 |RG0180794|DAT0168|MEHETRE RANJIT CHHAGAN | 48 | 78 | 65 | 60 | 44 | 71 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1358A S.P.M. TATYASAHEB MAHAJAN A COMMERCE COLLEGE CHIKHLI Dist :BULDHANA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | POL288 | POL287 | POL286 | MAR254 | MAR251 | MAR250 | | | | 1 |OG0101838|DAS0233|GAWAI NITIN NATHA | Ab- | Ab- | Ab- | Ab- | Ab- | MP 40 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| | | | | | SOC295 | SOC292 | SOC291 | MAR254 | MAR251 | MAR250 | | | | 2 |RG0180869|DAT0169|PATIL SMITA WAMANRAO | MP 69 | MP 73 | MP 75 | MP 68 | MP 54 | Ab- |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1372A SHRI. VYANKATESH ARTS & COM DEULGAON RAJA Dist :BULDHANA .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | MAR250 | MAR251 | MAR254 | HIS280 | HIS281 | HIS285 | | | | 1 |SG0176172|DAS0306|BARWAKAR DINESH RAMDAS | 60 | 60 | 44 | 59 | 56 | 61 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1418A SHRI MAHANT DATTARAM BHARAT AT/PO/TAL.- ARNI Dist :YAVATMAL .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | PSY274 | PSY273 | PSY271 | MAR254 | MAR251 | MAR250 | | | | 1 |KG0101350|DAT0222|BANGE VIJAYA BALWANTRAO | Ab- | MP 50 | MP 60 | Ab- | MP 60 | MP 50 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| | | | | | SOC295 | SOC292 | SOC291 | MAR254 | MAR251 | MAR250 | | | | 2 |RG0104806|DAT0149|PULLEWAR NILESH BHIKU | MP 40 | MP 40 | MP 40 | BP 28 | MP 40 | MP 40 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1448A V.B.GHARAVARA JR.COLLEGE AT/PO.- DARWA DIST-YAVATMAL Dist :YAVATMAL .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC295 | SOC292 | SOC291 | MAR254 | MAR251 | MAR250 | | | | 1 |QG0104027|DAT0203|DAREKAR SWAPNIL SUDHAKARRAO | MP 52 | MP 52 | MP 54 | BP 21 | MP 50 | MP 51 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Amaravati Study Center :1502A SAVITRIBAI FULE MAHAVIDYALA RISOD ROAD, AT/PO.- LAKHALA TAL/DIST.- WASHIM Dist :WASHIM .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC295 | SOC292 | SOC291 | MAR254 | MAR251 | MAR250 | | | | 1 |QG0104333|DAT0133|PINJARKAR ANITA GOVINDRAO | MP 46 | MP 43 | MP 44 | 50 | MP 50 | MP 42 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2142A YASHWANTRAO CHAVAN ARTS,COM SCIENCE COLLEGE AT/PO.TAL.- SILLOD Dist :AURANGABAD .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | MAR250 | MAR251 | MAR254 | HIS280 | HIS281 | HIS285 | | | | 1 |SG0177037|DAT0223|DEVRE RAVI KACHARU | 70 | 69 | 69 | 53 | 73 | 67 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2180A SHIVAJI COMPUTER ACADEMY C/O. SHUVAJI ARTS,COMMERCE & SCI.COLLEGE A/P.- KANNAD Dist :AURANGABAD .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | POL288 | POL287 | POL286 | MAR254 | MAR251 | MAR250 | | | | 1 |PG0104837|DAT0127|ZOLE CHHABU PANDHARINATH | Ab- | Ab- | Ab- | MP 40 | MP 40 | Ab- |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2186A VINAYAKRAO PATIL COLLEGE AT/PO/TAL.- VAIJAPUR AURANGABAD Dist :AURANGABAD .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | SOC291 | SOC292 | SOC293 | SOC294 | SOC295 | SOC312 | | | | 1 |PG0104968|DAS0242|BARDE RAMESH SAMPATRAO | MP 48 | 50 | 26 | 42 | 49 | Ab- |Special Sociology | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2201A SWAMI RAMANAND TIRTH ARTS & COMMERC COLLEGE AT/PO.-MAHAVIDYLAYA,PARLI ROAD, AMBAJOGAI Dist :BEED .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | HIN264 | HIN262 | HIN260 | ECO279 | ECO276 | ECO275 | | | | 1 |RG0107115|DAT0150|ASYYED RAHEMAT SYYED ASSAD | MP 65 | MP 63 | MP 42 | MP 45 | MP 41 | 40 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2202A BALBHIM ARTS, SCIENCE & COM COLLEGE P.O.BOX NO.17, BEED Dist :BEED .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | ENG259 | ENG257 | ENG255 | ECO279 | ECO276 | ECO275 | | | | 1 |SG0178032|DAS0309|MUNDE DIPAK ACHUTRAO | 48 | 52 | 45 | Ab- | Ab- | 50 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2217A ANANDRAO DHONDE / BABAJI CO AT/PO.- KADA TAL.- AASHTI, Dist :BEED .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | MAR254 | MAR251 | MAR250 | HIS285 | HIS281 | HIS280 | | | | 1 |RG0182307|DAT0170|GARJE KRUSHNA SHAHADEV | MP 46 | MP 61 | MP 65 | 68 | Ab- | 70 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| | | | | | ENG255 | ENG256 | ENG257 | ENG258 | ENG259 | ENG306 | | | | 2 |SG0178360|DAT0173|THORVE MAHESH KARBHARI | 64 | 63 | 68 | 78 | 60 | 66 |Special English | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2218A KAI. LAXMIBAI DESHMUKH MAHI A/P.- PARALI VAIJNATH Dist :BEED .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | MAR254 | MAR251 | MAR250 | HIS285 | HIS281 | HIS280 | | | | 1 |SG0178396|DAS0311|GUTTE SANGITA DNYANOBA | MP 62 | BP 69 | MP 73 | MP 76 | MP 69 | MP 76 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

Yashwantrao Chavan Maharashtra Open University,Nashik 422 222 Page : 1 Result Sheet [ Faculty : Art ] T.Y.B.A. Examination ,May.2016 Regional Centre:Aurangabad Study Center :2235A MAJALGAON ARTS, SCIENCE AND COLLEGE MAJALGAON Dist :BEED .----------------------------------------------------------------------------------------------------------------------------------------------. | SR.NO.| PRN | SEAT | NAME | CRS1 | CRS2 | CRS3 | CRS4 | CRS5 | CRS6 | General Level OR |Mark Sheet| | | | | | (100) | (100) | (100) | (100) | (100) | (100) | Specilisation | Code | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------. | | | | | PSY274 | PSY273 | PSY271 | MAR254 | MAR251 | MAR250 | | | | 1 |RG0107738|DAT0224|NAWADKAR PRAYAG SARJERAO | MP 52 | MP 53 | MP 40 | MP 44 | MP 55 | 50 |General Level | | |-------|---------|-------|------------------------------|--------|--------|--------|--------|--------|--------|--------------------|----------| NASHIK Date :25 June,2016 NOTE MP : Marks obtained at the previous examination. BP : Marks obtained at this examination are less than those obtained at previous examination. Therefore marks obtained at the previous examination are shown. CONTROLLER OF EXAMINATIONS

