30
FOR THE YEAR ENDING DECEMBER 31, 2013 Bias Incidents IN NEW JERSEY NEW JERSEY STATE POLICE UNIFORM CRIME REPORTING UNIT 2013

2013 Bias Incident Report - New Jersey State PoliceHighlights of the 2013 bias incident offense statistics are listed below: • New Jersey law enforcement agencies reported 426 bias

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

  • FOR THE YEAR ENDING DECEMBER 31, 2013

    Bias IncidentsIN NEW JERSEY

    NEW JERSEY STATE POLICE

    UNIFORM CRIME REPORTING UNIT 2013

  • TWENTY-SIXTH ANNUALBIAS INCIDENT OFFENSE REPORT

    2013

    Honorable John J. HoffmanActing Attorney GeneralState of New Jersey

    Colonel Joseph R. FuentesSuperintendentNew Jersey State Police

    Major Mark MurrankoCommanding OfficerIdentification and Information Technology SectionNew Jersey State Police

    Chief Kevin SauterColts Neck Police DepartmentPresidentNew Jersey Association of Chiefs of Police

    Prepared by:

    State of New JerseyDepartment of Law and Public SafetyDivision of State PoliceUniform Crime Reporting Unit

  • — Bias Incident Summary —

    INTRODUCTION

    Crimes motivated by hate and bias tend to erode the basic fabric of society. Bias incidents having a racial, religious,ethnic, sexual or gender component as well as crimes against individuals with a handicap, manifest themselves in a widespectrum of criminal activities. These bias incidents jeopardize the active and open pursuit of freedom and opportunity.They attack our citizens based on their race, religion, ethnic heritage, sexual orientation, handicap, or gender. Closelylinked to such heritage are individual values, beliefs, and identities.

    Realizing that no agency within the state was collecting complete data on bias incidents, a broad-based Ad Hoccommittee was created to develop a comprehensive statewide reporting system. As a result of the committee’srecommendation, Attorney General Executive Directive No. 1987-3 was issued mandating all New Jersey law enforcementagencies begin reporting bias incident offenses to the Division of State Police, Uniform Crime Reporting Unit on a monthlybasis effective January 1, 1988. On August 15, 1996, legislation was enacted which enhanced the state’s definition ofa bias incident to include crimes that are gender or handicap-motivated.

    The directive was instituted to capture vital data in an effort to identify the problem. This information permits properevaluation of progress in preventing bias crime and assist with necessary planning for the future.

    This twenty-sixth annual publication concerning bias crimes contains comparisons to the previous year’s statistics. Thepublished statistics and graphs are the result of data submitted by the police community of New Jersey.

    Hopefully, the information contained in this publication will be of value to various segments of society and serve itsintended purpose.

  • State of New JerseyOFFICE OF THE ATTORNEY GENERAL

    CHRIS CHRISTIE DEPARTMENT OF LAW AND PUBLIC SAFETY JOHN J. HOFFMANGovernor P.O. BOX 080 Acting Attorney General

    TRENTON, NJ 08625-0080KIM GUADAGNO

    Lt. Governor

    HUGHES JUSTICE COMPLEX • TELEPHONE: (609) 292-4925 • FAX: (609) 292-3508New Jersey Is An Equal Opportunity Employer • Printed on Recycled Paper and Recyclable

    The Honorable Chris ChristieGovernor of the State of New Jersey

    Honorable Members of the Senate andAssembly of the State of New Jersey

    Dear Governor and Members of the Legislature:

    Pursuant to the Attorney General's Executive Directive 1987-3, I herewith submit for yourinformation and review the twenty-sixth annual report on bias incidents in New Jersey. The annualreport is based on the bias incident reports submitted to the New Jersey Uniform Crime ReportingSystem by every New Jersey law enforcement agency for the year 2013.

    It would have been impossible to complete this report without the cooperation of New Jersey lawenforcement agencies. It is with appreciation to these dedicated public servants, and in the interestof developing strategies for identifying and addressing bias-motivated crimes, that this report issubmitted.

    Respectfully,

    John J. HoffmanActing Attorney General of New Jersey

  • OFFICE OF THE ATTORNEY GENERALCHRIS CHRISTIE DEPARTMENT OF LAW AND PUBLIC SAFETY JOHN J. HOFFMAN

    Governor DIVISION OF STATE POLICE Acting Attorney GeneralPOST OFFICE BOX 7068

    KIM GUADAGNO WEST TRENTON NJ 08628-0068 COLONEL JOSEPH R. FUENTESLt. Governor (609) 882-2000 Superintendent

    "An Internationally Accredited Agency"

    New Jersey Is An Equal Opportunity EmployerPrinted on Recycled Paper and Recyclable

    The Honorable John J. HoffmanActing Attorney GeneralState of New JerseyHughes Justice ComplexTrenton, New Jersey

    Dear Acting Attorney General Hoffman:

    Pursuant to the Attorney General's Executive Directive 1987-3, the twenty-sixth annual report onbias incidents in New Jersey is submitted. This report contains statistics related to bias incidents.All information is based on bias incident reports submitted to the New Jersey Uniform CrimeReporting System by every New Jersey law enforcement agency for the year 2013. The reportcontains comparisons and analyses between 2012 and 2013 data.

    This report could not have been realized without the cooperation of all New Jersey law enforcementagencies. It is being forwarded for your information and presentation to the Governor and membersof the Legislature.

    Respectfully,

    Joseph R. FuentesColonel Superintendent

  • — Bias Incident Summary — 1

    2013BIAS INCIDENT STATISTICAL SUMMARY

    Highlights of the 2013 bias incident offense statistics are listed below:

    • New Jersey law enforcement agencies reported 426 bias incident investigations, resulting in 459 target-type based biasincident offenses in 2013, a 17% decrease compared to 2012.

    • Harassment accounted for 47% (218 ) of all bias incident offenses.

    • Criminal mischief and damage to property accounted for 31% (143) of all bias incident offenses.

    • Racial bias accounted for 47% (217) of all bias incident crimes in 2013.

    • The target category of person accounted for 67% (309) of all bias offenses.

    • The Black race represented the most frequent racial group victimized by bias crime, accounting for 39% (181) of all biasoffenses.

    • The Jewish religion represented the most frequent religious group victimized by bias crime, accounting for 23% (107) of allbias offenses.

    • The Hispanic ethnicity represented the most frequent ethnic group victimized by bias crime, accounting for 5% (22) of allbias offenses.

    • The most frequent day of occurrence was Tuesday (75 offenses).

    • The most frequent month of occurrence was April (53 offenses).

    • The most frequent place of occurrence was a residence, where 24% (109 offenses) of all bias incidents occurred.

    • Forty-nine percent (227) of all bias incident offenses were cleared, with 22% (101) being cleared by arrest.

    • A total of 101 arrests (72 adults and 29 juveniles) were made resulting from bias incidents. Compared to 2012, arrestsdecreased 11 percent.

  • — Bias Incident Summary —2

    BIAS INCIDENT OFFENSES BY COUNTY2012/2013

    Murder Man-slaughter Rape RobberyAggravated

    Assault BurglaryLarceny-

    TheftSimpleAssault

    Fear ofBodily

    ViolenceArson

    Atlantic2012 - - - - - - - - - -2013 - - - - - - - 1 - -

    Bergen2012 - - - - - - - - - 32013 - - - - 2 - - 1 - -

    Burlington2012 - - - 1 1 - - 1 - -2013 - - - - - 1 - - - -

    Camden2012 - - - - 2 - - 1 - -2013 - - - 2 - 1 - - - -

    Cape May2012 - - - - - - - - - -2013 - - - - - - - - - -

    Cumberland2012 - - - - - - - 1 - -2013 - - - - - - - 1 - -

    Essex2012 - - - 1 - - - 2 1 -2013 - - - - 2 - - 1 - -

    Gloucester2012 - - - - - - - - - -2013 - - - - 2 - - 1 - 1

    Hudson2012 - - - - - - - 9 - -2013 - - - - 1 - - 3 - -

    Hunterdon2012 - - - - - - - - - -2013 - - - - - - - - - -

    Mercer2012 - - - - 1 - - 1 - -2013 - - - - 1 - - 1 1 -

    Middlesex2012 - - - - 1 - 1 8 - -2013 - - - - - - 1 3 1 -

    Monmouth2012 - - - - - - - 8 - -2013 - - - - 1 - - 4 3 -

    Morris2012 - - - - - - - - - -2013 - - - - - - - 1 - -

    Ocean2012 - - - 1 4 2 1 2 - -2013 - - - - 1 - - 4 1 -

    Passaic2012 - - - - - - - - 1 -2013 - - - - 1 - - 1 3 -

    Salem2012 - - - - - - - - - -2013 - - - - - - - 1 - -

    Somerset2012 - - - - - - - 1 - -2013 - - - - - - - - - -

    Sussex2012 - - - - - - - - - -2013 - - - - - - - - - -

    Union2012 - - - - 1 - - - - -2013 - - - - - - - - - -

    Warren2012 - - - - - - - 1 - -2013 - - - - - - - 2 - -

    TOTAL2012 0 0 0 3 10 2 2 35 2 32013 0 0 0 2 11 2 1 25 9 1

  • — Bias Incident Summary — 3

    BIAS INCIDENT OFFENSES BY COUNTY2012/2013

    Criminal Mischief

    Damage to PropertyThreat of

    Weapons Offenses

    Sex Offenses

    TerroristicThreats Trespass

    DisorderlyConduct Harassment

    Desecration of

    Venerated

    All Other Bias

    IncidentsTOTAL

    7 - - - 2 - - 8 - 1 182 - - - 3 - - - - - 6

    13 - - - 4 - - 12 1 1 345 - 1 - 1 - - 7 - - 17

    27 - - - - - - 34 - - 6413 - - - 1 - - 15 - 3 33

    4 - - - - - 2 5 - - 147 - - - - - - 8 - - 18- - - - 1 - - 2 - - 3- - - - - - - 1 - - 1- - - - - - - - - - 11 - - - - - - - - - 2

    14 - - - 1 - - 9 1 - 2910 - - - 3 - - 8 - 1 25

    4 - 1 - 3 - 4 10 - 1 237 - - - 4 - 2 30 - 1 485 - - - - - - 11 - - 256 - - - 3 - - 8 2 - 231 - - - - - - - - 1 21 - - - - - - - - - 16 - - - - - - 11 - - 193 - - - 1 - - 6 - - 13

    37 - - - 2 - 1 45 - 4 9931 - - - 2 - 3 27 - 1 6932 - - - 3 - - 55 - 5 10320 - 1 - 1 - 6 41 - - 77

    4 - - - - - 1 6 - - 115 - - - - - - 5 - - 11

    18 - - - 3 - 1 32 - 1 6517 - - - 2 - - 44 - 1 70

    3 - - - 7 - - 4 - - 153 - - - 2 - - 3 - 1 141 - - - - - - - - - 1- - - - - - - 1 - - 26 - - - - - - 10 - - 176 - - - - - - 7 - - 131 - - - - - - - - - 1- - - - - - - 2 - - 23 - - - - - - 2 - - 65 - - - - - - 1 - - 6- - - - - - 1 1 - - 31 - - - - - 1 4 - - 8

    186 0 1 0 26 0 10 257 2 14 553143 0 2 0 23 0 12 218 2 8 459

  • — Bias Incident Summary —4

    BIAS INCIDENT OFFENSES/CLEARANCES/ARRESTS2012/2013

    BIAS INCIDENT OFFENSES Number ofOffensesOffensesCleared

    PercentCleared

    Number of ArrestsTotal

    ArrestsAdult

    ArrestsJuvenileArrests

    Murder2012 - - - 0 - -2013 - - - 0 - -

    Manslaughter2012 - - - 0 - -2013 - - - 0 - -

    Rape2012 - - - 0 - -2013 - - - 0 - -

    Robbery2012 3 2 67 2 2 -2013 2 1 50 1 1 -

    Aggravated Assault2012 10 6 60 13 13 -2013 11 7 64 6 5 1-

    Burglary2012 2 - 0 0 - -2013 2 - 0 0 - -

    Larceny-Theft2012 2 - 0 0 - -2013 1 1 100 1 1 -

    Simple Assault2012 35 22 63 23 15 82013 25 14 56 9 4 5

    Fear of Bodily Violence2012 2 2 100 0 - -2013 9 8 89 7 6 1

    Arson2012 3 2 67 2 2 -2013 1 - 0 0 - -

    Criminal Mischief2012 186 7 4 1 1 -2013 143 5 3 5 2 3

    Damage to Property; Threat ofViolence

    2012 - - - 0 - -2013 - - - 0 - -

    Weapons Offense2012 1 1 100 1 1 -2013 2 2 100 2 2 -

    Sex Offenses (Except Rape)2012 - - - 0 - -2013 - - - 0 - -

    Terroristic Threats2012 26 19 73 11 9 22013 23 18 78 13 11 2

    Trespass2012 - - - 0 - -2013 - - - 0 - -

    Disorderly Conduct2012 10 9 90 4 4 -2013 12 12 100 5 5 -

    Harassment2012 257 189 74 55 44 112013 218 153 70 50 33 17

    Desecration of Venerated Objects2012 2 1 50 0 - -2013 2 - 0 0 - -

    All Other Bias Incidents2012 14 8 57 1 1 -2013 8 6 75 2 2 -

    TOTAL2012 553 268 48 113 92 212013 459 227 49 101 72 29

  • — Bias Incident Summary — 5

    BIAS INCIDENT OFFENSES 2009 through 2013

    BIAS INCIDENT OFFENSES 2009 2010 2011 2012 2013

    Murder - - - - -

    Manslaughter - - - - -

    Rape - - - - -

    Robbery 3 9 2 3 2

    Aggravated Assault 10 8 9 10 11

    Burglary 2 1 1 2 2

    Larceny-Theft 1 2 - 2 1

    Simple Assault 38 52 32 35 25

    Fear of Bodily Violence 21 8 7 2 9

    Arson 3 2 1 3 1

    Criminal Mischief 263 287 176 186 143

    Damage to Property; Threat of Violence 1 4 - - -

    Weapons Offense 1 - - 1 2

    Sex Offense (Except Rape) 1 1 - - -

    Terroristic Threats 22 26 13 26 23

    Trespass - - - - -

    Disorderly Conduct 16 8 20 10 12

    Harassment 280 351 335 257 218

    Desecration of Venerated Objects - - - 2 2

    All Other Bias Incidents 21 16 10 14 8

    TOTAL 683 775 606 553 459

  • — Bias Incident Summary —6

    BIAS INCIDENT SUMMARY TARGET/TYPE – 2013

    PERSON 309RACIAL 164 RELIGIOUS 43 ETHNIC 36 SEXUAL 63 OTHER 3

    American Indian 1 Catholic 1 Arab 6 Bisexual 1 Gender -

    Asian 7 Hindu - Asian Indian 5 Heterosexual(F) - Handicap: 2

    Black 137 Islamic 3 Hispanic 19 Heterosexual(M) 3 (1) Physical 1

    White 18 Jewish 36 Asian 1 Homosexual(F) 11 (2) Mental 1

    Other 1 Protestant - Nat. Origin 3 Homosexual(M) 45 Gender ID: 1

    Other 3 Other 2 Homosexual(M&F) 3

    PRIVATE PROPERTY 80RACIAL 35 RELIGIOUS 36 ETHNIC 2 SEXUAL 6 OTHER 1

    American Indian 1 Catholic - Arab - Bisexual - Gender -

    Asian 2 Hindu - Asian Indian - Heterosexual(F) - Handicap: 0

    Black 30 Islamic 2 Hispanic 1 Heterosexual(M) - (1) Physical -

    White 1 Jewish 33 Asian 1 Homosexual(F) - (2) Mental -

    Other 1 Protestant - Nat. Origin - Homosexual(M) 4 Gender ID: 1

    Other 1 Other - Homosexual(M&F) 2

    PUBLIC PROPERTY 70RACIAL 18 RELIGIOUS 46 ETHNIC 3 SEXUAL 3 OTHER 0

    American Indian - Catholic 2 Arab - Bisexual - Gender -

    Asian 1 Hindu - Asian Indian - Heterosexual(F) - Handicap: 0

    Black 14 Islamic 5 Hispanic 2 Heterosexual(M) - (1) Physical -

    White 3 Jewish 38 Asian - Homosexual(F) - (2) Mental -

    Other - Protestant - -Nat. Origin - Homosexual(M) 1 Gender ID: -

    Other 1 Other 1 Homosexual(M&F) 2

  • — Bias Incident Summary — 7

    BIAS INCIDENT SUMMARY2013

    Description of Incident Place of Occurrence Relationship of Victim to Offender

    Swastika 66 Residence 109 Acquaintance 69

    Cross Burning - Religious Building 5 Neighbor 25

    Graffiti 65 Government Building 14 Employee 2

    In Person 242 School Building 85 Stranger 145

    Letters 40 Business Establishment 71 Unknown 166

    Telephone 26 Cemetery - Other 52

    Other 20 Motor Vehicle 32

    Highway 88

    Parking Lot 19

    Other 36

    TOTAL 459 TOTAL 459 TOTAL 459

    TYPE OF BIAS

    RACIAL RELIGIOUS ETHNIC SEXUAL OTHER

    American Indian 2 Catholic 3 Arab 6 Bisexual 1 Gender -

    Asian 10 Hindu - Asian Indian 5 Heterosexual(F) - Handicap: 2

    Black 181 Islamic 10 Hispanic 22 Heterosexual(M) 3 (1) Physical 1

    White 22 Jewish 107 Asian 2 Homosexual(F) 11 (2) Mental 1

    Other 2 Protestant - Nat. Origin 3 Homosexual(M) 50 Gender ID: 2

    Other 5 Other 3 Homosexual(M&F) 7

    TOTAL 217 TOTAL 125 TOTAL 41 TOTAL 72 TOTAL 4

  • — Bias Incident Summary —8

    VICTIM/OFFENDER CHARACTERISTICS2013

    VICTIM OFFENDER

    AGE

    10 and under 13 2

    11 to 17 78 76

    18 to 20 28 24

    21 to 25 20 20

    26 to 30 33 13

    31 to 35 13 14

    36 to 40 26 18

    41 to 45 26 25

    46 to 50 25 16

    51 to 60 31 22

    61 and over 15 10

    TOTAL AGE 308 240

    SEX

    Male 204 59

    Female 104 181

    TOTAL SEX 308 240

    RACE

    American Indian 4 2

    Asian 15 3

    Black 136 31

    White 146 203

    Other 7 1

    TOTAL RACE 308 240

  • — Bias Incident Summary — 9

    BIAS INCIDENTS BY DAY OF WEEK2012/2013

  • — Bias Incident Summary —10

    BIAS INCIDENT BY MONTH2012/2013

  • ATLANTIC COUNTY2012 0

    Absecon City 2013 0 8,401 5.70 1,473.9 Suburban

    2012 0Atlantic City 2013 0 39,551 11.84 3,340.5 Urban Ctr.

    2012 0Brigantine City 2013 1 9,406 6.39 1,472.0 Suburban

    2012 0Buena Boro 2013 0 4,626 7.40 625.1 Rural

    2012 0Buena Vista Twp. 2013 0 7,595 41.83 181.6 Rural

    2012 0Corbin City 2013 0 493 8.30 59.4 Rural

    2012 1Egg Harbor City 2013 0 4,246 10.89 389.9 Rural

    2012 5Egg Harbor Twp. 2013 3 43,872 67.94 645.7 Rural

    2012 0Estell Manor City 2013 0 1,737 53.75 32.3 Rural

    2012 0Folsom Boro 2013 0 1,873 8.40 223.0 Rural

    2012 8Galloway Twp. 2013 1 37,646 91.75 410.3 Rural

    2012 0Hamilton Twp. 2013 0 26,752 113.40 235.9 Rural

    Hammonton 2012 3Town 2013 0 14,799 41.80 354.0 Rural

    2012 0Linwood City 2013 0 7,073 3.80 1,861.3 Suburban

    2012 0Longport Boro 2013 0 880 0.30 2,933.3 Suburban

    2012 1Margate City 2013 1 6,342 1.40 4,530.0 Urban Ctr.

    2012 0Mullica Twp. 2013 0 6,176 56.50 109.3 Rural

    2012 0Northfield City 2013 0 8,620 3.50 2,462.9 Suburban

    2012 0Pleasantville City 2013 0 20,520 5.80 3,537.9 Suburban

    — Bias Incident Summary — 11

    NEW JERSEY MUNICIPAL & COUNTY BIAS OFFENSES

    BERGEN COUNTY2012 1

    Allendale Boro 2013 0 6,704 3.00 2,234.7 Suburban

    2012 0Alpine Boro 2013 0 1,895 6.20 305.6 Suburban

    2012 1Bergenfield Boro 2013 0 27,191 3.00 9,063.7 Urban Ctr.

    2012 0Bogota Boro 2013 0 8,284 0.70 11,834.3 Urban Ctr.

    2012 0Carlstadt Boro 2013 0 6,214 4.20 1,479.5 Urban Ctr.

    Cliffside Park 2012 0Boro 2013 0 25,209 0.96 26,259.4 Urban Ctr.

    2012 0Closter Boro 2013 1 8,545 3.17 2,695.6 Suburban

    2012 0Cresskill Boro 2013 0 8,710 2.00 4,355.0 Suburban

    2012 0Demarest Boro 2013 0 4,947 2.10 2,355.7 Suburban

    2012 0Dumont Boro 2013 0 17,757 1.80 9,865.0 Urban Ctr.

    Elmwood Park 2012 2Boro 2013 2 20,094 2.50 8,037.6 Urban Ctr.

    East Rutherford 2012 0Boro 2013 0 9,733 3.70 2,630.5 Urban Ctr.

    2012 0Edgewater Boro 2013 0 12,148 0.70 17,354.3 Urban Ctr.

    2012 0Emerson Boro 2013 0 7,566 2.20 3,439.1 Urban Ctr.

    DEMOGRAPHIC DATA

    MUNICIPALITY YEARBIAS

    CRIME2012 CENSUS POPULATION

    AREA IN SQ. MILES

    DENSITY PER SQ.

    MILECHARACTER

    DEMOGRAPHIC DATA

    MUNICIPALITY YEARBIAS

    CRIME2012 CENSUS POPULATION

    AREA IN SQ. MILES

    DENSITY PER SQ.

    MILECHARACTER

    NOTE: The New Jersey State Police UCR Unit is placing a greater reliance on the individual reporting agencies for the accuracy of the data published.

    Port Republic 2012 0City 2013 0 1,123 8.10 138.6 Rural

    2012 0Somers Point City 2013 0 10,785 4.08 2,643.4 Suburban

    2012 0Ventnor City 2013 0 10,630 2.10 5,061.9 Urban Ctr.

    2012 0Weymouth Twp. 2013 0 2,716 12.00 226.3 Rural

    ATLANTIC 2012 18 COUNTY TOTAL 2013 6 275,862 566.97 486.6

  • — Bias Incident Summary —

    2012 0Englewood City 2013 0 27,533 4.95 5,562.2 Urban Ctr.

    Englewood Cliffs 2012 0Boro 2013 0 5,354 1.80 2,974.4 Urban Ctr.

    2012 5Fair Lawn Boro 2013 0 32,998 5.30 6,226.0 Urban Ctr.

    2012 0Fairview Boro 2013 1 14,237 0.85 16,749.4 Urban Ctr.

    2012 4Fort Lee Boro 2013 4 36,014 2.50 14,405.6 Urban Ctr.

    Franklin Lakes 2012 2Boro 2013 2 10,759 9.73 1,105.8 Suburban

    2012 0Garfield City 2013 0 31,199 2.10 14,856.7 Urban Ctr.

    2012 1Glen Rock Boro 2013 0 11,838 2.80 4,227.9 Urban Ctr.

    2012 0Hackensack City 2013 0 44,113 4.00 11,028.3 Urban Ctr.

    Harrington Park 2012 0Boro 2013 0 4,751 2.02 2,352.0 Suburban

    Hasbrouck 2012 0Heights Boro 2013 0 12,022 1.56 7,706.4 Urban Ctr.

    2012 0Haworth Boro 2013 0 3,431 1.97 1,741.6 Urban Ctr.

    2012 0Hillsdale Boro 2013 0 10,424 2.90 3,594.5 Urban Ctr.

    2012 0Hohokus Boro 2013 0 4,124 1.80 2,291.1 Urban Ctr.

    2012 0Leonia Boro 2013 0 9,075 1.50 6,050.0 Urban Ctr.

    2012 0Little Ferry Boro 2013 0 10,806 1.50 7,204.0 Urban Ctr.

    2012 2Lodi Boro 2013 0 24,522 2.29 10,708.3 Urban Ctr.

    2012 0Lyndhurst Twp. 2013 0 21,325 4.70 4,537.2 Urban Ctr.

    2012 0Mahwah Twp. 2013 1 26,352 25.70 1,025.4 Suburban

    2012 1Maywood Boro 2013 0 9,687 1.30 7,451.5 Urban Ctr.

    Midland Park 2012 0Boro 2013 0 7,273 1.69 4,303.6 Urban Ctr.

    2012 0Montvale Boro 2013 0 8,020 4.00 2,005.0 Suburban

    2012 0Moonachie Boro 2013 0 2,757 1.67 1,650.9 Urban Ctr.

    2012 0New Milford Boro 2013 0 16,572 2.20 7,532.7 Urban Ctr.

    North Arlington 2012 0Boro 2013 0 15,632 2.50 6,252.8 Urban Ctr.

    2012 0Northvale Boro 2013 0 4,746 1.30 3,650.8 Suburban

    2012 0Norwood Boro 2013 0 5,797 2.90 1,999.0 Suburban

    2012 0Oakland Boro 2013 5 12,959 9.10 1,424.1 Suburban

    2012 0Old Tappan Boro 2013 0 5,874 3.10 1,894.8 Suburban

    2012 0Oradell Boro 2013 0 8,128 2.55 3,187.5 Suburban

    Palisades Park 2012 2Boro 2013 0 20,288 1.29 15,727.1 Urban Ctr.

    2012 2Paramus Boro 2013 1 26,674 10.57 2,523.6 Suburban

    2012 1Park Ridge Boro 2013 0 8,803 2.58 3,412.0 Urban Ctr.

    2012 0Ramsey Boro 2013 0 14,706 5.90 2,492.5 Suburban

    2012 0Ridgefield Boro 2013 0 11,218 2.60 4,314.6 Urban Ctr.

    Ridgefield Park 2012 0Village 2013 0 12,925 1.92 6,731.8 Urban Ctr.

    Ridgewood 2012 1Village 2013 0 25,352 5.80 4,371.0 Urban Ctr.

    2012 0River Edge Boro 2013 0 11,515 1.89 6,092.6 Urban Ctr.

    2012 0River Vale Twp. 2013 0 9,916 4.20 2,361.0 Suburban

    Rochelle Park 2012 0Twp. 2013 0 5,883 1.04 5,656.7 Urban Ctr.

    2012 0Rockleigh Boro 2013 0 535 0.98 545.9 Suburban

    2012 1Rutherford Boro 2013 0 18,358 2.60 7,060.8 Urban Ctr.

    DEMOGRAPHIC DATA

    MUNICIPALITY YEARBIAS

    CRIME2012 CENSUS POPULATION

    AREA IN SQ. MILES

    DENSITY PER SQ.

    MILECHARACTER

    DEMOGRAPHIC DATA

    MUNICIPALITY YEARBIAS

    CRIME2012 CENSUS POPULATION

    AREA IN SQ. MILES

    DENSITY PER SQ.

    MILECHARACTER

    12NOTE: The New Jersey State Police UCR Unit is placing a greater reliance on the individual reporting agencies for the accuracy of the data published.

  • — Bias Incident Summary —

    Saddle Brook 2012 1Twp. 2013 0 13,895 2.69 5,165.4 Urban Ctr.

    Saddle River 2012 0Boro 2013 0 3,198 5.00 639.6 Suburban

    South 2012 0Hackensack Twp. 2013 0 2,442 0.54 4,522.2 Urban Ctr.

    2012 3Teaneck Twp. 2013 0 40,329 5.90 6,835.4 Urban Ctr.

    2012 2Tenafly Boro 2013 0 14,704 4.40 3,341.8 Urban Ctr.

    2012 0Teterboro Boro 2013 0 71 1.08 65.7 Urban Ctr.

    U. Saddle River 2012 1Boro 2013 0 8,326 5.00 1,665.2 Suburban

    2012 0Waldwick Boro 2013 0 9,839 2.05 4,799.5 Urban Ctr.

    2012 0Wallington Boro 2013 0 11,545 0.98 11,780.6 Urban Ctr.

    2012 0Washington Twp. 2013 0 9,248 3.10 2,983.2 Urban Ctr.

    2012 1Westwood Boro 2013 0 11,075 2.40 4,614.6 Urban Ctr.

    Woodcliff Lake 2012 0Boro 2013 0 5,830 3.61 1,615.0 Suburban

    2012 0Wood-Ridge Boro 2013 0 8,406 1.12 7,505.4 Urban Ctr.

    2012 0Wyckoff Twp. 2013 0 16,928 6.70 2,526.6 Suburban

    BERGEN COUNTY 2012 34 TOTAL 2013 17 925,328 234.45 3,946.8

    BURLINGTON COUNTY2012 0

    Bass River Twp. 2013 0 1,439 77.35 18.6 Rural

    2012 0Beverly City 2013 0 2,565 0.54 4,750.0 Urban Ctr.

    2012 0Bordentown City 2013 0 3,914 0.94 4,163.8 Urban Ctr.

    2012 0Bordentown Twp. 2013 0 11,426 7.41 1,542.0 Suburban

    2012 0Burlington City 2013 1 9,850 3.44 2,863.4 Urban Ctr.

    2012 0Burlington Twp. 2013 1 22,639 14.20 1,594.3 Suburban

    2012 0Chesterfield Twp. 2013 0 7,760 21.81 355.8 Rural

    Cinnaminson 2012 0Twp. 2013 1 16,763 7.57 2,214.4 Urban Ctr.

    2012 2Delanco Twp. 2013 0 4,558 2.16 2,110.2 Urban Ctr.

    2012 0Delran Twp. 2013 2 16,839 6.91 2,436.9 Urban Ctr.

    2012 1Eastampton Twp. 2013 2 6,075 5.63 1,079.0 Suburban

    Edgewater Park 2012 0Twp. 2013 0 8,844 2.86 3,092.3 Urban Ctr.

    2012 12Evesham Twp. 2013 8 45,644 29.65 1,539.4 Suburban

    2012 0Fieldsboro Boro 2013 0 530 0.30 1,766.7 Suburban

    2012 1Florence Twp. 2013 0 12,356 9.65 1,280.4 Suburban

    2012 0Hainesport Twp. 2013 0 6,117 6.58 929.6 Suburban

    2012 1Willingboro Twp. 2013 0 31,877 7.60 4,194.3 Suburban

    2012 0Lumberton Twp. 2013 2 12,499 13.34 937.0 Rural

    2012 0Mansfield Twp. 2013 0 8,564 23.09 370.9 Rural

    Maple Shade 2012 3Twp. 2013 1 19,043 3.72 5,119.1 Suburban

    2012 19Medford Twp. 2013 8 23,281 40.29 577.8 Rural

    Medford Lakes 2012 0Boro 2013 1 4,136 1.25 3,308.8 Suburban

    2012 2Moorestown Twp. 2013 1 20,664 15.18 1,361.3 Suburban

    2012 1Mount Holly Twp. 2013 2 9,345 2.91 3,211.3 Rural

    Mount Laurel 2012 7Twp. 2013 1 41,738 22.15 1,884.3 Suburban

    New Hanover 2012 0Twp. 2013 0 7,942 21.85 363.5 Rural

    DEMOGRAPHIC DATA

    MUNICIPALITY YEARBIAS

    CRIME2012 CENSUS POPULATION

    AREA IN SQ. MILES

    DENSITY PER SQ.

    MILECHARACTER

    DEMOGRAPHIC DATA

    MUNICIPALITY YEARBIAS

    CRIME2012 CENSUS POPULATION

    AREA IN SQ. MILES

    DENSITY PER SQ.

    MILECHARACTER

    13NOTE: The New Jersey State Police UCR Unit is placing a greater reliance on the individual reporting agencies for the accuracy of the data published.

  • North Hanover 2012 1Twp. 2013 0 7,669 17.38 441.3 Rural

    2012 4Palmyra Boro 2013 1 7,361 1.92 3,833.9 Urban Ctr.

