810
C y T w W a d P E w d J M k D U S S B a J H R U S S B a R M o W R U S S A O h s B a V e T a V e C  Abington - 1 548 479 0 0 41 1,068  Abington - 2 564 483 0 1 38 1,086  Abington - 3 579 541 0 1 51 1,172  Abington - 4 662 588 0 1 53 1,304  Abington - 5 640 579 0 2 62 1,283  Acton - 1 833 374 0 2 35 1,244  Acton - 2 869 517 0 3 37 1,426  Acton - 3 1,049 540 0 1 50 1,640  Acton - 4 1,110 456 0 6 39 1,611  Acton - 5 1,042 411 0 3 50 1,506  Acton - 6 798 476 0 0 35 1,309  Acushne - 1 639 321 0 0 40 1,000  Acushne - 2 610 442 0 0 57 1,109  Acushne - 3 575 421 0 0 40 1,036  Adams - 1 289 91 0 1 14 395  Adams - 2 335 110 0 0 15 460  Adams - 3 313 99 0 0 19 431  Adams - 4 318 76 0 0 12 406  Adams - 5 410 117 0 0 19 546  Agawam - 1 508 475 0 2 61 1,046  Agawam - 2 730 741 0 0 97 1,568  Agawam - 3 599 513 0 3 84 1,199  Agawam - 4 534 470 0 2 53 1,059  Agawam - 5 721 646 0 5 97 1,469  Agawam - 6 554 595 0 2 77 1,228  Agawam - 7 609 651 0 2 97 1,359  Agawam - 8 678 631 0 1 66 1,376  Alford - 1 155 46 0 0 8 209  Amesbur - 1 631 507 0 1 45 1,184  Amesbur - 2 570 323 0 1 32 926  Amesbur - 3 606 421 0 2 30 1,059  Amesbur - 4 492 346 0 0 32 870  Amesbur - 5 504 501 0 0 32 1,037  Amesbur - 6 525 309 0 2 33 869

2014 Massachusetts Precinct Vote

  • Upload
    john-m

  • View
    215

  • Download
    0

Embed Size (px)

Citation preview

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 1/808

C

y

T

w

W

a

d

P E

w

d

J

M

k

D

U

S

S

B

a

J

H

R

U

S

S

B

a

R

M

o

W

R

U

S

S

A

O

h

s

B

a

V

e

T

a

V

e

C

 Abington - 1 548 479 0 0 41 1,068

 Abington - 2 564 483 0 1 38 1,086

 Abington - 3 579 541 0 1 51 1,172

 Abington - 4 662 588 0 1 53 1,304

 Abington - 5 640 579 0 2 62 1,283

 Acton - 1 833 374 0 2 35 1,244

 Acton - 2 869 517 0 3 37 1,426 Acton - 3 1,049 540 0 1 50 1,640

 Acton - 4 1,110 456 0 6 39 1,611

 Acton - 5 1,042 411 0 3 50 1,506

 Acton - 6 798 476 0 0 35 1,309

 Acushne - 1 639 321 0 0 40 1,000

 Acushne - 2 610 442 0 0 57 1,109

 Acushne - 3 575 421 0 0 40 1,036

 Adams - 1 289 91 0 1 14 395

 Adams - 2 335 110 0 0 15 460

 Adams - 3 313 99 0 0 19 431 Adams - 4 318 76 0 0 12 406

 Adams - 5 410 117 0 0 19 546

 Agawam - 1 508 475 0 2 61 1,046

 Agawam - 2 730 741 0 0 97 1,568

 Agawam - 3 599 513 0 3 84 1,199

 Agawam - 4 534 470 0 2 53 1,059

 Agawam - 5 721 646 0 5 97 1,469

 Agawam - 6 554 595 0 2 77 1,228

 Agawam - 7 609 651 0 2 97 1,359

 Agawam - 8 678 631 0 1 66 1,376 Alford - 1 155 46 0 0 8 209

 Amesbur - 1 631 507 0 1 45 1,184

 Amesbur - 2 570 323 0 1 32 926

 Amesbur - 3 606 421 0 2 30 1,059

 Amesbur - 4 492 346 0 0 32 870

 Amesbur - 5 504 501 0 0 32 1,037

 Amesbur - 6 525 309 0 2 33 869

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 2/808

 Amherst - 1 463 57 0 1 13 534

 Amherst - 2 883 125 0 5 24 1,037

 Amherst - 3 375 61 0 2 12 450

 Amherst - 4 313 63 0 0 11 387

 Amherst - 5 623 56 0 0 32 711

 Amherst - 6 959 117 0 4 30 1,110

 Amherst - 7 850 105 0 1 40 996 Amherst - 8 1,182 165 0 2 43 1,392

 Amherst - 9 779 56 0 1 26 862

 Amherst - 10 382 47 0 2 24 455

 Andover - 1 692 450 0 0 36 1,178

 Andover - 2 814 723 0 1 53 1,591

 Andover - 3 837 638 0 0 32 1,507

 Andover - 4 678 707 0 0 44 1,429

 Andover - 5 690 767 0 0 48 1,505

 Andover - 6 663 715 0 0 61 1,439

 Andover - 7 611 563 0 1 30 1,205 Andover - 7A 157 163 0 0 12 332

 Andover - 8 748 755 0 0 48 1,551

 Andover - 9 724 687 0 1 53 1,465

 Andover - 9A 1 8 0 0 0 9

 Aquinna - 1 171 22 0 0 7 200

 Arlington - 1 558 112 0 0 30 700

 Arlington - 2 764 202 0 1 30 997

 Arlington - 3 715 143 0 0 19 877

 Arlington - 4 683 150 0 1 27 861

 Arlington - 5 631 161 0 2 21 815 Arlington - 6 658 158 0 1 31 848

 Arlington - 7 595 167 0 1 25 788

 Arlington - 8 859 182 0 0 33 1,074

 Arlington - 9 678 198 0 1 37 914

 Arlington - 10 830 173 0 0 41 1,044

 Arlington - 11 762 255 0 0 35 1,052

 Arlington - 12 919 244 0 2 39 1,204

 Arlington - 13 637 363 0 0 37 1,037

 Arlington - 14 686 184 0 0 24 894

 Arlington - 15 735 217 0 0 38 990 Arlington - 16 718 232 0 2 27 979

 Arlington - 17 559 151 0 0 18 728

 Arlington - 18 673 332 0 2 36 1,043

 Arlington - 19 801 240 0 0 26 1,067

 Arlington - 20 720 188 0 2 26 936

 Arlington - 21 703 164 0 0 26 893

 Ashburn - 1 1,092 1,036 0 3 63 2,194

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 3/808

 Ashby - 1 602 653 0 4 45 1,304

 Ashfield - 1 679 156 0 0 32 867

 Ashland - 1 594 455 0 0 34 1,083

 Ashland - 2 600 589 0 0 35 1,224

 Ashland - 3 614 482 0 0 31 1,127

 Ashland - 4 711 425 0 0 38 1,174

 Ashland - 5 632 468 0 0 28 1,128 Athol - 1 597 581 0 1 66 1,245

 Athol - 2 476 516 0 2 35 1,029

 Athol - 3 586 464 0 3 46 1,099

 Attleboro 1 A 484 424 0 0 39 947

 Attleboro 1 B 526 456 0 2 46 1,030

 Attleboro 2 A 623 534 0 1 49 1,207

 Attleboro 2 B 595 522 0 0 39 1,156

 Attleboro 3 A 564 433 0 1 43 1,041

 Attleboro 3 B 592 538 0 0 55 1,185

 Attleboro 4 A 438 315 0 2 25 780 Attleboro 4 B 689 673 0 1 75 1,438

 Attleboro 5 A 341 164 0 0 14 519

 Attleboro 5 B 517 429 0 1 27 974

 Attleboro 6 A 477 414 0 1 41 933

 Attleboro 6 B 551 486 0 2 46 1,085

 Auburn - 1 654 637 0 0 62 1,353

 Auburn - 2 623 613 0 0 58 1,294

 Auburn - 3 669 634 0 0 73 1,376

 Auburn - 4 624 501 0 0 59 1,184

 Auburn - 5 553 538 0 0 46 1,137 Avon - 1 927 687 0 0 86 1,700

 Ayer - 1 679 518 0 4 37 1,238

 Ayer - 2 646 555 0 0 51 1,252

Barnstab - 1 929 912 0 3 54 1,898

Barnstab - 2 795 781 0 1 35 1,612

Barnstab - 3 623 464 0 0 34 1,121

Barnstab - 4 712 749 0 0 43 1,504

Barnstab - 5 721 1,059 0 1 33 1,814

Barnstab - 6 814 750 0 2 30 1,596

Barnstab - 7 899 878 0 1 50 1,828Barnstab - 8 565 381 0 1 22 969

Barnstab - 9 341 220 0 0 9 570

Barnstab - 10 594 704 0 1 38 1,337

Barnstab - 11 820 921 0 6 58 1,805

Barnstab - 12 710 822 0 0 30 1,562

Barnstab - 13 633 493 0 0 30 1,156

Barre - 1 475 512 0 1 47 1,035

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 4/808

Barre - 2 413 462 0 3 44 922

Becket - 1 393 182 0 1 17 593

Bedford - 1 935 553 0 1 47 1,536

Bedford - 2 747 528 0 1 52 1,328

Bedford - 3 917 523 0 1 46 1,487

Bedford - 4 770 512 0 0 31 1,313

Belchert - A 727 488 0 2 48 1,265Belchert - B 661 582 0 0 51 1,294

Belchert - C 718 635 0 0 82 1,435

Belchert - D 849 389 0 1 42 1,281

Bellingha - 1 495 543 0 2 50 1,090

Bellingha - 2 650 604 0 0 54 1,308

Bellingha - 3 583 536 0 2 57 1,178

Bellingha - 4 437 480 0 4 37 958

Bellingha - 4A 53 67 0 0 7 127

Bellingha - 5 488 465 0 0 48 1,001

Belmont - 1 952 332 0 3 61 1,348Belmont - 2 848 524 0 2 51 1,425

Belmont - 3 881 331 0 1 48 1,261

Belmont - 4 759 261 0 2 32 1,054

Belmont - 5 898 302 0 3 34 1,237

Belmont - 6 1,025 305 0 3 47 1,380

Belmont - 7 848 294 0 0 47 1,189

Belmont - 8 871 517 0 0 63 1,451

Berkley - 1 532 565 0 2 48 1,147

Berkley - 2 460 490 0 3 33 986

Berlin - 1 725 631 0 0 55 1,411Bernards - 1 521 256 0 0 31 808

Beverly 1 1 641 439 0 0 54 1,134

Beverly 1 2 805 497 0 0 74 1,376

Beverly 2 1 664 269 0 0 38 971

Beverly 2 2 775 392 0 0 50 1,217

Beverly 3 1 489 259 0 1 29 778

Beverly 3 2 712 361 0 0 65 1,138

Beverly 4 1 507 315 0 0 44 866

Beverly 4 2 1,078 493 0 0 64 1,635

Beverly 5 1 736 521 0 0 83 1,340Beverly 5 2 718 536 0 0 57 1,311

Beverly 6 1 788 620 0 0 70 1,478

Beverly 6 2 786 690 0 0 74 1,550

Billerica - 1 702 537 0 0 42 1,281

Billerica - 2 750 586 0 1 43 1,380

Billerica - 3 716 569 0 1 38 1,324

Billerica - 4 557 527 0 1 48 1,133

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 5/808

Billerica - 5 741 707 0 3 55 1,506

Billerica - 6 544 530 0 0 46 1,120

Billerica - 7 616 543 0 2 37 1,198

Billerica - 8 705 681 0 3 63 1,452

Billerica - 9 610 603 0 1 59 1,273

Billerica - 10 670 667 0 1 39 1,377

Billerica - 11 579 563 0 5 43 1,190Blacksto - 1 454 402 0 0 36 892

Blacksto - 2 526 450 0 0 40 1,016

Blacksto - 3 439 525 0 0 41 1,005

Blandfor - 1 224 272 0 0 19 515

Bolton - 1 1,168 1,059 0 2 65 2,294

Boston 1 1 439 109 0 2 45 595

Boston 1 2 287 55 0 0 48 390

Boston 1 3 618 129 0 2 86 835

Boston 1 4 193 48 0 2 33 276

Boston 1 5 307 74 0 3 50 434Boston 1 6 261 70 0 2 35 368

Boston 1 7 304 64 0 6 52 426

Boston 1 8 419 100 0 0 75 594

Boston 1 9 292 60 0 1 33 386

Boston 1 10 175 38 0 2 38 253

Boston 1 11 457 166 0 7 70 700

Boston 1 12 423 183 0 2 79 687

Boston 1 13 544 178 0 3 78 803

Boston 1 14 253 115 0 0 44 412

Boston 1 15 3 0 0 0 0 3Boston 2 1 732 299 0 3 104 1,138

Boston 2 2 776 304 0 9 81 1,170

Boston 2 3 557 280 0 4 72 913

Boston 2 4 477 171 0 1 50 699

Boston 2 5 581 232 0 3 63 879

Boston 2 6 733 260 0 6 89 1,088

Boston 2 7 501 195 0 2 59 757

Boston 3 1 954 497 0 5 107 1,563

Boston 3 2 427 223 0 1 51 702

Boston 3 3 356 171 0 1 47 575Boston 3 4 431 220 0 5 54 710

Boston 3 5 826 323 0 1 55 1,205

Boston 3 6 940 496 0 1 71 1,508

Boston 3 7 1,313 256 0 4 62 1,635

Boston 3 8 880 289 0 3 357 1,529

Boston 4 1 772 183 0 3 39 997

Boston 4 2 862 322 0 3 72 1,259

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 6/808

Boston 4 3 527 113 0 1 20 661

Boston 4 4 674 131 0 4 51 860

Boston 4 5 492 123 0 2 30 647

Boston 4 6 329 101 0 3 35 468

Boston 4 7 352 65 0 0 24 441

Boston 4 8 315 75 0 2 30 422

Boston 4 9 187 15 0 0 30 232Boston 4 10 112 14 0 0 4 130

Boston 5 1 1,122 347 0 2 292 1,763

Boston 5 2 308 62 0 0 20 390

Boston 5 2A 226 62 0 1 14 303

Boston 5 3 585 295 0 2 38 920

Boston 5 4 630 239 0 3 33 905

Boston 5 5 230 117 0 0 13 360

Boston 5 6 504 299 0 1 30 834

Boston 5 7 634 379 0 5 42 1,060

Boston 5 8 532 272 0 2 30 836Boston 5 9 692 308 0 4 31 1,035

Boston 5 10 428 135 0 2 31 596

Boston 5 11 421 158 0 2 23 604

Boston 6 1 978 350 0 2 85 1,415

Boston 6 2 310 137 0 0 49 496

Boston 6 3 424 202 0 4 38 668

Boston 6 4 430 231 0 0 62 723

Boston 6 5 421 218 0 6 75 720

Boston 6 6 437 255 0 5 86 783

Boston 6 7 383 245 0 3 75 706Boston 6 8 377 236 0 3 87 703

Boston 6 9 341 285 0 2 98 726

Boston 7 1 364 222 0 7 78 671

Boston 7 2 391 287 0 7 94 779

Boston 7 3 466 329 0 5 111 911

Boston 7 4 378 240 0 3 58 679

Boston 7 5 315 147 0 1 46 509

Boston 7 6 316 88 0 3 45 452

Boston 7 7 326 47 0 1 52 426

Boston 7 8 303 118 0 1 41 463Boston 7 9 326 97 0 3 30 456

Boston 7 10 326 30 0 0 62 418

Boston 8 1 329 33 0 0 53 415

Boston 8 2 632 108 0 1 66 807

Boston 8 3 336 15 0 2 31 384

Boston 8 4 194 6 0 0 20 220

Boston 8 5 369 30 0 2 75 476

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 7/808

Boston 8 6 125 18 0 0 20 163

Boston 8 7 289 16 0 1 41 347

Boston 9 1 553 80 0 0 73 706

Boston 9 2 698 126 0 1 45 870

Boston 9 3 877 64 0 7 78 1,026

Boston 9 4 520 35 0 3 40 598

Boston 9 5 678 23 0 3 85 789Boston 10 1 278 35 0 0 37 350

Boston 10 2 261 28 0 2 26 317

Boston 10 3 239 33 0 1 30 303

Boston 10 4 418 79 0 1 90 588

Boston 10 5 333 41 0 2 21 397

Boston 10 6 340 34 0 1 37 412

Boston 10 7 463 24 0 0 95 582

Boston 10 8 589 78 0 3 52 722

Boston 10 9 803 82 0 3 39 927

Boston 11 1 335 18 0 2 23 378Boston 11 2 501 23 0 3 61 588

Boston 11 3 404 18 0 1 32 455

Boston 11 4 616 39 0 2 99 756

Boston 11 5 570 26 0 2 57 655

Boston 11 6 513 40 0 1 29 583

Boston 11 7 708 42 0 4 28 782

Boston 11 8 668 54 0 1 33 756

Boston 11 9 514 43 0 3 20 580

Boston 11 10 582 39 0 1 28 650

Boston 12 1 539 14 0 0 62 615Boston 12 2 686 20 0 1 71 778

Boston 12 3 352 18 0 3 31 404

Boston 12 4 317 10 0 0 45 372

Boston 12 5 287 5 0 1 50 343

Boston 12 6 283 9 0 1 32 325

Boston 12 7 708 23 0 2 129 862

Boston 12 8 208 4 0 3 29 244

Boston 12 9 345 15 0 4 27 391

Boston 13 1 437 24 0 3 42 506

Boston 13 2 174 12 0 0 20 206Boston 13 3 298 43 0 2 53 396

Boston 13 4 314 11 0 2 29 356

Boston 13 5 275 26 0 2 53 356

Boston 13 6 435 62 0 1 65 563

Boston 13 7 413 111 0 1 45 570

Boston 13 8 343 84 0 3 45 475

Boston 13 9 438 88 0 0 51 577

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 8/808

Boston 13 10 667 222 0 9 80 978

Boston 14 1 661 30 0 2 55 748

Boston 14 2 741 17 0 3 76 837

Boston 14 3 370 12 0 0 35 417

Boston 14 4 428 14 0 1 34 477

Boston 14 5 331 6 0 0 35 372

Boston 14 6 327 15 0 2 45 389Boston 14 7 338 10 0 2 30 380

Boston 14 8 426 7 0 0 55 488

Boston 14 9 361 15 0 4 45 425

Boston 14 10 402 13 0 2 54 471

Boston 14 11 312 12 0 0 18 342

Boston 14 12 253 6 0 0 38 297

Boston 14 13 374 11 0 1 29 415

Boston 14 14 386 5 0 1 72 464

Boston 15 1 393 21 0 1 65 480

Boston 15 2 305 8 0 0 45 358Boston 15 3 172 10 0 0 42 224

Boston 15 4 496 66 0 2 105 669

Boston 15 5 342 14 0 0 44 400

Boston 15 6 215 62 0 2 37 316

Boston 15 7 307 11 0 1 36 355

Boston 15 8 252 60 0 0 36 348

Boston 15 9 329 58 0 3 35 425

Boston 16 1 280 94 0 2 38 414

Boston 16 2 260 104 0 1 37 402

Boston 16 3 443 77 0 3 57 580Boston 16 4 400 85 0 0 39 524

Boston 16 5 431 120 0 3 51 605

Boston 16 6 561 102 0 2 90 755

Boston 16 7 437 217 0 7 65 726

Boston 16 8 512 150 0 7 58 727

Boston 16 9 496 260 0 3 108 867

Boston 16 10 441 179 0 3 60 683

Boston 16 11 552 169 0 2 73 796

Boston 16 12 488 220 0 3 119 830

Boston 17 1 340 8 0 0 52 400Boston 17 2 259 24 0 3 34 320

Boston 17 3 622 47 0 1 52 722

Boston 17 4 747 73 0 2 77 899

Boston 17 5 258 10 0 1 36 305

Boston 17 6 480 38 0 0 47 565

Boston 17 7 235 9 0 2 25 271

Boston 17 8 384 16 0 2 42 444

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 9/808

Boston 17 9 408 38 0 0 27 473

Boston 17 10 560 13 0 1 47 621

Boston 17 11 191 15 0 0 17 223

Boston 17 12 390 23 0 3 46 462

Boston 17 13 584 119 0 1 77 781

Boston 17 14 436 43 0 7 38 524

Boston 18 1 730 19 0 0 62 811Boston 18 2 520 11 0 1 62 594

Boston 18 3 638 20 0 0 50 708

Boston 18 4 635 18 0 1 58 712

Boston 18 5 680 23 0 2 79 784

Boston 18 6 770 48 0 4 77 899

Boston 18 7 520 75 0 2 46 643

Boston 18 8 887 94 0 4 107 1,092

Boston 18 9 578 130 0 0 51 759

Boston 18 10 870 143 0 6 69 1,088

Boston 18 11 477 67 0 0 58 602Boston 18 12 564 127 0 0 47 738

Boston 18 13 324 34 0 2 27 387

Boston 18 14 338 34 0 1 36 409

Boston 18 15 539 39 0 0 61 639

Boston 18 16 635 255 0 2 70 962

Boston 18 17 569 123 0 0 72 764

Boston 18 18 689 135 0 0 101 925

Boston 18 19 769 175 0 6 92 1,042

Boston 18 20 747 258 0 3 80 1,088

Boston 18 21 751 21 0 0 68 840Boston 18 22 671 187 0 4 65 927

Boston 18 23 396 19 0 0 44 459

Boston 19 1 629 42 0 3 22 696

Boston 19 2 743 242 0 1 62 1,048

Boston 19 3 571 59 0 0 16 646

Boston 19 4 809 50 0 1 26 886

Boston 19 5 693 59 0 2 46 800

Boston 19 6 929 70 0 2 39 1,040

Boston 19 7 769 75 0 3 45 892

Boston 19 8 460 48 0 1 28 537Boston 19 9 438 33 0 1 12 484

Boston 19 10 687 100 0 1 73 861

Boston 19 11 418 32 0 0 59 509

Boston 19 12 528 75 0 0 36 639

Boston 19 13 439 65 0 1 39 544

Boston 20 1 617 156 0 1 48 822

Boston 20 2 670 134 0 6 51 861

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 10/808

Boston 20 3 575 246 0 2 92 915

Boston 20 4 618 104 0 1 40 763

Boston 20 5 570 303 0 4 69 946

Boston 20 6 695 291 0 2 82 1,070

Boston 20 7 423 170 0 2 37 632

Boston 20 8 497 145 0 3 19 664

Boston 20 9 518 132 0 2 42 694Boston 20 10 671 339 0 3 81 1,094

Boston 20 11 340 137 0 1 46 524

Boston 20 12 389 221 0 4 59 673

Boston 20 13 396 180 0 1 51 628

Boston 20 14 380 210 0 1 47 638

Boston 20 15 611 295 0 5 97 1,008

Boston 20 16 630 373 0 7 89 1,099

Boston 20 17 752 357 0 4 104 1,217

Boston 20 18 386 167 0 1 47 601

Boston 20 19 382 211 0 1 41 635Boston 20 20 624 269 0 3 51 947

Boston 21 1 357 89 0 0 26 472

Boston 21 2 104 9 0 2 0 115

Boston 21 3 218 31 0 1 11 261

Boston 21 4 177 27 0 2 7 213

Boston 21 5 305 41 0 2 12 360

Boston 21 6 324 66 0 0 20 410

Boston 21 7 356 60 0 3 20 439

Boston 21 8 377 64 0 3 15 459

Boston 21 9 385 72 0 1 33 491Boston 21 10 328 85 0 0 23 436

Boston 21 11 383 116 0 1 13 513

Boston 21 12 368 112 0 3 95 578

Boston 21 13 537 178 0 1 163 879

Boston 21 14 247 44 0 0 10 301

Boston 21 15 286 70 0 1 14 371

Boston 21 16 469 155 0 4 23 651

Boston 22 1 421 89 0 4 49 563

Boston 22 2 512 120 0 3 50 685

Boston 22 3 463 135 0 5 44 647Boston 22 4 354 98 0 0 34 486

Boston 22 5 278 66 0 0 41 385

Boston 22 6 257 81 0 1 18 357

Boston 22 7 465 113 0 0 27 605

Boston 22 8 336 145 0 1 33 515

Boston 22 9 340 125 0 0 36 501

Boston 22 10 491 151 0 2 46 690

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 11/808

Boston 22 11 310 106 0 1 26 443

Boston 22 12 301 101 0 1 36 439

Boston 22 13 267 93 0 2 28 390

Bourne - 1 440 553 0 0 28 1,021

Bourne - 2 581 723 0 2 36 1,342

Bourne - 3 280 306 0 0 15 601

Bourne - 4 635 608 0 2 49 1,294Bourne - 5 605 605 0 1 43 1,254

Bourne - 6 432 496 0 1 23 952

Bourne - 7 481 568 0 1 34 1,084

Boxboro - 1 1,242 799 0 1 60 2,102

Boxford - 1 474 683 0 0 49 1,206

Boxford - 2 535 715 0 2 28 1,280

Boxford - 3 479 688 0 1 41 1,209

Boylston - 1 969 1,035 0 3 68 2,075

Braintree - 1A 655 506 0 3 70 1,234

Braintree - 1B 550 456 0 4 75 1,085Braintree - 2A 715 562 3 3 73 1,356

Braintree - 2B 662 544 0 2 102 1,310

Braintree - 3A 612 384 0 0 47 1,043

Braintree - 3B 671 420 0 2 46 1,139

Braintree - 4A 546 439 0 2 45 1,032

Braintree - 4B 533 361 0 0 45 939

Braintree - 5A 635 503 2 1 70 1,211

Braintree - 5B 677 545 0 2 77 1,301

Braintree - 6A 701 647 0 0 88 1,436

Braintree - 6B 717 543 0 0 71 1,331Brewster - 1 941 749 0 0 42 1,732

Brewster - 2 946 676 0 2 56 1,680

Brewster - 3 805 691 0 1 37 1,534

Bridgewa - 1 753 848 0 1 84 1,686

Bridgewa - 2 681 728 0 2 79 1,490

Bridgewa - 3 776 814 0 2 71 1,663

Bridgewa - 4 357 337 0 1 39 734

Bridgewa - 5 224 192 0 0 29 445

Bridgewa - 6 509 408 0 1 43 961

Bridgewa - 7 708 576 0 2 73 1,359Brimfield - 1 570 801 0 0 75 1,446

Brockton 1 A 464 136 0 0 30 630

Brockton 1 B 638 272 0 0 54 964

Brockton 1 C 498 212 0 0 34 744

Brockton 1 D 748 361 0 1 60 1,170

Brockton 2 A 374 32 0 0 57 463

Brockton 2 B 348 54 0 1 22 425

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 12/808

Brockton 2 C 311 39 0 0 42 392

Brockton 2 D 499 168 0 1 26 694

Brockton 3 A 496 168 0 0 35 699

Brockton 3 B 471 98 0 0 36 605

Brockton 3 C 702 348 0 1 45 1,096

Brockton 3 D 684 370 0 2 41 1,097

Brockton 4 A 315 52 0 0 37 404Brockton 4 B 549 170 0 0 55 774

Brockton 4 C 616 262 0 0 31 909

Brockton 4 D 529 233 0 0 62 824

Brockton 5 A 442 66 0 2 55 565

Brockton 5 B 658 231 0 1 36 926

Brockton 5 C 523 147 0 1 38 709

Brockton 5 D 656 291 0 1 64 1,012

Brockton 6 A 396 137 0 0 22 555

Brockton 6 B 610 336 0 0 41 987

Brockton 6 C 542 209 0 2 42 795Brockton 6 D 596 366 0 0 49 1,011

Brockton 7 A 451 86 0 0 19 556

Brockton 7 B 629 146 0 0 59 834

Brockton 7 C 598 136 0 0 31 765

Brockton 7 D 596 238 0 0 37 871

Brookfiel - 1 561 625 0 2 57 1,245

Brookline - 1 854 195 0 0 20 1,069

Brookline - 2 592 104 0 0 19 715

Brookline - 3 991 213 0 2 39 1,245

Brookline - 4 812 193 0 2 40 1,047Brookline - 5 1,069 195 0 1 51 1,316

Brookline - 6 1,090 162 0 0 38 1,290

Brookline - 7 862 158 0 2 30 1,052

Brookline - 8 988 137 0 2 20 1,147

Brookline - 9 939 149 0 1 31 1,120

Brookline - 10 897 197 0 1 27 1,122

Brookline - 11 975 168 0 0 30 1,173

Brookline - 12 1,171 256 0 0 41 1,468

Brookline - 13 936 263 0 0 40 1,239

Brookline - 14 910 308 0 0 46 1,264Brookline - 15 877 471 0 0 53 1,401

Brookline - 16 885 269 0 1 26 1,181

Buckland - 1 550 174 0 0 26 750

Burlingto - 1 808 735 0 1 75 1,619

Burlingto - 2 489 347 0 1 28 865

Burlingto - 3 762 580 0 3 58 1,403

Burlingto - 4 684 494 0 1 48 1,227

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 13/808

Burlingto - 5 784 676 0 2 56 1,518

Burlingto - 6 739 628 0 2 62 1,431

Burlingto - 7 713 516 0 1 41 1,271

Cambrid 1 1 697 171 0 0 20 888

Cambrid 1 2 724 123 0 1 49 897

Cambrid 1 3 775 123 0 1 69 968

Cambrid 2 1 767 50 0 5 47 869Cambrid 2 2 116 32 0 0 1 149

Cambrid 2 3 334 70 0 0 5 409

Cambrid 3 1 818 107 0 3 62 990

Cambrid 3 2 565 46 0 3 9 623

Cambrid 3 2A 371 31 0 2 23 427

Cambrid 3 3 824 58 0 3 31 916

Cambrid 4 1 1,072 64 0 4 39 1,179

Cambrid 4 2 1,097 111 0 1 32 1,241

Cambrid 4 3 345 34 0 1 8 388

Cambrid 5 1 893 73 0 4 39 1,009Cambrid 5 2 1,054 113 0 1 31 1,199

Cambrid 5 3 784 62 0 1 23 870

Cambrid 6 1 1,074 102 0 3 34 1,213

Cambrid 6 2 940 89 0 3 21 1,053

Cambrid 6 3 1,086 133 0 2 32 1,253

Cambrid 7 1 1,114 77 0 2 26 1,219

Cambrid 7 2 534 65 0 3 16 618

Cambrid 7 3 321 34 0 1 7 363

Cambrid 8 1 725 75 0 2 13 815

Cambrid 8 2 780 87 0 3 20 890Cambrid 8 3 195 20 0 1 2 218

Cambrid 9 1 1,444 189 0 3 25 1,661

Cambrid 9 2 1,277 168 0 4 26 1,475

Cambrid 9 3 1,143 186 0 3 34 1,366

Cambrid 10 1 1,298 136 0 1 31 1,466

Cambrid 10 2 1,332 136 0 1 33 1,502

Cambrid 10 3 969 92 0 3 24 1,088

Cambrid 11 1 671 51 0 1 23 746

Cambrid 11 2 1,332 172 0 2 36 1,542

Cambrid 11 3 1,053 128 0 2 32 1,215Canton - 1 695 524 0 1 59 1,279

Canton - 2 870 646 0 1 75 1,592

Canton - 3 715 532 0 0 59 1,306

Canton - 4 840 792 0 1 88 1,721

Canton - 5 799 641 0 1 68 1,509

Canton - 6 752 541 0 2 72 1,367

Carlisle - 1 1,493 951 0 0 97 2,541

8/10/2019 2014 Massachusetts Precinct Vote

http://slidepdf.com/reader/full/2014-massachusetts-precinct-vote 14/808

Carver - 1 602 684 0 0 47 1,333

Carver - 2 566 617 0 1 51 1,235

Carver - 3 714 760 0 0 52 1,526

Charlem - 1 284 138 0 0 22 444

Charlton - 1 477 589 0 2 52 1,120

Charlton - 2 434 723 0 1 45 1,203

Charlton - 3 463 665 0 1 29 1,158Charlton - 4 434 596 0 1 52 1,083

