13
2019 SG L6L5 Teams Results L6 31 Team VTB UB BB FX Total Posn L6-Central 34.750 34.700 32.250 33.100 134.800 1 Kendra Howell Seona Scott Niamh Imrie Eilidh Kirk Megan Wright Caitlin Mcleish L6-Balwearie 34.050 34.350 32.300 33.650 134.350 2 Lucy Burns Elizabeth Bain Ava Squire Maisie Robertson Ruby Quoi Amber Gulley L6-Lothian 33.200 35.400 32.050 33.000 133.650 3 Khloe Mason Georgia Thomson Ava Pickles Sienna Melville Makena Melville L6-City Of Edinburgh 34.150 34.650 32.000 32.550 133.350 4 Cara Short Emma Rednall Eve Scott Millie Hall Nicole Embleton Nathalie Kaczynska-Chechlacz L6-Arbroath 33.600 33.900 33.200 32.550 133.250 5 Cora Duncan Kera Thomson Rosie Lewis Charlotte Annal Sophie Dodds L6-Garioch 33.700 34.750 31.400 32.700 132.550 6 Lily MacDonald Miya Ritchie Aimee Duncan Megan Clark Annie Rodger Sophie-Mae Bruce L6-Dundee 32.400 34.700 32.550 32.300 131.950 7 Kate Hancock Holly Mcnamee Phoebe Leonard Ava Tinley Maya Sardar L6-West Lothian 32.500 34.550 31.750 32.150 130.950 8 Sophie Barnett Emily Widdowson Niamh Mccarron Gracie Molloy Macy Wilson Teme Desi L6-City Of Aberdeen 33.250 34.550 30.900 32.050 130.750 9 Kayla Reid Esther Crichton Daisy Fyfe Erin Mitchell Freya Mitchell Emilia Vollaard Kurowksi L6-Cumbernauld 31.950 31.500 34.550 32.450 130.450 10 Ava Boslem Rachel Smith Alannah Dyce Hannah Black Lucy Slaven L6-Hamilton 32.100 32.800 32.400 31.950 129.250 11 Amelia Drummond Eve Manson Eve Macdonald Lucy Miller Lilly-Ella De Barros L6-Auchterarder 32.500 31.650 32.100 32.650 128.900 12 Phoebe Pither Zoe Leishman Sophie Mckendrick Ailish Eadlington Bella Willemse Lucy Mabel Robertson L6-Lenzie Woodhead 31.500 32.850 31.050 32.450 127.850 13 Ava Fox Beth Baird Isla Clarkson Mara Beggs Rebecca Sneddon Emily Clarkson L6-Dumfries Y 32.300 32.600 30.050 32.700 127.650 14 Hope Humphreys Marcie Gourlay Kara Forson Sophie Collins Constance Hulme Macey Byers L6-Inverurie 32.300 31.500 32.050 31.500 127.350 15 Alanna Sharp Lucy Beagrie Ellie Milne Chloe Donald Eva Smith Grace Allan L6-Meadowbank 33.100 30.400 31.150 32.300 126.950 16 Elin Penman Carly Clark Jessica Murphy Roisin Cooper-King L6-Dynamic 31.800 31.100 30.800 31.750 125.450 17 Megan Docherty Enya Doran Charlotte Hughes Holly Penman L6-West Dunbartonshire 30.750 33.100 30.200 31.250 125.300 18 Ava Mclaren Emily Welsh Izzy Coutts Sophie Thomson Lily Bowers Ciara Mcfadden L6-Lasswade 31.700 32.150 28.800 32.600 125.250 19 Lily Roberts Amy Landers Piper Gibb Jemma Holland Romany Mccallum Patrycja Tabol L6-Zodiak 31.750 29.900 31.000 31.600 124.250 20 Allana Russell Jessica Mullen Rhys Rogers Mia Segar Leia Smith Kara Mcguire L6-Beacon 32.100 31.750 27.200 32.550 123.600 21 Megan Wallace Lilly Neill Jessica Coull Heidi Main Ivanka Daskalova Alicia Mcgruther L6-Ibex 32.850 29.850 28.550 31.850 123.100 22 Lara Mcleod Ava Deplacido Anna Chalmers Lucy Ross Molly Buckley Katie Wastle L6-Fife 30.600 30.400 29.900 32.050 122.950 23 Erin Connelly Bronwyn Paisley Hannah Rahim Brooke Strathearn Roxanne Perris Emma Pratt L6-Inverness 32.300 29.450 28.550 32.400 122.700 24 Martha Mackintosh Olivia Kerr Emily Renton L6-Phoenix Forfar 31.500 29.700 28.200 32.200 121.600 25 Olivia Kelly Isla Graham Holly Davidson Bethany Young Lucia Watson Lois Clark L6-Falkirk 33.250 28.450 29.000 30.750 121.450 26 Sarah Nicol Chloe Nisbet Sarah Richards Summer Ferguson Carice Baillie Hayley Fleming L6-Stonehaven 32.250 28.000 29.200 31.900 121.350 27 Kirstin Reith Ella Mcrobbie Ruby Henderson Charlotte Lunn Erin Eastaugh Ava Taylor L6-Midlothian 30.200 30.400 28.650 31.200 120.450 28 Caitlyn Eldridge Leah Smith Naomi Finnie Eleanor Neill Macy Mackenzie L6-Flair 31.450 29.650 27.200 31.300 119.600 29 Grace Travers Anna Stott Jessica Smith Lily Han Ana Rose Hearns L6-Magic 32.200 29.150 25.850 29.600 116.800 30 Hannah Thomson Katie Mcdonald Emily Pithie Sophie Anderson Maddie Munro L6-Kestrel 32.150 27.500 23.400 30.000 113.050 31 Ava Bruce Abbie Simmers Molly Nicol Lily Thomas Rachel Clancy Ashley Wicks 25/11/2019 10:46 Scoring by www.gymdata.co.uk

2019 SG L6L5 Teams Results - gymdata.co.uk

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: 2019 SG L6L5 Teams Results - gymdata.co.uk

2019 SG L6L5 Teams Results

L6 31

Team VTB UB BB FX Total Posn

L6-Central 34.750 34.700 32.250 33.100 134.800 1 Kendra Howell Seona Scott Niamh Imrie Eilidh Kirk Megan Wright Caitlin Mcleish

L6-Balwearie 34.050 34.350 32.300 33.650 134.350 2 Lucy Burns Elizabeth Bain Ava Squire Maisie Robertson Ruby Quoi Amber Gulley

L6-Lothian 33.200 35.400 32.050 33.000 133.650 3 Khloe Mason Georgia Thomson Ava Pickles Sienna Melville Makena Melville

L6-City Of Edinburgh 34.150 34.650 32.000 32.550 133.350 4 Cara Short Emma Rednall Eve Scott Millie Hall Nicole Embleton Nathalie Kaczynska-Chechlacz

L6-Arbroath 33.600 33.900 33.200 32.550 133.250 5 Cora Duncan Kera Thomson Rosie Lewis Charlotte Annal Sophie Dodds

L6-Garioch 33.700 34.750 31.400 32.700 132.550 6 Lily MacDonald Miya Ritchie Aimee Duncan Megan Clark Annie Rodger Sophie-Mae Bruce

L6-Dundee 32.400 34.700 32.550 32.300 131.950 7 Kate Hancock Holly Mcnamee Phoebe Leonard Ava Tinley Maya Sardar

L6-West Lothian 32.500 34.550 31.750 32.150 130.950 8 Sophie Barnett Emily Widdowson Niamh Mccarron Gracie Molloy Macy Wilson Teme Desi

L6-City Of Aberdeen 33.250 34.550 30.900 32.050 130.750 9 Kayla Reid Esther Crichton Daisy Fyfe Erin Mitchell Freya Mitchell Emilia Vollaard Kurowksi

L6-Cumbernauld 31.950 31.500 34.550 32.450 130.450 10 Ava Boslem Rachel Smith Alannah Dyce Hannah Black Lucy Slaven

L6-Hamilton 32.100 32.800 32.400 31.950 129.250 11 Amelia Drummond Eve Manson Eve Macdonald Lucy Miller Lilly-Ella De Barros

L6-Auchterarder 32.500 31.650 32.100 32.650 128.900 12 Phoebe Pither Zoe Leishman Sophie Mckendrick Ailish Eadlington Bella Willemse Lucy Mabel Robertson

L6-Lenzie Woodhead 31.500 32.850 31.050 32.450 127.850 13 Ava Fox Beth Baird Isla Clarkson Mara Beggs Rebecca Sneddon Emily Clarkson

L6-Dumfries Y 32.300 32.600 30.050 32.700 127.650 14 Hope Humphreys Marcie Gourlay Kara Forson Sophie Collins Constance Hulme Macey Byers

L6-Inverurie 32.300 31.500 32.050 31.500 127.350 15 Alanna Sharp Lucy Beagrie Ellie Milne Chloe Donald Eva Smith Grace Allan

L6-Meadowbank 33.100 30.400 31.150 32.300 126.950 16 Elin Penman Carly Clark Jessica Murphy Roisin Cooper-King

L6-Dynamic 31.800 31.100 30.800 31.750 125.450 17 Megan Docherty Enya Doran Charlotte Hughes Holly Penman

L6-West Dunbartonshire 30.750 33.100 30.200 31.250 125.300 18 Ava Mclaren Emily Welsh Izzy Coutts Sophie Thomson Lily Bowers Ciara Mcfadden

L6-Lasswade 31.700 32.150 28.800 32.600 125.250 19 Lily Roberts Amy Landers Piper Gibb Jemma Holland Romany Mccallum Patrycja Tabol

L6-Zodiak 31.750 29.900 31.000 31.600 124.250 20 Allana Russell Jessica Mullen Rhys Rogers Mia Segar Leia Smith Kara Mcguire

L6-Beacon 32.100 31.750 27.200 32.550 123.600 21 Megan Wallace Lilly Neill Jessica Coull Heidi Main Ivanka Daskalova Alicia Mcgruther

L6-Ibex 32.850 29.850 28.550 31.850 123.100 22 Lara Mcleod Ava Deplacido Anna Chalmers Lucy Ross Molly Buckley Katie Wastle

L6-Fife 30.600 30.400 29.900 32.050 122.950 23 Erin Connelly Bronwyn Paisley Hannah Rahim Brooke Strathearn Roxanne Perris Emma Pratt

L6-Inverness 32.300 29.450 28.550 32.400 122.700 24 Martha Mackintosh Olivia Kerr Emily Renton

L6-Phoenix Forfar 31.500 29.700 28.200 32.200 121.600 25 Olivia Kelly Isla Graham Holly Davidson Bethany Young Lucia Watson Lois Clark

L6-Falkirk 33.250 28.450 29.000 30.750 121.450 26 Sarah Nicol Chloe Nisbet Sarah Richards Summer Ferguson Carice Baillie Hayley Fleming

L6-Stonehaven 32.250 28.000 29.200 31.900 121.350 27 Kirstin Reith Ella Mcrobbie Ruby Henderson Charlotte Lunn Erin Eastaugh Ava Taylor

L6-Midlothian 30.200 30.400 28.650 31.200 120.450 28 Caitlyn Eldridge Leah Smith Naomi Finnie Eleanor Neill Macy Mackenzie

L6-Flair 31.450 29.650 27.200 31.300 119.600 29 Grace Travers Anna Stott Jessica Smith Lily Han Ana Rose Hearns

L6-Magic 32.200 29.150 25.850 29.600 116.800 30 Hannah Thomson Katie Mcdonald Emily Pithie Sophie Anderson Maddie Munro

L6-Kestrel 32.150 27.500 23.400 30.000 113.050 31 Ava Bruce Abbie Simmers Molly Nicol Lily Thomas Rachel Clancy Ashley Wicks

25/11/2019 10:46 Scoring by www.gymdata.co.uk

Page 2: 2019 SG L6L5 Teams Results - gymdata.co.uk

2019 SG L6L5 Teams Results

L5 27

Team VTB UB BB FX Total Posn

L5-West Lothian A 35.300 33.350 34.900 33.600 137.150 1 Annie Greenwell Natalie Macgillivray Carla Walker Sofi Bullen Indira Williams Lilly-Ann Dickson

L5-Arbroath 35.400 33.450 33.400 33.600 135.850 2 Callie Thomson Katie Mccombie Alanna Miller Sophia Jarret Anna Craig Madison Wood

L5-City Of Aberdeen A 33.950 33.450 33.300 32.850 133.550 3 Jasmin Brody Kayla Walker Katie Ferries Primrose Beaton Crystal May Melville Sophie Campbell

L5-City Of Edinburgh A 35.250 32.050 32.200 32.950 132.450 4 Cayla Young Emily Thomson Ava Fox Eva Hunter Sophie Marr Isobel Small

L5-Balwearie A 34.300 32.650 32.000 33.250 132.200 5 Mara Skye Coulston Madison Younger Lucy Adams Payton Russell Cerys Thomson Kristina Grubb

L5-Balwearie B 33.500 30.000 32.850 33.150 129.500 6 Katie Scott Maddie Falconer Alyssa Stewart Alice Clyne Daria Popa Ella Cheshire

L5-Meadowbank 34.100 31.950 31.550 31.850 129.450 7 Lana Mackay Charlotte Paton Eilish Wood Jennifer Wood Freya Philip Lia Kilpatrick

L5-Dundee 34.100 32.000 31.300 31.900 129.300 8 Eve Falconer Macy Milne Sienna Reid Suzanna Wylie Erin Watson Hannah Robertson

L5-City Of Edinburgh B 34.700 31.150 29.850 33.300 129.000 9 Ella Hurst Georgia Sim Eilidh Thorburn Olivia Paterson Shona Wight Nell Mackie

L5-Garioch A 34.700 30.750 31.950 31.450 128.850 10 Olivia Allan Natasha Buchan Emma-Jay Bruce Morgan Davidson Melody Tobing

L5-West Lothian B 34.450 32.100 29.650 32.150 128.350 11 Kayla Jones Amelia Olney Lucinda Blakeley Aimee Sneddon Holly Wilson Julianna Kollarova

L5-Zodiak 33.600 29.800 31.550 32.250 127.200 12 Robyn Omond Jenna Donnelly Emma Law Reyna Sinclair Louisa Gorrie Kaitlin Doty

L5-Dynamic 32.250 30.000 31.900 32.900 127.050 13 Erin Meechan Jaimee-Lee Simpson Ellie Mcgeary Alice Lyon Cara Irwine

L5-Lenzie Woodhead 33.550 30.450 29.400 32.100 125.500 14 Freya Maclean Caitlyn Reid Ella Bradley-Hurst Millie Kendal Newall

L5-City Of Aberdeen B 33.650 30.750 30.050 30.750 125.200 15 Daisy Spedding Ava Stewart Ana Panza Chloe Mcbain Emily Tait Mylie Howard

L5-Inverness A 33.550 30.550 29.550 31.450 125.100 16 Jessica Guthrie Grace Macdonald Leah Leslie Paige Callander Catriona Cummins

L5-Auchterarder 33.350 30.100 30.700 30.900 125.050 17 Emma Whyte Ceara Gow Eilidh Lorkin Katie Ailish Mcgregor

L5-Central 33.200 30.600 30.650 30.500 124.950 18 Amy Russell Zara Ahmad Kirsty Johnston Islay Buchanan Arianna Capanni Lucie Mcrobbie

L5-Lasswade 33.150 30.800 29.450 31.350 124.750 19 Carys Gillespie Grace Hanlon Sophie Mccallum Jordyn Hill-Jowett Dacota Hill-Jowett Alexia Robertson

L5-Fyrish B 33.200 31.000 27.300 31.250 122.750 20 Caitlyn Helies Libby Elder Emily James Isla Young

L5-Inverness B 33.350 28.350 28.700 31.950 122.350 21 Grace Price Sarah Macdonald Chantelle Cooper Eve Matheson

L5-Hamilton 32.400 30.150 28.600 31.150 122.300 22 Nyah Clemenson Caoimhe Ryan Lucy Falconer Gracie Ward Adele Shaw

L5-Dumfries Y 33.050 28.200 28.800 31.000 121.050 23 Lauren True Gemma Todd Eilidh Ramsay

L5-Garioch B 33.800 28.750 26.950 31.450 120.950 24 Amy Allan Marli Heinemann Kate Peel Aleisha Ritchie Abbie Sim

L5-Banchory 33.800 28.600 26.450 30.350 119.200 25 Carlie Esslemont Melina Pavlantis Lisa Irvine

L5-Flair 32.000 29.300 27.950 29.450 118.700 26 Abbie Chisholm Orla Mcilwham Isla Carse Lexie Vernal

L5-Fyrish A 31.800 28.950 25.650 29.450 115.850 27 Lauren Robertson Anya Munro Emily Mackenzie Anna Owen

25/11/2019 10:46 Scoring by www.gymdata.co.uk

Page 3: 2019 SG L6L5 Teams Results - gymdata.co.uk

L6

No Name Club Team Comp VTB D UB D BB D FX AA

51 Sienna Melville Lothian L6-Lothian L6 11.250 12 = 2.6 11.750 3 = 2.7 10.900 12 = 2.6 11.050 6 = 44.950 1 =

166 Rosie Lewis Arbroath L6-Arbroath L6 11.550 5 = 2.6 11.750 3 = 2.7 10.650 29 = 2.6 11.000 10 = 44.950 1 =

107 Maisie Robertson Balwearie L6-Balwearie L6 10.700 51 = 2.6 11.450 22 = 2.7 11.050 7 2.6 11.350 1 44.550 3

121 Alannah Dyce Cumbernauld L6-Cumbernauld L6 10.800 42 = 2.0 10.850 39 = 2.7 11.750 1 2.6 10.900 26 = 44.300 4 =

169 Sophie Dodds Arbroath L6-Arbroath L6 10.850 38 2.6 11.450 22 = 2.7 11.250 4 2.6 10.750 43 = 44.300 4 =

153 Miya Ritchie Garioch L6-Garioch L6 11.200 15 = 2.6 11.500 20 = 2.7 10.700 24 = 2.6 10.850 29 = 44.250 6

49 Georgia Thomson Lothian L6-Lothian L6 10.650 63 2.6 11.750 3 = 2.7 10.800 17 = 2.6 10.900 18 = 44.100 7

99 Holly Mcnamee Dundee L6-Dundee L6 10.700 51 = 2.6 11.550 17 = 2.7 11.000 8 = 2.6 10.650 53 = 43.900 8

126 Sophie Mckendrick Auchterarder L6-Auchterarder L6 11.250 12 = 2.6 10.750 44 = 2.7 10.800 17 = 2.7 10.900 26 = 43.700 9

146 Freya Mitchell City Of Aberdeen L6-City Of Aberdeen L6 10.800 42 = 2.6 11.600 11 = 2.7 10.350 43 = 2.6 10.600 67 = 43.350 10

141 Nathalie Kaczynska-Chechlacz City Of Edinburgh L6-City Of Edinburgh L6 11.100 24 = 2.6 11.450 22 = 2.7 9.800 70 = 2.6 10.850 29 = 43.200 11

162 Macy Wilson West Lothian L6-West Lothian L6 11.100 22 = 2.6 11.400 27 = 2.7 10.600 31 = 1.6 10.000 110 = 43.100 12

165 Kera Thomson Arbroath L6-Arbroath L6 10.250 98 = 2.1 10.700 49 = 2.7 11.300 3 2.6 10.800 35 = 43.050 13

115 Isla Clarkson Lenzie Woodhead L6-Lenzie Woodhead L6 10.550 69 = 2.0 10.750 44 = 2.7 10.600 31 = 2.6 10.900 18 = 42.800 14

150 Jessica Murphy Meadowbank L6-Meadowbank L6 11.500 7 2.0 10.750 44 = 2.7 10.600 31 = 2.2 9.800 117 42.650 15

147 Emilia Vollaard Kurowksi City Of Aberdeen L6-City Of Aberdeen L6 10.200 103 = 2.6 11.400 27 = 2.7 10.100 58 = 2.6 10.550 82 = 42.250 16

151 Roisin Cooper-King Meadowbank L6-Meadowbank L6 10.700 51 = 1.4 9.800 87 = 2.7 10.600 31 = 2.7 11.000 10 = 42.100 17

64 Megan Docherty Dynamic L6-Dynamic L6 10.600 65 = 2.0 10.750 44 = 2.6 10.050 60 2.6 10.600 67 = 42.000 18

112 Emily Renton Inverness L6-Inverness L6 10.500 77 = 2.1 10.700 49 = 2.2 9.650 78 = 2.7 11.050 6 = 41.900 19

111 Olivia Kerr Inverness L6-Inverness L6 11.550 5 = 2.0 10.400 64 = 2.7 9.400 88 2.7 10.350 94 = 41.700 20

4 Sophie Anderson Magic L6-Magic L6 10.650 59 = 2.6 10.550 57 = 2.6 9.900 66 = 2.8 10.550 80 = 41.650 21

65 Enya Doran Dynamic L6-Dynamic L6 10.700 56 = 2.0 10.700 48 2.1 9.600 80 = 2.6 10.600 67 = 41.600 22

26 Anna Chalmers Ibex L6-Ibex L6 11.250 12 = 2.0 10.250 71 = 2.7 9.150 99 2.6 10.600 67 = 41.250 23

77 Brooke Strathearn Fife L6-Fife L6 10.150 106 = 2.1 9.900 83 2.7 10.150 54 = 2.6 10.850 29 = 41.050 24 =

67 Holly Penman Dynamic L6-Dynamic L6 10.450 84 = 2.0 9.350 104 2.7 10.700 24 = 2.6 10.550 80 = 41.050 24 =

61 Naomi Finnie Midlothian L6-Midlothian L6 10.000 114 = 2.0 10.500 60 = 2.7 10.050 61 = 2.7 10.450 87 = 41.000 26

21 Heidi Main Beacon L6-Beacon L6 11.000 28 = 2.1 10.600 53 = 2.6 8.550 108 2.7 10.800 40 = 40.950 27 =

33 Bethany Young Phoenix Forfar L6-Phoenix Forfar L6 10.450 84 = 1.5 9.650 91 = 2.6 10.200 50 = 2.6 10.650 53 = 40.950 27 =

Womens Gymnastics

All Around2019 SG L6L5 Teams

Vault Bars Beam Floor

25/11/2019 10:46

Scoring by www.gymdata.co.uk

Page 4: 2019 SG L6L5 Teams Results - gymdata.co.uk

Womens Gymnastics

All Around2019 SG L6L5 Teams

Vault Bars Beam Floor

149 Carly Clark Meadowbank L6-Meadowbank L6 10.900 33 = 2.6 9.850 84 = 2.7 9.550 83 = 2.7 10.600 67 = 40.900 29

80 Hope Humphreys Dumfries Y L6-Dumfries Y L6 10.550 69 = 2.0 10.400 64 = 2.7 8.800 103 2.6 10.800 40 = 40.550 30

12 Sarah Nicol Falkirk L6-Falkirk L6 11.150 19 = 2.0 8.800 115 = 2.7 9.800 72 = 2.6 10.500 85 = 40.250 31

170 Allana Russell Zodiak L6-Zodiak L6 10.450 84 = 2.0 9.600 96 = 2.7 9.800 72 = 2.2 10.150 106 40.000 32

114 Beth Baird Lenzie Woodhead L6-Lenzie Woodhead L6 10.450 84 = 2.0 10.450 63 2.7 9.000 101 2.1 9.950 113 = 39.850 33 =

46 Lily Han Flair L6-Flair L6 10.600 65 = 2.0 9.550 100 = 2.7 9.350 89 = 2.6 10.350 94 = 39.850 33 =

148 Elin Penman Meadowbank L6-Meadowbank L6 10.150 106 = 2.0 9.000 110 2.7 9.950 64 = 2.7 10.700 49 = 39.800 35

88 Eve Manson Hamilton L6-Hamilton L6 10.300 97 2.1 9.200 106 2.2 9.800 70 = 2.6 10.450 87 = 39.750 36

110 Martha Mackintosh Inverness L6-Inverness L6 10.250 98 = 2.0 8.350 119 2.7 9.500 85 2.6 11.000 10 = 39.100 37

1 Hannah Thomson Magic L6-Magic L6 10.850 39 = 2.0 9.800 87 = 2.6 7.800 114 2.6 9.850 116 38.300 38

10 Rachel Clancy Kestrel L6-Kestrel L6 10.250 98 = 2.0 8.750 117 2.7 7.550 117 2.6 9.050 120 35.600 39

52 Makena Melville Lothian L6-Lothian L6 11.150 19 = 2.6 11.900 1 0.0 0.000 123 = 2.6 11.050 6 = 34.100 40

109 Amber Gulley Balwearie L6-Balwearie L6 11.600 4 2.9 11.850 2 2.7 10.550 35 0.0 0.000 123 = 34.000 41

135 Caitlin Mcleish Central L6-Central L6 0.000 123 = 2.6 11.750 3 = 2.7 11.200 5 2.6 10.800 35 = 33.750 42

136 Cara Short City Of Edinburgh L6-City Of Edinburgh L6 0.000 123 = 2.6 11.750 3 = 2.7 11.000 8 = 2.7 10.950 16 = 33.700 43

132 Niamh Imrie Central L6-Central L6 11.950 1 2.1 10.550 57 = 0.0 0.000 123 = 2.7 11.050 6 = 33.550 44

89 Eve Macdonald Hamilton L6-Hamilton L6 0.000 123 = 2.6 11.750 3 = 2.7 10.900 12 = 2.6 10.700 49 = 33.350 45

102 Ava Tinley Dundee L6-Dundee L6 10.700 51 = 2.6 11.550 17 = 0.0 0.000 123 = 2.6 11.000 10 = 33.250 46 =

98 Kate Hancock Dundee L6-Dundee L6 10.900 33 = 2.6 11.600 11 = 2.6 10.750 22 = 0.0 0.000 123 = 33.250 46 =

131 Seona Scott Central L6-Central L6 11.800 2 0.0 0.000 124 = 2.7 10.150 53 2.7 11.250 2 33.200 48

137 Emma Rednall City Of Edinburgh L6-City Of Edinburgh L6 0.000 123 = 2.6 11.450 22 = 2.7 10.950 11 2.6 10.700 49 = 33.100 49

119 Ava Boslem Cumbernauld L6-Cumbernauld L6 10.600 64 0.0 0.000 124 = 2.7 11.700 2 2.6 10.650 53 = 32.950 50

157 Sophie-Mae Bruce Garioch L6-Garioch L6 0.000 123 = 2.6 11.600 11 = 2.7 10.550 36 2.6 10.750 43 = 32.900 51 =

55 Piper Gibb Lasswade L6-Lasswade L6 10.850 39 = 2.6 11.250 33 0.0 0.000 123 = 2.6 10.800 40 = 32.900 51 =

48 Khloe Mason Lothian L6-Lothian L6 10.800 42 = 2.6 11.550 17 = 2.7 10.350 46 0.0 0.000 123 = 32.700 53 =

156 Annie Rodger Garioch L6-Garioch L6 11.200 15 = 2.6 11.350 29 = 2.7 10.150 54 = 0.0 0.000 123 = 32.700 53 =

105 Elizabeth Bain Balwearie L6-Balwearie L6 11.150 19 = 2.6 10.600 53 = 0.0 0.000 123 = 2.6 10.900 18 = 32.650 55

83 Sophie Collins Dumfries Y L6-Dumfries Y L6 11.100 24 = 2.6 10.700 49 = 0.0 0.000 123 = 2.6 10.650 53 = 32.450 56

160 Niamh Mccarron West Lothian L6-West Lothian L6 10.500 77 = 2.6 11.600 11 = 2.7 10.300 47 = 0.0 0.000 123 = 32.400 57 =

164 Cora Duncan Arbroath L6-Arbroath L6 11.200 15 = 2.1 10.550 57 = 0.0 0.000 123 = 2.7 10.650 62 = 32.400 57 =

159 Emily Widdowson West Lothian L6-West Lothian L6 10.800 42 = 0.0 0.000 124 = 2.7 10.850 16 2.6 10.650 53 = 32.300 59

25/11/2019 10:46

Scoring by www.gymdata.co.uk

Page 5: 2019 SG L6L5 Teams Results - gymdata.co.uk

Womens Gymnastics

All Around2019 SG L6L5 Teams

Vault Bars Beam Floor

86 Amelia Drummond Hamilton L6-Hamilton L6 10.750 49 = 0.0 0.000 124 = 2.7 10.800 17 = 2.6 10.650 53 = 32.200 60

91 Lilly-Ella De Barros Hamilton L6-Hamilton L6 10.550 69 = 2.6 10.900 38 2.7 10.700 24 = 0.0 0.000 123 = 32.150 61

68 Kirstin Reith Stonehaven L6-Stonehaven L6 10.850 39 = 0.0 0.000 124 = 2.7 10.400 41 = 2.7 10.850 29 = 32.100 62 =

124 Phoebe Pither Auchterarder L6-Auchterarder L6 0.000 123 = 2.6 11.150 35 2.7 10.900 12 = 2.2 10.050 107 = 32.100 62 =

125 Zoe Leishman Auchterarder L6-Auchterarder L6 10.700 56 = 0.0 0.000 124 = 2.7 10.400 41 = 2.7 10.900 18 = 32.000 64

100 Phoebe Leonard Dundee L6-Dundee L6 0.000 123 = 2.0 10.450 62 2.7 10.800 17 = 2.6 10.650 53 = 31.900 65

96 Eva Smith Inverurie L6-Inverurie L6 0.000 123 = 2.0 10.600 53 = 2.7 10.750 22 = 2.6 10.450 87 = 31.800 66 =

123 Lucy Slaven Cumbernauld L6-Cumbernauld L6 0.000 123 = 2.0 10.800 41 = 2.7 10.250 49 2.6 10.750 43 = 31.800 66 =

93 Lucy Beagrie Inverurie L6-Inverurie L6 10.650 59 = 2.0 10.300 67 = 2.7 10.800 17 = 0.0 0.000 123 = 31.750 68

97 Grace Allan Inverurie L6-Inverurie L6 10.400 89 = 2.0 10.600 53 = 0.0 0.000 123 = 2.6 10.600 67 = 31.600 69 =

41 Ciara Mcfadden West Dunbartonshire L6-West Dunbartonshire L6 10.400 89 = 0.0 0.000 124 = 2.7 10.500 39 2.6 10.700 49 = 31.600 69 =

92 Alanna Sharp Inverurie L6-Inverurie L6 10.950 32 0.0 0.000 124 = 2.7 10.500 37 = 2.6 10.150 104 = 31.600 69 =

90 Lucy Miller Hamilton L6-Hamilton L6 10.800 42 = 2.0 10.150 76 0.0 0.000 123 = 2.6 10.600 67 = 31.550 72

72 Erin Eastaugh Stonehaven L6-Stonehaven L6 10.100 110 = 1.0 7.000 121 2.1 4.850 122 2.1 9.550 118 31.500 73

57 Romany Mccallum Lasswade L6-Lasswade L6 0.000 123 = 2.1 10.650 52 2.6 9.550 83 = 2.7 11.000 10 = 31.200 74 =

120 Rachel Smith Cumbernauld L6-Cumbernauld L6 10.550 69 = 1.5 9.850 84 = 0.0 0.000 123 = 2.6 10.800 35 = 31.200 74 =

122 Hannah Black Cumbernauld L6-Cumbernauld L6 10.400 89 = 1.5 9.650 91 = 2.7 11.100 6 0.0 0.000 123 = 31.150 76

34 Lucia Watson Phoenix Forfar L6-Phoenix Forfar L6 0.000 123 = 2.1 10.050 79 2.6 10.150 54 = 2.6 10.900 18 = 31.100 77

14 Sarah Richards Falkirk L6-Falkirk L6 11.200 15 = 2.6 9.800 89 0.0 0.000 123 = 2.6 10.000 110 = 31.000 78

82 Kara Forson Dumfries Y L6-Dumfries Y L6 10.000 114 = 2.6 11.100 36 2.7 9.800 72 = 0.0 0.000 123 = 30.900 79

56 Jemma Holland Lasswade L6-Lasswade L6 10.550 75 0.0 0.000 124 = 2.6 9.650 78 = 2.6 10.650 53 = 30.850 80

69 Ella Mcrobbie Stonehaven L6-Stonehaven L6 10.900 33 = 2.6 10.300 67 = 2.7 9.600 80 = 0.0 0.000 123 = 30.800 81 =

173 Mia Segar Zodiak L6-Zodiak L6 10.300 93 = 2.0 10.100 77 = 0.0 0.000 123 = 2.6 10.400 92 = 30.800 81 =

39 Sophie Thomson West Dunbartonshire L6-West Dunbartonshire L6 9.750 120 = 0.0 0.000 124 = 2.7 10.400 40 2.6 10.250 100 = 30.400 83

103 Maya Sardar Dundee L6-Dundee L6 10.800 42 = 0.0 0.000 124 = 2.7 9.250 97 2.1 10.250 100 = 30.300 84

43 Anna Stott Flair L6-Flair L6 10.300 93 = 2.0 9.900 82 0.0 0.000 123 = 2.7 10.050 107 = 30.250 85 =

