125
Sl. Registration No Hons. Paper HP1 100 HP2 100 Total 200 90 Subsi Compulsory Total 100 33 Dinyat 50 15 Arabic 50 15 100 33 Total 100 33 Persian 50 15 Urdu 50 15 Composition Remarks Grand Total Optional Paper Marks Page 1 of 125 Name Roll No Maulana Mazharul Haque Arabic & Persian University, Patna ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019 Result 076 1 TARANNUM PARWEEN A A 0 23 A 23 55 27 28 55 133 160760400138 16201507090 Islamic Hist. PEND 2 RUKHSANA PERWEEN 47 47 94 25 19 44 53 28 39 67 258 180760400017 16201712703 Islamic Hist. Pass 3 MD. AHSAN 62 62 124 42 31 73 59 30 38 68 324 180760400052 16201712664 Islamic Hist. Pass 4 MD GULZAR 61 47 108 22 20 42 52 27 34 61 263 190760400012 16201811587 Islamic Hist. Pass 5 ZEBA PARWEEN 63 48 111 26 27 53 61 24 34 58 283 190760400013 16201811586 Islamic Hist. Pass 6 JANNAT PARWEEN 64 65 129 31 18 49 55 28 35 63 296 190760400014 16201811585 Islamic Hist. Pass 7 MALKA PARWEEN 60 60 120 24 25 49 57 29 36 65 291 190760400015 16201811584 Islamic Hist. Pass 8 DAMNI PARWEEN 67 65 132 24 24 48 52 27 32 59 291 190760400016 16201811583 Islamic Hist. Pass 9 SHABNAM KHATOON A A 0 A A 0 A A A 0 0 190760400017 16201811582 Islamic Hist. Absent 10 MOHAMMAD ALI RAZA 56 63 119 32 22 54 62 34 32 66 301 190760400018 16201811581 Islamic Hist. Pass 11 SHAZIYA NAJ A A 0 A A 0 A A A 0 0 190760400019 16201811580 Islamic Hist. Absent 12 ZAKI AHMAD A A 0 A A 0 A A A 0 0 190760400020 16201811579 Islamic Hist. Absent 13 MD KHALID 51 45 96 21 19 40 50 36 36 72 258 190760400021 16201811578 Islamic Hist. Pass 14 MD ARSHAD AKBAL 45 50 95 24 18 42 53 26 32 58 248 190760400022 16201811576 Islamic Hist. Pass 15 SHAFINA KHATOON A A 0 A A 0 A A A 0 0 190760400023 16201811575 Islamic Hist. Absent 16 RAUNAQUE JAHAN 62 62 124 29 26 55 60 30 27 57 296 190760400024 16201811574 Islamic Hist. Pass 17 TABASSUM BEGAM 54 60 114 25 23 48 54 28 35 63 279 190760400025 16201811573 Islamic Hist. Pass IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

ALIM (Urdu Hons.) Part - I Examination 2019 held in the

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 1 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

0761 TARANNUM PARWEEN A A 0 23 A 23 55 27 28 55 133160760400138 16201507090 Islamic Hist. PEND

2 RUKHSANA PERWEEN 47 47 94 25 19 44 53 28 39 67 258180760400017 16201712703 Islamic Hist. Pass

3 MD. AHSAN 62 62 124 42 31 73 59 30 38 68 324180760400052 16201712664 Islamic Hist. Pass

4 MD GULZAR 61 47 108 22 20 42 52 27 34 61 263190760400012 16201811587 Islamic Hist. Pass

5 ZEBA PARWEEN 63 48 111 26 27 53 61 24 34 58 283190760400013 16201811586 Islamic Hist. Pass

6 JANNAT PARWEEN 64 65 129 31 18 49 55 28 35 63 296190760400014 16201811585 Islamic Hist. Pass

7 MALKA PARWEEN 60 60 120 24 25 49 57 29 36 65 291190760400015 16201811584 Islamic Hist. Pass

8 DAMNI PARWEEN 67 65 132 24 24 48 52 27 32 59 291190760400016 16201811583 Islamic Hist. Pass

9 SHABNAM KHATOON A A 0 A A 0 A A A 0 0190760400017 16201811582 Islamic Hist. Absent

10 MOHAMMAD ALI RAZA 56 63 119 32 22 54 62 34 32 66 301190760400018 16201811581 Islamic Hist. Pass

11 SHAZIYA NAJ A A 0 A A 0 A A A 0 0190760400019 16201811580 Islamic Hist. Absent

12 ZAKI AHMAD A A 0 A A 0 A A A 0 0190760400020 16201811579 Islamic Hist. Absent

13 MD KHALID 51 45 96 21 19 40 50 36 36 72 258190760400021 16201811578 Islamic Hist. Pass

14 MD ARSHAD AKBAL 45 50 95 24 18 42 53 26 32 58 248190760400022 16201811576 Islamic Hist. Pass

15 SHAFINA KHATOON A A 0 A A 0 A A A 0 0190760400023 16201811575 Islamic Hist. Absent

16 RAUNAQUE JAHAN 62 62 124 29 26 55 60 30 27 57 296190760400024 16201811574 Islamic Hist. Pass

17 TABASSUM BEGAM 54 60 114 25 23 48 54 28 35 63 279190760400025 16201811573 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 2 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

18 SARFARAZ AHMAD 63 60 123 21 37 58 56 30 33 63 300190760400026 16201811572 Islamic Hist. Pass

19 MD ASHRAF RAZA 62 50 112 23 35 58 53 29 33 62 285190760400027 16201811571 Islamic Hist. Pass

20 HAMID REZA 56 46 102 17 17 34 42 23 28 51 229190760400028 16201811570 Islamic Hist. Pass

21 MD AZAD A A 0 A A 0 A A A 0 0190760400029 16201811569 Islamic Hist. Absent

22 MD ARIF A A 0 A A 0 A A A 0 0190760400030 16201811568 Islamic Hist. Absent

23 MD DANISH IQBAL 51 60 111 21 18 39 55 27 32 59 264190760400031 16201811567 Islamic Hist. Pass

24 MD ASIF 62 65 127 31 28 59 56 34 35 69 311190760400032 16201811566 Islamic Hist. Pass

25 NESHAT KALAM 63 61 124 29 20 49 58 25 36 61 292190760400033 16201811565 Islamic Hist. Pass

26 MD MAQSUD ALAM A A 0 A A 0 A A A 0 0190760400034 16201811564 Islamic Hist. Absent

27 NOOR SHEED A A 0 A A 0 A A A 0 0190760400035 16201811563 Islamic Hist. Absent

28 MD LUQUMAN 61 62 123 39 20 59 65 36 36 72 319190760400036 16201811562 Islamic Hist. Pass

29 AJMERI KHATOON A A 0 A A 0 A A A 0 0190760400037 16201811561 Islamic Hist. Absent

30 AAFRIN KHATOON A A 0 A A 0 A A A 0 0190760400038 16201811560 Islamic Hist. Absent

31 SADIA BANO 47 50 97 19 17 36 55 33 29 62 250190760400039 16201811559 Islamic Hist. Pass

32 NAZRA KHATOON 48 48 96 19 18 37 57 33 32 65 255190760400040 16201811558 Islamic Hist. Pass

33 NAJNI PARVEEN 60 64 124 31 18 49 52 28 36 64 289190760400041 16201811557 Islamic Hist. Pass

34 NUZHAT PARVEEN 61 62 123 25 19 44 51 30 38 68 286190760400042 16201811556 Islamic Hist. Pass

35 FAUJIA MOBIN 64 70 134 31 22 53 63 31 36 67 317190760400043 16201811555 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 3 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

36 SADIA PERWEEN 64 65 129 29 26 55 54 31 39 70 308190760400044 16201811554 Islamic Hist. Pass

37 KAKASHAN PERWEEN 61 64 125 31 22 53 58 32 33 65 301190760400045 16201811553 Islamic Hist. Pass

38 DARAKHSHAN KHATOON 62 60 122 25 23 48 57 33 35 68 295190760400046 16201811552 Islamic Hist. Pass

39 RIZWANA KHATOON 61 60 121 33 21 54 53 37 37 74 302190760400047 16201811551 Islamic Hist. Pass

40 ROOHI YASMIN 61 50 111 21 21 42 49 28 35 63 265190760400048 16201811550 Islamic Hist. Pass

41 SHAHEEN PARVEEN 63 64 127 22 20 42 55 25 35 60 284190760400049 16201811549 Islamic Hist. Pass

42 RASHID AHMAD 55 63 118 26 20 46 62 29 31 60 286190760400050 16201712676 Islamic Hist. Pass

43 SHAHID AHMAD 56 60 116 26 21 47 61 29 30 59 283190760400051 16201712675 Islamic Hist. Pass

07744 HUSN ARA 54 50 104 22 23 45 60 31 41 72 281180770400005 16201712821 Islamic Hist. Pass

45 MD. WALLULLAH A A 0 A A 0 A A A 0 0180770400036 16201712788 Islamic Hist. Absent

46 MD. AFTAB 46 60 106 17 17 34 54 31 38 69 263180770400041 16201712782 Islamic Hist. Pass

47 ARIF RAZA 48 50 98 23 22 45 59 24 37 61 263190770400028 16201815040 Islamic Hist. Pass

48 NOORI TABASSUM 47 55 102 17 21 38 54 22 41 63 257190770400029 16201811639 Islamic Hist. Pass

49 ABDUL MANNAN 45 61 106 31 20 51 61 30 35 65 283190770400030 16201811638 Islamic Hist. Pass

50 SAYEDA RAFAT BANO 48 57 105 24 23 47 60 30 37 67 279190770400031 16201811637 Islamic Hist. Pass

51 SAYEDA FARHINE BANO 46 56 102 24 23 47 55 28 40 68 272190770400032 16201811636 Islamic Hist. Pass

52 MD SAJID RAZA 45 48 93 30 17 47 61 18 35 53 254190770400033 16201811635 Islamic Hist. Pass

53 MOHAMMAD NAZIR HUSSAIN 45 46 91 18 18 36 53 18 28 46 226190770400034 16201811634 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 4 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

54 SHABISTAN PARWEEN 45 51 96 20 17 37 51 25 30 55 239190770400035 16201811633 Islamic Hist. Pass

55 SHAHANA KHATOON 49 65 114 37 29 66 73 A A 0 253190770400036 16201811632 Islamic Hist. PEND

56 FARZANA PARWEEN 49 60 109 28 26 54 46 25 40 65 274190770400037 16201811631 Islamic Hist. Pass

57 KLHUSHNAAMA RUBAB 49 55 104 23 23 46 50 30 41 71 271190770400038 16201811630 Islamic Hist. Pass

58 FIZA HAYAT AKHTAR 48 55 103 17 18 35 51 30 39 69 258190770400039 16201811629 Islamic Hist. Pass

59 ZEBA PERWEEN 46 60 106 18 26 44 57 30 41 71 278190770400040 16201811628 Islamic Hist. Pass

60 KHUSH NAZ KHATOON 50 55 105 20 26 46 60 25 42 67 278190770400041 16201811627 Islamic Hist. Pass

61 MUSARRAT KHATOON 50 55 105 21 29 50 60 30 42 72 287190770400042 16201811626 Islamic Hist. Pass

62 AFREEEN KHATOON 49 55 104 17 27 44 53 29 42 71 272190770400043 16201811625 Islamic Hist. Pass

63 NAUSHABA KHATOON 52 55 107 18 26 44 55 32 42 74 280190770400044 16201811624 Islamic Hist. Pass

64 ANJUM PARWEEN 50 55 105 24 22 46 50 31 25 56 257190770400045 16201811623 Islamic Hist. Pass

65 KAHKASHAN PARWEEN 58 55 113 24 23 47 43 31 29 60 263190770400046 16201811622 Islamic Hist. Pass

66 HASEEN ZAHRA A A 0 A A 0 A A A 0 0190770400047 16201811621 Islamic Hist. Absent

67 ERAM YASMIN A A 0 A A 0 A A A 0 0190770400048 16201811620 Islamic Hist. Absent

68 NEHA KAUSAR A A 0 A A 0 A A A 0 0190770400049 16201811619 Islamic Hist. Absent

69 TARANNUM [ARWEEN 66 60 126 29 31 60 33 33 28 61 280190770400050 16201811618 Islamic Hist. Pass

70 NAZNEEN BANO A A 0 A A 0 A A A 0 0190770400051 16201811617 Islamic Hist. Absent

71 NAGHMA SHAHEEN 58 60 118 18 18 36 41 18 27 45 240190770400052 16201811616 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 5 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

72 TANUJA KHATOON A A 0 A A 0 A A A 0 0190770400053 16201811615 Islamic Hist. Absent

73 JAHANA KHATOON A A 0 A A 0 A A A 0 0190770400054 16201811614 Islamic Hist. Absent

74 KHADIJA PARWEEN 52 55 107 20 21 41 46 29 27 56 250190770400055 16201811613 Islamic Hist. Pass

75 RAUSHAN KHATOON A A 0 A A 0 A A A 0 0190770400056 16201811612 Islamic Hist. Absent

76 RIZUANA KHATOON 64 55 119 20 22 42 47 28 28 56 264190770400057 16201811610 Islamic Hist. Pass

77 ZUHARA KHATOON 68 55 123 18 20 38 46 29 29 58 265190770400058 16201811609 Islamic Hist. Pass

78 SHAMIMA KHATOON 64 45 109 18 20 38 54 25 27 52 253190770400059 16201811608 Islamic Hist. Pass

79 MD. AOURANZEB 67 60 127 24 24 48 42 29 29 58 275190770400060 16201811607 Islamic Hist. Pass

80 MD. KAISAR ALI A A 0 A A 0 A A A 0 0190770400061 16201811606 Islamic Hist. Absent

81 MD. SHAHBAZ 62 46 108 20 17 37 50 26 28 54 249190770400062 16201811605 Islamic Hist. Pass

82 MD. FRHAN 68 63 131 17 32 49 55 29 28 57 292190770400063 16201811604 Islamic Hist. Pass

83 GHULAM HASSANI 62 61 123 20 33 53 39 35 31 66 281190770400064 16201811603 Islamic Hist. Pass

84 FIRSOUS ALI 67 48 115 20 30 50 40 30 32 62 267190770400065 16201811602 Islamic Hist. Pass

85 MD. ASJAD RAZA 60 61 121 29 38 67 51 32 34 66 305190770400066 16201811601 Islamic Hist. Pass

86 EJAZ AHMAD 66 63 129 25 22 47 55 33 35 68 299190770400067 16201811600 Islamic Hist. Pass

87 MD. AARIF RAZA 66 58 124 24 18 42 53 33 28 61 280190770400068 16201811599 Islamic Hist. Pass

88 MD. AMJAD ALEE 64 57 121 28 17 45 50 34 28 62 278190770400069 16201811598 Islamic Hist. Pass

89 SHAFI AHMAD 60 55 115 24 17 41 53 31 31 62 271190770400070 16201811597 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 6 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

90 MD. IRSHAD ALAM 66 57 123 24 21 45 50 32 32 64 282190770400071 16201811596 Islamic Hist. Pass

91 MD. ARSHAD 60 61 121 24 25 49 56 31 30 61 287190770400072 16201811595 Islamic Hist. Pass

92 MD. RIZWAN 60 55 115 18 21 39 52 27 27 54 260190770400073 16201811594 Islamic Hist. Pass

93 OUWES AHMAD A A 0 A A 0 A A A 0 0190770400074 16201811593 Islamic Hist. Absent

94 REYAZ AHMAD A A 0 A A 0 A A A 0 0190770400075 16201811592 Islamic Hist. Absent

95 MD. ALAM HUSSAIN A A 0 A A 0 A A A 0 0190770400076 16201811591 Islamic Hist. Absent

96 MD. SAMIULLAH 60 59 119 26 23 49 50 26 30 56 274190770400077 16201712789 Islamic Hist. Pass

97 ZEBA PARWEEN 54 50 104 24 18 42 51 23 31 54 251190770400078 16201605045 Islamic Hist. Pass

07898 SABEYA NASRIN 5 47 52 18 18 36 00 28 33 61 149170780400101 16201605190 Economics Fail

99 NAZIA KHATOON 50 50 100 27 19 46 52 26 36 62 260170780400120 16201605171 Economics Pass

100 SAFINA AFRIN 0 0 18 0 18180780400034 16201712888 Economics Fail

101 SARYAM KHATOON 49 45 94 24 19 43 40 28 32 60 237180780400059 16201712863 Economics Pass

102 RUBINA KHATOON 62 62 124 24 18 42 50 28 32 60 276190780400535 16201814903 Islamic Hist. Pass

103 ABDUS SAMAD 64 62 126 44 23 67 33 28 35 63 289190780400536 16201814758 Economics Pass

104 SHABANA KHATOON 51 46 97 25 25 50 42 24 36 60 249190780400537 16201811758 Islamic Hist. Pass

105 HENA PARWIN 49 46 95 27 25 52 50 26 37 63 260190780400538 16201811757 Islamic Hist. Pass

106 ABDUS SALAM 61 66 127 43 33 76 65 32 38 70 338190780400539 16201811756 Islamic Hist. Pass

107 MD ADNAN 61 60 121 24 24 48 61 26 36 62 292190780400540 16201811755 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 7 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

108 MD NOMAN QUADRI 61 54 115 33 28 61 63 28 34 62 301190780400541 16201811754 Islamic Hist. Pass

109 KABIRUEDDIN 62 70 132 30 17 47 33 40 36 76 288190780400542 16201811753 Economics Pass

110 TARANNUM JAHAN 55 62 117 28 20 48 A 31 34 65 230190780400543 16201811752 Islamic Hist. PEND

111 KHUSHBU KHATOON 50 60 110 26 20 46 55 30 32 62 273190780400544 16201811751 Islamic Hist. Pass

112 ASFIA KHATOON 50 61 111 28 25 53 51 29 35 64 279190780400545 16201811750 Islamic Hist. Pass

113 GULNAZ KHATOON 63 62 125 25 22 47 50 30 36 66 288190780400546 16201811749 Islamic Hist. Pass

114 KHUSHBU KHKATOON 51 52 103 24 19 43 44 23 29 52 242190780400547 16201811748 Islamic Hist. Pass

115 NASIMA PARWEEN 46 50 96 20 18 38 48 19 28 47 229190780400548 16201811747 Islamic Hist. Pass

116 MD NAZIR HUSSAIN 49 57 106 22 19 41 38 21 33 54 239190780400549 16201811746 Economics Pass

117 BADRUDDIN 53 60 113 24 27 51 37 33 36 69 270190780400550 16201811745 Economics Pass

118 SHAHID HUSAIN 62 62 124 26 28 54 41 30 32 62 281190780400551 16201811744 Economics Pass

119 MD AMJAD RAZA 46 47 93 20 22 42 36 24 28 52 223190780400552 16201811743 Economics Pass

120 MD ALAMDAR ALAM 54 60 114 25 25 50 42 31 36 67 273190780400553 16201811742 Economics Pass

121 RAUSHAN ARA 20 60 80 18 17 35 38 20 40 60 213190780400554 16201811741 Economics Fail

122 HASINA KHATOON A A 0 A A 0 A A A 0 0190780400555 16201811740 Economics Absent

123 SANOBAR KHATOON 48 72 120 24 28 52 33 23 36 59 264190780400556 16201811739 Economics Pass

124 NAGMAH SHAHIN 54 67 121 25 28 53 36 30 36 66 276190780400557 16201811738 Economics Pass

125 ADILA PARWEEN 62 65 127 23 22 45 38 21 36 57 267190780400558 16201811737 Economics Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 8 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

126 TABASSUM KHATOON 52 61 113 20 17 37 17 19 32 51 218190780400559 16201811736 Economics Fail

127 KHUSHBOO KHATOON A A 0 A A 0 A A A 0 0190780400560 16201811735 Economics Absent

128 SHABNAM ARA A A 0 A A 0 A A A 0 0190780400561 16201811734 Islamic Hist. Absent

129 NAGHMA NARGIS 62 63 125 25 34 59 40 23 32 55 279190780400562 16201811733 Economics Pass

130 RAZIAH ANJUM 61 63 124 23 26 49 34 27 30 57 264190780400563 16201811732 Economics Pass

131 SADIAH ANJUM 62 66 128 26 27 53 59 29 34 63 303190780400564 16201811731 Islamic Hist. Pass

132 SARINA KHATOON 62 64 126 25 21 46 37 22 30 52 261190780400565 16201811730 Economics Pass

133 MD WASIM ALAM 54 70 124 18 22 40 37 30 28 58 259190780400566 16201811729 Economics Pass

134 MD SAJJAD RAZA 52 68 120 22 29 51 41 27 40 67 279190780400567 16201811728 Economics Pass

135 ARMAN ALI 48 67 115 27 30 57 52 30 30 60 284190780400568 16201811727 Islamic Hist. Pass

136 MD. AJMAL ALI 52 72 124 26 34 60 42 30 41 71 297190780400569 16201811726 Economics Pass

137 SHAISTA PARVEEN 26 61 87 23 20 43 35 22 36 58 223190780400570 16201811725 Economics Fail

138 SAJDA KHATOON 62 65 127 28 25 53 43 32 41 73 296190780400571 16201811724 Economics Pass

139 FIZA KHATOON 52 61 113 25 20 45 53 31 32 63 274190780400572 16201811723 Islamic Hist. Pass

140 AMRUN KHATOON 55 55 110 19 17 36 36 26 28 54 236190780400573 16201811722 Economics Pass

141 NOOR JAHAN KHATOON 48 55 103 20 17 37 61 23 41 64 265190780400574 16201811721 Islamic Hist. Pass

142 RAUSHAN PARWEEN 62 65 127 25 27 52 34 29 29 58 271190780400575 16201811720 Economics Pass

143 SHAHANA KHATOON 50 61 111 25 23 48 58 31 32 63 280190780400576 16201811719 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 9 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

144 NOOR JAHAN 62 66 128 27 27 54 38 29 28 57 277190780400577 16201811718 Economics Pass

145 ESRA PARWEEN 54 61 115 29 22 51 36 25 40 65 267190780400578 16201811717 Economics Pass

146 YASMEEN PARWEEN 62 67 129 28 30 58 42 31 36 67 296190780400579 16201811716 Economics Pass

147 SHAHINA KHATOON 62 68 130 21 29 50 39 32 32 64 283190780400580 16201811715 Economics Pass

148 NIKHAT PARWEEN 52 64 116 20 25 45 42 24 27 51 254190780400581 16201811714 Economics Pass

149 SABIHA PARWEEN 52 64 116 21 19 40 36 22 28 50 242190780400582 16201811713 Economics Pass

150 MD AZIMUDDIN 52 62 114 21 25 46 41 24 28 52 253190780400583 16201811712 Economics Pass

151 MD NAUSHAD ANSARI 54 67 121 18 37 55 43 27 44 71 290190780400584 16201811711 Economics Pass

152 MD HASAN RAZA 62 72 134 25 20 45 39 30 41 71 289190780400585 16201811710 Economics Pass

153 MD MUSHTAQUE ALAM 54 68 122 21 17 38 60 32 29 61 281190780400586 16201811709 Islamic Hist. Pass

154 ABDULLAH 48 64 112 23 10 33 58 29 23 52 255190780400587 16201811708 Islamic Hist. Fail

155 MD NASIM ANSARI 61 68 129 23 19 42 35 33 29 62 268190780400588 16201811707 Economics Pass

156 SAJDA KHATOON 24 65 89 09 20 29 62 28 23 51 231190780400589 16201811706 Islamic Hist. Fail

157 SAFINA KHATOON 19 62 81 18 21 39 57 30 30 60 237190780400590 16201811705 Islamic Hist. Fail

158 GULAFSHAN NAZ 61 61 122 29 21 50 57 28 36 64 293190780400591 16201811704 Islamic Hist. Pass

159 KHUSHBU KHATOON 56 60 116 27 20 47 59 28 28 56 278190780400592 16201811703 Islamic Hist. Pass

160 AAISHA KHATOON 54 64 118 30 22 52 53 26 29 55 278190780400593 16201811702 Islamic Hist. Pass

161 RUKHSIDA KHATOON 63 67 130 19 26 45 61 33 32 65 301190780400594 16201811701 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

RemarksGrand Total

Optional

Paper

Marks

Page 10 of 125

Name Roll No

Maulana Mazharul Haque Arabic & Persian University, Patna

ALIM (Urdu Hons.) Part - I Examination 2019 held in the month of June-2019

Result

162 ROQAIYA BANO 62 69 131 22 17 39 60 30 32 62 292190780400595 16201811700 Islamic Hist. Pass

163 MD AHSAN 54 65 119 30 17 47 59 27 32 59 284190780400596 16201811699 Islamic Hist. Pass

164 MD REYAZ SHARAFAT 62 61 123 18 20 38 61 31 32 63 285190780400597 16201811698 Islamic Hist. Pass

165 AJMERI KHATOON 56 60 116 18 17 35 47 28 36 64 262190780400598 16201811697 Islamic Hist. Pass

166 SHAHIN KHANAM 60 65 125 20 21 41 54 26 28 54 274190780400599 16201811696 Islamic Hist. Pass

167 SAZYA KHATOON A A 0 A A 0 A A A 0 0190780400600 16201811695 Islamic Hist. Absent

168 MD SANAULLAH 63 72 135 19 31 50 62 32 30 62 309190780400601 16201811694 Islamic Hist. Pass

169 ANJUM KHATOON 38 64 102 20 18 38 51 30 29 59 250190780400602 16201811693 Islamic Hist. Pass

170 MOHAMMAD AFTAB ALAM 62 65 127 22 35 57 57 35 31 66 307190780400603 16201811692 Islamic Hist. Pass

171 SABRA KHATOON A A 0 A A 0 A A A 0 0190780400604 16201811691 Islamic Hist. Absent

172 MD GULAM RASUL 64 76 140 25 31 56 66 33 33 66 328190780400605 16201811690 Islamic Hist. Pass

173 SHABNAM KHATOON 63 66 129 19 17 36 60 28 22 50 275190780400606 16201811689 Islamic Hist. Pass

174 MD ZAHID 52 72 124 18 27 45 63 28 30 58 290190780400607 16201811688 Islamic Hist. Pass

175 SAHANA KHATOON 54 11 65 22 17 39 56 28 20 48 208190780400608 16201811687 Islamic Hist. Fail

176 MD GULAB AKHTAR 58 62 120 21 25 46 59 26 32 58 283190780400609 16201811686 Islamic Hist. Pass

177 KHUSHBOO PARWEEN 50 24 74 20 22 42 55 28 28 56 227190780400610 16201811685 Islamic Hist. Fail

178 MD TAUSIF ALAM A A 0 A A 0 A A A 0 0190780400611 16201811684 Islamic Hist. Absent

179 SAZIA PARWEEN 57 46 103 22 23 45 52 29 25 54 254190780400612 16201811683 Islamic Hist. Pass

IT Solution Provided By National Informatics Centre, Bihar State Centre, Patna

TABULATOR - I TABULATOR - II CONTROLLER OF EXAMINATIONS

Sl.

Registration No

Hons. Paper

HP1100

HP2100

Total20090

Subsi Compulsory

Total10033

Dinyat5015

Arabic5015

10033

Total10033

Persian

5015

Urdu5015

Composition

