23
MONTHLY RIDERSHIP REPORT MARCH 2018 Average Weekday, Saturday, and Sunday Fixed Route Bus and Light Rail Ridership for the Month

Average Weekday, Saturday, and Sunday MARCH 201 8 … · 30 Tempe 35 0 26 189 315 48 12 625 13,750 453.3 1.4 21 2 629 -0.6% ... 44 Phoenix 87 0 62 727 988 155 35 2,054 45,164 1,244.7

Embed Size (px)

Citation preview

MONTHLY RIDERSHIP REPORT MARCH 2018

Average Weekday, Saturday, and Sunday

Fixed Route Bus and Light Rail Ridership for the Month

Summary by City

Revenue Boardings

Jurisdiction Boardings Percent Miles Percent per Mile Bikes Percent W/C Percent

Avondale 28,900 0.49% 52,637 1.58% 0.55 926 0.77% 205 0.65%

Buckeye 605 0.01% 187 0.01% 3.24 0 0.00% 0 0.00%

Chandler 89,803 1.52% 107,790 3.23% 0.83 3,672 3.07% 459 1.46%

El Mirage 300 0.01% 660 0.02% 0.45 6 0.01% 0 0.00%

Fountain Hills 68 0.00% 416 0.01% 0.16 2 0.00% 0 0.00%

Gila River Indian Community 3,191 0.05% 9,063 0.27% 0.35 124 0.10% 61 0.19%

Gilbert 22,443 0.38% 54,816 1.64% 0.41 1,132 0.95% 138 0.44%

Glendale 211,280 3.58% 131,683 3.94% 1.60 5,747 4.80% 2,167 6.89%

Goodyear 4,315 0.07% 10,460 0.31% 0.41 137 0.11% 10 0.03%

Guadalupe 3,664 0.06% 3,301 0.10% 1.11 106 0.09% 43 0.14%

Mesa* 546,977 9.27% 285,644 8.55% 1.91 12,301 10.27% 2,561 8.14%

Paradise Valley 1,941 0.03% 9,486 0.28% 0.20 117 0.10% 9 0.03%

Peoria 19,562 0.33% 26,666 0.80% 0.73 822 0.69% 212 0.67%

Phoenix* 3,898,744 66.05% 1,950,799 58.42% 2.00 72,617 60.63% 20,021 63.64%

Scottsdale 197,762 3.35% 204,900 6.14% 0.97 4,754 3.97% 2,763 8.78%

Sun City 2,433 0.04% 3,865 0.12% 0.63 165 0.14% 44 0.14%

Surprise 735 0.01% 2,625 0.08% 0.28 5 0.00% 0 0.00%

Tempe* 859,141 14.56% 445,691 13.35% 1.93 16,794 14.02% 2,712 8.62%

Tolleson 9,296 0.16% 10,341 0.31% 0.90 341 0.28% 55 0.17%

Rural Connector Services 1,553 0.03% 27,991 0.84% 0.06 7 0.01% 0 0.00%

Total 5,902,713 3,339,021 1.77 119,775 31,460

*Valley Metro Rail ridership portion included above was: *Valley Metro Rail mileage portion included above was:

Mesa 202,479 43,983

Phoenix 911,668 190,187

Tempe 294,255 63,416

MARCH 2018 MONTHLY RIDERSHIP REPORT

Full Express Reduced Full Fare Reduced Monthly Avg Daily Total Month Daily Boardings 03/17 - Avg Daily

ROUTE CITY Fare Fare Fare Pass Pass Pass Free Boardings Boardings Revenue Miles Per Mile* Bikes W/C Boardings % Difference

WEEKDAY LOCAL

0 Phoenix 96 0 154 950 2,458 262 102 4,022 88,488 2,112.5 1.9 99 24 4,156 -3.2%

1 Phoenix 12 0 13 153 338 39 14 569 12,495 647.4 0.9 15 7 393 44.8%

3 Avondale 18 0 16 61 116 9 9 229 5,039 305.9 0.7 9 1 199 15.1%

3 Phoenix 201 0 191 1,428 3,171 254 139 5,384 118,439 1,963.0 2.7 123 39 5,187 3.8%

3 Tolleson 16 0 17 68 130 13 8 252 5,532 215.1 1.2 10 1 229 10.0%

Total 235 0 224 1,557 3,417 276 156 5,865 129,010 2,484.0 2.4 142 41 5,615 4.5%

7 Phoenix 162 0 165 1,214 2,382 224 121 4,268 93,917 2,737.1 1.6 124 47 4,076 4.7%

8 Phoenix 54 0 78 532 1,277 130 57 2,128 46,817 1,377.0 1.5 59 23 2,157 -1.3%

10 Phoenix 20 0 22 151 392 41 20 646 14,226 336.1 1.9 13 8 756 -14.6%

12 Phoenix 46 0 53 296 676 88 30 1,189 26,145 899.7 1.3 28 6 1,209 -1.7%

13 Phoenix 58 0 46 397 737 90 38 1,366 30,059 1,010.4 1.4 36 5 1,168 17.0%

15 Phoenix 24 0 35 239 540 62 40 940 20,668 530.4 1.8 32 12 855 9.9%

16 Phoenix 154 0 145 1,099 2,132 230 106 3,866 85,062 2,279.6 1.7 106 28 3,833 0.9%

17 Avondale 19 0 16 49 82 9 11 186 4,071 238.7 0.8 6 1 158 17.7%

17 Goodyear 9 0 5 18 32 3 4 71 1,563 179.4 0.4 4 0 93 -23.7%

17 Phoenix 321 0 306 1,539 3,843 301 193 6,503 143,053 2,458.9 2.6 132 35 6,246 4.1%

17 Scottsdale 33 0 39 128 240 27 16 483 10,645 270.4 1.8 15 2 468 3.2%

Total 382 0 366 1,734 4,197 340 224 7,243 159,332 3,147.4 2.3 157 38 6,965 4.0%

19 Phoenix 300 0 295 1,895 4,266 435 186 7,377 162,291 3,292.6 2.2 191 49 6,818 8.2%

27 Phoenix 203 0 166 1,087 2,330 167 145 4,098 90,163 1,817.6 2.3 82 23 3,932 4.2%

28 Phoenix 10 0 6 59 134 12 7 228 5,010 549.0 0.4 10 0 169 34.9%

29 Phoenix 307 0 394 1,771 5,027 390 198 8,087 177,914 2,842.6 2.8 155 43 8,635 -6.3%

29 Scottsdale 35 0 31 113 209 21 9 418 9,181 444.0 0.9 12 1 568 -26.4%

Total 342 0 425 1,884 5,236 411 207 8,505 187,095 3,286.6 2.6 167 44 9,203 -7.6%

30 Mesa 74 0 70 304 659 39 52 1,198 26,333 1,073.8 1.1 62 8 1,274 -6.0%

30 Phoenix 20 0 15 107 154 31 8 335 7,352 517.3 0.6 12 1 366 -8.5%

30 Tempe 35 0 26 189 315 48 12 625 13,750 453.3 1.4 21 2 629 -0.6%

Total 129 0 111 600 1,128 118 72 2,158 47,435 2,044.4 1.1 95 11 2,269 -4.9%

32 Phoenix 47 0 78 306 1,140 74 46 1,691 37,183 585.3 2.9 35 11 1641 3.0%

35 Phoenix 263 0 313 1,478 3,626 272 182 6,134 134,938 2,761.9 2.2 148 33 5,976 2.6%

39 Phoenix 15 0 20 83 110 18 6 252 5,530 599.1 0.4 6 2 196 28.6%

40 Mesa 102 0 90 504 1,195 69 44 2,004 44,065 1,535.0 1.3 99 17 2,043 -1.9%

40 Tempe 2 0 1 7 11 1 1 23 488 32.1 0.7 3 0 22 4.5%

Total 104 0 91 511 1,206 70 45 2,027 44,553 1,567.1 1.3 102 17 2,065 -1.8%

MARCH 2018 MONTHLY RIDERSHIP REPORT

Page 3

Full Express Reduced Full Fare Reduced Monthly Avg Daily Total Month Daily Boardings 03/17 - Avg Daily

ROUTE CITY Fare Fare Fare Pass Pass Pass Free Boardings Boardings Revenue Miles Per Mile* Bikes W/C Boardings % Difference

MARCH 2018 MONTHLY RIDERSHIP REPORT

41 Avondale 7 0 7 16 39 3 3 75 1,651 38.0 2.0 2 0 85 -11.8%

41 Phoenix 306 0 274 1,746 4,021 294 184 6,825 150,140 2,466.1 2.8 137 36 7,183 -5.0%

41 Scottsdale 26 0 17 90 149 17 9 308 6,764 291.9 1.1 8 3 324 -4.9%

Total 339 0 298 1,852 4,209 314 196 7,208 158,555 2,796.0 2.6 147 39 7,592 -5.1%

43 Phoenix 155 0 131 632 1,578 109 92 2,697 59,347 1,261.1 2.1 60 16 2,768 -2.6%

44 Par Valley 2 0 1 22 13 4 0 42 921 277.0 0.2 3 0 39 7.7%

44 Phoenix 87 0 62 727 988 155 35 2,054 45,164 1,244.7 1.7 55 12 1,995 3.0%

Total 89 0 63 749 1,001 159 35 2,096 46,085 1,521.7 1.4 58 12 2,034 3.0%

45 Mesa 78 0 63 287 711 45 27 1,211 26,661 1,092.3 1.1 45 12 1,288 -6.0%

45 Phoenix 54 0 66 314 825 71 31 1,361 29,909 762.4 1.8 41 8 1,289 5.6%

45 Tempe 48 0 62 239 547 64 23 983 21,630 524.6 1.9 29 5 950 3.5%

Total 180 0 191 840 2,083 180 81 3,555 78,200 2,379.3 1.5 115 25 3,527 0.8%

48 Tempe 34 0 26 251 407 45 21 784 17,244 765.4 1.0 20 5 772 1.6%

50 Phoenix 233 0 268 1,412 3,510 272 127 5,822 128,073 2,635.6 2.2 125 34 5,595 4.1%

50 Scottsdale 23 0 8 74 79 11 4 199 4,376 117.9 1.7 4 1 206 -3.4%

Total 256 0 276 1,486 3,589 283 131 6,021 132,449 2,753.5 2.2 129 35 5,801 3.8%

51 Glendale 38 0 29 183 381 28 20 679 14,946 533.4 1.3 25 4 636 6.8%

51 Phoenix 74 0 52 342 729 49 39 1,285 28,282 579.8 2.2 32 5 1,045 23.0%

Total 112 0 81 525 1,110 77 59 1,964 43,228 1,113.2 1.8 57 9 1,681 16.8%

52 Phoenix 18 0 46 89 383 27 21 584 12,841 692.9 0.8 11 1 534 9.4%

56 Chandler 1 0 1 11 12 1 1 27 583 41.6 0.6 1 0 18 50.0%

56 Guadalupe 7 0 6 31 81 5 5 135 2,976 116.0 1.2 4 1 119 13.4%

56 Phoenix 9 0 5 60 59 10 4 147 3,242 203.9 0.7 4 1 128 14.8%

56 Scottsdale 2 0 1 12 8 1 1 25 551 77.7 0.3 1 0 25 0.0%

56 Tempe 55 0 41 525 824 85 35 1,565 34,408 737.8 2.1 47 8 1,506 3.9%

Total 74 0 54 639 984 102 46 1,899 41,760 1,177.0 1.6 57 10 1,796 5.7%

59 Glendale 97 0 101 390 818 51 38 1,495 32,874 794.9 1.9 31 13 1,436 4.1%

59 Phoenix 45 0 57 167 496 30 19 814 17,912 431.8 1.9 15 3 850 -4.2%

Total 142 0 158 557 1,314 81 57 2,309 50,786 1,226.7 1.9 46 16 2,286 1.0%

60 Glendale 28 0 39 151 371 24 17 630 13,886 316.0 2.0 20 6 1,053 -40.2%

60 Phoenix 63 0 66 379 886 76 47 1,517 33,340 721.6 2.1 41 11 1,515 0.1%

Total 91 0 105 530 1,257 100 64 2,147 47,226 1,037.6 2.1 61 17 2,568 -16.4%

61 Mesa 142 0 138 514 1,204 86 47 2,131 46,884 1,236.0 1.7 71 10 2,370 -10.1%

61 Phoenix 86 0 105 339 1,068 94 43 1,735 38,157 1,083.1 1.6 50 10 1,752 -1.0%

61 Tempe 66 0 71 323 749 58 24 1,291 28,396 582.6 2.2 37 7 1,336 -3.4%

Total 294 0 314 1,176 3,021 238 114 5,157 113,437 2,901.7 1.8 158 27 5,458 -5.5%

62 Tempe 37 0 37 228 486 56 18 862 18,976 924.3 0.9 19 3 856 0.7%

65 Tempe 36 0 23 275 498 72 22 926 20,338 587.2 1.6 17 9 899 3.0%

66 Chandler 8 0 5 30 56 8 3 110 2,392 153.9 0.7 5 1 92 19.6%

66 GRIC 4 0 2 19 53 3 2 83 1,833 34.3 2.4 3 1 99 -16.2%

66 Tempe 30 0 25 244 469 59 17 844 18,568 509.2 1.7 21 6 899 -6.1%

Total 42 0 32 293 578 70 22 1,037 22,793 697.4 1.5 29 8 1,090 -4.9%

Page 4

Full Express Reduced Full Fare Reduced Monthly Avg Daily Total Month Daily Boardings 03/17 - Avg Daily

ROUTE CITY Fare Fare Fare Pass Pass Pass Free Boardings Boardings Revenue Miles Per Mile* Bikes W/C Boardings % Difference

MARCH 2018 MONTHLY RIDERSHIP REPORT

67 Glendale 70 0 73 237 536 41 40 997 21,903 621.7 1.6 28 7 1,157 -13.8%

67 Phoenix 66 0 87 245 594 41 43 1,076 23,647 513.7 2.1 22 4 1,163 -7.5%

Total 136 0 160 482 1,130 82 83 2,073 45,550 1,135.4 1.8 50 11 2,320 -10.6%

70 Glendale 103 0 113 421 975 72 61 1,745 38,375 841.8 2.1 53 13 1,456 19.8%

70 Phoenix 174 0 186 1,242 2,876 307 124 4,909 107,997 1,970.0 2.5 123 34 4,909 0.0%

Total 277 0 299 1,663 3,851 379 185 6,654 146,372 2,811.8 2.4 176 47 6,365 4.5%

72 Chandler 15 0 10 79 128 24 5 261 5,744 322.8 0.8 14 1 271 -3.7%

72 Scottsdale 131 0 53 587 675 117 35 1,598 35,137 1,921.5 0.8 59 9 1,665 -4.0%

72 Tempe 93 0 55 608 1,090 160 38 2,044 44,977 1,347.2 1.5 75 17 2,027 0.8%

Total 239 0 118 1,274 1,893 301 78 3,903 85,858 3,591.5 1.1 148 27 3,963 -1.5%

75 Phoenix 42 0 42 142 375 27 28 656 14,410 610.4 1.1 15 2 578 13.5%

77 Mesa 5 0 3 28 51 6 2 95 2,047 86.1 1.1 3 0 104 -8.7%

77 Phoenix 109 0 150 351 1,137 125 53 1,925 42,319 1,197.0 1.6 36 12 1,976 -2.6%

77 Tempe 42 0 42 213 476 48 22 843 18,562 389.0 2.2 18 5 806 4.6%

Total 156 0 195 592 1,664 179 77 2,863 62,928 1,672.1 1.7 57 17 2,886 -0.8%

80 Glendale 16 0 19 94 219 18 12 378 8,357 146.0 2.6 11 3 454 -16.7%

80 Par Valley 2 0 1 10 11 2 1 27 575 29.5 0.9 1 0 33 -18.2%

80 Phoenix 60 0 56 464 860 79 37 1,556 34,231 1,042.6 1.5 38 12 1,546 0.6%

80 Scottsdale 19 0 14 117 143 24 6 323 7,105 366.2 0.9 15 2 271 19.2%

Total 97 0 90 685 1,233 123 56 2,284 50,268 1,584.3 1.4 65 17 2,304 -0.9%

81 Chandler 7 0 3 55 58 7 4 134 2,960 161.4 0.8 4 0 133 0.8%

81 Scottsdale 75 0 29 273 341 46 23 787 17,290 1,077.3 0.7 38 6 772 1.9%

81 Tempe 78 0 48 491 922 97 34 1,670 36,723 913.7 1.8 53 10 1,691 -1.2%

Total 160 0 80 819 1,321 150 61 2,591 56,973 2,152.4 1.2 95 16 2,596 -0.2%

83 Glendale 11 0 12 62 117 10 6 218 4,795 274.9 0.8 9 2 *Oct 2018 *Oct 2018

83 Peoria 17 0 11 56 95 9 6 194 4,255 426.8 0.5 8 2 *Oct 2018 *Oct 2018

83 Phoenix 29 0 31 140 316 22 17 555 12,208 427.7 1.3 15 3 400 38.8%

Total 57 0 54 258 528 41 29 967 21,258 1,129.4 0.9 32 7 *Oct 2018 *Oct 2018

90 Glendale 24 0 25 138 244 23 9 463 10,162 205.3 2.3 10 4 572 -19.1%

90 Phoenix 134 0 106 842 1,516 118 62 2,778 61,087 1,237.2 2.2 64 17 2,687 3.4%

Total 158 0 131 980 1,760 141 71 3,241 71,249 1,442.5 2.2 74 21 3,259 -0.6%

96 Chandler 22 0 17 108 159 18 9 333 7,320 509.0 0.7 16 2 351 -5.1%

96 Mesa 44 0 58 390 769 63 32 1,356 29,839 538.0 2.5 39 10 1,409 -3.8%

Total 66 0 75 498 928 81 41 1,689 37,159 1,047.0 1.6 55 12 1,760 -4.0%

104 Chandler 15 0 15 60 146 15 5 256 5,634 356.0 0.7 9 2 241 6.2%

104 Mesa 25 0 41 144 333 26 12 581 12,753 410.7 1.4 14 4 629 -7.6%

Total 40 0 56 204 479 41 17 837 18,387 766.7 1.1 23 6 870 -3.8%

106 Glendale 15 0 16 84 156 17 12 300 6,618 184.0 1.6 8 2 315 -4.8%

106 Peoria 21 0 21 100 201 17 15 375 8,251 248.7 1.5 13 3 432 -13.2%

106 Phoenix 62 0 73 429 762 68 49 1,443 31,735 688.0 2.1 31 12 1,375 4.9%

106 Sun City 6 0 8 27 63 4 4 112 2,433 175.7 0.6 8 2 122 -8.2%

Total 104 0 118 640 1,182 106 80 2,230 49,037 1,296.4 1.7 60 19 2,244 -0.6%

108 Chandler 12 0 8 70 131 16 6 243 5,356 257.9 0.9 10 1 232 4.7%

108 Gilbert 17 0 14 49 104 13 6 203 4,470 629.1 0.3 11 1 215 -5.6%

108 Mesa 7 0 3 29 57 5 4 105 2,293 109.3 1.0 6 1 140 -25.0%

108 Phoenix 15 0 9 66 105 11 7 213 4,683 278.8 0.8 8 0 205 3.9%

108 Tempe 16 0 9 114 153 24 7 323 7,104 392.8 0.8 13 1 318 1.6%

Total 67 0 43 328 550 69 30 1,087 23,906 1,667.9 0.7 48 4 1,110 -2.1%

Page 5

Full Express Reduced Full Fare Reduced Monthly Avg Daily Total Month Daily Boardings 03/17 - Avg Daily

ROUTE CITY Fare Fare Fare Pass Pass Pass Free Boardings Boardings Revenue Miles Per Mile* Bikes W/C Boardings % Difference

MARCH 2018 MONTHLY RIDERSHIP REPORT

112 Chandler 44 0 44 184 513 31 18 834 18,350 761.0 1.1 32 3 779 7.1%

112 Gilbert 4 0 4 27 57 4 2 98 2,126 93.2 1.1 3 0 66 48.5%

112 Mesa 68 0 83 555 1,279 64 43 2,092 46,006 653.7 3.2 59 12 1,934 8.2%

Total 116 0 131 766 1,849 99 63 3,024 66,482 1,507.9 2.0 94 15 2,779 8.8%

120 Mesa 12 0 12 81 204 10 9 328 7,205 214.1 1.5 8 2 432 -24.1%

122 Phoenix 24 0 23 187 380 29 16 659 14,504 619.7 1.1 18 2 228 189.0%

128 Mesa 18 0 15 62 176 9 9 289 6,349 288.4 1.0 5 7 337 -14.2%

136 Chandler 3 0 1 7 35 2 0 48 1,040 91.2 0.5 1 0 19 152.6%

136 Gilbert 20 0 12 79 220 13 5 349 7,668 369.9 0.9 14 2 286 22.0%

136 Mesa 23 0 26 99 331 18 11 508 11,169 410.2 1.2 16 2 516 -1.6%

Total 46 0 39 185 586 33 16 905 19,877 871.3 1.0 31 4 821 10.2%

138 Glendale 13 0 9 72 120 10 6 230 5,041 133.6 1.7 5 3 228 0.9%

138 Peoria 14 0 11 48 85 7 6 171 3,764 349.2 0.5 11 2 165 3.6%

138 Phoenix 80 0 52 461 681 66 30 1,370 30,127 1,238.8 1.1 42 9 1,307 4.8%

Total 107 0 72 581 886 83 42 1,771 38,932 1,721.6 1.0 58 14 1,700 4.2%

140 Chandler 20 0 15 65 111 10 6 227 4,979 586.4 0.4 12 1 *Oct 2018 *Oct 2018

140 Gilbert 1 0 1 8 7 0 1 18 378 63.5 0.3 1 0 *Oct 2018 *Oct 2018

140 Phoenix 3 0 1 8 10 1 1 24 535 30.6 0.8 2 0 *Oct 2018 *Oct 2018

140 Tempe 1 0 1 3 7 1 0 13 262 24.9 0.5 1 0 *Oct 2018 *Oct 2018

Total 25 0 18 84 135 12 8 282 6,154 705.4 0.4 16 1 *Oct 2018 *Oct 2018

154 Phoenix 91 0 53 399 433 66 22 1,064 23,403 1,209.5 0.9 32 3 935 13.8%

154 Scottsdale 10 0 6 62 45 8 3 134 2,936 118.2 1.1 5 0 140 -4.3%

Total 101 0 59 461 478 74 25 1,198 26,339 1,327.7 0.9 37 3 1,075 11.4%

156 Chandler 68 0 51 198 394 45 21 777 17,061 692.6 1.1 31 5 675 15.1%

156 Gilbert 11 0 7 37 64 9 5 133 2,920 663.2 0.2 9 2 120 10.8%

156 Mesa 4 0 3 16 37 3 2 65 1,425 36.4 1.8 3 0 70 -7.1%

156 Phoenix 7 0 5 23 32 4 3 74 1,593 34.5 2.1 3 0 80 -7.5%

Total 90 0 66 274 527 61 31 1,049 22,999 1,426.7 0.7 46 7 945 11.0%

170 Glendale 31 0 20 140 208 20 10 429 9,421 251.5 1.7 12 5 388 10.6%

170 Phoenix 214 0 141 813 1,076 150 60 2,454 53,977 1,170.1 2.1 61 16 2,375 3.3%

170 Scottsdale 22 0 5 81 71 11 3 193 4,230 208.3 0.9 6 1 253 -23.7%

Total 267 0 166 1,034 1,355 181 73 3,076 67,628 1,629.9 1.9 79 22 3,016 2.0%

184 Gilbert 5 0 3 14 26 2 1 51 1,124 174.1 0.3 3 1 48 6.3%

184 Mesa 23 0 17 109 207 19 14 389 8,564 911.3 0.4 20 3 459 -15.3%

Total 28 0 20 123 233 21 15 440 9,688 1,085.4 0.4 23 4 507 -13.2%

186 Glendale 8 0 9 33 44 6 3 103 2,248 162.2 0.6 5 1 124 -16.9%

186 Phoenix 66 0 75 325 421 62 22 971 21,380 1,321.4 0.7 35 5 989 -1.8%

Total 74 0 84 358 465 68 25 1,074 23,628 1,483.6 0.7 40 6 1,113 -3.5%

251 GRIC 1 0 2 4 12 1 1 21 457 262.4 0.1 1 0 72 -70.8%

251 Phoenix 13 0 31 53 217 15 21 350 7,711 197.9 1.8 11 5 255 37.3%

Total 14 0 33 57 229 16 22 371 8,168 460.3 0.8 12 5 327 13.5%

TOTAL LOCAL ROUTES 7,076 0 6,840 39,165 84,617 7,688 3,973 149,359 3,284,990 90,150 1.7 3,996 959 147,049 1.6%

Includes discontinued routes

CIRCULATORS

ALEX Phoenix 0 0 0 0 0 0 315 315 6,928 495.7 0.6 0 10 371 -15.1%

Page 6

Full Express Reduced Full Fare Reduced Monthly Avg Daily Total Month Daily Boardings 03/17 - Avg Daily

ROUTE CITY Fare Fare Fare Pass Pass Pass Free Boardings Boardings Revenue Miles Per Mile* Bikes W/C Boardings % Difference

MARCH 2018 MONTHLY RIDERSHIP REPORT

BUZZ Mesa 0 0 0 0 0 0 516 516 11,349 302.5 1.7 13 6 457 12.9%

CAMELBACK Scottsdale 0 0 0 0 0 0 282 282 6,199 533.2 0.5 1 7 291 -3.1%

TROLLEY

DASH Phoenix 0 0 0 0 0 0 1,537 1,537 33,816 227.9 6.7 40 26 1,592 -3.5%

DOWNTOWN

TROLLEY Scottsdale 0 0 0 0 0 0 491 491 10,807 212.1 2.3 1 1 587 -16.4%

EARTH Tempe 0 0 0 0 0 0 1,177 1,177 25,886 1,057.6 1.1 56 4 1,248 -5.7%

FLASH BACK Tempe 0 0 0 0 0 0 515 515 11,330 267.1 1.9 0 0 602 -14.5%

FLASH FORWARD Tempe 0 0 0 0 0 0 690 690 15,190 294.5 2.3 0 0 515 34.0%

Total 0 0 0 0 0 0 1,205 1,205 26,520 561.6 2.1 0 0 1,117 7.9%

GUS Glendale 0 0 0 0 0 0 391 391 8,607 325.1 1.2 3 22 274 42.7%

JUPITER Tempe 0 0 0 0 0 0 1,503 1,503 33,067 740.9 2.0 46 6 1,517 -0.9%

MARS Tempe 0 0 0 0 0 0 1,406 1,406 30,940 828.8 1.7 50 2 1,535 -8.4%

MARY Phoenix 0 0 0 0 0 0 649 649 14,288 613.6 1.1 14 2 887 -26.8%

MERCURY Tempe 0 0 0 0 0 0 2,000 2,000 44,003 808.6 2.5 58 4 1,915 4.4%

MILLER RD

TROLLEY Scottsdale 0 0 0 0 0 0 959 959 21,097 674.3 1.4 3 30 1,015 -5.5%

NBRHD

TROLLEY Scottsdale 0 0 0 0 0 0 1,019 1,019 22,418 832.6 1.2 6 34 1,086 -6.2%

SATURN Tempe 0 0 0 0 0 0 287 287 6,319 598.0 0.5 11 0 *Oct 2018 *Oct 2018

SMART Phoenix 0 0 0 0 0 0 636 636 14,000 326.0 2.0 6 6 702 -9.4%

VENUS Tempe 0 0 0 0 0 0 1,254 1,254 27,592 730.9 1.7 29 5 1,290 -2.8%

ZOOM NORTH Avondale 0 0 0 0 0 0 0 73 1,608 546.1 0.1 3 0 *Oct 2018 *Oct 2018

ZOOM SOUTH Avondale 0 0 0 0 0 0 0 560 12,320 893.6 0.6 17 6 574 -2.4%

ZOOM SOUTH Goodyear 0 0 0 0 0 0 0 43 945 204.9 0.2 1 0 42 2.4%

ZOOM SOUTH Tolleson 0 0 0 0 0 0 0 118 2,603 190.5 0.6 3 1 110 7.3%

Total 0 0 0 0 0 0 0 721 15,868 1,289.0 0.6 21 7 726 -0.7%

TOTAL CIRCULATORS 0 0 0 0 0 0 15,627 16,421 361,312 11,705 1.4 361 172 16,693 -1.6%

Includes discontinued routes

LIMITED SERVICE RTS

Grand Ave Limited

Glendale 0 0 0 0 0 6 0 6 137 22.2 0.3 0 0 13 -53.8%

Peoria 0 0 0 3 2 16 0 21 457 10.1 2.1 0 0 14 50.0%

Phoenix 1 0 0 4 2 22 0 29 621 30.2 1.0 0 0 30 -3.3%

Total 1 0 0 7 4 44 0 56 1,215 62.5 0.9 0 0 57 -1.8%

Page 7

Full Express Reduced Full Fare Reduced Monthly Avg Daily Total Month Daily Boardings 03/17 - Avg Daily

ROUTE CITY Fare Fare Fare Pass Pass Pass Free Boardings Boardings Revenue Miles Per Mile* Bikes W/C Boardings % Difference

MARCH 2018 MONTHLY RIDERSHIP REPORT

LIGHT RAIL

VALLEY METRO

Mesa 155 0 159 2,497 3,312 390 472 6,985 153,660 1,502.3 4.6 0 0 6,978 0.1%

Phoenix 935 0 662 11,130 14,057 3,117 2,162 32,063 705,441 6,496.2 4.9 0 0 34,035 -5.8%

Tempe 440 0 294 3,083 4,064 1,639 690 10,210 224,583 2,166.1 4.7 0 0 10,919 -6.5%

Total 1,530 0 1,115 16,710 21,433 5,146 3,324 49,258 1,083,684 10,164.6 4.8 0 0 51,932 -5.1%

RURAL ROUTES

Ajo/Gila Bend Connector 0 0 0 0 0 0 0 62 1,371 1,173.9 0.1 0 0 74 -16.2%

TOTAL LOCAL 8,607 0 7,955 55,882 106,054 12,878 22,924 215,156 4,732,572 113,256 1.9 4,357 1,131 215,805 -0.3%

WEEKDAY EXPRESS

*For Express only, Boardings per Trip is calculated in Boardings per Mile column

SR51

Rapid Phoenix 0 11 0 103 5 499 3 621 13,672 497 23.9 3 0 575 8.0%

I-10 East

Rapid Phoenix 0 16 0 124 5 493 2 640 14,077 594.6 22.1 2 0 707 -9.5%

Cent/S.Mtn West

Rapid Phoenix 0 2 0 15 3 103 1 124 2,724 88.4 12.4 2 0 97 27.8%

Cent/S.Mtn East

Rapid Phoenix 0 1 0 7 0 47 0 55 1,245 88.5 5.5 1 0 70 -21.4%

I-10 West

Rapid Phoenix 0 7 0 67 6 348 3 431 9,486 315.1 17.2 2 0 453 -4.9%

I-17

Rapid Phoenix 0 19 0 181 9 912 6 1,127 24,804 969.8 22.1 6 1 1,154 -2.3%

514 Fountain Hills 0 0 0 1 1 1 0 3 68 18.9 0.8 0 0 3 0.0%

514 Phoenix 0 1 0 6 1 18 0 26 577 42.9 6.5 0 0 23 13.0%

514 Scottsdale 0 2 0 6 1 14 0 23 495 85.2 5.8 0 0 20 15.0%

Total 0 3 0 13 3 33 0 52 1,140 147.0 13.0 0 0 46 13.0%

520 Phoenix 0 1 0 1 1 14 0 17 361 42.3 4.3 1 0 14 21.4%

520 Tempe 0 1 0 2 2 13 0 18 398 35.5 4.5 1 0 20 -10.0%

Total 0 2 0 3 3 27 0 35 759 77.8 8.8 2 0 34 2.9%

521 Phoenix 0 0 0 6 1 28 0 35 790 84.5 4.4 1 0 45 -22.2%

521 Tempe 0 1 0 7 1 32 0 41 910 59.4 5.1 3 0 49 -16.3%

Total 0 1 0 13 2 60 0 76 1,700 143.9 9.5 4 0 94 -19.1%

522 Phoenix 0 1 0 5 2 47 0 55 1,198 102.8 6.9 1 0 66 -16.7%

522 Tempe 0 1 0 5 2 45 0 53 1,177 63.9 6.6 1 0 62 -14.5%

Total 0 2 0 10 4 92 0 108 2,375 166.7 13.5 2 0 128 -15.6%

531 Gilbert 0 2 0 11 2 49 0 64 1,413 57.6 5.3 1 0 65 -1.5%

531 Mesa 0 0 0 12 0 49 0 61 1,351 74.0 5.1 0 0 57 7.0%

531 Phoenix 0 2 0 18 2 90 0 112 2,455 177.0 9.3 1 0 122 -8.2%

Total 0 4 0 41 4 188 0 237 5,219 308.6 19.8 2 0 244 -2.9%

533 Mesa 0 2 0 45 1 158 1 207 4,539 176.9 17.3 0 0 200 3.5%

533 Phoenix 0 1 0 31 1 124 0 157 3,463 169.7 13.1 0 0 185 -15.1%

Total 0 3 0 76 2 282 1 364 8,002 346.6 30.4 0 0 385 -5.5%

Page 8

Full Express Reduced Full Fare Reduced Monthly Avg Daily Total Month Daily Boardings 03/17 - Avg Daily

ROUTE CITY Fare Fare Fare Pass Pass Pass Free Boardings Boardings Revenue Miles Per Mile* Bikes W/C Boardings % Difference

MARCH 2018 MONTHLY RIDERSHIP REPORT

