60
S.N. Seat No. Name Total Score (70% of Entrance score and 30% of 10+2/I.Sc. total score) 1 5727 PRAMOD SINGH 87.44 2 6222 SACHIN MISHRA 83.57 3 4168 AKASH ROY 82.88 4 4035 AARYAN DAHAL 82.34 5 6099 RIMSA SUBEDI 81.97 6 5255 MAHIMA SITAULA 80.83 7 5650 PRABHAS JOSHI 80.59 8 6666 SOHAIL BADE 80.32 9 6339 SANDEEP OLI 80.14 10 5654 PRABHAT SILWAL 79.89 11 5798 PRAVEEN RIJAL 79.76 12 5540 NISHAN BHANDARI 79.49 13 4112 ABHISHEK SHRIVASTAV 79.29 14 5519 NIROJ BHANDARI 78.88 15 4438 ASHIRWAD NEUPANE 78.77 16 5821 PRINSKA GHIMIRE 78.73 17 5327 MD MIRZA DILSHAD SIDDIQ 78.62 18 4071 AAVISHKAR RAJ REGMI 78.58 19 5613 PAWAN REGMI 78.50 20 5402 NABIN KUMAR GUPTA 78.06 21 4630 BIJAYA PAUDEL 78.03 22 5001 IMAGE KHADKA 77.89 23 5546 NISHANT GHIMIRE 77.89 24 6836 SUNIL GIRI 77.61 25 5490 NIMESH GHIMIRE 77.51 26 5429 NARAYAN PANDEY 77.26 27 6602 SHUSHIL SAH 77.23 28 6979 TUFAIL AHMAD RABBANI 76.86 29 4963 GRISHMA SHARMA 76.43 30 4811 DEVESH ADHIKARI 76.20 31 6759 SUDIP PAUDEL 76.14 32 6560 SHREEJA SHIKHRAKAR 76.13 33 6257 SAHIL BADE 75.83 34 6434 SAROJ BHANDARI 75.82 35 5428 NARAYAN BHURTEL 75.78 36 4954 GOPAL KANDEL KHATRI 75.64 37 5191 KSHITIJ CHAPAGAIN 75.61 38 6432 SANJAY KUMAR SAH 75.60 39 6747 SUDEEP JAYASHWAL 75.60 40 4363 ANUPAMA THAPA 75.45 41 4644 BIKRAM YADAV 75.39 42 5044 JENISHA KUNWAR 75.27 43 5674 PRADEEP KUMAR CHAUDHA 75.22 44 5708 PRAKRITI ADHIKARI 75.15 KATHMANDU UNIVERSITY SCHOOL OF MEDICAL SCIENCES College wise merit list of MBBS Program 2015 1. Kathmandu University, School of Medical Sciences, Dhulikhel

Collegewise list of MBBS Program 2015 14 December 2015

Embed Size (px)

Citation preview

Page 1: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

1 5727 PRAMOD SINGH 87.44

2 6222 SACHIN MISHRA 83.57

3 4168 AKASH ROY 82.88

4 4035 AARYAN DAHAL 82.34

5 6099 RIMSA SUBEDI 81.97

6 5255 MAHIMA SITAULA 80.83

7 5650 PRABHAS JOSHI 80.59

8 6666 SOHAIL BADE 80.32

9 6339 SANDEEP OLI 80.14

10 5654 PRABHAT SILWAL 79.89

11 5798 PRAVEEN RIJAL 79.76

12 5540 NISHAN BHANDARI 79.49

13 4112 ABHISHEK SHRIVASTAV 79.29

14 5519 NIROJ BHANDARI 78.88

15 4438 ASHIRWAD NEUPANE 78.77

16 5821 PRINSKA GHIMIRE 78.73

17 5327 MD MIRZA DILSHAD SIDDIQUE 78.62

18 4071 AAVISHKAR RAJ REGMI 78.58

19 5613 PAWAN REGMI 78.50

20 5402 NABIN KUMAR GUPTA 78.06

21 4630 BIJAYA PAUDEL 78.03

22 5001 IMAGE KHADKA 77.89

23 5546 NISHANT GHIMIRE 77.89

24 6836 SUNIL GIRI 77.61

25 5490 NIMESH GHIMIRE 77.51

26 5429 NARAYAN PANDEY 77.26

27 6602 SHUSHIL SAH 77.23

28 6979 TUFAIL AHMAD RABBANI 76.86

29 4963 GRISHMA SHARMA 76.43

30 4811 DEVESH ADHIKARI 76.20

31 6759 SUDIP PAUDEL 76.14

32 6560 SHREEJA SHIKHRAKAR 76.13

33 6257 SAHIL BADE 75.83

34 6434 SAROJ BHANDARI 75.82

35 5428 NARAYAN BHURTEL 75.78

36 4954 GOPAL KANDEL KHATRI 75.64

37 5191 KSHITIJ CHAPAGAIN 75.61

38 6432 SANJAY KUMAR SAH 75.60

39 6747 SUDEEP JAYASHWAL 75.60

40 4363 ANUPAMA THAPA 75.45

41 4644 BIKRAM YADAV 75.39

42 5044 JENISHA KUNWAR 75.27

43 5674 PRADEEP KUMAR CHAUDHARY 75.22

44 5708 PRAKRITI ADHIKARI 75.15

KATHMANDU UNIVERSITY

SCHOOL OF MEDICAL SCIENCES

College wise merit list of MBBS Program 2015

1. Kathmandu University, School of Medical Sciences, Dhulikhel

Page 2: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

45 5548 NISHCHAL GUPTA 75.10

46 5441 NAVIN KUMAR YADAV 75.09

47 6736 SUBIJ SHAKYA 75.07

48 5983 RAKSHYA ARYAL 75.06

49 4810 DEVENDRA SHRESTHA 75.03

50 4691 BIPLOV GIRI 74.96

51 5021 JAINISH SINGH 74.90

52 5216 LATIKA GIRI 74.89

53 6930 SUZIT BHUSAL 74.88

54 5670 PRABISA DULAL 74.88

55 4476 ASHWIN DHAKAL 74.83

56 6038 RASHMI PANTA 74.70

57 4272 ANIL NEPALI 74.66

58 4653 BINAY YADAV 74.62

59 6300 SAMIKSHA CHAPAGAIN 74.62

60 5302 MANOHAR K.C 74.61

61 5133 KHATWAY ARJUN MANDAL 74.61

62 5084 KALPANA GURUNG 74.60

63 6857 SURAJ KANDEL 74.59

64 6073 RESHAM BIKRAM SINJALI 74.55

65 6358 SANDIP GUPTA 74.50

66 6240 SADIKSHYA BHANDARI 74.49

67 6547 SHIWANI SHARMA ACHARYA 74.48

68 6529 SHILU UPRETI 74.44

69 4158 AJAY SAH 74.43

70 7012 URUSHA MAHARJAN 74.37

71 6387 SANJAY SHARMA 74.27

72 5872 PUSHPA KAMAL ADHIKARI 74.25

73 4434 ASHIM BHANDARI 74.01

74 5466 NIKESH JAISWAL 73.99

75 5407 NABINA ACHARYA 73.98

76 4140 ANISH GAUTAM 73.97

77 4475 ASHUTOSH SHARMA 73.94

78 6059 RAVI SINGH 73.88

79 6988 UJJWAL KUMAR THAKUR 73.82

80 5163 KRISH MAHAT 73.80

81 5905 RAHUL DEVKOTA 73.75

82 6503 SHANKET KUMAR MISHRA 73.63

83 4247 AMRIT BARAL 73.62

84 4944 GAUTAM MANDAL 73.54

85 5259 MAMATA KUMARI KANU BANIYA 73.45

86 4273 ANIL PATHAK 73.37

87 4569 BHARAT KUMAR BHATTARAI 73.36

88 5167 KRISHNA BHATTA 73.36

89 4464 ASHOK PUDASAINI 73.24

90 6516 SHEKHAR SINGH RAJPUT 73.15

91 4482 ASIM PANDEY 73.08

92 6501 SHAMIN PARAJULI 72.99

93 4241 AMIT YADAV 72.99

94 4696 BIRAJ POKHREL 72.97

Page 3: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

95 6953 SWIKRITI NEUPANE 72.96

96 4741 BIVEK PATEL 72.95

97 5524 NISCHAL GHIMIRE 72.95

98 6110 KRITI NEPAL 72.88

99 7019 UTSAV PAUDEL 72.78

100 5020 JAGDAMBA GUPTATELI 72.76

101 6710 STUTI MANANDHAR 72.63

102 4219 AMAR KUMAR MAHATO 72.55

103 5258 MAMATA ADHIKARI 72.40

104 5761 PRASHANT UPADHYAYA 72.39

105 4784 DEEPAK KUMAR GUPTA 72.39

106 5353 MILAN ADHIKARI 72.38

107 4792 DEEPAK YADAV 72.38

108 6538 SHIVA KUMAR REGMI 72.37

109 5609 PAWAN KUMAR MAHASETH 72.36

110 4280 ANISH DUWAL 72.29

111 5306 MANOJ KUMAR SHRESTHA 72.23

112 4433 ASHAYA LUITEL 72.19

113 4532 AYUSH MISHRA 71.98

114 5665 PRABIN RAJ PANDIT 71.96

115 5589 PALLAVI RAUNIYAR 71.96

116 4898 DRISHTI TIMSINA 71.95

117 6806 SUMAN DANGOL 71.92

118 4807 DEV ASHISH BHATTARAI 71.85

119 4259 ANAND MISHRA 71.79

120 6603 SHUSHRUSHA ADHIKARI 71.75

121 4493 ASMITA NEUPANE 71.74

122 6559 SHREEJA KISEE 71.72

123 6101 RISHAV RAJ 71.70

124 4700 BIRAT BASNET 71.69

125 5669 PRABINA SWORNAKAR 71.67

126 6287 SALVIA JOSHI 71.62

127 6390 SANGEET KUMAR GOIT 71.62

128 4467 ASHRU SHRESTHA 71.59

129 5491 NIMISH RAJ BASTOLA 71.58

130 6014 RANJAN KUMAR YADAV 71.54

131 4198 ALISHA THAPA 71.52

132 4648 BIMAL SHARMA MARAJINI 71.52

133 5453 NEHA PRAJAPATI 71.50

134 5663 PRABIN NEUPANE 71.49

135 5517 NIRMALA PUN 71.48

136 5573 OASIS NIRAULA 71.33

137 6821 SUMIT KUMAR DEO 71.32

138 5046 JESHMI SHRESTHA 71.26

139 6728 SUBHAM JAISWAL 71.23

140 6874 SUSAN THAPA 71.13

141 5303 MANOJ ADHIKARI 71.06

142 4278 ANISH BASTAKOTI 71.00

143 4910 ELIZA SHRESTHA 71.00

144 5928 RAJAN KUMAR SAH 70.97

Page 4: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

145 4303 ANITA POKHAREL 70.86

146 5729 PRANAT SAPKOTA 70.83

147 4496 ASMITA POKHREL 70.82

148 4249 AMRIT JOJIJU 70.82

149 4916 FAIZAN ALI 70.68

150 4710 BISHAL BHANDARI 70.68

151 4456 ASHMA THAPA 70.59

152 5693 PRAJWAL KHANAL 70.59

153 5639 POOJA YADAV 70.58

154 5819 PRINSA SHRESTHA 70.54

155 4933 GAURAB K.C 70.50

156 4642 BIKRAM MISHRA 70.44

157 5989 RAM JIWAN SAH 70.41

158 4998 ICHHYA ADHIKARI 70.36

159 4008 AAGYA ADHIKARI 70.35

160 4167 AKASH REGMI 70.27

161 4879 DIPENDRA YADAV 70.10

162 5189 KRITY BASNET 69.99

163 5406 NABIN THAPA 69.88

164 4169 AKASH SUBEDI 69.87

165 4962 GRISHMA NEUPANE 69.69

166 7026 VIJAY KUMAR SAH 69.54

167 5535 NISHA REGMI 69.51

168 5197 KUNAL THAKUR 69.36

169 4949 GOBIND KUMAR KUSHAWAHA 69.32

170 4099 ABHINASH SHAH 69.23

171 4357 ANUP KHADKA 69.21

172 5947 RAJENDRA YONJAN 69.20

173 6637 SIWANGI KARN 69.12

174 4105 ABHISHEK BHAGAT 69.00

175 6651 SNEHA BASTOLA 68.67

176 6003 RAMESH TIWARI 68.58

177 6875 SUSHAN ADHIKARI 68.49

178 4888 DIPU SHRESTHA 68.42

179 4871 DIPEN BHANDARI 68.37

180 4472 ASHUTOSH KUMAR YADAV 68.16

181 6765 SUGAM YADAV 68.16

182 6913 SUSMITA SHARMA 67.83

183 4817 DHARMENDRA YADAV 66.94

184 4878 DIPENDRA SAH 66.90

185 6690 SONY SHAH 66.18

186 4815 DHARMENDRA PODDAR 64.66

187 4872 DIPEN KUMAR MAJHI 63.48

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

1 4644 BIKRAM YADAV 75.39

2 5548 NISHCHAL GUPTA 75.10

3 5441 NAVIN KUMAR YADAV 75.09

2. Birat Medical College, Biratnagar

Page 5: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

4 6736 SUBIJ SHAKYA 75.07

5 4653 BINAY YADAV 74.62

6 6547 SHIWANI SHARMA ACHARYA 74.48

7 5872 PUSHPA KAMAL ADHIKARI 74.25

8 6988 UJJWAL KUMAR THAKUR 73.82

9 5446 NEERAJ THAPA 73.41

10 4273 ANIL PATHAK 73.37

11 5167 KRISHNA BHATTA 73.36

12 4696 BIRAJ POKHREL 73.00

13 7019 UTSAV PAUDEL 72.78

14 6710 STUTI MANANDHAR 72.63

15 4784 DEEPAK KUMAR GUPTA 72.39

16 5353 MILAN ADHIKARI 72.38

17 6806 SUMAN DANGOL 71.92

18 4807 DEV ASHISH BHATTARAI 71.85

19 5453 NEHA PRAJAPATI 71.50

20 6821 SUMIT KUMAR DEO 71.32

21 6874 SUSAN THAPA 71.13

22 5928 RAJAN KUMAR SAH 70.97

23 5729 PRANAT SAPKOTA 70.83

24 4916 FAIZAN ALI 70.68

25 4456 ASHMA THAPA 70.59

26 5639 POOJA YADAV 70.58

27 5819 PRINSA SHRESTHA 70.54

28 4642 BIKRAM MISHRA 70.44

29 4169 AKASH SUBEDI 69.87

30 5197 KUNAL THAKUR 69.36

31 6637 SIWANGI KARN 69.12

32 4232 AMIT DHAKAL 68.95

33 6875 SUSHAN ADHIKARI 68.49

34 6765 SUGAM YADAV 68.16

35 4560 BARSHA THAPA MAGAR 67.97

36 5100 KANCHAN SHAH 67.96

37 6201 RUSHEL CHOWHAN 67.87

38 6015 RANJAN YADAV 67.66

39 5201 KUSHAL BHATTA 67.63

40 4193 ALISHA MAHARJAN 67.53

41 6808 SUMAN KHADKA 67.07

42 4878 DIPENDRA SAH 66.58

43 4761 CHANDANI CHAND 66.54

44 4248 AMRIT BELBASE 66.37

45 6997 UNIKA GAUTAM 66.18

46 6690 SONY SHAH 66.18

47 5050 JIGYASHA PURBEY 66.11

48 5930 RAJAN SHAH 65.97

49 6131 ROHIT NEPAL 65.94

50 5109 KARISHMA YADAV 65.90

51 7001 UPASANA BHATTA 65.88

52 4333 ANMOL KHADKA 65.32

53 5545 NISHAN THAPA 65.17

Page 6: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

54 4793 DEEPAK YADAV 64.90

55 5896 RACHU ACHARYA 64.79

56 6959 TABASUM PARWEEN 64.79

57 4883 DIPESH MANDAL DHANUK 64.56

58 5746 PRASANNA KUMAR SAH 64.19

59 4068 AASTHA SHRESTHA ` 64.07

60 5891 RABINDRA GAUTAM 63.71

61 4872 DIPEN KUMAR MAJHI 63.48

62 4548 BALRAM CHAUDHARY 63.41

63 4735 BISHWASH ADHIKARI 63.22

64 4820 DHIRAJ KUMAR 63.04

65 4598 BIBEK KHATRI 62.93

66 4084 ABASH CHANDRA KATUWAL 62.83

67 4383 ANWAYSAK KHAND 62.71

68 4267 ANUJ LAL SHRESTHA 62.66

69 6386 SANJAY PRASAD YADAV 62.56

70 4109 ABHISHEK KUMAR JHA 62.34

71 5879 RABI KUMAR THAKUR 61.93

72 5511 NIRAJAN SHAKYA 61.72

73 6192 RUPESH KUMAR SAH 61.72

74 4982 HEMRANJAN SHAH 61.30

75 4314 ANJALI SAH 61.25

76 6838 SUNIL SINGH 61.12

77 5329 MD MOJAHID ALAM 60.91

78 5234 LOUISA KHAKYA 60.89

79 4286 ANISH SHRESTHA 60.67

80 4460 ASHOK KUMAR GUPTA 60.59

81 6052 RAVI CHAURASIA 60.13

82 4207 ALOK SINGH 60.06

83 6280 SALINA DAHAL 60.01

84 6463 SAURAV KATWAL 59.95

85 4010 AAKANKSHA KHADKA 59.77

86 6849 SUPRIYA UPRETI 59.60

87 6091 RIKESH ACHARYA 59.39

88 4841 DIKSHA SHRESTHA 59.32

89 6523 SHIKSHYA PANTHI 59.28

90 6435 SAROJ KUMAR MANDAL 59.15

91 4115 ABHISHEKH YADAV 59.11

92 4568 DHARANA GELAL 59.10

93 5062 JUNU BHATTARAI 58.85

94 4847 DIKSHYA GIRI 58.52

95 5593 PANKAJ SAH 58.48

96 5196 KUNAL GAUTAM 58.43

97 4201 ALIZA TIMSINA 58.37

98 4288 ANISH SINGH BASNET 58.36

99 5277 MANISH KUMAR SHAH 58.30

100 6984 UDIP YADAV 57.91

101 6929 SUZANNA DULAL 57.87

102 6223 SACHIN POUDEL 57.83

103 6431 SARITA SHAH 57.82

Page 7: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

104 4554 BARSHA DHAKAL 57.70

105 4468 ASHRYATA MANANDHAR 57.62

106 4724 BISHNURAJ ALE 57.58

107 5351 MIDORI POTE SHRESTHA 57.41

108 4682 BIPIN DHAKAL 57.39

109 5294 MANISHA SINGH 57.36

110 5473 NIKIN KUMAR SAH 57.27

111 6219 SACHIN DEO 57.26

112 5199 KUNDAN PRAKASH SRIVASTAV 57.21

113 5634 POOJA SAH 57.20

114 6905 SUSIL MAHASETH 57.17

115 5937 RAJAT KUMAR SHAH 56.67

116 4743 BIVUSHANA SHRESTHA 56.65

117 4266 ANGEL DONGOL 56.64

118 6103 RISHAV SINGH 56.64

119 5923 RAJA BABU GUPTA 56.53

120 5175 KRISHNA PRASAD YADAV 56.49

121 4095 ABHIJIT YADAV 56.48

122 6484 SHAHINA KHATOON 56.41

123 5104 KANCHAN SHARMA 56.30

124 6456 SAUKAT ALI 56.14

125 6331 SAMRAT PARAJULI 55.94

126 6546 SHIWANI CHAUDHARY 55.80

127 6521 SHIKHA SHUBHANGINI 55.62

128 6678 SONIYA BHATTA 55.43

129 4860 DILSHAD ALAM 55.24

130 6330 SAMRAT MANDAL 55.20

131 5182 KRITI GURUNG 55.09

132 6590 SHRISTI SHAKYA 54.99

133 5069 JYOTSANA KARMACHARYA 54.82

134 6936 SWASTIKA POKHREL 54.79

135 4281 ANISH KUMAR MAHATO 54.61

136 6873 SUSAN SIMON SAH 54.58

137 5421 NANCY KARNA 54.56

138 6252 SAGUN MAKAJU 54.52

139 5938 RAJAT KUMAR SHARMA 54.35

140 4417 ARSHIMA DAHAL 54.33

141 4411 ARJUN SARDAR 54.32

142 6370 SANGITA NEUPANE 54.19

143 5582 OMESHWAR KUMAR SAH 54.15

144 5685 PRAGYA RAI 54.10

145 6597 SHRUTI SAH 54.06

146 5703 PRAKASH KUMAR YADAV 54.04

147 6079 RESHMA KARKI 53.81

148 6820 SUMIT KUMAR CHAURASIA 53.74

149 4285 ANISH SAH 53.58

150 4070 AATISH JOSHI 53.51

151 5836 PRIYANKA CHAUHAN 53.36

152 4275 ANIMA BHANDARI 53.12

153 4134 ADITI NIROULA 53.11

Page 8: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

154 4451 ASHMA ADHIKARI 52.89

155 4584 BHUMIKA PARAJULI 52.59

156 5995 RAMAN YADAV 52.56

157 6115 RITUKA KARKI 52.52

158 6935 SWASTIKA KHANAL 52.36

159 4064 AASTHA KARKI 52.33

160 5512 NIRANJAN KHATI 52.28

161 4680 BIPIN ADHIKARI 52.26

162 5815 PRESHIKA KARKI 52.19

163 5066 JYOTI KUMARI YADAV 52.10

164 6810 SUMAN RIJAL 51.97

165 6980 YUGESH JHA 51.78

166 4800 DEEPIKA KARKI 51.76

167 4836 DIGYA GYAWALI 51.52

168 5728 PRANAI KHADKA 51.30

169 6772 SUJAN KUMAR B.K 51.28

170 5137 KHUSHBOO CHAUDHARY 51.26

171 5493 NIRAJ CHAUDHARY 51.17

172 4391 APIL DAWADI 51.07

173 5918 RAJ KUMAR RAY 51.05

174 6998 UNIQUE PRADHAN 51.01

175 5640 POOJA YADAV 50.83

176 4516 AVILASHA BHAGAT 50.82

177 5843 PRIYANKA SHAH 50.77

178 4849 DIKSHYA NIRAULA 50.70

179 6760 SUDIP PUDASAINI 50.30

180 4831 DHIRENDRA SHRAFF 50.26

181 6318 SAMITA CHAUDHARY 50.11

182 5956 RAJESHWARI BHAGAT 49.93

183 6478 SEEMA SAH 49.51

184 6080 RESHMA SEDAI 49.42

185 4591 BHUWAN KUMAR SHARMA 49.25

186 5882 RABIN SAH 49.22

187 6923 SUVEKSHYA RANABHAT 48.88

188 4699 BIRAJMAN MANANDHAR 48.76

189 4117 ABINASH KUMAR MANDAL 48.50

190 4887 DIPIKA THAPA 48.49

191 4705 BIRENDRA KUMAR MANDAL 48.23

192 4862 DINESH KUMAR YADAV 47.39

193 4034 AARTI SHAH 45.76

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

1 5044 JENISHA KUNWAR 75.27

2 5216 LATIKA GIRI 74.89

3 6300 SAMIKSHA CHAPAGAIN 74.62

4 6358 SANDIP GUPTA 74.50

5 4140 ANISH GAUTAM 73.97

6 4241 AMIT YADAV 72.99

3. Manipal College of Medical Sciences, Pokhara

Page 9: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

7 7019 UTSAV PAUDEL 72.78

8 6727 SUBHAM GUPTA 72.74

9 5341 MEGHA PATRABANSHA 72.08

10 4898 DRISHTI TIMSINA 71.95

11 4700 BIRAT BASNET 71.69

12 5046 JESHMI SHRESTHA 71.26

13 4278 ANISH BASTAKOTI 71.00

14 4910 ELIZA SHRESTHA 71.00

15 5928 RAJAN KUMAR SAH 70.97

16 5729 PRANAT SAPKOTA 70.83

17 4249 AMRIT JOJIJU 70.82

18 4710 BISHAL BHANDARI 70.68

19 4933 GAURAB K.C 70.50

20 4642 BIKRAM MISHRA 70.44

21 4998 ICHHYA ADHIKARI 70.36

22 4008 AAGYA ADHIKARI 70.35

23 4167 AKASH REGMI 70.27

24 4396 ARATI KUMARI SAH 70.25

25 5091 KAMANA BHUSAL 70.10

26 5189 KRITY BASNET 69.99

27 5535 NISHA REGMI 69.51

28 4409 ARJUN KANDEL 69.50

29 6462 SAURAV JHA 69.32

30 5948 RAJESH GYAWALI 68.87

31 4639 BIKASH THAPA 68.60

32 6003 RAMESH TIWARI 68.58

33 6875 SUSHAN ADHIKARI 68.49

34 5008 ISABEL KADEL 68.36

35 5226 LHAKPA TSERING SHERPA 68.31

36 4050 AASHISH RASHIK GHIMIRE 68.01

37 5739 PRAPTI KHATRI 67.92

38 6201 RUSHEL CHOWHAN 67.87

39 4489 ASMITA GAUTAM 67.78

40 6765 SUGAM YADAV 67.75

41 5781 PRATIK RAJ REGMI 67.74

42 4349 ANUJ SINGH KARKI 67.67

43 5201 KUSHAL BHATTA 67.63

44 4155 AJAY KUMAR SHAH 67.60

45 4252 AMRIT TRIPATHI 67.59

46 4659 BINDU PANERU 67.40

47 5789 PRATIMA MAINALI 67.35

48 4194 ALISHA NEUPANE 67.25

49 6846 SUPRINA GHIMIRE 67.16

50 4552 BARSHA BARAL 67.15

51 5494 NIRAJ GAUTAM 67.15

52 6242 SADIKSHYA SHRESTHA 67.03

53 6068 REKHA GAHA 66.90

54 6486 SHAHRUKA SANGACHHEN 66.80

55 4015 AAKASH KUMAR PANDIT 66.78

56 4013 AAKASH BHANOARI 66.57

Page 10: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

57 4248 AMRIT BELBASE 66.37

58 4100 ABHINAV DAHAL 66.34

59 4386 APARAJITA SINGH 66.22

60 6719 SUBASH THAPA 66.12

61 6492 SHAILESH PANDEYA 66.08

62 5229 LOGISH THAPA 66.08

63 5146 KIRAN KHADKA 66.01

64 6410 SANTOSH POUDEL 65.99

65 7001 UPASANA BHATTA 65.88

66 4614 BIDYA DEVI BANIYA 65.69

67 6740 SUBODH ACHARYA 65.60

68 5072 KABIL SUBEDI 65.55

69 6346 SANDESH GAUTAM 65.48

70 6775 SUJAN RANA THAPA 65.44

71 4333 ANMOL KHADKA 65.32

72 5376 MUKESH JAYSWAL 65.30

73 4368 ANURAG TIWARI 65.21

74 6464 SAURAV KHATTRI 65.18

75 6457 SAUMYA SINGH PARMAR 64.97

76 6239 SADIKSHA THAPA 64.96

77 4049 AASHISH PANDEY 64.95

78 4878 DIPENDRA SAH 64.95

79 6512 SHASHWOT KOIRALA 64.63

80 6314 SAMIR LAMA 64.61

81 4883 DIPESH MANDAL DHANUK 64.56

82 4066 AASTHA SHRESTHA ` 64.33

83 6317 SAMIS PAUDEL 64.28

84 4277 ANISH ARYAL 64.25

85 6843 SUNITA SAH 64.24

86 6699 SRIJANA BHUSAL 64.23

87 6840 SUNIL YADAV 64.20

88 5746 PRASANNA KUMAR SAH 64.19

89 6652 SNEHA BIMALI 64.16

90 6711 STUTI KARKI 64.14

91 5465 NIHIT OJHA 64.02

92 6617 SILVIA MAHARJAN 64.01

93 6749 SUDESHNA GUPTA 63.90

94 6578 SHREYA ODARI 63.87

95 4395 ARATI K.C 63.79

96 4088 ABHASH KUMAR JHA 63.77

97 4136 ADITYA GAUTAM 63.69

98 6189 RUPESH GAUTAM 63.63

99 6680 SONU ADHIKARI 63.57

100 6570 SHREEYA THAPA 63.52

101 4872 DIPEN KUMAR MAJHI 63.48

102 5887 RABINA KARKI 63.47

103 6718 SUBASH POKHREL 63.44

104 5902 RAHUL BAJIMAYA 63.43

105 5389 MURLI KUMAR SHAH 63.30

106 4735 BISHWASH ADHIKARI 63.22

Page 11: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

107 4223 AMARJEET BAHADUR THAPA 63.16

108 4820 DHIRAJ KUMAR 63.04

109 5682 PRAGATI SINGH 63.01

110 5151 KISHOR RANA 62.99

111 4081 AAYUSHI SHRESTHA 62.88

112 4383 ANWAYSAK KHAND 62.71

113 4267 ANIJ LAL SHRESTHA 62.66

114 6839 SUNIL SINGH 62.63

115 6386 SANJAY PRASAD YADAV 62.56

116 5730 PRANIKA PRADHAN 62.40

117 6352 SANDHYA KHADKA 62.36

118 4617 BIGYAN KOIRALA 62.35

119 4109 ABHISHEK KUMAR JHA 62.34

120 6396 SANJIV PAUDEL 62.28

121 4379 ANUSKA SHREEMAL 62.08

122 6458 SAURABH JHA 62.05

123 6249 SAGAR THAPA 62.03

124 6577 SHREYA NIROULA 61.97

125 4450 ASHLESHA CHAUDHARY 61.90

126 4689 BIPLAB SHARMA 61.90

127 5690 PRAJJWAL DEVKOTA 61.80

128 6125 ROHAN BASNET 61.78

129 5177 KRISHNA SWAR 61.73

130 4075 AAYUSH CHAND BAHL 61.72

131 6561 SHREEJAN SHRESTHA 61.65

132 5205 KUSHUM POUDEL 61.55

133 6305 SAMIKSHYA DANGI 61.44

134 6393 SANJIT RAYAMAJHI 61.41

135 4346 ANUBHAV ARYAL 61.39

136 6838 SUNIL SINGH 61.12

137 4824 DHIRAJ POUDEL 60.97

138 4982 HEMRANJAN SHAH 60.96

139 5743 PRASAMSHA THAPA 60.90

140 5234 LOUISA KHAKYA 60.89

141 5295 MANISHA THAPA 60.87

142 5164 KRISHA MASKEY 60.86

143 4231 AMIT BASNET 60.77

144 6158 ROSHAN POUDEL 60.61

145 6853 SURAJ CHAUDHARY 60.60

146 4650 BIMLENDRA YADAV 60.50

147 5440 NATASHA DHAKAL 60.42

148 4009 AAKANKSHA BHURTYAL 60.41

149 6860 SURAJ KUMAR SAH (KANU) 60.40

150 5596 PAPPU KUMAR SAH 60.32

151 6891 SUSHILA K.C 60.29

152 6558 SHREE PRASAD SAH 60.24

153 4398 ARBIN DEV SAPKOTA 60.22

154 6634 SITA B.K 60.14

155 6052 RAVI CHAURASIA 60.13

156 5714 PRAKRITI LAMICHHANE 60.12

Page 12: Collegewise list of MBBS Program 2015 14 December 2015

S.N. Seat No. NameTotal Score (70% of Entrance score and

30% of 10+2/I.Sc. total score)

157 6907 SUSMITA GURUNG 60.04

158 6280 SALINA DAHAL 60.01

159 4026 AANKURA GHIMIRE 59.62

160 4555 BARSHA DHITAL 59.58

161 6788 SUJIT KUMAR DAS 59.55

162 4256 AMRITA SHRESTHA 59.53

163 4719 BISHAL TIMALSENA 59.42

164 4040 AASHIS SAPKOTA 59.39

165 6248 SAGAR SUYEL 59.31

