15
Report No.07 WEBSITE : http\\apagrisnet.gov.in GOVERNMENT OF ANDHRA PRADESH SEASON AND CROP COVERAGE REPORT KHARIF-2019 UPTO THE WEEK ENDING 17/07/2019 1. Rainfall……………………......................................... 1 2. Water levels in major reservoirs ……………………. 3. Crop Sowings................................................................ 2 4. Pests & Diseases 5. Rainfall - Annexure 3 5. District/crop-wise area sown - Annexures 4 COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH, GUNTUR (Statistics section)

COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

Report No.07 WEBSITE : http\\apagrisnet.gov.in

GOVERNMENT OF ANDHRA PRADESH

SEASON AND CROP COVERAGE REPORT

KHARIF-2019 UPTO THE WEEK ENDING 17/07/2019

1. Rainfall……………………......................................... 1 2. Water levels in major reservoirs ……………………. 3. Crop Sowings................................................................ 2 4. Pests & Diseases 5. Rainfall - Annexure 3 5. District/crop-wise area sown - Annexures 4

COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH, GUNTUR

(Statistics section)

Page 2: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SEASON AND CROP COVERAGE (KHARIF-2019 SEASON)

1. WEATHER CONDITIONS

1.1. South-West Monsoon-2019: The South-West monsoon advanced into entire Andhra Pradesh. Heavy

rainfall to very heavy rainfall occurred at isolated places over Rayalaseema and Coastal Andhra Pradesh for

last 7 days. Light to moderate rain or thunder showers very likely to occur at a few places over Rayalaseema

and Coastal Andhra Pradesh due to decrease the effect El Nino. (Rainfall in mm)

Season Normal

Normal as on date

1.6.17 to 17.07.17

1.6.18 to 17.07.18

1.6.19 to 17.07.19

% deviation to Normal as on

date Status

556.0 174.0 182.1 188.6 97.8 -43.8 Deficit

Overall, the average rainfall received in Andhra Pradesh from 1-6-2019 to 17.07.2019 is recorded as 97.8 mm

as against the Normal as on date of 174.0 mm showing by deficit -43.8 per cent.

1.2. District wise Rainfall:

The district wise rainfall for South-West Monsoon from 1.6.2019 to 17.07.2019 is presented in Annexure-I.

Status and deviation of Rainfall during South-West Monsoon for the period from 1.6.2019 to 17.07.2019

S.No Districts No.of

districts Status & deviation

1 -----------------------nil------------------------- 0

Excess

(20% & above)

2 Chittoor 1 Normal

(+19% to -19%)

3

Srikakulam, Vizianagaram, Vishakapatnam, East Godavari,

West Godavari, Krishna, Guntur, Prakasam, YSR Kadapa,

Anantapuram , Kurnool.

11

Deficit

(-20% to -59%)

4 SPSR Nellore 1 Scanty

(-60% to -99%)

5 -----------------------nil------------------------- 0 No rain (-100%)

II. WATER LEVELS IN MAJOR RESERVOIRS

All the Major reservoirs is holding 188.16 tmc as on 17.07.2019, at this time last year, the level had stood at

239.53 tmc. The water levels in all major reservoirs as on 17.07.2019 are furnished hereunder.

Reservoir Full level (in feet)

Reservoir level (in feet) Storage in TMC Flow(in cusecs)

Last year This year Last year Current

year

Average Inflows of last 24 hrs

Average Outflows of last 24 hrs

1 2 3 4 5 6 7 8

Almatti 1705.0 1701.7 1700.6 112.1 107.0 57086.0 22836.0

Narayanapur 1615.0 1607.0 1610.3 27.3 31.3 23679.0 1632.0

Ujjaini 1630.0 1610.4 1602.6 62.4 47.8 4270.0 168.0

Jurala 1045.0 1037.9 1026.0 5.7 1.9 0.0 162.0

Tungabhadra 1633.0 1628.5 1595.2 84.4 14.3 10776.0 236.0

Srisailam 885.0 800.2 805.0 29.1 31.5 59.0 59.0

Nagarjuna sagar 590.0 511.0 506.9 133.4 126.5 987.0 987.0

Pulichintala 175.0 111.4 100.4 2.1 0.8 0.0 0.0

Jaikwadi 1522.0 1502.2 1489.1 40.5 18.5 0.0 670.0

Singur 1717.9 1697.8 1669.2 8.1 0.4 0.0 15.0

Nizam sagar 1405.0 1385.1 1366.7 2.4 0.1 0.0 10.0

Sri ram sagar 1091.0 1059.7 1048.4 13.3 5.4 0.0 226.0

Mid manair reservoir 1043.3 996.1 992.8 4.1 3.4 0.0 83.0

Lower manair dam 920.0 881.7 881.3 3.5 3.4 0.0 204.0

Kaddam 700.0 697.4 676.3 6.9 3.0 109.0 70.0

Sripada yellampalli 485.6 473.6 459.2 11.4 4.9 475.0 590.0

Veligodu balancing reservoir 868.5 831.0 816.7 3.1 0.9 0.0 46.0

Somasila 330.0 277.0 252.7 11.3 2.4 0.0 162.0

Kandaleru 278.9 198.8 192.5 5.2 3.8 0.0 161.0

Source: Irrigation Department, A.P. Guntur.

Page 3: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

:: 2 ::

III. CROP SOWINGS

Kharif- 2019:

Due to receipt of recent rains the total area sown in the State is 6.01 lakh ha. (15.7%) as against

the normal area of 38.30 lakh ha. and Normal as on date is 12.04 lakh ha. (49.9%).

.

% of area covered to season

Normal C r o p s

< 25 % Paddy, Jowar, Bajra, Ragi, Redgram, Greengram,

Blackgram, Groundnut, Sesamum, Castor, Cotton,

Mesta, Chillies, Onion, Turmeric.

26% to 50% Maize, Sunflower

51% to 75% Sugarcane.

76% to 100% ----------NIL----------

>100 ----------NIL----------

% of area covered to

season Normal

No.of

Districts Name of the Districts

< 25 % 10

Vizianagaram, Vishakapatnam, East Godavari, West

Godavari, Krishna, Guntur, Prakasam, YSR Kadapa,

Ananthapuram, Kurnool.

26% to 50% 3 Srikakulam, SPSR Nellore, Chittoor

51% to 75% 0 ----------NIL----------

76% to 100% 0 ----------NIL----------

>100 0 ----------NIL----------

IV. AGRICULTURAL OPERATIONS

Due to receipt of recent rains preparatory cultivations are under progress. Seed distribution is

going on in all districts. Sowings of rainfed crops are under progress in all districts. Paddy Crop is at

nursery to transplantation stage. Jowar and Maize crops are at sowing to vegetative stage. All Pulses and

Oilseeds crops are at sowing to vegetative stage. Groundnut crop is at vegetative to flowering stage.

Sugarcane crop is at vegetative stage.

V. PESTS AND DISEASES

Nil.

Page 4: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

(Provisional) (Rainfall in mm)

1 2 4 5 6 7 8 9 10

1 SRIKAKULAM 705.7 225.9 219.7 195.3 111.9 -50 Deficit

2 VIZIANAGARAM 692.7 219.2 181.3 186.4 132.3 -40 Deficit

3 VISAKHAPATNAM 712.5 224.0 265.9 242.1 159.6 -29 Deficit

4 EAST GODAVARI 768.1 243.5 294.5 432.1 149.9 -38 Deficit

5 WEST GODAVARI 792.0 240.6 281.6 437.5 107.9 -55 Deficit

NORTH-COASTAL 734.2 230.6 248.6 298.7 132.3 -43 Deficit

6 KRISHNA 685.1 211.2 254.0 309.3 126.3 -40 Deficit

7 GUNTUR 525.8 169.6 218.8 164.4 105.1 -38 Deficit

8 PRAKASAM 388.3 108.3 117.3 75.7 64.7 -40 Deficit

9 SPSR NELLORE 331.4 106.1 115.8 68.8 34.3 -68 Scanty

SOUTH-COASTAL 482.7 148.8 176.5 154.6 82.6 -44 Deficit

COASTAL A.P 622.4 194.3 216.5 234.6 110.2 -43 Deficit

13 CHITTOOR 439.4 136.6 118.5 113.3 111.5 -18 Normal

12 YSR KADAPA 393.5 128.2 125.2 52.8 53.4 -58 Deficit

11 ANANTAPUR 338.4 106.2 78.6 81.5 59.5 -44 Deficit

10 KURNOOL 455.1 142.0 138.0 113.3 70.9 -50 Deficit

RAYALASEEMA 406.6 128.3 115.1 90.2 73.8 -42 Deficit

556.0 174.0 182.1 188.6 97.8 -44 Deficit

Source: Directorate of Economics & Statistics,AP:Vijayaw ada

Data is provisional & Limits for deviation from Normal

Excess = (+20% & above). Normal=(+19% to -19%),Deficit=(-20% to -59%),Scanty==(-60% to -99%), No rain=(-100%)

ANDHRA PRADESH

: 3 :

ANNEXURE - I

DISTRICT-WISE RAINFALL DURING SOUTH-WEST MONSOON FOR THE

PERIOD FROM 01.06.2019 TO 17.07.2019

Sl.

No.District

Season

Normal

Normal

As on

date

RAINFALL FOR THE WEEK/PERIOD

StatusFrom

1.6.17 to

17.07.17

From

1.6.18

to

17.07.18

From

1.6.19

to 17.07.19

% of dev.

to Normal

as on

date

Page 5: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

dateSeason

As on

date

1 Paddy 16.25 15.19 2.95 3.07 4.17 2.06 13.6% 70.0%

2 Jowar 0.41 0.28 0.01 0.01 0.01 0.00 0.3% 7.5%

3 Bajra 0.42 0.32 0.10 0.10 0.06 0.03 8.6% 27.5%

4 Maize 1.12 0.94 0.37 0.39 0.45 0.30 32.1% 81.0%

5 Ragi 0.35 0.27 0.08 0.06 0.16 0.05 18.4% 59.9%

6 Minor Millets 0.35 0.24 0.08 0.05 0.06 0.02 7.5% 23.3%

Coarse Grain 2.66 2.05 0.65 0.61 0.74 0.40 19.4% 61.7%

7 Redgram 2.76 2.46 0.57 0.43 0.37 0.17 6.8% 29.3%

8 Greengram 0.37 0.26 0.12 0.11 0.07 0.01 5.5% 11.8%

9 Blackgram 0.71 0.38 0.13 0.20 0.09 0.03 8.4% 25.3%

10 Horsegram 0.27 0.24 0.00 0.00 0.00 0.00 0.0% 0.0%

11 Other Pulses 0.16 0.11 0.03 0.03 0.05 0.00 4.3% 14.1%

Total Pulses 4.26 3.45 0.85 0.77 0.59 0.22 6.3% 25.6%

Total Foodgrains 23.16 20.70 4.45 4.46 5.50 2.68 13.0% 60.3%

12 Groundnut 9.16 7.53 3.53 2.00 2.36 0.90 12.0% 25.6%

13 Sesamum 0.33 0.23 0.19 0.11 0.15 0.05 22.8% 27.2%

14 Castor 0.48 0.39 0.10 0.06 0.08 0.03 6.9% 26.6%

15 Sunflower 0.10 0.06 0.01 0.00 0.01 0.03 47.5% 228.8%

16 Soyabean 0.02 0.01 0.00 0.00 0.00 0.00 3.5% 25.1%

17 Other Oil Seeds 0.00 0.00 0.00 0.00 0.00 0.00 0.0% 0.0%

Total Oilseeds 10.10 8.22 3.83 2.17 2.60 1.01 12.3% 26.4%

18 Cotton 5.63 6.40 2.56 3.10 2.29 1.55 24.2% 60.6%

19 Mesta 0.06 0.05 0.05 0.05 0.03 0.01 16.4% 18.4%

20 Chillies 1.34 1.31 0.04 0.02 0.04 0.01 0.9% 27.2%

21 Sugarcane 1.22 1.13 0.98 0.86 0.88 0.68 60.4% 69.8%

22 Onion 0.27 0.27 0.08 0.05 0.05 0.05 18.9% 67.7%

23 Turmeric 0.21 0.19 0.06 0.08 0.09 0.02 9.5% 28.0%

24 Tobacco 0.04 0.04 0.00 0.00 0.00 0.00 0.0% 0.7%

Total Cropped Area 42.04 38.30 12.04 10.79 11.48 6.01 15.7% 49.9%

Source: Dist. Joint Directors of Agriculture.

Data is provisional.

CROP-WISE AREA SOWN DURING KHARIF-2019

SEASON FOR THE WEEK ENDING 17/07/2019

CROP SOWINGS

ANNEXURE-II

: 4 :

Targeted

Area

Sl

No CROP

Current

year

As on

17/07/19

% sown toNormalCorresponding

period as on

17/07/17

Corresponding

period as on

17/07/18

(Area in lakh ha.) (Provisional)

Page 6: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

date

Corres.period

As on 17/07/17

Corres.period

As on 17/07/18

1 Srikakulam 250747 238640 77803 53152 107253 104815 43.9% 134.7%

2 Vizianagaram 189563 186833 46594 40886 45207 22370 12.0% 48.0%

3 Visakhapatnam 207178 185402 59614 54019 70398 37972 20.5% 63.7%

4 East Godavari 262436 261717 75783 86924 84732 54263 20.7% 71.6%

5 West Godavari 258118 255470 102596 126830 140460 47563 18.6% 46.4%

6 Krishna 337277 316770 92999 104058 160884 39789 12.6% 42.8%

7 Guntur 514684 488408 106418 129532 105085 51163 10.5% 48.1%

8 Prakasam 263186 213252 28584 18016 9821 4693 2.2% 16.4%

9 SPSR Nellore 110125 63830 44919 28031 28267 17618 27.6% 39.2%

10 Chittoor 209432 185134 138440 116718 136235 54392 29.4% 39.3%

11 YSR Kadapa 143819 116887 19688 18079 5908 1866 1.6% 9.5%

12 Anantapuram 835958 708200 233362 85752 119640 50071 7.1% 21.5%

13 Kurnool 621695 609924 177314 216875 133715 114843 18.8% 64.8%

Andhra Pradesh 4204218 3830466 1204113 1078872 1147605 601418 15.7% 49.9%

ANNEXURE-III

: 5 :

% Sown to

DISTRICT WISE AREA SOWN DURING KHARIF-2019 FOR THE WEEK ENDING 17-07-2019

Normal

As on date

Season

Normal

(Area in hectares)

Sl

No

During

TOTAL AREA SOWN

Normal

DISTRICT Targeted

Area

Current

year

As on

17/07/19

Page 7: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

dateSeason Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date

1 Srikakulam 206601 56838 81284 89924 44% 158% 26 11 4 0 0% 0% 134 75 90 25 19% 33%

2 Vizianagaram 121977 2480 2205 971 1% 39% 56 13 4 0 0% 0% 122 54 51 1 1% 2%

3 Visakhapatnam 102312 5326 9321 3720 4% 70% 272 111 243 15 6% 14% 1969 1297 1384 199 10% 15%

4 East Godavari 224459 60811 71712 47036 21% 77% 211 23 0 0 0% 0% 71 21 0 0 0% 0%

5 West Godavari 229030 88214 128616 37858 17% 43% 32 0 0 0 0% 0% 0 0 0 0 0% 0%

6 Krishna 228745 33323 88691 8988 4% 27% 48 1 0 0 0% 0% 0 0 0 0 0% 0%

7 Guntur 196045 6238 1530 60 0% 1% 50 92 0 0 0% 0% 1161 224 0 0 0% 0%

8 Prakasam 24115 78 8 2 0% 3% 255 58 0 21 8% 36% 12321 3497 215 111 1% 3%

9 SPSR Nellore 42859 32022 21012 12648 30% 39% 5 2 0 20 400% 1111% 880 321 64 8 1% 2%

10 Chittoor 15761 6908 10130 3499 22% 51% 54 524 90 34 63% 6% 2126 1669 1154 940 44% 56%

11 YSR Kadapa 34979 1578 1627 297 1% 19% 3827 122 24 0 0% 0% 2762 442 190 61 2% 14%

12 Anantapuram 18981 369 155 101 1% 27% 14412 235 26 2 0% 1% 3137 1193 1529 903 29% 76%

13 Kurnool 73120 543 481 1235 2% 228% 8826 97 187 5 0% 5% 7546 1288 1651 525 7% 41%

Andhra Pradesh 1518984 294729 416772 206339 14% 70% 28074 1289 578 97 0% 8% 32229 10080 6328 2773 9% 28%

ANNEXURE-IV

DISTRICT/CROP-WISE AREA SOWN DURING KHARIF-2019 FOR THE WEEK ENDING 17/07/2019(Area in hectares)

Sl

NoDISTRICT

1. PADDY 2. JOWAR 3. BAJRA

Normal

Last yearCurrent

Year

% Sown toCurrent

Year

% Sown to

Current Year

% Sown to Normal

Last year

Normal

Last year

Page 8: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

dateSeason Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date

1 Srikakulam 11168 6694 12375 5885 53% 88% 231 135 433 4 2% 3% 14 19 93 38 271% 204%

2 Vizianagaram 17388 8736 11805 7000 40% 80% 1507 121 115 0 0% 0% 79 25 42 2 3% 8%

3 Visakhapatnam 5676 4090 5413 1965 35% 48% 18287 6824 12250 4724 26% 69% 7326 4746 5261 1153 16% 24%

4 East Godavari 723 153 246 96 13% 63% 289 8 0 0 0% 0% 301 0 0 0 0% 0%

5 West Godavari 2273 646 368 264 12% 41% 0 0 0 0 0% 0% 11 0 0 0 0% 0%

6 Krishna 4407 3148 4181 387 9% 12% 0 0 0 0 0% 0% 0 0 0 0 0% 0%

7 Guntur 533 91 54 7 1% 8% 0 0 0 0 0% 0% 3 0 0 0 0% 0%

8 Prakasam 1068 113 92 0 0% 0% 30 0 0 0 0% 0% 935 109 2 14 1% 13%

9 SPSR Nellore 130 67 166 30 23% 45% 65 20 51 0 0% 0% 4 0 0 14 350% 0%

10 Chittoor 1817 1008 536 69 4% 7% 5418 732 2510 50 1% 7% 241 8 34 49 20% 598%

11 YSR Kadapa 517 150 99 31 6% 21% 13 3 0 0 0% 0% 964 112 0 7 1% 6%

12 Anantapuram 15677 3648 2671 1549 10% 42% 1231 454 240 192 16% 42% 3515 319 1 26 1% 8%

13 Kurnool 33053 8842 7322 13016 39% 147% 0 0 0 0 0% 0% 10126 2232 849 458 5% 21%

Andhra Pradesh 94430 37387 45328 30299 32% 81% 27071 8296 15599 4970 18% 60% 23519 7570 6282 1761 7% 23%

DISTRICT/CROP-WISE AREA SOWN DURING KHARIF-2019 FOR THE WEEK ENDING 17/07/2019(Area in hectares)

Last yearCurrent

Year

Sl

NoDISTRICT

4. MAIZE 5. RAGI6. MINOR MILLETS

(Korra, Varugu, Samai etc.,)

Normal

Last year Current Year Last yearCurrent

Year

% Sown to Normal% Sown to Normal % Sown to

Page 9: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

dateSeason Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date

1 Srikakulam 11573 6935 12995 5952 51% 86% 648 247 499 119 18% 48% 372 539 245 230 62% 43%

2 Vizianagaram 19152 8949 12017 7003 37% 78% 1018 219 151 11 1% 5% 384 223 110 70 18% 31%

3 Visakhapatnam 33530 17068 24551 8056 24% 47% 1617 724 578 317 20% 44% 872 466 380 24 3% 5%

4 East Godavari 1595 204 246 96 6% 47% 2247 119 9 39 2% 33% 374 43 50 0 0% 0%

5 West Godavari 2316 646 368 264 11% 41% 279 22 15 0 0% 0% 497 60 42 6 1% 10%

6 Krishna 4455 3149 4181 387 9% 12% 1619 813 1298 30 2% 4% 4026 3526 3511 209 5% 6%

7 Guntur 1747 407 54 7 0% 2% 21057 2893 1066 393 2% 14% 3492 2683 1297 254 7% 9%

8 Prakasam 14609 3777 309 146 1% 4% 78312 6399 1835 993 1% 16% 4125 2791 747 158 4% 6%

9 SPSR Nellore 1084 410 281 72 7% 18% 838 12 0 0 0% 0% 397 192 79 39 10% 20%

10 Chittoor 9656 3941 4324 1142 12% 29% 7700 6069 6416 1100 14% 18% 515 335 291 104 20% 31%

11 YSR Kadapa 8083 829 313 99 1% 12% 8197 1316 50 0 0% 0% 1165 143 14 2 0% 1%

12 Anantapuram 37972 5849 4467 2672 7% 46% 53624 16458 6518 2794 5% 17% 8438 511 82 13 0% 3%

13 Kurnool 59551 12459 10009 14004 24% 112% 68660 21689 18854 10903 16% 50% 1583 626 445 326 21% 52%

Andhra Pradesh 205323 64622 74115 39900 19% 62% 245816 56979 37289 16699 7% 29% 26240 12138 7293 1435 5% 12%

Normal

Last yearCurrent

Year

% Sown to

DISTRICT/CROP-WISE AREA SOWN DURING KHARIF-2019 FOR THE WEEK ENDING 17/07/2019

(Area in hectares)

Sl

NoDISTRICT

I. COARSE GRAIN

(2+3+4+5+6)7. REDGRAM 8. GREENGRAM

Normal

Last yearCurrent

Year

% Sown to

Current Year

% Sown to Normal

Last year

Page 10: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

dateSeason Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date

1 Srikakulam 240 238 354 216 90% 91% 0 0 0 0 0% 0% 0 0 0 0 0% 0%

2 Vizianagaram 509 186 134 80 16% 43% 0 1 0 0 0% 0% 3 0 0 0 0% 0%

3 Visakhapatnam 801 393 323 24 3% 6% 2 34 158 0 0% 0% 1423 320 1194 28 2% 9%

4 East Godavari 3359 236 87 10 0% 4% 2 0 0 0 0% 0% 5 0 0 0 0% 0%

5 West Godavari 3214 149 100 16 0% 11% 0 0 0 0 0% 0% 16 6 21 0 0% 0%

6 Krishna 2508 1135 1423 119 5% 10% 0 0 0 0 0% 0% 0 0 0 0 0% 0%

7 Guntur 6354 5104 2678 919 14% 18% 0 0 0 0 0% 0% 3 0 0 0 0% 0%

8 Prakasam 5960 687 231 1 0% 0% 14 6 0 0 0% 0% 1314 0 0 0 0% 0%

9 SPSR Nellore 3904 132 84 62 2% 47% 1 0 0 0 0% 0% 2 0 0 0 0% 0%

10 Chittoor 464 494 893 41 9% 8% 7580 8 36 0 0% 0% 3524 2539 3669 430 12% 17%

11 YSR Kadapa 1943 265 41 0 0% 0% 924 0 0 0 0% 0% 900 96 5 0 0% 0%

12 Anantapuram 757 65 0 20 3% 31% 15746 96 23 0 0% 0% 3441 279 90 0 0% 0%

13 Kurnool 8241 3667 2900 1721 21% 47% 20 0 0 0 0% 0% 1 0 0 0 0% 0%

Andhra Pradesh 38254 12749 9248 3229 8% 25% 24289 145 217 0 0% 0% 10632 3240 4979 458 4% 14%

DISTRICT/CROP-WISE AREA SOWN DURING KHARIF-2019 FOR THE WEEK ENDING 17/07/2019

(Area in hectares)

Last yearCurrent

Year

Sl

NoDISTRICT

9. BLACKGRAM 10. HORSEGRAM 11. OTHER PULSES

(Cowgram,Bengalgram etc.)

Normal % Sown to Normal

Last year Current Year

% Sown to Normal % Sown to

Last yearCurrent

Year

Page 11: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

dateSeason Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date

1 Srikakulam 1260 1023 1098 565 45% 55% 219434 64796 95377 96441 44% 149% 2936 2106 1340 454 15% 22%

2 Vizianagaram 1914 628 395 161 8% 26% 143043 12057 14617 8135 6% 67% 3555 2738 1463 338 10% 12%

3 Visakhapatnam 4715 1937 2633 393 8% 20% 140557 24331 36505 12169 9% 50% 1595 1064 1367 643 40% 60%

4 East Godavari 5987 398 146 49 1% 12% 232041 61413 72104 47181 20% 77% 27 4 0 0 0% 0%

5 West Godavari 4006 238 178 22 1% 9% 235352 89098 129162 38144 16% 43% 810 47 0 0 0% 0%

6 Krishna 8153 5473 6232 358 4% 7% 241353 41945 99104 9733 4% 23% 1030 380 544 88 9% 23%

7 Guntur 30906 10679 5041 1566 5% 15% 228698 17324 6625 1633 1% 9% 648 395 593 229 35% 58%

8 Prakasam 89725 9883 2813 1152 1% 12% 128449 13738 3130 1300 1% 9% 2661 2131 728 442 17% 21%

9 SPSR Nellore 5142 336 163 101 2% 30% 49085 32768 21456 12821 26% 39% 7383 6316 5570 3990 54% 63%

10 Chittoor 19783 9444 11305 1675 8% 18% 45200 20294 25759 6316 14% 31% 119005 98755 93385 34028 29% 34%

11 YSR Kadapa 13129 1819 110 2 0% 0% 56191 4226 2050 398 1% 9% 26078 9220 1801 391 1% 4%

12 Anantapuram 82006 17410 6713 2827 3% 16% 138959 23628 11335 5600 4% 24% 496088 196213 103162 34769 7% 18%

13 Kurnool 78505 25982 22199 12950 16% 50% 211176 38984 32689 28189 13% 72% 91190 33365 26490 14857 16% 45%

Andhra Pradesh 345231 85251 59026 21821 6% 26% 2069538 444602 549913 268060 13% 60% 753006 352733 236443 90229 12% 26%

Normal

Last year

Normal

Last yearCurrent

Year

% Sown to

DISTRICT/CROP-WISE AREA SOWN DURING KHARIF-2019 FOR THE WEEK ENDING 17/07/2019

(Area in hectares)

Sl

NoDISTRICT

II. TOTAL PULSES

(7+8+9+10+11)

TOTAL FOODGRAINS

(1+I+II)12. GROUNDNUT

Current

Year

% Sown to

Current Year

% Sown to Normal

Last year

Page 12: COMMISSIONERATE OF AGRICULTURE ANDHRA PRADESH , …Kharif)_07_17-07-19.pdf · ANDHRA PRADESH , GUNTUR (Statistics section) SEASON AND CROP COVERAGE (KHARIF -201 9 SEASON) 1. WEATHER

SeasonAs on

dateSeason Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date Season

As on

date

Season

Normal

Normal as

on date

1 Srikakulam 312 320 27 29 9% 9% 0 0 0 0 0% 0% 0 0 0 0 0% 0%

2 Vizianagaram 9478 8929 9583 3441 36% 39% 1 0 0 1 100% 0% 0 0 0 3 0% 1500%

3 Visakhapatnam 2721 2238 1332 828 30% 37% 1 0 0 0 0% 0% 3 0 0 0 0% 0%

4 East Godavari 364 126 130 84 23% 66% 19 0 0 0 0% 0% 0 0 0 0 0% 0%

5 West Godavari 37 6 0 0 0% 0% 0 0 0 0 0% 0% 0 0 0 0 0% 0%

6 Krishna 43 13 34 0 0% 0% 0 0 0 0 0% 0% 0 0 0 0 0% 0%

7 Guntur 2106 1855 2002 526 25% 28% 545 385 63 0 0% 0% 0 69 0 0 0% 0%

8 Prakasam 5837 4160 1463 87 1% 2% 2079 270 441 16 1% 6% 129 51 10 0 0% 0%

9 SPSR Nellore 1348 1195 410 95 7% 8% 5 0 0 0 0% 0% 466 273 179 0 0% 0%

10 Chittoor 43 29 55 46 107% 158% 147 11 9 2 1% 19% 19 4 3 0 0% 0%

11 YSR Kadapa 211 67 177 0 0% 0% 694 80 28 0 0% 0% 782 147 0 0 0% 0%

12 Anantapuram 2 0 0 6 300% 0% 11598 3073 2206 2493 21% 81% 2879 360 241 54 2% 15%

13 Kurnool 25 1 0 0 0% 0% 23502 6130 4877 139 1% 2% 2205 442 210 3021 137% 684%

Andhra Pradesh 22527 18939 15213 5142 23% 27% 38591 9948 7624 2651 7% 27% 6483 1345 643 3078 47% 229%

Last year Current Year

DISTRICT/CROP-WISE AREA SOWN DURING KHARIF-2019 FOR THE WEEK ENDING 17/07/2019

(Area in hectares)

Last yearCurrent

Year

Sl

NoDISTRICT

13. SESAMUM 14. CASTOR 15. SUNFLOWER

Normal

Last yearCurrent

Year

% Sown to Normal% Sown to Normal % Sown to

