16
Post Name: Assistant Programmer (RNE08) Advertisement No.: DMRC/HR/Rectt./I/2019 S. No. Roll No. Candidate Name (S/Sh./Ms.) Date of Birth Applying Cat. EXS Marks of Paper-I (out of 80) Marks of Paper-II (out of 20) Total Marks (out of 100) 1 19RNE0801331869 AKSHAY YADAV 15/03/96 OBC N 54.958 15.041 69.999 2 19RNE0802334721 SHIVAM PRIYADARSHI 05/10/90 UR N 49.338 14.024 63.362 3 19RNE0801334415 MEGHA GUPTA 28/07/95 UR N 48.874 13.003 61.877 4 19RNE0801333936 SANCHITA SANTRA 13/05/92 UR N 44.598 14.356 58.954 5 19RNE0801331372 ROSHAN KUMAR 23/10/00 UR N 46.461 12.336 58.797 6 19RNE0801333296 ADITYA KARAN SINGH 26/02/90 OBC N 46.917 10.983 57.900 7 19RNE0806327401 HARSH TEWATIA 02/09/95 EWS N 43.778 13.461 57.239 8 19RNE0801332567 TEJAS SINGH 04/11/94 SC N 41.936 15.261 57.197 9 19RNE0805327998 VISHAL KHURANA 02/11/95 UR N 45.997 10.983 56.980 10 19RNE0809328671 ANAS BAIG 12/07/98 UR N 44.209 11.881 56.090 11 19RNE0808327218 SUKHWINDER KUMAR 07/12/89 SC N 43.751 12.332 56.083 12 19RNE0803327813 SAURAV BHARTI 26/01/97 SC N 44.202 11.542 55.744 13 19RNE0801334501 CHANDRA KANT HATWAL 10/07/90 UR N 45.559 9.631 55.190 14 19RNE0805327997 PANKAJ YADAV 20/02/96 OBC N 43.509 10.864 54.373 15 19RNE0801334480 SHRADDHA 16/08/96 OBC N 41.499 12.441 53.940 16 19RNE0801331436 SIDDHARTH GUPTA 03/12/96 UR N 44.155 9.725 53.880 17 19RNE0801334503 RIYA SWAMI 18/08/98 UR N 41.284 12.559 53.843 18 19RNE0801333982 SUNIL KUMAR 23/05/98 OBC N 45.553 7.820 53.373 19 19RNE0801331381 NISHA YADAV 08/03/93 UR N 39.953 13.122 53.075 20 19RNE0801334450 NAGENDRA 04/01/01 UR N 45.338 7.712 53.050 21 19RNE0801331855 ANJALI 12/10/91 UR N 43.079 9.966 53.045 22 19RNE0801331384 KAPIL KUMAR 23/03/95 OBC N 42.413 10.532 52.945 23 19RNE0801333451 HARSHITH KUMAR MOSALI 16/05/91 SC N 41.977 10.756 52.733 24 19RNE0801333983 SANDEEP CHHILLAR 01/10/96 EWS N 38.629 13.912 52.541 25 19RNE0805327973 NIMISHA SHARMA 01/06/95 UR N 41.284 10.980 52.264 26 19RNE0810330178 SOUMYA ROY 03/06/95 UR N 41.257 10.746 52.003 27 19RNE0801333384 AVINASH KUMAR 24/08/94 OBC N 44.202 7.708 51.910 28 19RNE0801333443 GAURAV BHANDARI 25/03/98 UR N 43.281 8.607 51.888 29 19RNE0809328179 CHIRAG SHARMA 23/12/93 UR N 41.083 10.641 51.724 30 19RNE0801331413 SHILPA SHARMA 17/03/96 UR N 39.711 11.990 51.701 31 19RNE0801331838 LAKSHAY GUPTA 03/12/95 UR N 40.645 10.983 51.628 32 19RNE0810330164 HARSH KUMAR 13/07/01 UR N 44.403 7.020 51.423 33 19RNE0805327986 ADITYA SHAMA 01/08/97 UR N 39.717 11.427 51.144 34 19RNE0805327993 YOGESHVARI SUKHRALIA 11/01/91 OBC N 43.745 7.146 50.891 35 19RNE0801331440 ADIL MIRZA 28/07/95 OBC N 41.055 9.624 50.679 36 19RNE0801331453 ARPIT KUMAR PANNU 15/08/96 UR N 39.987 10.532 50.519 37 19RNE0801333966 AJAY KUMAR GUPTA 21/07/90 OBC N 36.807 13.688 50.495 38 19RNE0801331376 SURBHI KUMARI 12/04/96 OBC N 41.075 9.285 50.360 39 19RNE0805327969 SHIKHAR SINGH CHAUHAN 21/10/96 UR N 39.072 11.095 50.167 40 19RNE0801333415 HARSH VARDHAN SINGH 21/07/93 UR N 39.052 11.095 50.147 41 19RNE0801333371 ROHIT KUMAR 10/02/90 OBC N 43.086 6.695 49.781 42 19RNE0804327647 SHAVETA 05/11/92 EWS N 39.933 9.844 49.777 43 19RNE0801332486 ZUBIN CHADHA 14/01/96 UR N 37.217 12.553 49.770 44 19RNE0802334725 SHREEYANSH BHARDWAJ 30/06/99 UR N 37.244 12.332 49.576 45 19RNE0801331836 ANKIT RAJ 23/11/93 UR N 38.871 10.081 48.952 46 19RNE0801333454 SOUMILI ROY 26/05/96 UR N 35.704 13.234 48.938 47 19RNE0801334420 AJAY YADAV 28/04/95 OBC N 35.449 13.461 48.910 48 19RNE0801333341 VINSLY BRIGHT 27/07/90 UR N 37.075 11.658 48.733 49 19RNE0805327992 NITISH LAMBA 12/12/94 UR N 34.171 14.475 48.646 Common Merit List Page 1 of 16

Common Merit List · 100 19rne0801332589 ajeet kumar 22/08/89 obc n 39.059 5.224 44.283 101 19rne0801334497 krishna 06/09/96 sc n 33.707 10.417 44.124 102 19rne0801333516 arman khan

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Common Merit List · 100 19rne0801332589 ajeet kumar 22/08/89 obc n 39.059 5.224 44.283 101 19rne0801334497 krishna 06/09/96 sc n 33.707 10.417 44.124 102 19rne0801333516 arman khan

Post Name: Assistant Programmer (RNE08) Advertisement No.: DMRC/HR/Rectt./I/2019

S. No. Roll No. Candidate Name (S/Sh./Ms.)Date of

Birth

Applying

Cat.EXS

Marks of

Paper-I

(out of 80)

Marks of

Paper-II

(out of 20)

Total Marks

(out of 100)

1 19RNE0801331869 AKSHAY YADAV 15/03/96 OBC N 54.958 15.041 69.999

2 19RNE0802334721 SHIVAM PRIYADARSHI 05/10/90 UR N 49.338 14.024 63.362

3 19RNE0801334415 MEGHA GUPTA 28/07/95 UR N 48.874 13.003 61.877

4 19RNE0801333936 SANCHITA SANTRA 13/05/92 UR N 44.598 14.356 58.954

5 19RNE0801331372 ROSHAN KUMAR 23/10/00 UR N 46.461 12.336 58.797

6 19RNE0801333296 ADITYA KARAN SINGH 26/02/90 OBC N 46.917 10.983 57.900

7 19RNE0806327401 HARSH TEWATIA 02/09/95 EWS N 43.778 13.461 57.239

8 19RNE0801332567 TEJAS SINGH 04/11/94 SC N 41.936 15.261 57.197

9 19RNE0805327998 VISHAL KHURANA 02/11/95 UR N 45.997 10.983 56.980

10 19RNE0809328671 ANAS BAIG 12/07/98 UR N 44.209 11.881 56.090

11 19RNE0808327218 SUKHWINDER KUMAR 07/12/89 SC N 43.751 12.332 56.083

12 19RNE0803327813 SAURAV BHARTI 26/01/97 SC N 44.202 11.542 55.744

13 19RNE0801334501 CHANDRA KANT HATWAL 10/07/90 UR N 45.559 9.631 55.190

14 19RNE0805327997 PANKAJ YADAV 20/02/96 OBC N 43.509 10.864 54.373

15 19RNE0801334480 SHRADDHA 16/08/96 OBC N 41.499 12.441 53.940

16 19RNE0801331436 SIDDHARTH GUPTA 03/12/96 UR N 44.155 9.725 53.880

17 19RNE0801334503 RIYA SWAMI 18/08/98 UR N 41.284 12.559 53.843

18 19RNE0801333982 SUNIL KUMAR 23/05/98 OBC N 45.553 7.820 53.373

19 19RNE0801331381 NISHA YADAV 08/03/93 UR N 39.953 13.122 53.075

20 19RNE0801334450 NAGENDRA 04/01/01 UR N 45.338 7.712 53.050

21 19RNE0801331855 ANJALI 12/10/91 UR N 43.079 9.966 53.045

22 19RNE0801331384 KAPIL KUMAR 23/03/95 OBC N 42.413 10.532 52.945

23 19RNE0801333451 HARSHITH KUMAR MOSALI 16/05/91 SC N 41.977 10.756 52.733

24 19RNE0801333983 SANDEEP CHHILLAR 01/10/96 EWS N 38.629 13.912 52.541

25 19RNE0805327973 NIMISHA SHARMA 01/06/95 UR N 41.284 10.980 52.264

26 19RNE0810330178 SOUMYA ROY 03/06/95 UR N 41.257 10.746 52.003

27 19RNE0801333384 AVINASH KUMAR 24/08/94 OBC N 44.202 7.708 51.910

28 19RNE0801333443 GAURAV BHANDARI 25/03/98 UR N 43.281 8.607 51.888

29 19RNE0809328179 CHIRAG SHARMA 23/12/93 UR N 41.083 10.641 51.724

30 19RNE0801331413 SHILPA SHARMA 17/03/96 UR N 39.711 11.990 51.701

31 19RNE0801331838 LAKSHAY GUPTA 03/12/95 UR N 40.645 10.983 51.628

32 19RNE0810330164 HARSH KUMAR 13/07/01 UR N 44.403 7.020 51.423

33 19RNE0805327986 ADITYA SHAMA 01/08/97 UR N 39.717 11.427 51.144

34 19RNE0805327993 YOGESHVARI SUKHRALIA 11/01/91 OBC N 43.745 7.146 50.891

35 19RNE0801331440 ADIL MIRZA 28/07/95 OBC N 41.055 9.624 50.679

36 19RNE0801331453 ARPIT KUMAR PANNU 15/08/96 UR N 39.987 10.532 50.519

37 19RNE0801333966 AJAY KUMAR GUPTA 21/07/90 OBC N 36.807 13.688 50.495

38 19RNE0801331376 SURBHI KUMARI 12/04/96 OBC N 41.075 9.285 50.360

39 19RNE0805327969 SHIKHAR SINGH CHAUHAN 21/10/96 UR N 39.072 11.095 50.167

40 19RNE0801333415 HARSH VARDHAN SINGH 21/07/93 UR N 39.052 11.095 50.147

41 19RNE0801333371 ROHIT KUMAR 10/02/90 OBC N 43.086 6.695 49.781

42 19RNE0804327647 SHAVETA 05/11/92 EWS N 39.933 9.844 49.777

43 19RNE0801332486 ZUBIN CHADHA 14/01/96 UR N 37.217 12.553 49.770

44 19RNE0802334725 SHREEYANSH BHARDWAJ 30/06/99 UR N 37.244 12.332 49.576

45 19RNE0801331836 ANKIT RAJ 23/11/93 UR N 38.871 10.081 48.952

46 19RNE0801333454 SOUMILI ROY 26/05/96 UR N 35.704 13.234 48.938

47 19RNE0801334420 AJAY YADAV 28/04/95 OBC N 35.449 13.461 48.910

48 19RNE0801333341 VINSLY BRIGHT 27/07/90 UR N 37.075 11.658 48.733

49 19RNE0805327992 NITISH LAMBA 12/12/94 UR N 34.171 14.475 48.646

Common Merit List

Page 1 of 16

Page 2: Common Merit List · 100 19rne0801332589 ajeet kumar 22/08/89 obc n 39.059 5.224 44.283 101 19rne0801334497 krishna 06/09/96 sc n 33.707 10.417 44.124 102 19rne0801333516 arman khan

Post Name: Assistant Programmer (RNE08) Advertisement No.: DMRC/HR/Rectt./I/2019

S. No. Roll No. Candidate Name (S/Sh./Ms.)Date of

Birth

Applying

Cat.EXS

Marks of

Paper-I

(out of 80)

Marks of

Paper-II

(out of 20)

Total Marks

(out of 100)

Common Merit List

50 19RNE0802334705 UMASHANKAR SAHU 21/01/91 OBC N 38.165 10.417 48.582

51 19RNE0801331806 AKANSHA RANA 25/05/94 UR N 36.833 11.658 48.491

52 19RNE0805327961 UPDESH YADAV 03/06/96 OBC N 37.493 10.637 48.130

53 19RNE0801334423 VALMIKEE KUMAR 05/07/94 OBC N 40.612 7.373 47.985

54 19RNE0801332481 SANTOSHI KUMARI 02/04/96 OBC N 39.704 8.156 47.860

55 19RNE0802334708 SURAJ GUPTA 24/08/92 UR N 41.055 6.803 47.858

56 19RNE0805328007 GAURAV DESWAL 03/08/94 UR N 39.093 8.729 47.822

57 19RNE0804327665 ANKIT JAIN 10/01/95 UR N 36.841 10.756 47.597

58 19RNE0801331844 AKSHAT AHUJA 12/01/97 UR N 33.405 14.020 47.425

59 19RNE0801331857 SUDHIR KUMAR KHATRI 07/08/95 UR N 36.410 10.983 47.393

60 19RNE0801333493 RIDHIMA ARORA 09/05/98 UR N 33.674 13.688 47.362

61 19RNE0801332574 ABHISHEK 30/03/99 UR N 37.701 9.627 47.328

62 19RNE0801332518 PARUL SHARMA 02/01/95 UR N 35.738 11.207 46.945

63 19RNE0809328669 ASHISH KUMAR BIRKH 24/06/97 UR N 31.717 15.041 46.758

64 19RNE0801333455 RAHUL TEWARI 18/11/97 UR N 36.155 10.529 46.684

65 19RNE0801332514 ANURAG VERMA 14/03/81 UR N 38.171 8.380 46.551

66 19RNE0801331813 SIKKU KUMAR 30/05/96 OBC N 39.738 6.807 46.545

67 19RNE0801332561 JITENDER KAUR 07/10/94 SC N 32.114 14.363 46.477

68 19RNE0808330964 HUSBAN KHALID 14/12/98 OBC N 35.442 10.861 46.303

69 19RNE0801331418 SHEETAL 07/04/93 EWS N 38.629 7.600 46.229

70 19RNE0801332580 MOHAMMAD MUQTADA 18/10/96 UR N 36.356 9.851 46.207

71 19RNE0801332610 SNEHASISH ISWARARY 05/04/89 ST N 33.654 12.329 45.983

72 19RNE0802334754 PARUL SUNEJA 08/05/94 UR N 36.155 9.742 45.897

73 19RNE0801333438 GAURAV TANWAR 28/07/98 UR N 34.111 11.766 45.877

74 19RNE0809328674 SUNIL KUMAR JANGIR 08/02/94 OBC N 33.055 12.786 45.841

75 19RNE0805327950 SWATI RATHAUR 10/10/90 UR N 37.264 8.498 45.762

76 19RNE0801332473 SUMAN VERMA 03/05/99 OBC N 38.387 7.363 45.750

77 19RNE0804327640 KARTAR SINGH 07/09/93 UR N 37.277 8.390 45.667

78 19RNE0801333387 SUMEET 11/04/88 ST N 35.475 9.966 45.441

79 19RNE0801334493 UMESH 15/04/91 OBC N 34.326 11.088 45.414

80 19RNE0801333285 SACHIN KUMAR 22/06/93 UR N 37.526 7.827 45.353

81 19RNE0802334704 NEHA SAXENA 24/11/93 UR N 33.230 12.102 45.332

82 19RNE0801332613 VIVEK 16/07/93 UR N 34.749 10.525 45.274

83 19RNE0803327811 ASHUTOSH DUBEY 23/05/98 EWS N 30.998 14.247 45.245

84 19RNE0801331352 NAVEEN KUMAR 26/06/87 UR Y 32.336 12.898 45.234

85 19RNE0810328953 JAIKISHAN KUMAR 16/06/91 OBC N 36.370 8.719 45.089

86 19RNE0801333349 VIKAS KUMAR SAROJ 27/09/96 SC N 35.449 9.515 44.964

87 19RNE0801333960 ASHUTOSH GUPTA 26/05/95 UR N 36.807 8.156 44.963

88 19RNE0802334715 POONAM TRIPATHI 08/03/92 UR N 38.145 6.807 44.952

89 19RNE0801333945 MOHIT KUMAR 11/08/91 SC N 36.632 8.278 44.910

90 19RNE0804327632 STUTI KUMARI 02/12/91 OBC N 34.817 10.078 44.895

91 19RNE0802334768 ZEEBAL AKHTAR 14/03/96 UR N 40.645 4.220 44.865

92 19RNE0801334401 HARIOM KUMAR 05/01/90 SC N 35.691 9.169 44.860

93 19RNE0801334458 NISHANT 26/04/93 OBC N 32.571 12.220 44.791

94 19RNE0801333282 SAMRITI 09/06/91 UR N 41.049 3.641 44.690

95 19RNE0810329688 AMIT KUMAR GUPTA 28/11/95 UR N 37.513 7.037 44.550

96 19RNE0801331827 SHIV SHANKAR 29/12/89 OBC N 35.032 9.512 44.544

97 19RNE0808327222 ABHISHEK AGGARWAL 15/03/94 UR N 34.803 9.739 44.542

98 19RNE0801332510 VIPIN KUMAR DINKAR 18/02/95 SC N 34.763 9.736 44.499

Page 2 of 16

Page 3: Common Merit List · 100 19rne0801332589 ajeet kumar 22/08/89 obc n 39.059 5.224 44.283 101 19rne0801334497 krishna 06/09/96 sc n 33.707 10.417 44.124 102 19rne0801333516 arman khan

Post Name: Assistant Programmer (RNE08) Advertisement No.: DMRC/HR/Rectt./I/2019

S. No. Roll No. Candidate Name (S/Sh./Ms.)Date of

Birth

Applying

Cat.EXS

Marks of

Paper-I

(out of 80)

Marks of

Paper-II

(out of 20)

Total Marks

(out of 100)

Common Merit List

99 19RNE0801331439 NITIKA MAHTOLIA 06/07/98 UR N 35.462 8.949 44.411

100 19RNE0801332589 AJEET KUMAR 22/08/89 OBC N 39.059 5.224 44.283

101 19RNE0801334497 KRISHNA 06/09/96 SC N 33.707 10.417 44.124

102 19RNE0801333516 ARMAN KHAN 24/08/00 OBC N 34.763 9.180 43.943

103 19RNE0803327803 DEEPAK KUMAR 14/07/90 OBC N 30.104 13.800 43.904

104 19RNE0801332609 NISHANT 04/12/95 OBC N 33.412 10.403 43.815

105 19RNE0801334483 NISHANT KUMAR 26/01/95 OBC N 38.117 5.675 43.792

106 19RNE0802334738 REENA SINGH 26/04/86 SC N 32.538 11.197 43.735

107 19RNE0801333981 ABHISHEK PANDEY 22/09/98 UR N 33.015 10.529 43.544

108 19RNE0801333957 GAURAV SOLANKY 15/06/81 UR Y 28.275 15.264 43.539

109 19RNE0801334481 SONAL YADAV 27/11/91 OBC N 36.598 6.915 43.513

110 19RNE0801334435 NISHANT RATHORE 01/04/94 OBC N 35.469 7.929 43.398

111 19RNE0809328176 VIJAY SINGH MAHAVAR 02/07/97 SC N 31.469 11.885 43.354

112 19RNE0801331461 SONALI 06/04/96 OBC N 35.019 8.271 43.290

113 19RNE0801331420 SACHIN KUMAR 10/02/90 OBC N 37.062 6.020 43.082

114 19RNE0805327953 VIJAYNT KUMAR 20/10/90 OBC N 37.291 5.685 42.976

115 19RNE0801334430 SARITA 06/08/92 OBC N 33.903 9.061 42.964

116 19RNE0809328666 SANKALP KHANDELWAL 23/04/98 UR N 37.929 5.003 42.932

117 19RNE0801333431 HARSHIT RAJ 26/10/01 EWS N 34.535 8.264 42.799

118 19RNE0801333439 KARAN SINGH 14/08/00 UR N 33.875 8.824 42.699

119 19RNE0801334472 MANOJ GAUTAM 24/07/89 SC N 33.936 8.729 42.665

120 19RNE0801333405 ROHIT KUMAR 28/08/92 SC N 34.125 8.492 42.617

121 19RNE0801331449 AARUSHI JAIN 14/02/93 UR N 33.916 8.495 42.411

122 19RNE0810330503 VIKASH KUMAR 06/05/99 OBC N 37.701 4.658 42.359

123 19RNE0810329685 KARTIKEY SRIVASTAV 28/10/92 EWS N 34.125 8.156 42.281

124 19RNE0810330509 SANJEEV KUMAR YADAV 01/01/89 OBC N 37.083 5.122 42.205

125 19RNE0806327376 MANVI SETIYA 19/05/94 UR N 31.610 10.515 42.125

126 19RNE0809328173 TANISHA GOSWAMI 11/05/98 UR N 32.094 9.959 42.053

127 19RNE0802334750 JATIN ADITYA 30/09/98 UR N 32.746 9.169 41.915

128 19RNE0801333457 RAHUL DOGRA 24/10/94 OBC N 30.319 11.542 41.861

129 19RNE0801331369 PANKAJ 05/11/99 OBC N 32.101 9.736 41.837

130 19RNE0802334773 SYED RIZWAN HAQ 18/04/95 UR N 28.128 13.688 41.816

131 19RNE0801334399 HIMANSHU JARWAL 24/12/88 SC N 35.241 6.468 41.709

132 19RNE0801333269 LAKHDEEP KAUR 03/11/95 UR N 32.787 8.837 41.624

133 19RNE0801333380 HIMANI 03/09/94 UR N 34.595 6.922 41.517

134 19RNE0801333374 ROHAN MEHRA 29/12/97 OBC N 31.395 10.068 41.463

135 19RNE0804327627 NIRAJ KUMAR 07/05/83 OBC N 33.862 7.583 41.445

136 19RNE0806327398 SHIVANI GUPTA 15/05/90 UR N 31.913 9.515 41.428

137 19RNE0801332562 NILESH KUMAR VERMA 16/09/96 UR N 32.121 9.288 41.409

138 19RNE0805327947 RAJAT RAWAT 30/03/94 UR N 29.929 11.434 41.363

139 19RNE0802334772 DEEPAK KUMAR 11/02/94 UR N 28.995 12.336 41.331

140 19RNE0801331428 SACHIN SHISHODIA 26/10/94 UR N 31.213 10.078 41.291

141 19RNE0801332506 CHETAN SINGH 03/08/99 OBC N 35.019 6.241 41.260

142 19RNE0801333980 DHANANJAY KUMAR 15/05/92 EWS N 30.803 10.417 41.220

143 19RNE0802334717 STUTI VARSHNEY 22/10/93 UR N 30.117 11.095 41.212

144 19RNE0801333972 MUKESH KUMAR 05/02/90 OBC N 33.035 8.163 41.198

145 19RNE0801331382 SAGAR SAINI 15/02/98 OBC N 35.899 5.220 41.119

146 19RNE0801334448 MANOSHI MISTRY 21/03/90 UR N 30.971 10.081 41.052

147 19RNE0801333407 GAJENDRA KUMAR SINGH 01/01/89 OBC N 38.837 2.190 41.027

Page 3 of 16

Page 4: Common Merit List · 100 19rne0801332589 ajeet kumar 22/08/89 obc n 39.059 5.224 44.283 101 19rne0801334497 krishna 06/09/96 sc n 33.707 10.417 44.124 102 19rne0801333516 arman khan

Post Name: Assistant Programmer (RNE08) Advertisement No.: DMRC/HR/Rectt./I/2019

S. No. Roll No. Candidate Name (S/Sh./Ms.)Date of

Birth

Applying

Cat.EXS

Marks of

Paper-I

(out of 80)

Marks of

Paper-II

(out of 20)

Total Marks

(out of 100)

Common Merit List

148 19RNE0810329199 CHHOTAN KUMAR 15/09/97 UR N 38.635 2.295 40.930

149 19RNE0801332556 DIKSHA KUMARI 25/12/95 EWS N 35.455 5.454 40.909

150 19RNE0801333413 ABHIJITH R KRISHNAN 06/02/95 UR N 33.425 7.142 40.567

151 19RNE0801331387 NIRAJ KUMAR KUSHWAHA 03/03/94 OBC N 30.581 9.966 40.547

152 19RNE0809328687 MANOJ KUMAR 10/04/92 SC N 30.541 9.963 40.504

153 19RNE0801331434 MD SAALIK 01/01/93 UR N 30.797 9.631 40.428

154 19RNE0801332605 KUMAR HARSH 17/03/90 UR N 29.903 10.417 40.320

155 19RNE0801333515 SHIVANSHU GUPTA 16/05/95 UR N 30.548 9.736 40.284

156 19RNE0801331444 BRIJESH BABU 19/01/93 OBC N 29.674 10.532 40.206

157 19RNE0801332519 RUCHIKA GUPTA 09/07/94 UR N 31.227 8.946 40.173

158 19RNE0810329700 MANISHA MISHRA 05/12/95 UR N 30.359 9.742 40.101

159 19RNE0801333464 ISHU MANDWARIA 08/05/97 SC N 32.141 7.824 39.965

160 19RNE0801333403 PRASHANT PATWA 20/06/90 OBC N 32.309 7.590 39.899

161 19RNE0801333937 VARUN GUPTA 22/03/91 UR N 31.469 8.390 39.859

162 19RNE0801332583 ABHISHEK 30/04/91 OBC N 31.213 8.603 39.816

163 19RNE0801334432 AKSHIT ARORA 14/11/97 UR N 27.825 11.990 39.815

164 19RNE0801333942 DINESH SINGH 05/03/97 UR N 33.002 6.688 39.690

165 19RNE0801332614 D LIPAN PATRA 23/12/97 UR N 29.829 9.844 39.673

166 19RNE0801334403 SHYAM KUMAR 13/10/92 UR N 34.367 5.227 39.594

167 19RNE0810330176 VINAY KUMAR 15/11/92 OBC N 35.294 4.220 39.514

168 19RNE0801331426 VIKASH KUMAR 20/05/99 SC N 35.731 3.769 39.500

169 19RNE0801333302 VARUN RAGHUVANSHI 01/07/97 SC N 29.916 9.515 39.431

170 19RNE0801332527 SAHIL 28/02/00 SC N 35.677 3.644 39.321

171 19RNE0801333470 RIYA RANI 01/12/92 OBC N 29.681 9.624 39.305

172 19RNE0810330160 AMARNATH PANDIT 11/10/94 OBC N 35.019 4.214 39.233

173 19RNE0801333281 TASLEEM NIZAM 28/02/92 UR N 30.279 8.939 39.218

174 19RNE0801334411 NARENDER PAL 26/04/90 UR N 34.393 4.671 39.064

175 19RNE0801332509 MINTOO KUMAR 27/06/95 UR N 35.287 3.769 39.056

176 19RNE0801332611 SUNIL YADAV 15/07/95 OBC N 34.131 4.885 39.016

177 19RNE0801333970 SANDEEP KUMAR 05/07/93 UR N 37.949 1.058 39.007

178 19RNE0801331409 ANKIT GUPTA 02/10/90 OBC N 28.571 10.305 38.876

179 19RNE0801333351 AAKASH VERMA 07/12/96 OBC N 31.254 7.600 38.854

180 19RNE0801334427 ANKIT GUPTA 03/12/96 UR N 31.704 7.031 38.735

181 19RNE0801333304 RAVI KUMAR GUPTA 05/07/93 UR N 29.674 8.949 38.623

182 19RNE0801333974 PANKAJ KUMAR 08/08/96 UR N 33.022 5.559 38.581

183 19RNE0801333953 NEETU KUMARI 17/10/92 UR N 34.575 3.990 38.565

184 19RNE0801331368 BHAWNA KAUSHIK 08/08/95 EWS N 27.429 11.088 38.517

185 19RNE0802334706 JEETU CHAUDHARY 26/05/92 UR N 32.356 6.132 38.488

186 19RNE0801333382 DIPIKA JAIN 24/09/91 UR N 28.773 9.624 38.397

187 19RNE0801333359 JYOTI KUMARI 18/09/92 OBC N 32.988 5.224 38.212

188 19RNE0808330963 AKETA RAWAT 23/02/92 UR N 26.978 11.203 38.181

189 19RNE0801333412 MITHUN KUMAR 15/11/93 ST N 35.946 2.176 38.122

190 19RNE0810330158 AMITABH BHATIA 03/03/91 UR N 29.875 8.153 38.028

191 19RNE0801331385 NIDHI SHARMA 10/05/89 OBC N 31.489 6.475 37.964

192 19RNE0801331408 AMIT SINGH 16/10/93 UR N 26.286 11.654 37.940

193 19RNE0802334722 NIKITA VARSHNEY 06/10/97 UR N 26.501 11.427 37.928

194 19RNE0808327228 SUMEET KUMAR 08/02/96 SC N 29.869 8.041 37.910

195 19RNE0809328684 TARUN SUJANANI 04/09/93 UR N 30.293 7.590 37.883

196 19RNE0809328683 ABHISHEK DUBEY 29/12/96 UR N 31.435 6.353 37.788

Page 4 of 16

Page 5: Common Merit List · 100 19rne0801332589 ajeet kumar 22/08/89 obc n 39.059 5.224 44.283 101 19rne0801334497 krishna 06/09/96 sc n 33.707 10.417 44.124 102 19rne0801333516 arman khan

Post Name: Assistant Programmer (RNE08) Advertisement No.: DMRC/HR/Rectt./I/2019

S. No. Roll No. Candidate Name (S/Sh./Ms.)Date of

Birth

Applying

Cat.EXS

Marks of

Paper-I

(out of 80)

Marks of

Paper-II

(out of 20)

Total Marks

(out of 100)

Common Merit List

197 19RNE0809328662 VISHESH KUMAR 20/11/95 UR N 31.455 6.244 37.699

198 19RNE0808330957 DINESH SINGH MINHAS 22/10/82 UR Y 32.773 4.885 37.658

199 19RNE0801333956 RAJ KUMAR SHARMA 16/07/94 OBC N 31.644 6.007 37.651

200 19RNE0808327243 MADHU MANDAL 12/12/88 SC N 25.835 11.769 37.604

201 19RNE0809328197 VINOD KUMAR YADAV 20/10/96 OBC N 32.813 4.783 37.596

202 19RNE0801332543 SACHIN SAMUEL 05/07/94 UR N 26.487 11.092 37.579

203 19RNE0801333278 NISHIT KUMAR MAHATA 23/10/90 UR N 26.723 10.749 37.472

204 19RNE0801333332 DIKSHA JOSHI 06/09/01 UR N 27.233 10.193 37.426

205 19RNE0802334779 DIXIT SHARMA 20/09/94 UR N 29.177 8.149 37.326

206 19RNE0801331442 HARSHIT KESAR 11/11/98 SC N 31.422 5.783 37.205

207 19RNE0806327395 PURNIMA GARG 02/10/01 UR N 30.326 6.807 37.133

208 19RNE0802334732 ANKIT DWIVEDI 06/02/90 UR N 29.419 7.708 37.127

209 19RNE0809328172 MO GULFAM 29/06/98 OBC N 31.442 5.678 37.120

210 19RNE0801331443 GAGANDEEP SINGH 02/03/96 UR N 27.462 9.631 37.093

211 19RNE0802334720 ABHISHEK JAISWAL 01/01/89 OBC N 30.823 6.024 36.847

212 19RNE0801333508 MAYANK MEHTA 09/10/96 UR N 28.565 8.278 36.843

213 19RNE0802334744 KONIKA GHOSH 22/12/98 UR N 26.978 9.851 36.829

214 19RNE0801333988 ROHIT GUPTA 03/11/94 EWS N 32.148 4.664 36.812

215 19RNE0809328210 NISHA 15/06/92 SC N 28.531 8.271 36.802

216 19RNE0809328685 MANISH NEMIWAL 23/05/01 OBC N 30.299 6.471 36.770

217 19RNE0804327639 ASHISH VERMA 01/08/99 OBC N 26.326 10.417 36.743

218 19RNE0801331843 SHAIK SABEENA BEGAM 27/07/92 UR N 27.415 9.288 36.703

219 19RNE0801331854 KHUSHBOO KUMARI 13/08/99 OBC N 33.244 3.427 36.671

220 19RNE0801333947 GORIKA SHARMA 03/09/01 UR N 26.561 10.081 36.642

221 19RNE0801334452 NEHA MUNGIA 25/12/87 SC N 27.859 8.722 36.581

