135
GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days (i.e. 15.02.2012) through email: [email protected]. This is mandatory to mention ROLL NO for any change. Please note that there will be no change in the above after 15.02.2012. Page 1 of 135

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

Note: Kindly let us know if there is any change in the name of the candidate or name of the school within 15 days (i.e. 15.02.2012) through email:

[email protected].

This is mandatory to mention ROLL NO for any change.

Please note that there will be no change in the above after 15.02.2012.

Page 1 of 135

Page 2: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

1 157020022 K.N. SUNAV B Vidya Nidhi P. School, Karnataka 70 70 87.5 1

2 157020030 SUDHEESH C.S. B Vidya Nidhi P. School, Karnataka 70 70 87.5 1

3 157020011 V. PRAVEENA A Vidya Nidhi P. School, Karnataka 68 68 85.0 3

4 157020021 K. MUSADDIQ PASHA B Vidya Nidhi P. School, Karnataka 68 68 85.0 3

5 204020012 SIMRAN — Spring Field Con.School, N.D 68 68 85.0 3

6 157020015 C.A. DEKSHA B Vidya Nidhi P. School, Karnataka 68 68 85.0 3

7 157020014 A. SALMAN B Vidya Nidhi P. School, Karnataka 68 68 85.0 3

8 204020009 REEMA SHARMA — Spring Field Con.School, N.D 68 68 85.0 3

9 157020031 SUHAS S. B Vidya Nidhi P. School, Karnataka 68 68 85.0 3

10 157020017 DHADRI M. B Vidya Nidhi P. School, Karnataka 66 66 82.5 10

11 157020006 PRAJWAL B.N. A Vidya Nidhi P. School, Karnataka 66 66 82.5 10

12 204020004 HARIOM — Spring Field Con.School, N.D 66 66 82.5 10

13 157020029 SUBHASH M. CHAWAN B Vidya Nidhi P. School, Karnataka 66 66 82.5 10

14 157020028 ROSHAN E.S. B Vidya Nidhi P. School, Karnataka 66 66 82.5 10

15 204020001 ADITYA KUMAR — Spring Field Con.School, N.D 66 66 82.5 10

16 204020008 PRIYANSHU SINGH — Spring Field Con.School, N.D 66 66 82.5 10

17 147020015 VIJAYANT CHAUDHARY — Brainz Rainbow, Meerut 64 64 80.0 17

18 157020025 PUSHKAR B Vidya Nidhi P. School, Karnataka 64 64 80.0 17

19 204020013 SOURABH — Spring Field Con.School, N.D 64 64 80.0 17

20 157020037 AHAMADI FIRDOUSE C Vidya Nidhi P. School, Karnataka 64 64 80.0 17

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

Page 2 of 135

Page 3: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

21 204020011 SHIVAM SHARMA — Spring Field Con.School, N.D 64 64 80.0 17

22 201020001 MIHIR MANI — New National P.School, Saritavihar 64 64 80.0 17

23 157020032 VARSHINI R. B Vidya Nidhi P. School, Karnataka 64 64 80.0 17

24 204020006 NISHANK KUMAR PANDEY — Spring Field Con.School, N.D 64 64 80.0 17

25 204020003 ASHISH KUMAR MANDAL — Spring Field Con.School, N.D 64 64 80.0 17

26 204020010 RITIKA KUMARI — Spring Field Con.School, N.D 64 64 80.0 17

27 157020002 AMRUTHA K.S. A Vidya Nidhi P. School, Karnataka 64 64 80.0 17

28 174020037 SUVARNA JOSHI — The Indian Academy, Nehrugram 64 64 80.0 17

29 204020005 KOHINOOR — Spring Field Con.School, N.D 64 64 80.0 17

30 157020001 AKSHAYA NIVEDITHA A Vidya Nidhi P. School, Karnataka 64 64 80.0 17

31 157020023 MADHU SUDAN S. B Vidya Nidhi P. School, Karnataka 64 64 80.0 17

32 157020016 DEEPA V. B Vidya Nidhi P. School, Karnataka 64 64 80.0 17

33 157020009 THARUN G. A Vidya Nidhi P. School, Karnataka 62 62 77.5 33

34 157020036 AFRA NURANE C Vidya Nidhi P. School, Karnataka 62 62 77.5 33

35 157020020 HARSHITHA M.S. B Vidya Nidhi P. School, Karnataka 62 62 77.5 33

36 157020026 RAHUL C.S. B Vidya Nidhi P. School, Karnataka 62 62 77.5 33

37 174020005 ARYAN DOBRIYAL — The Indian Academy, Nehrugram 62 62 77.5 33

38 157020052 SHANYU G.B. C Vidya Nidhi P. School, Karnataka 62 62 77.5 33

39 157020004 N.S. RAVI CHANDRA A Vidya Nidhi P. School, Karnataka 62 62 77.5 33

40 157020010 THARUN R. A Vidya Nidhi P. School, Karnataka 62 62 77.5 33

Page 3 of 135

Page 4: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

41 174020028 SAHIL MENGWAL — The Indian Academy, Nehrugram 62 62 77.5 33

42 147020008 KRATI SATIYA — Brainz Rainbow, Meerut 62 62 77.5 33

43 157020042 HARI PRIYA S.P. C Vidya Nidhi P. School, Karnataka 62 62 77.5 33

44 157020019 G.V. BHANATH B Vidya Nidhi P. School, Karnataka 62 62 77.5 33

45 157020033 VYSHNAVI H.L. B Vidya Nidhi P. School, Karnataka 60 60 75.0 45

46 205020003 PRIYANSHU BHARTI — SMG Public School, Noida 60 60 75.0 45

47 205020001 NIKHIL SHARMA — SMG Public School, Noida 60 60 75.0 45

48 117020034 TISYA CHOUDHARY A A.I.S., Sec-1, Vasundhra 60 60 75.0 45

49 157020027 RAYEESA NISHAATH B Vidya Nidhi P. School, Karnataka 60 60 75.0 45

50 111020043 SWATI SAHU A A.I.S., Saket 60 60 75.0 45

51 161020015 TEJAS SINGHAL — Dwarka International School, Dwarka 60 60 75.0 45

52 157020018 G.A. RAJANESH B Vidya Nidhi P. School, Karnataka 60 60 75.0 45

53 117020031 SHARDUL PUNDIR A A.I.S., Sec-1, Vasundhra 60 60 75.0 45

54 117020035 VAIBHAV BORA A A.I.S., Sec-1, Vasundhra 58 58 72.5 54

55 179020003 ANSHU — New Nalanda P. School, New Delhi 58 58 72.5 54

56 147020014 SRISHTI BANSAL — Brainz Rainbow, Meerut 58 58 72.5 54

57 117020033 TANISH SAWHNEY A A.I.S., Sec-1, Vasundhra 58 58 72.5 54

58 157020046 MADEEHA MUSKAN C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

59 179020002 ADITYA RAJ — New Nalanda P. School, New Delhi 58 58 72.5 54

60 117020037 VIGNESH R A A.I.S., Sec-1, Vasundhra 58 58 72.5 54

Page 4 of 135

Page 5: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

61 179020001 AASTHA — New Nalanda P. School, New Delhi 58 58 72.5 54

62 117020036 VANSH BHARDWAJ A A.I.S., Sec-1, Vasundhra 58 58 72.5 54

63 157020045 LIPIKA J. C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

64 111020070 JAISAL KOTHARI B A.I.S., Saket 58 58 72.5 54

65 170020052 SUMIT BISHWAT C CSHP Public School, Ghz. 58 58 72.5 54

66 157020039 FARIA AINAIN PEER C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

67 161020010 JAGRIT NOHLA — Dwarka International School, Dwarka 58 58 72.5 54

68 179020009 TIYA — New Nalanda P. School, New Delhi 58 58 72.5 54

69 157020055 Y.A. ABDUL PARVEEZ C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

70 157020013 VARUN V. A Vidya Nidhi P. School, Karnataka 58 58 72.5 54

71 117020029 SAANVI BANSAL A A.I.S., Sec-1, Vasundhra 58 58 72.5 54

72 161020001 AISHWARYA SAMMAR CHAUDHARY — Dwarka International School, Dwarka 58 58 72.5 54

73 117020013 BHAVYA DATTA A A.I.S., Sec-1, Vasundhra 58 58 72.5 54

74 179020008 SWATI SDANDIHYA — New Nalanda P. School, New Delhi 58 58 72.5 54

75 179020006 ROSHAN — New Nalanda P. School, New Delhi 58 58 72.5 54

76 116020261 KARTIK KUMAR H A.I.S, Sec-46, Gurgaon 58 58 72.5 54

77 157020051 SARIKA S. SURA C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

78 179020007 SUDHANSHU MISHRA — New Nalanda P. School, New Delhi 58 58 72.5 54

79 157020050 SAI ADITHI M.A. C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

80 117020061 NAMAN GUPTA B A.I.S., Sec-1, Vasundhra 58 58 72.5 54

Page 5 of 135

Page 6: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

81 157020048 NIREEKSHA V. C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

82 157020034 ABHINAV M. RAO C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

83 157020035 ACHYUDHA NAYAKA D.N. C Vidya Nidhi P. School, Karnataka 58 58 72.5 54

84 117020014 DEV KUMAR A A.I.S., Sec-1, Vasundhra 58 58 72.5 54

85 157020043 HARSHITHA V. TEMKAR C Vidya Nidhi P. School, Karnataka 56 56 70.0 85

86 170020050 SHARIQ SULTAN C CSHP Public School, Ghz. 56 56 70.0 85

87 157020038 ANANYA B.M. C Vidya Nidhi P. School, Karnataka 56 56 70.0 85

88 116020249 AJAY ARVIND H A.I.S, Sec-46, Gurgaon 56 56 70.0 85

89 161020014 TAMANNA SINGH — Dwarka International School, Dwarka 56 56 70.0 85

90 179020004 DIKSHANT JHA — New Nalanda P. School, New Delhi 56 56 70.0 85

91 147020005 ARYAN SINGH YADAV — Brainz Rainbow, Meerut 56 56 70.0 85

92 157020003 MOHAMMED SAQIB A Vidya Nidhi P. School, Karnataka 56 56 70.0 85

93 147020003 ANANYA VISHNU — Brainz Rainbow, Meerut 56 56 70.0 85

94 179020005 NIKHIL — New Nalanda P. School, New Delhi 56 56 70.0 85

95 117020028 PRASOON VERMA A A.I.S., Sec-1, Vasundhra 56 56 70.0 85

96 117020012 ARNAV JAIN A A.I.S., Sec-1, Vasundhra 56 56 70.0 85

97 117020011 ARMAAN VAISH A A.I.S., Sec-1, Vasundhra 56 56 70.0 85

98 117020139 SHATAKSHI SINGH D A.I.S., Sec-1, Vasundhra 56 56 70.0 85

99 176020018 MAHAWISH KHAN — Benison English School, Varanasi 56 56 70.0 85

100 111020003 AKSHAT SHARMA A A.I.S., Saket 56 56 70.0 85

Page 6 of 135

Page 7: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

101 117020015 DIYA PHARTIYAL A A.I.S., Sec-1, Vasundhra 56 56 70.0 85

102 117020027 PARTH GOEL A A.I.S., Sec-1, Vasundhra 56 56 70.0 85

103 117020002 AARUSHI CHAUHAN A A.I.S., Sec-1, Vasundhra 56 56 70.0 85

104 157020047 MAHEEN FIRDOUS C. C Vidya Nidhi P. School, Karnataka 56 56 70.0 85

105 111020061 ASHWIN MITTAL B A.I.S., Saket 56 56 70.0 85

106 161020006 ANSH SOLANKI — Dwarka International School, Dwarka 56 56 70.0 85

107 161020012 NIKHIL ARORA — Dwarka International School, Dwarka 56 56 70.0 85

108 161020009 HARSHIT BADARWAL — Dwarka International School, Dwarka 56 56 70.0 85

109 117020026 MRIDUL GOEL A A.I.S., Sec-1, Vasundhra 54 54 67.5 109

110 111020085 SAAWRABH MATTA B A.I.S., Saket 54 54 67.5 109

111 161020011 MAYANK LAMBA — Dwarka International School, Dwarka 54 54 67.5 109

112 147020011 SHARAVI AGGARWAL — Brainz Rainbow, Meerut 54 54 67.5 109

113 157020012 VARSHA M. A Vidya Nidhi P. School, Karnataka 54 54 67.5 109

114 117020131 PRAKHAR GOEL D A.I.S., Sec-1, Vasundhra 54 54 67.5 109

115 114020055 DIVYANSH JAIN B A.I.S., Pushp Vihar 54 54 67.5 109

116 170020048 SAHLINI JENA C CSHP Public School, Ghz. 54 54 67.5 109

117 204020007 NITIN KUMAR JHA — Spring Field Con.School, N.D 54 54 67.5 109

118 211020001 ANUSHKA A Discovery School for Learning 54 54 67.5 109

119 111020052 AARUSHI GUPTA B A.I.S., Saket 54 54 67.5 109

120 147020004 ARUSHI KAPIL — Brainz Rainbow, Meerut 54 54 67.5 109

Page 7 of 135

Page 8: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

121 211020004 RISHIKA NAGAR A Discovery School for Learning 54 54 67.5 109

122 158020022 SNEHA SHISHODIA — J.K.G. Sr. Sec. School, Ghz. 54 54 67.5 109

123 111020064 BIPANCHY HAZARIKA B A.I.S., Saket 54 54 67.5 109

124 117020125 JYOTIKA DHAR D A.I.S., Sec-1, Vasundhra 54 54 67.5 109

125 176020035 VAISHNAVI GIRI — Benison English School, Varanasi 54 54 67.5 109

126 147020016 YASHVARDHAN DHAKA — Brainz Rainbow, Meerut 54 54 67.5 109

127 157020049 REVANTH KUMAR REDDY M. C Vidya Nidhi P. School, Karnataka 54 54 67.5 109

128 211020008 PIYUSH ABHISHEK A Discovery School for Learning 52 52 65.0 128

129 117020010 ANYA SHARMA A A.I.S., Sec-1, Vasundhra 52 52 65.0 128

130 158020019 SHARAD — J.K.G. Sr. Sec. School, Ghz. 52 52 65.0 128

131 181020009 SUMAIYA GANI — Basant Public School, Varanasi 52 52 65.0 128

132 158020018 SATYAM KUMAR — J.K.G. Sr. Sec. School, Ghz. 52 52 65.0 128

133 158020021 SNEHA NAGAR — J.K.G. Sr. Sec. School, Ghz. 52 52 65.0 128

134 112020168 ARNAV GUPTA E A.I.S., Noida 52 52 65.0 128

135 153020003 YASHVI CHOKSI — Scholar's Academy, Rajkot 52 52 65.0 128

136 211020007 AYUSHI A Discovery School for Learning 52 52 65.0 128

137 181020002 ANURAG SRIVASTAVA — Basant Public School, Varanasi 52 52 65.0 128

138 170020045 REHAN KHAN SIDDIQUI C CSHP Public School, Ghz. 52 52 65.0 128

139 157020054 VARDHAN REDDY L. C Vidya Nidhi P. School, Karnataka 52 52 65.0 128

140 157020044 KAUSHI FATHIMA C Vidya Nidhi P. School, Karnataka 52 52 65.0 128

Page 8 of 135

Page 9: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

141 117020044 ANSH VERMA B A.I.S., Sec-1, Vasundhra 52 52 65.0 128

142 117020043 ANANYA VIJ B A.I.S., Sec-1, Vasundhra 52 52 65.0 128

143 176020037 ZAINALE HASAN — Benison English School, Varanasi 52 52 65.0 128

144 174020039 VANSHIKA KALYAN — The Indian Academy, Nehrugram 52 52 65.0 128

145 111020068 HRIDHIK BHAI B A.I.S., Saket 52 52 65.0 128

146 117020116 ARNAV AGRAWAL D A.I.S., Sec-1, Vasundhra 52 52 65.0 128

147 139020014 PRIYANSH SHARMA A Vanasthli Public School, Ghz. 52 52 65.0 128

148 190020018 RAJAT — Akkansha P. School, Shahajanpur 52 52 65.0 128

149 157020053 VAIBHAV B.K. C Vidya Nidhi P. School, Karnataka 52 52 65.0 128

150 158020012 MUSKAAN SHARMA — J.K.G. Sr. Sec. School, Ghz. 52 52 65.0 128

151 147020013 SHIVANG SATIYA — Brainz Rainbow, Meerut 52 52 65.0 128

152 158020010 KHUSHI — J.K.G. Sr. Sec. School, Ghz. 52 52 65.0 128

153 111020026 RAGHAV AGRAWAL A A.I.S., Saket 52 52 65.0 128

154 158020009 HIMANSHU — J.K.G. Sr. Sec. School, Ghz. 52 52 65.0 128

155 161020008 DIKSHA SINGH — Dwarka International School, Dwarka 52 52 65.0 128

156 117020003 ABHINAV NAGPAL A A.I.S., Sec-1, Vasundhra 52 52 65.0 128

157 147020018 DIVYANSHU MITHAL B Brainz Rainbow, Meerut 50 50 62.5 157

158 112020439 DAKSHESH PANDEY L A.I.S., Noida 50 50 62.5 157

159 176020014 FARAAZ — Benison English School, Varanasi 50 50 62.5 157

160 117020112 AARSHI ARORA D A.I.S., Sec-1, Vasundhra 50 50 62.5 157

Page 9 of 135

Page 10: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

161 117020145 SUPRIYA DUTTA D A.I.S., Sec-1, Vasundhra 50 50 62.5 157

162 176020010 ANSHIKA SAIBA — Benison English School, Varanasi 50 50 62.5 157

163 174020015 KANISHKA VERMA — The Indian Academy, Nehrugram 50 50 62.5 157

164 174020002 AKRITI BISHT — The Indian Academy, Nehrugram 50 50 62.5 157

165 117020113 ABHIJAT SAHU D A.I.S., Sec-1, Vasundhra 50 50 62.5 157

166 174020026 NEHA KATARIYA — The Indian Academy, Nehrugram 50 50 62.5 157

167 139020003 ATISHAY JAIN A Vanasthli Public School, Ghz. 50 50 62.5 157

168 158020003 AMAN KUMAR — J.K.G. Sr. Sec. School, Ghz. 50 50 62.5 157

169 158020004 ANMOL SINGH — J.K.G. Sr. Sec. School, Ghz. 50 50 62.5 157

170 158020014 NISHCHAL SINGH GAUR — J.K.G. Sr. Sec. School, Ghz. 50 50 62.5 157

171 161020005 ANKIT SRIVASTAVA — Dwarka International School, Dwarka 50 50 62.5 157

172 161020007 ARJUN RAGHAV — Dwarka International School, Dwarka 50 50 62.5 157

173 117020045 ANUSHKA SINGH B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

174 161020013 RAJAT SHARMA — Dwarka International School, Dwarka 50 50 62.5 157

175 117020009 ANUSHRI MALIK A A.I.S., Sec-1, Vasundhra 50 50 62.5 157

176 158020002 ADITI — J.K.G. Sr. Sec. School, Ghz. 50 50 62.5 157

177 157020040 GAUTHAM V. C Vidya Nidhi P. School, Karnataka 50 50 62.5 157

178 199020001 AJEET KUMAR — Bhagwan Sri Ram's Academy 50 50 62.5 157

179 117020057 ISHIKA JAIN B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

180 158020017 SAAKSHI — J.K.G. Sr. Sec. School, Ghz. 50 50 62.5 157

Page 10 of 135

Page 11: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

181 117020064 PRANAV KANSAL B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

182 117020065 PRISHA PADMA GUPTA B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

183 117020067 SHAURYA GARG B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

184 117020068 SHOBHIT SINGH B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

185 117020069 SHREY MAHAJAN B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

186 117020070 SHREYA TULI B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

187 112020151 SAVYA MISHRA D A.I.S., Noida 50 50 62.5 157

188 117020072 TANISHKA TALHETIYA B A.I.S., Sec-1, Vasundhra 50 50 62.5 157

189 147020002 AADITRI VERMA — Brainz Rainbow, Meerut 50 50 62.5 157

190 117020129 MAITRI SURANA D A.I.S., Sec-1, Vasundhra 48 48 60.0 190

191 117020004 AMISH KAKRU A A.I.S., Sec-1, Vasundhra 48 48 60.0 190

192 117020021 ISHANT GANDHI A A.I.S., Sec-1, Vasundhra 48 48 60.0 190

193 117020134 PRISHA PRIYA D A.I.S., Sec-1, Vasundhra 48 48 60.0 190

194 147020009 KUSH DEEP SINGH — Brainz Rainbow, Meerut 48 48 60.0 190

195 117020071 SOUMYA TIWARI B A.I.S., Sec-1, Vasundhra 48 48 60.0 190

196 147020017 AKSHAT GUPTA B Brainz Rainbow, Meerut 48 48 60.0 190

197 111020116 HARSAAJ SINGH WANDER C A.I.S., Saket 48 48 60.0 190

198 111020112 AVANEESH VINAYAK C A.I.S., Saket 48 48 60.0 190

199 161020002 AKSHAT ANSH — Dwarka International School, Dwarka 48 48 60.0 190

200 139020005 DHRUV PARASHAR A Vanasthli Public School, Ghz. 48 48 60.0 190

Page 11 of 135

Page 12: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

201 111020031 SAHAJ KAUR A A.I.S., Saket 48 48 60.0 190

202 111020050 AARAV BHANDARI B A.I.S., Saket 48 48 60.0 190

203 161020016 TUSHAR KUMAR — Dwarka International School, Dwarka 48 48 60.0 190

204 166020010 GOLDY BHATI — Sanskar P. School, Roja Jalaipur 46 46 57.5 204

205 158020016 RAMANURAJ — J.K.G. Sr. Sec. School, Ghz. 46 46 57.5 204

206 117020140 SHAURYA KESARWANI D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

207 158020013 NIHARIKA — J.K.G. Sr. Sec. School, Ghz. 46 46 57.5 204

208 117020146 VANSHIKA VATS D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

209 125020002 HILOR NEWASKAR — A.I.S., Lucknow 46 46 57.5 204

210 117020147 VIDHI SHARMA D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

211 158020015 PRACHI — J.K.G. Sr. Sec. School, Ghz. 46 46 57.5 204

212 139020016 REA SINHA A Vanasthli Public School, Ghz. 46 46 57.5 204

213 117020124 JAI PASARI D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

214 117020118 ARYAN ARORA D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

215 117020115 ANSH AGRAWAL D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

216 117020053 DEBANJANA PAL B A.I.S., Sec-1, Vasundhra 46 46 57.5 204

217 117020126 KAAVYA JOSHI D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

218 139020004 AYUSH SINGH A Vanasthli Public School, Ghz. 46 46 57.5 204

219 117020058 ISHITA SOLANKI B A.I.S., Sec-1, Vasundhra 46 46 57.5 204

220 117020050 ARYAN JAIN B A.I.S., Sec-1, Vasundhra 46 46 57.5 204

Page 12 of 135

Page 13: GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] · GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE] S. No. Roll No. Name of the Students Sec Zone Maths (Marks-80) Grand Total %age Rank 1

GLOBAL TALENT SEARCH EXAMINATIONS-2011[GTSE]

S. No. Roll No. Name of the Students Sec Zone Maths(Marks-80)

Grand Total %age Rank

Class: II Date: 23 Nov 2011

Subject-Mathematics Max Marks: 80

221 111020004 AMARTYA SHARMA A A.I.S., Saket 46 46 57.5 204

222 139020007 HARSHA TRIPATHI A Vanasthli Public School, Ghz. 46 46 57.5 204

223 211020006 RAJVARDHAN RAJENDRA A Discovery School for Learning 46 46 57.5 204

224 117020127 KASISH BATRA D A.I.S., Sec-1, Vasundhra 46 46 57.5 204

225 112020361 ARNAV TANDON J A.I.S., Noida 46 46 57.5 204

226 111020084 RISHIKA GUPTA B A.I.S., Saket 46 46 57.5 204

227 181020007 SHABDIKA YADAV — Basant Public School, Varanasi 46 46 57.5 204

228 117020073 TWISHA RASTOGI B A.I.S., Sec-1, Vasundhra 46 46 57.5 204

229 112020315 VINAYAK RAINA H A.I.S., Noida 46 46 57.5 204

230 111020001 ADIT RUSTAGI A A.I.S., Saket 46 46 57.5 204

231 117020047 ARNAV ADITYA B A.I.S., Sec-1, Vasundhra 46 46 57.5 204

232 158020001 ABHISHEK — J.K.G. Sr. Sec. School, Ghz. 44 44 55.0 232

233 211020003 SARIKA KUMARI A Discovery School for Learning 44 44 55.0 232

234 211020002 VANESSA SHRIE A Discovery School for Learning 44 44 55.0 232

235 117020114 ADITI JAIN D A.I.S., Sec-1, Vasundhra 44 44 55.0 232

236 139020002 APOORVA SINGH A Vanasthli Public School, Ghz. 44 44 55.0 232

237 117020060 MAYANK FULLARA B A.I.S., Sec-1, Vasundhra 44 44 55.0 232

238 158020020 SHUBHAM — J.K.G. Sr. Sec. School, Ghz. 44 44 55.0 232

239 157020005 N.S. RAVI TEJA A Vidya Nidhi P. School, Karnataka 44 44 55.0 232

240 180020008 PRATIKSHA PATHAK — Shubham Vidya Mandir, Fbd. 44 44 55.0 232

Page 13 of 135

