5
Index to Contents Name Name Year Vol No Pages Anaciaeschna isosceles see Aeshna isosceles Hemianax ephippiger see Anax ephippiger Sympetrum nigrescens see Sympetrum striolatum Aeshna sp. 1993 9 (1) 10-12 Calopteryx sp. 1994 10 (1) 6-11 Libellula sp. 1999 15 (2) 61 Ischnura senegalensis 2011 27 (1) 28-46 Azure Damselfly Coenagrion puella 1986 2 (2) 28-29 Azure Damselfly Coenagrion puella 1987 3 (1) 14 Azure Damselfly Coenagrion puella 1989 5 (2) 17-22 Azure Damselfly Coenagrion puella 1996 12 (1) 22-25 Azure Damselfly Coenagrion puella 2003 19 (1/2) 37 Azure Damselfly Coenagrion puella 2007 23 (1) 14-19 Azure Damselfly Coenagrion puella 2009 25 (1) 16-26 Azure Hawker Aeshna caerulea 1985 1 (6) 101-102 Azure Hawker Aeshna caerulea 1990 6 (2) 24-29 Azure Hawker Aeshna caerulea 1994 10 (2) 29-36 Azure Hawker Aeshna caerulea 2000 16 (1) 1-16 Azure Hawker Aeshna caerulea 2002 18 (1/2) 9-12 Balkan Emerald Somatochlora meridionalis 2008 24 (1) 32-36 Banded Demoiselle Calopteryx splendens 1988 4 (2) 37-44 Banded Demoiselle Calopteryx splendens 1998 14 (2) 33-45 Banded Demoiselle Calopteryx splendens 1999 15 (2) 33-38 Banded Demoiselle Calopteryx splendens 2000 16 (2) 33-51 Banded Demoiselle Calopteryx splendens 2001 17 (2) 55-58 Banded Demoiselle Calopteryx splendens 2004 20 (2) 61-69 Banded Demoiselle Calopteryx splendens 2005 21 (1) 1-7 Banded Demoiselle Calopteryx splendens 2006 22 (2) 58-63 Banded Demoiselle Calopteryx splendens 2007 23 (2) 58-62 Banded Demoiselle Calopteryx splendens 2008 24 (1) 19-23 Banded Demoiselle Calopteryx splendens 2009 25 (1) 7-15 Beautiful Demoiselle Calopteryx virgo 1985 1 (5) 72 Beautiful Demoiselle Calopteryx virgo 1988 4 (2) 37-44 Beautiful Demoiselle Calopteryx virgo 2000 16 (2) 33-51 Beautiful Demoiselle Calopteryx virgo 2009 25 (2) 100-106 Black Darter Sympetrum danae 1994 10 (1) 11-12 Black Darter Sympetrum danae 1998 14 (1) 12-14 Black-tailed Skimmer Orthetrum cancellatum 1987 3 (1) 15-16 Blue-tailed Damselfly Ischnura elegans 1986 2 (1) 14-15 Blue-tailed Damselfly Ischnura elegans 1991 7 (2) 33 Blue-tailed Damselfly Ischnura elegans 1992 8 (2) 13-15 (33-35) Blue-tailed Damselfly Ischnura elegans 1993 9 (1) 13 Blue-tailed Damselfly Ischnura elegans 2004 20 (2) 70-72 Blue-tailed Damselfly Ischnura elegans 2007 23 (2) 33-39 Brilliant Emerald Dragonfly Somatochlora metallica 1986 2 (1) 12-13 Brilliant Emerald Dragonfly Somatochlora metallica 1991 7 (2) 38-39

Index to Contents Copy Species_0

Embed Size (px)

DESCRIPTION

book is dragonfly

Citation preview

Page 1: Index to Contents Copy Species_0

Index to Contents

Name Name Year Vol No Pages

Anaciaeschna isosceles see

Aeshna isosceles

Hemianax ephippiger see Anax

ephippiger

Sympetrum nigrescens see

Sympetrum striolatum

Aeshna sp. 1993 9 (1) 10-12

Calopteryx sp. 1994 10 (1) 6-11

Libellula sp. 1999 15 (2) 61

Ischnura senegalensis 2011 27 (1) 28-46

Azure Damselfly Coenagrion puella 1986 2 (2) 28-29

Azure Damselfly Coenagrion puella 1987 3 (1) 14

Azure Damselfly Coenagrion puella 1989 5 (2) 17-22

Azure Damselfly Coenagrion puella 1996 12 (1) 22-25

Azure Damselfly Coenagrion puella 2003 19 (1/2) 37

Azure Damselfly Coenagrion puella 2007 23 (1) 14-19

Azure Damselfly Coenagrion puella 2009 25 (1) 16-26

Azure Hawker Aeshna caerulea 1985 1 (6) 101-102

Azure Hawker Aeshna caerulea 1990 6 (2) 24-29

Azure Hawker Aeshna caerulea 1994 10 (2) 29-36

Azure Hawker Aeshna caerulea 2000 16 (1) 1-16

Azure Hawker Aeshna caerulea 2002 18 (1/2) 9-12 Balkan Emerald Somatochlora meridionalis 2008 24 (1) 32-36

Banded Demoiselle Calopteryx splendens 1988 4 (2) 37-44

Banded Demoiselle Calopteryx splendens 1998 14 (2) 33-45

Banded Demoiselle Calopteryx splendens 1999 15 (2) 33-38

Banded Demoiselle Calopteryx splendens 2000 16 (2) 33-51

Banded Demoiselle Calopteryx splendens 2001 17 (2) 55-58

Banded Demoiselle Calopteryx splendens 2004 20 (2) 61-69

Banded Demoiselle Calopteryx splendens 2005 21 (1) 1-7

Banded Demoiselle Calopteryx splendens 2006 22 (2) 58-63

Banded Demoiselle Calopteryx splendens 2007 23 (2) 58-62

Banded Demoiselle Calopteryx splendens 2008 24 (1) 19-23

Banded Demoiselle Calopteryx splendens 2009 25 (1) 7-15

Beautiful Demoiselle Calopteryx virgo 1985 1 (5) 72

Beautiful Demoiselle Calopteryx virgo 1988 4 (2) 37-44

Beautiful Demoiselle Calopteryx virgo 2000 16 (2) 33-51

Beautiful Demoiselle Calopteryx virgo 2009 25 (2) 100-106

Black Darter Sympetrum danae 1994 10 (1) 11-12

Black Darter Sympetrum danae 1998 14 (1) 12-14

Black-tailed Skimmer Orthetrum cancellatum 1987 3 (1) 15-16

Blue-tailed Damselfly Ischnura elegans 1986 2 (1) 14-15

Blue-tailed Damselfly Ischnura elegans 1991 7 (2) 33

Blue-tailed Damselfly Ischnura elegans 1992 8 (2) 13-15 (33-35)

Blue-tailed Damselfly Ischnura elegans 1993 9 (1) 13

Blue-tailed Damselfly Ischnura elegans 2004 20 (2) 70-72

Blue-tailed Damselfly Ischnura elegans 2007 23 (2) 33-39

Brilliant Emerald

Dragonfly

Somatochlora metallica 1986 2 (1) 12-13

Brilliant Emerald

Dragonfly

Somatochlora metallica 1991 7 (2) 38-39

Page 2: Index to Contents Copy Species_0

Brilliant Emerald

Dragonfly

Somatochlora metallica 1995 11 (2) 36-41

Brilliant Emerald

Dragonfly

Somatochlora metallica 1996 12 (1) 29

Brilliant Emerald

Dragonfly

Somatochlora metallica 2000 16 (1) 24-28

Brilliant Emerald

Dragonfly

Somatochlora metallica 2004 20 (2) 77-78

Broad-bodied Chaser Libellula depressa 1984 1 (4) 47-48

Broad-bodied Chaser Libellula depressa 1987 3 (2) 36-37

Broad-bodied Chaser Libellula depressa 1994 10 (2) 25-28

Broad-bodied Chaser Libellula depressa 2012 28 (1) 37-43

Brown Hawker Aeshna grandis 1986 2 (2) 43-44

Brown Hawker Aeshna grandis 2004 20 (2) 79

Common Blue Damselfly Enallagma cyathigerum 1983 1 (2) 27

Common Blue Damselfly Enallagma cyathigerum 1990 6 (1) 1-2

Common Blue Damselfly Enallagma cyathigerum 1990 6 (1) 8-14

Common Blue Damselfly Enallagma cyathigerum 1993 9 (1) 14-16

Common Blue Damselfly Enallagma cyathigerum 2001 17 (2) 35-44

Common Blue Damselfly Enallagma cyathigerum 2002 18 (1/2) 23-39

Common Blue Damselfly Enallagma cyathigerum 2002 18 (1/2) 46-48

Common Blue Damselfly Enallagma cyathigerum 2003 19 (1/2) 38

Common Blue Damselfly Enallagma cyathigerum 2005 21 (1) 27-36

Common Blue Damselfly Enallagma cyathigerum 2008 24 (1) 24-31

Common Club-tail Gomphus vulgatissimus 1983 1 (2) 22-25

Common Club-tail Gomphus vulgatissimus 1988 4 (1) 8-9

Common Club-tail Gomphus vulgatissimus 1989 5 (2) 37-40

Common Club-tail Gomphus vulgatissimus 1991 7 (2) 40-43

Common Club-tail Gomphus vulgatissimus 1994 10 (1) 19-20

Common Darter Sympetrum striolatum 1983 1 (2) 16-19

Common Darter Sympetrum striolatum 1983 1 (1) 7-8

Common Darter Sympetrum striolatum 2003 19 (1/2) 1

Common Darter Sympetrum striolatum 2003 19 (1/2) 39

Common Darter Sympetrum striolatum 2006 22 (2) 36-40

Common Darter Sympetrum striolatum 2007 23 (1) 25-32

Common Green Darner Anax junius 1999 15 (1) 21-22

Common Hawker Aeshna juncea 1985 1 (6) 106-110

Common Hawker Aeshna juncea 1984 1 (4) 59-67

Common Hawker Aeshna juncea 1986 2 (1) 8-10

Dainty Damselfly Coenagrion scitulum 2010 26 (2) 108-109

Downy Emerald Cordulia aenea 1986 2 (1) 12-13

Downy Emerald Cordulia aenea 1995 11 (2) 29-30

Downy Emerald Cordulia aenea 1995 11 (2) 31-35

Downy Emerald Cordulia aenea 1997 13 (2) 52-57

Downy Emerald Corduliua aenea 2000 16 (2) 59-62

Downy Emerald Cordulia aenea 2011 27 (1) 1-12

Emperor Dragonfly Anax imperator 1985 1 (6) 98-99

Emperor Dragonfly Anax imperator 1994 10 (2) 25-28

Emperor Dragonfly Anax imperator 1995 11 (1) 14-16

Emperor Dragonfly Anax imperator 1998 14 (2) 45-52

Emperor Dragonfly Anax imperator 1999 15 (1) 20

Emperor Dragonfly Anax imperator 1999 15 (2) 60

Emperor Dragonfly Anax imperator 2001 17 (2) 59

Emperor Dragonfly Anax imperator 2011 27 (1) 59-68

Four-spotted Chaser Libellula quadrimaculata 1985 1 (5) 71-72

Page 3: Index to Contents Copy Species_0

Four-spotted Chaser Libellula quadrimaculata 2000 16 (2) 63

Four-spotted Chaser Libellula quadrimaculata 2000 16 (2) 64

Golden-ringed Dragonfly Cordulegaster boltonii 2010 26 (1) 32-33

Golden-ringed Dragonfly Cordulegaster boltonii 2010 26 (2) 64-65

Golden-ringed Dragonfly Cordulegaster boltonii 2011 27 (2) 105-131

Greek Red Damselfly Pyrrhosoma elisabethae 2010 26 (1) 34-56

Green Emerald Damselfly Lestes viridis 1997 13 (2) 50-51

Hairy Dragonfly Brachytron pratense 1984 1 (3) 38

Hairy Dragonfly Brachytron pratense 1984 1 (4) 51-54

Hairy Dragonfly Brachytron pratense 1994 10 (2) 38

Hairy Dragonfly Brachytron pratense 1998 14 (1) 21-28

Hairy Dragonfly Brachytron pratense 1999 15 (2) 39-45

Hairy Dragonfly Brachytron pratense 2004 20 (2) 51-60

Hairy Dragonfly Brachytron pratense 2006 21 (2) 43-46

Hairy Dragonfly Brachytron pratense 2011 27 (2) 132-133

Hairy Dragonfly Brachytron pratense 2011 27 (1) 13-27

Island Darter Sympetrum nigrifemur 2011 27 (1) 28-46

Keeled Skimmer Orthetrum coerulescens 2006 22 (1) 1-12

Keeled Skimmer Orthetrum coerulescens 2008 24 (1) 1-13

Large Red Damselfly Pyrrhosoma nymphula 1986 2 (2) 41-43

Large Red Damselfly Pyrrhosoma nymphula 1989 5 (1) 1

Large Red Damselfly Pyrrhosoma nymphula 1996 12 (2) 61-62

Large Red Damselfly Pyrrhosoma nymphula 2008 24 (2) 45-50

Large Red Damselfly Pyrrhosoma nymphula 2009 25 (2) 62-67

Large Red Damselfly Pyrrhosoma nymphula 2010 26 (1) 34-56

Lesser Emperor Anax parthenope 1997 13 (1) 22-24

Lesser Emperor Anax parthenope 1998 14 (2) 63

Lesser Emperor Anax parthenope 1999 15 (1) 20

Lesser Emperor Anax parthenope 2000 16 (1) 20-23

Lesser Emperor Anax parthenope 2004 20 (1) 5-16

Migrant Hawker Aeshna mixta 1992 8 (1) 10-13

Migrant Hawker Aeshna mixta 2006 21 (2) 47-54

Migrant Hawker Aeshna mixta 2006 22 (2) 33-35

Norfolk Damselfly Coenagrion armatum 2005 21 (1) 21-26

Norfolk Hawker Aeshna isosceles 1993 9 (1) 5-9

Norfolk Hawker Aeshna isosceles 2008 24 (2) 71-87

Norfolk Hawker Aeshna isosceles 2012 28 (1) 44-55

Northern Damselfly Coenagrion hastulatum 1985 1 (6) 103-104

Northern Damselfly Coenagrion hastulatum 1983 1 (2) 16-19

Northern Damselfly Coenagrion hastulatum 1987 3 (1) 14

Northern Damselfly Coenagrion hastulatum 1999 15 (1) 1-9

Northern Emerald Somatochlora arctica 1983 1 (2) 25-26

Northern Emerald Somatochlora arctica 1983 1 (1) 4-5

Orange Spotted Emerald

Dragonfly

Oxygastra curtisii 1983 1 (2) 11-14

Orange Spotted Emerald

Dragonfly

Oxygastra curtisii 1991 7 (1) 6-10

Orange Spotted Emerald

Dragonfly

Oxygastra curtisii 2009 25 (2) 76-93

Red-eyed Damselfly Erythromma najas 1983 1 (1) 6

Red-eyed Damselfly Erythromma najas 2004 20 (2) 37-41

Red-veined Darter Sympetrum fonscolombei 1984 1 (4) 48-49

Red-veined Darter Sympetrum fonscolombei 1997 13 (2) 57-59

Red-veined Darter Sympetrum fonscolombei 1997 13 (2) 59-60

Page 4: Index to Contents Copy Species_0

Red-veined Darter Sympetrum fonscolombei 1999 15 (1) 23-30

Red-veined Darter Sympetrum fonscolombei 2000 16 (1) 29-30

Red-veined Darter Sympetrum fonscolombei 2001 17 (1) 31-32

Red-veined Darter Sympetrum fonscolombei 2003 19 (1/2) 35-36

Red-veined Darter Sympetrum fonscolombii 2007 23 (1) 1-9

Ruddy Darter Sympetrum sanguineum 1986 2 (1) 10-12

Ruddy Darter Sympetrum sanguineum 1994 10 (2) 39

Ruddy Darter Sympetrum sanguineum 1995 11 (2) 30

Ruddy Darter Sympetrum sanguineum 1997 13 (1) 27-29

Ruddy Darter Sympetrum sanguineum 2007 23 (1) 25-32

Scarce Blue-tailed

Damselfly

Ischnura pumilio 1987 3 (2) 32-36

Scarce Blue-tailed

Damselfly

Ischnura pumilio 1990 6 (1) 3-7

Scarce Blue-tailed

Damselfly

Ischnura pumilio aurantiaca 1990 6 (2) 42-44

Scarce Blue-tailed

Damselfly

Ischnura pumilio 1991 7 (1) 18-25

Scarce Blue-tailed

Damselfly

Ischnura pumilio 1992 8 (2) 10-12 (30-32)

Scarce Blue-tailed

Damselfly

Ischnura pumilio 1992 8 (2) 6-10 (26-30)

Scarce Blue-tailed

Damselfly

Ischnura pumilio 1993 9 (2) 40-46

Scarce Blue-tailed

Damselfly

Ischnura pumilio 1995 11 (1) 21-22

Scarce Chaser Libellula fulva 1995 11 (1) 20

Scarce Chaser Libellula fulva 1995 11 (2) 42-45

Scarce Chaser Libellula fulva 1999 15 (2) 58-60

Scarce Chaser Libellula fulva 2000 16 (1) 17-19

Scarce Emerald Damselfly Lestes dryas 1983 1 (2) 28-30

Scarce Emerald Damselfly Lestes dryas 1990 6 (2) 34-41

Scarce Emerald Damselfly Lestes dryas 1991 7 (1) 10-17

Scarce Emerald Damselfly Lestes dryas 1995 11 (2) 25-26

Scarce Emerald Damselfly Lestes dryas 2009 25 (1) 27-40

Scarce Emerald Damselfly Lestes dryas 2010 26 (2) 66-83

Scarlet Dragonfly Crocothemis erythraea 1996 12 (1) 11-12

Small Red Damselfly Ceriagrion tenellum 1997 13 (1) 24-26

Small Red Damselfly Ceriagrion tenellum 1998 14 (2) 60

Small Red Damselfly Ceriagrion tenellum 2006 21 (2) 55-67

Small Red Damselfly Ceriagrion tenellum 2009 25 (1) 41-56

Small Red Damselfly Ceriagrion tenellum 2009 25 (2) 68-75

Small Red Damselfly Ceriagrion tenellum 2012 28 (1) 21-26

Small Red-eyed Damselfly Erythromma viridulum 2002 18 (1/2) 1-8

Small Red-eyed Damselfly Erythromma viridulum 2003 19 (1/2) 40-43

Small Red-eyed Damselfly Erythromma viridulum 2004 20 (1) 31-34

Small Red-eyed Damselfly Erythromma viridulum 2004 20 (2) 37-41

Southern Damselfly Coenagrion mercuriale 1983 1 (2) 20-21

Southern Damselfly Coenagrion mercuriale 1983 1 (2) 27

Southern Damselfly Coenagrion mercuriale 1985 1 (5) 89-93

Southern Damselfly Coenagrion mercuriale 1983 1 (1) 9-12

Southern Damselfly Coenagrion mercuriale 1986 2 (1) 17-20

Southern Damselfly Coenagrion mercuriale 1986 2 (2) 37-41

Southern Damselfly Coenagrion mercuriale 1987 3 (1) 17-20

Southern Damselfly Coenagrion mercuriale 1991 7 (1) 1-3

Page 5: Index to Contents Copy Species_0

Southern Damselfly Coenagrion mercuriale 1994 10 (1) 1-5

Southern Damselfly Coenagrion mercuriale 1995 11 (1) 10-14

Southern Damselfly Coenagrion mercuriale 1996 12 (1) 2-10

Southern Damselfly Coenagrion mercuriale 1998 14 (1) 1-4

Southern Damselfly Coenagrion mercuriale 1998 14 (1) 28-30

Southern Damselfly Coenagrion mercuriale 1999 15 (2) 46-50

Southern Damselfly Coenagrion mercuriale 2001 17 (1) 13-19

Southern Damselfly Coenagion mercuriale 2001 17 (2) 45-48

Southern Damselfly Coenagrion mercuriale 2004 20 (1) 17-21

Southern Damselfly Coenagrion mercuriale 2005 21 (1) 8-13

Southern Damselfly Coenagrion mercuriale 2009 25 (2) 68-75

Southern Darter Sympetrum meridionale 2007 23 (1) 25-32

Southern Hawker Aeshna cyanea 1984 1 (3) 45-46

Southern Hawker Aeshna cyanea 1985 1 (6) 99-100

Southern Hawker Aeshna cyanea 1994 10 (2) 37

Southern Hawker Aeshna cyanea 1998 14 (2) 58-59

Southern Hawker Aeshna cyanea 2008 24 (2) 51-53

Southern Hawker Aeshna cyanes 2012 28 (1) 1-20

Southern Migrant Hawker Aeshna affinis 1993 9 (1) 17-18

Subarctic Hawker Aeshna subarctica 1985 1 (6) 106-110

Subarctic Hawker Aeshna subarctica 1984 1 (4) 59-67

Subarctic Hawker Aeshna subarctica 1986 2 (1) 8-10

Turkish Red Damselfly Ceriagrion georgifreyi 2009 25 (1) 41-56

Vagrant Darter Sympetrum vulgatum 1997 13 (2) 59-60

Vagrant Emperor Anax ephippiger 1985 1 (6) 105-106

Vagrant Emperor Anax ephippiger 1985 1 (5) 73

Vagrant Emperor Anax ephippiger 1992 8 (2) 16-19 (36-39)

Vagrant Emperor Anax ephippiger 1993 9 (2) 47-50

Vagrant Emperor Anax ephippiger 2006 22 (2) 64-68

Vagrant Emperor Anax ephippiger 2008 24 (1) 14-18

Vagrant Emperor Anax ephippiger 2011 27 (2) 80-87

Variable Damselfly Coenagrion pulchellum 1996 12 (1) 22-25

Variable Damselfly Coenagrion pulchellum 1996 12 (1) 26-29

Variable Damselfly Coenagrion pulchellum 1998 14 (1) 4-5

Variable Damselfly Coenagrion pulchellum 1999 15 (1) 10-11

Variable Damselfly Coenagrion pulchellum 2010 26 (1) 10-28

White-faced Darter Leucorrhinia dubia 1990 6 (1) 18-20

White-faced Darter Leucorrhinia dubia 1992 8 (1) 1-3

White-faced Darter Leucorrhinia dubia 1995 11 (1) 1-9

White-faced Darter Leucorrhinia dubia 1997 13 (2) 33-40

White-faced Darter Leucorrhinia dubia 1997 13 (1) 4-14

White-faced Darter Leucorrhinia dubia 1998 14 (2) 61-62

White-faced Darter Leucorrhinia dubia 2001 17 (1) 20-30

White-legged Damselfly Platycnemis pennipes 1988 4 (2) 37-44

White-legged Damselfly Platycnemis pennipes 2003 19 (1/2) 15-23

Willow Emerald

Damselfly

Chalcolestes viridis 2003 19 (1/2) 51-54

Yellow-winged Darter Sympetrum flaveolum 1997 13 (1) 14-22

Yellow-winged Darter Sympetrum flaveolum 1998 14 (1) 11-12

Yellow-winged Darter Sympetrum flaveolum 1998 14 (1) 6-11