85
2.2 MW MACHAI HYDROPOWER PROJECT REVIEW REPORT INTEGRATED PLANT OPERATION WITH DOWNSTREAM HPP DECEMBER 2011 ASSOCIATED TECHNOLOGIES (PVT) LTD 142-D Model Town, Lahore Tel: +92-42-35847194-7 Fax: +92-42-35857637 www.atlpvt.com

Integrated Operation

Embed Size (px)

Citation preview

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 1/85

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 2/85

 1Machai Hydropower Project Review Report on Integrated Plant Operation

TABLE OF CONTENTS

1. GENERAL ......................................................................................................................................... 4

1.1. PROPOSED LAYOUT (PRESENT STUDY) ................................................................................... 4

2. INTEGRATED POWER & ENERGY PRODUCTION WITH EXISTING HPP DOWNSTREAM................... 5

2.1. INTRODUCTION....................................................................................................................... 5

2.2. MODE OF PLANT OPERATION................................................................................................. 6

2.2.1. Variable Tail Water Levels................................................................................................... 6

2.2.2. Constant Tail Water Levels.................................................................................................. 6

2.2.3. Selected Mode .................................................................................................................... 7

2.3. CALCULATION OF HEAD ACROSS ............................................................................................ 8

2.3.1. Gross Head.......................................................................................................................... 8

2.3.2. Head Losses......................................................................................................................... 8

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 3/85

 2Machai Hydropower Project Review Report on Integrated Plant Operation

LIST OF FIGURES 

Figure 2.2 ................................................................................................................................................ 7

Figure 2.3 ................................................................................................................................................ 9

Figure 2.4.1 ........................................................................................................................................... 10

Figure 2.4.2 ........................................................................................................................................... 11

Figure 2.5.1 ........................................................................................................................................... 14

Figure 2.5.2  ........................................................................................................................................... 15

 

LIST OF TABLES 

Table 1………………………………………………………………………………………………  …5

Table 2…………………………………………………………………………………………  ………..13

 

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 4/85

 3Machai Hydropower Project Review Report on Integrated Plant Operation

LIST OF ABBREVIATIONS

ATL Associated Technologies (Pvt.) Ltd.

B Bed Width of Canal

SHYDO Sarhad Hydel Development Organization

KPK Khyber Pakhtunkhwa

CFD Computational Fluid Dynamics

cumecs cubic meter per secondcusecs cubic feet per second

D/S Down Stream

El. Elevation

E&M Electrical and Mechanical

FSL Full Supply Level

ft3/sec cubic feet per second

GWh Giga Watt Hour

HPP Hydropower Project

HWL Head Water Level

km Kilometer

kW Kilo Watt

L-Section Longitudinal Section

masl meters above sea level

MW Mega Watt

m3/sec cubic meter per second

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 5/85

 4Machai Hydropower Project Review Report on Integrated Plant Operation

STUDY OF INTEGRATED OPERATION OF MACHAI HYDROPOWER

PROJECT WITH EXISTING DOWNSTREAM HPP

1.  GENERAL

The Upper Swat Canal off-takes from Amandara headwork and trifurcates at its tail near

Dargai Town. Two canals and one escape off-take from the tail of Upper Swat canal which

are Machai Branch (latest design discharge: 68.67 m³/s), Abazai Branch (design discharge:

18.9 m³/s) and Dargai Escape. The Machai Branch head regulator was remodeled in 1999

by increasing its designed capacity from 48.71 m³/sec to 68.67 m³/sec.

The Machai Branch has a number of fall structures. Out of these falls, three falls at RD

47+010, RD 51+272 & RD 51+786 were allocated to Associated Technologies (Pvt) Limited

(ATL) and LOI was issued by SHYDO on 16 January 2009. However, based on directives

issued by the Khyber Pakhtunkhwa Government, it was decided to utilize only two falls i.e.

RD 51+272 & RD 51+786. The canal is perennial and closed during month of January and

first 10 daily of February for annual maintenance purposes. For the proposed hydropower

station, the fall structures of RD 51+272 and RD 51+786 are used.

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 6/85

 5Machai Hydropower Project Review Report on Integrated Plant Operation

2.  INTEGRATED POWER & ENERGY PRODUCTION WITH EXISTING

HPP DOWNSTREAM

2.1. 

An existing hydropower project is situated just 310m downstream of the Machai hydropower

project. Although the flows available for the Machai HPP would remain same but the head

across the Machai HPP would be adversely affected by the operation of existing HPP at d/s.

Under the integrated operation of the two (02) hydropower projects, the basis for selection of

installed capacity for Machai Hydropower Project and corresponding estimated annual

energy production has been explained in detail in this section. The daily discharge data used

for calculations is derived from the remodeled canal Longitudinal-section acquired from the

relevant Irrigation and Power Department. Different design parameters (existing) related tothe related two falls have been tabulated as following Table 3.1:

INTRODUCTION

Table 1

Design Parameters Fall at RD 51+272 Fall at RD 51+786

Design Discharge 51.00 cumec 51.00 cumec

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 7/85

 6Machai Hydropower Project Review Report on Integrated Plant Operation

2.2. 

The design head across for the proposed powerhouse depends on the difference of HeadWater Level (HWL) and Tail Water Level (TWL). In the detail report on “POWER & ENERGY

OPTIMIZATION”, it has been described in detail that Head Water Level (HWL) has been

taken at its maximum and constant throughout to get highest energy benefits.

MODE OF PLANT OPERATION

Broadly speaking, the Tail Water Level (TWL) in downstream reach of a powerhouse is not

controlled and tail water rating curve is used to assess the tail water level corresponding torange of discharges. However, considering the integrated operation of Machai hydropower

project along with the operation of existing hydropower project situated d/s of the Machai

HPP, the tail water levels (TWL) of Machai HPP will be controlled by existing HPP. The

operation of the existing HPP situated at d/s is based on keeping the Head Water Level

(HWL) at maximum most of the times to get highest benefits from the existing HPP. Under

these conditions, two scenarios for HWL have been analyzed and briefly described below.

2.2.1.  Variable Tail Water Levels

This scenario is based on the daily fluctuation of TWL based on observed flows; that means

no ponding is considered in the tailrace canal. This scenario represents the case when the

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 8/85

 7Machai Hydropower Project Review Report on Integrated Plant Operation

2.2.3.  Selected Mode

It is quite obvious that power potential and corresponding annual energy production can be

achieved more by keeping the tail water level variable but due to the presence of the existing

hydropower project d/s of the Machai HPP, it is impossible to control the d/s flow levels. To

 judge the worst effect on the energy production of Machai HPP, it has been decided to use

the maximum tail water level of canal at this location for project sizing and energy generation

calculations under integrated study. The net head across variations keeping the TWL

variable is in the range of 5.88 m to 8.13 m to as shown in Figure below. However by

considering the constant TWL, it remains as 5.48 m throughout the year i.e. the worst case

of energy production.

Figure 2.2

9.00

Machai Hydropower Project

Head Availability Corresponding to Time

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 9/85

 8Machai Hydropower Project Review Report on Integrated Plant Operation

2.3.  CALCULATION OF HEAD ACROSS

The methodology for gross and net head estimation for power generation of Machai

hydropower project under integrated operation of two hydropower projects is described in

the sections below.

2.3.1.  Gross Head

In order to generate energy the head available at two falls need to be combined. For the

calculation of daily gross head a constant HWL and TWL are calculated as 446.582 masl

and 440.624 masl. Details of plant / HWL & TWL operation modes have been briefly

described earlier. By considering this scenario, the gross head remains 5.96 m throughout

the time.

2.3.2.  Head Losses

The head losses have been estimated for the entire water way upto the turbines. These

include the local losses at ends and transitions in headrace, in trashracks, in gate / stoplog

l t t Th f i ti l i th h d h l h b bt t d f th

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 10/85

 9Machai Hydropower Project Review Report on Integrated Plant Operation

Figure 2.3

5.00

6.00

7.00

8.00

9.00

        1        4        1

        8        1

        1        2        1

        1        6        1

        2        0        1

        2        4        1

        2        8        1

        3        2        1

        3        6        1

   H   e   a   d   A   c   r   o   s   s    (   m    )

Time (Days)

Machai Hydropower Project

Daily Net Head Across

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 11/85

 10Machai Hydropower Project Review Report on Integrated Plant Operation

Figure 2.4.1

0

10

20

30

40

50

        1        4        1

        8        1

        1        2        1

        1        6        1

        2        0        1

        2        4        1

        2        8        1

        3        2        1

        3        6        1

   A   v   e   r   a   g

   e   D   a   i    l   y   F    l   o   w   s    (   c   u   m   e   c   s    )

Ti (D )

Machai Hydropower Project

Historical Average Daily Flows

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 12/85

 11Machai Hydropower Project Review Report on Integrated Plant Operation

Figure 2.4.2

0.0

10.0

20.0

30.0

40.0

50.0

60.0

70.0

0 20 40 60 80 100

   D   i   s   c    h   a   r   g   e    (   c   u   m   e   c   s    )

Percentage Excedence (%)

Machai Hydropower Project

Historical Flow Duration Curve

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 13/85

 12Machai Hydropower Project Review Report on Integrated Plant Operation

2.5. 

2.5.1. 

OPTIMIZATION OF INSTALLED CAPACITY 

Optimization Criteria

While selecting the design discharge, it is decided to tap the full energy potential of Machai

Canal at this site. The power potential and corresponding annual energy production has

been calculated at a range of discharge as described below.

2.5.2.  Power and Energy Calculations

The calculations for power potential and annual energy production of Machai HPP under

integrated operation have been performed on average daily data using a spreadsheet

model. The model takes into account the variation in turbine efficiency with daily discharge

availability. A range of turbines from one (01) to three (03) have been considered withoptimized result for the two (02) number of turbines. Turbine, generator and transformer

efficiencies are taken conservative on lower side as 85%, 96% & 98% respectively with the

combined efficiency of the system as 80%.

2.5.3.  Selected Installed Capacity

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 14/85

 13Machai Hydropower Project Review Report on Integrated Plant Operation

Table 2

Selection of Optimized Designed Discharge (Integrated Operation)

Sr.

No.

Q Available

for % of

Time

FlowTurbine

Discharge

Rated

Head

No. of

Turbine

Units

Total

Power

Potential

Energy

Production

Plant

Factor

cumecs (cumecs) (m) (No.) MW GWh %

1 1.00 48.45 24.23 5.48 2 2.08 13.10 71.78

2 2.0 46.52 23.26 5.48 2 2.00 12.94 73.84

3 3.0 45.97 22.99 5.48 2 1.98 12.83 74.11

4 5.0 45.63 22.82 5.48 2 1.96 12.79 74.38

5 7.0 44.73 22.37 5.48 2 1.92 12.60 74.79

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 15/85

 14Machai Hydropower Project Review Report on Integrated Plant Operation

Figure 2.5.1

71.0

72.0

73.0

74.0

75.0

12.50

12.70

12.90

13.10

13.30

44 45 46 47 48 49

   P    l   a   n   t   F   a   c   t   o   r    (   %    )

   A   n   n   u

   a    l   E   n   e   r   g   y   P   r   o   d   u   c   t   i   o   n

    (   G   W    h    )

Design Discharge (cumec)

Machai Hydropower Project

Optimization of Design Discharge (Integrated Operation)

A l E P d ti Pl t F t

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 16/85

 15Machai Hydropower Project Review Report on Integrated Plant Operation

Figure 2.5.2

64.5

67.0

69.5

72.0

74.5

11.0

11.5

12.0

12.5

13.0

1 2 3

   P    l   a   n   t   F   a   c   t   o   r    (   %    )

   A   n   n   u

   a    l   E   n   e   r   g   y   P   r   o   d   u   c   t   i   o   n

    (   G   W    h    )

No. of Turbine Units

Machai Hydropower ProjectOptimization of No. of Turbine Units (Integrated

Operation)

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 17/85

 

Associated Technologies (Pvt) Ltd

16Machai Hydropower Project Project Layout Review Report

ENERGY COMPUTATION AT DESIGNED DISCHARGE Q1 (Integrated Operation)

Designed Discharge, Q1 = 48.45 cumecs

Designed Q Available for % Time of year = 1.00 %

Total No. of Turbines = 2

Designed Discharge of Each Turbine = 24.23 cumecs

Min. Operating Discharge of Each Unit = 12.11 cumecs 50%

Rated Net Head Available = 5.48 m

Turbine Efficiency = 85%

Generator Efficiency = 96%

Transformer Efficiency = 98%

Overall Efficiency = 79.97%

Installed Power Potential of Each Unit = 1.04 MW

Total Installed Power Potential = 2.08 MW

Annual Energy Production (Actual) = 13.10 GWh

Annual Energy Production (Theoretical) = 18.25 GWh

Plant Factor = 71.78 %

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 18/85

 

Associated Technologies (Pvt) Ltd

17Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

Day of

Year

Average

Discharge

Average

Net

Head

Turbines Discharges Turbines Power Potential Total

Energy

Production

Q H Qnet QA TotalB P PA TotalB 

(cumecs) (m) (cumecs) (cumecs) (cumecs) (MW) (MW) (MW) (GWh)

1 2.66 7.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00

2 2.71 7.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00

3 2.71 7.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00

4 0.63 8.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00

5 0.69 8.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00

6 0.61 8.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00

7 0.71 8.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00

8 0.72 8.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00

9 0.44 8.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00

10 0.59 8.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00

11 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

12 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

13 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 19/85

 

Associated Technologies (Pvt) Ltd

18Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

14 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

15 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

16 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

17 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

18 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

19 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

20 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

21 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

22 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

23 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

24 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

25 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

26 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

27 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

28 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

29 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

30 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

31 0.00 8.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 20/85

 

Associated Technologies (Pvt) Ltd

19Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

32 1.84 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

33 2.63 7.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00

34 2.45 7.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00

35 2.45 7.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00

36 2.54 7.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00

37 3.89 7.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00

38 6.60 7.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00

39 5.19 7.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00

40 6.36 7.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00

41 5.61 7.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00

42 5.45 7.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00

43 5.30 7.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00

44 5.21 7.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00

45 3.73 7.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00

46 3.03 7.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00

47 1.61 8.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00

48 4.26 7.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00

49 4.06 7.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 21/85

 

Associated Technologies (Pvt) Ltd

20Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

50 1.79 8.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

51 1.68 8.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00

52 4.08 7.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00

53 5.95 7.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00

54 8.20 7.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00

55 10.13 7.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00

56 10.28 7.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00

57 11.65 7.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00

58 12.70 7.28 12.70 0.00 12.70 1.04 0.00 1.04 0.03

59 12.38 7.30 12.38 0.00 12.38 1.04 0.00 1.04 0.03

60 14.28 7.18 14.28 0.00 14.28 1.04 0.00 1.04 0.03

61 12.72 7.28 12.72 0.00 12.72 1.04 0.00 1.04 0.03

62 12.57 7.29 12.57 0.00 12.57 1.04 0.00 1.04 0.03

63 9.72 7.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00

64 8.94 7.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00

65 10.71 7.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00

66 11.04 7.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00

67 12.03 7.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 22/85

 

Associated Technologies (Pvt) Ltd

21Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

68 12.48 7.29 12.48 0.00 12.48 1.04 0.00 1.04 0.03

69 16.40 7.06 16.40 0.00 16.40 1.04 0.00 1.04 0.03

70 16.48 7.05 16.48 0.00 16.48 1.04 0.00 1.04 0.03

71 17.33 7.00 17.33 0.00 17.33 1.04 0.00 1.04 0.03

72 21.51 6.77 21.51 0.00 21.51 1.04 0.00 1.04 0.03

73 23.57 6.66 23.57 0.00 23.57 1.04 0.00 1.04 0.03

74 24.85 6.60 12.11 12.74 24.85 1.04 1.04 2.08 0.05

75 25.68 6.55 12.11 13.56 25.68 1.04 1.04 2.08 0.05

76 26.35 6.52 12.11 14.24 26.35 1.04 1.04 2.08 0.05

77 24.09 6.63 24.09 0.00 24.09 1.04 0.00 1.04 0.03

78 23.93 6.64 23.93 0.00 23.93 1.04 0.00 1.04 0.03

79 23.03 6.69 23.03 0.00 23.03 1.04 0.00 1.04 0.03

80 21.39 6.78 21.39 0.00 21.39 1.04 0.00 1.04 0.03

81 22.39 6.72 22.39 0.00 22.39 1.04 0.00 1.04 0.03

82 22.85 6.70 22.85 0.00 22.85 1.04 0.00 1.04 0.03

83 21.79 6.76 21.79 0.00 21.79 1.04 0.00 1.04 0.03

84 20.53 6.82 20.53 0.00 20.53 1.04 0.00 1.04 0.03

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 23/85

 

Associated Technologies (Pvt) Ltd

22Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

85 24.03 6.64 24.03 0.00 24.03 1.04 0.00 1.04 0.03

86 24.95 6.59 12.11 12.84 24.95 1.04 1.04 2.08 0.05

87 26.89 6.50 12.11 14.78 26.89 1.04 1.04 2.08 0.05

88 30.05 6.35 12.11 17.94 30.05 1.04 1.04 2.08 0.05

89 31.11 6.30 12.11 19.00 31.11 1.04 1.04 2.08 0.05

90 33.51 6.19 12.11 21.40 33.51 1.04 1.04 2.08 0.05

91 30.58 6.32 12.11 18.47 30.58 1.04 1.04 2.08 0.05

92 28.52 6.42 12.11 16.41 28.52 1.04 1.04 2.08 0.05

93 29.11 6.39 12.11 17.00 29.11 1.04 1.04 2.08 0.05

94 28.86 6.40 12.11 16.75 28.86 1.04 1.04 2.08 0.05

95 27.47 6.47 12.11 15.36 27.47 1.04 1.04 2.08 0.05

96 26.52 6.51 12.11 14.40 26.52 1.04 1.04 2.08 0.05

97 26.93 6.49 12.11 14.82 26.93 1.04 1.04 2.08 0.05

98 27.98 6.44 12.11 15.87 27.98 1.04 1.04 2.08 0.05

99 30.90 6.31 12.11 18.79 30.90 1.04 1.04 2.08 0.05

100 31.90 6.26 12.11 19.79 31.90 1.04 1.04 2.08 0.05

101 32.66 6.23 12.11 20.55 32.66 1.04 1.04 2.08 0.05

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 24/85

 

Associated Technologies (Pvt) Ltd

23Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

102 33.45 6.20 12.11 21.34 33.45 1.04 1.04 2.08 0.05

103 33.10 6.21 12.11 20.98 33.10 1.04 1.04 2.08 0.05

104 34.67 6.15 12.11 22.56 34.67 1.04 1.04 2.08 0.05

105 34.87 6.14 12.11 22.76 34.87 1.04 1.04 2.08 0.05

106 36.06 6.09 12.11 23.95 36.06 1.04 1.04 2.08 0.05

107 35.71 6.10 12.11 23.59 35.71 1.04 1.04 2.08 0.05

108 36.00 6.09 12.11 23.89 36.00 1.04 1.04 2.08 0.05

109 36.08 6.09 12.11 23.97 36.08 1.04 1.04 2.08 0.05

110 36.13 6.09 12.11 24.02 36.13 1.04 1.04 2.08 0.05

111 36.47 6.07 12.24 24.23 36.47 1.04 1.04 2.08 0.05

112 36.52 6.07 12.30 24.23 36.52 1.04 1.04 2.08 0.05

113 36.57 6.07 12.34 24.23 36.57 1.04 1.04 2.08 0.05

114 37.53 6.03 13.31 24.23 37.53 1.04 1.04 2.08 0.05

115 36.75 6.06 12.53 24.23 36.75 1.04 1.04 2.08 0.05

116 38.17 6.01 13.95 24.23 38.17 1.04 1.04 2.08 0.05

117 37.60 6.03 13.37 24.23 37.60 1.04 1.04 2.08 0.05

118 37.80 6.02 13.57 24.23 37.80 1.04 1.04 2.08 0.05

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 25/85

 

Associated Technologies (Pvt) Ltd

24Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

119 37.82 6.02 13.59 24.23 37.82 1.04 1.04 2.08 0.05

120 38.42 6.00 14.19 24.23 38.42 1.04 1.04 2.08 0.05

121 33.40 6.20 12.11 21.29 33.40 1.04 1.04 2.08 0.05

122 34.98 6.13 12.11 22.87 34.98 1.04 1.04 2.08 0.05

123 35.09 6.13 12.11 22.98 35.09 1.04 1.04 2.08 0.05

124 33.56 6.19 12.11 21.45 33.56 1.04 1.04 2.08 0.05

125 33.43 6.20 12.11 21.32 33.43 1.04 1.04 2.08 0.05

126 33.43 6.20 12.11 21.32 33.43 1.04 1.04 2.08 0.05

127 33.34 6.20 12.11 21.22 33.34 1.04 1.04 2.08 0.05

128 33.99 6.17 12.11 21.88 33.99 1.04 1.04 2.08 0.05

129 34.56 6.15 12.11 22.45 34.56 1.04 1.04 2.08 0.05

130 34.78 6.14 12.11 22.66 34.78 1.04 1.04 2.08 0.05

131 34.47 6.15 12.11 22.35 34.47 1.04 1.04 2.08 0.05

132 35.94 6.09 12.11 23.83 35.94 1.04 1.04 2.08 0.05

133 38.06 6.01 13.83 24.23 38.06 1.04 1.04 2.08 0.05

134 38.64 5.99 14.41 24.23 38.64 1.04 1.04 2.08 0.05

135 39.37 5.96 15.15 24.23 39.37 1.04 1.04 2.08 0.05

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 26/85

 

Associated Technologies (Pvt) Ltd

25Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

136 39.37 5.96 15.15 24.23 39.37 1.04 1.04 2.08 0.05

137 39.37 5.96 15.15 24.23 39.37 1.04 1.04 2.08 0.05

138 40.02 5.94 15.80 24.23 40.02 1.04 1.04 2.08 0.05

139 40.33 5.93 16.10 24.23 40.33 1.04 1.04 2.08 0.05

140 40.35 5.92 16.13 24.23 40.35 1.04 1.04 2.08 0.05

141 40.27 5.93 16.05 24.23 40.27 1.04 1.04 2.08 0.05

142 40.27 5.93 16.05 24.23 40.27 1.04 1.04 2.08 0.05

143 40.09 5.93 15.86 24.23 40.09 1.04 1.04 2.08 0.05

144 39.21 5.97 14.99 24.23 39.21 1.04 1.04 2.08 0.05

145 40.59 5.92 16.36 24.23 40.59 1.04 1.04 2.08 0.05

146 40.51 5.92 16.28 24.23 40.51 1.04 1.04 2.08 0.05

147 40.53 5.92 16.31 24.23 40.53 1.04 1.04 2.08 0.05

148 40.53 5.92 16.31 24.23 40.53 1.04 1.04 2.08 0.05

149 40.43 5.92 16.21 24.23 40.43 1.04 1.04 2.08 0.05

150 40.63 5.91 16.41 24.23 40.63 1.04 1.04 2.08 0.05

151 40.77 5.91 16.54 24.23 40.77 1.04 1.04 2.08 0.05

152 40.98 5.90 16.75 24.23 40.98 1.04 1.04 2.08 0.05

8/3/2019 Integrated Operation

http://slidepdf.com/reader/full/integrated-operation 27/85

 

Associated Technologies (Pvt) Ltd

26Machai Hydropower Project Project Layout Review Report

1 2 3 4 5 6 7 8 9 10

153 41.11 5.90 16.89 24.23 41.11 1.04 1.04 2.08 0.05

154 40.94 5.90 16.71 24.23 40.94 1.04 1.04 2.08 0.05

155 41.01 5.90 16.78 24.23 41.01 1.04 1.04 2.08 0.05

156 41.24 5.89 17.01 24.23 41.24 1.04 1.04 2.08 0.05

157 38.73 5.98 14.51 24.23 38.73 1.04 1.04 2.08 0.05

158 41.01 5.90 16.78 24.23 41.01 1.04 1.04 2.08 0.05

159 41.32 5.89 17.09 24.23 41.32 1.04 1.04 2.08 0.05

160 41.32 5.89 17.09 24.23 41.32 1.04 1.04 2.08 0.05

161 41.31 5.89 17.08 24.23 41.31 1.04 1.04 2.08 0.05

162 41.73 5.88 17.50 24.23 41.73 1.04 1.04 2.08 0.05

163 41.14 5.90 16.92 24.23 41.14 1.04 1.04 2.08 0.05

164 40.52 5.92 16.30 24.23 40.52 1.04 1.04 2.08 0.05

165 40.82 5.91 16.60 24.23 40.82 1.04 1.04 2.08 0.05

166 41.30 5.89 17.07 24.23 41.30 1.04 1.04 2.08 0.05

167 41.63 5.88 17.41 24.23 41.63 1.04 1.04 2.08 0.05

168 39.15 5.97 14.92 24.23 39.15 1.04 1.04 2.08 0.05

169 39.16 5.97 14.93 24.23 39.16 1.04 1.04 2.08 0.05

8/3/2019 Integrated Operation

