26
(Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000) KRISHI MARATA VAHINI Report On Arrivals And Prices for the Year 2013-2014 (April - March) Commodity Name: Arecanut Date : 16/01/2015 Mod 10,334 14,254 14,862 16,536 17,717 20,021 19,693 18,139 17,426 20,595 19,414 17,429 Max 14,961 19,060 18,599 19,571 22,399 25,000 25,990 24,629 24,689 24,298 23,509 24,899 Min 0 0 0 0 0 0 0 0 0 0 0 0 122 SHIMOGA Saraku Arri 11,013 6,967 3,112 1,129 701 2,127 3,691 4,191 8,677 10,968 10,141 12,074 74,791 Min 0 0 0 0 0 0 0 0 0 0 0 0 Max 10,300 12,000 9,900 9,800 9,900 12,000 10,900 10,300 10,100 10,300 10,100 10,200 118 SHIMOGA Bette Arri 13,446 7,434 3,560 1,357 875 1,267 2,432 4,037 10,291 12,795 12,631 15,947 86,072 Mod 9,406 9,822 9,025 8,875 8,873 9,093 9,211 9,372 9,386 9,573 9,737 9,858 Max 26,416 27,981 26,496 28,236 31,739 37,281 37,500 34,300 34,399 33,596 33,270 34,899 Min 13,200 14,000 11,269 11,529 8,339 11,111 10,000 12,555 10,519 11,059 1,310 14,111 19 CHANNAGIRI Rashi Arri 3,487 10,287 5,985 2,865 2,832 10,159 8,320 16,356 42,827 10,804 7,189 4,337 1,25,448 Mod 13,750 16,300 17,834 18,223 20,196 20,346 18,726 19,587 19,758 19,955 18,405 21,269 Max 14,339 18,869 18,709 19,629 22,099 22,239 21,219 20,919 20,919 20,761 20,747 23,729 Mod 9,906 14,215 14,862 16,383 17,513 18,791 12,508 15,706 14,326 17,497 17,383 15,900 121 SHIMOGA Rashi Arri 7,847 5,081 2,947 1,176 2,164 4,135 8,067 22,130 33,819 27,821 23,073 22,844 1,61,104 Min 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 Max 14,339 19,069 18,539 19,519 21,999 22,390 22,390 20,759 20,669 20,699 20,900 23,609 Min 0 0 0 0 0 0 0 0 0 0 0 0 Max 13,473 15,630 14,786 14,899 16,550 18,598 17,821 17,358 14,769 16,339 16,550 16,940 Min 7,229 10,529 11,569 11,798 12,109 14,069 14,389 12,009 11,699 10,169 12,299 14,099 102 PUTTUR Coca Arri 4,127 10,167 8,472 11,573 6,097 8,802 6,136 7,317 6,848 8,519 6,656 8,774 93,488 Mod 12,299 13,602 13,649 13,496 14,332 16,945 16,369 16,067 12,598 13,442 14,295 15,672 139 SIRSI Hosa Chali Arri 15,664 16,923 13,540 8,504 7,425 16,934 7,459 7,808 85 561 1,767 6,290 1,02,960 Min 0 0 0 0 0 0 0 0 0 0 0 0 120 SHIMOGA Gorabalu Arri 7,136 6,149 6,762 4,257 2,981 5,438 7,227 9,575 13,969 15,969 12,483 12,489 1,04,435 Mod 6,224 9,118 9,353 10,083 10,216 11,652 10,426 10,783 10,032 12,107 11,962 11,032 Max 9,169 12,569 11,939 12,099 13,200 13,971 14,090 14,112 14,199 14,229 14,499 16,439 Sl No Name of the Commodity Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

KRISHI MARATA VAHINIkapricom.org/statistics/market_arrivals_prices/arecanut/... · 2015. 4. 6. · KRISHI MARATA VAHINI Report On Arrivals And Prices for the Year 2013-2014 (April

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    Mod 10,334 14,254 14,862 16,536 17,717 20,021 19,693 18,139 17,426 20,595 19,414 17,429

    Max 14,961 19,060 18,599 19,571 22,399 25,000 25,990 24,629 24,689 24,298 23,509 24,899

    Min 0 0 0 0 0 0 0 0 0 0 0 0

    122 SHIMOGA Saraku Arri 11,013 6,967 3,112 1,129 701 2,127 3,691 4,191 8,677 10,968 10,141 12,074 74,791

    Min 0 0 0 0 0 0 0 0 0 0 0 0

    Max 10,300 12,000 9,900 9,800 9,900 12,000 10,900 10,300 10,100 10,300 10,100 10,200

    118 SHIMOGA Bette Arri 13,446 7,434 3,560 1,357 875 1,267 2,432 4,037 10,291 12,795 12,631 15,947 86,072

    Mod 9,406 9,822 9,025 8,875 8,873 9,093 9,211 9,372 9,386 9,573 9,737 9,858

    Max 26,416 27,981 26,496 28,236 31,739 37,281 37,500 34,300 34,399 33,596 33,270 34,899

    Min 13,200 14,000 11,269 11,529 8,339 11,111 10,000 12,555 10,519 11,059 1,310 14,111

    19 CHANNAGIRI Rashi Arri 3,487 10,287 5,985 2,865 2,832 10,159 8,320 16,356 42,827 10,804 7,189 4,337 1,25,448

    Mod 13,750 16,300 17,834 18,223 20,196 20,346 18,726 19,587 19,758 19,955 18,405 21,269

    Max 14,339 18,869 18,709 19,629 22,099 22,239 21,219 20,919 20,919 20,761 20,747 23,729

    Mod 9,906 14,215 14,862 16,383 17,513 18,791 12,508 15,706 14,326 17,497 17,383 15,900

    121 SHIMOGA Rashi Arri 7,847 5,081 2,947 1,176 2,164 4,135 8,067 22,130 33,819 27,821 23,073 22,844 1,61,104

    Min 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000

    Max 14,339 19,069 18,539 19,519 21,999 22,390 22,390 20,759 20,669 20,699 20,900 23,609

    Min 0 0 0 0 0 0 0 0 0 0 0 0

    Max 13,473 15,630 14,786 14,899 16,550 18,598 17,821 17,358 14,769 16,339 16,550 16,940

    Min 7,229 10,529 11,569 11,798 12,109 14,069 14,389 12,009 11,699 10,169 12,299 14,099

    102 PUTTUR Coca Arri 4,127 10,167 8,472 11,573 6,097 8,802 6,136 7,317 6,848 8,519 6,656 8,774 93,488

    Mod 12,299 13,602 13,649 13,496 14,332 16,945 16,369 16,067 12,598 13,442 14,295 15,672

    139 SIRSI Hosa Chali Arri 15,664 16,923 13,540 8,504 7,425 16,934 7,459 7,808 85 561 1,767 6,290 1,02,960

    Min 0 0 0 0 0 0 0 0 0 0 0 0

    120 SHIMOGA Gorabalu Arri 7,136 6,149 6,762 4,257 2,981 5,438 7,227 9,575 13,969 15,969 12,483 12,489 1,04,435

    Mod 6,224 9,118 9,353 10,083 10,216 11,652 10,426 10,783 10,032 12,107 11,962 11,032

    Max 9,169 12,569 11,939 12,099 13,200 13,971 14,090 14,112 14,199 14,229 14,499 16,439

    Sl No Name of the Commodity

    Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    138 SIRSI Hale Chali Arri 3,446 1,923 1,568 168 55 119 58 999 7,563 9,217 7,402 5,496 38,014

    Mod 10,666 12,376 12,430 12,132 13,295 15,366 15,108 15,128 14,832 15,100 14,676 15,317

    Max 17,196 17,592 17,786 14,898 15,510 16,311 17,128 17,008 17,499 16,788 16,670 17,850

    Min 9,299 10,269 11,299 12,078 13,199 12,099 16,808 15,098 14,099 2,542 2,925 14,369

    107 SAGAR Chali Arri 5,504 6,381 7,148 4,284 3,163 2,234 2,742 1,495 1,528 859 913 2,697 38,948

    Mod 14,599 15,729 17,169 19,130 20,689 22,845 23,552 22,306 20,963 21,661 21,482 21,497

    Max 11,120 13,940 13,500 12,850 15,010 16,250 15,939 15,679 15,429 15,570 15,709 16,719

    Min 7,099 8,699 8,681 5,555 8,899 9,839 9,009 10,019 9,019 11,339 10,899 11,209

    87 MANGALORE Coca Arri 2,750 2,900 3,011 3,216 2,571 2,925 2,760 2,515 2,659 4,392 3,052 2,696 35,447

    Mod 14,391 14,377 14,122 14,190 14,213 14,063 17,012 16,148 15,680 15,512 15,172 16,336

    Min 7,500 7,800 970 9,000 8,500 8,300 8,100 7,800 7,800 7,900 7,900 7,900

    Mod 0 7,607 6,995 6,048 8,541 20,424 17,529 18,931 19,531 19,468 19,691 17,924

    Max 0 16,529 17,781 19,059 22,099 22,019 18,439 20,929 20,699 20,709 20,809 23,459

    Min 6,500 6,500 6,500 6,500 6,000 6,000 6,000 6,000 5,500 5,500 5,500 5,500

    2 BANTWALA Coca Arri 3,962 6,190 4,730 5,495 3,950 4,230 3,905 3,195 2,890 3,145 3,725 3,960 49,377

    Mod 16,386 22,079 19,944 22,117 22,645 27,197 27,676 26,427 23,295 26,858 25,926 23,510

    Max 16,499 18,269 19,350 22,499 24,099 28,989 30,399 27,779 26,009 25,709 25,765 26,199

    Min 0 0 0 0 0 12,069 11,510 13,009 14,009 13,099 12,819 0

    16 BHADRAVATHI Rashi Arri 1,338 7,209 12,331 1,890 4,247 1,229 1,127 3,432 9,722 5,076 4,660 4,963 57,224

    Mod 13,372 15,844 17,579 17,985 20,390 21,008 19,946 19,930 20,099 20,246 20,320 21,493

    Max 14,850 18,650 18,350 19,350 21,999 22,650 22,250 22,550 23,500 24,150 25,500 25,199

    Min 13,699 13,679 14,599 16,000 16,759 17,599 16,809 17,119 16,809 17,609 18,009 18,399

    174 YELLAPURA Rashi Arri 1,692 2,668 2,430 3,660 2,404 956 611 1,789 6,673 8,837 6,008 2,522 40,250

    Mod 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000

    Max 11,000 11,500 11,500 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000

    Min 11,409 9,169 9,299 13,110 11,069 14,870 14,219 11,899 14,009 13,270 14,129 12,110

    112 SAGAR Rashi Arri 3,302 4,484 4,216 1,278 1,175 532 505 287 3,706 8,474 6,403 6,036 40,398

    Sl No Name of the Commodity

    Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    Mod 8,623 8,626 8,618 8,886 8,881 9,921 9,896 10,400 9,076 9,176 8,575 9,486

    Max 10,200 10,000 10,000 10,000 10,400 12,000 12,000 12,000 12,000 10,500 10,500 11,000

    Min 3,899 4,369 3,069 4,548 1,748 5,569 5,509 5,170 5,390 6,019 6,019 7,019

    77 KUMTA Coca Arri 296 260 257 206 24,698 304 247 217 223 300 259 316 27,583

    Mod 13,225 14,948 16,294 17,365 19,157 20,378 20,369 20,168 19,760 19,951 20,224 21,292

    Min 4,600 5,000 5,400 5,500 5,500 5,000 4,400 5,000 6,000 5,800 5,900 5,500

    151 SULYA Coca Arri 3,524 3,144 3,539 3,667 2,096 2,225 2,707 1,015 1,575 1,621 1,578 3,022 29,713

    Max 8,500 9,890 9,809 9,899 11,501 13,190 12,839 12,979 12,669 12,599 12,019 12,889

    171 YELLAPURA Chali Arri 2,386 3,355 1,744 1,216 1,760 4,196 1,318 2,338 1,625 2,387 2,002 3,001 27,328

    Mod 7,699 8,272 9,086 8,775 9,049 10,194 10,421 10,579 11,249 11,708 11,166 11,909

    Max 13,869 18,389 18,039 19,209 21,569 21,539 21,090 19,399 0 0 0 0

    Min 0 0 0 0 0 0 0 17,009 0 0 0 0

    32 GONIKOPPAL ARECANUT-HUSK

    Arri 113 0 0 280 0 0 0 2,589 13,250 9,901 4,752 330 31,215

    Mod 9,042 13,628 14,380 15,921 16,973 16,350 15,965 18,869 0 0 0 0

    Max 12,600 13,100 13,000 12,000 12,500 11,050 10,800 10,200 10,100 10,150 10,250 10,100

    Max 14,852 17,722 17,788 19,719 20,879 25,009 26,189 23,021 23,511 22,201 22,301 24,700

    119 SHIMOGA EDI Arri 7,753 5,724 3,863 2,305 2,134 3,729 7,096 565 0 0 0 0 33,169

    Mod 10,797 11,049 10,695 10,157 9,622 10,000 9,742 9,525 9,536 9,547 9,578 9,550

    Min 700 0 0 900 0 0 0 800 1,000 1,000 800 1,000

    Mod 13,609 13,909 13,870 14,021 14,477 18,017 18,588 18,362 14,738 12,441 12,764 12,815

    Max 14,150 14,900 14,650 14,900 16,500 20,000 19,800 19,100 18,750 15,550 16,200 17,250

    Min 10,809 12,001 13,089 12,619 16,839 12,699 13,759 17,069 16,399 18,280 18,669 18,810

    141 SIRSI Rashi Arri 1,990 2,358 2,148 1,555 2,056 749 384 343 3,178 7,925 5,161 2,800 30,647

    Mod 800 0 0 900 0 0 0 1,000 1,000 1,000 1,000 1,029

    Max 900 0 0 900 0 0 0 1,700 2,000 3,000 1,600 1,320

    Min 8,600 8,900 11,300 11,500 11,000 10,800 10,600 10,000 9,000 9,000 9,200 9,000

    88 MANGALORE New Variety Arri 2,509 2,675 2,741 2,934 2,544 2,888 2,737 2,593 1,750 1,877 2,931 2,820 30,999

    Sl No Name of the Commodity

    Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    113 SAGAR Sippegotu Arri 2,835 2,027 1,421 1,238 1,467 1,725 1,264 337 326 1,079 1,357 2,468 17,544

    Min 2,169 3,140 3,250 0 3,100 3,500 3,400 2,069 1,607 1,505 2,289 1,729

    Max 5,469 6,869 6,619 6,635 8,050 8,969 8,419 7,989 8,015 8,069 7,906 8,599

    Mod 10,317 14,588 16,704 15,072 19,912 15,677 15,363 18,383 20,124 15,405 15,608 16,229

    154 TARIKERE Other Arri 5,324 934 2,272 483 180 131 641 830 2,446 1,676 1,161 1,467 17,545

    Min 5,000 10,373 8,594 4,455 12,070 8,327 8,000 9,925 9,500 6,807 10,000 8,000

    Max 13,968 18,716 19,080 19,236 22,025 21,282 22,102 19,733 21,190 20,395 20,672 23,609

    Mod 4,869 5,724 5,880 5,473 6,641 7,799 7,075 7,336 7,539 7,126 6,768 7,309

    Mod 13,629 15,689 17,795 18,652 21,171 21,800 19,449 19,894 20,173 20,821 20,224 21,232

    56 HOSANAGAR Red Arri 1,525 475 309 447 362 173 298 616 2,546 2,389 4,084 3,121 16,345

    Min 12,299 13,311 16,421 17,309 18,009 20,009 17,199 18,011 19,309 19,009 19,519 20,009

    Max 14,379 17,639 18,419 19,429 22,169 22,870 22,110 21,029 20,569 20,699 20,849 21,899

    89 MANGALORE Old Variety Arri 2,274 2,299 2,319 2,399 2,847 2,250 2,040 2,019 2,120 1,844 2,156 2,480 27,047

    Min 12,500 13,800 13,900 14,000 1,400 13,000 13,600 13,300 13,200 12,400 12,400 12,400

    Max 18,950 20,000 19,600 19,700 20,400 22,000 21,800 20,620 20,100 19,500 19,050 19,050

    Mod 12,525 13,542 13,590 13,570 14,102 16,902 16,417 18,645 15,132 15,340 15,184 15,455

    Mod 13,720 14,420 14,404 14,546 12,638 14,252 14,333 13,150 12,456 13,553 14,263 15,086

    Min 10,429 10,581 12,111 12,189 12,209 13,680 13,499 13,299 12,659 12,619 13,269 13,162

    Max 14,889 15,649 14,818 15,391 16,249 18,499 17,829 48,001 16,679 16,789 16,869 16,669

    Mod 18,157 18,704 18,795 18,896 19,236 20,060 19,892 19,718 18,577 16,395 15,702 15,732

    3 BANTWALA New Variety Arri 1,827 2,044 2,286 2,457 2,019 1,808 1,860 1,620 254 201 540 1,098 18,014

    Min 11,000 11,000 11,000 11,000 11,000 10,000 10,000 9,000 8,500 8,500 8,500 8,500

    Max 14,100 15,000 14,700 15,100 16,400 19,600 19,800 19,600 19,000 15,600 16,500 17,700

    Mod 12,858 13,437 13,854 13,901 14,492 16,823 16,880 13,180 13,298 14,377 14,559 15,550

    80 KUMTA Hosa Chali Arri 3,700 3,363 3,371 2,668 2,881 3,131 987 75 642 1,376 1,654 2,970 26,818

    Min 10,509 10,899 11,609 11,069 12,069 13,509 14,605 10,569 10,470 12,099 12,599 13,169

    Max 13,329 14,499 14,101 14,325 16,009 17,855 17,955 13,509 14,141 14,809 15,611 16,689

    Sl No Name of the Commodity

    Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    128 SIDDAPURA Hosa Chali Arri 2,893 3,835 2,385 1,060 800 0 0 0 92 275 570 1,878 13,788

    Mod 8,068 9,272 9,427 9,291 10,261 12,434 12,389 12,742 12,531 12,084 11,313 12,720

    Max 12,829 15,019 14,229 14,219 14,999 0 0 0 14,769 15,219 14,999 17,009

    Min 10,239 10,709 12,169 11,099 11,900 0 0 0 10,800 11,909 11,580 13,509

    135 SIRSI Bilegotu Arri 2,343 2,330 2,131 1,696 1,106 775 885 653 571 407 597 1,677 15,171

    Max 12,699 12,209 12,601 11,899 11,889 14,342 14,600 13,999 13,709 13,978 14,243 16,499

    Min 2,699 5,060 4,010 4,589 6,429 7,809 6,099 6,610 6,099 5,099 5,419 6,919

    156 TIRTHAHALLI Bette Arri 1,588 1,004 625 160 329 34 28 220 1,764 1,957 2,628 2,633 12,970

    Mod 12,254 13,658 13,271 13,275 13,768 0 0 0 11,867 13,585 14,336 15,802

    Max 14,864 17,809 18,369 19,509 22,169 24,809 24,802 24,299 24,622 25,069 23,499 24,991

    Min 13,009 14,009 15,009 16,091 16,166 18,009 17,209 19,521 14,365 21,094 20,009 19,009

    153 SULYA Old Variety Arri 2,150 1,099 1,387 165 375 15 693 880 2,905 1,837 1,810 2,300 15,616

    Mod 23,000 23,000 20,666 22,250 21,600 26,500 17,333 24,000 30,500 15,500 28,324 23,500

    Max 18,700 20,100 19,000 19,100 19,500 21,500 21,600 20,000 20,000 19,600 19,000 19,000

    Min 14,000 14,000 14,700 15,000 15,000 20,000 19,400 17,200 16,000 15,700 15,900 16,800

    74 KOPPA Saraku Arri 1,052 734 1,624 580 452 580 149 343 2,201 2,139 3,126 2,803 15,783

    Mod 10,960 12,264 12,941 12,188 14,250 15,178 15,591 15,296 15,566 15,590 16,179 17,257

    Max 24,000 25,000 23,000 25,000 29,000 30,000 30,000 33,000 33,000 33,000 32,299 33,000

    Min 19,000 20,000 18,000 18,000 0 22,000 0 7,500 25,000 0 20,000 0

    133 SIRA Rashi Arri 364 461 1,948 451 446 918 1,896 1,787 3,282 1,187 1,310 1,277 15,327

    Mod 13,432 15,394 17,210 17,644 19,332 19,858 19,878 19,808 19,575 20,232 20,462 21,488

    Max 13,800 19,000 18,300 18,000 22,000 21,000 21,000 20,000 21,000 21,200 20,800 23,000

    Min 3,000 3,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000

    130 SIDDAPURA Rashi Arri 980 1,405 1,610 545 750 329 183 189 1,471 3,840 2,415 1,650 15,367

    Mod 17,536 18,433 17,960 18,040 17,940 20,700 20,460 19,233 18,300 17,857 17,625 18,100

    Max 14,009 17,989 17,859 18,909 20,509 21,489 24,169 21,089 20,361 21,019 20,882 23,519

    Min 12,399 12,539 13,682 14,819 16,069 16,099 15,899 16,669 16,499 19,269 19,869 19,899

    Sl No Name of the Commodity

    Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    166 TUMKUR Rashi Arri 0 438 1,024 1,015 1,340 995 633 1,229 820 944 545 1,313 10,296

    Mod 8,524 10,434 10,588 10,961 11,703 11,896 11,116 12,799 13,669 13,661 13,535 14,557

    Max 0 17,000 18,500 18,000 17,000 15,500 15,500 18,000 19,500 18,000 20,600 23,000

    Min 0 11,000 12,000 9,000 10,000 10,000 10,000 7,000 10,000 7,600 8,000 17,000

    159 TIRTHAHALLI Gorabalu Arri 691 414 486 201 523 304 187 346 4,102 843 886 1,346 10,329

    Mod 18,405 19,300 19,188 19,207 18,631 19,834 20,395 20,188 18,719 18,488 18,318 17,740

    Max 9,209 11,169 11,500 11,769 12,609 13,989 13,869 14,069 14,299 14,563 14,429 16,199

    Min 5,009 6,009 7,009 8,868 8,666 9,165 8,009 9,009 8,065 11,509 11,169 12,009

    40 HOLENARASIPUR Other Arri 1,043 1,030 1,484 590 125 235 206 488 921 2,061 792 980 9,955

    Mod 0 15,000 14,025 10,825 11,850 11,437 11,514 12,493 15,537 13,781 16,060 19,708

    Min 7,980 6,000 6,000 5,500 9,000 10,000 9,000 1,800 10,850 10,800 7,500 10,000

    Mod 13,109 13,658 13,530 14,020 14,305 17,400 18,477 18,825 12,000 13,300 14,733 16,600

    Max 14,200 14,900 14,800 14,800 16,500 20,000 19,700 19,500 14,000 15,500 16,500 18,000

    Min 12,696 14,009 14,162 16,219 16,890 19,519 16,119 16,006 17,069 18,799 18,180 18,619

    160 TIRTHAHALLI Rashi Arri 1,459 833 570 246 156 24 39 244 1,880 1,825 2,245 2,119 11,640

    Mod 14,265 16,212 17,444 18,588 21,369 22,517 21,813 22,276 24,194 23,607 22,847 23,656

    Max 18,800 20,000 19,600 19,800 20,000 21,000 21,100 21,200 20,400 19,500 19,100 19,300

    Min 10,000 10,000 10,000 10,200 10,300 12,000 15,000 17,600 9,000 11,900 12,000 13,000

    152 SULYA New Variety Arri 314 2,327 926 2,541 1,536 1,296 1,831 618 11 3 95 346 11,844

    Mod 5,952 6,269 6,914 6,857 7,752 10,301 8,607 7,998 7,824 8,035 7,951 8,366

    Max 6,369 7,200 7,199 7,369 9,099 11,119 10,699 9,069 8,449 8,369 8,469 8,939

    Min 14,200 14,200 14,200 14,200 14,200 14,000 14,000 14,000 14,000 14,000 14,000 14,000

    4 BANTWALA Old Variety Arri 894 848 892 192 334 230 450 355 2,077 1,536 1,297 1,467 10,572

    Mod 13,642 16,305 17,666 18,598 20,966 21,576 19,052 19,664 19,889 20,063 20,228 21,651

    Max 14,299 17,689 18,399 19,609 21,999 22,513 20,869 21,006 20,689 20,696 21,599 23,129

    Min 2,509 2,569 2,560 2,019 2,019 2,509 3,012 3,069 3,019 2,999 3,509 3,569

    78 KUMTA Factory Arri 978 690 694 704 536 1,160 1,101 1,040 1,295 1,200 860 953 11,211

    Sl No Name of the Commodity

    Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    Mod 8,110 8,430 8,864 8,723 8,800 10,023 10,125 9,505 9,491 10,057 9,932 10,279

    Max 10,662 10,789 10,642 10,989 10,722 12,899 12,499 11,899 11,872 11,899 12,362 12,462

    Min 10,189 10,709 12,329 11,769 12,099 12,799 12,889 12,899 13,019 14,219 0 13,099

    125 SIDDAPURA Chali Arri 275 300 100 110 329 2,160 1,740 1,490 280 97 0 580 7,461

    Mod 7,550 8,808 9,074 8,719 9,106 11,031 11,514 11,912 11,864 11,547 10,101 11,881

    Min 5,602 5,499 5,662 5,162 5,200 6,081 6,182 6,162 5,362 6,062 6,262 6,649

    172 YELLAPURA Coca Arri 524 856 493 504 448 457 509 722 851 928 813 781 7,886

    Max 12,499 14,489 13,829 13,519 15,619 17,459 17,139 16,744 16,390 16,329 0 16,709

    161 TIRTHAHALLI Saraku Arri 732 459 336 190 150 29 39 173 1,236 1,141 1,267 1,355 7,107

    Mod 12,094 13,394 13,569 13,009 14,872 16,638 16,246 15,917 15,633 15,746 0 16,009

    Max 13,550 18,330 18,840 18,350 20,400 21,150 20,850 20,080 20,660 20,350 20,250 24,880

    Min 12,810 15,920 16,919 15,120 17,990 18,200 1,750 18,400 19,069 19,420 19,260 19,830

    134 SIRSI Bette Arri 870 897 678 548 468 280 232 113 331 1,262 1,866 1,539 9,084

    Mod 13,189 17,170 17,742 17,024 18,789 19,821 18,646 19,159 19,680 19,923 19,901 22,115

    Max 13,200 18,500 18,300 17,300 17,300 18,000 19,800 20,500 24,063 29,000 26,800 28,000

    Max 10,759 12,879 10,909 10,313 10,889 12,399 12,529 13,009 12,786 13,313 11,899 12,889

    26 CHITRADURGA Rashi Arri 715 485 825 655 710 750 810 945 1,165 810 505 770 9,145

    Mod 11,223 12,119 10,843 8,483 10,740 10,375 11,873 13,162 16,890 15,931 13,516 13,875

    Min 8,009 10,099 10,099 11,800 11,099 11,119 10,869 12,399 13,699 14,819 14,811 16,099

    Mod 12,364 12,837 12,641 14,436 15,407 17,390 18,975 19,086 18,609 19,268 18,602 18,479

    Max 13,890 14,899 15,499 16,549 17,219 22,869 23,800 22,869 21,869 21,899 21,899 22,209

    Min 4,169 5,100 3,069 3,099 5,089 7,899 4,419 4,599 5,559 7,099 4,899 7,099

    106 SAGAR Bilegotu Arri 1,217 1,426 1,271 776 455 310 757 259 328 148 251 744 7,942

    Mod 11,619 12,958 14,062 15,013 16,224 17,317 17,639 16,919 17,351 18,395 18,203 19,111

    Max 14,439 17,109 17,199 18,808 19,689 22,891 23,799 20,500 21,010 21,499 21,499 23,899

    Min 11,146 11,019 11,549 12,499 13,222 13,666 15,219 14,569 15,299 16,089 16,172 16,319

    175 YELLAPURA Tattibettee Arri 627 645 477 701 409 187 115 345 776 1,460 1,913 1,176 8,831

    Sl No Name of the Commodity

    Variety Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Total Arrivals

  • (Arrivals in Qlts) (Coconut in 000's) (Price Per Qlts) (Coconut Per 000)

    KRISHI MARATA VAHINIReport On Arrivals And Prices for the Year 2013-2014 (April - March)

    Commodity Name: ArecanutDate : 16/01/2015

    110 SAGAR Kempugotu Arri 509 666 782 141 74 120 89 29 625 523 571 1,802 5,931

    Min 4,809 6,082 5,069 6,899 7,089 8,089 8,699 5,699 6,940 6,699 5,269 6,009

    Max 11,670 13,119 11,889 12,689 13,679 13,770 13,489 14,599 14,219 15,169 16,909 15,770

    Mod 10,000 9,803 0 0 0 0 0 0 9,393 1,763 5,500 9,078

    60 K.R.NAGAR Red Arri 220 108 0 0 0 0 0 0 3,824 914 200 927 6,193

    Min 10,000 9,803 0 0 0 0 0 0 1,374 1,763 1,000 0

    Max 10,000 9,803 0 0 0 0 0 0 15,040 1,763 10,000 14,052

    Mod 9,852 10,827 10,517 11,461 11,993 12,571 12,076 12,644 13,413 14,077 14,477 14,686

    Mod 7,988 9,335 9,604 9,093 10,108 11,887 12,222 12,358 12,441 12,002 11,309 12,751

    124 SIDDAPURA Bilegotu Arri 645 710 770 360 332 339 380 268 432 509 495 625 5,865

    Min 6,000 6,879 6,399 6,780 6,809 8,169 9,699 6,699 7,899 7,129 7,688 7,199

    Max 9,200 12,169 10,469 10,112 11,689 13,199 13,319 13,089 13,289 13,229 13,269 14,299

    24 CHITRADURGA Bette Arri 495 370 680 510 560 570 635 680 930 585 415 610 7,040

