100
Site: 7 Location: Period: February 2017 Date Time Max Level SEL A/D/O Runway Aircraft Type Flight No. Airline Altitude (ft.) Wind Dir. 2/12/2017 10:53 82 87.8 D 10L MD88 DAL1787 DAL 10 2/22/2017 6:53 81.4 88.3 D 10L MD88 DAL1428 DAL 10 140 2/22/2017 10:53 81 89.1 D 10L MD88 DAL1722 DAL 10 130 2/15/2017 12:53 80.4 89.9 D 28R MD88 DAL1841 DAL 834 250 2/5/2017 14:53 80.3 85.6 A 10L B722 KFS726 KFS 10 110 2/8/2017 5:53 80.3 87.6 A 28R B752 UPS 10 160 2/26/2017 20:53 80.3 85.2 A 10L A320 AAY1751 AAY 10 60 2/11/2017 12:53 80.2 87.6 D 10L MD88 DAL 10 120 2/18/2017 5:53 80.2 91.4 D 10L A321 AAL806 AAL 10 0 2/15/2017 5:53 79.9 88 A 28R B752 UPS 10 190 2/11/2017 7:53 79.8 84.6 A 10L A320 JBU278 JBU 10 110 2/10/2017 17:53 79.7 85.6 D 10L B738 UAL1164 UAL 10 60 2/12/2017 15:53 79.4 87.5 D 10L MD88 DAL1841 DAL 10 110 2/22/2017 22:53 78.9 86.5 D 28R BE33 N4129A 904 290 2/18/2017 4:53 78.8 89.2 D 10L B739 UAL1638 UAL 10 0 2/5/2017 18:53 78.7 88.4 D 10L MD88 DAL913 DAL 10 120 2/23/2017 11:53 78.7 85.3 D 28R C402 735 260 2/16/2017 15:53 78.6 86.7 D 28R MD88 DAL 251 330 2/23/2017 11:53 78.6 88.2 D 28R MD83 AAY 873 260 2/28/2017 12:53 78.5 86.3 D 10L MD88 DAL2109 DAL 10 110 2/6/2017 17:53 78.3 85.6 D 10L B738 AZU8705 AZU 10 90 2/16/2017 10:53 78.3 88 D 28R MD83 AAY1216 AAY 470 290 2/22/2017 12:53 78.1 86.6 D 10L A321 AAL2050 AAL 10 170 2/22/2017 18:53 78.1 87.3 D 28R MD88 DAL952 DAL 10 220 2/2/2017 6:53 78 86.6 D 10L MD88 DAL1428 DAL 10 340 2/2/2017 6:53 78 87.3 D 10L B739 DAL2185 DAL 10 340 2/6/2017 8:53 78 84.6 D 10L MD88 DAL1498 DAL 10 90 2/19/2017 10:53 78 87.4 D 28R MD88 DAL1722 DAL 402 280 2/22/2017 12:24 78 85.8 D 10L B738 SWA3922 SWA 10 160 2/17/2017 9:53 77.9 86.2 D 10L B752 DAL2447 DAL 10 360 2/22/2017 17:53 77.9 87.3 D 28R MD83 AAY1722 AAY 93 160 2/23/2017 12:53 77.9 86.6 D 28R MD88 DAL2109 DAL 10 230 2/3/2017 6:53 77.7 89.2 D 10L MD88 DAL1428 DAL 10 70 2/15/2017 17:53 77.7 80.5 A 28R A321 NKS 10 230 2/25/2017 17:53 77.7 86.7 D 10L MD88 DAL1704 DAL 10 160 2/27/2017 18:53 77.7 86.2 D 10L A332 AZU8705 AZU 10 90 2/28/2017 19:53 77.7 85.9 D 10L B738 AZU8705 AZU 10 110 2/12/2017 11:53 77.6 85.3 D 10L MD88 DAL1533 DAL 10 170 2/14/2017 18:53 77.6 85.9 D 10L MD88 DAL 10 180 2/15/2017 10:53 77.6 86.3 D 28R MD88 DAL1787 DAL 10 220 2/16/2017 6:47 77.6 88.2 D 28R MD88 DAL1428 DAL 619 300 2/25/2017 8:43 77.6 86.9 D 28R MD88 DAL1498 DAL 10 0 2/9/2017 11:53 77.5 87.3 D 28R MD88 DAL 559 280 2/12/2017 6:53 77.5 87.5 D 10L B739 UAL342 UAL 10 0 2/15/2017 15:53 77.5 87.9 D 28R GLF3 434 240 2/20/2017 18:53 77.5 87.2 A 10L E190 JBU2019 JBU 10 70 1750 SW 32nd Street, Fort Lauderdale, FL 33315 Loud Events above 65 dB (Max Level) Page 1 of 100

Location: Period: Loud Events above 65 dB (Max Level) Max … · 2018. 11. 16. · 82: 87.8. d: 10l. md88: dal1787. dal: 10. 2/22/2017 6:53: 81.4. 88.3: d. 10l: md88. dal1428: dal

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Location: Period: Loud Events above 65 dB (Max Level) Max … · 2018. 11. 16. · 82: 87.8. d: 10l. md88: dal1787. dal: 10. 2/22/2017 6:53: 81.4. 88.3: d. 10l: md88. dal1428: dal

Site: 7

Location:

Period: February 2017

Date TimeMax

LevelSEL A/D/O Runway

Aircraft

Type

Flight

No.Airline

Altitude

(ft.)

Wind

Dir.

2/12/2017 10:53 82 87.8 D 10L MD88 DAL1787 DAL 10

2/22/2017 6:53 81.4 88.3 D 10L MD88 DAL1428 DAL 10 140

2/22/2017 10:53 81 89.1 D 10L MD88 DAL1722 DAL 10 130

2/15/2017 12:53 80.4 89.9 D 28R MD88 DAL1841 DAL 834 250

2/5/2017 14:53 80.3 85.6 A 10L B722 KFS726 KFS 10 110

2/8/2017 5:53 80.3 87.6 A 28R B752 UPS 10 160

2/26/2017 20:53 80.3 85.2 A 10L A320 AAY1751 AAY 10 60

2/11/2017 12:53 80.2 87.6 D 10L MD88 DAL 10 120

2/18/2017 5:53 80.2 91.4 D 10L A321 AAL806 AAL 10 0

2/15/2017 5:53 79.9 88 A 28R B752 UPS 10 190

2/11/2017 7:53 79.8 84.6 A 10L A320 JBU278 JBU 10 110

2/10/2017 17:53 79.7 85.6 D 10L B738 UAL1164 UAL 10 60

2/12/2017 15:53 79.4 87.5 D 10L MD88 DAL1841 DAL 10 110

2/22/2017 22:53 78.9 86.5 D 28R BE33 N4129A 904 290

2/18/2017 4:53 78.8 89.2 D 10L B739 UAL1638 UAL 10 0

2/5/2017 18:53 78.7 88.4 D 10L MD88 DAL913 DAL 10 120

2/23/2017 11:53 78.7 85.3 D 28R C402 735 260

2/16/2017 15:53 78.6 86.7 D 28R MD88 DAL 251 330

2/23/2017 11:53 78.6 88.2 D 28R MD83 AAY 873 260

2/28/2017 12:53 78.5 86.3 D 10L MD88 DAL2109 DAL 10 110

2/6/2017 17:53 78.3 85.6 D 10L B738 AZU8705 AZU 10 90

2/16/2017 10:53 78.3 88 D 28R MD83 AAY1216 AAY 470 290

2/22/2017 12:53 78.1 86.6 D 10L A321 AAL2050 AAL 10 170

2/22/2017 18:53 78.1 87.3 D 28R MD88 DAL952 DAL 10 220

2/2/2017 6:53 78 86.6 D 10L MD88 DAL1428 DAL 10 340

2/2/2017 6:53 78 87.3 D 10L B739 DAL2185 DAL 10 340

2/6/2017 8:53 78 84.6 D 10L MD88 DAL1498 DAL 10 90

2/19/2017 10:53 78 87.4 D 28R MD88 DAL1722 DAL 402 280

2/22/2017 12:24 78 85.8 D 10L B738 SWA3922 SWA 10 160

2/17/2017 9:53 77.9 86.2 D 10L B752 DAL2447 DAL 10 360

2/22/2017 17:53 77.9 87.3 D 28R MD83 AAY1722 AAY 93 160

2/23/2017 12:53 77.9 86.6 D 28R MD88 DAL2109 DAL 10 230

2/3/2017 6:53 77.7 89.2 D 10L MD88 DAL1428 DAL 10 70

2/15/2017 17:53 77.7 80.5 A 28R A321 NKS 10 230

2/25/2017 17:53 77.7 86.7 D 10L MD88 DAL1704 DAL 10 160

2/27/2017 18:53 77.7 86.2 D 10L A332 AZU8705 AZU 10 90

2/28/2017 19:53 77.7 85.9 D 10L B738 AZU8705 AZU 10 110

2/12/2017 11:53 77.6 85.3 D 10L MD88 DAL1533 DAL 10 170

2/14/2017 18:53 77.6 85.9 D 10L MD88 DAL 10 180

2/15/2017 10:53 77.6 86.3 D 28R MD88 DAL1787 DAL 10 220

2/16/2017 6:47 77.6 88.2 D 28R MD88 DAL1428 DAL 619 300

2/25/2017 8:43 77.6 86.9 D 28R MD88 DAL1498 DAL 10 0

2/9/2017 11:53 77.5 87.3 D 28R MD88 DAL 559 280

2/12/2017 6:53 77.5 87.5 D 10L B739 UAL342 UAL 10 0

2/15/2017 15:53 77.5 87.9 D 28R GLF3 434 240

2/20/2017 18:53 77.5 87.2 A 10L E190 JBU2019 JBU 10 70

1750 SW 32nd Street, Fort Lauderdale, FL 33315

Loud Events above 65 dB (Max Level)

Page 1 of 100

Page 2: Location: Period: Loud Events above 65 dB (Max Level) Max … · 2018. 11. 16. · 82: 87.8. d: 10l. md88: dal1787. dal: 10. 2/22/2017 6:53: 81.4. 88.3: d. 10l: md88. dal1428: dal

Site: 7

Location:

Period: February 2017

Date TimeMax

LevelSEL A/D/O Runway

Aircraft

Type

Flight

No.Airline

Altitude

(ft.)

Wind

Dir.

1750 SW 32nd Street, Fort Lauderdale, FL 33315

Loud Events above 65 dB (Max Level)

2/27/2017 20:53 77.5 87.7 D 10L MD88 DAL952 DAL 10 110

2/23/2017 18:53 77.4 86.2 D 28R MD88 DAL952 DAL 10 270

2/8/2017 12:53 77.3 87.5 D 28R MD88 DAL 610 210

2/8/2017 18:53 77.3 86.8 D 28R MD88 DAL 94 200

2/13/2017 8:53 77.3 86.4 D 28R MD88 DAL1498 DAL 110 310

2/14/2017 20:53 77.3 85.1 D 28R MD11 FDX 10 200

2/21/2017 8:53 77.3 86.3 D 10L B722 KFS726 KFS 10 90

2/24/2017 10:53 77.3 86.7 D 28R MD88 DAL1722 DAL 177 320

2/2/2017 6:53 77.2 81.5 D 10L A320 VRD321 VRD 10 340

2/10/2017 17:53 77.2 82.1 D 10L C650 N641MS 16 60

2/10/2017 21:53 77.2 80.4 A 10L E190 JBU535 JBU 10 80

2/16/2017 12:53 77.2 86.9 D 28R B733 SWA190 SWA 97 300

2/21/2017 10:53 77.2 84.5 D 10L MD88 DAL1722 DAL 10 90

2/18/2017 6:53 77.1 89.3 D 10L B739 UAL 10 0

2/19/2017 14:53 77.1 86.7 D 28R MD88 DAL2185 DAL 10 320

2/24/2017 8:53 77.1 87.1 D 28R MD88 DAL1498 DAL 77 270

2/28/2017 20:58 77 87 D 10L MD88 DAL952 DAL 10 90

2/23/2017 15:53 76.9 86.8 D 28R MD83 AAY1205 AAY 209 280

2/24/2017 14:53 76.9 85.3 D 10L MD88 DAL2185 DAL 10

2/6/2017 6:53 76.8 87.5 D 10L MD88 DAL1428 DAL 10 70

2/13/2017 12:01 76.8 87 D 28R MD88 DAL1533 DAL 131 340

2/20/2017 19:53 76.8 88.5 D 10L MD88 DAL952 DAL 10 70

2/23/2017 6:53 76.8 86.5 D 28R MD88 DAL 10 230

2/23/2017 10:53 76.8 85.9 D 28R MD83 AAY1216 AAY 10 250

2/23/2017 17:53 76.8 79.2 A 28R E190 JBU305 JBU 7 240

2/10/2017 21:53 76.7 80.7 D 10L B752 UPS1345 UPS 10 80

2/11/2017 15:53 76.7 84.6 D 10L B739 DAL 10 110

2/4/2017 16:53 76.6 80.8 A 10L B737 SWA5047 SWA 10 80

2/16/2017 10:53 76.6 86.5 D 28R MD88 DAL1787 DAL 239 290

2/18/2017 15:53 76.6 85.7 D 10L MD88 DAL402 DAL 10 160

2/21/2017 6:53 76.6 87.5 D 10L MD88 DAL1428 DAL 10 70

2/6/2017 10:53 76.5 83.1 D 10L MD88 DAL1787 DAL 10 100

2/11/2017 7:53 76.5 79.5 A 10L A320 JBU278 JBU 10 110

2/15/2017 18:53 76.5 86.9 D 28R MD88 DAL913 DAL 343 240

2/18/2017 7:53 76.5 89.7 D 10L B739 UAL1272 UAL 10 0

2/20/2017 18:53 76.5 80.5 A 10L A320 JBU 10 70

2/20/2017 18:53 76.5 83.3 A 10L A320 JBU975 JBU 10 70

2/24/2017 17:53 76.5 80.3 A 10L MD88 DAL2064 DAL 10 100

2/25/2017 22:53 76.5 85.5 D 28R MD88 DAL952 DAL 10 280

2/7/2017 18:53 76.4 78.4 A 10L B739 UAL801 UAL 10 160

2/9/2017 16:08 76.4 86.3 D 28R MD83 AAY1205 AAY 10 300

2/11/2017 8:53 76.4 85.1 D 10L MD88 DAL 10 130

2/21/2017 14:53 76.4 85.2 D 10L MD88 DAL 10 110

2/18/2017 6:53 76.3 86 D 10L A321 NKS610 NKS 10 0

2/20/2017 18:53 76.3 84.3 D 10L A332 AZU8705 AZU 10 70

2/23/2017 10:53 76.3 86.9 D 28R B737 SCX8127 SCX 1818 250

Page 2 of 100

Page 3: Location: Period: Loud Events above 65 dB (Max Level) Max … · 2018. 11. 16. · 82: 87.8. d: 10l. md88: dal1787. dal: 10. 2/22/2017 6:53: 81.4. 88.3: d. 10l: md88. dal1428: dal

Site: 7

Location:

Period: February 2017

Date TimeMax

LevelSEL A/D/O Runway

Aircraft

Type

Flight

No.Airline

Altitude

(ft.)

Wind

Dir.

1750 SW 32nd Street, Fort Lauderdale, FL 33315

Loud Events above 65 dB (Max Level)

2/25/2017 17:53 76.3 86.9 D 10L MD88 DAL1615 DAL 10 160

2/1/2017 3:53 76.2 83.3 A 10L GLF4 N402FT 17 330

2/3/2017 18:53 76.2 84.5 D 10L MD88 DAL816 DAL 10 70

2/17/2017 19:53 76.2 86.5 D 10L B739 UAL1790 UAL 10 100

2/18/2017 5:53 76.2 88 D 10L B738 SWA2072 SWA 10 0

2/23/2017 7:53 76.2 86.4 D 28R A332 AZU9321 AZU 10 230

2/5/2017 8:53 76.1 79.4 A 10L B737 SWA3161 SWA 10 0

2/7/2017 18:53 76.1 84.6 D 10L A332 AZU8705 AZU 10 160

2/7/2017 18:53 76.1 85.8 D 10L MD88 DAL913 DAL 10 160

2/8/2017 22:53 76.1 84.7 A 28R DC10 FDX 7 250

2/8/2017 22:53 76.1 80.1 A 28R B739 DAL 7 250

2/5/2017 17:53 76 84 D 10L A332 AZU8705 AZU 10 120

2/9/2017 20:53 76 82.5 D 28R A319 NKS 10 320

2/10/2017 10:53 76 85.6 A 10L B737 SWA 701 50

2/10/2017 17:53 76 82.8 A 10L A320 JBU1020 JBU 10 60

2/11/2017 6:53 76 80.4 D 10L A320 NKS 10 110

2/11/2017 8:53 76 81.2 A 10L A320 JBU1131 JBU 10 130

2/12/2017 5:53 76 86.3 D 10L B739 UAL985 UAL 10 120

2/23/2017 14:53 76 84.1 D 28R B733 SWA1704 SWA 10 240

2/28/2017 9:53 76 81.6 D 10L B738 AAL374 AAL 10 130

2/12/2017 9:53 75.9 84.1 D 10L MD83 AAY1216 AAY 10 330

2/12/2017 18:53 75.9 85.2 D 10L A332 AZU8705 AZU 10 150

2/15/2017 20:53 75.9 84 D 28R B737 SWA591 SWA 1401 240

2/18/2017 8:53 75.9 85 D 10L MD88 DAL1498 DAL 10 140

2/14/2017 20:53 75.8 84.7 A 28R B737 SWA 10 200

2/14/2017 20:53 75.8 86.2 D 28R DC10 FDX 385 200

2/15/2017 15:53 75.8 84.6 D 28R B738 AAL1433 AAL 667 240

2/15/2017 21:53 75.8 85.8 D 28R B737 SWA778 SWA 1837 240

2/18/2017 5:53 75.8 87.5 D 10L B763 ROU1601 ROU 10 0

2/19/2017 5:53 75.8 86.5 D 28R B763 ROU1601 ROU 206 250

2/20/2017 4:53 75.8 84.2 A 10L Unknown 10 330

2/20/2017 16:53 75.8 77.8 A 10L GLF4 10 80

2/20/2017 18:53 75.8 84.9 A 10L C208 MTN 10 70

2/23/2017 10:53 75.8 86.6 D 28R MD88 DAL 354 250

2/24/2017 6:53 75.8 86.1 D 28R MD88 DAL1428 DAL 564 300

2/24/2017 7:49 75.8 83.5 D 28R A332 AZU9321 AZU 10 270

2/5/2017 14:53 75.7 84.9 D 10L MD88 DAL1131 DAL 10 110

2/6/2017 11:53 75.7 83 D 10L MD88 DAL1533 DAL 10 70

2/7/2017 17:53 75.7 84 D 10L B738 UAL1682 UAL 10 170

2/9/2017 10:53 75.7 86.9 D 28R MD83 AAY 522 260

2/18/2017 10:53 75.7 84.5 D 10L MD88 DAL 10 140

2/21/2017 12:53 75.7 83.5 D 10L MD88 DAL2109 DAL 10 100

2/22/2017 14:53 75.7 84.4 D 10L A321 AAL678 AAL 10 120

2/25/2017 11:53 75.7 83.7 D 28R A332 AZU9321 AZU 10 230

2/25/2017 17:53 75.7 84.7 D 10L MD83 AAY1205 AAY 10 160

2/1/2017 18:53 75.6 85 D 10L MD88 DAL913 DAL 10 50

Page 3 of 100

Page 4: Location: Period: Loud Events above 65 dB (Max Level) Max … · 2018. 11. 16. · 82: 87.8. d: 10l. md88: dal1787. dal: 10. 2/22/2017 6:53: 81.4. 88.3: d. 10l: md88. dal1428: dal

Site: 7

Location:

Period: February 2017

Date TimeMax

LevelSEL A/D/O Runway

Aircraft

Type

Flight

No.Airline

Altitude

(ft.)

Wind

Dir.

1750 SW 32nd Street, Fort Lauderdale, FL 33315

Loud Events above 65 dB (Max Level)

2/6/2017 16:53 75.6 83.8 D 10L MD88 DAL1726 DAL 10 80

2/8/2017 22:53 75.6 80.7 A 28R DC10 FDX 7 250

2/9/2017 22:53 75.6 80.3 A 28R GL5T 10 330

2/16/2017 15:53 75.6 86.7 D 28R MD83 AAY1205 AAY 270 330

2/16/2017 20:53 75.6 85 D 28R MD11 FDX1200 FDX 989 300

2/18/2017 6:53 75.6 85.3 D 10L B738 AAL1068 AAL 10 0

2/20/2017 18:53 75.6 80.7 A 10L C208 MTN 10 70

2/20/2017 18:53 75.6 79 A 10L LJ45 10 70

2/21/2017 18:53 75.6 85 D 10L B738 ASA 10 120

2/7/2017 19:53 75.5 86 D 10L A321 ROU1629 ROU 10 160

2/14/2017 17:53 75.5 84.8 D 10L Unknown 10 160

2/15/2017 17:53 75.5 82.1 A 28R A319 NKS 10 230

2/16/2017 8:53 75.5 87.3 D 28R MD88 DAL1498 DAL 642 310

2/16/2017 15:53 75.5 86.3 D 28R B763 ROU1627 ROU 666 330

2/16/2017 19:53 75.5 86.1 D 28R MD88 DAL913 DAL 532 310

2/17/2017 14:53 75.5 84.1 D 10L MD88 DAL2185 DAL 10 120

2/17/2017 18:53 75.5 85.8 D 10L MD88 DAL952 DAL 10 110

2/23/2017 7:53 75.5 79 A 28R E190 JBU 7 230

2/23/2017 7:53 75.5 81.6 A 28R A321 DAL 10 230

2/23/2017 8:53 75.5 86.5 D 28R MD88 DAL1498 DAL 10 250

2/25/2017 12:53 75.5 85.7 D 28R MD88 DAL2109 DAL 10 200

2/27/2017 6:53 75.5 86.5 D 10L MD88 DAL1428 DAL 10 120

2/3/2017 6:53 75.4 81.1 D 10L A320 NKS604 NKS 10 70

2/3/2017 22:53 75.4 77.7 A 10L B737 SWA1803 SWA 10 50

2/9/2017 12:48 75.4 84.4 D 28R B737 SWA268 SWA 1093 280

2/13/2017 12:48 75.4 85.3 D 28R MD88 DAL1787 DAL 10 350

2/22/2017 12:24 75.4 84.6 D 10L B738 UAL514 UAL 10 160

2/23/2017 7:53 75.4 80 D 28R A332 AZU9321 AZU 10 230

2/27/2017 10:53 75.4 81.4 D 10L B739 UAL514 UAL 10 120

2/27/2017 17:53 75.4 80.2 A 10L A320 JBU87 JBU 10 110

2/5/2017 15:53 75.3 85.7 D 10L MD88 DAL1282 DAL 10 110

2/23/2017 7:53 75.3 86.6 A 28R SF34 SIL 7 230

2/27/2017 10:53 75.3 85 D 10L MD88 DAL1722 DAL 10 120

2/5/2017 15:53 75.2 83.3 D 10L MD83 AAY1205 AAY 10 110

2/7/2017 19:53 75.2 78.7 A 10L A320 JBU 10 160

2/14/2017 17:53 75.2 82.9 D 10L B738 ASA 10 160

2/15/2017 12:53 75.2 84.8 D 28R B738 AAL2191 AAL 304 250

2/16/2017 18:53 75.2 77.8 D 28R B739 UAL1790 UAL 10 310

2/16/2017 18:53 75.2 84.2 D 28R B738 SWA6154 SWA 204 310

2/17/2017 19:53 75.2 78.8 A 10L EA50 N502TS 10 100

2/20/2017 19:53 75.2 84.4 A 10L C172 N2272C 10 70

2/23/2017 7:53 75.2 79.9 A 28R A321 NKS 10 230

2/23/2017 15:53 75.2 86.6 D 28R MD88 DAL2185 DAL 10 280

2/25/2017 19:53 75.2 82.3 D 28R B77L UAE214 UAE 10 210

2/27/2017 14:53 75.2 85.2 D 10L MD88 DAL2185 DAL 10 110

2/28/2017 8:53 75.2 85.2 D 10L MD88 DAL1498 DAL 10 120

Page 4 of 100

Page 5: Location: Period: Loud Events above 65 dB (Max Level) Max … · 2018. 11. 16. · 82: 87.8. d: 10l. md88: dal1787. dal: 10. 2/22/2017 6:53: 81.4. 88.3: d. 10l: md88. dal1428: dal

Site: 7

Location:

Period: February 2017

Date TimeMax

LevelSEL A/D/O Runway

Aircraft

Type

Flight

No.Airline

Altitude

(ft.)

Wind

Dir.

1750 SW 32nd Street, Fort Lauderdale, FL 33315

Loud Events above 65 dB (Max Level)

2/2/2017 15:53 75.1 82.4 D 10L MD83 AAY1205 AAY 10 60

2/4/2017 17:53 75.1 83.5 D 10L A332 AZU8705 AZU 10 100

2/8/2017 8:53 75.1 84.2 D 28R B737 SWA 1157 220

2/11/2017 10:53 75.1 84.8 D 10L MD88 DAL 10 130

2/12/2017 5:53 75.1 86.1 D 10L A321 AAL1772 AAL 10 120

2/12/2017 5:53 75.1 87 D 10L B739 UAL1638 UAL 10 120

2/14/2017 12:53 75.1 85.5 D 28R MD88 DAL 10 0

2/14/2017 19:53 75.1 82.5 A 28R MD88 DAL 7 190

2/15/2017 20:53 75.1 85.1 D 28R MD11 FDX1200 FDX 312 240

2/16/2017 11:53 75.1 87.2 D 28R MD88 DAL1533 DAL 548 280

2/20/2017 18:53 75.1 77.2 A 10L A320 JBU975 JBU 10 70

2/22/2017 7:53 75.1 81.8 D 10L B752 DAL1904 DAL 10 150

2/22/2017 12:53 75.1 84.4 D 10L B738 AAL2191 AAL 10 170

2/9/2017 12:53 75 83.7 D 28R B737 SWA 1156 280

2/11/2017 19:53 75 80.3 D 10L B712 TRS 10 90

2/17/2017 8:53 75 79 D 10L GLF4 10 350

2/22/2017 15:53 75 84.7 D 28R A321 DAL1826 DAL 230 200

2/22/2017 18:53 75 84.6 D 28R A332 AZU8705 AZU 10 220

2/23/2017 7:53 75 81.8 A 28R E190 JBU 7 230

2/24/2017 12:53 75 82.2 D 28R MD88 DAL2109 DAL 10 350

2/24/2017 17:53 75 77.5 A 10L A320 JBU87 JBU 10 100

2/28/2017 7:53 75 84.2 D 10L MD88 DAL2326 DAL 10 120

2/2/2017 6:53 74.9 77.1 A 10L A320 VRD346 VRD 10 340

2/3/2017 17:53 74.9 84.3 D 10L A332 AZU8705 AZU 10 70

2/5/2017 12:53 74.9 85.2 D 10L MD88 DAL1235 DAL 10

2/7/2017 20:53 74.9 84.7 D 10L MD11 FDX1200 FDX 10 160

2/8/2017 20:53 74.9 83.8 D 28L A321 NKS 1067 270

2/8/2017 22:53 74.9 81.2 A 28R A320 UAL 10 250

2/12/2017 5:53 74.9 85.6 D 10L A321 NKS522 NKS 10 120

2/12/2017 6:53 74.9 86.9 D 10L B739 DAL2185 DAL 10 0

2/15/2017 7:53 74.9 87.1 D 28R MD88 DAL 568 200

2/15/2017 17:53 74.9 84.4 D 28R A332 AZU8705 AZU 10 230

2/17/2017 8:53 74.9 78.8 D 10L A320 VRD500 VRD 10 350

2/17/2017 10:53 74.9 82.8 D 10L B738 SWA196 SWA 10 40

2/18/2017 5:53 74.9 87.7 D 10L C560 16 0

2/19/2017 9:53 74.9 85.9 D 28R MD83 AAY1216 AAY 10 250

2/19/2017 9:53 74.9 84 D 28R A321 AAL1719 AAL 291 250

2/19/2017 12:53 74.9 84.6 D 28R MD88 DAL2109 DAL 10 260

2/1/2017 2:53 74.8 82 D 10L LJ35 10 350

2/1/2017 14:53 74.8 83.4 D 10L MD88 DAL1131 DAL 10 100

2/3/2017 19:53 74.8 82.5 A 10L B788 NAX7047 NAX 10 70

2/8/2017 7:53 74.8 86.4 D 28R MD88 DAL 439 260

2/10/2017 8:53 74.8 83.3 D 10L B737 SWA 10 360

2/10/2017 17:53 74.8 79.5 A 10L B738 SWA713 SWA 10 60

2/19/2017 15:53 74.8 84.7 D 28R B763 ROU1627 ROU 214 320

2/22/2017 8:53 74.8 81.5 D 10L B739 DAL2326 DAL 10 140

Page 5 of 100

Page 6: Location: Period: Loud Events above 65 dB (Max Level) Max … · 2018. 11. 16. · 82: 87.8. d: 10l. md88: dal1787. dal: 10. 2/22/2017 6:53: 81.4. 88.3: d. 10l: md88. dal1428: dal

Site: 7

Location:

Period: February 2017

Date TimeMax

LevelSEL A/D/O Runway

Aircraft

Type

Flight

No.Airline

Altitude

(ft.)

Wind

Dir.

1750 SW 32nd Street, Fort Lauderdale, FL 33315

Loud Events above 65 dB (Max Level)

2/24/2017 17:53 74.8 80.3 A 10L MD88 DAL2064 DAL 10 100

2/25/2017 19:53 74.8 84.8 D 10L MD88 DAL2185 DAL 10 210

2/5/2017 10:53 74.7 85.1 D 10L MD83 AAY1216 AAY 10 130

2/7/2017 18:53 74.7 82.7 D 10L B738 ASA35 ASA 10 160

2/13/2017 10:53 74.7 82.8 D 28R A321 NKS521 NKS 10 340

2/18/2017 6:53 74.7 85.7 D 10L A320 DAL840 DAL 10 0

2/18/2017 7:53 74.7 86.6 D 10L A321 AAL679 AAL 10 0

2/23/2017 7:53 74.7 82.9 D 28R B737 SWA1214 SWA 61 230

2/25/2017 10:53 74.7 85.7 D 28R MD88 DAL1722 DAL 10 230

2/12/2017 6:53 74.6 86.4 D 10L B738 AAL1158 AAL 10 0

2/12/2017 20:53 74.6 86.3 D 10L MD88 DAL913 DAL 10 160

2/14/2017 20:53 74.6 83.3 D 28R B737 SWA 1138 200

2/15/2017 18:53 74.6 84.6 D 28R B763 ROU 889 240

2/17/2017 19:53 74.6 82.8 A 10L MD88 DAL1702 DAL 10 100

2/19/2017 14:53 74.6 80.4 D 28R GLF5 461 320

2/22/2017 7:53 74.6 83.8 D 10L B739 UAL1272 UAL 10 150

2/22/2017 19:53 74.6 82.1 D 28R B77L UAE214 UAE 10 240

2/26/2017 8:53 74.6 80.2 D 10L B738 SWA2971 SWA 10 360

2/1/2017 7:53 74.5 83.3 D 10L A321 AAL679 AAL 10 350

2/10/2017 19:53 74.5 78.8 D 10L A320 JBU694 JBU 10 70

2/15/2017 12:53 74.5 82.7 D 28R F900 N377HW 706 250

2/15/2017 17:53 74.5 77.1 A 28R A320 JBU 10 230

2/17/2017 12:53 74.5 83 D 10L MD88 DAL2109 DAL 10 120

2/18/2017 19:53 74.5 85.3 D 10L MD83 AAY1205 AAY 10 180

2/19/2017 0:53 74.5 86 D 10L GLF3 FJS 16 180

2/22/2017 19:53 74.5 82.8 D 28R B738 SWA 10 240

2/22/2017 22:53 74.5 79.2 A 28R H25B 7 290

2/23/2017 7:53 74.5 79.6 A 28R SF34 SIL 7 230

2/23/2017 7:53 74.5 81.4 A 28R B733 SWA 7 230

2/27/2017 12:53 74.5 84.7 D 10L MD83 AAY5205 AAY 10 130

2/11/2017 7:53 74.4 80.9 D 10L DC10 FDX696 FDX 10 110

2/12/2017 6:53 74.4 86.4 D 10L A320 JBU577 JBU 10 0

2/12/2017 19:53 74.4 84.3 D 10L B77L UAE214 UAE 10 160

2/18/2017 7:53 74.4 78.7 A 10L B737 SWA 10 0

2/19/2017 11:53 74.4 81.8 D 28R A321 DAL1420 DAL 68 280

2/21/2017 18:53 74.4 84.8 D 10L MD88 DAL 10 120

2/22/2017 16:53 74.4 79.5 A 28R B738 UAL 10 180

2/23/2017 7:53 74.4 84.5 D 28R A321 NKS8548 NKS 1194 230

