3
Bringing Down the BooK analisiracing.blogspot.com Win Eachway Place Class Dista JF CF TF PF OF FF DF OJF NF Pick7 JCF CSR Trainer Jockey HorseName IR IR Pos R No H No Num Result  Win Probability Place Probability Favorite Win Probability False Favorite Probability V 1400 47 21 30 45 25 39 51 36 130 1.7  97  P C TEJASWI V R JAGADEESH PROST 137 2 1 12 3.0  31% 86% 0.05  0.01  V 1400 37 28 48 61 29 46 53 17 90 0.7  96  SRINIVAS BABU G MELVYN MASEYJUMP IN THE RED 137 3 1 7 3.9  18% 44% 0.02  0.01  V 1400 41 23 39 50 25 53 57 17 90 1.4  98  SURENDER IRVAN SINGH ROSIES DREAM 135 5 1 6 3.2  13% 55% 0.01  0.01  V 1400 23 26 40 54 52 44 55 21 110 0.6  100  VISHAL YADAV JANARDHAN PASTONE WARRIOR 138 1 1 4 3.5  12% 35% 0.02  0.02  V 1400 43 25 32 53 27 43 57 18 100 2.0  98  SANTOSH RAO A RAMU SMALL CRUISE 136 4 1 8 4.6  7% 26% 0.01  0.00  V 1400 22 15 29 22 21 53 36 15 20 1.3  100  M ESHWER A VISHWANATHSTYLISH CHARMER 119 8 1 2 4.0  7% 14% 0.01  0.01  V 1400 57 31 53 61 32 28 52 15 70 1.7  86  RAKESH J H CHRISTOPHE MEMORABLE MOM 132 6 1 5 4.5  3% 8% 0.01  0.00  V 1400 16 15 30 22 19 14 36 7 40 0.6  70  Z DARASHAH MOHD FEROZ ZIPPING 111 11 1 1 5.0  3% 9% 0.00  0.00  V 1400 37 18 35 34 22 34 45 10 0.4  91  T NATRAJ VIJAY KUMAR BIGSTORM 118 9 1 10 5.3  2% 6% 0.00  0.00  V 1400 32 13 11 22 18 13 34 10 20 1.0  83  NARENDRA B K S MUBARAK LET ME FLY 112 10 1 9 5.0  2% 6% 0.00  0.00  V 1400 28 17 29 25 22 17 33 9 40 0.5  86  V APPACHU C HARISH EMPRESS OF ETHOP 111 12 1 3 5.6  1% 4% 0.00  0.00  V 1400 27 25 39 52 27 41 53 10 70 0.5  91  SANTOSH RAO G ADARSH DUTY FREE 129 7 1 11 5.9  1% 6% 0.00  0.00  Maiden 1200 24 16 10 31 16 19 10 13 0.9  -  C D MONNAPPA R VAIBHAV RED MAGNUM 127 3 2 6 3.5  22% 60% 0.03  0.00  Maiden 1200 27 20 10 26 16 19 11 13 1.7  -  RAKESH J H CHRISTOPHE SIDDHANI 129 1 2 7 3.5  18% 58% 0.01  0.01  Maiden 1200 16 10 6 17 12 14 10 12 0.4  -  VISHAL YADAV SANTOSH KUM DARING DON 118 8 2 1 3.8  16% 35% 0.01  0.01  Maiden 1200 24 16 10 26 16 19 9 9 1.4  -  RAKESH IRVAN SINGH SUBHAGYA 126 4 2 9 4.3  13% 52% 0.01  0.01  Maiden 1200 24 24 10 32 16 12 13 11 20 0.6  -  RAKESH JANARDHAN PAMIDNIGHT BREEZE 128 2 2 5 4.8  10% 21% 0.01  0.01  Maiden 1200 22 13 6 20 14 9 9 7 1.3  -  C D MONNAPPA A VISHWANATHKEY TO THE MINT 122 6 2 3 4.3  8% 35% 0.00  0.01  Maiden 1200 16 10 15 17 12 7 9 9 20 0.4  -  RAKESH VIJAY KUMAR SILENT TRUST 119 7 2 8 5.3  6% 15% 0.00  0.00  Maiden 1200 16 10 6 17 12 7 9 9 0.3  -  RAKESH J PASWAN EVANDER 117 9 2 2 5.4  4% 8% 0.00  0.01  Maiden 1200 24 16 10 28 16 12 10 9 20 1.0  -  RAKESH S MUBARAK EVERLASTING MEM 125 5 2 4 5.1  3% 15% 0.00  0.00  V 1400 54 30 60 69 70 51 55 42 120 2.0  103  C D MONNAPPA A RAMU ZAMINDAR 148 1 3 8 2.8  22% 63% 0.03  0.02  V 1400 41 24 53 42 30 48 53 25 70 2.0  93  MESHWER KEANEN G STEY JOTA 133 6 3 1 2.7  20% 58% 0.07  0.03  V 1400 59 29 39 66 30 47 53 33 110 1.7  102  C GIRINATH V R JAGADEESHCATERINA 136 2 3 9 4.3  9% 31% 0.01  0.01  V 1400 49 22 42 41 27 42 50 18 90 1.8  95  P C TEJASWI KIRAN RAI P NERON 130 7 3 2 4.2  9% 24% 0.02  0.01  V 1400 36 16 29 26 22 42 29 17 1.8  107  SANTOSH RAO MD SHOAIB FANTASY LIVING 119 9 3 7 4.0  8% 26% 0.01  0.01  V 1400 47 26 44 46 29 59 45 14 20 70 1.0  104  BIPIN SALVI S MUBARAK STRIDE TO SUCCESS 135 4 3 3 3.6  7% 23% 0.01  0.01  V 1400 46 26 52 51 61 42 43 29 110 1.2  91  MBOBBY SHOBHAN BABU SUNLINE 136 3 3 5 4.4  6% 16% 0.01  0.00  V 1400 53 31 53 62 32 49 53 16 70 1.3  98  NARENDRA B K A VISHWANATH TANDAV 135 5 3 12 4.3  6% 18% 0.01  0.00  V 1400 28 19 39 35 23 35 41 13 70 0.3  101  DINESH PUJAR J PASWAN COME ON GINGIN 128 8 3 10 5.5  5% 9% 0.00  0.01  V 1400 12 12 24 17 28 45 36 10 -  106  RAKESH WITHDRAWN CHELALEE 118 10 3 6 4.6  4% 14% 0.01  0.01  V 1400 40 18 22 26 22 33 32 11 1.7  103  T NATRAJ J H CHRISTOPHE DANCINGKING 116 11 3 11 5.4  2% 11% 0.00  0.00  V 1400 34 16 25 26 20 16 29 11 0.5  83  P C TEJASWI C HARISH SUBADRA 112 12 3 4 5.4  2% 7% 0.00  0.00  I 1200 55 34 63 73 53 59 45 49 130 1.8  98  MBOBBY MD SHOAIB VISIONIST 145 1 4 1 3.1  25% 55% 0.03  0.02  I 1200 50 27 24 50 48 47 36 30 110 1.7  95  BIPIN SALVI V R JAGADEESH BEYOND THANKFUL 135 4 4 7 3.7  21% 38% 0.01  0.01  I 1200 33 30 67 68 29 47 37 46 110 0.4  97  MBOBBY SANTOSH KUM CRRISP 140 3 4 2 3.7  19% 47% 0.01  0.01  I 1200 52 28 62 69 31 85 36 29 110 1.4  73  C D MONNAPPA IRVAN SINGH MR CARPE 142 2 4 3 3.2  17% 29% 0.02  0.02  I 1200 42 30 47 52 28 44 36 13 70 0.8  96  KISHORE C V G K A R PRADEEP ROYAL SHAAN 130 6 4 6 4.1  8% 14% 0.00  0.00  I 1200 53 29 42 65 30 49 42 14 80 1.3  94  NARENDRA B K A VISHWANATHMIYARSPRINCESS 133 5 4 5 4.4  6% 9% 0.00  0.01  I 1200 34 22 16 27 29 46 29 12 20 0.7  91  C D MONNAPPA MELVYN MASEYCLASS IS CLASS 120 7 4 4 4.7  4% 9% 0.01  0.00  Applicable only if odds are below 2/1. strike rate is around 64% for 10% JF:Jockey Factor, CF:Class Factor, TF:Track Factor,PF:Pedigree Factor, OF:Odds Factor, FF:Form Factor, DF:Distance Factor, OJF:On Job Factor, NF:Negative Factor, Pick7, JCF:Jockey Current Form, Num:Numeric, CSR:Captain’s Speed Rating,

Magic Sheet 19112014

  • Upload
    captain

  • View
    221

  • Download
    0

Embed Size (px)

Citation preview

 

Bringing Down the BooK analisiracing.blogspot.com

Win Eachway Place

Class Dista JF CF TF PF OF FF DF OJF NF Pick7 JCF CSR Trainer Jockey HorseName IR IR Pos R No H No Num Result

 Win

Probability

Place

Probability

Favorite Win

Probability

False Favorite

Probability

V 1400 47 21 30 45 25 39 51 36 130 1.7  97  P C TEJASWI V R JAGADEESH PROST 137 2 1 12 3.0  31% 86% 0.05  0.01 

V 1400 37 28 48 61 29 46 53 17 90 0.7  96  SRINIVAS BABU G MELVYN MASEY JUMP IN THE RED 137 3 1 7 3.9  18% 44% 0.02  0.01 

V 1400 41 23 39 50 25 53 57 17 90 1.4  98  SURENDER IRVAN SINGH ROSIES DREAM 135 5 1 6 3.2  13% 55% 0.01  0.01 

V 1400 23 26 40 54 52 44 55 21 110 0.6  100  VISHAL YADAV JANARDHAN PA STONE WARRIOR 138 1 1 4 3.5  12% 35% 0.02  0.02 

V 1400 43 25 32 53 27 43 57 18 100 2.0  98  SANTOSH RAO A RAMU SMALL CRUISE 136 4 1 8 4.6  7% 26% 0.01  0.00 

V 1400 22 15 29 22 21 53 36 15 20 1.3  100  M ESHWER A VISHWANATH STYLISH CHARMER 119 8 1 2 4.0  7% 14% 0.01  0.01 

V 1400 57 31 53 61 32 28 52 15 70 1.7  86  RAKESH J H CHRISTOPHE MEMORABLE MOM 132 6 1 5 4.5  3% 8% 0.01  0.00 

V 1400 16 15 30 22 19 14 36 7 40 0.6  70  Z DARASHAH MOHD FEROZ ZIPPING 111 11 1 1 5.0  3% 9% 0.00  0.00 

V 1400 37 18 35 34 22 34 45 10 0.4  91  T NATRAJ VIJAY KUMAR BIGSTORM 118 9 1 10 5.3  2% 6% 0.00  0.00 

V 1400 32 13 11 22 18 13 34 10 20 1.0  83  NARENDRA B K S MUBARAK LET ME FLY 112 10 1 9 5.0  2% 6% 0.00  0.00 

V 1400 28 17 29 25 22 17 33 9 40 0.5  86  V APPACHU C HARISH EMPRESS OF ETHOP 111 12 1 3 5.6  1% 4% 0.00  0.00 

V 1400 27 25 39 52 27 41 53 10 70 0.5  91  SANTOSH RAO G ADARSH DUTY FREE 129 7 1 11 5.9  1% 6% 0.00  0.00 

Maiden 1200 24 16 10 31 16 19 10 13 0.9  -  C D MONNAPPA R VAIBHAV RED MAGNUM 127 3 2 6 3.5  22% 60% 0.03  0.00 

Maiden 1200 27 20 10 26 16 19 11 13 1.7  -  RAKESH J H CHRISTOPHE SIDDHANI 129 1 2 7 3.5  18% 58% 0.01  0.01 

Maiden 1200 16 10 6 17 12 14 10 12 0.4  -  VISHAL YADAV SANTOSH KUM DARING DON 118 8 2 1 3.8  16% 35% 0.01  0.01 

Maiden 1200 24 16 10 26 16 19 9 9 1.4  -  RAKESH IRVAN SINGH SUBHAGYA 126 4 2 9 4.3  13% 52% 0.01  0.01 

Maiden 1200 24 24 10 32 16 12 13 11 20 0.6  -  RAKESH JANARDHAN PA MIDNIGHT BREEZE 128 2 2 5 4.8  10% 21% 0.01  0.01 

Maiden 1200 22 13 6 20 14 9 9 7 1.3  -  C D MONNAPPA A VISHWANATH KEY TO THE MINT 122 6 2 3 4.3  8% 35% 0.00  0.01 

Maiden 1200 16 10 15 17 12 7 9 9 20 0.4  -  RAKESH VIJAY KUMAR SILENT TRUST 119 7 2 8 5.3  6% 15% 0.00  0.00 

Maiden 1200 16 10 6 17 12 7 9 9 0.3  -  RAKESH J PASWAN EVANDER 117 9 2 2 5.4  4% 8% 0.00  0.01 

Maiden 1200 24 16 10 28 16 12 10 9 20 1.0  -  RAKESH S MUBARAK EVERLASTING MEM 125 5 2 4 5.1  3% 15% 0.00  0.00 

V 1400 54 30 60 69 70 51 55 42 120 2.0  103  C D MONNAPPA A RAMU ZAMINDAR 148 1 3 8 2.8  22% 63% 0.03  0.02 

V 1400 41 24 53 42 30 48 53 25 70 2.0  93  M ESHWER KEANEN G STEY JOTA 133 6 3 1 2.7  20% 58% 0.07  0.03 

V 1400 59 29 39 66 30 47 53 33 110 1.7  102  C GIRINATH V R JAGADEESH CATERINA 136 2 3 9 4.3  9% 31% 0.01  0.01 

V 1400 49 22 42 41 27 42 50 18 90 1.8  95  P C TEJASWI KIRAN RAI P NERON 130 7 3 2 4.2  9% 24% 0.02  0.01 

V 1400 36 16 29 26 22 42 29 17 1.8  107  SANTOSH RAO MD SHOAIB FANTASY LIVING 119 9 3 7 4.0  8% 26% 0.01  0.01 

V 1400 47 26 44 46 29 59 45 14 20 70 1.0  104  BIPIN SALVI S MUBARAK STRIDE TO SUCCESS 135 4 3 3 3.6  7% 23% 0.01  0.01 

V 1400 46 26 52 51 61 42 43 29 110 1.2  91  M BOBBY SHOBHAN BABU SUNLINE 136 3 3 5 4.4  6% 16% 0.01  0.00 

V 1400 53 31 53 62 32 49 53 16 70 1.3  98  NARENDRA B K A VISHWANATH TANDAV 135 5 3 12 4.3  6% 18% 0.01  0.00 

V 1400 28 19 39 35 23 35 41 13 70 0.3  101  DINESH PUJAR J PASWAN COME ON GINGIN 128 8 3 10 5.5  5% 9% 0.00  0.01 

V 1400 12 12 24 17 28 45 36 10 -  106  RAKESH WITHDRAWN CHELALEE 118 10 3 6 4.6  4% 14% 0.01  0.01 

V 1400 40 18 22 26 22 33 32 11 1.7  103  T NATRAJ J H CHRISTOPHE DANCINGKING 116 11 3 11 5.4  2% 11% 0.00  0.00 

V 1400 34 16 25 26 20 16 29 11 0.5  83  P C TEJASWI C HARISH SUBADRA 112 12 3 4 5.4  2% 7% 0.00  0.00 

I 1200 55 34 63 73 53 59 45 49 130 1.8  98  M BOBBY MD SHOAIB VISIONIST 145 1 4 1 3.1  25% 55% 0.03  0.02 

I 1200 50 27 24 50 48 47 36 30 110 1.7  95  BIPIN SALVI V R JAGADEESH BEYOND THANKFUL 135 4 4 7 3.7  21% 38% 0.01  0.01 

I 1200 33 30 67 68 29 47 37 46 110 0.4  97  M BOBBY SANTOSH KUM CRRISP 140 3 4 2 3.7  19% 47% 0.01  0.01 

I 1200 52 28 62 69 31 85 36 29 110 1.4  73  C D MONNAPPA IRVAN SINGH MR CARPE 142 2 4 3 3.2  17% 29% 0.02  0.02 

I 1200 42 30 47 52 28 44 36 13 70 0.8  96  KISHORE C V G K A R PRADEEP ROYAL SHAAN 130 6 4 6 4.1  8% 14% 0.00  0.00 

I 1200 53 29 42 65 30 49 42 14 80 1.3  94  NARENDRA B K A VISHWANATH MIYARSPRINCESS 133 5 4 5 4.4  6% 9% 0.00  0.01 

I 1200 34 22 16 27 29 46 29 12 20 0.7  91  C D MONNAPPA MELVYN MASEY CLASS IS CLASS 120 7 4 4 4.7  4% 9% 0.01  0.00 

Applicable only if odds are below

2/1. strike rate is around 64% for

10%

JF:Jockey Factor, CF:Class Factor, TF:Track Factor,PF:Pedigree Factor, OF:Odds Factor, FF:Form Factor, DF:Distance Factor, OJF:On Job Factor, NF:Negative Factor, Pick7, JCF:Jockey Current Form, Num:Numeric, CSR:Captain’s Speed Rating,

 

Bringing Down the BooK analisiracing.blogspot.com

Class Dista JF CF TF PF OF FF DF OJF NF Pick7 JCF CSR Trainer Jockey HorseName IR IR Pos R No H No Num Result

 Win

Probability

Place

Probability

Favorite Win

Probability

False Favorite

Probability

III 1200 52 28 54 66 32 88 46 41 120 1.7  96  FEROZ M KHAN V R JAGADEESH COUNTRYS BEAUTY 142 1 5 5 2.9  28% 73% 0.07  0.04 

III 1200 46 28 62 75 33 30 38 41 80 1.8  88  SRINIVAS BABU G MD SHOAIB SCARAMOUCHE 134 5 5 4 2.8  20% 72% 0.01  0.01 

III 1200 29 26 52 62 63 27 48 36 110 0.6  89  NARENDRA B K JANARDHAN PA AYAHUASCA 138 3 5 3 3.5  15% 40% 0.01  0.02 

III 1200 51 24 21 57 27 45 43 38 120 2.0  92  Z DARASHAH A RAMU JOLIE 137 4 5 2 3.9  10% 29% 0.01  0.01 

III 1200 51 30 65 67 55 27 38 45 120 0.8  89  KISHORE C V G K A R PRADEEP NO DOUBT 141 2 5 1 3.8  7% 25% 0.01  0.01 

III 1200 50 20 18 45 25 21 35 15 40 100 1.4  96  RANJEET SHINDE IRVAN SINGH GETAFIX 128 9 5 7 4.4  6% 16% 0.00  0.00 

III 1200 52 23 46 50 28 25 35 14 70 1.8  90  V APPACHU KIRAN RAI P ABBAS DREAMS 126 10 5 10 5.0  5% 16% 0.00  0.00 

III 1200 38 18 17 34 21 18 36 11 20 0.5  89  P C TEJASWI PRASAD M YOUNG GALLANT 117 11 5 11 6.0  3% 6% 0.00  0.00 

III 1200 31 27 76 62 30 28 46 21 40 80 0.6  84  RAKESH SHIVA KUMAR ICE BROWN 129 8 5 9 5.2  2% 5% 0.00  0.00 

III 1200 37 26 51 66 28 57 37 18 90 0.6  94  C D MONNAPPA MOHD FEROZ DIVINE LOVE 133 6 5 6 4.6  2% 11% 0.01  0.00 

III 1200 41 30 67 70 30 28 47 20 70 0.2  84  DINESH PUJAR R ANAND FINAL COUNTDOWN 129 7 5 8 5.4  1% 6% 0.01  0.00 

IV 1200 49 30 58 73 30 86 46 42 110 0.9  96  NARENDRA B K M NOORNABI RED BOLT 141 1 6 1 3.3  27% 71% 0.07  0.03 

IV 1200 45 24 24 54 36 24 38 17 90 1.4  91  RANJEET SHINDE IRVAN SINGH FLIRTING KING 129 8 6 11 4.2  16% 39% 0.01  0.00 

IV 1200 50 22 33 45 26 42 33 25 100 1.7  94  DINESH PUJAR V R JAGADEESH SPEEDY AMIGO 129 7 6 2 3.5  14% 44% 0.02  0.02 

IV 1200 65 34 54 65 33 32 42 24 100 1.8  85  V APPACHU KIRAN RAI P FOR YOUR EYES ON 135 2 6 8 4.4  11% 32% 0.02  0.02 

IV 1200 53 28 52 55 30 48 32 15 80 1.7  92  KISHORE C V G K J H CHRISTOPHE ROCKETEER 130 4 6 5 3.5  9% 35% 0.01  0.01 

IV 1200 21 14 25 27 18 23 24 12 40 0.7  85  V APPACHU MELVYN MASEY WINNING DESIRE 110 12 6 12 5.3  6% 14% 0.00  0.00 

IV 1200 44 29 43 66 29 27 42 17 80 1.0  86  BIPIN SALVI S MUBARAK SHADES OF SCARLET 130 5 6 7 4.6  5% 25% 0.00  0.01 

IV 1200 43 29 53 69 30 58 44 16 80 0.5  95  RAKESH MOHD ASIF BEST MOVE 133 3 6 4 5.0  3% 9% 0.00  0.00 

IV 1200 42 18 25 26 22 19 21 10 20 2.0  76  Z DARASHAH A RAMU BELLE ETOILE 112 10 6 10 4.9  3% 9% 0.00  0.00 

IV 1200 24 14 23 31 20 15 24 10 40 0.8  89  SURENDER A R PRADEEP SARATOGA SPRING 111 11 6 6 5.3  2% 8% 0.00  0.00 

IV 1200 15 18 37 40 56 19 32 13 20 80 -  91  P C TEJASWI WITHDRAWN THRILLSEEKER 124 9 6 9 5.5  2% 5% 0.00  0.00 

IV 1200 33 23 67 54 26 41 35 21 100 0.4  96  M BOBBY SANTOSH KUM LITTLE ATHENA 130 6 6 3 5.7  1% 8% 0.00  0.00 

II 1400 59 26 23 60 69 78 60 49 150 1.7  100  T NATRAJ J H CHRISTOPHE PRECIOUS REPLICA 148 1 7 12 3.2  30% 65% 0.10  0.02 

II 1400 46 23 22 66 36 41 56 51 110 1.7  101  BIPIN SALVI V R JAGADEESH SPARK OF BEAUTY 140 6 7 4 2.9  15% 47% 0.01  0.01 

II 1400 51 30 53 73 30 51 60 47 150 1.3  100  C D MONNAPPA A VISHWANATH RISING RANI 147 2 7 9 2.7  14% 46% 0.03  0.02 

II 1400 45 27 54 65 40 49 68 24 90 2.0  100  M ESHWER KEANEN G STEY SOFAST 138 9 7 3 3.0  8% 29% 0.01  0.01 

II 1400 50 35 60 73 72 53 62 34 100 1.8  98  SRINIVAS BABU G MD SHOAIB QUEEN 141 5 7 6 3.8  8% 26% 0.02  0.01 

II 1400 55 28 49 66 40 48 64 37 130 2.0  95  Z DARASHAH A RAMU ARTIC ROSE 140 7 7 5 3.8  6% 19% 0.01  0.01 

II 1400 42 29 53 72 71 59 58 25 100 1.4  101  C GIRINATH IRVAN SINGH ABSOLUTE BRAVE 142 3 7 2 3.8  6% 18% 0.01  0.01 

II 1400 55 34 56 73 31 51 55 28 100 0.8  100  KISHORE C V G K A R PRADEEP TIME FLIES 141 4 7 7 4.4  5% 14% 0.01  0.01 

II 1400 58 31 40 65 69 48 60 31 110 1.8  93  P C TEJASWI KIRAN RAI P CARISA 139 8 7 10 4.4  4% 20% 0.00  0.01 

II 1400 37 22 42 51 26 39 55 16 70 0.5  100  RAKESH MOHD ASIF CASTLE KING 129 10 7 1 5.1  2% 5% 0.00  0.01 

II 1400 27 26 54 42 26 40 49 14 70 0.4  94  FEROZ M KHAN VIJAY KUMAR AL ATTATURK 125 11 7 11 5.3  2% 6% 0.00  0.00 

II 1400 27 13 19 18 18 27 38 6 20 1.0  96  VISHAL YADAV S MUBARAK BRYANT PARK 113 12 7 8 5.3  1% 4% 0.00  0.00 

IV 1600 48 24 41 66 30 59 64 61 110 1.7  99  KISHORE C V G K V R JAGADEESH SPIRITUAL BLUE 139 2 8 3 2.5  43% 122% 0.03  0.01 

IV 1600 50 29 55 61 52 90 68 41 80 2.0  97  Z DARASHAH KEANEN G STEY NANUK 141 1 8 2 2.9  19% 48% 0.12  0.11 

IV 1600 47 25 24 53 28 45 64 17 90 2.0  95  SANTOSH RAO A RAMU QUEENS COLOUR 132 5 8 4 3.5  10% 45% 0.02  0.01 

IV 1600 45 23 42 60 26 22 65 44 100 0.7  96  C D MONNAPPA MELVYN MASEY AS ALWAYS 133 4 8 5 3.9  9% 27% 0.01  0.00 

IV 1600 43 21 33 43 48 41 50 15 90 1.4  95  RANJEET SHINDE IRVAN SINGH FIRST LIGHT 132 6 8 7 4.5  6% 20% 0.01  0.01 

IV 1600 52 30 65 68 31 50 70 24 20 100 1.7  91  RAKESH J H CHRISTOPHE GAYLES STORM 135 3 8 9 4.9  6% 10% 0.01  0.01 

IV 1600 25 18 40 37 23 19 47 13 20 70 0.4  79  BIPIN SALVI VIJAY KUMAR BREAK ON THRU 121 8 8 6 4.8  3% 10% 0.00  0.00 

IV 1600 34 19 35 33 22 35 59 11 20 1.3  95  KISHORE C V G K B SRINIVAS RAO GREENBRO 118 9 8 1 4.6  3% 8% 0.00  0.00 

IV 1600 45 22 30 43 25 22 58 14 20 70 1.8  87  V APPACHU KIRAN RAI P SUPREME STRENGT 125 7 8 8 5.0  2% 9% 0.00  0.00 

III 1200 53 23 39 64 27 24 36 47 110 1.4  90  RANJEET SHINDE IRVAN SINGH IMPEDIMENTA 136 3 9 11 3.1  29% 87% 0.02  0.01 

III 1200 42 26 53 66 28 81 38 30 110 0.9  98  C D MONNAPPA R VAIBHAV CLASS ABOVE 140 1 9 6 3.4  24% 45% 0.05  0.02 

III 1200 55 27 24 51 51 48 43 19 100 2.0  94  Z DARASHAH A RAMU KENTUCKY ROSE 135 5 9 8 4.3  9% 30% 0.01  0.01 

III 1200 24 18 32 49 23 34 35 40 100 0.8  96  M BOBBY A R PRADEEP RULE FOREVER 130 9 9 7 4.1  7% 28% 0.00  0.00 

III 1200 49 28 53 57 30 48 37 18 90 1.2  92  FEROZ M KHAN SHOBHAN BABU GALAXY QUEEN 133 6 9 1 4.2  7% 32% 0.01  0.01 

III 1200 48 25 55 62 30 60 40 21 80 2.0  97  Z DARASHAH KEANEN G STEY BANDITO 137 2 9 4 4.1  5% 22% 0.01  0.00 

III 1200 51 21 29 46 25 21 35 16 90 1.8  91  V APPACHU KIRAN RAI P BOLD NATURE 126 11 9 12 5.4  5% 12% 0.00  0.00 

III 1200 24 24 54 60 29 44 47 14 80 0.4  96  C GIRINATH SANTOSH KUM BOURBON STREET 132 7 9 3 5.1  4% 12% 0.00  0.00 

III 1200 45 25 67 59 27 43 37 22 100 0.3  93  DINESH PUJAR J PASWAN TUSKER 135 4 9 10 5.3  4% 10% 0.00  0.01 

III 1200 35 23 22 52 27 22 42 14 80 0.4  90  BIPIN SALVI NOORULLAH BIGHERO 130 8 9 5 5.8  3% 10% 0.01  0.01 

III 1200 36 21 40 51 25 22 35 15 80 0.5  94  P C TEJASWI PRASAD M ICE SKATER 125 12 9 9 5.7  2% 5% 0.00  0.00 

Avoid horses with less than 40% win probability, Constrain your selections to top 3 IR Positions, Invest only in horses in betting, Avoid any horses with IR Rating is less than 130 points, Look for opportunities where place return is 70% to 200%.

 

Bringing Down the BooK analisiracing.blogspot.com

Class Dista JF CF TF PF OF FF DF OJF NF Pick7 JCF CSR Trainer Jockey HorseName IR IR Pos R No H No Num Result

 Win

Probability

Place

Probability

Favorite Win

Probability

False Favorite

Probability

III 1200 41 22 50 43 25 39 35 15 80 0.5  92  C D MONNAPPA HIMANSHU YAMAS 128 10 9 2 6.2  1% 6% 0.00  0.00 

Avoid horses with less than 40% win probability, Constrain your selections to top 3 IR Positions, Invest only in horses in betting, Avoid any horses with IR Rating is less than 130 points, Look for opportunities where place return is 70% to 200%.