59
Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE) Number of Competitors: 121 Number of NSA: 58 NSA FIS Code Name Date of Birth DH SG GS SL AC FIS Points (5th of February 2019 - List 13) ALB (4) 800020 BICOKU Marsel - - 196.25 207.39 - 07.05.1997 (4831) (4860) 800026 KACO Mathieu - - 287.27 311.57 - 27.02.2000 (5386) (5345) 800013 TOLA Erjon - 175.35 132.82 68.55 233.45 15.12.1986 (1894) (3997) (2574) (1394) 800023 VERIGA Vasil - - 250.64 258.86 - 04.08.1998 (5196) (5197) AND (1) 20378 ESTEVE Axel 276.89 41.18 19.04 18.80 63.48 19.12.1994 (1846) (228) (233) (349) (340) ARG (3) 30388 BIRKNER de MIGUEL Tomas 92.78 53.91 23.25 17.78 48.62 05.03.1997 (694) (209) (324) (502) (223) 30266 GASTALDI Sebastiano 73.45 47.15 18.62 18.86 61.67 12.06.1991 (492) (231) (220) (415) (328) 30149 SIMARI BIRKNER Cristian Javier 42.56 42.29 27.38 27.32 36.43 04.10.1980 (254) (433) (440) (362) (134) ARM (2) 740030 GHAZARYAN Arsen - - 193.01 123.38 - 04.01.1992 (3521) (4827) 740039 HARUTYUNYAN Harutyun - - 122.69 97.88 - 05.04.2000 (2862) (3794) AUS (1) 40612 SCOTT Alec 617.09 94.77 26.20 29.14 444.00 20.01.1997 (2067) (480) (411) (1322) (1845) BEL (4) 60160 ALAERTS Kai 999.00 999.00 999.00 15.67 999.00 06.09.1989 (2132) (172) (5786) (3469) (2057) 60261 MAES Sam - 96.21 6.05 11.49 836.91 07.06.1998 (100) (36) (1349) (2032) 60236 van den BROECKE Dries 75.95 64.32 25.04 15.79 121.10 10.05.1995 (519) (173) (381) (678) (774) 60256 VERBEKE Tom - 126.03 30.38 18.77 169.65 13.06.1997 (227) (534) (1952) (1099) BIH (4) 710375 DJOKANOVIC Strahinja - - 111.56 80.67 - 12.11.2000 (2323) (3513) 710362 LOKMIC Emir 145.39 65.73 36.33 19.78 69.44 23.12.1997 (1269) (250) (741) (706) (390) 710353 SLJIVIC Marko 139.03 93.72 39.27 20.15 615.11 12.05.1996 (1209) (259) (859) (1296) (1969) 710367 TERZIC Dino - - 92.74 76.71 - 15.05.2000 (2164) (2978) BLR (3) 660023 CHERTSIN Daniil 255.90 84.03 58.20 55.87 86.06 10.01.1997 (1808) (1441) (1624) (1103) (541) 660025 CHERTSIN Uladzislau 139.44 79.48 84.26 100.58 92.17 20.08.1998 (1213) (2939) (2681) (1003) (571) 660021 DANILOCHKIN Yuri 48.84 62.90 55.74 37.77 63.54 22.02.1991 (298) (750) (1519) (647) (343) BOL (1) 54106 BREITFUSS KAMMERLANDER Simon 67.92 34.51 33.72 24.80 56.77 29.11.1992 (444) (364) (649) (269) (291) BUL (1) 92721 TODOROV Yoan 539.78 61.76 35.84 32.69 353.01 09.07.1997 (2034) (582) (718) (633) (1710) CHN (4) 120065 CONG Liang - - 68.47 106.72 - 17.02.1997 (3104) (2062) 120064 GAO Qun - - 154.88 182.13 - 31.01.1996 (4560) (4390) 120075 WANG Liwei - 162.44 94.37 125.45 239.03 09.05.1999 (3568) (3035) (2448) (1418) 120057 ZHANG Yangming - 102.67 85.23 85.75 212.54 31.08.1994 (2490) (2709) (1492) (1301) COL (1) 6190671 POETTOZ Michael 127.58 111.39 52.95 48.80 158.41 21.08.1998 (1079) (1168) (1399) (1671) (1035) CYP (3) 160112 EPIPHANIOU Andreas - - 112.15 111.49 - 06.10.1999 (3233) (3527) 160109 KAKKOURAS Giorgos - - 105.39 92.18 - 12.11.1998 (2690) (3362) 160106 KOUYOUMDJIAN Yianno - - 106.53 70.31 - 08.01.1997 (1951) (3395) 16-02-2019 / Åre (SWE) / 0134 Page 1/4 Time : 21:09 Document: C32E 1.0 Generation date : FRI 15 FEB 2019 www.fis-ski.com Data Processing by LONGINES LONGINES Timing

medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

Men's Slalom Qualification Race

SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019

ENTRY LIST BY NSA

Åre (SWE)

Number of Competitors: 121 Number of NSA: 58

NSAFIS

CodeName Date of Birth

DH SGGSSL AC

FIS Points (5th of February 2019 - List 13)

ALB(4)

800020 BICOKU Marsel - -196.25207.39 -07.05.1997 (4831) (4860)

800026 KACO Mathieu - -287.27311.57 -27.02.2000 (5386) (5345)

800013 TOLA Erjon - 175.35132.8268.55 233.4515.12.1986 (1894) (3997) (2574) (1394)

800023 VERIGA Vasil - -250.64258.86 -04.08.1998 (5196) (5197)

AND(1)

20378 ESTEVE Axel 276.89 41.1819.0418.80 63.4819.12.1994 (1846) (228) (233) (349) (340)

ARG(3)

30388 BIRKNER de MIGUEL Tomas 92.78 53.9123.2517.78 48.6205.03.1997 (694) (209) (324) (502) (223)

30266 GASTALDI Sebastiano 73.45 47.1518.6218.86 61.6712.06.1991 (492) (231) (220) (415) (328)

30149 SIMARI BIRKNER Cristian Javier 42.56 42.2927.3827.32 36.4304.10.1980 (254) (433) (440) (362) (134)

ARM(2)

740030 GHAZARYAN Arsen - -193.01123.38 -04.01.1992 (3521) (4827)

740039 HARUTYUNYAN Harutyun - -122.6997.88 -05.04.2000 (2862) (3794)

AUS(1)

40612 SCOTT Alec 617.09 94.7726.2029.14 444.0020.01.1997 (2067) (480) (411) (1322) (1845)

BEL(4)

60160 ALAERTS Kai 999.00 999.00999.0015.67 999.0006.09.1989 (2132) (172) (5786) (3469) (2057)

60261 MAES Sam - 96.216.0511.49 836.9107.06.1998 (100) (36) (1349) (2032)

60236 van den BROECKE Dries 75.95 64.3225.0415.79 121.1010.05.1995 (519) (173) (381) (678) (774)

60256 VERBEKE Tom - 126.0330.3818.77 169.6513.06.1997 (227) (534) (1952) (1099)

BIH(4)

710375 DJOKANOVIC Strahinja - -111.5680.67 -12.11.2000 (2323) (3513)

710362 LOKMIC Emir 145.39 65.7336.3319.78 69.4423.12.1997 (1269) (250) (741) (706) (390)

710353 SLJIVIC Marko 139.03 93.7239.2720.15 615.1112.05.1996 (1209) (259) (859) (1296) (1969)

710367 TERZIC Dino - -92.7476.71 -15.05.2000 (2164) (2978)

BLR(3)

660023 CHERTSIN Daniil 255.90 84.0358.2055.87 86.0610.01.1997 (1808) (1441) (1624) (1103) (541)

660025 CHERTSIN Uladzislau 139.44 79.4884.26100.58 92.1720.08.1998 (1213) (2939) (2681) (1003) (571)

660021 DANILOCHKIN Yuri 48.84 62.9055.7437.77 63.5422.02.1991 (298) (750) (1519) (647) (343)

BOL(1)

54106 BREITFUSS KAMMERLANDER Simon 67.92 34.5133.7224.80 56.7729.11.1992 (444) (364) (649) (269) (291)

BUL(1)

92721 TODOROV Yoan 539.78 61.7635.8432.69 353.0109.07.1997 (2034) (582) (718) (633) (1710)

CHN(4)

120065 CONG Liang - -68.47106.72 -17.02.1997 (3104) (2062)

120064 GAO Qun - -154.88182.13 -31.01.1996 (4560) (4390)

120075 WANG Liwei - 162.4494.37125.45 239.0309.05.1999 (3568) (3035) (2448) (1418)

120057 ZHANG Yangming - 102.6785.2385.75 212.5431.08.1994 (2490) (2709) (1492) (1301)

COL(1)

6190671 POETTOZ Michael 127.58 111.3952.9548.80 158.4121.08.1998 (1079) (1168) (1399) (1671) (1035)

CYP(3)

160112 EPIPHANIOU Andreas - -112.15111.49 -06.10.1999 (3233) (3527)

160109 KAKKOURAS Giorgos - -105.3992.18 -12.11.1998 (2690) (3362)

160106 KOUYOUMDJIAN Yianno - -106.5370.31 -08.01.1997 (1951) (3395)

16-02-2019 / Åre (SWE) / 0134 Page 1/4

Time : 21:09 Document: C32E 1.0Generation date : FRI 15 FEB 2019

www.fis-ski.comData Processing by LONGINES LONGINES Timing

Page 2: medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

Men's Slalom Qualification Race

SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019

ENTRY LIST BY NSA

Åre (SWE)

Number of Competitors: 121 Number of NSA: 58

NSAFIS

CodeName Date of Birth

DH SGGSSL AC

FIS Points (5th of February 2019 - List 13)

CZE(2)

151060 PAULUS Daniel - 53.0223.0329.93 119.1609.06.1994 (506) (319) (486) (760)

151119 STASZOWSKI Michal - 82.0247.6621.30 63.9201.01.1995 (280) (1200) (1057) (348)

DEN(3)

170161 BLAAFALK Bastian 615.96 571.62107.87125.92 -11.08.1998 (2066) (3582) (3429) (3372)

170151 DYRBYE NAESTED Casper - -34.3831.03 -19.06.1996 (531) (670)

170159 VORRE Marcus 49.57 58.2541.8648.08 59.4408.07.1998 (300) (1144) (961) (576) (316)

ESP(1)

491876 PUENTE TASIAS Alejandro 287.01 62.9822.0812.43 240.9208.03.1994 (1861) (119) (296) (650) (1424)

EST(1)

390044 LAINE Tormis - -30.2022.13 -06.08.2000 (297) (528)

GBR(2)

221223 MAJOR Billy 72.01 77.3626.7217.14 89.6621.11.1996 (482) (195) (429) (953) (557)

221320 VINTER Zak 66.63 64.0038.2614.18 70.7918.07.1998 (428) (138) (825) (670) (409)

GEO(4)

680041 ABRAMASHVILI Iason - -40.2432.28 -26.04.1988 (573) (904)

680047 BENIAIDZE Aleksi 560.03 66.2537.1334.03 63.2608.02.1991 (2041) (626) (772) (721) (338)

680068 JAPARIDZE Besarion - -81.2869.02 -20.06.1998 (1911) (2560)

680063 JAPHARIDZE Soso - 86.9642.3443.82 103.3220.04.1996 (965) (981) (1164) (650)

GER(1)

202615 TREMMEL Anton 80.60 46.1414.8610.44 36.7726.11.1994 (560) (86) (150) (405) (138)

GHA(1)

941001 MAEDER Carlos - -153.78225.20 -23.10.1978 (4976) (4370)

GRE(4)

230651 ANTONIOU Ioannis - 85.1537.9522.15 97.0527.01.1995 (298) (815) (1120) (609)

230733 MANTSIOS Vasileios - 213.57114.2375.12 254.2417.03.1998 (2113) (3588) (2872) (1473)

230728 TZIOVAS Nikolaos - 113.4149.1129.00 136.0222.10.1997 (475) (1256) (1713) (885)

230748 ZOGRAFOS-MANOS Emmanouil - -114.6177.27 -27.03.2000 (2178) (3597)

HAI(1)

921000 ROY Jean-Pierre - -999.00999.00 -12.09.1963 (5850) (5786)

HUN(3)

240124 HEGYI Balazs - 111.36111.65165.83 151.1201.10.1990 (4342) (3516) (1670) (990)

240154 MAROTY Matyas - 114.9485.7990.21 152.8516.12.2000 (2623) (2732) (1747) (1007)

240149 NAGY Bence 78.83 74.2969.6844.79 91.4103.08.1998 (541) (1008) (2111) (893) (567)

IND(1)

620046 KHAN Arif Mohd - 999.00164.10138.92 -09.03.1990 (3863) (4511) (3469)

IRI(4)

260180 JAFARI Seyedmorteza - 999.0079.4237.68 999.0015.08.1992 (745) (2491) (3469) (2057)

260111 KIA SHEMSHAKI Behnam - 168.1777.7754.08 233.4105.07.1990 (1378) (2422) (2503) (1393)

260097 SAVEH SHEMSHAKI Porya - 138.0069.4053.97 214.3130.04.1987 (1375) (2096) (2138) (1308)

260377 SAVEHSHEMSHAKI Mohammad - 194.30118.7658.50 248.2411.05.1999 (1541) (3708) (2741) (1448)

IRL(2)

270061 COMERFORD Cormac - -64.6635.69 -11.09.1996 (671) (1912)

221190 NORRIS Kieran 999.00 213.0651.7130.95 227.7329.09.1995 (2132) (527) (1351) (2865) (1366)

ISL(4)

250361 AUDUNSSON Kristinn Logi - -78.2052.64 -30.12.1995 (1324) (2434)

250234 GUDMUNDSSON Gisli Rafn - 145.6182.4078.28 -06.06.1986 (2220) (2605) (2248)

250379 HAUKSSON Sigurdur - 842.3177.0762.05 999.0029.01.1996 (1685) (2395) (3451) (2057)

250353 SNORRASON Sturla Snaer - -30.4722.34 -01.03.1994 (307) (538)

ISR(2)

280034 BIRAN Itamar - 123.5435.0031.72 319.7703.03.1998 (552) (690) (1902) (1638)

240142 SZOLLOS Benjamin 57.38 63.0539.6533.89 76.4327.10.1996 (352) (621) (877) (653) (458)

JOR(1)

961700 AZZAM Suhail - --225.53 -10.06.1983 (4978)

16-02-2019 / Åre (SWE) / 0134 Page 2/4

Time : 21:09 Document: C32E 1.0Generation date : FRI 15 FEB 2019

www.fis-ski.comData Processing by LONGINES LONGINES Timing

Page 3: medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

Men's Slalom Qualification Race

SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019

ENTRY LIST BY NSA

Åre (SWE)

Number of Competitors: 121 Number of NSA: 58

NSAFIS

CodeName Date of Birth

DH SGGSSL AC

FIS Points (5th of February 2019 - List 13)

KAZ(2)

670082 DANOV Sergey 91.19 77.7681.47106.16 122.8823.02.1997 (674) (3092) (2570) (962) (789)

670080 KUCHIN Zakhar 113.54 89.5661.7282.56 121.2531.10.1997 (914) (2390) (1772) (1214) (776)

KGZ(4)

770018 GORDEEV Maksim - 449.89159.85163.34 450.9001.11.1995 (4300) (4452) (3325) (1853)

770024 IBRAGIMOV Alim - -299.87324.74 -18.07.2001 (5424) (5378)

770025 PUSHKARNYKH Anton - 381.24195.35188.62 520.1003.08.2000 (4638) (4851) (3272) (1912)

770015 TIMOFEEV Evgeniy 141.58 126.6172.6481.00 229.9416.10.1994 (1232) (2338) (2240) (1961) (1379)

KOS(3)

942041 PUPOVCI Arbi - -128.75133.25 -23.07.2000 (3751) (3912)

942037 SHURDHAJ Faton - 148.61105.9884.48 -27.09.1997 (2456) (3384) (2284)

942023 TAHIRI Albin 64.65 65.9984.82126.12 81.1515.02.1989 (415) (3585) (2697) (711) (501)

LAT(4)

550086 GEDRA Zaks 135.93 63.5835.3717.99 56.0630.04.1998 (1166) (212) (703) (660) (285)

550099 LOSS Daniels - 100.83104.3679.39 139.2809.07.2000 (2269) (3339) (1454) (909)

550078 OPMANIS Elvis 53.89 60.2571.7852.36 79.3726.08.1997 (318) (1310) (2200) (611) (488)

550066 ZVEJNIEKS Miks 73.36 55.4646.7318.86 28.7208.03.1995 (491) (231) (1165) (532) (100)

LBN(4)

340495 ARNOUK Cesar - -119.19107.31 -08.11.2000 (3129) (3716)

340230 FENIANOS Naim - -129.80112.90 -01.07.1992 (3270) (3933)

340462 KAYROUZ Cyril - -206.29149.09 -23.10.1999 (4047) (4939)

340576 SAMAHA Georges - -222.56194.08 -26.08.2001 (4689) (5055)

LTU(2)

780020 ALEKSANDRAVICIUS Vilius - 240.20115.7875.38 -08.12.1995 (2121) (3628) (2992)

780023 DRUKAROV Andrej 298.62 61.3333.3743.43 195.6510.05.1999 (1876) (951) (631) (628) (1221)

LUX(1)

360046 OSCH Matthieu - 171.1157.8742.50 323.9101.04.1999 (910) (1606) (2540) (1650)

MAD(1)

940001 RANDRIAMIARISOA Andy - -142.97157.55 -14.06.1984 (4197) (4187)

MAR(1)

790022 AOUICH Yassine - -320.03226.11 -17.11.1990 (4982) (5423)

MEX(1)

540001 von HOHENLOHE Hubertus 999.00 999.00999.00194.29 999.0002.02.1959 (2132) (4690) (5786) (3469) (2057)

MKD(4)

750107 BOZHINOVSKI Luka 74.39 53.0657.8065.50 115.2307.09.1998 (502) (1792) (1600) (488) (728)

750089 DEHARI Dardan - 999.00266.4081.29 999.0023.08.1990 (2346) (5270) (3469) (2057)

750108 PETKOV Viktor - -94.8879.65 -30.08.1999 (2278) (3047)

750088 RISTEVSKI Antonio - 158.6969.7627.32 999.0019.05.1989 (433) (2114) (2400) (2057)

MNE(2)

310388 KOSIC Bojan - 831.47115.14115.55 999.0014.12.1990 (3326) (3615) (3449) (2057)

310438 SALIHOVIC Eldar 165.41 137.6354.9843.61 -17.06.1999 (1425) (955) (1488) (2136)

NED(1)

400301 ROSSUM van Max - -22.3518.15 -20.03.1998 (215) (306)

NEP(1)

890009 SHRESTHA Saphal Ram - -323.49332.58 -05.07.1998 (5452) (5434)

NZL(2)

410365 BARWOOD Adam 526.22 30.0912.0217.14 33.7030.07.1992 (2030) (195) (100) (223) (116)

410364 FEASEY Willis 102.81 29.647.7327.38 49.7728.08.1992 (797) (436) (48) (218) (240)

POR(2)

590039 ALMEIDA Samuel - 779.2297.3097.45 999.0026.11.1997 (2849) (3112) (3433) (2057)

590038 BRANCAL Ricardo - -362.10272.70 -17.05.1996 (5251) (5500)

ROU(1)

460060 BARBU Alexandru 83.56 73.7363.5130.88 99.3208.03.1987 (594) (524) (1861) (873) (622)

RSA(1)

570019 WILSON Connor - 282.63145.0795.21 289.6818.12.1996 (2781) (4231) (3127) (1561)

16-02-2019 / Åre (SWE) / 0134 Page 3/4

Time : 21:09 Document: C32E 1.0Generation date : FRI 15 FEB 2019

www.fis-ski.comData Processing by LONGINES LONGINES Timing

Page 4: medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

Men's Slalom Qualification Race

SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019

ENTRY LIST BY NSA

Åre (SWE)

Number of Competitors: 121 Number of NSA: 58

NSAFIS

CodeName Date of Birth

DH SGGSSL AC

FIS Points (5th of February 2019 - List 13)

RUS(1)

481103 ANDRIENKO Aleksander 291.85 44.7011.0417.17 339.3708.05.1990 (1867) (197) (82) (389) (1691)

SLO(1)

561296 SPIK Jakob 155.12 107.2435.9912.02 130.7012.07.1994 (1347) (112) (728) (1591) (843)

SRB(4)

310439 BLAGOJEVIC Rastko 133.94 73.5867.1244.82 80.3828.01.1999 (1146) (1011) (2014) (869) (495)

310440 DJORDJEVIC Mihajlo 295.78 89.4070.8549.42 -24.10.1999 (1871) (1202) (2166) (1210)

310444 MINIC Mateja - 103.3371.7658.85 160.5001.09.2000 (1560) (2199) (1504) (1046)

310415 STANISIC Strahinja 95.14 96.8157.2522.79 106.1723.03.1995 (721) (317) (1578) (1358) (665)

SVK(1)

700901 HYSKA Martin 107.49 65.6539.2021.12 71.7113.06.1994 (851) (276) (854) (703) (415)

SWE(1)

502417 JONSSON Carl - 60.8020.6111.96 54.1811.05.2000 (109) (261) (622) (270)

TGA(1)

960801 SKEEN Kasete-Naufahu - -436.52- -10.09.1982 (5596)

TLS(1)

960300 GOUTT Yohan Goncalves - -135.47113.08 -20.12.1994 (3273) (4049)

TPE(1)

130040 HO Ping-Jui - -131.15148.24 -29.10.1998 (4033) (3963)

UKR(3)

690694 KOVBASNYUK Ivan 47.56 46.6782.3249.98 56.7418.05.1993 (287) (1225) (2599) (411) (290)

690732 MARIICHYN Andriy 159.23 -145.38126.33 -15.02.1995 (1384) (3591) (4242)

690737 TSIBELENKO Levko - 148.8388.7786.10 -16.02.1996 (2509) (2848) (2288)

UZB(1)

210040 TUKHTAEV Komiljon 241.47 138.0091.4067.20 195.7430.10.1997 (1767) (1836) (2934) (2138) (1222)

Legend:

AC Alpine Combined DH Downhill GS Giant Slalom SG Super-GSL Slalom

16-02-2019 / Åre (SWE) / 0134 Page 4/4

Time : 21:09 Document: C32E 1.0Generation date : FRI 15 FEB 2019

www.fis-ski.comData Processing by LONGINES LONGINES Timing

Page 5: medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

Men's Slalom Qualification Race

SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019

DRAW LIST

Åre (SWE)

Number of Competitors: 121 Number of NSA: 58 Rank 120 in the FIS List: MALMSTROEM Victor FIS Pts: 12.65

NoFIS

CodeName

NSA

Code

WCSL

SL Overall

WCSL

SL

FIS

1 202615 TREMMEL Anton GER 10.44 (86) --

2 60261 MAES Sam BEL 11.49 (100) 13 (147)-

3 502417 JONSSON Carl SWE 11.96 (109) --

4 561296 SPIK Jakob SLO 12.02 (112) --

5 491876 PUENTE TASIAS Alejandro ESP 12.43 (119) --

6 221320 VINTER Zak GBR >14.18 (138) --

7 60160 ALAERTS Kai BEL >15.67 (172) --

8 60236 van den BROECKE Dries BEL >15.79 (173) --

9 410365 BARWOOD Adam NZL >17.14 (195) --

10 221223 MAJOR Billy GBR >17.14 (195) --

11 481103 ANDRIENKO Aleksander RUS >17.17 (197) 9 (158)-

12 30388 BIRKNER de MIGUEL Tomas ARG >17.78 (209) --

13 550086 GEDRA Zaks LAT >17.99 (212) --

14 400301 ROSSUM van Max NED >18.15 (215) --

15 60256 VERBEKE Tom BEL >18.77 (227) --

16 20378 ESTEVE Axel AND >18.80 (228) --

17 550066 ZVEJNIEKS Miks LAT >18.86 (231) --

18 30266 GASTALDI Sebastiano ARG >18.86 (231) --

19 710362 LOKMIC Emir BIH >19.78 (250) --

20 710353 SLJIVIC Marko BIH >20.15 (259) --

21 700901 HYSKA Martin SVK >21.12 (276) --

22 151119 STASZOWSKI Michal CZE >21.30 (280) --

23 390044 LAINE Tormis EST >22.13 (297) --

24 230651 ANTONIOU Ioannis GRE >22.15 (298) --

25 250353 SNORRASON Sturla Snaer ISL >22.34 (307) --

26 310415 STANISIC Strahinja SRB >22.79 (317) --

27 54106 BREITFUSS KAMM. BOL >24.80 (364) --

28 30149 SIMARI BIRKNER ARG >27.32 (433) --

29 750088 RISTEVSKI Antonio MKD >27.32 (433) --

30 410364 FEASEY Willis NZL >27.38 (436) --

31 230728 TZIOVAS Nikolaos GRE >29.00 (475) --

32 40612 SCOTT Alec AUS >29.14 (480) --

33 151060 PAULUS Daniel CZE >29.93 (506) --

34 460060 BARBU Alexandru ROU >30.88 (524) --

35 221190 NORRIS Kieran IRL >30.95 (527) --

36 170151 DYRBYE NAESTED Casper DEN >31.03 (531) --

37 280034 BIRAN Itamar ISR >31.72 (552) --

38 680041 ABRAMASHVILI Iason GEO >32.28 (573) --

39 92721 TODOROV Yoan BUL >32.69 (582) --

40 240142 SZOLLOS Benjamin ISR >33.89 (621) --

41 680047 BENIAIDZE Aleksi GEO >34.03 (626) --

42 270061 COMERFORD Cormac IRL >35.69 (671) --

43 260180 JAFARI Seyedmorteza IRI >37.68 (745) --

44 660021 DANILOCHKIN Yuri BLR >37.77 (750) --

45 360046 OSCH Matthieu LUX >42.50 (910) --

16-02-2019 / Åre (SWE) / 0134 Page 1/3

Time : 21:09 Document: C45 1.0Generation date : FRI 15 FEB 2019

www.fis-ski.comData Processing by LONGINES LONGINES Timing

Page 6: medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

Men's Slalom Qualification Race

SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019

DRAW LIST

Åre (SWE)

Number of Competitors: 121 Number of NSA: 58 Rank 120 in the FIS List: MALMSTROEM Victor FIS Pts: 12.65

NoFIS

CodeName

NSA

Code

WCSL

SL Overall

WCSL

SL

FIS

46 780023 DRUKAROV Andrej LTU >43.43 (951) --

47 310438 SALIHOVIC Eldar MNE >43.61 (955) --

48 680063 JAPHARIDZE Soso GEO >43.82 (965) --

49 240149 NAGY Bence HUN >44.79 (1008) --

50 310439 BLAGOJEVIC Rastko SRB >44.82 (1011) --

51 170159 VORRE Marcus DEN >48.08 (1144) --

52 6190671 POETTOZ Michael COL >48.80 (1168) --

53 310440 DJORDJEVIC Mihajlo SRB >49.42 (1202) --

54 690694 KOVBASNYUK Ivan UKR >49.98 (1225) --

55 550078 OPMANIS Elvis LAT >52.36 (1310) --

56 250361 AUDUNSSON Kristinn Logi ISL >52.64 (1324) --

57 260097 SAVEH SHEMSHAKI Porya IRI >53.97 (1375) --

58 260111 KIA SHEMSHAKI Behnam IRI >54.08 (1378) --

59 660023 CHERTSIN Daniil BLR >55.87 (1441) --

60 260377 SAVEHSHEMSHAKI Mohammad IRI >58.50 (1541) --

61 310444 MINIC Mateja SRB >58.85 (1560) --

62 250379 HAUKSSON Sigurdur ISL >62.05 (1685) --

63 750107 BOZHINOVSKI Luka MKD >65.50 (1792) --

64 210040 TUKHTAEV Komiljon UZB >67.20 (1836) --

65 800013 TOLA Erjon ALB >68.55 (1894) --

66 680068 JAPARIDZE Besarion GEO >69.02 (1911) --

67 160106 KOUYOUMDJIAN Yianno CYP >70.31 (1951) --

68 230733 MANTSIOS Vasileios GRE >75.12 (2113) --

69 780020 ALEKSANDRAVICIUS Vilius LTU >75.38 (2121) --

70 710367 TERZIC Dino BIH >76.71 (2164) --

71 230748 ZOGRAFOS-MANOS Emmanouil GRE >77.27 (2178) --

72 250234 GUDMUNDSSON Gisli Rafn ISL >78.28 (2220) --

73 550099 LOSS Daniels LAT >79.39 (2269) --

74 750108 PETKOV Viktor MKD >79.65 (2278) --

75 710375 DJOKANOVIC Strahinja BIH >80.67 (2323) --

76 770015 TIMOFEEV Evgeniy KGZ >81.00 (2338) --

77 750089 DEHARI Dardan MKD >81.29 (2346) --

78 670080 KUCHIN Zakhar KAZ >82.56 (2390) --

79 942037 SHURDHAJ Faton KOS >84.48 (2456) --

80 120057 ZHANG Yangming CHN >85.75 (2490) --

81 690737 TSIBELENKO Levko UKR >86.10 (2509) --

82 240154 MAROTY Matyas HUN >90.21 (2623) --

83 160109 KAKKOURAS Giorgos CYP >92.18 (2690) --

84 570019 WILSON Connor RSA >95.21 (2781) --

85 590039 ALMEIDA Samuel POR >97.45 (2849) --

86 740039 HARUTYUNYAN Harutyun ARM >97.88 (2862) --

87 660025 CHERTSIN Uladzislau BLR >100.58 (2939) --

88 670082 DANOV Sergey KAZ >106.16 (3092) --

89 120065 CONG Liang CHN >106.72 (3104) --

90 340495 ARNOUK Cesar LBN >107.31 (3129) --

91 160112 EPIPHANIOU Andreas CYP >111.49 (3233) --

92 340230 FENIANOS Naim LBN >112.90 (3270) --

93 960300 GOUTT Yohan Goncalves TLS >113.08 (3273) --

94 310388 KOSIC Bojan MNE >115.55 (3326) --

95 740030 GHAZARYAN Arsen ARM >123.38 (3521) --

96 120075 WANG Liwei CHN >125.45 (3568) --

97 170161 BLAAFALK Bastian DEN >125.92 (3582) --

98 942023 TAHIRI Albin KOS >126.12 (3585) --

99 690732 MARIICHYN Andriy UKR >126.33 (3591) --

100 942041 PUPOVCI Arbi KOS >133.25 (3751) --

101 620046 KHAN Arif Mohd IND >138.92 (3863) --

16-02-2019 / Åre (SWE) / 0134 Page 2/3

Time : 21:09 Document: C45 1.0Generation date : FRI 15 FEB 2019

www.fis-ski.comData Processing by LONGINES LONGINES Timing

Page 7: medias2.fis-ski.commedias2.fis-ski.com/pdf/2019/AL/0134/2019AL0134.pdf · Men's Slalom Qualification Race SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019 ENTRY LIST BY NSA Åre (SWE)

Men's Slalom Qualification Race

SKISTAR FIS ALPINE WORLD SKI CHAMPIONSHIPS 2019

DRAW LIST

