31
1 Most Immediate Seniority/Eligibility List Section : S-IV(B) PRASAR BHARATI (BROADCASTING CORPORATION OF INDIA) DIRECTORATE GENERAL: ALL INDIA RADIO AKASHVANI BHAVAN: NEW DELHI No. 11/1/2009 -SIV(B) Dated 04-08-2010 Subject : All India Eligibility List of Senior Engineering Assistants working in AIR & DD as on 01.01.2009 for promotion to the post of Assistant Engineer under 25% quota. ----------------- Reference this Directorate's letter of even No. dated 11.05.2010 vide which a draft eligibility list of Senior Engineering Assistants working in AIR & DD as on 1.1.2009 for promotion to the post of Assistant Engineers under 25% quota was circulated. Since no representation has been received from any Stations/officers of All India Radio & Doordarshan till the stipulated time the final eligibility list of SEAs as on 01.01.2009 has been finalized and available on (AIRNET). 2. In case, any of the Senior Engineering Assistant, figuring in this list, does not possess the prescribed qualification, he/she should inform this Directorate immediately. If this is not brought to the notice of this Directorate but later on it is found that he/she does not possess the requisite qualification, the candidate, even if promoted, on the basis of this list, will be demoted and action will be taken against him/her under extant rules. 3. All Engineering Heads of the Offices of All India Radio & Doordarshan are requested to circulate the list amongst all the concerned Senior Engineering Assistants and take their signature as a token of having seen the eligibility list. (R. K. Dhall) Dy. Director of Admn. (E) Tele. 23421728 To : Heads of all AIR Stations/Offices including Zonal Officer, HPTs, SPTs, CBSs, VBSs and Relay Centres. Copy to: 1. PPS to CEO/PS to DG/PPS to E-in-C/PS to CE(D) CE(M)/CE(P)/CE(MR),DDG(A), Dir.(EPM)/ Dir.P&EA/ Dir. Engg. (HQ)/DDA(E)/DDO(A). 2. The General Secretary, AIR & DD Engineer?s Association, Room No. 333, Akashvani Bhavan, New Delhi-110001. 3. The Graduate Engineers Association AIR & DD, Post Box. No.319, G.P.O, New Delhi-110001. 4. The President, Association of Radio & Television Engineering Employees, Post Box No. 422, New Delhi-110001. 5. General Secretary, AIR & DD Tech. Employees Asso, Post Box No.736, New Delhi 1 6. The General Secretary, All India Akashvani & Doordarshan SC/ST Employees Welfare Association,Post Box No. 471, GPO, New Delhi .01 7. Spare copies 5

Most Immediate Seniority/Eligibility List Section : S-IV(B)uadee.org/Eligibility List of SEA as on 01.01.2009.pdf · Most Immediate Seniority/Eligibility List ... AKASHVANI BHAVAN:

Embed Size (px)

Citation preview

Page 1: Most Immediate Seniority/Eligibility List Section : S-IV(B)uadee.org/Eligibility List of SEA as on 01.01.2009.pdf · Most Immediate Seniority/Eligibility List ... AKASHVANI BHAVAN:

1

Most Immediate

Seniority/Eligibility List

Section : S-IV(B)

PRASAR BHARATI (BROADCASTING CORPORATION OF INDIA) DIRECTORATE GENERAL: ALL INDIA RADIO

AKASHVANI BHAVAN: NEW DELHI

No. 11/1/2009 -SIV(B) Dated 04-08-2010

Subject : All India Eligibility List of Senior Engineering Assistants working in AIR & DD as on

01.01.2009 for promotion to the post of Assistant Engineer under 25% quota.

----------------- Reference this Directorate's letter of even No. dated 11.05.2010 vide which a draft

eligibility list of Senior Engineering Assistants working in AIR & DD as on 1.1.2009 for promotion to the post of Assistant Engineers under 25% quota was circulated. Since no representation has been received from any Stations/officers of All India Radio & Doordarshan till the stipulated time the final eligibility list of SEAs as on 01.01.2009 has been finalized and available on (AIRNET).

2. In case, any of the Senior Engineering Assistant, figuring in this list, does not possess the prescribed qualification, he/she should inform this Directorate immediately. If this is not brought to the notice of this Directorate but later on it is found that he/she does not possess the requisite qualification, the candidate, even if promoted, on the basis of this list, will be demoted and action will be taken against him/her under extant rules.

3. All Engineering Heads of the Offices of All India Radio & Doordarshan are requested to circulate the list amongst all the concerned Senior Engineering Assistants and take their signature as a token of having seen the eligibility list.

(R. K. Dhall)

Dy. Director of Admn. (E) Tele. 23421728

To : Heads of all AIR Stations/Offices including Zonal Officer, HPTs, SPTs, CBSs, VBSs and Relay Centres. Copy to: 1. PPS to CEO/PS to DG/PPS to E-in-C/PS to CE(D) CE(M)/CE(P)/CE(MR),DDG(A), Dir.(EPM)/

Dir.P&EA/ Dir. Engg. (HQ)/DDA(E)/DDO(A). 2. The General Secretary, AIR & DD Engineer?s Association, Room No. 333, Akashvani Bhavan, New

Delhi-110001. 3. The Graduate Engineers Association AIR & DD, Post Box. No.319, G.P.O, New Delhi-110001. 4. The President, Association of Radio & Television Engineering Employees, Post Box No. 422, New Delhi-110001. 5. General Secretary, AIR & DD Tech. Employees Asso, Post Box No.736, New Delhi 1

6. The General Secretary, All India Akashvani & Doordarshan SC/ST Employees Welfare Association,Post Box No. 471, GPO, New Delhi .01

7. Spare copies 5

Page 2: Most Immediate Seniority/Eligibility List Section : S-IV(B)uadee.org/Eligibility List of SEA as on 01.01.2009.pdf · Most Immediate Seniority/Eligibility List ... AKASHVANI BHAVAN:

2

FINAL ELIGIBILITY LIST OF SEAs WORKING IN AIR AND DOORDARSHAN AS ON 01/01/2009 PART-1

S. No. Name Place of Posting

Category Date of Date of Date of

ZONE Remarks

S/Sh.Smt./Ms. Birth joining joining

Govt.Ser

. SEA

1 Iyyaswamy R. GULBARGA,DDK 08.07.49 02.02.77 27.06.85 SZ $$

2 H.S.Guhania Jalandhar 15.05.60 08.11.82 02.07.87 NZ Absconding

3 Dhruba Sen DDK, Tura 03.10.55 14.01.80 02.01.88 NEZ taken VRS w.e.f.

03/6/2009

4 A.K.Choora DDK, Jodhpur 31.01.63 7.12.84 28.11.88 NZ ##

5 Sadanand Rai LPTV, Amethi 08.13.49 11.12.75 31.10.88 NZ

6 Suresh Baboo LPTV, Churu SC 01.07.58 14.2.85 29.09.89 NZ @

7 SUBRAHMANYAM, V.V. YELLANDU, TVRC 01.09.62 21.09.84 29.09.89 SZ Absconding

8 NIRANJAN REDDY, V. TIRUPATI, AIR 05.02.60 12.11.84 08.09.89 SZ @

9 RAMADEVI, D. BANGALORE, DDK 21.06.62 19.11.84 08.11.89 SZ @

10 SUMA MATHEW ERALIL TRIVANDRUM, DDK 10.02.63 15.11.84 18.09.89 SZ @

11 CHANDRASEKARAN, A CHENNAI, AIR 24.06.59 17.12.84 07.10.89 SZ @

12 ANASUYA SITARAM.P. HYDERABAD, AIR 29.08.59 10.04.85 11.09.89 SZ @

13 PADMALATHA, K.S. CHENNAI, DDK 18.09.59 10.12.84 16.09.89 SZ @

14 N.P.Wankhede LPT, Yeotmal 14.09.61 24.08.84 23.09.89 WZ @

15 S.K.Trivedi LPT, chanderi 28.11.64 11.10.84 10.12.89 WZ @

16 Sanjay sharma LPT, Burhanpur 15.07.60 10.09.84 10.01.89 WZ @

17 D.D.Parmar HPT, Dwaraka 28.02.60 17.07.84 11.10.89 WZ @

18 Shailendra Jaiswal LPT, Dongargarh 03.01.60 31.07.84 23.09.89 WZ @

19 U.C.Pradhan CE(WZ), Mumbai 29.05.60 12.09.84 11.01.89 WZ @

20 O.P.Sharma AIR, Raipur 03.06.60 09.11.84 16.12.89 WZ @

21 N.K.Kawchale LPT, Nangalwedha 09.11.61 10.08.84 30.09.89 WZ @

22 N.G.Nagare LPT, Manmad 05.03.64 20.09.84 19.09.89 WZ

23 Smt. Seema Bhatnagar AIR, Delhi CE(R&D) 07.02.61 23.06.84 02.02.90 NZ

24 Umesh Chandra AIR, Dehi 20.02.61 03.09.85 20.09.89 NZ

25 Devi Prasad Gaur DDK, Lalganj 01.09.62 27.12.84 28.11.89 NZ

26 S.P.Ghildiyal DDK, Lucknow 28.08.65 21.12.84 25.09.89 NZ

27 Yogesh Kumar DDK, Delhi 01.07.62 31.01.85 30.09.89 NZ

28 A.K.Rastogi DDK, Allahabad 04.03.64 21.12.84 23.10.89 NZ

29 Yadhav Kumar Dhyani DDK, Srinagar 20.10.59 08.03.85 26.10.89 NZ

30 Vinod Kumar DDK, Delhi 18.07.62 18.12.84 03.10.89 NZ

31 R.K.Sharma LPTV. Jind 07.08.60 02.01.85 16.11.89 NZ

32 Vishwa Pal DDK, Delhi 20.01.61 14.01.85 25.09.89 NZ

33 S.N.Kulkarni LPT, Pandharpur 10.10.62 04.08.84 29.09.89 WZ

34 M.A.Patel AIR, Baroda 05.04.62 28.07.84 29.11.89 WZ

35 S.K.Tiwari AIR, Shahdol 08.06.60 14.11.84 29.11.89 WZ

36 U.K.Singh AIR, Jabalpur 01.07.60 20.11.84 18.12.89 WZ

37 Nikhil Ingalkar AIR, Jagadalpur 25.09.62 19.12.84 06.11.89 WZ Absconding

38 V.K.Soni LPT, Rajpipla 19.03.63 15.11.84 30.09.89 WZ

39 A.K.Joshi AIR, Godra 31.08.63 18.02.85 14.12.89 WZ

Page 3: Most Immediate Seniority/Eligibility List Section : S-IV(B)uadee.org/Eligibility List of SEA as on 01.01.2009.pdf · Most Immediate Seniority/Eligibility List ... AKASHVANI BHAVAN:

3

40 A.K.Saxena AIR, Bhopal 03.05.61 03.12.84 04.10.89 WZ

41 S.C.Saxena AIR, Bhopal 27.09.61 22.11.84 30.12.89 WZ

42 A.S.Shukla LPT, Dharanangdhra 15.01.62 19.11.84 05.10.89 WZ

43 V.V.Wakhle DDK, Bhopal 07.05.60 08.01.85 28.10.89 WZ

44 M.S.Majumdar LPT, Godhra 23.01.62 21.11.84 27.11.89 WZ

45 Smt.J.B.Singh AIR, Bhopal 27.04.62 05.01.85 31.10.89 WZ

46 Vyas Rajesh Kumar LPT, Veeraval 01.05.63 14.03.85 25.10.89 WZ

47 Vinod Minocha DDK, Jabalpur 12.01.62 07.02.85 09.01.90 WZ

48 Raghuvir Katare LPT, Khargone 15.09.59 16.03.85 11.11.89 WZ

49 C.P.Mishra LPT, Shadol 01.10.60 20.03.85 01.10.90 WZ

50 R.N.Kulkarni DDK, Mumbv 22.07.60 08.09.85 31.10.89 WZ

51 Manas Das DDK, Kolkata 12.01.62 11.02.85 19.01.90 EZ

52 Manas Dutta DDK, Kolkata 13.11.61 12.02.85 19.01.90 EZ

53 Smt.A.Mitra DDK, Dibrugarh 25.11.61 14.01.00 12.01.90 EZ

54 A.K.Bandopadhyay DDK, Kolkata 30.05.60 18.02.85 08.12.89 EZ

55 Binit Roy DDK, Shillong 01.10.60 05.02.85 03.04.90 NEZ

56 Smt.C.Nayak DDK, Bhubaneshwar 12.12.62 21.01.85 18.10.89 EZ

57 R.K.Sen LPT, Hazaribagh 01.01.60 06.02.85 27.10.90 EZ

58 D.N.Chatterjee AIR, Bhawanipatna 12.05.51 07.02.85 25.10.89 EZ

59 Abhijit Samadder AIR, Kolkata 10.07.60 04.04.85 01.02.90 EZ

60 D.Bardoloi LPT, Bokakhat 03.01.61 26.02.85 23.11.89 NEZ

61 Smt.S.Mukherjee HPT, Krishnanagar 10.09.61 04.04.85 12.02.90 EZ

62 T.C.Dutta DDK, Guwahati 17.07.59 04.02.85 23.10.89 NEZ

63 Subendu Acharya DDK, Katihar 18.09.60 30.01.85 11.12.89 EZ

64 N.K.Paul DDK, Kolkata 07.10.59 12.02.85 31.10.89 EZ

65 G.Pal LPT, Kharagpur 01.08.60 01.02.85 18.10.89 EZ

66 S.Dutta DDK, Bhubaneshwar 09.09.60 14.05.85 10.11.89 EZ

67 D.N.Samanta AIR, Kolkata 24.10.60 29.01.85 01.11.89 EZ

68 Ravindra Kumar DDK, Ranchi 10.04.62 14.06.85 27.12.89 EZ

69 B.K. Gupta LPT, Gumla 17.07.59 17.06.85 08.05.90 EZ

70 Debasis Aich DDK, Kolkata 05.06.60 06.08.85 04.12.89 EZ

71 B.G.Hazra DDK, Ranchi 01.04.60 14.05.85 19.01.90 EZ

72 Arunaba Bagchi DDK, Tura 20.10.60 20.03.85 17.01.90 EZ

73 M.J.Anjum LPT, Forbesganj 31.01.62 29.04.85 30.04.85 EZ @

74 Smt.Mitali Chakraborty AIR, Tura 18.09.62 17.04.85 22.12.89 EZ

75 M.K.Sharma HPT, Jamshedpur 14.07.59 16.05.85 21.11.89 EZ

76 N.R.Gupta DDK, Kolkata 14.08.59 21.05.85 16.02.90 EZ

77 P.K.Chakraborty DDK, Kolkata 04.01.60 25.06.85 18.12.89 EZ

78 Aswini Kumar Bhattarchar AIR, Kokrajhar 03.01.60 25.06.85 22.12.89 NEZ

79 Debajit Kumar Sharma LPT, Golaghat 01.10.61 22.07.85 13.11.89 NEZ

80 Subrata Mukherjee LPT Midnapore 20.01.62 03.06.85 12.01.90 EZ

81 Smt.Kanta Paul DDK, Kolkata 01.05.61 05.06.85 23.03.90 EZ

82 M.K.Sen HPT, Bhawanipatna 01.03.64 17.07.85 31.08.90 EZ

83 P.K.Mitra LPT, Ranaghat 15.08.59 01.06.85 19.01.90 EZ

84 Suranjoy Singh DDK, SilChar 11.01.59 01.07.85 05.12.89 NEZ

85 A.B.Dash AIR, Rourkela 02.12.59 01.07.85 10.07.90 EZ

86 D.N.Giri RST(T), Bhubaneshwar 10.04.60 21.08.85 24.03.90 EZ

87 P.Majumdar DDK, Shillong 01.07.60 01.06.85 23.10.89 EZ

88 Ravi Karan AIR, Dehi 06.05.61 22.12.84 31.10.89 NZ

89 Sanjay Saxena AIR, Dehi 10.06.64 18.12.84 26.12.89 NZ

Page 4: Most Immediate Seniority/Eligibility List Section : S-IV(B)uadee.org/Eligibility List of SEA as on 01.01.2009.pdf · Most Immediate Seniority/Eligibility List ... AKASHVANI BHAVAN:

4

90 Manoj Kumar Tiwari LPTV, Balia 28.06.64 11.01.85 30.11.89 NZ

91 Ramachandra Murthy A.S. Hyderabad, DDK 12.11.59 10.12.84 15.12.89 SZ

92 Jaffania, S.S. Hyderabad, DDK 07.03.66 04.01.85 29.11.89 SZ

93 Chandralekha, M. SMT Pondicherry, DDK 27.03.60 01.01.85 01.01.90 SZ

94 Jonas Ambrose Pondicherry, AIR 29.03.60 08.03.85 28.11.89 SZ

95 Ravi, T. Madanapalli, TVRC 05.12.60 11.01.85 30.11.89 SZ

96 Anbarasan,S. Chennai, AIR 27.05.61 28.01.85 20.12.89 SZ

97 Nandhini Kubendran Tiruchirapalli, TVRC 28.04.62 12.12.83 15.10.87 SZ

98 Chandra Rao, T. Hyderabad, DDK 01.01.60 05.02.85 17.11.89 SZ

99 H.S.Shekhawat LPTV, Jhalawar 01.07.63 18.01.85 04.12.89 NZ

100 Yadunandan Paswan LPT, Jamui SC 02.07.62 19.08.85 12.09.90 EZ

101 Arindam Das HPT, Murshidabad SC 01.07.60 30.09.85 12.02.90 EZ

102 Shekhar Roy DDK, Kolkata SC 25.11.60 29.04.86 14.02.90 EZ

103 Ashim Majumdar DDK, Kolkata SC 10.12.58 29.04.86 14.02.90 EZ

104 Jokh Narayan Singh LPT, Aurangabad 11.02.61 28..09.85 12.11.90 EZ

105 U.R.Mehta SPT.Rajkot 10.05.59 14.11.83 31.10.90 WZ

106 T.K.Biswas DDK, Bhopal 23.11.60 25.04.85 04.12.90 WZ

107 R.M.Deshmukh DDK, Mumbai 02.06.63 09.08.85 29.10.90 WZ

108 V.A.Toro LPT, Buldhana 28.07.64 18.02.86 31.10.90 WZ

109 S.J.Patil LPT, Shahada 01.06.63 25.03.86 05.12.90 WZ

110 Smt.S.S.Valunjkar AIR, Aurangabad 07.03.66 25.03.86 16.04.91 WZ

111 D.S.Asodariya DDK, Rajkot 22.09.64 11.03.86 30.10.90 WZ

112 Kum.V.P.Prajapati LPT, Dhandhuka 10.10.60 18.03.86 26.10.90 WZ

113 Smt.B.N.Prajapati LPT, Dhandhuka 25.10.60 24.03.86 15.11.90 WZ

114 P.D.Gogte AIR, Jalgaon 03.02.63 01.08.86 29.10.90 WZ

115 S.V.Komerwar LPT, Kevadiacolony 03.07.63 17.10.86 07.12.90 WZ

116 Smt.R.C.Goware DDK, Ahmedabad 08.10.64 13.05.86 26.10.90 WZ

117 B.C.Samantaray LPT, Deogarh 21.11.61 24.09.85 22.11.90 EZ

118 S.K.Saha DDK, Guwahati 04.01.62 30.01.86 01.12.90 EZ

119 Smt.Sulata Biswas AIR, Kolkata 07.06.59 01.08.86 09.11.90 EZ

120 F.Ahmed LPT, Gaya 09.07.59 23.09.85 29.11.90 EZ

121 S.C.Nath LPT, Haflong 18.07.59 31.10.86 15.06.91 NEZ

122 A.Gangopadhyaya DDK, Tura 10.09.59 03.01.86 27.03.91 EZ

123 C.K.Bandopadhyaya LPT, Jhargram 28.11.59 13.02.86 30.10.90 EZ

124 P.C.Dutta AIR, Tawang 01.04.61 24.03.86 08.02.91 NEZ

125 B.K.Roy AIR, Patna 08.04.62 15.03.86 03.12.90 EZ

126 R.E.Patil DDK, Ahmedabad 01.02.62 01.05.86 14.12.90 WZ

127 S.B.Gowande LPT, Karanja 30.06.63 12.09.86 21.02.91 WZ

128 S.P.Chauthe AIR, Jalgaon 16.06.66 16.04.86 31.05.91 WZ

129 S.B.Asnodkar SPT, AIR, Bambolim 27.10.60 24.05.86 13.12.90 WZ

130 P.S.Tambe LPT, Rajapur 03.01.65 01.04.86 05.01.91 WZ

131 S.J.Kothale LPT, Akote 24.11.65 24.04.86 13.03.91 WZ

132 M.D.Vaidya AIR, Satara 03.06.63 01.07.86 31.12.90 WZ

133 S.S.S.Chaggar AIR, Jagadalpur 11.02.62 24.04.86 14.12.90 WZ

134 M.A.Kareem HPT, Aurangabad 21.01.61 10.04.86 10.01.91 WZ

135 Shyam Masurkar DDK, Mumbai 17.07.61 12.05.86 18.12.90 WZ

136 C.D.Mediwalkar SPT, AIR, Bambolim 20.05.64 13.05.86 13.12.90 WZ

137 S.J.Chimalkar AIR, Panaji 13.06.64 17.06.86 31.12.90 WZ

138 RENUKA, S. SMT. MIRIYALGUDA, TVRC 19.04.62 25.01.85 16.01.91 SZ

139 SEETHARAVAMMA, M. SM VIJAYAWADA, AIR 01.07.63 07.05.85 28.01.91 SZ

Page 5: Most Immediate Seniority/Eligibility List Section : S-IV(B)uadee.org/Eligibility List of SEA as on 01.01.2009.pdf · Most Immediate Seniority/Eligibility List ... AKASHVANI BHAVAN:

5

140 MEERA, K. SMT CHENNAI, AIR 07.10.63 08.08.86 21.04.91 SZ

141 SASIKALA SELVARAJU, S CESZ, AIR&TV, CHENNAI 06.03.64 15.05.85 22.03.91 SZ

142 RAGHUVEER, A. HYDERABAD, DDK 06.04.64 20.05.85 09.01.91 SZ

143 AHIRAJ, L. KALPETTA, TVRC 20.05.60 15.07.85 17.03.94 SZ

144 AFSARI BANU, SMT. DHARWAD, TV, HPT 05.06.57 15.04.82 01.02.91 SZ

145 DHANASEKARA REDDY, T. TAMBLAPALLY, TVRC 01.05.61 25.11.85 25.01.91 SZ

146 VIJAYA KUMAR, K. HYDERABAD, DDK 10.06.63 29.11.85 13.02.91 SZ

147 RAMABHADRAIAH, K. ZAHIRABAD, TVRC 23.08.59 29.11.85 20.01.91 SZ

148 RAJAN, M.P. BANGALORE, AIR 25.01.62 03.02.86 02.02.91 SZ

149 CHANDRASHEKARA, H. HASSAN, TV, HPT 14.01.51 05.11.76 04.01.91 SZ

150 RAPHEL, P.C. MADIKERE, AIR 26.01.59 23.04.86 21.09.91 SZ

151 MARY FABIOLA, J. SMT BANGALORE, DDK 14.07.59 06.01.86 29.04.91 SZ

152 SITARAMA RAO, V. KOTHAGUDAM, TVRC 30.07.59 03.01.86 18.01.91 SZ

153 MAHALAKSHMI, G. TIRUCHIRAPALLI, AIR 30.11.59 06.01.86 27.01.91 SZ

154 RAJASEKARAN, M. CHENNAI, AIR SC 27.08.64 21.02.86 21.07.90 SZ

155 S.Sharma AIR, Almora 21.11.62 09.01.85 09.01.91 NZ

156 H.S.Pawar LPTV-Sikar 03.09.50 22.12.84 19.01.91 NZ

157 Lalit Kumar DDK, Delhi 01.01.65 01.01.85 14.01.91 NZ

158 Prema Ram Changel AIR, Jodhpur 11.10.50 26.12.84 25.01.91 NZ

159 R.K.Kaul Samba HPTV 14.10.60 13.02.85 16.01.91 NZ

160 Sanjay Kumar AIR, Jaisalmer 01.06.61 14.02.85 05.02.91 NZ

161 R.D.Sharma AIR, Delhi-Kingsway 20.10.59 16.02.85 16.03.91 NZ

162 R.S.Bharati DDK, Lucknow 01.01.60 01.03.85 14.01.91 NZ

163 Deepak Kumar AIR, Lucknow 05.01.60 21.02.85 31.01.91 NZ

164 Govind Ballabh DDK, Delhi 10.11.60 23.03.85 09.01.91 NZ @

165 P.C.Tewari DDK, Lucknow 20.07.62 18.02.85 31.01.91 NZ

166 N.Kashyap LPTV, Jalore 10.08.62 18.02.85 18.03.91 NZ

167 Ram Singh LPTV, Sriganganagar 02.07.59 28.03.85 15.01.91 NZ

168 S.Umanand DDK, Delhi 05.05.61 20.04.85 19.01.91 NZ

169 Rakesh Kumar Ojha DDK, Delhi 06.12.63 20.04.85 03.12.91 NZ

170 A.K.Sharma AIR, Delhi-Kingsway 07.01.64 03.06.85 15.01.91 NZ @

171 Dinesh chand DDK, Delhi 13.08.64 12.01.85 09.01.91 NZ

172 B.S.Dhaliwal DDK, Srinagar 01.01.61 06.06.85 15.01.91 NZ

173 Binda Prasad AIR, Lucknow 01.02.61 17.06.85 23.01.91 NZ

174 Gridhari Lal DDK, Delhi 10.03.59 06.06.85 03.04.91 NZ

175 Sunil Thapliyal DDK, Delhi 20.10.61 11.06.85 12.03.91 NZ

176 K.D.Srivastava DDK, Lucknow 01.02.63 12.06.85 28.03.91 NZ

177 Rakesh Kumar DDK TVDelhi 05.07.63 15.06.85 31.12.02 NZ

178 S.S.Saxena LPTV, Banda 07.06.60 26.02.86 30.03.91 NZ

179 Yogesh Kumar Sharma AIR, Delhi-Kingsway 01.06.61 16.11.85 09.01.91 NZ

180 MALAYAPPAN, C. PONDICHERRY, AIR SC 20.05.58 12.02.86 11.01.91 SZ

181 Gurnit Singh Nijotra LPTV, Gurdaspur 05.01.62 15.11.85 15.01.91 NZ

182 Avdesh Bahadur Singh LPTV, Raibareily 14.01.62 29.03.86 27.03.91 NZ

183 Anil James LPTV, Bikaner 27.09.62 05.10.85 16.01.91 NZ

184 VANAJA, P. SMT. HINDUPUR, TVRC SC 14.04.63 26.06.86 12.03.91 SZ

185 VASANTHA SINGARAJA, TUTICORIN, AIR SC 29.06.63 07.04.86 19.01.91 SZ

186 Mahatam Prasad Chaudhur DDK, Allahabad 15.01.62 16.11.85 31.01.91 NZ

187 P.A.Akolkar AIR, Parbhani 30.07.64 10.06.86 01.05.91 WZ

188 M.K.Borse LPT, Shirpur 29.08.64 14.08.86 16.02.91 WZ

189 Sanjeev Kumar Gaur AIR, Kingsway 28.02.63 22.11.85 13.03.91 NZ

Page 6: Most Immediate Seniority/Eligibility List Section : S-IV(B)uadee.org/Eligibility List of SEA as on 01.01.2009.pdf · Most Immediate Seniority/Eligibility List ... AKASHVANI BHAVAN:

6

190 Renu Taneja (Smt) DDK, Delhi 14.08.63 06.12.85 13.03.91 NZ

191 Ram Narain LPTV, Gonda 15.01.60 10.03.86 30.04.91 NZ

192 L.N.Dwivedi DDK, Delhi 10.06.61 17.12.85 19.03.91 NZ

193 A.A.Khan AIR, Leh 05.08.62 12.06.86 30.05.91 NZ

194 S.K.Srivastava Leh S Studio 27.06.63 17.10.85 30.03.91 NZ

195 Rajiv Saxena DDK, Delhi 10.03.64 22.05.86 20.03.91 NZ

196 P.N.Unadkat DDK, Ahmedabad 15.10.63 10.09.86 31.07.91 WZ

197 S.G.Bahad AIR, Chandrapur 01.01.63 29.09.86 02.08.91 WZ

198 P.V.Khade AIR, Sangli 25.10.63 14.01.87 06.06.91 WZ

199 N.G.Chikorde CE(WZ), Mumbai 12.06.64 31.12.86 04.08.91 WZ

200 S.S.Katdare AIR, VBS, Mumbai 03.12.64 18.11.86 18.07.91 WZ

201 R.S.Gaurav LPT, Karad 13.10.65 12.11.86 18.07.91 WZ

202 B.D.Desai LPT, Baruch 29.05.49 01.12.86 13.05.91 WZ

203 M.R.Moghe AIR, Nanded 14.07.61 07.11.86 02.06.91 WZ

204 S.S.Khanzode LPT, Gondia 14.11.62 15.12.86 31.05.91 WZ

205 M.J.Tadake AIR, Mumbai SC 14.01.59 17.12.86 31.05.91 WZ

206 Mansingh DDK, Bhopal SC 30.12.63 14.12.86 30.06.91 WZ

207 K.R.Bhalerao LPT, Malegaon SC 01.06.57 04.04.87 19.04.91 WZ

208 C.S.Swamy DDK, Mumbai SC 01.06.63 10.04.87 31.05.91 WZ

209 S.D.Pardhi LPT, Sonagiri ST 01.06.65 05.12.86 01.08.91 WZ

210 J.Y.Yelle AIR, Nagpur ST 05.04.61 07.07.86 04.07.91 WZ

211 B.Khairnar AIR, Indore SC 4.10.58 10.08.87 30.04.91 WZ

212 S.C.Bhaoorjar LPT, Seoni ST 01.05.61 14.08.87 20.04.91 WZ

213 A.D.Lokhande AIR, Parbhani SC 01.08.63 09.09.87 28.08.91 WZ

214 Har Swaroop LPTV, Rath 08.07.64 12.02.86 30.04.92 NZ

215 K.V.Salvankar Smt. LPT, Bhandara SC 30.11.60 04.09.87 09.05.91 WZ

216 Baljit singh AIR, Delhi-Khampur SC 26.05.60 13.08.84 20.06.91 NZ

217 ARIVUMANI, N. SMT ERODE, TVRC SC 22.04.56 13.04.87 12.08.91 SZ

218 MOHINI, B. SMT MANGALORE, TV, HPT SC 02.10.65 16.02.87 28.10.91 SZ

219 VENKATESH, L. BANGALORE, DDK SC 19.09.66 17.03.88 02.11.91 SZ

220 Sali Mathew A CBS, AIR, Trivandrum 13.08.62 23.06.84 21.11.88 SZ

221 Banwari Lal PGF, Gwalior SC 02.02.64 11.11.87 28.08.91 WZ

222 Jagdish Raj DDK, Jalandhar SC 04.05.61 04.02.88 12.11.91 NZ

223 Sita Ram AIR, Allahabad SC 02.09.61 30.01.88 04.11.91 NZ

224 Ashok Kumar AIR, Kupwara SC 17.08.61 03.05.88 11.11.91 NZ

225 Kailash Prasad LPTV, Philbhit SC 10.04.62 05.02.88 14.11.91 NZ

226 Subhash Chander AIR, Varanasi SC 21.02.58 03.02.88 06.11.91 NZ

227 Prem shankar LPTV, Sirsa SC 02.11.64 11.03.88 11.11.91 NZ

228 Bhagwat Gond AIR, Lucknow ST 15.01.63 28.03.88 14.11.91 NZ

229 Sukhbir Singh AIR, Chandigarh SC 19.01.67 08.02.88 15.11.91 NZ

230 Mahender AIR, Jhalawar SC 29.12.58 27.02.88 30.05.92 NZ

231 Suresh chander Kosikalan-LPTV SC 03.08.57 08.02.88 22.11.91 NZ

232 Narender Singh DDK, Jalandhar SC 07.01.61 01.02.88 18.11.91 NZ

233 Rajender Singh Ferozpur, LPTV SC 01.11.48 25.05.88 23.11.91 NZ

234 Rajender Kumar DDK, Jalandhar SC 03.12.63 02.02.88 12.11.91 NZ

235 Dhyan Pal AIR, Aligarh-HPT SC 05.01.62 06.02.88 27.11.91 NZ

236 Jeevan Lal DDK, Jalandhar SC 15.08.63 29.01.88 12.11.91 NZ

237 Vijaypal Singh AIR, Najibabad SC 07.02.64 23.03.88 18.11.91 NZ

238 Daljit Singh DDK, Jalandhar SC 15.01.66 01.02.88 12.11.91 NZ

239 BALAJI RAO, K. NARAYANPET, TVRC 03.12.59 06.01.86 08.05.92 SZ

