208
HIMACHAL PRADESH UNIVERSITY 7-17/2012-HPU(Exam-II)/- Result Gazette Notification in respect of B.Ed. 1st Semester Examination held in December, 2017. The result of each candidate has been shown in the result Notification against their names. Abbreviations used in this notification stands hereunder: - Marks Means Pass AB R RL (A) CS RL (UMC) -DO- -DO- -DO- -DO- -DO- Absent Re-Appear Result later on due to awards Candiature suspended due to Fee/ Late Fee, Regd. No. of this University and other requirements Result later on due to Unfair Means Cases NOTIFICATION NO. : Dated: - 17th May, 2018 Courses V Text Reading and Reflections I II III IV Childhood and Development Years Contemporary India and Education Language Across the Curriculum Understanding Disciplines and Subjects Note: - In case if there is any error in the Gazette Notification, the same will be rectified/modified by the office later on. "Examination Wing-Unit - V" NAAC Accredited 'A' Grade University Roll No. Regd. No. Student Name Father's Name Result 1 College_Name:- Reappear College_Name:- Reappear 52143 09-DC-179 KAMINI DADWAL SH. RAKESH KUMAR 247 53213 10-HM-1336 SUSHIL KUMAR PREM CHAND 194 53416 15-BGN-05 KM NOOTAN YADAV BHARAT YADAV 183 53461 11-GN-699 AMANDEEP KAUR GURCHARAN SINGH 203 53488 15-BGN-29 YOGITA RANI RAJINDER KUMAR 203 53939 15-IIE-09 DEBASISH PAHAN KHOLA PAHAN 180 54309 11-UN-348 JYOTI DEVI ASHWANI KUMAR 222 54710 15-KCBS-25 RAJESH KUMAR SIINGH SUDARSHAN SINGH 228 54732 15-KCBS-23 ARTI KUAMRI INDRA KANT MAHTO 194 54737 15-KCBS-10 HARI OM SHARMA SH. VIDYA RAM SHARMA R/- III, 54738 15-KCBS-24 ANJU RANI GOPAL SINGH 191 54929 15-LIE-09 RAJNI GHASTA SUNDER SINGH GHASTA 195 54931 15-LIE-12 RASHI BAHL DHARAM BAHL 196 55424 12-GS-269 RINJNA DEVI SAIN RAM 234 55833 04-PMA-317 GIRDHARI LAL AMAR SINGH 209 58427 01-SL-618 CHANDER MOHAN SURESH CHANDER SHARMA R/- RE - APPEAR - ALL 58513 13-CC-MI-115 SHIV SHANKAR KALU RAM 252 58514 06-VCC-21 SASHI PAL PRITAM CHAND 249 58730 08-PSA-1135 SAVITA DEVI NEK RAM 187

NAAC Accredited 'A' Grade University Examination Wing-Unit - V … · 2018. 6. 9. · 63438 veena devi jeet ram sharma cs registration 63440 98-ak-82 shifali gupta kuldeep gupta 232

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

  • HIMACHAL PRADESH UNIVERSITY

    7-17/2012-HPU(Exam-II)/-

    Result Gazette Notification in respect of B.Ed. 1st Semester Examination held in December, 2017. The result of

    each candidate has been shown in the result Notification against their names. Abbreviations used in this notification

    stands hereunder: -

    Marks Means Pass

    AB

    R

    RL (A)

    CS

    RL (UMC)

    -DO-

    -DO-

    -DO-

    -DO-

    -DO-

    Absent

    Re-Appear

    Result later on due to awards

    Candiature suspended due to Fee/ Late Fee, Regd. No.

    of this University and other requirements

    Result later on due to Unfair Means Cases

    NOTIFICATION NO. : Dated: - 17th May, 2018

    Courses

    V Text Reading and Reflections

    I

    II

    III

    IV

    Childhood and Development Years

    Contemporary India and Education

    Language Across the Curriculum

    Understanding Disciplines and Subjects

    Note: - In case if there is any error in the Gazette Notification, the same will be rectified/modified by the office later on.

    "Examination Wing-Unit - V"

    NAAC Accredited 'A' Grade University

    Roll

    No.Regd. No. Student Name Father's Name

    Result

    1

    College_Name:-

    Reappear

    College_Name:-Reappear

    52143 09-DC-179 KAMINI DADWAL SH. RAKESH KUMAR 247

    53213 10-HM-1336 SUSHIL KUMAR PREM CHAND 194

    53416 15-BGN-05 KM NOOTAN YADAV BHARAT YADAV 183

    53461 11-GN-699 AMANDEEP KAUR GURCHARAN SINGH 203

    53488 15-BGN-29 YOGITA RANI RAJINDER KUMAR 203

    53939 15-IIE-09 DEBASISH PAHAN KHOLA PAHAN 180

    54309 11-UN-348 JYOTI DEVI ASHWANI KUMAR 222

    54710 15-KCBS-25 RAJESH KUMAR SIINGH SUDARSHAN SINGH 228

    54732 15-KCBS-23 ARTI KUAMRI INDRA KANT MAHTO 194

    54737 15-KCBS-10 HARI OM SHARMA SH. VIDYA RAM SHARMA R/- III,

    54738 15-KCBS-24 ANJU RANI GOPAL SINGH 191

    54929 15-LIE-09 RAJNI GHASTA SUNDER SINGH GHASTA 195

    54931 15-LIE-12 RASHI BAHL DHARAM BAHL 196

    55424 12-GS-269 RINJNA DEVI SAIN RAM 234

    55833 04-PMA-317 GIRDHARI LAL AMAR SINGH 209

    58427 01-SL-618 CHANDER MOHAN SURESH CHANDER SHARMA R/- RE - APPEAR - ALL

    58513 13-CC-MI-115 SHIV SHANKAR KALU RAM 252

    58514 06-VCC-21 SASHI PAL PRITAM CHAND 249

    58730 08-PSA-1135 SAVITA DEVI NEK RAM 187

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    2

    College_Name:-

    Reappear

    59228 BUDHA HANG SUBBA AITA MAN SUBBA CS Registration

    59229 DIKI BHUTIA LAKPA TSHERING BHUTIA CS Registration

    59412 13-BP-638 SHALLU DEVI ROSHNI DEVI 198

    59413 13-BP-586 TRIPTA KUMARI SITA RAM R/- I,

    59435 13-BP-380 VIJAY KUMAR RAJ PAL 210

    59437 13-BP-310 AJAY KUMAR RAM PAL 188

    59440 13-BP-317 MAAN SINGH PATEL SINGH 202

    59446 07-GW-204 RANJNA DEVI LEKH RAJ 199

    59447 13-BP-216 PRIYA VERMA GYAN CHAND 222

    59450 13-BP-236 DEEPIKA KUMARI SHER SINGH 217

    59451 13-JT-12 SAVITA KUMARI JEET RAM 219

    59452 13-JT-64 POONAM THAKUR RAMPAL 203

    59453 13-BP-218 JYOTI DEVI GOPAL SINGH 220

    59456 13-CCB-61 DEEPIKA BALDEV SINGH CHANDEL 206

    59460 12-BP-452 SHYAM LAL SANT RAM 203

    59463 13-GW-779 INDU BALA DINA NATH 194

    59464 10-PBP-257 NEELAM KUMARI SHARWAN RAM 213

    59466 03-HM-961 ARTI SHARMA KRISHAN DUTT SHARMA 209

    59467 13-KL-980 BABITA DUGLA RAM 228

    59468 13-JT-81 MUNISH SINGH DINESH SINGH 210

    59471 10-BP-280 SHIVANI BALAK RAM 205

    59472 13-JT-40 POONAM KUMARI KRISHAN LAL 208

    59476 16-ACED-09 KANTA DEVI BIRBAL SINGH 185

    59478 10-BP-251 VANDANA KUMARI AMAR NATH 215

    59479 13-BP-684 SAURABH SHARMA SURENDER KUMAR 202

    59483 04-SDR-14 SUNIL KUMAR PREM LAL 193

    59485 06-SND-23 VIJAY KUMAR AMAR NATH 191

    59486 03-SND-35 PANKAJ SHARMA JEET RAM SHARMA 213

    59516 07-GLK-450 KAVITA SHARMA BABU RAM 204

    59521 13-AK-98 HEM LATA SHISH RAM 196

    59524 13-SCS-27 LALITA TANWAR ASHA RAM TANWAR 211

    59527 09-SDR-02 REENU DEVI DESH RAJ 185

    59626 13-PSD-17 ANURADHA KUMARI BALDEV SINGH 219

    59641 13-NB-430 ASHISH KUMAR KULDEEP KUMAR 219

    59657 11-GPL-382 NEETIKA DEVI MATLABI RAM 215

    59669 13-DA-333 KUSUM LATA DALIP SINGH 227

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    3

    College_Name:-

    Reappear

    59684 13-PSD-89 NISHA KUMARI MADAN LAL 209

    59723 13-GK-530 HITESHA KUMARI CHURA MANI 195

    59732 12-GSC-89 LUKESH KUMAR MURARI LAL 201

    59744 13-GK-391 ANITA DEVI PARMA NAND 192

    59745 13-GK-429 PRIYANKA MOHAN LAL 198

    59746 13-GK-421 MONIKA KUMARI TEK CHAND 203

    59909 12-MA-672 MANISHA KUMARI RAMESH CHAND 212

    60038 13-RP-543 HARSHA KAPOOR OM PRAKASH KAPOOR 205

    60162 12-SU-99 JANESH KUMAR TILAK RAJ 208

    60208 12-UN-286 BINDIA RANI ANGURI LAL 225

    60217 13-GCA-108 NAINA RAVINDER PAL 215

    60224 13-UN-614 ROHIT KUMAR RANJIT KUMAR 199

    60423 16-BDDM-04 HAYUM ALI ANISUR RAHAMAN 199

    60427 13-WSP-12 CHAMAN DEEP KAUR JALAM SINGH R/- I,

    60641 11-PS-150 NIDHI RAJENDER SINGH 216

    60726 13-DCK-572 KOMAL KUMARI SANSAR SINGH 251

    60815 13-BN-232 KAPOOR SINGH SH. RATTAN CHAND R/- I,

    61012 RICHA SHARMA ASHOK KUMAR SHARMA CS Registration

    61013 DEEPIKA THAKUR RAMESH KUMAR R/- IV, V

    61015 SOUMENDRA PAUL BUDDHESWAR PAUL CS Registration

    61016 MEETA BHADAURIA RAM LAKHAN SINGH BHADAURIA

    CS Registration

    61023 12-MLS-534 SAKSHI PANDEY ASHWANI KUMAR PANDEY R/- II, IV,

    61037 NEELAM SHARMA KISHORI LAL CS Registration

    61533 13-GS-180 ITENDER KUMAR MICHAR SAIN 201

    61548 13-GLK-597 PADMA ZANGMO NAWANG CHHOPAL R/- I,

    61549 13-GLK-882 PANMA YOUDON MANGAL SINGH 194

    61556 12-GLK-414 RINGZIN DOLMA DORJE 177

    61558 14-CC-MI-62 PUSHPINDER KAMAL DEV 184

    61560 16-HPCE-03 SATYA DEVI SUBHASH THAKUR 188

    61561 10-GLK-886 RITA DEVI GOPAL SINGH 180

    61562 10-GLK-1313 BAVITA DEVI PADAM DEV 193

    61624 13-DCK-644 SHIVANI KUMARI KISHORI LAL 233

    61634 13-HM-173 NEERAJ KUMAR UTTAM CHAND 204

    61640 13-GST-329 MONIKA SHARMA VISH RAJ SHARMA 192

    61643 12-GST-170 GAGANESH KUMAR RAJ KUMAR 191

    61644 16-HCE-02 SHIVANI SHARMA BALWANT KUMAR NADDA 246

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    4

    College_Name:-

    Reappear

    61651 13-GCJP-49 ANAMIKA KUMARI HAKIKAT 211

    61653 13-HM-570 SHIVANI SHARMA RAVI DUTT 211

    61654 16-HCE-05 NEHA CHOUDHARY SURESH KUMAR 216

    61666 13-GGH-19 NITIKA KASHMIR SINGH 194

    61670 08-PKA-82 RAHUL KUMAR RAKESH KUMAR 200

    61671 10-PHM-600 SHILPA KAMAL KULDEEP KAMAL 207

    61680 12-GCJP-56 ALPANA KUMARI MADAN LAL 203

    61716 SANNI DEVI VINAY SINGH CS Registration

    61724 08-SN-377 KAMAL KISHOR RAMESHWAR SINGH 219

    61728 SWATI NEGI CHET RAM NEGI CS Registration

    61866 16-BGN-08 RAJESH PAL HARBHAN PAL 207

    61900 09-GN-210 JYOTI SH. TARA CHAND 199

    62118 GARIMA CHAUHAN DEVI SINGH CHAUHAN CS Registration

    62120 13-NN-155 KALPANA KUMARI RANVIR SINGH 220

    62122 13-NN-158 NARESH TOMAR NARAYAN SINGH 214

    62143 BHAG SINGH NIKRU CS Registration

    62189 12-NN-443 VISHAL TOMAR ASHOK KUMAR TOMAR R/- II,

    62197 13-CCB-879 DESH RAJ DHANI RAM 202

    62207 13-GN-12 CHANCHAL BHARWAJ ROOL LAL 195

    62208 13-MLS-677 PRIYANKA DEVI RAM 204

    62216 13-MLS-311 NEELAM DEVI RAM 219

    62235 13-MLS-411 GARGI ROHINI KUMAR 201

    62518 SUSMEETA PATTANAYAK PRATAP CHANDRA PATTANAYAK CS Registration

    62529 05-MLS-716 PAWANA KUMARI BIRI SINGH 205

    62533 SWATI KAPOOR SH VIPINKAPOOR CS Registration

    62648 16-BCG-05 RANJANA DEVI HARBANS SINGH R/- I,

    62740 13-GCA-118 ANJANA KUMARI VIKRAM SINGH 213

    62753 SAKSHI RAM KISHAN CS Registration

    62878 13-GCI-74 KUMARI NISHA MOHIT KUMAR 220

    62907 11-DMA-1967 REENU BALA ROOP LAL 218

    63124 13-MLS-465 SHABNAM KUMARI PREM SINGH 226

    63135 13-MLS-823 POONAM BRIJ LAL 216

    63141 13-MA-887 NISHA KUMARI ROSHAN LAL 210

    63142 12-MLS-07 ASHA BHARTI SADHU RAM 211

    63144 11-GSM-28 MANORMA PADAM DEV 228

    63208 16-KCBS-02 AARZOO MAHAJAN RAKESH MAHAJAN RL(IA)

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    5

    College_Name:-

    Reappear

    63228 13-DDK-24 AMANDEEP PARKASH CHAND 209

    63238 UDAY KUMAR SHARMA NAWAL KISHORE SHARMA RL(IA)

    63242 12-PDM-55 MANPREET KAUR MEHAR SINGH RL(IA)

    63246 16-KCBS-20 JANAK RAJ RAM DASS 198

    63320 13-KL-302 BABITA CHANDAN 237

    63324 13-KL-187 PALVI DEVI DIWAN CHAND 242

    63327 13-KL-310 ASHISH GAUTAM PRATAP CHAND 235

    63332 13-KL-543 KIRNA HUKAM SINGH 235

    63352 12-KL-511 SUMAN KUMARI YUDHISTER SINGH 213

    63353 10-KL-1008 KUNDAN LAL NAND RAM 236

    63357 13-GLS-10 AJAY BHARTI DHAYAN SINGH 226

    63374 13-GCBN-47 ASHOK KUMAR SH. AMAR SINGH 205

    63378 13-GCBN-44 GOPAL CHAND SH. TIRTH RAM 240

    63382 13-KL-894 SATENZIN LAAMU SH. DORJE ANGROOP 196

    63393 11-LDA-11 NEERAJ SHARMA OM DEV SHARMA 221

    63394 13-LDA-14 VIRENDER SHARMA BRIJ MOHAN 230

    63395 11-LDA-4 ROMA RAMESH CHAND 231

    63396 11-PKL-367 SHUBHANGNA SAMER SINGH 178

    63415 08-GLK-222 POONAM KRISHAN CHAND 225

    63416 10-BP-450 SUREIA SAFI MOHAMMAD 215

    63422 12-PSN-310 SAVITA JIYA LAL 220

    63430 05-CB-601 PREETI GUPTA JOGINDER PAL GUPTA 233

    63431 09-GCS-34 GAURAV RATTAN CHAND 203

    63433 NEHA MAHAJAN AJAY MAHAJAN CS Registration

    63436 02-HM-408 VANDNA KUMARI JAGDISH CHAND SHARMA 214

    63438 VEENA DEVI JEET RAM SHARMA CS Registration

    63440 98-AK-82 SHIFALI GUPTA KULDEEP GUPTA 232

    63443 PUSHPA KUMARI MOHAN PRASAD SAH CS Registration

    63444 MAHARANI KUMARI SATYENDRA NARAYAN SINGH CS Registration

    63445 GUNJAN KUMARI SUBHASH CHANDRA SINGH CS Registration

    63446 01-SCS-64 RAJENDER KUMAR PURSHOTAM DASS 217

    63508 08-DA-153 MANGAL BHANI RAM 192

    63513 12-SN-426 SARWAN KUMAR SANAM RAM 216

    63549 09-SN-1034 ADITI NEE CHAMAN SHYAM LAXMAN SINGH 204

    63557 10-GLK-535 CHANDRA NEGI RAJENDER SINGH NEGI 212

    63559 13-SL-664 CHHEWANG RIGZIN CHHIMED DORJE 208

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    6

    College_Name:-

    Reappear

    63562 13-SN-554 DIVYA SHARMA JAI PARKASH SHARMA 204

    63566 11-GCR-40 KIRAN KUMARI MAST RAM 223

    63570 NAWANG DOLMA NORBU RAM CS Registration

    63592 13-SN-146 SHIVANI SH. CHATAR SINGH 211

    63614 16-LIET-05 NIDHI MOHINDROO MR INDERJEET MOHINDROO 202

    63626 12-GNR-02 VIRENDER GOPI CHAND 193

    63668 13-GNR-119 POONAM KUMARI RAM SINGH 200

    63671 10-NSS-03 DEEPAK SHARMA JAGDISH CHAND 191

    63678 11-GLK-566 PARVEEN SHARMA RAM LAL 208

    63682 12-ST-90 ANITA DEVI PARAS RAM 203

    63716 13-GW-467 ANITA VIDYA SAGAR 248

    63729 13-GSK-174 SANDEEP SHARMA SURAT SINGH 213

    63755 11-GSK-84 SUNITA KUMARI DALIP SINGH 240

    63767 13-GW-50 POONAM KUMARI DILWAR SINGH 220

    64089 11-BP-442 POONAM ROSHAN LAL 199

    64099 13-MLS-16 NIRMLA CHANDER MAHESH 198

    64323 13-GST-297 ASHISH THAKUR JAGDISH THAKUR 189

    64408 13-MLS-918 HANSRAJ SHARMA HUKAM CHAND 209

    64677 08-GCB-136 LITESH KUMAR TEKCHAND 217

    64710 13-CB-510 SUMAN KUMARI NIDHIYA RAM 205

    64724 11-GCH-137 ROHIT THAKUR KISHOR SINGH 214

    64732 13-BKT-178 PUNEET SINGH DEVENDER SINGH 193

    64737 06-GCH-109 SUBHASH CHAND PRITTAM CHAND 187

    64744 13-BKT-53 ANJU DEVI NARESH KUMAR 211

    64748 13-BKT-41 SONA DEVI RAJ KUMAR 198

    64771 13-BKT-20 SHIVANI LAL CHAND 209

    64775 13-GCH-46 SHABNAM KUMARI RAJESH KAUSHAL 213

    64779 09-PCB-608 SHAILZA SHARMA NARENDER SHARMA 217

    64780 16-PB-05 MANISH KUMAR SUBHASH CHAND 204

    64785 13-GCH-324 RAJIT SINGH SARDAR SINGH R/- I,

    64831 07-PKA-2457 NEELAM KUMARI RAJ KUMAR RL(IA)

    64930 16-RRE-03 PANKAJ KUMAR RAM CHAND VERMA 195

    64931 12-GSK-76 UPASANA KUMARI NANAK CHAND 232

    65104 13-GCB-262 SARSWATI SHARMA GHANSHYAM 204

    65225 06-RP-182 MAHESHWARI RANVEER SINGH R/- I,

    65226 MANISH ANAND HARBANS ANAND CS Registration

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    7

    College_Name:-

    Reappear

    65278 SANTOSH KUMARI AMAR DUTT CS Registration

    65608 13-HM-85 LATA DEVI PREM CHAND 237

    65618 13-GCBT-289 KAVITA KUMARI RAMESH CHAND 183

    65619 13-GSK-64 PUNITA KUMARI JAI GOPAL 223

    65625 ARCHANA RANA DAVINDER KUMAR RANA CS Registration

    65635 13-GCBT-212 DEEPA CHANDEL PRITTAM SINGH 231

    65638 13-GCBT-179 POONMA DEVI KULDEEP SINGH 207

    65640 12-GST-189 REETA KUMARI RAMESH CHAND 194

    65641 16-SNEH-02 GAURAV SHARMA VINOD KUMAR 216

    65646 12-HM-199 REENA DEVI GOVIND RAM 215

    65652 05-PKA-714 SANGEETA DEVI BACHITTAR SINGH 222

    65660 13-HM-795 RAJANI KULDEEP SINGH 237

    65661 MAMTA DEVI DESH RAJ CS Registration

    65672 10-PM-1157 SUMNA DEVI JAGDISH CHAND 228

    65675 11-HM-987 MOHIT KUMAR KASHMIR SINGH 210

    65678 08-PHM-792 MEENU KUMARI BALAM RAM 230

    65681 13-GST-70 PALLVI RAMESH CHAND 212

    65684 13-MA-1046 SRISHTI VIJAY KUMAR 217

    65689 EKTA THAKUR JOGI DASS THAKUR CS Registration

    65731 13-DCK-545 KIRAN BALA SHRI GOPAL 230

    65745 13-DCK-300 VINTA DEVI AJEET SINGH 242

    65755 13-NB-513 ANJLI DEVI BICHITTER SINGH 213

    65766 13-ccb-112 REETU DEVI RAJ SINGH 194

    65770 13-DCK-244 TAMANNA BHATIA DESH RAJ 231

    65777 13-DCK-168 NIDHI JAGDISH SINGH 233

    65794 11-NB-354 ARCHANA DEVI RAVINDER KUMAR 215

    65806 13-BDU-167 DEEPAK KUMAR PUNNU RAM 202

    65809 13-BDU-184 SHIVANI SHARMA KAMLESH KUMAR 213

    65845 GEETA SHARMA TAJ RAM SHARMA CS Registration

    65846 23-SL-655 HARISH KUMAR M N SHARMA 186

    65856 PRIYA KATNA SURENDER KUMAR CS Registration

    65863 06-GN-202 NARESH KUMAR RAM LOK 198

    65925 13-GCM-06 NITISH KUMAR HIM PAL 196

    65937 13-GCRP-55 DIKSHA NEGI BHAGWAN SINGH 228

    65943 12-GLK-540 SHRUTTI JAGTA KALYAN SINGH 210

    65946 09-SN-963 HEMA KUMARI BALDEV RAJ 226

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    8

    College_Name:-

    Reappear

    65947 AMITA THAKUR SH SHAM SHER SINGH CS Registration

    65951 13-SL-412 AYUSH RAJESH 203

    65954 10-gct-127 REENA SHYAM SINGH 212

    65959 13-GLK-388 KUMARI RUNITA BALBIR SINGH 235

    65982 12-glk-16 SONIKA CHANDER KUMAR 224

    66015 13-SN-934 KANAHIYA LAL NARESH KUMAR R/- II,

    66016 13-PS-204 MEENAKSHI GULAB SINGH 199

    66021 12-SN-478 NISHA KUMARI RAM SINGH 198

    66043 05-SN-493 KAVITA DEVI DALEEP SINGH 202

    66047 97-SN-820 JYOTI BATRA JUGAL KISHORE 198

    66065 10-cbc-166 RUPALI THAKUR RAKESH THAKUR 203

    66178 13-GW-469 KIRAN KUMARI GAJJU RAM 191

    66180 13-BC-90 VIPIN KUMAR SUKH DEV 190

    66187 13-GW-366 RAVINDER KUMAR KULDEEP SINGH 199

    66194 13-GW-241 ANKUR BHARTI SURENDER SINGH 191

    66241 13-HM-727 SHILPA DEVI MAN CHAND 212

    66252 12-GW-102 MEENA DEVI SARWAN KUMAR 203

    66255 07-BP-503 AJAY SINGH NAND LAL 186

    66258 10-BC-393 PAWANA SURESH KUMAR 219

    66561 13-GSK-515 POOJA DEVI JAI PAL 228

    66582 13-MLB-44 KALPANA KUMARI BISHAMBER DASS 205

    66589 16-SVT-04 POONAM AMAR CHAND 195

    66592 11GSK41 AMBIKA RANA MILKHI RAM 233

    66593 09GSK520 KIRAN BALA JAGDISH CHAND 219

    66838 13-GCP-42 MANISHA MOHINDER KUMAR 212

    67004 NEMAT PARVEEN MD SALEEM CS Registration

    67305 16-TCK-01 SAPNA DEVI KEWAL KRISHAN 242

    67406 13-SN-821 NITIN MEHTA JAIPAL 197

    67407 13-GN-41 HARIOM KAUNDAL SHYAM LAL 213

    67408 13-GN-422 NOVESHIKA ROOP LAL 209

    67418 SAHINA KHATUN MAJIBAR RAHAMAN CS Registration

    67421 95-NSS-13 DEV RAJ PARMANAND R/- I,

    67544 16-VCE-14 JAKIR HOSSAIN ABBAS ALI 185

    67730 10-MA-1125 TILAK RAJ LUDAR SINGH 202

    67801 13-SN-893 TUSHAR UMA DUTT 192

    68215 12-sl-533 DEEPAK KUNJI RAM RL(IA)

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    9

    College_Name:-

    Reappear

    68217 13-CB-505 AJAY SHARMA GOURI 204

    68274 13-GS-452 DIVYA GOLTA PADAM DEV GOLTA 201

    College_Name:- A One College of Education Raja ka Bag (Nurpur), Knagra

    Regular

    68301 12-WSP-623 PREETI PATHANIA SHIV DEV SINGH PATHANIA 238

    68302 14-DA-1011 DAMINI VASHISHTH KUMAR 235

    68303 09-HILS-32 SHIVANI RANA KEWAL SINGH RANA 249

    68304 14-BKT-321 ABHISHEK BARIYAN KEHAR SINGH 221

    68305 13-DDK-46 SHIKHA RANA SUDARSHAN SINGH 211

    68306 14-WSP-305 SONIA KEWAL KUMAR 235

    68307 11-WSP-291 DIKSHA SHARMA SHAM LAL 227

    68308 13-DA-719 SHAMMI SHARMA SUBHASH CHAND 233

    68309 POOJA KUMARI SURINDER KUMAR CS Registration

    68310 14-WSP-311 RUCHI SHARMA RAVINDER KUMAR 223

    68311 14-DA-1046 BANDANA KUMARI MEHAR NATH 211

    68312 13-DA-681 MEENA DEVI JAMEET SINGH 246

    68313 DEEKSHA SHARVIR CHAND CS Registration

    68314 TANVI KATOCH TILAK RAJ CS Registration

    68315 13-DA-720 KAVITA DEVI KARAN SINGH 225

    68316 12-SILB-103 RUHANI SEHARIA PARSHOTAM LAL 242

    68317 13-DA-696 KIRAN DEVI BUDHI SINGH 251

    68318 13-DA-911 HEMLATA LAKSHMAN 201

    68319 07-WSP-96 RENUKA JYOTI KASHMIR CHAUDHARY 215

    68320 DEEPIKA PATHANIA GULBADAN SINGH PATHANIA CS Registration

    68321 PREETI RANJEET SINGH CS Registration

    68322 ROHIT DHIMAN KULDEEP SINGH CS Registration

    68323 12-AN-34 NEHA KUMARI NEELAM KUMAR 246

    68324 14-BKT-297 MANOJ KUMAR TEK CHAND 211

    68325 14-BKT-293 DEEKSHA DEVI JARAM SINGH 220

    68326 14-WSP-222 ISHANI RAKESH KUMAR 231

    68327 14-NB-250 PRIYANKA DEVI JAI CHAND 226

    68328 14-AN-534 SHILPA DEVI TARSEM LAL 216

    68329 KAVITA SHARMA KAMLU RAM CS Registration

    68330 14-DA-694 NANCY RANA KULBINDER RANA 219

    68331 14-GPL-327 ANIL KUMAR PARDEEP KUMAR 207

    68332 14-WSP-33 RAJNI BALA KRIPAL SINGH 202

    68333 14-GDN-389 KAJAL MADAN SINGH 206

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    10

    College_Name:- A One College of Education Raja ka Bag (Nurpur), Knagra

    Regular

    68334 14-GPL-208 DEEPIKA DHIMAN SHASHI PAL 213

    68335 14-AN-317 MANISHA PURAN SINGH 204

    68336 14-AN-550 PRITI SHARMA SURESH KUMAR 221

    68337 14-AN-535 KOMAL CHOUDHARY PORAS CHANDER 224

    68338 14-WSP-69 SUNITA DEVI NEK CHAND 180

    68339 14-AN-331 DIVYA LAKSHMI SUKHDEV SINGH 220

    68340 14-KD-77 HEENA THAKUR AJAY KUMAR 227

    68341 AKANKSHA SOOD ASHOK SOOD CS Registration

    68342 14-AN-540 SHIVANI KARNAIL SINGH 209

    68343 14-WSP-31 SHAKSHI KUMARI RAMESH SINGH 243

    68344 13-CB-519 VIPAN KUMAR MAN SINGH 211

    68345 11-BN-410 PALLAVI VISHAL SINGH 219

    68346 EKTA CHOUDHARY KHEM CHAND CS Registration

    68347 10-DA-597 ANU BALA JEEVAN LAL 198

    68348 ANJALI DEVI VASHISHTH KUMAR CS Registration

    68349 KIRTI BALA RAM CHAND CS Registration

    68350 12-DCK-388 SUNENA KATHWAL MALKESH KATHWAL 219

    68351 11-DA-624 POOJA KUMARI JOGINDER KUMAR 219

    68352 13-DA-228 SWETA NARESH KUMAR ALE 213

    68353 13-NB-653 SEEMA DEVI KAMLESH KUMAR 217

    68354 13-WSP-1007 AMITA KUMARI NASEEB SINGH 214

    68355 13-CCB-458 SAPNA KUMARI SURJEET KUMAR 205

    68356 12-DA-941 SANTOSH KUMARI CHUNNI LAL 201

    68357 11-AN-414 SHIVANI ISHWAR DAS 217

    68358 2K-PKA-1146 MADHU BALA JOGINDER SINGH 235

    68359 11-NB-242 KAMNA DEVI MAHENDER SINGH 218

    68360 14-AN-115 KAMINI DEVI TILAK RAJ 226

    68361 14-BKT-73 SANJAY KUMAR JATT RAM 205

    68362 13-BKT-59 HAPPY KUMAR ISHWAR SINGH 214

    68363 14-NB-613 SUDESH KUMARI SUDERSHAN KUMAR 211

    68364 14-WSP-750 ASHA RANI MOHINDER SINGH 235

    68365 14-GPL-713 KAVITA DEVI MINTOO MINHAS 219

    68366 14-DCK-606 AKRITI DEVI SUBHASH CHAND 216

    68367 14-CB-418 ANCHAL KUMARI RAMESH KUMAR 216

    68368 14-DA-298 SHIVANI JEEVAN 206

    68369 14-TDC-26 CHAMAN SINGH NARAIN SINGH 202

  • Roll

    No.Regd. No. Student Name Father's Name

    Result

    11

    College_Name:- A One College of Education Raja ka Bag (Nurpur), Knagra

    Regular

    68370 14-NB-521 ANJALI BALBIR SINGH 216

    68371 14-AN-106 SHILPA DEVI SURJIT SINGH 211

    68372 09-AN-304 REKHA DEVI PREM DASS 219

    68373 14-AN-157 PRIYANKA DEVI BRATIYA RAM 221

    68374 14-WSP-768 NEHA DEVI DAYA RAM 185

    68375 AMARJEET KAUR TEJA SINGH CS Registration

    68376 11-PCB-684 PAWAN KUMAR CHAMAN SINGH 201

    68377 10-AN-330 RAJ KUMAR HARNAM SINGH 207

    68378 09-WSP-140 KRISHNA DEVI HANS RAJ 217

    68379 12-WSP-286 ROZI RAGUBIR SINGH 211

