42
Name National ID Avg Games Leagues Name National ID Avg Games Leagues Aaron, Ray 1956-1503 182 84 HL002 Allread, Ginger K 4577-172 152 66 ER004 1956-1503 178 78 HL001 Alls, John T 1956-2978 168 75 TI005 1956-1503 164 81 HO002 1956-2978 163 * 18 TI002 Abbiss, Judy A 4597-28 141 75 HL006 Alvarado, Angel R 8163-4853494 146 39 TI004 Abbott, Cameron L 8163-31289 149 30 SO009 Ames, Bonny J 4598-112 162 45 SB007 Abney, Johnny D 8163-4852485 126 84 SB007 Amway, Paul I 1560-21588 192 81 WI003 Abney, LaDawn 8163-31584 123 84 SB007 Amway, Todd 6507-1649 184 78 WI003 Abney, Patricia A 8163-4853343 105 66 SB007 Anders, Michael I 1956-3267 146 87 WI007 Abney, Richard W 8163-4853344 104 66 SB007 Anderson, Amy 4592-227 124 75 HO003 Abrams, John (Jay) C, Jr 8163-17267 192 56 HO005 Anderson, Carroll 17-12369 125 45 BL001 Acton, Judy A 4592-777 148 78 PL001 17-12369 123 48 BL003 Adams, Amy J 4560-207 127 76 LZ002 Anderson, Cheryl M 8163-22310 127 72 HL003 Adams, Brian E 1955-929 223 * 6 HL006 Anderson, Derrion W 8163-31376 185 78 HL006 1955-929 213 78 HO007 Anderson, Deveion D 8163-4853426 117 * 20 BL006 1955-929 180 * 3 BL004 Anderson, Jason E 1964-186 216 80 FL001 Adams, Carole M 4592-1246 119 75 HO006 1964-186 204 * 15 FL002 Adams, Debbie 8163-4852455 136 63 PL004 Anderson, Kenneth (KJ), Jr 8163-30650 230 27 WI001 Adams, Ian D 8163-4852704 128 78 HO005 8163-30650 226 * 6 WI002 Adams, Jana M 4560-11 134 74 LZ002 8163-30650 224 72 WI003 Adams, Murray A 1956-8634 145 65 HO008 Anderson, Larry C 8163-23904 191 * 15 SO002 Adams, Oscar "Tyler" J 1955-2092 176 50 ER002 Anderson, Lewis S 8163-28124 143 78 HL003 Adams, Robin M 8163-24060 157 78 HO004 Anderson, Mary E 8163-29870 151 * 12 HL006 8163-24060 153 51 TI004 8163-29870 151 24 HL004 Adamson, Stephanie Z 8163-30618 99 58 ER005 8163-29870 134 41 BL007 Adamson, Tammy L 8163-30619 107 75 ER005 Anderson, Michael R 8163-28125 145 75 HL003 Adkins, Donald B 1955-592 164 81 SO002 Anderson, Mike D 8163-20633 207 72 BL005 Adkins, Gregg D 1955-1381 181 72 SO002 8163-20633 206 * 3 BL007 Adkins, Raymond 1931-94 170 69 WI006 Anderson, Sandra N 8163-4852531 117 66 HL002 Adkins, Tyler K 8956-2249 201 * 18 SO002 Anderson, Sean P 8163-30519 169 45 WI007 Adolfs, Rachel L 8163-4852835 109 * 15 HO010 Anderson, Thomas C 8163-4853567 129 * 3 HO006 Aguilera, Frank E 1956-2018 160 72 PL002 8163-4853567 121 * 3 HO004 1956-2018 158 72 TI003 Anderson, Wendy L 8163-28126 111 78 HL003 Aguilera, Jennifer M 4592-2250 174 72 PL002 Anderson, William R 1964-1214 161 90 SB002 4592-2250 174 74 TI002 1964-1214 156 76 SB009 4592-2250 174 75 TI003 Andrews, Cole 8163-29296 136 * 13 HL007 Ahlden, Kimberly L 8163-4853304 140 * 15 BL003 Andrews, Howard(Andy) K 1956-2594 171 48 TI002 8163-4853304 127 66 BL001 Andrews, Jerry L 1956-6492 151 65 HL006 8163-4853304 106 * 3 HL001 1956-6492 141 * 3 HL002 Akins, Paul J, Jr 1956-7853 191 64 BL004 Andrews, Marty 10-42201 160 68 TI002 Akins, Steve 1964-267 142 90 SB002 10-42201 154 69 TI001 1964-267 137 84 SB009 Andrews, Norma M 1956-12960 132 66 HL007 Albrecht, Allyson 19-12464 165 21 WI007 Andrews, Sarah M 8163-4852696 86 24 HL003 Albrecht, Marylynn 19-3997 159 * 9 WI007 Annanders, Robert L 9030-1960 203 75 FL002 Alejandro, Alex 8163-4852454 148 70 PL004 9030-1960 197 72 FL001 8163-4852454 145 77 PL002 Annicella, Paul A 8163-4853398 132 51 WI005 Alexander, Ginger R 8163-30932 132 78 WI003 Anson, Chris L 1963-87 166 90 SB001 Alexander, Willis U 8163-19713 190 60 HO008 Anson, Jamie K 8976-635 110 51 LZ002 8163-19713 172 21 TI002 Anson, Jerry F 8904-1823 150 72 SB007 Alford, Josh R 8163-21559 106 40 WI005 Anson, Jonathan T 8163-4853530 155 * 3 SB001 Alford, Kasmir A 8163-29827 140 * 6 TI004 Anson, Joseph W, Jr 8904-1818 200 87 SB001 Allen, Caye L 11-768539 127 30 SO009 8904-1818 196 78 SB007 11-768539 125 48 SO004 Anson, Rebecca 8904-1813 131 93 SB001 Allen, David L 9-9318 213 60 BL004 8904-1813 125 * 6 SB007 Allen, Jeremy D 8163-23316 139 * 12 WI004 Anson, Teresa A 4597-74 131 87 SB001 Allen, Jerry R, Jr 8163-16921 188 57 WI003 Applebee, Bud 8163-15394 209 * 3 TI005 Allen, Joseph D 1956-1296 177 * 6 BL006 Arbuckle, Greg 8163-4852930 157 * 12 SB007 Allen, Kim K 8163-4853411 114 * 18 HO003 Archer, Hunter B 8163-4853438 139 90 WI007 Allen, Mike W 8163-22751 166 48 HO010 Archer, Shawn M 1956-5529 180 68 FL001 Allen, Nathan W 8163-4853276 115 * 3 ER004 Archibeque, Will J 8163-32036 169 23 ER003 Allen, Phillip W 8163-4852854 162 30 SO009 Archuleta, Victoria E 8163-4853560 87 * 9 LZ001 8163-4852854 147 48 SO004 Armer, April 8163-26377 114 39 BL005 Allison, Billy J 1956-3827 177 21 PL004 Armor, Dale Anne 4592-259 148 * 3 WI002 1956-3827 164 66 HO008 Armstrong, Leann M 8163-17646 122 60 PL001 1956-3827 162 78 HO002 Armstrong, Richard K 8163-20949 153 81 PL001 Allison, Gloria B 8163-28340 155 47 PL004 Armstrong, Scott K 1956-8227 175 81 PL001 8163-28340 149 * 6 HO003 Arndt, Elizabeth A 8163-22363 96 * 6 PL004 8163-28340 146 69 HO008 Arnold, Andrew W 8163-4853526 153 30 SO007 8163-28340 143 78 HO002 Arnold, Dale E 8163-23229 170 54 WI005 Allread, Bill H 1931-208 132 84 ER004

Name National ID Avg GamesLeagues Name National ID Avg

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Name National ID Avg GamesLeagues Name National ID Avg

Name National ID Avg GamesLeagues Name National ID Avg GamesLeagues

Aaron, Ray 1956-1503 182 84 HL002 Allread, Ginger K 4577-172 152 66 ER004

1956-1503 178 78 HL001 Alls, John T 1956-2978 168 75 TI005

1956-1503 164 81 HO002 1956-2978 163 * 18 TI002

Abbiss, Judy A 4597-28 141 75 HL006 Alvarado, Angel R 8163-4853494 146 39 TI004

Abbott, Cameron L 8163-31289 149 30 SO009 Ames, Bonny J 4598-112 162 45 SB007

Abney, Johnny D 8163-4852485 126 84 SB007 Amway, Paul I 1560-21588 192 81 WI003

Abney, LaDawn 8163-31584 123 84 SB007 Amway, Todd 6507-1649 184 78 WI003

Abney, Patricia A 8163-4853343 105 66 SB007 Anders, Michael I 1956-3267 146 87 WI007

Abney, Richard W 8163-4853344 104 66 SB007 Anderson, Amy 4592-227 124 75 HO003

Abrams, John (Jay) C, Jr 8163-17267 192 56 HO005 Anderson, Carroll 17-12369 125 45 BL001

Acton, Judy A 4592-777 148 78 PL001 17-12369 123 48 BL003

Adams, Amy J 4560-207 127 76 LZ002 Anderson, Cheryl M 8163-22310 127 72 HL003

Adams, Brian E 1955-929 223 * 6 HL006 Anderson, Derrion W 8163-31376 185 78 HL006

1955-929 213 78 HO007 Anderson, Deveion D 8163-4853426 117 * 20 BL006

1955-929 180 * 3 BL004 Anderson, Jason E 1964-186 216 80 FL001

Adams, Carole M 4592-1246 119 75 HO006 1964-186 204 * 15 FL002

Adams, Debbie 8163-4852455 136 63 PL004 Anderson, Kenneth (KJ), Jr 8163-30650 230 27 WI001

Adams, Ian D 8163-4852704 128 78 HO005 8163-30650 226 * 6 WI002

Adams, Jana M 4560-11 134 74 LZ002 8163-30650 224 72 WI003

Adams, Murray A 1956-8634 145 65 HO008 Anderson, Larry C 8163-23904 191 * 15 SO002

Adams, Oscar "Tyler" J 1955-2092 176 50 ER002 Anderson, Lewis S 8163-28124 143 78 HL003

Adams, Robin M 8163-24060 157 78 HO004 Anderson, Mary E 8163-29870 151 * 12 HL006

8163-24060 153 51 TI004 8163-29870 151 24 HL004

Adamson, Stephanie Z 8163-30618 99 58 ER005 8163-29870 134 41 BL007

Adamson, Tammy L 8163-30619 107 75 ER005 Anderson, Michael R 8163-28125 145 75 HL003

Adkins, Donald B 1955-592 164 81 SO002 Anderson, Mike D 8163-20633 207 72 BL005

Adkins, Gregg D 1955-1381 181 72 SO002 8163-20633 206 * 3 BL007

Adkins, Raymond 1931-94 170 69 WI006 Anderson, Sandra N 8163-4852531 117 66 HL002

Adkins, Tyler K 8956-2249 201 * 18 SO002 Anderson, Sean P 8163-30519 169 45 WI007

Adolfs, Rachel L 8163-4852835 109 * 15 HO010 Anderson, Thomas C 8163-4853567 129 * 3 HO006

Aguilera, Frank E 1956-2018 160 72 PL002 8163-4853567 121 * 3 HO004

1956-2018 158 72 TI003 Anderson, Wendy L 8163-28126 111 78 HL003

Aguilera, Jennifer M 4592-2250 174 72 PL002 Anderson, William R 1964-1214 161 90 SB002

4592-2250 174 74 TI002 1964-1214 156 76 SB009

4592-2250 174 75 TI003 Andrews, Cole 8163-29296 136 * 13 HL007

Ahlden, Kimberly L 8163-4853304 140 * 15 BL003 Andrews, Howard(Andy) K 1956-2594 171 48 TI002

8163-4853304 127 66 BL001 Andrews, Jerry L 1956-6492 151 65 HL006

8163-4853304 106 * 3 HL001 1956-6492 141 * 3 HL002

Akins, Paul J, Jr 1956-7853 191 64 BL004 Andrews, Marty 10-42201 160 68 TI002

Akins, Steve 1964-267 142 90 SB002 10-42201 154 69 TI001

1964-267 137 84 SB009 Andrews, Norma M 1956-12960 132 66 HL007

Albrecht, Allyson 19-12464 165 21 WI007 Andrews, Sarah M 8163-4852696 86 24 HL003

Albrecht, Marylynn 19-3997 159 * 9 WI007 Annanders, Robert L 9030-1960 203 75 FL002

Alejandro, Alex 8163-4852454 148 70 PL004 9030-1960 197 72 FL001

8163-4852454 145 77 PL002 Annicella, Paul A 8163-4853398 132 51 WI005

Alexander, Ginger R 8163-30932 132 78 WI003 Anson, Chris L 1963-87 166 90 SB001

Alexander, Willis U 8163-19713 190 60 HO008 Anson, Jamie K 8976-635 110 51 LZ002

8163-19713 172 21 TI002 Anson, Jerry F 8904-1823 150 72 SB007

Alford, Josh R 8163-21559 106 40 WI005 Anson, Jonathan T 8163-4853530 155 * 3 SB001

Alford, Kasmir A 8163-29827 140 * 6 TI004 Anson, Joseph W, Jr 8904-1818 200 87 SB001

Allen, Caye L 11-768539 127 30 SO009 8904-1818 196 78 SB007

11-768539 125 48 SO004 Anson, Rebecca 8904-1813 131 93 SB001

Allen, David L 9-9318 213 60 BL004 8904-1813 125 * 6 SB007

Allen, Jeremy D 8163-23316 139 * 12 WI004 Anson, Teresa A 4597-74 131 87 SB001

Allen, Jerry R, Jr 8163-16921 188 57 WI003 Applebee, Bud 8163-15394 209 * 3 TI005

Allen, Joseph D 1956-1296 177 * 6 BL006 Arbuckle, Greg 8163-4852930 157 * 12 SB007

Allen, Kim K 8163-4853411 114 * 18 HO003 Archer, Hunter B 8163-4853438 139 90 WI007

Allen, Mike W 8163-22751 166 48 HO010 Archer, Shawn M 1956-5529 180 68 FL001

Allen, Nathan W 8163-4853276 115 * 3 ER004 Archibeque, Will J 8163-32036 169 23 ER003

Allen, Phillip W 8163-4852854 162 30 SO009 Archuleta, Victoria E 8163-4853560 87 * 9 LZ001

8163-4852854 147 48 SO004 Armer, April 8163-26377 114 39 BL005

Allison, Billy J 1956-3827 177 21 PL004 Armor, Dale Anne 4592-259 148 * 3 WI002

1956-3827 164 66 HO008 Armstrong, Leann M 8163-17646 122 60 PL001

1956-3827 162 78 HO002 Armstrong, Richard K 8163-20949 153 81 PL001

Allison, Gloria B 8163-28340 155 47 PL004 Armstrong, Scott K 1956-8227 175 81 PL001

8163-28340 149 * 6 HO003 Arndt, Elizabeth A 8163-22363 96 * 6 PL004

8163-28340 146 69 HO008 Arnold, Andrew W 8163-4853526 153 30 SO007

8163-28340 143 78 HO002 Arnold, Dale E 8163-23229 170 54 WI005

Allread, Bill H 1931-208 132 84 ER004

Page 2: Name National ID Avg GamesLeagues Name National ID Avg

Name National ID Avg GamesLeagues Name National ID Avg GamesLeagues

Arnold, Darin R 1956-1173 191 45 PL005 Baldwin, Kevin 1584-24858 210 * 6 BL006

1956-1173 183 51 WI001 1584-24858 206 * 12 PL003

Arnold, Raymond J 1956-543 179 69 HO008 1584-24858 197 33 HO007

1956-543 179 81 HO002 1584-24858 193 * 6 BL007

Artcliff, Warren E, Sr 8163-20433 154 86 SB008 Ball, Virgie C 4590-168 133 78 SB007

Arthur, Roselinda 8163-15276 119 75 TI005 Ballard, Phyllis K 8163-4853068 120 33 LZ002

Artzer, Datha D 3615-7806 170 69 HL006 8163-4853068 109 * 3 LZ001

Ash, Clayton A 8163-18855 201 78 WI002 Bandy, Gary L 8163-29422 207 68 FL001

Asher, Christopher L 8163-30137 173 90 WI001 Banina, Russell W 522-5482 217 69 HL006

Ashley, Darrell A 1931-211 225 78 ER002 522-5482 195 72 HO007

1931-211 221 78 ER003 Banister, Glen H 8163-16569 172 75 TI002

Ashley, Jana K 8924-719 148 72 ER002 8163-16569 162 69 HO008

Asplund, Josh A 8163-4853126 173 72 WI002 Banks, Darrell B 1956-3943 223 84 FL001

Atkins, Jeannie M 4592-2351 190 81 HL005 1956-3943 217 * 9 PL001

4592-2351 175 66 BL004 1956-3943 214 45 BL004

Atkinson, Vern F 1956-10812 150 66 WI005 1956-3943 209 * 3 HO007

Atlee, Erick M 1933-663 211 * 15 BL004 Baratz, Martin J 1956-7145 187 81 BL006

Austin, Les R, Jr 1956-1207 179 78 TI003 1956-7145 178 78 BL007

1956-1207 171 90 BL001 Bardwell, Milo 8163-22188 206 * 3 PL006

1956-1207 166 78 BL003 8163-22188 202 72 BL004

Autry, Chris A 1955-1434 198 75 SO003 8163-22188 201 * 18 PL003

1955-1434 192 81 PL002 8163-22188 200 78 HL007

Autry, Marvin L 1955-192 143 78 SO003 8163-22188 195 30 WI007

Autry, Ryan L 8163-21878 188 78 SO003 Barger, Nola G 8163-20477 140 36 SB008

Autry, Sherrie A 4590-120 173 78 SO005 Barham, Tanner 8163-4853147 159 * 9 SO003

4590-120 163 75 SO003 Barnes, Dorothy J 4592-2966 148 72 TI002

Autry, Stacie R 6507-976 132 * 3 SO003 4592-2966 145 69 TI003

Autry, Steve H 8163-22700 145 36 HO005 Barnes, Rick D 1956-5188 166 72 HO004

Autry, Tommie L 8163-23855 121 74 PL002 Barnes, Velda C 8163-29756 147 72 HO004

Avant, Mike P 8163-27959 195 78 ER002 Barnett, Emil R, III 8163-4852471 145 63 BL004

8163-27959 193 82 ER003 Barnett, Louise E 4592-704 123 69 TI003

Avery, Duane L 8163-15126 177 54 SO005 Barnicoat, Dustin S 10-1862344 176 65 ER003

Avila, Luis P 8924-664 164 39 ER002 Barnill, Monte R 8163-4853250 133 * 3 SO003

Babin, Scott M 8163-4852436 174 75 WI002 8163-4853250 133 69 SO006

Bailey, David 8163-31027 181 72 BL007 8163-4853250 116 * 12 SO005

Bailey, Debora L 8163-28646 132 * 9 WI004 Barrios, Esuin 8163-4853616 169 * 6 WI007

Bailey, Frank C 8163-4853013 153 48 HO006 Barron, Luke 8163-4852817 174 57 BL005

Bailey, Mark A 8163-20757 179 * 15 WI005 Barrow, Ira C 8163-23138 185 51 BL004

8163-20757 169 69 WI004 Barrow, Kara L 8163-31732 157 24 BL004

Bailey, Robert C 8163-4853454 137 78 BL007 Bartenhagen, Chase M 8163-30521 174 * 18 BL004

Bain, Steve 8163-4853115 151 66 WI005 8163-30521 167 78 PL006

Baird, Cody 19-3598 175 60 BL007 Bartholomew, Eric W 8924-1672 195 78 ER003

Baird, Corey B 8163-30819 160 * 18 BL007 Bartle, Klaus 8163-4853148 174 78 SO003

Baker, Antoan B 10-436771 203 55 BL004 Bartle, Laura 8163-4853149 88 78 SO003

10-436771 198 56 HO008 Barton, Anthony D 8163-22153 174 84 BL006

Baker, Ardella A 4592-955 155 60 HO008 Barton, Darrell R 1956-9202 183 * 3 BL005

4592-955 155 81 WI003 Barton, Michael T 8163-18028 154 63 BL006

Baker, Brett L 1956-8964 162 90 WI007 Barton, Wendell R 1964-780 201 84 SB008

Baker, Brian A 8163-15969 185 75 SO003 1964-780 198 75 SB006

Baker, Bridget 4502-36 167 * 12 HL002 Barz, David L 1956-11716 201 66 HL007

4502-36 165 * 3 HO009 Bassham, Effie F 4590-214 156 81 SO005

4502-36 164 66 HL006 4590-214 155 84 SO006

4502-36 162 69 PL001 Bateman, Bill 8163-4853515 118 45 HO010

4502-36 157 63 HO008 Bates, Eleanor C 4592-1649 142 78 TI001

4502-36 153 30 HO001 4592-1649 139 75 TI005

4502-36 146 * 8 HL005 4592-1649 139 78 TI002

Baker, Craig (Dennis) D 1956-4613 152 78 HL002 Bates, Kelli R 8163-30455 116 78 WI002

1956-4613 146 66 HO008 Baucom, Harry A 8163-4852915 134 63 HL002

Baker, Emma R 4592-47 145 75 HO006 8163-4852915 132 * 15 HO002

Baker, Gloria A 4590-413 147 72 SO008 Baucom, Keith D 8163-31434 175 78 HL006

Baker, Hollie R 8163-4853437 106 43 SO003 Baucom, Lynn J 8163-31626 133 81 HL002

Baker, Landon 8163-28728 151 55 PL001 8163-31626 122 72 HO002

Baker, Louise 10-92866 168 70 HL005 Baylock, William D 1956-8663 178 78 HL006

Baker, Patricia J 4592-373 161 69 HO008 Bayne, Robert M 1956-9054 153 66 ER002

Baker, Wendell(Eddie) E 8163-24088 167 81 SB006 1956-9054 151 72 ER001

Bakula, Peggy A 4592-2719 138 60 BL007 Beaird, Ruby W 4592-702 138 54 HO008

Bakula, Will R 1956-2308 183 66 BL007 Beall, Betty 8163-29412 136 60 BL003

Baldridge, Aaron C 8163-4853556 152 36 SO001 8163-29412 136 72 BL001

Baldridge, Tony 8163-4853553 159 36 SO001 Beard, Gerald D 8163-4853135 125 93 SB004

Baldwin, Kevin 1584-24858 220 78 HL007 Beard, Jim L 1968-1116 209 66 WI005

1584-24858 211 75 HL006 Beard, Shelly L 8924-1664 126 78 ER002

Page 3: Name National ID Avg GamesLeagues Name National ID Avg

Name National ID Avg GamesLeagues Name National ID Avg GamesLeagues

Bearden, Jerad W 8163-24420 197 69 WI006 Benson, Timmy L 1956-2125 215 69 BL004

8163-24420 186 * 3 PL006 Bergman, Jolinda 8163-4852346 126 * 15 ER002

8163-24420 182 48 HO010 Berisko, France C 4592-3523 96 66 TI001

Bearden, Robert W 8163-28242 159 24 WI006 Bernard, Anthony S 8163-29598 182 * 12 PL003

8163-28242 157 48 HO010 8163-29598 180 75 PL001

Bearden, Sandy L 8163-31139 116 30 HO010 Berryman, Charles E 8976-2 144 81 LZ001

Beardslee, Russell E 1479-959 192 30 ER002 Berryman, Gary B 929-2166 197 * 3 HO009

1479-959 180 78 ER001 929-2166 176 66 BL001

1479-959 179 33 ER004 929-2166 175 66 HL001

Beatty, Joshua 8163-4853306 133 78 HO004 Bersche, Mark L 8163-23601 129 * 6 HO005

Beatty, Karla 8163-4853307 110 63 HO004 Berube, Alex 8163-4853014 151 57 HO006

Beauchamp, Bryan S 8163-30414 199 * 3 LZ002 Best, Crystal Y 1956-2566 165 78 TI002

8163-30414 194 81 LZ001 1956-2566 165 87 HL004

8163-30414 191 72 SB005 1956-2566 162 54 TI005

Beavers, Alisha M 4592-4004 146 * 15 PL001 1956-2566 161 30 HO008

Beavers, Anne L 4592-3924 171 * 3 PL006 1956-2566 160 24 HO002

4592-3924 170 63 PL005 1956-2566 156 * 9 PL001

4592-3924 169 63 TI001 Best, Derrick D 8163-17838 232 * 3 TI002

4592-3924 168 63 HL005 8163-17838 230 * 3 HL006

4592-3924 168 75 TI002 8163-17838 203 * 18 HL004

4592-3924 165 * 13 TI003 Best, Michael 1956-2567 189 33 HO008

4592-3924 162 * 18 TI005 1956-2567 184 * 15 PL008

Beavers, Jerry D 1956-1779 196 96 PL008 1956-2567 183 87 HL004

1956-1779 193 51 HO007 1956-2567 182 * 3 HL006

Beavers, Jimmy W 10-339724 228 27 PL001 1956-2567 182 74 TI002

10-339724 216 63 HO007 1956-2567 171 * 3 PL001

Beavers, Johnnie F, III 8163-31519 113 * 18 PL004 1956-2567 171 * 9 TI005

Beavers, Lisa 8163-31851 113 57 HO006 1956-2567 168 45 HO002

Bedoka, Buddy J 9205-8 217 * 6 SB005 Bettes, Wayne L 1955-4 173 66 HO004

9205-8 201 * 3 HO007 Bevel, Joseph, III 1956-12076 175 63 FL001

9205-8 199 72 BL004 Beyer, Jonathan 11-363292 195 * 9 BL004

Beechum, Donny R 1956-8061 197 52 TI004 Bieda, Jason A 8163-28438 199 78 SO002

Bell, Bryce A 8163-21018 145 * 3 BL006 Bigelow, Don E 1956-2373 171 75 HO005

Bell, Carroll W 1956-765 165 84 WI003 Bigelow, Russell G 1956-4668 157 78 HO005

1956-765 157 84 PL006 Bigfoot, Brandon D 8163-31016 197 27 ER003

Bell, Cindy 8956-2610 159 69 SO006 Bigfoot, Carl D 8163-31015 208 66 ER002

8956-2610 157 60 SO005 8163-31015 206 * 18 ER001

Bell, David E 8956-2888 150 59 SO006 8163-31015 206 72 ER003

8956-2888 146 27 SO005 8163-31015 202 * 12 ER005

Bell, Nancy W 4592-4278 144 42 BL003 Biggs, Jeremy D 8163-4852394 165 66 WI003

4592-4278 130 * 9 BL006 8163-4852394 149 * 3 WI005

Bellamy, Gordon, Jr 9185-2022 197 30 WI003 Biggs, Ruth E 4592-5883 148 90 BL001

9185-2022 191 27 BL004 4592-5883 133 * 3 BL003

9185-2022 182 * 6 HO008 Billing, Dallas K 1956-1620 137 75 HL001

9185-2022 173 * 3 HO007 Billing, Sharon E 8163-15064 136 72 HL001

Bellis, Michael C 1956-12291 151 84 HL001 Billings, Paul D 1931-181 189 81 ER003

Bellis, Suzanne 4592-7487 137 75 HL001 1931-181 182 30 ER004

Bellomy, Brandon K 8163-26646 186 * 9 BL006 Birdwell, Larry D 8163-22130 194 90 SB008

Beltz, Bradley F 1956-12768 194 57 WI005 8163-22130 190 78 SB006

Benda, Austin S 8924-810 183 48 ER003 Bishop, Dustin J 8163-31141 154 * 15 HO010

8924-810 183 59 ER001 Bishop, John 8163-20682 198 57 SB007

Benda, Bralee C 11-38882 135 * 13 ER001 Black, Billie R 4598-126 136 78 SB006

Bender, Shirlene L 8163-23505 125 57 BL007 4598-126 133 93 SB008

Benear, Doris A 4592-1220 140 78 BL002 Black, Joe, Jr 1964-431 168 81 SB006

Benge, James F 8163-31793 169 84 SO006 1964-431 167 93 SB008

8163-31793 168 81 SO005 Black, Kristi D 8163-28853 175 * 3 PL001

Benjamin, Garla J 8163-30671 121 66 PL004 8163-28853 164 63 WI003

Bennett, Barbara E 4592-6685 110 57 077001 Black, Marissa N 7914-25433 163 78 WI003

Bennett, Brett A 1956-2858 209 69 HO008 Black, Mathew A 15-123932 130 51 WI003

1956-2858 202 48 HO010 Black, Scott 8163-31702 224 * 18 PL001

Bennett, Drake 8163-4852743 166 81 SO003 8163-31702 223 63 WI003

8163-4852743 151 * 15 PL002 8163-31702 212 51 HO007

Bennett, Joshua T 8163-28234 146 42 TI004 8163-31702 202 42 BL004

Benson, Brandon L 8163-4852826 150 69 BL004 Blackburn, Billy J 8163-28949 177 72 ER002

Benson, Donnie D 2731-2739 218 78 PL001 Blackford, Robbie B 8163-29873 163 69 SB009

2731-2739 216 72 FL001 Blackmon, Mamie R 10-95264 106 61 HO003

Benson, Ewanee N 8163-31140 129 42 HO010 10-95264 99 70 HO001

Benson, Melissa M 2220-5696 166 78 PL001 10-95264 98 66 HO002

Benson, Tammy R 8163-26461 124 66 BL004 Blackmon, William C 1956-12518 184 69 HL006

Benson, Thomas E 1964-558 165 87 SB001 1956-12518 178 69 HL003

Benson, Timmy L 1956-2125 216 36 HO007 1956-12518 160 * 3 HL007

Page 4: Name National ID Avg GamesLeagues Name National ID Avg

Name National ID Avg GamesLeagues Name National ID Avg GamesLeagues

Blackwell, Greg C 8163-4852904 142 24 SO007 Bork, Chad S 8163-21161 151 36 HO010

Blackwell, Kimberly D 8163-30748 159 81 PL002 Bost, Chris T 11-768540 171 30 SO009

8163-30748 151 39 HO009 11-768540 171 45 SO004

8163-30748 148 69 HO004 Bostic, Anthony E 8163-29765 175 57 HL007

Blackwell, Thomas 8163-30749 149 84 PL002 Bostic, Tim S 1956-1805 204 75 HL007

Blackwood, Janet L 4592-5599 144 69 HO006 1956-1805 200 78 HL006

Blagg, Phil D 8163-4853020 199 * 9 BL004 1956-1805 196 69 WI007

8163-4853020 190 75 BL005 Boswell, Jerold M 8163-4853594 166 * 18 SO003

Blair, David M 8163-31162 194 75 ER001 8163-4853594 165 * 9 SO005

8163-31162 188 * 9 ER003 8163-4853594 157 * 6 SO006

Blair, Kasey 19-3569 156 75 BL007 Bouchereau, Sherry J 4592-7905 140 65 WI005

Blair, Lance G 8163-31681 166 81 PL006 Boudreau, James L 8163-4853529 169 51 PL006

Blair, Nicole 8163-4853195 105 78 PL002 Boulware, Robert E 1956-3953 209 72 BL004

Blair, Olivia E 8163-31321 117 57 ER001 Bowen, Terry 19-1567 144 * 15 PL003

Blair, Sean R 8163-4853194 137 84 PL002 Bowers, Brian 1956-5660 198 61 WI003

Blair, V. LaRue 8163-29597 205 78 HL002 Bowers, Nan E 4592-6278 174 70 WI003

8163-29597 196 72 TI002 Bowler, Tony 8163-4853455 131 78 BL007

8163-29597 190 * 6 TI003 Boyanton, Brett W 1956-1004 179 60 WI002

8163-29597 188 33 TI005 Boyce, Ellengton P 8163-19063 171 69 SB007

8163-29597 188 81 PL006 Boyce-Wein, Betty L 8163-15117 136 81 BL003

8163-29597 177 24 PL005 Boyd, B J R, Jr 8163-30838 121 69 SO008

Blair, Vance G 8163-30860 164 * 3 TI002 Boyd, Chris 8163-4852422 179 * 9 WI001

8163-30860 152 81 PL006 Boyd, Diana G 8163-30834 126 75 SO008

8163-30860 135 33 TI005 Boyd, Jason D 8163-28816 181 75 SO003

Blake, Joshua J 1956-7007 155 63 BL006 Boyd, Jennifer 8163-4853604 78 * 3 WI004

Blake, Richard A 8163-28652 129 73 PL001 Boyd, Kegon R 8163-28924 126 84 BL006

Blake, Shelly J 8163-28800 118 75 PL001 Boyd, Kimberly A 8163-30839 145 72 SO008

Blalack, Kevin R 1956-7827 181 81 PL006 Boyd, Mathew T 9428-6115 190 84 BL006

Blalock, John W 1964-879 150 90 SB008 9428-6115 173 * 3 BL004

Blanchette, Desiree E 15-138646 175 30 HO008 Boyd, Melvia (Deanie) D 8956-2597 98 75 SO008

15-138646 167 30 BL004 Boyd, Morgan C 8163-4852423 181 72 WI001

Bland, Bryan D 8163-30425 161 78 ER001 Boyd, Richard S 8163-31989 133 84 BL006

Bland, Dwayne K 1964-754 168 75 FL001 Boyd, Sheb G 8163-23792 196 * 3 SB004

