137
Details of the admissions made for the academic session 2018-19(July, 2018) under Open and Distance Learning I. Undergraduate Degree Programmes Sl. No. Male 1. 562. 2. 46 3. 12 4. 186 II. Post-graduate Degree Programmes Sl. No. Male 1. 105. 2. 21 3. 177 4. 32 5. 17 6. 40 7. 35 8. 21 9. 105 10. 5 Name of the HEI -- HIMACHAL PRADESH UNIVERSITY SUMMER HILL SHIMLA (ICDEOL) M.Sc. Math F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4. 33. 138. M.A. Public Admin. F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4. 4 25 F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4 264 450 Name of the programme UGC Recognition Letter No. and date No. of Learning Support Centres Operationalised Number of students admitted Female Total F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 B.ED. 4. M.COM. M.A. Economics M.A. Sociology F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 Name of the programme UGC Recognition Letter No. and date No. of Learning Support Centres Operationalised Number of students admitted Female Total B.A. F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4. 528. 1090. BCA F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4 B.COM. F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4 21 67 25 73 58 23 127 M.A. English M.A. Hindi M.A. Sanskrit M.A. Political Sc. M.A. Music F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 8 13 1 355 8 8 33 23 2 22 3 4. 4. 4. 4. 4. 4. 4. 532 40

Name of the HEI -- HIMACHAL PRADESH UNIVERSITY ...icdeolhpu.org/ICDEOL 2018-19 Admission data.pdf54 NEESHU 646786815 29-01-2019 Scheduled Caste (Main) 55 NARESH 178663783 18-01-2019

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

  • Details of the admissions made for the academic session 2018-19(July, 2018) under Open and Distance Learning

    I. Undergraduate Degree Programmes

    Sl. No.

    Male

    1. 562.

    2.46

    3.12

    4.186

    II. Post-graduate Degree Programmes

    Sl. No.

    Male

    1. 105.

    2.21

    3.177

    4.32

    5.17

    6.40

    7.35

    8.21

    9.105

    10.5

    Name of the HEI -- HIMACHAL PRADESH UNIVERSITY SUMMER HILL SHIMLA (ICDEOL)

    M.Sc. Math F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4. 33. 138.

    M.A. Public Admin.F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4.

    4 25

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.20194 264 450

    Name of the programme UGC Recognition Letter No. and date No. of Learning Support Centres Operationalised Number of students admitted

    Female Total

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    B.ED.

    4.

    M.COM.

    M.A. Economics

    M.A. Sociology

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    Name of the programme UGC Recognition Letter No. and date No. of Learning Support Centres Operationalised Number of students admitted

    Female Total

    B.A. F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019 4. 528. 1090.

    BCAF.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    4

    B.COM.F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    4 21 67

    25

    73

    58

    23

    127

    M.A. English

    M.A. Hindi

    M.A. Sanskrit

    M.A. Political Sc.

    M.A. Music

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.20198

    131

    355

    8

    8

    33

    23

    2

    22

    3

    4.

    4.

    4.

    4.

    4.

    4.

    4.

    532

    40

  • 11.60

    12.3

    13.13

    14.99

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    M.A. History

    MCA

    M.A. Education

    MBA

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    F.No. 24-2/2018 (DEB-II) Dated: 18.01.2019

    78

    11

    46

    174

    4.

    2

    18

    8

    33

    4.

    2

    75

  • SI.No. Name of students Enrolment no. Date of Admission Category Phys_Challenge

    1 MANU 805803104 07-02-2019 General (Un-Reserved)

    2 NEHA PARIHAR 108298514 12-02-2019 General (Un-Reserved)

    3 PARUL SHARMA 601945972 14-02-2019 General (Un-Reserved)

    4 KIRAN 540037992 28-01-2019 General (Un-Reserved)

    5 DIVYANSHU 454875772 29-01-2019 General (Un-Reserved)

    6 SHIKHA GUPTA 263147125 29-01-2019 General (Un-Reserved)

    7 LATA RANA 271989919 28-01-2019 General (Un-Reserved)

    8 GITANJALI 835509220 30-01-2019 General (Un-Reserved)

    9 MANJU SHARMA 260302261 11-02-2019 General (Un-Reserved)

    10 NAVEEN KUMAR 317766945 25-01-2019 General (Un-Reserved)

    11 ANKIT KAUSHAL 468049655 01-02-2019 General (Un-Reserved)

    12 ARUN KUMAR 858842891 11-02-2019 General (Un-Reserved)

    13 TESTBCOM 205094151 11-01-2019 General (Un-Reserved) N

    14 SAHIL TEGTA 403297476 17-01-2019 General (Un-Reserved)

    15 RAHUL KUMAR RAJBHAR 260211185 22-01-2019 General (Un-Reserved)

    16 MANOJ KUMAR 610620267 30-01-2019 General (Un-Reserved)

    17 PARVEEN SHARMA 519874917 29-01-2019 General (Un-Reserved)

    18 TUSHAR VERMA 654129867 25-01-2019 General (Un-Reserved)

    19 VAMAN SHARMA 500469017 29-01-2019 General (Un-Reserved)

    20 AMAN JASWAL 830209505 31-01-2019 General (Un-Reserved)

    21 MUKESH KUMAR 662227960 31-01-2019 General (Un-Reserved)

    22 AJAY 426133384 04-02-2019 General (Un-Reserved)

    B.Com admission made for Academic Session 2018-2019 (January 2019) under open and Distance Learning

  • 23 YASHWANT VERMA 889214904 07-02-2019 General (Un-Reserved)

    24 ABHISHEK 925639990 30-01-2019 General (Un-Reserved)

    25 HARSH SHARMA 411570294 13-02-2019 General (Un-Reserved)

    26 AMIT 294761689 15-02-2019 General (Un-Reserved)

    27 RAVINDERPAL SINGH 864817550 18-02-2019 General (Un-Reserved)

    28 ANMOL SHARMA 867862498 29-01-2019 General (Un-Reserved)

    29 SANJEEV SHARMA 433333246 30-01-2019 General (Un-Reserved)

    30 ABHISHEK 631774831 01-02-2019 General (Un-Reserved)

    31 AMAN SHARMA 188226417 07-02-2019 General (Un-Reserved)

    32 TARUN THAKUR 442573590 05-02-2019 General (Un-Reserved)

    33 MUNISH SHARMA 613637363 06-02-2019 General (Un-Reserved)

    34 ROHIT JASWAL 962038001 13-02-2019 General (Un-Reserved)

    35 SIDDHARTH SHARMA 439616341 18-02-2019 General (Un-Reserved)

    36 RAVI SHARMA 957699712 08-02-2019 General (Un-Reserved)

    37 NIKHIL KUMAR 597411741 15-02-2019 General (Un-Reserved)

    38 ANITA KUMARI 128597911 15-02-2019 OBC

    39 MANISHA 874768279 22-01-2019 OBC

    40 RAMANA KUMARI 470599700 15-02-2019 OBC

    41 SHARDA DEVI 302039866 13-02-2019 OBC

    42 ANJALI CHADWAL 509695699 14-02-2019 OBC

    43 PRIYA DEVI 428315990 04-02-2019 OBC

    44 KETAN KAUNDAL 963135303 01-02-2019 OBC

    45 ASHWANI KUMAR 780380488 14-02-2019 OBC

    46 LAKHWINDER SINGH 809421472 OBC

  • 47 TARUN CHOUDHARY 541250271 23-01-2019 OBC

    48 SIMRANJIT SINGH 412793385 13-02-2019 OBC

    49 SUNIL KUMAR 736900118 28-01-2019 OBC

    50 MANJU DEVI 276854283 12-02-2019 Scheduled Caste (Main)

    51 KARISHMA 804951220 18-02-2019 Scheduled Caste (Main)

    52 NISHA KUMARI 867630727 25-01-2019 Scheduled Caste (Main)

    53 SAPNA KUMARI 280853197 28-01-2019 Scheduled Caste (Main)

    54 NEESHU 646786815 29-01-2019 Scheduled Caste (Main)

    55 NARESH 178663783 18-01-2019 Scheduled Caste (Main)

    56 AVINASH KUMAR 894987218 10-02-2019 Scheduled Caste (Main)

    57 HARPAL SINGH 601699301 07-02-2019 Scheduled Caste (Main)

    58 ROHIT KUMAR 456304451 15-02-2019 Scheduled Caste (Main)

    59 NARINDER KUMAR 731794580 16-02-2019 Scheduled Caste (Main)

    60 SAHIL 184650009 28-01-2019 Scheduled Caste (Main)

    61 MEHUL DHIMAN 970707924 30-01-2019 Scheduled Caste (Main)

    62 ANIL KUMAR 828512056 13-02-2019 Scheduled Caste (Main)

    63 AVINASH 170185312 24-01-2019 Scheduled Caste (Main)

    64 SAVITA 273174728 07-02-2019 Scheduled Tribe (Main)

    65 VIPAN KUMAR 429951092 24-01-2019 Scheduled Tribe (Main)

    66 ANKAJ 702057054 05-02-2019 Scheduled Tribe (Main)

    67 SHER MOHAMMAD 516077799 02-02-2019 Scheduled Tribe (Main)

  • SI.No. Name of students Enrolment no. Date of Admission Category Phys_Challenge

    1 URMILA 104407791 01-02-2019 General (Un-Reserved)

    2 AMITA CHANDEL 106353838 17-02-2019 General (Un-Reserved)

    3 SNEHLATA 109065172 06-02-2019 General (Un-Reserved)

    4 KALPNA 109411270 13-02-2019 General (Un-Reserved)

    5 BANDANA DEVI 109732873 General (Un-Reserved)

    6 DEEPIKA SHARMA 128088456 22-01-2019 General (Un-Reserved)

    7 ANITA DEVI 138165633 13-02-2019 General (Un-Reserved)

    8 KARUNA KUMARI 144295236 26-01-2019 General (Un-Reserved)

    9 SONU DEVI 148195013 08-02-2019 General (Un-Reserved)

    10 MITUL MALHOTRA 153302595 General (Un-Reserved)

    11 AASHIMA 154689862 07-02-2019 General (Un-Reserved)

    12 MEERA DEVI 170141172 29-01-2019 General (Un-Reserved)

    13 REETA DEVI 179358915 04-02-2019 General (Un-Reserved)

    14 PRIYANKA THAKUR 197165336 06-02-2019 General (Un-Reserved)

    15 DEEPIKA 199136985 24-01-2019 General (Un-Reserved)

    16 REKHA DEVI 204909696 05-02-2019 General (Un-Reserved)

    17 REENA 207797627 15-02-2019 General (Un-Reserved)

    18 SARITA 212350613 01-02-2019 General (Un-Reserved)

    19 SAPNA DEVI 214149044 05-02-2019 General (Un-Reserved)

    20 HEENA KALSAIK 215551351 04-02-2019 General (Un-Reserved)

    21 ANJANA KUMARI 219800424 06-02-2019 General (Un-Reserved)

    22 PREM LATA 221413247 02-02-2019 General (Un-Reserved)

    B.Ed. admission made for Academic Session 2018-2019 (January 2019) under open and Distance Learning

  • 23 AKANKSHA THAKUR 221958308 31-01-2019 General (Un-Reserved)

    24 KUMARI TARA 227724475 07-02-2019 General (Un-Reserved)

    25 HARVINDA 229960549 General (Un-Reserved)

    26 SONIKA THAKUR 237969783 General (Un-Reserved)

    27 DEEPIKA VERMA 240337019 07-02-2019 General (Un-Reserved)

    28 RAVEENA KUMARI 243364635 06-02-2019 General (Un-Reserved)

    29 HEMA VATI 244309787 07-02-2019 General (Un-Reserved)

    30 KAMLESH KUMARI 244467935 15-02-2019 General (Un-Reserved)

    31 CHAMPA DEVI 249444250 04-02-2019 General (Un-Reserved)

    32 SAPNA SHARMA 252724959 07-02-2019 General (Un-Reserved)

    33 PRIYANKA GAUTAM 254682850 23-01-2019 General (Un-Reserved)

    34 MANISHA DEVI 258967788 14-02-2019 General (Un-Reserved)

    35 POOJA DEVI 259246301 14-02-2019 General (Un-Reserved)

    36 KAVITA 261109092 04-02-2019 General (Un-Reserved)

    37 SUDHA MEHTA 263564695 16-02-2019 General (Un-Reserved)

    38 SAROJANA DEVI 274920688 General (Un-Reserved)

    39 PREM LATA 274947155 17-01-2019 General (Un-Reserved)

    40 JAI DEVI 284468919 06-02-2019 General (Un-Reserved)

    41 KOUSHALYA DEVI 303596154 07-02-2019 General (Un-Reserved)

    42 RICHA SONI 310322937 06-02-2019 General (Un-Reserved)

    43 RENU DEVI 311273350 06-02-2019 General (Un-Reserved)

    44 SHALU GAUTAM 331141039 02-02-2019 General (Un-Reserved)

    45 JYOTI THAKUR 335355370 25-01-2019 General (Un-Reserved)

    46 ASHA DEVI 344234429 31-01-2019 General (Un-Reserved)

  • 47 NEELAM KUMARI 353025459 15-02-2019 General (Un-Reserved)

    48 MANISHA DEVI 375109360 04-02-2019 General (Un-Reserved)

    49 MANISHA 375551870 25-01-2019 General (Un-Reserved)

    50 ROHINI NEGI 394248071 General (Un-Reserved)

    51 ASHA DEVI 395839667 08-02-2019 General (Un-Reserved)

    52 SHEETAL SHARMA 411981182 14-02-2019 General (Un-Reserved)

    53 KRISHNA DEVI 419978128 30-01-2019 General (Un-Reserved)

    54 MEENA DEVI 427891659 05-02-2019 General (Un-Reserved)

    55 RANJINA 433232478 05-02-2019 General (Un-Reserved)

    56 SULEKHA DEVI 435896573 02-02-2019 General (Un-Reserved)

    57 BHAWNA THAKUR 436334467 06-02-2019 General (Un-Reserved)

    58 GEETESHWARI KHACHI 440629750 05-02-2019 General (Un-Reserved)

    59 SUMAN 448008106 04-02-2019 General (Un-Reserved)

    60 SARITA THAKUR 449010206 06-02-2019 General (Un-Reserved)

    61 ANITA DEVI 451127352 30-01-2019 General (Un-Reserved)

    62 LALITA DEVI 452650252 01-02-2019 General (Un-Reserved)

    63 REKHA SHARMA 461898155 02-02-2019 General (Un-Reserved)

    64 NEETA DEVI 462061751 05-02-2019 General (Un-Reserved)

    65 SUSHMA DEVI 462427926 24-01-2019 General (Un-Reserved)

    66 SUSHMITA SHARMA 500754492 29-01-2019 General (Un-Reserved)

    67 POONAM CHANDEL 506618707 06-02-2019 General (Un-Reserved)

    68 AMITA 509831219 13-02-2019 General (Un-Reserved)

    69 LAVEENA KAUSHAL 534878658 07-02-2019 General (Un-Reserved)

    70 JULLI SHARMA 535592286 06-02-2019 General (Un-Reserved)

  • 71 VEENA DEVI 536980646 28-01-2019 General (Un-Reserved)

    72 ANUPAMA 541516620 02-02-2019 General (Un-Reserved)

    73 ANITA DEVI 542536422 05-02-2019 General (Un-Reserved)

    74 SAVITA DEVI 542719604 06-02-2019 General (Un-Reserved)

    75 TAMANNA GAZTA 542986406 02-02-2019 General (Un-Reserved)

    76 SHAILZA VERMA 549251493 15-02-2019 General (Un-Reserved)

    77 PRIYA THAKUR 554643134 12-02-2019 General (Un-Reserved)

    78 ANJANA KUMARI 564267989 07-02-2019 General (Un-Reserved)

    79 PRIKSHA 573591958 30-01-2019 General (Un-Reserved)

    80 KUMARI PRITEE 575453761 09-02-2019 General (Un-Reserved)

    81 SHALLINI SINGH 576983159 31-01-2019 General (Un-Reserved)

    82 DEEPIKA THAKUR 596241161 15-02-2019 General (Un-Reserved)

    83 RANJANA VERMA 599129054 01-02-2019 General (Un-Reserved)

    84 PRIYANKA 603796157 16-02-2019 General (Un-Reserved)

    85 SHILPA VERMA 613111797 04-02-2019 General (Un-Reserved)

    86 NEELAM KUMARI 617708856 General (Un-Reserved)

    87 PRAMILA DEVI 621804027 06-02-2019 General (Un-Reserved)

    88 CHANDRESH KUMARI 632285633 09-02-2019 General (Un-Reserved)

    89 SUMEDHA SHARMA 633281614 28-01-2019 General (Un-Reserved)

    90 KAMINI SHARMA 637003133 13-02-2019 General (Un-Reserved)

    91 RACHNA DEVI 637115015 15-02-2019 General (Un-Reserved)

    92 BABITA 637313855 04-02-2019 General (Un-Reserved)

    93 BHARTI VERMA 645206968 02-02-2019 General (Un-Reserved)

    94 ROSHNI 652514392 02-02-2019 General (Un-Reserved)

  • 95 KALPANA DEVI 654740593 01-02-2019 General (Un-Reserved)

    96 KIRAN JYOTI 658942144 04-02-2019 General (Un-Reserved)

    97 USHA KIRAN 663323229 28-01-2019 General (Un-Reserved)

    98 GARIMA GUPTA 670554260 07-02-2019 General (Un-Reserved)

    99 ANCHAL 675790997 06-02-2019 General (Un-Reserved)

    100 SEEMA DEVI 712643808 09-02-2019 General (Un-Reserved)

    101 SUMAN LATA 727059144 03-02-2019 General (Un-Reserved)

    102 NISHA KUMARI 731248617 11-02-2019 General (Un-Reserved)

    103 ASHA DEVI 731654713 12-02-2019 General (Un-Reserved)

    104 RAKASHA SHARMA 734750409 05-02-2019 General (Un-Reserved)

    105 KIRAN THAKUR 736823303 01-02-2019 General (Un-Reserved)

    106 SUSHMA 738838709 07-02-2019 General (Un-Reserved)

    107 MONIKA RANA 739869035 05-02-2019 General (Un-Reserved)

    108 KUMARI SHALINI 748202116 30-01-2019 General (Un-Reserved)

    109 GEETA DEVI 749642227 30-01-2019 General (Un-Reserved)

    110 POONAM KUMARI 756799471 30-01-2019 General (Un-Reserved)

    111 MANISHA KUMARI 756939128 26-01-2019 General (Un-Reserved)

    112 SUNAINA CHAUHAN 761864298 02-02-2019 General (Un-Reserved)

    113 PRQSHALI SHARMA 767243253 05-02-2019 General (Un-Reserved)

    114 CHANDRESH KUMARI 767456440 03-02-2019 General (Un-Reserved)

    115 CHANDRESH MEHTA 767774968 General (Un-Reserved)

    116 ARMAN 769769939 07-02-2019 General (Un-Reserved)

    117 NITIKA 777737603 21-01-2019 General (Un-Reserved)

    118 KUMARI PRIYA 778308857 04-02-2019 General (Un-Reserved)

  • 119 SAPNA KUMARI 789667629 06-02-2019 General (Un-Reserved)

    120 RADHIKA BHARDWAJ 804206760 26-01-2019 General (Un-Reserved)

    121 PROMILA DEVI 821949091 07-02-2019 General (Un-Reserved)

    122 PRITIKA 824531859 11-02-2019 General (Un-Reserved)

    123 KAVITA KUMARI 824687562 31-01-2019 General (Un-Reserved)

    124 SHAMA DEVI 826636459 16-02-2019 General (Un-Reserved)

    125 PRIYANKA 829115085 03-02-2019 General (Un-Reserved)

    126 KUMARI ANJU 831952295 13-02-2019 General (Un-Reserved)

    127 BABITA DEVI 833257749 15-01-2019 General (Un-Reserved)

    128 KUMARI SUMAN 842619093 30-01-2019 General (Un-Reserved)

    129 MADHU BALA 847127554 07-02-2019 General (Un-Reserved)

    130 BHAWNA KUMARI 852087543 01-02-2019 General (Un-Reserved)

    131 REKHA 856415518 06-02-2019 General (Un-Reserved)

    132 ALKA RANA 862729044 17-02-2019 General (Un-Reserved)

    133 SHILPA SHARMA 863965692 17-01-2019 General (Un-Reserved)

    134 ANITA KUMARI 872462463 01-02-2019 General (Un-Reserved)

    135 VIRANJANA 873682478 02-02-2019 General (Un-Reserved)

    136 SHABNAM 873928717 05-02-2019 General (Un-Reserved)

    137 MINAKSHI 874528741 06-02-2019 General (Un-Reserved)

    138 KUSUM LATA SHARMA 883068265 11-02-2019 General (Un-Reserved)

    139 ANAMIKA KATNA 893167349 31-01-2019 General (Un-Reserved)

    140 MANJULA 895714223 11-02-2019 General (Un-Reserved)

    141 SWATI CHAUDHARY 896052488 02-02-2019 General (Un-Reserved)

    142 ASHA DEVI 899687918 06-02-2019 General (Un-Reserved)

  • 143 BHAVENDU 907944079 06-02-2019 General (Un-Reserved)

    144 PINKI KUMARI 913445902 02-02-2019 General (Un-Reserved)

    145 HARI PRIYA 916319297 17-02-2019 General (Un-Reserved)

    146 MONIKA 922946077 05-02-2019 General (Un-Reserved)

    147 ASHA DEVI 928396621 07-02-2019 General (Un-Reserved)

    148 RAJ KIRAN 936857658 02-02-2019 General (Un-Reserved)

    149 SURBHI 940334462 General (Un-Reserved)

    150 NISHA 950102437 13-02-2019 General (Un-Reserved) Y

    151 KU POONAM 952494770 07-02-2019 General (Un-Reserved)

    152 NISHA KUMARI 962830572 28-01-2019 General (Un-Reserved)

    153 SHILPA SHARMA 967112226 04-02-2019 General (Un-Reserved)

    154 KUMARI SURAKSHA 967777618 17-02-2019 General (Un-Reserved)

    155 PRITI SAREEN 969438221 24-01-2019 General (Un-Reserved)

    156 DHARMILA 978412226 05-02-2019 General (Un-Reserved)

    157 NIRMLA DEVI 981246674 15-02-2019 General (Un-Reserved) Y

    158 POOJA KUMARI 983293037 30-01-2019 General (Un-Reserved)

    159 POONAM 984279661 05-02-2019 General (Un-Reserved)

    160 VIPIN KUMARI 991971279 06-02-2019 General (Un-Reserved) Y

    161 GEETA DEVI 866766426 05-02-2019 General (Un-Reserved)

    277 SAREEN CHAUHAN 314776766 29-01-2019 General (Un-Reserved)

    162 DEEPAK KUMAR 100738000 05-02-2019 General (Un-Reserved)

    163 MATWAR SINGH. 115943933 04-02-2019 General (Un-Reserved)

    164 PANKAJ KUMAR 116158240 28-01-2019 General (Un-Reserved)

    165 VIJAY KUMAR 118419426 02-02-2019 General (Un-Reserved)

  • 166 TEJ SINGH 140849013 15-02-2019 General (Un-Reserved)

    167 VIRENDER SINGH 143191744 02-02-2019 General (Un-Reserved)

    168 SHASHI PAUL 159104415 17-02-2019 General (Un-Reserved)

    169 AMIT CHAUHAN 161890442 29-01-2019 General (Un-Reserved)

    170 NISHANT 167216405 05-02-2019 General (Un-Reserved)

    171 MUKESH KUMAR 174760843 16-02-2019 General (Un-Reserved)

    172 KARTAR SINGH 194204729 31-01-2019 General (Un-Reserved)

    173 GAURAV THAKUR 204069433 23-01-2019 General (Un-Reserved)

    174 MOHAR SINGH 207030982 16-02-2019 General (Un-Reserved)

    175 VIKAS SHARMA 211715035 04-02-2019 General (Un-Reserved)

    176 RAJESH KALIA 217685633 05-02-2019 General (Un-Reserved)

    177 JITENDRA KUMAR VERMA 223867197 16-02-2019 General (Un-Reserved)

    178 ASHISH KUMAR 233897728 29-01-2019 General (Un-Reserved)

    179 RAMESH KUMAR 256916372 General (Un-Reserved)

    180 ARVIND KUMAR 270265483 06-02-2019 General (Un-Reserved)

    181 REWAT SINGH 280472393 15-02-2019 General (Un-Reserved)

    182 RAJENDER SINGH 283010991 05-02-2019 General (Un-Reserved)

    183 VISHAD SHARMA 286702425 29-01-2019 General (Un-Reserved)

    184 PARVEEN KUMAR 291694490 07-02-2019 General (Un-Reserved)

    185 CHANDEL KUMAR 294564433 30-01-2019 General (Un-Reserved)

    186 KRISHAN SINGH 302221969 18-01-2019 General (Un-Reserved)

    187 SANJEEV KUMAR 302377328 16-02-2019 General (Un-Reserved)

    188 DEEP RAM 314393032 05-02-2019 General (Un-Reserved)

    189 NARESH KUMAR 317855878 04-02-2019 General (Un-Reserved)

  • 190 VINOD NEGI 323113601 31-01-2019 General (Un-Reserved)

    191 VIRENDER SINGH 328702006 24-01-2019 General (Un-Reserved) Y

    192 ABHISHEK SHARMA 331057726 29-01-2019 General (Un-Reserved) Y

    193 MOHAN SINGH 337113226 04-02-2019 General (Un-Reserved)

    194 GHANSHYAM 338151767 01-02-2019 General (Un-Reserved)

    195 RAJ KUMAR 349869125 18-02-2019 General (Un-Reserved)

    196 SANJAY KUMAR 351384171 06-02-2019 General (Un-Reserved)

    197 KAMLESH KANT 366149139 06-02-2019 General (Un-Reserved)

    198 IRSHAD MOHD 368276951 05-02-2019 General (Un-Reserved)

    199 ONKAR SINGH 376238964 05-02-2019 General (Un-Reserved)

    200 CHANDER SHEKHAR 398883274 17-01-2019 General (Un-Reserved)

    201 GOVIND RAM 412765026 05-02-2019 General (Un-Reserved)

    202 MANISH KUMAR 414794757 16-02-2019 General (Un-Reserved)

    203 RAHUL THAKUR 424383128 23-01-2019 General (Un-Reserved)

    204 VIKAS DUTT 430939492 General (Un-Reserved)

    205 TEJINDER 434959457 16-02-2019 General (Un-Reserved)

    206 DHARMENDER KUMAR 448563797 16-02-2019 General (Un-Reserved)

    207 KULDIP 452385728 05-02-2019 General (Un-Reserved)

    208 ARUN VERMA 452632764 07-02-2019 General (Un-Reserved)

    209 PAWAN CHAUHAN 453280485 15-02-2019 General (Un-Reserved)

    210 AVINASH 458276161 18-01-2019 General (Un-Reserved)

    211 ANIL CHAUHAN 460656468 05-02-2019 General (Un-Reserved) Y

    212 MANOJ KUMAR SHARMA 461082059 06-02-2019 General (Un-Reserved)

    213 MAM RAJ 484250671 31-01-2019 General (Un-Reserved)

  • 214 BALBIR SINGH 487631157 14-02-2019 General (Un-Reserved)

    215 VIKRANT PURI 489939822 24-01-2019 General (Un-Reserved)

    216 DALIP KUMAR 494363020 28-01-2019 General (Un-Reserved)

    217 HEMANT KUMAR 516004183 01-02-2019 General (Un-Reserved)

    218 MADAN MOHAN VERMA 519821653 14-02-2019 General (Un-Reserved)

    219 JAI PRAKASH 532695325 11-02-2019 General (Un-Reserved)

    220 RAKESH KUMAR 533915220 02-02-2019 General (Un-Reserved)

    221 ASHWANI THAKUR 541020118 30-01-2019 General (Un-Reserved)

    222 PANNA LAL 541562290 13-02-2019 General (Un-Reserved)

    223 RAMAN KUMAR 542235441 06-02-2019 General (Un-Reserved)

    224 VINOD KUMAR 551078585 04-02-2019 General (Un-Reserved)

    225 ARUN KUMAR 569484091 18-02-2019 General (Un-Reserved)

    226 AMIT 576541540 18-02-2019 General (Un-Reserved)

    227 RAJENDER SINGH 579388539 05-02-2019 General (Un-Reserved) Y

    228 VISHAL BHANGALIA 581261639 07-02-2019 General (Un-Reserved)

    229 ANKIT SHARMA 583378124 06-02-2019 General (Un-Reserved)

    230 RAKESH KUMAR 584621822 02-02-2019 General (Un-Reserved)

    231 CHANDAN SINGH TOMAR 592367065 04-02-2019 General (Un-Reserved)

    232 MANOJ KUMAR 610041905 10-02-2019 General (Un-Reserved)

    233 JAI CHAND 616939891 05-02-2019 General (Un-Reserved)

    234 RAKESH KUMAR 619606421 General (Un-Reserved)

    235 SUKH DEV 625653309 03-02-2019 General (Un-Reserved)

    236 GOVIND SINGH 669460991 General (Un-Reserved)

    237 SANDEEP KUMAR 672196185 05-02-2019 General (Un-Reserved)

  • 238 YASHWANT SINGH THAKUR 675820921 11-02-2019 General (Un-Reserved)

    239 YOGENDER PRAKASH 676566059 04-02-2019 General (Un-Reserved)

    240 MUNISH KUMAR 681729165 04-02-2019 General (Un-Reserved)

    241 TILAK RAJ 690692478 17-02-2019 General (Un-Reserved)

    242 VISHAL KUMAR 691404156 15-02-2019 General (Un-Reserved)

    243 SHYAM LAL 693056537 06-02-2019 General (Un-Reserved)

    244 ABHISHEK SHARMA 694781505 07-02-2019 General (Un-Reserved)

    245 SURENDER KUMAR 718428556 07-02-2019 General (Un-Reserved)

    246 DEEPAK THAKUR 723350513 21-01-2019 General (Un-Reserved)

    247 RAVINDER SINGH 727198749 07-02-2019 General (Un-Reserved)

    248 LALIT KUMAR 728541661 18-02-2019 General (Un-Reserved)

    249 ISHWAR DASS 734715499 05-02-2019 General (Un-Reserved)

    250 UTTAM SINGH 743849161 28-01-2019 General (Un-Reserved)

    251 NITIN SHARMA 762640938 31-01-2019 General (Un-Reserved) Y

    252 HARISH KUMAR THAKUR 766809803 17-02-2019 General (Un-Reserved)

    253 DHARMENDER SINGH 782793200 15-02-2019 General (Un-Reserved)

    254 KAMAL KISHOR 787727580 31-01-2019 General (Un-Reserved)

    255 PRATAP SINGH 797583115 29-01-2019 General (Un-Reserved)

    256 NITISH KUMAR 815121529 17-02-2019 General (Un-Reserved)

    257 KARAM CHAND 843611160 04-02-2019 General (Un-Reserved)

    258 DINESH SINGH THAKUR 858156761 02-02-2019 General (Un-Reserved)

    259 DES RAJ 858615377 05-02-2019 General (Un-Reserved)

