33
New Jersey Department of Transportation DATE : 11/08/07 PAGE : 151 -1 TABULATION OF BIDS CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1 CONTRACT TIME : 09/21/09 COMPLETION DATE CONTRACT DESCRIPTION : URBAN PROJECT(S) : HPP - MG - 0053(108) ROUTE US 9W AT I-95 FROM THE RAMP TO ROUTES 1&9 AND ROUTE 46 TO THE VICINITY OF THE LINWOOD SHOPPING CENTER INTERSECTION CONTRACT NO. 000950224 GRADING, PAVING & STRUCTURES BOROUGH OF FORT LEE, COUNTY OF BERGEN SET-ASIDE : VENDOR RANKING : ------------------------------------------------------------------------------------------------------------------------------- TOTAL % OVER RANK VENDOR NO./NAME BID LOW BID ------------------------------------------------------------------------------------------------------------------------------- 1 N2943 NEW PRINCE CONCRETE CONSTRUCTION CO $ 4,406,060.00 100.0000% 2 C7279 J.F.CREAMER & SON JOINT VENTURE WITH JOSEPH M. SANZARI,INC $ 4,567,483.90 103.6637% 3 C7444 CRISDEL GP INC $ 4,596,658.60 104.3258% 4 C7698 CRUZ ENTERPRISES, LLC $ 4,837,437.10 109.7905% 5 H3415 H&G CONTRACTORS INC $ 5,199,202.20 118.0012% 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842.40 120.7392% 7 D0463 D'ANNUNZIO & SONS INC $ 6,927,482.80 157.2262% ==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+----------------------------- SECTION 0001 ROADWAY | | | 0001 020011C21E 1.000 LS | 36000.00000 36000.00| 25000.00000 25000.00| 36245.00000 36245.00 PERFORMANCE BOND AND PAYMENT BOND | | | 0002 020011D21C 1.000 LS | 2000.00000 2000.00| 5000.00000 5000.00| 8902.58000 8902.58 FINAL CLEANUP | | | 0003 020011E21C 1.000 LS | 60000.00000 60000.00| 125000.00000 125000.00| 1.00000 1.00 CONSTRUCTION LAYOUT | | | 0009 020011F21D 1.000 LS | 3500.00000 3500.00| 3500.00000 3500.00| 3500.00000 3500.00 FUEL PRICE ADJUSTMENT | | | 0010 020011G21C 1920.000 HOUR | 65.00000 124800.00| 1.00000 1920.00| 1.00000 1920.00 TRAINEES | | | 0012 020011H21C 1.000 LS | 20000.00000 20000.00| 6000.00000 6000.00| 11000.00000 11000.00 PROGRESS SCHEDULE | | | 0013 020011H21D 1.000 LS | 350000.00000 350000.00| 453000.00000 453000.00| 687544.13000 687544.13 MOBILIZATION | | | 0014 020012A21C 1.000 LS | 100000.00000 100000.00| 40000.00000 40000.00| 40000.00000 40000.00 CLEARING SITE | | | New Jersey Department of Transportation DATE : 11/08/07 PAGE : 151 -2 TABULATION OF BIDS CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1 SET-ASIDE :

New Jersey Department of Transportation DATE : … Jersey Department of Transportation DATE : ... 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842. ... New Jersey Department

  • Upload
    lamminh

  • View
    215

  • Download
    0

Embed Size (px)

Citation preview

Page 1: New Jersey Department of Transportation DATE : … Jersey Department of Transportation DATE : ... 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842. ... New Jersey Department

New Jersey Department of Transportation DATE : 11/08/07 PAGE : 151 -1

TABULATION OF BIDS

CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1

CONTRACT TIME : 09/21/09 COMPLETION DATE CONTRACT DESCRIPTION : URBAN PROJECT(S) : HPP - MG - 0053(108) ROUTE US 9W AT I-95 FROM THE RAMP TO ROUTES 1&9 AND ROUTE 46 TO THE VICINITY OF THE LINWOOD SHOPPING CENTER INTERSECTION CONTRACT NO. 000950224 GRADING, PAVING & STRUCTURES BOROUGH OF FORT LEE, COUNTY OF BERGEN

SET-ASIDE :

VENDOR RANKING :

------------------------------------------------------------------------------------------------------------------------------- TOTAL % OVER

RANK VENDOR NO./NAME BID LOW BID ------------------------------------------------------------------------------------------------------------------------------- 1 N2943 NEW PRINCE CONCRETE CONSTRUCTION CO $ 4,406,060.00 100.0000% 2 C7279 J.F.CREAMER & SON JOINT VENTURE WITH JOSEPH M. SANZARI,INC $ 4,567,483.90 103.6637% 3 C7444 CRISDEL GP INC $ 4,596,658.60 104.3258% 4 C7698 CRUZ ENTERPRISES, LLC $ 4,837,437.10 109.7905% 5 H3415 H&G CONTRACTORS INC $ 5,199,202.20 118.0012% 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842.40 120.7392% 7 D0463 D'ANNUNZIO & SONS INC $ 6,927,482.80 157.2262%

==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC

LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+----------------------------- SECTION 0001 ROADWAY

| | | 0001 020011C21E 1.000 LS | 36000.00000 36000.00| 25000.00000 25000.00| 36245.00000 36245.00

PERFORMANCE BOND AND PAYMENT BOND | | | 0002 020011D21C 1.000 LS | 2000.00000 2000.00| 5000.00000 5000.00| 8902.58000 8902.58

FINAL CLEANUP | | | 0003 020011E21C 1.000 LS | 60000.00000 60000.00| 125000.00000 125000.00| 1.00000 1.00

CONSTRUCTION LAYOUT | | | 0009 020011F21D 1.000 LS | 3500.00000 3500.00| 3500.00000 3500.00| 3500.00000 3500.00

FUEL PRICE ADJUSTMENT | | | 0010 020011G21C 1920.000 HOUR | 65.00000 124800.00| 1.00000 1920.00| 1.00000 1920.00

TRAINEES | | | 0012 020011H21C 1.000 LS | 20000.00000 20000.00| 6000.00000 6000.00| 11000.00000 11000.00

PROGRESS SCHEDULE | | | 0013 020011H21D 1.000 LS | 350000.00000 350000.00| 453000.00000 453000.00| 687544.13000 687544.13

MOBILIZATION | | | 0014 020012A21C 1.000 LS | 100000.00000 100000.00| 40000.00000 40000.00| 40000.00000 40000.00

CLEARING SITE | | | New Jersey Department of Transportation DATE : 11/08/07

PAGE : 151 -2 TABULATION OF BIDS

CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1

SET-ASIDE :

Page 2: New Jersey Department of Transportation DATE : … Jersey Department of Transportation DATE : ... 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842. ... New Jersey Department

==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC

LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+----------------------------- 0015 020012A11H 1.000 LS | 35000.00000 35000.00| 1.00000 1.00| 29480.00000 29480.00

DEMOLITION OF BUILDING | | | 0016 020012B25B 2929.000 CY | 35.00000 102515.00| 85.00000 248965.00| 44.72000 130984.88

ROADWAY EXCAVATION, UNCLASSIFIED | | | 0017 020012B50G 5394.000 LF | 5.00000 26970.00| 5.00000 26970.00| 4.95000 26700.30

SAWCUTTING | | | 0018 020012B25M 4890.000 SY | 5.00000 24450.00| 8.00000 39120.00| 7.36000 35990.40

MILLING, 2" AVERAGE DEPTH | | | 0019 020012H21C 738.000 CY | 48.00000 35424.00| 55.00000 40590.00| 86.43000 63785.34

SUBBASE | | | 0020 020012I20C 476.000 SY | 5.00000 2380.00| 6.00000 2856.00| 16.08000 7654.08

UNDERLAYER PREPARATION | | | 0023 020013A20D 1143.000 SY | 15.00000 17145.00| 15.00000 17145.00| 42.34000 48394.62

DENSE-GRADED AGGREGATE BASE COURSE, 8" | | | THICK | | |

0024 020013F25B 451.000 SY | 90.00000 40590.00| 90.00000 40590.00| 78.27000 35299.77 CONCRETE BASE COURSE, 10" THICK | | |

0025 020014B21D 40.000 T | 125.00000 5000.00| 130.00000 5200.00| 195.90000 7836.00 BITUMINOUS CONCRETE PATCH | | |

0026 020014D21C 3934.000 GAL | 0.00000 0.00| 4.00000 15736.00| 3.30000 12982.20 TACK COAT | | |

0027 020014D31C 160.000 GAL | 0.00000 0.00| 5.00000 800.00| 0.01000 1.60 PRIME COAT | | |

0028 020014D21E 1.000 LS | 11400.00000 11400.00| 11400.00000 11400.00| 11400.00000 11400.00 ASPHALT PRICE ADJUSTMENT | | |

0029 020014F02A 1772.000 T | 70.00000 124040.00| 100.00000 177200.00| 86.22000 152781.84 SUPERPAVE HOT MIX ASPHALT 12.5H76 | | | SURFACE COURSE | | |

0030 020014F01B 626.000 T | 68.00000 42568.00| 100.00000 62600.00| 105.47000 66024.22 SUPERPAVE HOT MIX ASPHALT 19H64 | | | INTERMEDIATE COURSE | | |

0031 020014F02C 1704.000 T | 68.00000 115872.00| 100.00000 170400.00| 83.44000 142181.76 SUPERPAVE HOT MIX ASPHALT 25M64 BASE | | | COURSE | | |

0032 020016B33G AA1 190.000 LF | 75.00000 14250.00| | 93.56000 17776.40 15" REINFORCED CONCRETE CULVERT PIPE | | |

0033 020016B34G BB1 130.000 LF | 80.00000 10400.00| | 135.50000 17615.00 18" REINFORCED CONCRETE CULVERT PIPE | | |

0034 020016B36G CC1 208.000 LF | 90.00000 18720.00| | 149.95000 31189.60 24" REINFORCED CONCRETE CULVERT PIPE | | |

New Jersey Department of Transportation DATE : 11/08/07 PAGE : 151 -3

TABULATION OF BIDS

CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1

SET-ASIDE :

==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC

LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+-----------------------------

Page 3: New Jersey Department of Transportation DATE : … Jersey Department of Transportation DATE : ... 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842. ... New Jersey Department

0036 020016C26E 2.000 U | 5000.00000 10000.00| 6200.00000 12400.00| 6779.05000 13558.10 INLETS, TYPE DOUBLE B INLETS, TYPE | | | DOUBLE B | | |

0037 020016C91W 2.000 U | 4000.00000 8000.00| 3600.00000 7200.00| 5655.95000 11311.90 INLETS, TYPE BX INLETS, TYPE BX | | |

0038 020016C57D 2.000 U | 2500.00000 5000.00| 3300.00000 6600.00| 4642.77000 9285.54 INLETS, TYPE D-3 INLETS, TYPE D3 | | |

0039 020016C57F 1.000 U | 6000.00000 6000.00| 8600.00000 8600.00| 8341.67000 8341.67 INLETS, TYPE DSP INLETS, TYPE DSP | | |

0040 020016C26C 15.000 U | 2500.00000 37500.00| 3600.00000 54000.00| 4507.94000 67619.10 INLETS, TYPE B | | |

0041 020016C46C 1.000 U | 4000.00000 4000.00| 3500.00000 3500.00| 6365.87000 6365.87 INLETS, TYPE B-2 | | |

0042 020016C21E 1.000 U | 1500.00000 1500.00| 1600.00000 1600.00| 2072.16000 2072.16 INLETS CONVERTED TO MANHOLES | | |

0043 020016C31E 1.000 U | 2500.00000 2500.00| 2400.00000 2400.00| 4285.99000 4285.99 MANHOLES | | |

0044 020016C31H 8.000 U | 1000.00000 8000.00| 800.00000 6400.00| 1472.73000 11781.84 INLET CASTINGS, TYPE B | | |

0045 020016C71H 20.000 U | 600.00000 12000.00| 350.00000 7000.00| 973.36000 19467.20 MANHOLE CASTINGS | | |

0046 020016C22I 26.000 U | 500.00000 13000.00| 650.00000 16900.00| 521.55000 13560.30 RESET CASTINGS | | |

0048 020016E30B 134.000 LF | 160.00000 21440.00| 150.00000 20100.00| 147.73000 19795.82 15" X 41" CONCRETE BARRIER CURB | | |

0049 020016E11D 4572.000 LF | 21.00000 96012.00| 21.00000 96012.00| 20.52000 93817.44 9" X 16" CONCRETE VERTICAL CURB | | |

0050 020016G10C 817.000 SY | 55.00000 44935.00| 54.00000 44118.00| 50.55000 41299.35 CONCRETE SIDEWALK, 4" THICK | | |

0051 020016G03R 28.000 SY | 300.00000 8400.00| 325.00000 9100.00| 309.87000 8676.36 DETECTABLE WARNING SURFACES | | |

0052 020016H25C 615.000 SY | 55.00000 33825.00| 50.00000 30750.00| 47.41000 29157.15 CONCRETE ISLAND, 4" THICK | | |

0053 020016K21C 7.000 U | 500.00000 3500.00| 500.00000 3500.00| 722.01000 5054.07 MONUMENTS | | |

0054 020016L21B 1520.000 LF | 25.00000 38000.00| 24.00000 36480.00| 19.80000 30096.00 BEAM GUIDE RAIL | | |

0055 020016L12C 3.000 U | 3500.00000 10500.00| 2400.00000 7200.00| 2695.00000 8085.00 SLOTTED GUIDE RAIL TERMINALS | | |

New Jersey Department of Transportation DATE : 11/08/07 PAGE : 151 -4

TABULATION OF BIDS

CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1

SET-ASIDE :

==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC

LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+----------------------------- 0056 020016L22C 1.000 U | 1600.00000 1600.00| 1200.00000 1200.00| 990.00000 990.00

CONTROLLED RELEASE TERMINALS | | | 0057 020016L41C 3.000 U | 1200.00000 3600.00| 700.00000 2100.00| 990.00000 2970.00

BEAM GUIDE RAIL ANCHORAGES | | | 0058 020016L11F 702.000 LF | 10.00000 7020.00| 8.00000 5616.00| 9.08000 6374.16

RUB RAIL | | | 0059 020016L15R 1483.000 LF | 6.00000 8898.00| 2.00000 2966.00| 3.30000 4893.90

REMOVAL OF GUIDE RAIL | | |

Page 4: New Jersey Department of Transportation DATE : … Jersey Department of Transportation DATE : ... 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842. ... New Jersey Department

0060 020016M21C 2.000 CY | 500.00000 1000.00| 3000.00000 6000.00| 1722.60000 3445.20 MISCELLANEOUS CONCRETE | | |

0061 020016Q30A 60.000 HOUR | 0.00000 0.00| 75.00000 4500.00| 110.00000 6600.00 EMERGENCY TOWING SERVICE | | |

0062 020016Q22B 32.000 U | 125.00000 4000.00| 110.00000 3520.00| 145.20000 4646.40 BREAKAWAY BARRICADES | | |

0063 020016Q44C 681.000 LF | 50.00000 34050.00| 70.00000 47670.00| 78.36000 53363.16 PRECAST CONCRETE CURB, CONSTRUCTION | | | BARRIER, TYPE 4 | | |

0064 020016Q21D 126.000 U | 70.00000 8820.00| 65.00000 8190.00| 81.84000 10311.84 DRUMS | | |

0065 020016Q60E 3.000 U | 20000.00000 60000.00| 10000.00000 30000.00| 20350.00000 61050.00 VARIABLE MESSAGE SIGNS | | |

0066 020016Q10F 1150.000 SF | 18.00000 20700.00| 14.00000 16100.00| 22.63000 26024.50 CONSTRUCTION SIGNS | | |

0067 020016Q24I 2.000 U | 5000.00000 10000.00| 2250.00000 4500.00| 6050.00000 12100.00 ILLUMINATED FLASHING ARROWS, 4' X 8' | | |

0068 020016Q14M 1.000 U | 5000.00000 5000.00| 8500.00000 8500.00| 5921.96000 5921.96 TEMPORARY CRASH CUSHIONS, INERTIAL | | | BARRIER SYSTEM, 14 MODULES | | |

0069 020016Q10M 7.000 U | 3000.00000 21000.00| 7000.00000 49000.00| 4228.39000 29598.73 TEMPORARY CRASH CUSHIONS, INERTIAL | | | BARRIER SYSTEM, 10 MODULES | | |

0070 020016R11C 25830.000 LF | 0.35000 9040.50| 0.30000 7749.00| 0.28000 7232.40 TRAFFIC STRIPES | | |

0071 020016R22C 10600.000 LF | 0.70000 7420.00| 0.55000 5830.00| 0.55000 5830.00 TRAFFIC STRIPES, LONG LIFE, EPOXY RESIN | | |

0072 020016R22D 3000.000 LF | 2.00000 6000.00| 0.80000 2400.00| 0.83000 2490.00 TRAFFIC MARKINGS, LINES, LONG LIFE, | | | THERMOPLASTIC | | |

0073 020016R05E 33343.000 LF | 0.50000 16671.50| 0.45000 15004.35| 0.44000 14670.92 REMOVAL OF TRAFFIC STRIPES AND MARKINGS | | |

New Jersey Department of Transportation DATE : 11/08/07 PAGE : 151 -5

TABULATION OF BIDS

CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1

SET-ASIDE :

==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC

LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+----------------------------- 0074 020016S20B 248.500 SF | 40.00000 9940.00| 50.00000 12425.00| 27.56000 6848.66

SIGNS | | | 0075 020016S10G 30.000 SF | 92.00000 2760.00| 40.00000 1200.00| 66.00000 1980.00

GUIDE SIGNS, TYPE GA, STEEL "U" POST | | | SUPPORTS | | |

0076 020016S11P 1102.000 SF | 52.00000 57304.00| 25.00000 27550.00| 27.50000 30305.00 GUIDE SIGN PANELS, TYPE GO | | |

0077 020017A41C 1290.000 LF | 35.00000 45150.00| 34.00000 43860.00| 33.00000 42570.00 3" RIGID METALLIC CONDUIT, TYPE CUG | | |

0078 020017A66C 1210.000 LF | 54.00000 65340.00| 57.00000 68970.00| 51.70000 62557.00 3" RIGID METALLIC CONDUIT, TYPE CUR | | |

0079 020017A76C 360.000 LF | 20.00000 7200.00| 12.00000 4320.00| 19.25000 6930.00 3" RIGID NONMETALLIC CONDUIT | | |

0080 020017A21D 3545.000 LF | 2.00000 7090.00| 1.65000 5849.25| 1.65000 5849.25 GROUND WIRE, NO. 8 AWG | | |

Page 5: New Jersey Department of Transportation DATE : … Jersey Department of Transportation DATE : ... 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842. ... New Jersey Department

0081 020017A29J 15.000 U | 2200.00000 33000.00| 1760.00000 26400.00| 2035.00000 30525.00 18" X 36" JUNCTION BOXES | | |

0082 020018B21A 247.000 SY | 10.00000 2470.00| 5.50000 1358.50| 13.98000 3453.06 SELECTIVE CLEARING | | |

0083 020018F04C 2033.000 SY | 3.00000 6099.00| 1.65000 3354.45| 1.65000 3354.45 TOPSOILING, 4" THICK | | |

0084 020018H23C 2033.000 SY | 1.00000 2033.00| 0.55000 1118.15| 0.55000 1118.15 FERTILIZING AND SEEDING, TYPE A-3 | | |

0085 020018K31C 2243.000 SY | 1.00000 2243.00| 0.55000 1233.65| 0.55000 1233.65 STRAW MULCHING | | |

0086 020018N05B 1194.000 SY | 30.00000 35820.00| 40.00000 47760.00| 29.70000 35461.80 NONVEGETATIVE SURFACE, HOT MIX ASPHALT | | |

0087 020012L23J 1.000 LS | 3000.00000 3000.00| 4500.00000 4500.00| 3631.63000 3631.63 CONCRETE WASHOUT FACILITY | | |

0088 020012L25J 2.000 U | 2500.00000 5000.00| 1000.00000 2000.00| 1210.00000 2420.00 OIL ONLY EMERGENCY SPILL KIT | | |

0089 020016C41H 1.000 U | 1500.00000 1500.00| 800.00000 800.00| 1502.44000 1502.44 INLET CASTINGS, TYPE E | | |

0090 020016G15E 220.000 SY | 30.00000 6600.00| 65.00000 14300.00| 67.83000 14922.60 HOT MIX ASPHALT DRIVEWAY, 6" THICK | | |

0091 020016G15F 27.000 SY | 100.00000 2700.00| 100.00000 2700.00| 59.79000 1614.33 CONCRETE DRIVEWAY, 6" THICK | | |

0092 020017A81C 480.000 LF | 23.00000 11040.00| 14.00000 6720.00| 22.00000 10560.00 4" RIGID NONMETALLIC CONDUIT | | |

New Jersey Department of Transportation DATE : 11/08/07 PAGE : 151 -6

TABULATION OF BIDS

CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1

SET-ASIDE :

==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC

LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+----------------------------- 0093 020017A02E 12675.000 LF | 6.00000 76050.00| 4.75000 60206.25| 5.50000 69712.50

MULTIPLE LIGHTING WIRE, NO. 2 AWG | | | 0094 020017A06E 800.000 LF | 4.00000 3200.00| 3.00000 2400.00| 3.85000 3080.00

MULTIPLE LIGHTING WIRE, NO. 6 AWG | | | 0095 020017A04J 18.000 U | 2200.00000 39600.00| 1800.00000 32400.00| 2062.50000 37125.00

JUNCTION BOX FOUNDATIONS | | | 0096 020017B31Q 1.000 U | 6300.00000 6300.00| 5500.00000 5500.00| 6050.00000 6050.00

TRAFFIC SIGNAL STANDARDS, TYPE S | | | 0097 020017A09H 1.000 U | 5200.00000 5200.00| 2400.00000 2400.00| 4950.00000 4950.00

28" X 30" HANDHOLE | | | 0098 020017A10H 1.000 U | 7500.00000 7500.00| 2800.00000 2800.00| 7150.00000 7150.00

48" X 48" HANDHOLE | | | 0099 020017A31C 245.000 LF | 29.00000 7105.00| 24.00000 5880.00| 27.50000 6737.50

2" RIGID METALLIC CONDUIT, TYPE CUG | | | 0100 020017A08E 755.000 LF | 4.00000 3020.00| 2.50000 1887.50| 3.30000 2491.50

MULTIPLE LIGHTING WIRE, NO. 8 AWG | | | 0101 020017A06F 190.000 LF | 4.00000 760.00| 3.00000 570.00| 3.85000 731.50

SERVICE WIRE, NO. 6 AWG | | | 0102 020017A36H 1.000 U | 3200.00000 3200.00| 2400.00000 2400.00| 3080.00000 3080.00

FOUNDATIONS, TYPE P-MC | | | 0103 020017A41H 2.000 U | 1400.00000 2800.00| 880.00000 1760.00| 1320.00000 2640.00

FOUNDATIONS, TYPE SPF | | | 0104 020017A46H 3.000 U | 4000.00000 12000.00| 3200.00000 9600.00| 3850.00000 11550.00

Page 6: New Jersey Department of Transportation DATE : … Jersey Department of Transportation DATE : ... 6 S5784 SMITH-SONDY ASPHALT CONSTRUCTION CO $ 5,319,842. ... New Jersey Department

FOUNDATIONS, TYPE STF | | | 0105 020017B21D 1.000 U | 32000.00000 32000.00| 20000.00000 20000.00| 30800.00000 30800.00

CONTROLLER ASSEMBLIES, 8 PHASE | | | 0106 020017B31E 1.000 U | 3200.00000 3200.00| 2400.00000 2400.00| 3135.00000 3135.00

METER CABINETS, TYPE TL | | | 0107 020017B60F 1.000 U | 2300.00000 2300.00| 1700.00000 1700.00| 2200.00000 2200.00

PEDESTAL ASSEMBLIES, TYPE PW-1 | | | 0108 020017B21H 3.000 U | 1700.00000 5100.00| 1250.00000 3750.00| 1650.00000 4950.00

PEDESTRIAN SIGNAL ASSEMBLIES, TYPE W-1 | | | 0109 020017B21I 2.000 U | 300.00000 600.00| 210.00000 420.00| 275.00000 550.00

PUSH BUTTON ASSEMBLIES | | | 0110 020017B62J 1.000 U | 8600.00000 8600.00| 6500.00000 6500.00| 8250.00000 8250.00

TRAFFIC SIGNAL ASSEMBLIES, TYPE 40S-2 | | | 0111 020017B63J 1.000 U | 8300.00000 8300.00| 5600.00000 5600.00| 7975.00000 7975.00

TRAFFIC SIGNAL ASSEMBLIES, TYPE 45S-1 | | | 0112 020017B82K 1.000 U | 10000.00000 10000.00| 7000.00000 7000.00| 9790.00000 9790.00

TRAFFIC SIGNAL ASSEMBLIES, TYPE 50S-2 | | | New Jersey Department of Transportation DATE : 11/08/07

PAGE : 151 -7 TABULATION OF BIDS

CALL ORDER : 151 CONTRACT ID : 07151 COUNTIES : BERGEN LETTING DATE : 11/08/07 10:00AM DISTRICT : N1

SET-ASIDE :

==================================================================================================================================== |( 1 ) N2943 |( 2 ) C7279 |( 3 ) C7444 |NEW PRINCE CONCRETE CONSTRUC |J.F.CREAMER J-V J.M. SANZARI |CRISDEL GP INC

LINE NO / ITEM CODE / ALT | | | ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT ------------------------------------------+-----------------------------+-----------------------------+----------------------------- 0113 020017B31O 1.000 U | 1700.00000 1700.00| 1400.00000 1400.00| 1650.00000 1650.00

TRAFFIC SIGNAL ASSEMBLIES, TYPE C-1 | | | 0114 020017B41O 5.000 U | 1500.00000 7500.00| 1375.00000 6875.00| 1485.00000 7425.00

TRAFFIC SIGNAL ASSEMBLIES, TYPE MM-1 | | | 0115 020017B11P 400.000 LF | 3.00000 1200.00| 3.00000 1200.00| 2.75000 1100.00

TRAFFIC SIGNAL CABLE, 2 CONDUCTOR | | | 0116 020017B21P 1950.000 LF | 4.00000 7800.00| 3.20000 6240.00| 3.30000 6435.00

TRAFFIC SIGNAL CABLE, 5 CONDUCTOR | | | 0117 020017B31P 730.000 LF | 4.00000 2920.00| 4.00000 2920.00| 3.57000 2606.10

TRAFFIC SIGNAL CABLE, 10 CONDUCTOR | | | 0118 020017B31S 1.000 LS | 13000.00000 13000.00| 10500.00000 10500.00| 12650.00000 12650.00

INTERIM TRAFFIC SIGNAL SYSTEM, LOCATION | | | NUMBER 1 | | |

0119 020017B07R 1.000 U | 2900.00000 2900.00| 1650.00000 1650.00| 2750.00000 2750.00 TRAFFIC CONTROLLER ASSEMBLY TURN-ON | | |

0120 020017B11R 2.000 U | 6600.00000 13200.00| 5900.00000 11800.00| 6325.00000 12650.00 TRAFFIC SIGNAL STANDARDS, TYPE SC | | | TRAFFIC SIGNAL STANDARDS, TYPE SC | | |

0121 020017C61E 17.000 U | 3200.00000 54400.00| 2750.00000 46750.00| 3080.00000 52360.00 LIGHTING STANDARD ASSEMBLIES, TYPE | | | L-8-CF-X | | |

0122 020017C82D 2.000 U | 2500.00000 5000.00| 2000.00000 4000.00| 2365.00000 4730.00 LIGHTING ARM ASSEMBLIES, TYPE | | | L-15-SA-CF LIGHTING ARM ASSEMBLIES, | | | TYPE L-15SA-CF | | |

0123 020017A04B 5000.000 LF | 14.00000 70000.00| 7.00000 35000.00| 13.20000 66000.00 MULTIPLE LIGHTING WIRE, NO. 4/0 AWG | | | MULTIPLE LIGHTING WIRE, NO. 4/0 AWG | | |

0124 020017A03C 200.000 LF | 12.00000 2400.00| 6.50000 1300.00| 11.00000 2200.00 SERVICE WIRE, NO. 3/0 AWG SERVICE WIRE, | | |

