7
No, LIS Gd o Gp o. TURNO MATRICULA APELLIDOS Y NOMBRES C U R P FAM ID FOLIO ID 1 2A MATUTINO 18B0710035M0001 ABARCA ROJAS ESTRELLA DE JESUS AARE030423MCSBJSA0 1000031759 10606088 10014859697 2 2A MATUTINO 18B0710035M0002 ALBORES URBINA EMILIO ALESSANDRI AOUE030917HCSLRMA1 1000163806 10606112 10192776673 3 2A MATUTINO 18B0710035M0003 ALTAMIRANO HERNANDEZ DALIANA GISELL AAHD030216MCSLRLA4 1000141940 10606121 10014830397 4 2A MATUTINO 18B0710035M0004 ARELLANO AGUILAR JORGE ELEAZAR AEAJ030617HCVGRA7 1000654343 10606144 10185224320 6 2A MATUTINO 18B0710035M0006 CARDENAS HERNANDEZ ANDRES ISRAEL CAHA030414HCSRRNA8 1000654319 10606307 10187122363 7 2A MATUTINO 18B0710035M0007 CONSTANTINO PEREZ MIGUEL ANGEL COPM021011HCSNRGA7 1000163827 10606261 10014773792 8 2A MATUTINO 18B0710035M0008 CUEVAS DIAZ VALERIA ALEXANDRA CUDV030831MCSVZLA2 1000640661 10606305 10140354290 9 2A MATUTINO 18B0710035M0009 DE PAZ ZAVALA JOSSELINE PAZ1030322MMCZVSA4 1000163843 10606338 10197197183 10 2A MATUTINO 18B0710035M0010 ESPINOSA MOLINA ALEJANDRA BENEDITH EIMA030325MCSSLLA7 1000042781 10606407 10185809914 11 2A MATUTINO 18B0710035M0011 GALLARDO ALFARO LUIS FERNANDO GAAL031110HCSLLSA5 1000163847 10606450 10192776681 12 2A MATUTINO 18B0710035M0012 GALVEZ HERNANDEZ CARLOS DANIEL GAHC030911HCSLRRA8 1000042772 10606455 10110540219 13 2A MATUTINO 18B0710035M0013 GOMEZ AGUILAR PAOLA GOAP031127MCSMGLA1 1000042648 10606574 10189605477 14 2A MATUTINO 18B0710035M0014 GONZALEZ HERNANDEZ EMMANUEL DE JESUS GOHE031012HCSNRMA9 1001054651 10606506 10013574028 15 2A MATUTINO 18B0710035M0015 GUTIERREZ MONTERROZA YATANA GUMY030119MCSTNTA1 1000640673 10606543 10189649717 16 2A MATUTINO 18B0710035M0016 HERNANDEZ GONZALEZ ALEX IVAN HEGA030717HCSRNIA2 1000338794 10606633 10014858844 17 2A MATUTINO 18B0710035M0017 HERNANDEZ RAMIREZ ITZEL MONTSERRAT HERI020813MCSRMTA5 1000034927 10606667 10187712373 18 2A MATUTINO 18B0710035M0018 HIDALGO SANTIAGO CARLOS EDUARDO HISC030604HCSDNRA8 1000417932 10606685 10197216633 19 2A MATUTINO 18B0710035M0019 JIMENEZ GUTIERREZ JESUS JAVIER JIGJ030808HCSMTSA1 1000163821 10606703 10195300610 20 2A MATUTINO 18B0710035M0020 LIEVANO RINCON JULIAN LIRJ030619HCSVNLA8 1000417939 10606741 10192794531 21 2A MATUTINO 18B0710035M0021 LOPEZ LIY NANCY GUADALUPE LOLN030813MCSPYNA9 1000141923 10606789 10193402777 22 2A MATUTINO 18B0710035M0023 MATIAS CRUZ VANESA BEATRIZ MACV030225MCSTRNA1 1000141919 10606854 10196561892 23 2A MATUTINO 18B0710035M0024 MOLINA DIAZ JESUS GABRIEL MODJ030714HCSLZSA4 1000696088 10606883 10199767718 24 2A MATUTINO 18B0710035M0025 MORALES PALACIOS ALEJANDRO MOPA020502HCSRLLA3 1001054649 10606916 10190316225 25 2A MATUTINO 18B0710035M0026 MUÑOZ CRUZ DULCE MARIA MUCD030714MCSXRLA9 1000141916 10606945 10202248140 26 2A MATUTINO 18B0710035M0027 OLIVERA LOPEZ RONEY OILR030104HCSLPNA0 1000418762 10606986 10015086357 27 2A MATUTINO 18B0710035M0028 PAREDES AGUERO MARIA JOSE PAA1031017MCSRGSA8 1000141958 10607012 10192141937 28 2A MATUTINO 18B0710035M0029 PEREZ PINTO JOSMAR ALEJANDRO PEPJ030508HCSRNSA4 1000042775 10607086 10202242370 29 2A MATUTINO 18B0710035M0030 RAMIREZ GOMEZ IRIS RAGI030712MCSMMRA0 1000163794 10607103 10163353666 30 2A MATUTINO 18B0710035M0031 RAMOS DIAZ ANDREA YAZMIN RADA030615MCSMZNA1 1000654297 10607108 10194704734 31 2A MATUTINO 18B0710035M0032 RIVERA MORALES ALONDRA CAROLINA RIMA030827MCSVRLA9 1000163814 10607151 10204150490 32 2A MATUTINO 18B0710035M0033 RODRIGUEZ COUTINO YANET JAQUELIN ROCY030325MCSDTNA9 1000358459 10607170 10128954649 33 2A MATUTINO 18B0710035M0034 SANCHEZ OCHOA ALAN SAOA030104HOCNCLA3 1000141950 10607294 10014694469 34 2A MATUTINO 18B0710035M0035 SERRANO GARCIA VICTOR SEGV020825HCSRRCA3 1000417917 10607251 10201638882 35 2A MATUTINO 18B0710035M0036 UTRILLA RIOS FRANCISCO EDGAR UIRF030202HCSTSRA0 1000042778 10607341 10200983543 36 2A MATUTINO 18B0710035M0037 UTRILLA ZAPOTECO NADIA IVONN UIZN030815MCSTPDA6 1000417926 10607342 10191528846 37 2A MATUTINO 18B0710035M0038 VAZQUEZ ORANTES ASHLEY VANESSA VA0A030529MCSZRSA6 1000141932 10607418 10204149025 38 2A MATUTINO 18B0710035M0039 VELAZQUEZ RICO ROMINA VERR031108MCSLCMA1 1000033718 10607379 10200350290 39 2A MATUTINO 18B0710035M0040 VERA CARRILLO ANJA NICOLE VECA030114MCSRRNA3 1000036320 10607388 10199084033

No, Gd Gp LIS o. TURNO MATRICULA APELLIDOS Y NOMBRES C …35tuxtlanorte.edu.mx/docs/MAT/2DO-MAT.pdf · no, lis gd o gp o. turno matricula apellidos y nombres c u r p fam id folio

  • Upload
    others

  • View
    12

  • Download
    0

Embed Size (px)

Citation preview

Page 1: No, Gd Gp LIS o. TURNO MATRICULA APELLIDOS Y NOMBRES C …35tuxtlanorte.edu.mx/docs/MAT/2DO-MAT.pdf · no, lis gd o gp o. turno matricula apellidos y nombres c u r p fam id folio

No,

LIS

Gd

o

Gp

o. TURNO MATRICULA APELLIDOS Y NOMBRES C U R P FAM ID FOLIO ID

1 2 A MATUTINO 18B0710035M0001 ABARCA ROJAS ESTRELLA DE JESUS AARE030423MCSBJSA0 1000031759 10606088 10014859697

2 2 A MATUTINO 18B0710035M0002 ALBORES URBINA EMILIO ALESSANDRI AOUE030917HCSLRMA1 1000163806 10606112 10192776673

3 2 A MATUTINO 18B0710035M0003 ALTAMIRANO HERNANDEZ DALIANA GISELL AAHD030216MCSLRLA4 1000141940 10606121 10014830397

4 2 A MATUTINO 18B0710035M0004 ARELLANO AGUILAR JORGE ELEAZAR AEAJ030617HCVGRA7 1000654343 10606144 10185224320

6 2 A MATUTINO 18B0710035M0006 CARDENAS HERNANDEZ ANDRES ISRAEL CAHA030414HCSRRNA8 1000654319 10606307 10187122363

7 2 A MATUTINO 18B0710035M0007 CONSTANTINO PEREZ MIGUEL ANGEL COPM021011HCSNRGA7 1000163827 10606261 10014773792

8 2 A MATUTINO 18B0710035M0008 CUEVAS DIAZ VALERIA ALEXANDRA CUDV030831MCSVZLA2 1000640661 10606305 10140354290

9 2 A MATUTINO 18B0710035M0009 DE PAZ ZAVALA JOSSELINE PAZ1030322MMCZVSA4 1000163843 10606338 10197197183

10 2 A MATUTINO 18B0710035M0010 ESPINOSA MOLINA ALEJANDRA BENEDITH EIMA030325MCSSLLA7 1000042781 10606407 10185809914

11 2 A MATUTINO 18B0710035M0011 GALLARDO ALFARO LUIS FERNANDO GAAL031110HCSLLSA5 1000163847 10606450 10192776681

12 2 A MATUTINO 18B0710035M0012 GALVEZ HERNANDEZ CARLOS DANIEL GAHC030911HCSLRRA8 1000042772 10606455 10110540219

13 2 A MATUTINO 18B0710035M0013 GOMEZ AGUILAR PAOLA GOAP031127MCSMGLA1 1000042648 10606574 10189605477

14 2 A MATUTINO 18B0710035M0014 GONZALEZ HERNANDEZ EMMANUEL DE JESUS GOHE031012HCSNRMA9 1001054651 10606506 10013574028

15 2 A MATUTINO 18B0710035M0015 GUTIERREZ MONTERROZA YATANA GUMY030119MCSTNTA1 1000640673 10606543 10189649717

16 2 A MATUTINO 18B0710035M0016 HERNANDEZ GONZALEZ ALEX IVAN HEGA030717HCSRNIA2 1000338794 10606633 10014858844

17 2 A MATUTINO 18B0710035M0017 HERNANDEZ RAMIREZ ITZEL MONTSERRAT HERI020813MCSRMTA5 1000034927 10606667 10187712373

18 2 A MATUTINO 18B0710035M0018 HIDALGO SANTIAGO CARLOS EDUARDO HISC030604HCSDNRA8 1000417932 10606685 10197216633

19 2 A MATUTINO 18B0710035M0019 JIMENEZ GUTIERREZ JESUS JAVIER JIGJ030808HCSMTSA1 1000163821 10606703 10195300610

20 2 A MATUTINO 18B0710035M0020 LIEVANO RINCON JULIAN LIRJ030619HCSVNLA8 1000417939 10606741 10192794531

21 2 A MATUTINO 18B0710035M0021 LOPEZ LIY NANCY GUADALUPE LOLN030813MCSPYNA9 1000141923 10606789 10193402777

22 2 A MATUTINO 18B0710035M0023 MATIAS CRUZ VANESA BEATRIZ MACV030225MCSTRNA1 1000141919 10606854 10196561892

23 2 A MATUTINO 18B0710035M0024 MOLINA DIAZ JESUS GABRIEL MODJ030714HCSLZSA4 1000696088 10606883 10199767718

24 2 A MATUTINO 18B0710035M0025 MORALES PALACIOS ALEJANDRO MOPA020502HCSRLLA3 1001054649 10606916 10190316225

25 2 A MATUTINO 18B0710035M0026 MUÑOZ CRUZ DULCE MARIA MUCD030714MCSXRLA9 1000141916 10606945 10202248140

26 2 A MATUTINO 18B0710035M0027 OLIVERA LOPEZ RONEY OILR030104HCSLPNA0 1000418762 10606986 10015086357

27 2 A MATUTINO 18B0710035M0028 PAREDES AGUERO MARIA JOSE PAA1031017MCSRGSA8 1000141958 10607012 10192141937

28 2 A MATUTINO 18B0710035M0029 PEREZ PINTO JOSMAR ALEJANDRO PEPJ030508HCSRNSA4 1000042775 10607086 10202242370

29 2 A MATUTINO 18B0710035M0030 RAMIREZ GOMEZ IRIS RAGI030712MCSMMRA0 1000163794 10607103 10163353666

30 2 A MATUTINO 18B0710035M0031 RAMOS DIAZ ANDREA YAZMIN RADA030615MCSMZNA1 1000654297 10607108 10194704734

31 2 A MATUTINO 18B0710035M0032 RIVERA MORALES ALONDRA CAROLINA RIMA030827MCSVRLA9 1000163814 10607151 10204150490

32 2 A MATUTINO 18B0710035M0033 RODRIGUEZ COUTINO YANET JAQUELIN ROCY030325MCSDTNA9 1000358459 10607170 10128954649

33 2 A MATUTINO 18B0710035M0034 SANCHEZ OCHOA ALAN SAOA030104HOCNCLA3 1000141950 10607294 10014694469

34 2 A MATUTINO 18B0710035M0035 SERRANO GARCIA VICTOR SEGV020825HCSRRCA3 1000417917 10607251 10201638882

35 2 A MATUTINO 18B0710035M0036 UTRILLA RIOS FRANCISCO EDGAR UIRF030202HCSTSRA0 1000042778 10607341 10200983543

36 2 A MATUTINO 18B0710035M0037 UTRILLA ZAPOTECO NADIA IVONN UIZN030815MCSTPDA6 1000417926 10607342 10191528846

37 2 A MATUTINO 18B0710035M0038 VAZQUEZ ORANTES ASHLEY VANESSA VA0A030529MCSZRSA6 1000141932 10607418 10204149025

38 2 A MATUTINO 18B0710035M0039 VELAZQUEZ RICO ROMINA VERR031108MCSLCMA1 1000033718 10607379 10200350290

39 2 A MATUTINO 18B0710035M0040 VERA CARRILLO ANJA NICOLE VECA030114MCSRRNA3 1000036320 10607388 10199084033

Page 2: No, Gd Gp LIS o. TURNO MATRICULA APELLIDOS Y NOMBRES C …35tuxtlanorte.edu.mx/docs/MAT/2DO-MAT.pdf · no, lis gd o gp o. turno matricula apellidos y nombres c u r p fam id folio

No,

LIST

Gd

o

Gp

o. TURNO MATRICULA APELLIDOS Y NOMBRES C U R P FAM ID FOLIO ID

1 2 B MATUTINO 18B0710035M0041 ADAME HERNANDEZ JAM ALEXANDER AAHJ030804HCSDRMA3 1000119312 10606091 10199722056

2 2 B MATUTINO 18B0710035M0042 ALTUZAR HERNANDEZ DIANA KELLY AUHD020910MCSLRNA1 1000650254 10606122 10185223944

3 2 B MATUTINO 18B0710035M0043 ARIAS DIAZ MIGUEL ANTONIO AIDM030812HCSRZGA5 1000336410 10606148 10190889977

4 2 B MATUTINO 18B0710035M0044 BERNAL DIAZ ANGEL IVAN BEDA0306261-INTRINA7 1000315837 10606183 10200367788

5 2 B MATUTINO 18B0710035M0045 CORDOBA VAZQUEZ HELLY JOHANA COVH030901MCSRZLA4 1000142012 10606309 10195299124

6 2 B MATUTINO 18B0710035M0046 COUTINO RUIZ HANIA MONSERRAT CORH030427MCSTZNA3 1000142031 10606271 10195930584

7 2 B MATUTINO 18B0710035M0048 DE LA CRUZ CHACON JORGE CUC1031013HCSRHRA6 1000336426 10606313 10014580102

8 2 B MATUTINO 18B0710035M0049 DIAZ DIAZ GALILEA MARENY DIDG030612MCSZZLA8 1000336385 10606376 10014850550

9 2 B MATUTINO 18B0710035M0050 DIAZ HERNANDEZ OCTAVIO DIH0030502HCSZRCA9 1000197139 10606379 10190246502

10 2 B MATUTINO 18B0710035M0051 ESQUINCA MARTINEZ JAHIDI BELEN EUM1030225MCSSRHA6 1000163922 10606411 10014803381

11 2 B MATUTINO 18B0710035M0053 GOMEZ DE LEON KEVIN DE JESUS GOLK030809HCSMNVA1 1000417947 10606576 10190262613

12 2 B MATUTINO 18B0710035M0054 GOMEZ ESPINOSA ANA KAREN GOEA030608MCSMSNA7 1000121162 10606577 10185814225

13 2 B MATUTINO 18B0710035M0055 GONZALEZ NANDAYAPA ROSA MARGARITA GONR021017MCSNNSA0 1000316561 10606499 10014719461

14 2 B MATUTINO 18B0710035M0056 GRAJALES OCAMPO JONATHAN KALEB GA01030818HCSRCNA7 1000338827 10606529 10196575869

15 2 B MATUTINO 18B0710035M0057 GUTIERREZ RODRIGUEZ MARIA FERNANDA GURF030222MCSTDRA3 1000336430 10606544 10197209106

16 2 B MATUTINO 18B0710035M0058 HERNANDEZ HERNANDEZ ANA KARINA HEHA020208MCSRRNA9 1000120582 10606611 10015219144

17 2 B MATUTINO 18B0710035M0059 HERNANDEZ SANTIZ JORDANA HES1030423MCSRNRA7 1000336419 10606673 10200369683

18 2 B MATUTINO 18B0710035M0060 JIMENEZ SANTIAGO SAYURI JAQUELIN JISS031223MCSMNYA2 1000315834 10606712 10195941454

19 2 B MATUTINO 18B0710035M0061 LOPEZ ALBORES YAZMIN LOAY030824MCSPLZA3 1002851531 10606763 10191752673

20 2 B MATUTINO 18B0710035M0062 LOPEZ LOPEZ YENI RUBI LOLY030213MCSPPNA1 1000118612 10606791 10194030393

21 2 B MATUTINO 18B0710035M0063 LUNA CRUZ SAMUEL EDMUNDO LUCS030324HCSNRMA3 1000417852 10606759 10203537722

22 2 B MATUTINO 18B0710035M0064 MARTINEZ ALBORES LUIS ANGEL MAAL030923HCSRLSA9 1000142051 10606822 10174235681

23 2 B MATUTINO 18B0710035M0065 MARTINEZ DIAZ MARIA FERNANDA MADF030530MCSRZRA5 1000197126 10606824 10015038000

24 2 B MATUTINO 18B0710035M0066 MARTINEZ HERNANDEZ YADIRA KRISTEL MAHY020811MCSRRDA9 1000197132 10606826 10014550238

25 2 B MATUTINO 18B0710035M0067 MOLINA GOMEZ ORLEAM S DE JESUS MOGO030218HCSLMRA4 1000418775 10606885 10200377317

26 2 B MATUTINO 18B0710035M0068 MORALES GARCIA ROSA PATRICIA MOGR030129MCSRRSA9 1000338822 10606911 10190255501

27 2 B MATUTINO 18B0710035M0069 MORALES RIVAS MIGUEL MARTIN MORM030414HCSRVGA2 1000418787 10606918 10190897325

28 2 B MATUTINO 18B0710035M0070 MORENO ALVAREZ ALEXIA IRAIS MOAA030801MCSRLLA2 1000338804 10606926 10191521523

29 2 B MATUTINO 18B0710035M0072 OLIVA MACIAS GADIEL OIMG031209HCSLCDA2 1000660656 10606985 10192181840

30 2 B MATUTINO 18B0710035M0073 PEREZ RAMOS ALBERTO SANTIAGO PERA030706HCSRMLA1 1000142008 10607088 10186446734

31 2 B MATUTINO 18B0710035M0074 ROBLES ORANTES CRISTINA GUADALUPE ROOC030806MCSBRRA5 1000142018 10607161 10194032132

32 2 B MATUTINO 18B0710035M0075 SANCHEZ RAYO FARIDE MERARI SARF030112MCSNYRA4 1000338851 10607297 10204161904

33 2 B MATUTINO 18B0710035M0076 SOLIS CAMACHO YULISSA YAMILET SOCY021005MCSLMLA3 1000163929 10607267 10184558128

34 2 B MATUTINO 18B0710035M0077 SOLIS HERNANDEZ SUSANA ESMERALDA SOHS030515MCSLRSA9 1000197118 10607263 10198462344

35 2 B MATUTINO 18B0710035M0078 TREJO DIAZ DANNA ABIGAIL TEDD030623MTSRZNA4 1000338840 10607324 10201003089

36 2 B MATUTINO 1880710035M0079 TREJO MENDEZ CHRISTIAN JOVANNY TEMC031027HCSRNHA9 1000197146 10607325 10186450871

37 2 B MATUTINO 18B0710035M0080 TURCIOS ZALDIVAR EVER ALEJANDRO TUZE010608HNERLVA5 1000163944 10607334 10202883023

38 2 B MATUTINO 18B0710035M0081 VALENCIA VAZQUEZ DANNA GUADALUPE VAVD031016MCSLZNAO 1000142028 10607346 10193402793

39 2 B MATUTINO 18B0710035M0082 ZENTENO ZENTENO JARED EDUARDO ZEZ1030721HCSNNRA3 1000338836 10607444 10187095420

Page 3: No, Gd Gp LIS o. TURNO MATRICULA APELLIDOS Y NOMBRES C …35tuxtlanorte.edu.mx/docs/MAT/2DO-MAT.pdf · no, lis gd o gp o. turno matricula apellidos y nombres c u r p fam id folio

No,

LISTA

Gd

o

Gpo

. TURNO MATRICULA APELLIDOS Y NOMBRES C U R P FAM ID FOLIO ID

1 2 C MATUTINO 18B0710035M0083 AGUILAR GOMEZ KAREN ALEJANDRA AUGKO30815MCSGMRA9 1000315840 10606097 10195941462

2 2 C MATUTINO 18B0710035M0084 ALVARADO LEDESMA JOSE JULIAN AALJ020518HCSLDLA2 1000696025 10606124 10198501862

3 2 C MATUTINO 18B0710035M0085 ARIZMENDI GARCIA GAMALIEL AIGG031111HCSRRMA5 1007180495 10606151 10188332752

4 2 C MATUTINO 18B0710035M0086 BORRAS ZAMBRANO ANA PATRICIA BOZA0301 L6MCVMNA6 1000696184 10606188 10014722098

5 2 C MATUTINO 18B0710035M0107 CASTELLANOS RAMOS JESUS IGNACIO CARJ030115HCSSMSA2 1000197197 10606236 10116611711

6 2 C MATUTINO 18B0710035M0087 CORDOVA PALACIOS SABRINA YEDID COPS030719MCSRLBA0 1001054648 10606310 10201062670

7 2 C MATUTINO 18B0710035M0088 CRUZ CHANDOMI LLUVIA SOLEDAD CUCL030220MCSRHLA4 1000654363 10606277 10192181190

8 2 C MATUTINO 18B0710035M0090 ECHEGARAY GALLEGOS KARLA ESTEFANY EEGKO31222MCSCLRA1 1000195803 10606386 10187722417

9 2 C MATUTINO 18B0710035M0091 EDISON RAMIREZ JHOANA VALERIA EIRJ030401MCSDMHA9 1000197176 10606387 10190246510

10 2 C MATUTINO 18B0710035M0092 ESPINOSA ESTRADA ROGER IVAN EIER010930HCSSSGA3 1000597007 10606403 10014542235

11 2 C MATUTINO 18B0710035M0093 FIGUEROA ARELLANO EDGAR DANIEL FIAE030719HCSGRDA2 1000195824 10606424 10204152646

12 2 C MATUTINO 18B0710035M0094 GARCIA DIAZ JUAN CARLOS GADJ021021HCSRZNA5 1000596989 10606462 10198492456

13 2 C MATUTINO 18B0710035M0096 GONZALEZ PEREZ EDGAR ABIEL GOPE030328HCSNRDA7 1000696235 10606495 10015156690

14 2 C MATUTINO 18B0710035M0097 GRANADOS ALVAREZ SAUL GAAS030205HCSRLLA0 1000195798 10606530 10014754011

15 2 C MATUTINO 18B0710035M0098 GUZMAN RAMOS JOSE RAFAEL GURR031018HCSZMFA7 1000692738 10606571 10015226086

16 2 C MATUTINO 18B0710035M0099 HERNANDEZ LOPEZ ALEJANDRO HELA030403HCSRPLA9 1000195801 10606645 10120324484

17 2 C MATUTINO 18B0710035M0100 HERNANDEZ UTRILLA SANDRA GISELA HEUS030128MCSRTNA0 1000195809 10606677 10014799457

18 2 C MATUTINO 18B0710035M0101 HIDALGO PEREZ HANNIA SOFIA HIPH031209MCSDRNA3 1000418824 10606684 10014838207

19 2 C MATUTINO 18B0710035M0102 JONAPA GOMEZ ANA CECILIA JOGA030715MCSNMNA0 1000197170 10606720 10202251930

20 2 C MATUTINO 18B0710035M0103 LOPEZ CASTILLO AZUL NAOMI LXCA030602MCSPSZA1 1000376588 10606767 10192158473

21 2 C MATUTINO 18B0710035M0105 LOPEZ VAZQUEZ MARIO ALBERTO LOVM030401HCSPZRA1 1000640649 10606755 10184595643

22 2 C MATUTINO 18B0710035M0106 MENDEZ PEREZ DIEGO IVAN MEPD030905HCSNRGA3 1000197159 10606956 10014774047

23 2 C MATUTINO 18B0710035M0108 MOLINA VELAZQUEZ LUIS ALEJANDRO MOVL011010HCSLLSA7 1000197164 10606889 10014976278

24 2 C MATUTINO 18B0710035M0109 MORALES RODRIGUEZ BRYAN GUILLERMO MORB031001HCSRDRA6 1000195805 10606919 10194036120

25 2 C MATUTINO 18B0710035M0110 OLTEHUA MORALES EMELY AIDE OEME030615MVZLRMA1 1000197212 10606987 10196566142

26 2 C MATUTINO 18B0710035M0111 PENA CAMACHO LITZI NAOMI PECL031015MCSXMTA9 1000197166 10607043 10195934245

27 2 C MATUTINO 18B0710035M0112 PENAGOS MUNIZ KARLA GUADALUPE PEMK030206MCSNXRA8 1000316562 10607018 10198469497

28 2 C MATUTINO 18B0710035V0242 PRIMO LOPEZ WILLIANS PILW031018HCSRPLA1 1001054647 10607055 10015016286

29 2 C MATUTINO 18B0710035M0113 RAMIREZ PEREZ ANGEL RAPA030122HCSMRNA7 1000597002 10607127 10015119220

30 2 C MATUTINO 18B0710035M0114 RODAS DE LA CRUZ NOE ROCN021118HCSDRXA0 1000696208 10607163 10014860733

31 2 C MATUTINO 18B0710035M0115 SANCHEZ VAZQUEZ ANDREA MONTSERRAT SAVA030306MCSNZNA8 1000376705 10607301 10015144632

32 2 C MATUTINO 18B0710035M0116 SUAREZ BALLINAS CARLOS HUMBERTO SUBC030106HCSRLRA9 1000597005 10607273 10191542911

33 2 C MATUTINO 18B0710035M0117 TRUJILLO CORDOBA INGRID CITLALLY TUCI030228MOCRRNA4 1000696195 10607329 10203560554

34 2 C MATUTINO 18B0710035M0118 VALLE HERNANDEZ DARIKSON DE JESUS VAHD021027HGRLRRA9 1000644959 10607347 10184596127

35 2 C MATUTINO 18B0710035M0119 VELASCO CRUZ DIEGO ANTONIO VECD030531HCSLRGA7 1000197186 10607370 10015039090

36 2 C MATUTINO 18B0710035M0120 VILA GONZALEZ JORGE MAURICIO VIGJ031113HCSLNRA3 1000197172 10607391 10015224164

Page 4: No, Gd Gp LIS o. TURNO MATRICULA APELLIDOS Y NOMBRES C …35tuxtlanorte.edu.mx/docs/MAT/2DO-MAT.pdf · no, lis gd o gp o. turno matricula apellidos y nombres c u r p fam id folio

No,

LISTA

Gd

o

Gp

o. TURNO MATRICULA APELLIDOS Y NOMBRES C U R P FAM ID FOLIO ID

1 2 D MATUTINO 18B0710035M0121 AGUILAR MOGUEL CARLOS DANIEL AUMC030429HCSGGRA5 1000417866 10606103 10201010549

2 2 D MATUTINO 18B0710035M0122 ANTONIO MARTINEZ LUIS ANGEL AOML030708HCSNRSA2 1000606422 10606134 10014687772

3 2 D MATUTINO 18B0710035M0123 ARREDONDO JUAREZ JORGE ALEXIS AEJJ031205HCSRRRA5 1000417971 10606153 10187102940

4 2 D MATUTINO 18B0710035M0124 CABRERA CERVANTES CELESTE ARANY CACC030324MCSVIA0 1000611695 10606191 10194067548

5 2 D MATUTINO 18B0710035M0125 CHANONA LOPEZ JOSE FRANCISCO CALF030302HCSHPRA6 1000417982 10606247 10198479140

6 2 D MATUTINO 18B0710035M0126 COUTINO SALAZAR KAREN ALEJANDRA COSK030929MCSTLRA4 1000376601 10606272 10014812984

7 2 D MATUTINO 18B0710035M0127 DE LA CRUZ RAMIREZ JESUS IVAN CURJ031209HCSRMSA1 1000026776 10606322 10203510859

8 2 D MATUTINO 18B0710035M0128 DIAZ MENDEZ CITLALY DIMC030919MCSZNTA3 1000696120 10606351 10200400670

9 2 D MATUTINO 18B0710035M0129 ESCOBAR CANO MARCELINO EOCM030817HCSSNRA6 1000696132 10606392 10204192141

10 2 D MATUTINO 18B0710035M0130 ESTRADA MIRANDA JOSE MAURICIO EAMM030513HCSSRRA0 1000696243 10606418 10201662511

11 2 D MATUTINO 18B0710035M0132 GARCIA MENDEZ JOSE MIGUEL GAMM030816HCSRNGA5 1000418828 10606468 10201638939

12 2 D MATUTINO 18B0710035M0133 GOMEZ MOLINA ILEANA YUSSETH GOMI030608MCSMLLA7 1000026806 10606592 10195922948

13 2 D MATUTINO 18B0710035M0134 GONZALEZ PEREZ JAHIR ANDREY GOPJ030404HCSNRHA5 1000606410 10606515 10201654136

14 2 D MATUTINO 18B0710035M0135 GUERRA XOLO ISAIAS GUXI030519HCSRLSA1 1000611681 10606532 10014788129

15 2 D MATUTINO 18B0710035M0136 HERNANDEZ CRUZ CARMEN ESTEFANIA HECC020702MCSRRRA3 1000417877 10606625 10015189679

16 2 D MATUTINO 18B0710035M0137 HERNANDEZ LOPEZ JOSE MANUEL HELM030812HCSRPNA8 1000026814 10606646 10197822339

17 2 D MATUTINO 18B0710035M0138 HERNANDEZ VALLE IVAN ALEJANDRO HEVI030607HCSRLVA2 1000679442 10606616 10189025837

18 2 D MATUTINO 18B0710035M0140 JUAREZ BACQUERIE MADELIN ROSELIA JUBM031006MCSRCDA9 1000418814 10606725 10191528897

19 2 D MATUTINO 18B0710035M0141 LOPEZ CRISTOBAL FLOR CLARITA LOCF030308MCSPRLA7 1000640642 10606772 10184595635

20 2 D MATUTINO 18B0710035M0142 LOPEZ VILLARREAL DIEGO LOVD030506HCSPLGA6 1000640644 10606811 10015174523

21 2 D MATUTINO 18B0710035M0143 MARTINEZ DURAN ISAI MADI030726HCSRRSA3 1000596996 10606823 10014526132

22 2 D MATUTINO 18B0710035M0144 MENDEZ PEREZ ERICK FERNANDO MEPE031003HCSNRRA7 1000611689 10606957 10096749150

23 2 D MATUTINO 18B0710035M0145 MONTEJO HERNANDEZ CRISTOBAL MOHC030526HCSNRRA4 1000417989 10606896 10015058230

24 2 D MATUTINO 18B0710035M0146 MORENO ALEGRIA CITLALY BERENICE MOAC030426MCSRLTA4 1000596992 10606924 10014533023

25 2 D MATUTINO 18B0710035M0149 PINEDA GORDILLO JARED PIGJ030710HCSNRRA4 1001056061 10607046 10196002516

26 2 D MATUTINO 18B0710035M0150 RAMOS PEREZ BRAYAN RAPB030408HCSMRRA0 1000026664 10607112 10203510840

27 2 D MATUTINO 18B0710035M0152 SALAS MENDEZ MADISSON CASSANDRA SAMM030122MCSLNDA8 1000611691 10607212 10196598648

28 2 D MATUTINO 18B0710035M0153 SANDOVAL GARCIA DIEGO ALEJANDRO SAGD011106HCSNRGA8 1000611677 10607224 10203552667

29 2 D MATUTINO 18B0710035M0154 SUCHIAPA FLORES ITZEL GUADALUPE SUFI031101MCSCLTA2 1000417961 10607272 10190897260

30 2 D MATUTINO 18B0710035M0155 TOLEDO CORZO GABRIELA MONSERRAT TOCG030817MCSLRBA9 1000026809 10607308 10203510867

31 2 D MATUTINO 18B0710035M0156 TRUJILLO LOPEZ ANGEL ALBERTO TULA030604HCSRPNA9 1000418851 10607330 10192162250

32 2 D MATUTINO 18B0710035M0157 VALLECILLO AVILA PRISCILA ALEJANDRA VAAP030813MCSLVRA9 1000417858 10607348 10198479123

33 2 D MATUTINO 18B0710035M0158 VELASCO ZAVALETA ALAN YOEL VEZA030326HCSLVLA4 1000026811 10607374 10014540755

