48
Summary 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 A B C D E F G Ranking Family Name Given Name State Player No of T'mnts Ranking Today ID played points MEN'S SINGLES : 1 Yadav Ansal UP 3272 9 2,126 2 Jindal Kartik HAR 5436 7 1,905 3 Joshi Bodhit UTR 2614 7 1,818 4 Joshi Pratul RLY 1995 6 1,784 5 Sen Chirag AI 2304 8 1,735 6 Das Gupta Arintap WB 3281 9 1,676 7 Sriram Nikhil S. KTK 3990 7 1,613 8 C. Rahul Yadav TS 1461 6 1,509 9 Vashisth Neeraj RLY 3176 9 1,443 10 M. Mithun AI 4010 5 1,355 11 Kajla Balraj HAR 6884 9 1,202 12 K. Jagadeesh AP 5833 8 1,194 13 C. Rohit Yadav TS 2405 8 1,097 14 Tandon Aryamann AI 3483 6 1,077 15 Singh Abhimanyu MP 1551 9 1,044 16 A. S. S. Siril Varma TS 3106 4 1,042 17 D. Jaswanth AP 5689 5 1,017 18 Prajapati Shubham MP 3232 7 1,014 19 Singh Siddharth Pratap CG 4720 5 1,009 20 George Adrian GUJ 2533 8 997 21 M. Raghu KTK 4097 8 985 22 Chauhan Karan GUJ 4485 8 973 23 Mohammed Munawer KER 5085 7 951 24 Mishra Alap MP 6659 5 938 25 Varma Saurabh PET 909 2 925 26 Yogi Yash CG 4383 7 902 27 N. V. S. Vijetha TS 2004 9 835 28 Sabharwal Sahej DLI 6298 9 823 29 S. Daniel Farid KTK 3217 4 788 30 Rathore Rajat RAJ 2293 9 768 31 R.M.V. Gurusaidutt PET 793 3 746 32 Jindal Anant Shivam HAR 7959 7 681 32 Kumar Aman HAR 4788 7 681 32 Chauhan Akash MP 4456 9 681 33 Rawat Kaustubh DLI 2683 8 651 34 Saini Abhishek CHG 7894 6 635 35 Sen Lakshya AAI 2922 2 625 36 Deshpande Rishabh MAH 4251 8 606 37 Bhivpathaki Arya MAH 4765 5 589 38 Meiraba Maisnam AAI 6925 3 584 38 Yeligar Abhishek KTK 3212 4 584 38 Dharmamer Kaushal MAH 3477 4 584 39 Parmar Gaurav CAG 3542 6 560 40 Meena Ajay RAJ 7704 7 535 41 Chahal Ketan HAR 2776 5 513 42 M. Kanishq TS 2815 3 501 43 . Siddharth HAR 4566 4 472 44 Nair Ajay Satish Kumar KER 15009 5 459 45 Bora Swarnaraj DLI 3948 4 438 46 Kumar Dhruv DLI 5626 6 422 46 D. Gopalakrishna Reddy TS 4662 6 422 47 Sanjay Aman Farogh AI 3982 7 401 47 Chaliha Orijit ASM 4436 4 401 RANKINGS Badminton Association of India As on 13/12/2018

Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

49

50

51

52

53

54

55

56

57

58

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

MEN'S SINGLES :

1 Yadav Ansal UP 3272 9 2,126

2 Jindal Kartik HAR 5436 7 1,905

3 Joshi Bodhit UTR 2614 7 1,818

4 Joshi Pratul RLY 1995 6 1,784

5 Sen Chirag AI 2304 8 1,735

6 Das Gupta Arintap WB 3281 9 1,676

7 Sriram Nikhil S. KTK 3990 7 1,613

8 C. Rahul Yadav TS 1461 6 1,509

9 Vashisth Neeraj RLY 3176 9 1,443

10 M. Mithun AI 4010 5 1,355

11 Kajla Balraj HAR 6884 9 1,202

12 K. Jagadeesh AP 5833 8 1,194

13 C. Rohit Yadav TS 2405 8 1,097

14 Tandon Aryamann AI 3483 6 1,077

15 Singh Abhimanyu MP 1551 9 1,044

16 A. S. S. Siril Varma TS 3106 4 1,042

17 D. Jaswanth AP 5689 5 1,017

18 Prajapati Shubham MP 3232 7 1,014

19 Singh Siddharth Pratap CG 4720 5 1,009

20 George Adrian GUJ 2533 8 997

21 M. Raghu KTK 4097 8 985

22 Chauhan Karan GUJ 4485 8 973

23 Mohammed Munawer KER 5085 7 951

24 Mishra Alap MP 6659 5 938

25 Varma Saurabh PET 909 2 925

26 Yogi Yash CG 4383 7 902

27 N. V. S. Vijetha TS 2004 9 835

28 Sabharwal Sahej DLI 6298 9 823

29 S. Daniel Farid KTK 3217 4 788

30 Rathore Rajat RAJ 2293 9 768

31 R.M.V. Gurusaidutt PET 793 3 746

32 Jindal Anant Shivam HAR 7959 7 681

32 Kumar Aman HAR 4788 7 681

32 Chauhan Akash MP 4456 9 681

33 Rawat Kaustubh DLI 2683 8 651

34 Saini Abhishek CHG 7894 6 635

35 Sen Lakshya AAI 2922 2 625

36 Deshpande Rishabh MAH 4251 8 606

37 Bhivpathaki Arya MAH 4765 5 589

38 Meiraba Maisnam AAI 6925 3 584

38 Yeligar Abhishek KTK 3212 4 584

38 Dharmamer Kaushal MAH 3477 4 584

39 Parmar Gaurav CAG 3542 6 560

40 Meena Ajay RAJ 7704 7 535

41 Chahal Ketan HAR 2776 5 513

42 M. Kanishq TS 2815 3 501

43 . Siddharth HAR 4566 4 472

44 Nair Ajay Satish Kumar KER 15009 5 459

45 Bora Swarnaraj DLI 3948 4 438

46 Kumar Dhruv DLI 5626 6 422

46 D. Gopalakrishna Reddy TS 4662 6 422

47 Sanjay Aman Farogh AI 3982 7 401

47 Chaliha Orijit ASM 4436 4 401

RANKINGS Badminton Association of India As on 13/12/2018

Page 2: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

59

60

61

62

63

64

65

66

67

68

69

70

71

72

73

74

75

76

77

78

79

80

81

82

83

84

85

86

87

88

89

90

91

92

93

94

95

96

97

98

99

100

101

102

103

104

105

106

107

108

109

110

111

112

113

114

48 Yadav Aakash DLI 5333 2 396

49 Jaiswal Shreyansh CG 2992 2 392

50 Oak Ameya MAH 2399 5 372

50 Thakur Siddharath MAH 2870 7 372

50 R. Mani Gandan TN 9529 5 372

51 Dani Harsheel MAH 2797 1 350

52 Thakur Sanjay MP 6485 4 326

52 Vasudevan Vishal TN 9405 4 326

53 Laa Talar ANP 2681 2 309

54 Pandeyar Saurabh HP 3358 6 301

55 Suresh Sudeep KTK 3999 4 255

55 Shilwant Uttkarsh MAH 16863 4 255

56 Gehlawat Sahil HAR 8224 2 238

56 Singh Abhyansh UP 10413 2 238

57 Khatri Deepak HAR 2402 3 234

57 George Kiran KER 3755 3 234

57 Surya Ashith KTK 6992 2 234

58 D. Sarath AP 12000 3 209

58 Jadhav Vaibhav DLI 14729 3 209

58 Mallik Ankit HAR 4462 3 209

58 Shaikh Wasim MAH 15918 3 209

59 Arora Harsh HAR 4568 1 192

59 Dahiya Lalit HAR 6230 1 192

59 Rawat Dhruv UTR 6262 1 192

60 Rawat Sachin DLI 2613 4 184

60 A. Arun Kumar TN 3714 4 184

60 Kaag Sagar Seervi TS 5807 4 184

61 Mahajan Akshit HAR 1567 2 163

61 B. Kiran KTK 9687 2 163

61 M.G. Hemanth KTK 8004 2 163

61 D'sa Nigel MAH 1672 2 163

61 Kuvale Viplav MAH 7660 2 163

61 V. Lokesh TN 3971 2 163

61 Bothra Sayam TS 5671 2 163

61 Ansari Junaid UP 9980 2 163

61 Garg Ayush UP 9933 2 163

61 Bose Pallab WB 2725 2 163

61 Ghosh Mayukh WB 3282 2 163

62 Veda Vyas Sai Anumula AP 8600 3 138

62 Chutia Sangram ASM 3124 3 138

62 Neog Hirak Jyoti ASM 1785 3 138

62 Sharma Deepanshu Kumar DLI 4394 3 138

62 Choudhary Karan HP 9597 3 138

62 Saini Vipul J&K 866 3 138

62 Karmarkar Sushruth MAH 2866 3 138

62 P. Naveen TN 15375 3 138

63 Mehlawat Nikhil DLI 20871 1 117

63 Mohan Saharsh DLI 17969 1 117

63 , Ravi HAR 15700 1 117

63 Khurana Khushank HAR 12721 1 117

63 Walia Gautam HAR 14734 1 117

63 Prasad Shyam KER 2868 1 117

63 Shivakumar Thejas KER 9732 1 117

63 Thomas Jacob KER 4654 1 117

63 C. Sachin KTK 9903 1 117

63 Rege Gaurav MAH 4285 1 117

RANKINGS Badminton Association of India As on 13/12/2018

Page 3: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

115

116

117

118

119

120

121

123

124

125

126

127

128

129

130

131

132

133

134

135

136

137

138

139

140

141

142

143

144

145

146

147

148

149

150

151

152

153

154

155

156

157

158

159

160

161

162

163

164

165

166

167

168

169

170

171

172

63 Joshi Aditya MP 2537 1 117

63 Upadhyay Abhinav RAJ 19113 1 117

63 Thomas Martin TN 29839 1 117

63 Gandham Pranav Rao TS 19053 1 117

63 Salar Siddhant UP 9494 1 117

63 Kaushik Umang UTR 15462 1 117

63 Joshi Sourav WB 10407 1 117

64 Koya Sai Charan AP 11932 2 92

64 Malik Satinder CAG 4615 2 92

64 Ahuja Mayank HAR 2899 2 92

64 Palaksha Mohit Gowda KTK 6652 2 92

64 Chandragurala Sankalp MAH 20592 2 92

64 Gurbani Rohan MAH 6057 2 92

64 Patidar Pramesh MP 5595 2 92

64 Rathore Yaman MP 4051 2 92

64 Arora Ankit RAJ 2095 2 92

64 Tiwari Himanshu UTR 5183 2 92

65 P. Sandeep AP 5773 1 46

65 R. Aneeth Kumar AP 2749 1 46

65 R. Pranay AP 3840 1 46

65 Shaik Shakir Basha AP 28265 1 46

65 T. Nagendra AP 2699 1 46

65 Rajkonwar Monimugdha ASM 7603 1 46

65 Setu Tushar Kumar BHR 12408 1 46

65 Jasrotiya Akshay CHG 7449 1 4665 Chauhan Akul DLI 13996 1 4665 Dabas Himanshu DLI 17553 1 4665 Deswal Gaurav DLI 3333 1 4665 Patel Rahul DLI 5034 1 4665 Sharma Ashish DLI 2993 1 4665 Sharma Amit DLI 3564 1 4665 Chauhan Karan GUJ 4485 1 4665 Dave Vishal GUJ 8684 1 46

65 Arora Gautam HAR 14509 1 46

65 Kumar Arun HAR 4461 1 46

65 Makkar Hardik HAR 5435 1 46

65 Mathur Paras HAR 14618 1 46

65 Saroha Himanshu HAR 6226 1 46

65 Kapila Abhishek HP 13558 1 46

65 Panthri Tarun HP 16199 1 46

65 Anilkumar Jishnu KER 12032 1 46

65 Gopalakrishnan Devang KER 3938 1 46

65 John Jerry KER 9454 1 46

65 K. Govind KER 14141 1 46

65 P. H. Suraj KER 1026 1 46

65 S. Dhanush KER 3808 1 46

65 B. Abilash KTK 9686 1 46

65 Thakkar Anurag MP 1563 1 46

65 Sandhu Manmohit PNB 11617 1 46

65 Singh Gurpartap PNB 7427 1 46

65 Bordiya Sahil RAJ 13671 1 46

65 Khan Nazish RAJ 2294 1 46

65 Chkraborty Bhaskar RBI 2722 1 46

65 Kapoor Saurav RBI 644 1 46

65 Arokia Walter Kevin TN 10664 2 46

65 B. Ganeshram TN 11804 1 46

65 Deva Ranjan A. TN 26198 1 46

RANKINGS Badminton Association of India As on 13/12/2018

Page 4: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

173

174

175

176

177

178

179

180

181

182

183

184

185

186

187

188

190

191

192

193

194

195

196

197

198

199

200

201

202

203

204

205

206

207

208

209

210

211

212

213

214

215

216

217

218

219

220

221

222

223

224

225

247

248

249

250

65 J. Anirudh TN 9724 1 46

65 K. Ravi Kumar Sasi Kumar TN 25110 1 46

65 S. Rithvik Sanjeevi TN 10962 1 46

65 S. Sankar Muthusamy TN 9420 1 46

65 S. R. Hari Vignesh TN 5715 1 46

65 Kothari Ritesh TPR 6206 1 46

65 G. Adithya Bapineedu TS 6108 1 46

65 Gupta Aditya TS 7716 1 46

65 M. Kiran Kumar TS 4666 1 46

65 M. Nikhil Reddy TS 5263 1 46

65 Tokala Pavan Krishna TS 7849 1 46

65 Anano Shubham UP 18944 1 46

65 Kumar Mahendra UP 6257 1 46

65 Sharma Deepak UP 5992 1 46

65 Pandey Bhawesh UTR 12894 1 46

65 Tiwari Mohit UTR 3018 1 46

65 Verma Deepank UTR 19323 1 46

65 Ghosh Shouvik WB 2510 1 46

65 Mitra Rajdeep WB 3283 1 46

0 Gulshan Kumar Kartikey AI 3600 0 0

0 Jokom Ribya ANP 1118 0 0

0 Laa Tukum ANP 3946 0 0

0 Linggi Danu ANP 26270 0 0

0 Chainuru Sai Kumar AP 21210 0 0

0 Devarakonda Maruthi Sreeram AP 18150 0 0

0 Govada Venkatesh AP 21215 0 0

0 K. Ajay Kumar AP 1832 1 0

0 P. Chandra Gopinadh AP 19627 0 0

0 Pusuluri Ruthvik Kiran AP 21208 0 0

0 Buragohain Anjan ASM 4532 0 0

0 Das Rajshekhar ASM 6366 0 0

0 Gupta Manish CG 1339 0 0

0 Kumar Singh Abhishek CG 7878 0 0

0 Bansal Oscar CHG 860 0 0

0 Singh Kawaldeep CHG 2288 0 0

0 Singh Rupinder CHG 2754 0 0

0 Jha Gunjan DLI 8200 0 0

0 Fallary Tejan GOA 6425 0 0

0 Gautam Aashrun GOA 10812 0 0

0 Mahajan Prateek GOA 4208 0 0

0 Jadeja Kuldeepsinh GUJ 6678 0 0

0 Dhindhwal Kirtesh HAR 1803 0 0

0 Kumar Aman HAR 18700 0 0

0 Yadav Nitesh HAR 13604 0 0

0 Kaith Ajay HP 2744 0 0

0 Gupta Divum J&K 8483 0 0

0 Alam Rameej JAR 2665 0 0

0 Kunal Kishor JAR 3191 0 0

0 Safi Akram JAR 2160 0 0

0 Paul Aswin KER 3756 0 0

0 Aggarwal Harshit KTK 3215 0 0

0 B. M. Rahul Bhardhvaj KTK 4182 0 0

MEN'S DOUBLES :

1 Shaik Gouse AP 13614 9 1,220

RANKINGS Badminton Association of India As on 13/12/2018

Page 5: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

251

252

253

254

255

256

257

258

259

260

261

262

263

264

265

266

267

268

269

270

271

272

273

274

275

276

277

278

279

280

281

282

283

284

285

286

287

288

289

290

291

292

293

294

295

296

297

298

299

300

301

302

303

304

305

306

2 Arora Utkarsh DLI 3330 9 1,217

3 Sharma Shivam RBI 2542 8 1,206

4 Buragohain Anjan ASM 4532 10 1,163

4 Buragohain Ranjan ASM 4533 10 1,163

5 Shukla Sanyam AI 2892 6 1,048

5 George Arun KER 2469 6 1,048

6 . Vaibhaav KTK 11728 8 1,047

6 S. Prakash Raj KTK 12020 8 1,047

7 G. Krishna Prasad AP 4216 5 1,022

7 Kapila Dhruv PNB 4371 5 1,022

8 T. Hemanagendra Babu RLY 2924 9 1,020

9 Devlekar Vighnesh MAH 3981 7 963

10 N. G. Balasubrahmanniyan KER 3811 9 934

11 Prasad Venket Gaurav CG 8325 10 894

11 Saroha Himanshu HAR 6226 10 894

11 Sharma Tushar UP 6253 10 894

12 Prasad Shyam KER 2868 8 862

13 K. Nanda Gopal CAG 1822 6 859

14 K. Chaitanya Reddy RLY 2382 9 837

15 Kanzarkar Kabir RLY 4331 8 798

15 Raut Akshay RLY 8695 8 798

16 V. Diju PET 63 5 793

17 Ramchandran Shlok AI 2872 3 750

17 M. R. Arjun KER 3204 3 750

18 K. Dilshad KER 3906 8 706

19 Kapoor Rohan DLI 2927 5 680

20 Deswal Gaurav DLI 3333 8 679

21 S. Sunjith KER 2996 7 663

22 Singh Vinay Kumar CAG 6330 7 654

23 K. T. Rupesh Kumar PET 99 5 644

24 Bora Swarnaraj DLI 3948 4 626

25 R. Vishnu KER 3803 7 590

26 K. K. Manjush Mohan KER 3314 7 566

27 R Sreejith KER 4669 7 553

28 D. Sanjai Srivatsa PY 4508 6 532

29 Raturi Rohit UTR 4760 8 496

29 Tiwari Mohit UTR 3018 8 496

30 H. R. Vasantha Kumar KTK 5837 5 490

31 M. Anil Kumar Raju RLY 1620 6 485

32 Bobade Piyush MP 4049 5 465

33 S. Pranav KER 3809 4 448

34 S. Sanjeeth RLY 4209 4 431

35 M. Arjun Kumar Reddy TS 1993 2 426

36 Nair Adithya CG 3940 6 415

37 Mayekar Aniruddha MAH 5055 5 383

37 P. Naveen TN 15375 5 383

37 V. Lokesh TN 3971 5 383

37 V. Vembarasan TN 3643 5 383

38 Yadav Shubham UP 9638 4 376

39 Surya Ashith KTK 6992 5 349

40 1 Chetan Anand PET 6 2 346

41 Prasad Venkatesh KTK 3512 6 341

42 Sharma Saurabh HAR 2901 3 330

43 Elango Siddarth TS 5804 5 319

43 Bandooni Sanidhya UP 6741 5 319

44 Paul Aswin KER 3756 4 310

RANKINGS Badminton Association of India As on 13/12/2018

Page 6: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

307

308

309

310

311

312

313

314

315

316

317

318

319

320

321

322

323

324

325

326

327

328

329

330

331

332

333

334

335

336

337

338

339

340

341

342

343

344

345

346

347

348

349

350

351

352

353

354

355

356

357

358

359

360

361

362

44 Patidar Pramesh MP 5595 3 310

44 V. Velavan TN 3469 4 310

45 Raphel Sharon KER 3207 5 295

46 Chaudhry Kapil UP 6314 3 293

46 Yadav Brijesh UP 8500 3 293

47 S. Govindarasu TN 23717 3 288

48 Chkraborty Bhaskar DLI 2722 4 273

49 Shrivastava Denis RAJ 18412 3 265

50 Mohammed Munawer KER 5085 3 256

51 S. Kushal Raj KTK 16364 3 251

51 R. Mohamed Rehan TN 576 3 251

52 Tripathi Chandrabhushan UP 4272 3 243

53 Das Saurav ASM 6220 3 238

54 Thomas Sanave KER 13 2 234

54 K. Tarun PET 831 2 234

55 Bora Nitish ASM 9985 3 214

55 Neog Kashyap ASM 3118 3 214

55 Makkar Hardik HAR 5435 3 214

55 A. Saif Ali KTK 9684 3 214

55 Singh Harsh UP 10414 3 214

56 D. Jaswanth AP 5689 1 213

57 Francis Alwin KER 661 1 200

58 Rambhiya Deep MAH 6123 2 197

58 Ranade Pratik MAH 12935 2 197

59 Gurkha Siddharth GUJ 6473 3 194

59 Kelkar Nihar MAH 4301 3 194

60 E. Mohanraj TN 22373 2 192

61 Chainuru Sai Kumar AP 21210 3 177

61 Makhija Ayush CG 20630 3 177

61 Antony Bennet KER 1553 3 177

61 P. H. Suraj KER 1026 3 177

61 Prasad Vishnu KER 1066 3 177

62 Mahajan Akshit HAR 1567 1 175

63 S. Abdul Fashith TN 12813 2 169

64 Naithani Pankaj CHG 2152 2 155

64 Malik Satinder HAR 4615 2 155

64 Mohamed Muanis KER 19416 2 155

64 Kumar Amith KTK 7863 2 155

64 Prajapati Shubham MP 3232 2 155

64 P. Vishnuvardhan Goud TS 6669 2 155

64 Podile Sri Krishna Sai Kumar TS 7952 2 155

65 S. Dhanush KER 3808 2 142

66 Chahal Ketan HAR 2776 3 138

66 Khatri Deepak HAR 2402 3 138

66 Dewalkar Akshay MAH 821 1 138

67 Gupta Manish CG 1339 2 135

67 G. Kiran Kumar KTK 5841 2 135

68 B. Venkatesh AP 2208 2 118

68 Arora Chirag DLI 15395 2 118

68 B. Amrith KER 3773 2 118

68 R. Rohit Jayakumar KER 19012 2 118

68 SreeKumar Vishnu KER 19011 2 118

68 K. Karthikey KTK 1557 2 118

68 Kumar Adarsh KTK 4647 2 118

68 M. Kiran KTK 5844 2 118

68 M. Madhusudan KTK 8664 2 118

RANKINGS Badminton Association of India As on 13/12/2018

Page 7: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

363

364

365

366

367

368

369

370

371

372

373

374

375

376

377

378

379

380

381

382

383

384

385

386

387

388

389

390

391

392

393

394

395

396

397

398

399

400

401

402

403

404

405

406

407

408

409

410

411

412

413

414

415

416

417

418

68 Chander Raj Kumar PNB 1299 4 118

68 Kumar Love RLY 2209 4 118

68 K. Imran Khan TN 17850 2 118

68 R. Prashanth TN 12848 2 118

68 D. Chandra Kumar UP 3473 2 118

68 Kumar Piyush UP 18680 2 118

68 Mall Sanjeev UP 8674 2 118

68 Thapa B. B. UP 417 2 118

69 Yadav Jagdish KTK 3546 2 105

69 Kuvale Viplav MAH 7660 2 105

69 Hadees Faiz UP 2543 2 105

69 Singh Kunwar Ishan UP 6317 2 105

70 Buragohain Surajbhan ASM 8276 1 96

70 Pegu Jayraj ASM 9430 1 96

70 Rongpi Amrit ASM 15096 1 96

70 Dua Nishant DLI 7951 1 96

70 Gupta Arjun DLI 7319 1 96

70 Prakash Abhinav DLI 1211 1 96

70 Fallary Arjun GOA 15259 1 96

70 . Siddharth HAR 4566 1 96

70 Luthra Vanshaj HAR 13702 1 96

70 Pandey Rupesh HAR 21738 1 96

70 , Akshay Anand KER 31642 1 96

70 John Joshin KER 5078 1 96

70 Hole Rushikesh MAH 9754 1 96

70 Vashisth Neeraj RLY 3176 1 96

70 Kumar Aakash UP 5521 1 96

71 Mallik Ankit HAR 4462 1 76

71 Chouhan Prem Singh RAJ 1709 1 76

71 Khan Ayan UP 2921 1 76

71 Kumar Mahendra UP 6257 1 76

72 B. Renuka Kiran Mouli AP 3888 1 59

72 C. Upendra AP 2330 1 59

72 Karri Sai Pavan AP 7477 1 59

72 Katamreddy Harshavardhan AP 8598 1 59

72 P. Chandra Gopinadh AP 19627 1 59

72 P. Seshu Kumar AP 20744 1 59

72 Ragalapadu Satish AP 20742 1 59

72 T. Nagendra AP 2699 1 59

72 , Ambuj Prakash BHR 17785 1 59

72 , Navneet Raushan BHR 17784 1 59

72 Kumar Ankit BHR 21624 1 59

72 Kumar Rohit BHR 21625 1 59

72 Kumar Shubham BHR 3139 1 59

72 Bhatnagar Ishaan CG 8959 1 59

72 Mali Swapnil Sagar CG 5790 1 59

72 Singh Priyam CG 9520 1 59

72 Singh Rajiv CG 16728 1 59

72 Swarnkar Rudraksh CG 7198 1 59

72 Tamrakar Atul CG 16730 1 59

72 Sharma Varun CHG 420 1 59

72 Wong C.C Kevin CHG 4452 1 59

72 Singh Ravinder DLI 8393 1 59

72 Awate Purushottam GUJ 4310 1 59

72 Dave Vishal GUJ 8684 1 59

72 Kapoor Saurav HP 644 1 59

RANKINGS Badminton Association of India As on 13/12/2018

Page 8: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

419

420

421

422

423

424

425

426

427

428

429

430

431

432

433

434

435

436

437

438

439

440

441

442

443

444

445

446

447

448

449

450

451

452

453

454

455

456

457

458

459

460

461

462

463

464

465

466

467

468

469

470

471

472

473

474

72 Safi Akram JAR 2160 1 59

72 Gopan Sankar KER 777 1 59

72 C. Sachin KTK 9903 1 59

72 M.G. Hemanth KTK 8004 1 59

72 T. K. Jamsheed KTK 4658 1 59

72 Behrani Anmoal MAH 5571 1 59

72 Chandragurala Sankalp MAH 20592 1 59

72 Jagdhane Harsh MAH 4386 1 59

72 Shah Divij MAH 11779 1 59

72 Shaikh Wasim MAH 15918 1 59

72 Shetty Akshan MAH 5207 1 59

72 Sonawane Lokesh MAH 4943 1 59

72 Khwairakpam Manjit Singh MNP 13312 1 59

72 Konthoujam Dingku Sing MNP 15202 1 59

72 Raikwar Aman MP 4054 1 59

72 Rajawat Priyanshu MP 5985 1 59

72 Singh Abhimanyu MP 1551 1 59

72 Chawat Vikrant RAJ 1848 1 59

72 Meena Ajay RAJ 7704 1 59

72 Saxena Prateek RAJ 3016 1 59

72 Shrivastava Denis RAJ 18412 1 59

72 G. Chandramouleeshwar TN 5940 1 59

72 K. Abinash TN 6176 1 59

72 K. Ganesan TN 9432 1 59

72 N. Rajesh Krishnan TN 9410 1 59

72 R. Saran Raj TN 12870 1 59

72 R. Bhuvanesh TN 3611 1 59

72 S.J. Varshath TN 19988 1 59

72 Sasikumar Rajkumar TN 25110 1 59

72 Sharma Abijith TN 9413 1 59

72 B. Sai Rohit TS 4723 1 59

72 Chandran Akash TS 8538 1 59

72 Aziz Hisham UP 20306 1 59

72 Chaudhary Prabhat UP 12454 1 59

72 Choudhary Utkarsh UP 6755 1 59

72 Kumar Vivek UP 8121 1 59

72 Mishra Deepak UP 7404 1 59

72 Yadav Ansal UP 3272 1 59

72 Bisht Shreesh UTR 7937 1 59

72 Chaturvedi Prince UTR 5023 1 59

72 Pandey Bhawesh UTR 12894 1 59

72 Tiwari Himanshu UTR 5183 1 59

73 Dutta Deepjyoti ASM 4700 1 46

73 Rathia Mihir CG 10626 1 46

73 Tamboli Sujey CG 10627 1 46

73 Mulani Firoj MAH 5933 1 46

73 Yadav Akash UP 12283 1 46

0 Kalung Takhi ANP 5787 0 0

0 Thapa Rahul ANP 8714 0 0

0 C. Hari Kiran AP 15123 0 0

0 K. Aditya Kiran AP 4057 0 0

0 K. Ajay Kumar AP 1832 0 0

0 R. Satwik Sai Raj AP 8425 0 0

0 S. Subhan Ali AP 4058 0 0

0 V. Gangadhara Rao AP 2917 0 0

0 V. Uday Bhaskar AP 1474 0 0

RANKINGS Badminton Association of India As on 13/12/2018

Page 9: Summary - Badminton · Summary 1 2 A B C D E F G RankingFamily Name Given Name State Player No of T'mnts Today ID played points 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75

Summary

1

2

A B C D E F G

Ranking Family Name Given Name State Player No of T'mnts Ranking

Today ID played points

475

476

477

478

479

480

481

482

483

484

485

486

487

488

489

490

491

492

493

494

495

566

567

568

569

570

571

572

573

574

575

576

577

578

579

580

581

582

583

584

585

586

587

588

589

590

591

592

593

594

595

596

597

598

599

600

0 Vadduri Venu Gopala Rao AP 22857 0 0

0 Borah Dibyajyoti ASM 1116 0 0

0 Gogoi Anurav ASM 10465 0 0

0 Neog Hirak Jyoti ASM 1785 0 0

