10
The Automated ScoreBook For Volleyball Illinois Combined Team Statistics (as of Dec 13, 2010) All matches Overall record: 24-9 Conf: 14-6 Home: 14-1 Away: 7-7 Neutral: 3-1 Attack Set Serve Dig Blocking ## Player sp k k/s e ta pct a a/s sa se sa/s re dig dig/s bs ba total blk/s be bhe points 4 Ward, Colleen 128 511 3.99 168 1362 .252 27 0.21 31 75 0.24 20 312 2.44 6 57 63 0.49 3 2 576.5 6 Bartsch, Michelle 126 448 3.56 185 1317 .200 39 0.31 17 31 0.13 13 263 2.09 2 102 104 0.83 9 2 518.0 13 Bangert, Johannah 129 227 1.76 54 468 .370 10 0.08 0 0 0.00 3 30 0.23 4 157 161 1.25 13 1 309.5 15 Orozco, Jazmine 104 239 2.30 108 635 .206 13 0.12 24 32 0.23 9 156 1.50 1 27 28 0.27 13 0 277.5 12 Johnson, Erin 100 160 1.60 49 362 .307 3 0.03 0 0 0.00 1 8 0.08 4 63 67 0.67 24 1 195.5 1 DeBruler, Laura 41 165 4.02 76 467 .191 0 0.00 1 12 0.02 7 139 3.39 3 3 6 0.15 2 1 170.5 8 Haen, Hillary 128 54 0.42 15 133 .293 1471 11.49 24 13 0.19 0 285 2.23 3 56 59 0.46 2 10 109.0 7 Kump, Nicole 43 26 0.60 7 66 .288 4 0.09 0 1 0.00 1 11 0.26 1 35 36 0.84 4 0 44.5 10 Wolfe, Jackie 125 0 0.00 0 1 .000 5 0.04 29 33 0.23 0 46 0.37 0 0 0 0.00 0 0 29.0 3 Bonilla, Jennifer 129 0 0.00 1 4 -.250 116 0.90 25 38 0.19 30 623 4.83 0 0 0 0.00 0 2 25.0 11 Luhrsen, Annie 8 3 0.38 2 8 .125 21 2.62 2 2 0.25 0 11 1.38 0 0 0 0.00 0 0 5.0 5 Dorn, Anna 2 1 0.50 1 4 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0 1.5 2 Feldman, Rachel 77 0 0.00 0 0 .000 10 0.13 1 7 0.01 13 125 1.62 0 0 0 0.00 0 1 1.0 9 Jendryk, Jessica 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 18 Abrahamovich, Court. 9 0 0.00 0 1 .000 0 0.00 0 3 0.00 0 1 0.11 0 0 0 0.00 0 0 0.0 16 Onion, Tayler 1 0 0.00 1 3 -.333 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0 0.0 ILLINOIS 129 1834 14.22 668 4832 .241 1719 13.33 154 247 1.19 112 2010 15.58 24 501 274.5 2.13 70 20 2262.5 Opponents 129 1612 12.50 665 4587 .206 1514 11.74 112 218 0.87 154 2014 15.61 42 429 256.5 1.99 67 33 1980.5 Team Statistics ILL OPP ATTACK Kills 1834 1612 Errors 668 665 Total Attacks 4832 4587 Attack Pct .241 .206 Kills/Set 14.2 12.5 SET Assists 1719 1514 Assists/Set 13.3 11.7 SERVE Aces 154 112 Errors 247 218 Aces/Set 1.2 0.9 SERVE RECEPTIONS Errors 112 154 Errors/Set 0.9 1.2 Attempts 2473 2656 Reception Pct .955 .942 DEFENSE Digs 2010 2014 Digs/Set 15.6 15.6 BLOCKING Block Solo 24 42 Block Assist 501 429 Total Blocks 274.5 256.5 Blocks/Set 2.1 2.0 Block Errors 70 67 Ball handling errors 20 33 ATTENDANCE Total 30646 36501 Dates/Avg Per Date 15/2043 14/2607 Neutral site #/Avg 4/53 Current win streak 0 - Home win streak 2 - Date Opponent Score Score by set Att. +Aug 27 BYU W 3-1 25-27,25-9,25-16,25-16 2688 +Aug 28 SOUTH CAROLINA W 3-0 25-21,25-21,25-23 1418 +Aug 28 MIDDLE TENNESSEE W 3-1 23-25,25-18,25-16,25-12 1418 Sep 03 at #2 Texas W 3-0 25-23,25-18,25-18 2165 Sep 04 vs Florida A&M W 3-0 25-9,25-15,25-15 0 Sep 10 vs WESTERN MICHIGAN W 3-0 25-17,25-22,25-23 0 Sep 10 vs #20 DAYTON W 3-0 26-24,25-16,25-18 0 Sep 11 at #7 NEBRASKA L 2-3 25-21,25-21,22-25,14-25,14-16 11892 Sep 17 vs CINCINNATI L 2-3 25-22,25-19,20-25,16-25,13-15 212 Sep 18 at LOUISVILLE W 3-1 22-25,25-19,25-20,25-18 912 *Sep 24 #2 PENN STATE W 3-2 17-25,25-14,25-19,14-25,17-15 4141 *Sep 25 OHIO STATE W 3-0 25-23,25-9,25-22 2608 *Sep 29 at Wisconsin W 3-1 19-25,25-20,25-23,25-21 2937 *Oct 02 #25 NORTHWESTERN W 3-2 22-25,25-19,30-28,21-25,15-11 3127 *Oct 08 at Michigan State W 3-2 25-18,20-25,19-25,25-15,15-13 2148 *Oct 09 at #18 Michigan L 1-3 26-28,19-25,25-19,24-26 966 *Oct 15 PURDUE W 3-1 25-19,25-23,16-25,25-12 2098 *Oct 16 INDIANA W 3-1 25-23,25-22,21-25,25-19 1854 *Oct 22 at #20 Minnesota W 3-2 25-23,6-25,29-31,25-15,15-9 2871 *Oct 23 at Iowa W 3-0 25-23,26-24,25-18 1312 *Oct 29 #15 MICHIGAN W 3-2 25-11,16-25,25-20,24-26,15-12 1985 *Oct 30 MICHIGAN STATE W 3-0 25-19,25-17,25-20 1771 *Nov 03 WISCONSIN W 3-0 25-19,25-21,25-23 1505 *Nov 05 at #24 Northwestern L 0-3 22-25,23-25,20-25 1633 *Nov 12 at Ohio State W 3-1 25-20,25-17,17-25,27-25 1696 *Nov 13 at #8 Penn State L 0-3 18-25,16-25,18-25 3563 *Nov 19 IOWA W 3-1 25-20,19-25,25-22,25-14 1714 *Nov 20 #19 MINNESOTA L 2-3 22-25,25-18,25-23,24-26,9-15 1894 *Nov 26 at Indiana L 1-3 20-25,25-22,20-25,22-25 675 *Nov 27 at Purdue L 1-3 19-25,27-25,19-25,26-28 0 Dec 03 AUSTIN PEAY W 3-0 25-19,25-19,25-19 1391 Dec 04 #21 CINCINNATI W 3-1 25-17,25-17,20-25,25-21 1034 Dec 10 at #6 Texas L 2-3 25-19,24-26,25-18,14-25,11-15 3731 + State Farm Illini Classic, Champaign, Ill. Record in 3-set matches:10-2 • Record in 4-set matches:9-3 • Record in 5-set matches:5-4

The Automated ScoreBook For Volleyball Illinois Combined ...annualreport.fightingillini.com/2010-11/year-in-review/stats/2010-w... · The Automated ScoreBook For Volleyball Illinois

  • Upload
    others

  • View
    6

  • Download
    0

Embed Size (px)

Citation preview

Page 1: The Automated ScoreBook For Volleyball Illinois Combined ...annualreport.fightingillini.com/2010-11/year-in-review/stats/2010-w... · The Automated ScoreBook For Volleyball Illinois

The Automated ScoreBook For Volleyball

Illinois Combined Team Statistics (as of Dec 13, 2010)

All matches

Overall record: 24-9 Conf: 14-6 Home: 14-1 Away: 7-7 Neutral: 3-1

Attack Set Serve Dig Blocking

## Player sp k k/s e ta pct a a/s sa se sa/s re dig dig/s bs ba total blk/s be bhe points

4 Ward, Colleen 128 511 3.99 168 1362 . 2 5 2 27 0.21 31 75 0.24 20 312 2.44 6 57 63 0.49 3 2 576.5

6 Bartsch, Michelle 126 448 3.56 185 1317 . 2 0 0 39 0.31 17 31 0.13 13 263 2.09 2 102 104 0.83 9 2 518.0

13 Bangert, Johannah 129 227 1.76 54 468 . 3 7 0 10 0.08 0 0 0.00 3 30 0.23 4 157 161 1.25 13 1 309.5

15 Orozco, Jazmine 104 239 2.30 108 635 . 2 0 6 13 0.12 24 32 0.23 9 156 1.50 1 27 28 0.27 13 0 277.5

12 Johnson, Erin 100 160 1.60 49 362 . 3 0 7 3 0.03 0 0 0.00 1 8 0.08 4 63 67 0.67 24 1 195.5

1 DeBruler, Laura 41 165 4.02 76 467 . 1 9 1 0 0.00 1 12 0.02 7 139 3.39 3 3 6 0.15 2 1 170.5

8 Haen, Hillary 128 54 0.42 15 133 . 2 9 3 1471 11.49 24 13 0.19 0 285 2.23 3 56 59 0.46 2 10 109.0

7 Kump, Nicole 43 26 0.60 7 66 . 2 8 8 4 0.09 0 1 0.00 1 11 0.26 1 35 36 0.84 4 0 44.5

10 Wolfe, Jackie 125 0 0.00 0 1 . 0 0 0 5 0.04 29 33 0.23 0 46 0.37 0 0 0 0.00 0 0 29.0

3 Bonilla, Jennifer 129 0 0.00 1 4 - . 2 5 0 116 0.90 25 38 0.19 30 623 4.83 0 0 0 0.00 0 2 25.0

11 Luhrsen, Annie 8 3 0.38 2 8 . 1 2 5 21 2.62 2 2 0.25 0 11 1.38 0 0 0 0.00 0 0 5.0

5 Dorn, Anna 2 1 0.50 1 4 . 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0 1.5

2 Feldman, Rachel 77 0 0.00 0 0 . 0 0 0 10 0.13 1 7 0.01 13 125 1.62 0 0 0 0.00 0 1 1.0

9 Jendryk, Jessica 2 0 0.00 0 0 . 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0

18 Abrahamovich, Court. 9 0 0.00 0 1 . 0 0 0 0 0.00 0 3 0.00 0 1 0.11 0 0 0 0.00 0 0 0.0

16 Onion, Tayler 1 0 0.00 1 3 - . 3 3 3 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0 0.0

ILLINOIS 129 1834 14.22 668 4832 . 2 4 1 1719 13.33 154 247 1.19 112 2010 15.58 24 501 274.5 2.13 70 20 2262.5

Opponents 129 1612 12.50 665 4587 . 2 0 6 1514 11.74 112 218 0.87 154 2014 15.61 42 429 256.5 1.99 67 33 1980.5

Team Statistics ILL OPP

ATTACK

K i l l s 1834 1612

E r r o r s 668 665

Total Attacks 4832 4587

Attack Pct . 2 4 1 . 2 0 6

K i l l s / S e t 14.2 12.5

SET

A s s i s t s 1719 1514

A s s i s t s / S e t 13.3 11.7

SERVE

A c e s 154 112

E r r o r s 247 218

A c e s / S e t 1.2 0.9

SERVE RECEPTIONS

E r r o r s 112 154

E r r o r s / S e t 0.9 1.2

A t t e m p t s 2473 2656

Reception Pct . 9 5 5 . 9 4 2

DEFENSE

D i g s 2010 2014

D i g s / S e t 15.6 15.6

BLOCKING

Block Solo 24 42

Block Assist 501 429

Total Blocks 274.5 256.5

B l o c k s / S e t 2.1 2.0

Block Errors 70 67

Ball handling errors 20 33

ATTENDANCE

T o t a l 30646 36501

Dates/Avg Per Date 15/2043 14/2607

Neutral site #/Avg 4/53

Current win streak 0 -

Home win streak 2 -

Date Opponent Score Score by set Att.

+Aug 27 BYU W 3-1 25-27,25-9,25-16,25-16 2688

+Aug 28 SOUTH CAROLINA W 3-0 25-21,25-21,25-23 1418

+Aug 28 MIDDLE TENNESSEE W 3-1 23-25,25-18,25-16,25-12 1418

Sep 03 at #2 Texas W 3-0 25-23,25-18,25-18 2165

Sep 04 vs Florida A&M W 3-0 25-9,25-15,25-15 0

Sep 10 vs WESTERN MICHIGAN W 3-0 25-17,25-22,25-23 0

Sep 10 vs #20 DAYTON W 3-0 26-24,25-16,25-18 0

Sep 11 at #7 NEBRASKA L 2-3 25-21,25-21,22-25,14-25,14-16 11892

Sep 17 vs CINCINNATI L 2-3 25-22,25-19,20-25,16-25,13-15 212

Sep 18 at LOUISVILLE W 3-1 22-25,25-19,25-20,25-18 912

*Sep 24 #2 PENN STATE W 3-2 17-25,25-14,25-19,14-25,17-15 4141

*Sep 25 OHIO STATE W 3-0 25-23,25-9,25-22 2608

*Sep 29 at Wisconsin W 3-1 19-25,25-20,25-23,25-21 2937

*Oct 02 #25 NORTHWESTERN W 3-2 22-25,25-19,30-28,21-25,15-11 3127

*Oct 08 at Michigan State W 3-2 25-18,20-25,19-25,25-15,15-13 2148

*Oct 09 at #18 Michigan L 1-3 26-28,19-25,25-19,24-26 966

*Oct 15 PURDUE W 3-1 25-19,25-23,16-25,25-12 2098

*Oct 16 INDIANA W 3-1 25-23,25-22,21-25,25-19 1854

*Oct 22 at #20 Minnesota W 3-2 25-23,6-25,29-31,25-15,15-9 2871

*Oct 23 at Iowa W 3-0 25-23,26-24,25-18 1312

*Oct 29 #15 MICHIGAN W 3-2 25-11,16-25,25-20,24-26,15-12 1985

*Oct 30 MICHIGAN STATE W 3-0 25-19,25-17,25-20 1771

*Nov 03 WISCONSIN W 3-0 25-19,25-21,25-23 1505

*Nov 05 at #24 Northwestern L 0-3 22-25,23-25,20-25 1633

*Nov 12 at Ohio State W 3-1 25-20,25-17,17-25,27-25 1696

*Nov 13 at #8 Penn State L 0-3 18-25,16-25,18-25 3563

*Nov 19 IOWA W 3-1 25-20,19-25,25-22,25-14 1714

*Nov 20 #19 MINNESOTA L 2-3 22-25,25-18,25-23,24-26,9-15 1894

*Nov 26 at Indiana L 1-3 20-25,25-22,20-25,22-25 675

*Nov 27 at Purdue L 1-3 19-25,27-25,19-25,26-28 0

Dec 03 AUSTIN PEAY W 3-0 25-19,25-19,25-19 1391

Dec 04 #21 CINCINNATI W 3-1 25-17,25-17,20-25,25-21 1034

Dec 10 at #6 Texas L 2-3 25-19,24-26,25-18,14-25,11-15 3731

+ State Farm Illini Classic, Champaign, Ill.

Record in 3-set matches:10-2 • Record in 4-set matches:9-3 • Record in 5-set matches:5-4

Page 2: The Automated ScoreBook For Volleyball Illinois Combined ...annualreport.fightingillini.com/2010-11/year-in-review/stats/2010-w... · The Automated ScoreBook For Volleyball Illinois

The Automated ScoreBook For Volleyball

Illinois Match Results (as of Dec 13, 2010)

All matches

Date Opponent Score Score-by-set Overall Conf Time Att.

+ Aug 27 BYU W 3-1 25-27,25-9,25-16,25-16 1-0 0-0 1:53 2688

+ Aug 28 SOUTH CAROLINA W 3-0 25-21,25-21,25-23 2-0 0-0 1:36 1418

+ Aug 28 MIDDLE TENNESSEE W 3-1 23-25,25-18,25-16,25-12 3-0 0-0 1:42 1418

Sep 03 at #2 Texas W 3-0 25-23,25-18,25-18 4-0 0-0 1:15 2165

Sep 04 vs Florida A&M W 3-0 25-9,25-15,25-15 5-0 0-0 1:13

Sep 10 vs WESTERN MICHIGAN W 3-0 25-17,25-22,25-23 6-0 0-0 1:18

Sep 10 vs #20 DAYTON W 3-0 26-24,25-16,25-18 7-0 0-0 1:24

Sep 11 at #7 NEBRASKA L 2-3 25-21,25-21,22-25,14-25,14-16 7-1 0-0 2:28 11892

Sep 17 vs CINCINNATI L 2-3 25-22,25-19,20-25,16-25,13-15 7-2 0-0 2:06 212

Sep 18 at LOUISVILLE W 3-1 22-25,25-19,25-20,25-18 8-2 0-0 1:46 912

* Sep 24 #2 PENN STATE W 3-2 17-25,25-14,25-19,14-25,17-15 9-2 1-0 2:15 4141

* Sep 25 OHIO STATE W 3-0 25-23,25-9,25-22 10-2 2-0 1:26 2608

* Sep 29 at Wisconsin W 3-1 19-25,25-20,25-23,25-21 11-2 3-0 2:20 2937

* Oct 02 #25 NORTHWESTERN W 3-2 22-25,25-19,30-28,21-25,15-11 12-2 4-0 2:31 3127

* Oct 08 at Michigan State W 3-2 25-18,20-25,19-25,25-15,15-13 13-2 5-0 2:18 2148

* Oct 09 at #18 Michigan L 1-3 26-28,19-25,25-19,24-26 13-3 5-1 2:12 966

* Oct 15 PURDUE W 3-1 25-19,25-23,16-25,25-12 14-3 6-1 1:56 2098

* Oct 16 INDIANA W 3-1 25-23,25-22,21-25,25-19 15-3 7-1 2:10 1854

* Oct 22 at #20 Minnesota W 3-2 25-23,6-25,29-31,25-15,15-9 16-3 8-1 2:14 2871

* Oct 23 at Iowa W 3-0 25-23,26-24,25-18 17-3 9-1 1:32 1312

* Oct 29 #15 MICHIGAN W 3-2 25-11,16-25,25-20,24-26,15-12 18-3 10-1 2:17 1985

* Oct 30 MICHIGAN STATE W 3-0 25-19,25-17,25-20 19-3 11-1 1:26 1771

* Nov 03 WISCONSIN W 3-0 25-19,25-21,25-23 20-3 12-1 1:33 1505

* Nov 05 at #24 Northwestern L 0-3 22-25,23-25,20-25 20-4 12-2 1:37 1633

* Nov 12 at Ohio State W 3-1 25-20,25-17,17-25,27-25 21-4 13-2 1:56 1696

* Nov 13 at #8 Penn State L 0-3 18-25,16-25,18-25 21-5 13-3 1:26 3563

* Nov 19 IOWA W 3-1 25-20,19-25,25-22,25-14 22-5 14-3 1:55 1714

* Nov 20 #19 MINNESOTA L 2-3 22-25,25-18,25-23,24-26,9-15 22-6 14-4 2:20 1894

* Nov 26 at Indiana L 1-3 20-25,25-22,20-25,22-25 22-7 14-5 2:04 675

* Nov 27 at Purdue L 1-3 19-25,27-25,19-25,26-28 22-8 14-6 2:10

Dec 03 AUSTIN PEAY W 3-0 25-19,25-19,25-19 23-8 14-6 1:29 1391

Dec 04 #21 CINCINNATI W 3-1 25-17,25-17,20-25,25-21 24-8 14-6 2:00 1034

Dec 10 at #6 Texas L 2-3 25-19,24-26,25-18,14-25,11-15 24-9 14-6 2:16 3731

+ State Farm Illini Classic, Champaign, Ill.

Team Record W-L-T

Overall: 24-9

Conference: 14-6

Home: 14-1

Away: 7-7

Neutral: 3-1

3 sets: 10-2

4 sets: 9-3

5 sets: 5-4

Attend Dates Total Avg.

Total: 33 67359 2041

Home: 15 30646 2043

Away: 14 36501 2607

Neutral: 4 212 53

Page 3: The Automated ScoreBook For Volleyball Illinois Combined ...annualreport.fightingillini.com/2010-11/year-in-review/stats/2010-w... · The Automated ScoreBook For Volleyball Illinois

The Automated ScoreBook For Volleyball

Illinois Team Match-by-Match (as of Dec 13, 2010)

All matches

attack set serve recept blocking

Date Opponent sp k e ta pct a ta pct sa se ta pct re ta pct dig bs ba be total bhe points score

Aug 27, 2010 BYU 4 54 20 129 . 2 6 4 50 - - 16 10 - - 8 61 . 8 6 9 52 1 12 2 7.0 0 77.0 3-1

Aug 28, 2010 SOUTH CAROLINA 3 49 25 135 . 1 7 8 46 - - 3 6 - - 2 62 . 9 6 8 52 0 14 7 7.0 0 59.0 3-0

Aug 28,2010 MIDDLE TENNESSEE 4 56 12 114 . 3 8 6 53 - - 5 15 - - 3 59 . 9 4 9 46 2 6 1 5.0 0 66.0 3-1

Sep 03, 2010 at Texas 3 50 11 108 . 3 6 1 43 - - 6 8 - - 2 51 . 9 6 1 40 1 9 2 5.5 1 61.5 3-0

Sep 04, 2010 vs Florida A&M 3 44 10 94 . 3 6 2 43 - - 8 10 - - 2 38 . 9 4 7 44 1 20 1 11.0 0 63.0 3-0

Sep 10, 2010 vs WESTERN MICHIGAN 3 58 10 128 . 3 7 5 52 - - 1 7 - - 1 61 . 9 8 4 63 1 8 1 5.0 1 64.0 3-0

Sep 10, 2010 vs DAYTON 3 53 16 130 . 2 8 5 52 - - 5 4 - - 0 57 1.000 63 0 14 2 7.0 1 65.0 3-0

Sep 11, 2010 at NEBRASKA 5 76 34 194 . 2 1 6 73 - - 1 3 - - 3 106 . 9 7 2 83 0 20 4 10.0 1 87.0 2-3

Sep 17, 2010 vs CINCINNATI 5 75 21 186 . 2 9 0 70 - - 1 18 - - 10 101 . 9 0 1 78 0 14 5 7.0 0 83.0 2-3

Sep 18, 2010 at LOUISVILLE 4 63 22 139 . 2 9 5 58 - - 7 10 - - 1 77 . 9 8 7 52 1 12 1 7.0 0 77.0 3-1

Sep 24, 2010 PENN STATE 5 60 27 167 . 1 9 8 57 - - 3 6 - - 7 87 . 9 2 0 70 2 20 4 12.0 1 75.0 3-2

Sep 25, 2010 OHIO STATE 3 40 8 88 . 3 6 4 38 - - 5 9 - - 2 47 . 9 5 7 33 1 8 1 5.0 0 50.0 3-0

Sep 29, 2010 at Wisconsin 4 54 25 171 . 1 7 0 52 - - 2 9 - - 3 83 . 9 6 4 81 0 24 2 12.0 2 68.0 3-1

Oct 02, 2010 NORTHWESTERN 5 71 34 231 . 1 6 0 71 - - 6 10 - - 2 102 . 9 8 0 104 3 26 0 16.0 0 93.0 3-2

Oct 08, 2010 at Michigan State 5 57 29 166 . 1 6 9 53 - - 6 4 - - 3 85 . 9 6 5 58 2 12 0 8.0 0 71.0 3-2

Oct 09, 2010 at Michigan 4 58 18 174 . 2 3 0 55 - - 7 9 - - 5 91 . 9 4 5 68 0 16 3 8.0 2 73.0 1-3

Oct 15, 2010 PURDUE 4 52 22 157 . 1 9 1 49 - - 6 3 - - 1 74 . 9 8 6 66 0 16 0 8.0 1 66.0 3-1

Oct 16, 2010 INDIANA 4 57 24 180 . 1 8 3 54 - - 2 5 - - 1 84 . 9 8 8 82 0 20 5 10.0 0 69.0 3-1

Oct 22, 2010 at Minnesota 5 57 25 170 . 1 8 8 51 - - 7 11 - - 5 97 . 9 4 8 63 0 24 1 12.0 2 76.0 3-2

Oct 23, 2010 at Iowa 3 47 23 116 . 2 0 7 43 - - 1 8 - - 2 60 . 9 6 7 52 2 6 1 5.0 0 53.0 3-0

Oct 29, 2010 MICHIGAN 5 55 19 167 . 2 1 6 52 - - 4 7 - - 5 85 . 9 4 1 73 1 26 3 14.0 0 73.0 3-2

Oct 30, 2010 MICHIGAN STATE 3 34 8 94 . 2 7 7 32 - - 5 2 - - 1 52 . 9 8 1 40 0 18 5 9.0 1 48.0 3-0

Nov 03, 2010 WISCONSIN 3 49 15 124 . 2 7 4 49 - - 1 2 - - 1 61 . 9 8 4 54 0 10 2 5.0 0 55.0 3-0

Nov 05, 2010 at Northwestern 3 44 15 113 . 2 5 7 42 - - 6 10 - - 5 64 . 9 2 2 48 0 8 2 4.0 0 54.0 0-3

Nov 12, 2010 at Ohio State 4 64 23 148 . 2 7 7 61 - - 2 7 - - 4 79 . 9 4 9 54 0 8 0 4.0 1 70.0 3-1

Nov 13, 2010 at Penn State 3 33 20 116 . 1 1 2 26 - - 2 4 - - 4 68 . 9 4 1 43 0 8 2 4.0 1 39.0 0-3

Nov 19, 2010 IOWA 4 59 21 156 . 2 4 4 57 - - 2 9 - - 4 76 . 9 4 7 73 0 26 4 13.0 1 74.0 3-1

Nov 20, 2010 MINNESOTA 5 69 25 175 . 2 5 1 65 - - 7 7 - - 5 99 . 9 4 9 76 1 12 2 7.0 0 83.0 2-3

Nov 26, 2010 at Indiana 4 60 28 174 . 1 8 4 55 - - 0 6 - - 3 89 . 9 6 6 67 1 20 0 11.0 0 71.0 1-3

Nov 27, 2010 at Purdue 4 57 27 140 . 2 1 4 52 - - 5 8 - - 5 91 . 9 4 5 45 1 20 1 11.0 1 73.0 1-3

Dec 03, 2010 AUSTIN PEAY 3 46 12 120 . 2 8 3 42 - - 10 4 - - 5 54 . 9 0 7 48 1 16 3 9.0 0 65.0 3-0

Dec 04, 2010 CINCINNATI 4 66 17 168 . 2 9 2 61 - - 4 8 - - 1 76 . 9 8 7 86 0 14 2 7.0 3 77.0 3-1

Dec 10, 2010 at Texas 5 67 22 160 . 2 8 1 62 - - 8 8 - - 6 96 . 9 3 8 53 2 14 1 9.0 0 84.0 2-3

Illinois 129 1834 668 4832 . 2 4 1 1719 - - 154 247 - - 112 2473 . 9 5 5 2010 24 501 70 274.5 20 2262.5

Opponents 129 1612 665 4587 . 2 0 6 1514 - - 112 218 - - 154 2656 . 9 4 2 2014 42 429 67 256.5 33 1980.5

Sets played: 129

Kills per set: 14.22

Assists per set: 13.33

Service aces per set: 1.19

Digs per set: 15.58

Blocks per set: 2.13

Points per set: 17.54

Ball handling errors per set: 0.16

Reception errors per set: 0.87

Page 4: The Automated ScoreBook For Volleyball Illinois Combined ...annualreport.fightingillini.com/2010-11/year-in-review/stats/2010-w... · The Automated ScoreBook For Volleyball Illinois

The Automated ScoreBook For Volleyball

Illinois Opponent Match-by-Match (as of Dec 13, 2010)

All matches

OPPONENT STATS

attack set serve recept blocking

Date Opponent sp k e ta pct a ta pct sa se ta pct re ta pct dig bs ba be total bhe points score

Aug 27, 2010 BYU 4 29 21 113 . 0 7 1 29 - - 8 8 - - 16 89 . 8 2 0 44 0 14 0 7.0 1 44.0 3-1

Aug 28, 2010 SOUTH CAROLINA 3 32 18 104 . 1 3 5 32 - - 2 5 - - 3 67 . 9 5 5 50 1 8 4 5.0 0 39.0 3-0

Aug 28,2010 MIDDLE TENNESSEE 4 40 21 117 . 1 6 2 37 - - 3 13 - - 5 81 . 9 3 8 34 1 12 1 7.0 2 50.0 3-1

Sep 03, 2010 at Texas 3 35 8 85 . 3 1 8 33 - - 2 9 - - 6 66 . 9 0 9 36 0 13 1 6.5 0 43.5 3-0

Sep 04, 2010 vs Florida A&M 3 16 18 85 - . 0 2 4 15 - - 2 3 - - 8 63 . 8 7 3 34 1 6 1 4.0 1 22.0 3-0

Sep 10, 2010 vs WESTERN MICHIGAN 3 42 13 125 . 2 3 2 39 - - 1 3 - - 1 66 . 9 8 5 57 0 4 3 2.0 0 45.0 3-0

Sep 10, 2010 vs DAYTON 3 37 14 118 . 1 9 5 37 - - 0 2 - - 5 71 . 9 3 0 48 0 12 0 6.0 1 43.0 3-0

Sep 11, 2010 at NEBRASKA 5 67 19 175 . 2 7 4 62 - - 3 2 - - 1 97 . 9 9 0 74 6 26 4 19.0 0 89.0 2-3

Sep 17, 2010 vs CINCINNATI 5 57 19 163 . 2 3 3 52 - - 10 3 - - 1 82 . 9 8 8 82 1 4 3 3.0 1 70.0 2-3

Sep 18, 2010 at LOUISVILLE 4 49 20 129 . 2 2 5 40 - - 1 6 - - 7 86 . 9 1 9 45 2 14 4 9.0 1 59.0 3-1

Sep 24, 2010 PENN STATE 5 57 21 157 . 2 2 9 55 - - 7 11 - - 3 91 . 9 6 7 68 2 20 2 12.0 3 76.0 3-2

Sep 25, 2010 OHIO STATE 3 35 19 89 . 1 8 0 34 - - 2 9 - - 5 64 . 9 2 2 33 0 10 1 5.0 1 42.0 3-0

Sep 29, 2010 at Wisconsin 4 50 31 177 . 1 0 7 47 - - 3 7 - - 2 84 . 9 7 6 81 1 12 2 7.0 0 60.0 3-1

Oct 02, 2010 NORTHWESTERN 5 60 26 205 . 1 6 6 57 - - 2 7 - - 6 101 . 9 4 1 108 2 24 0 14.0 2 76.0 3-2

Oct 08, 2010 at Michigan State 5 60 29 155 . 2 0 0 57 - - 3 11 - - 6 100 . 9 4 0 71 2 20 2 12.0 1 75.0 3-2

Oct 09, 2010 at Michigan 4 64 21 167 . 2 5 7 61 - - 5 6 - - 7 86 . 9 1 9 82 3 10 2 8.0 2 77.0 1-3

Oct 15, 2010 PURDUE 4 51 26 159 . 1 5 7 45 - - 1 6 - - 6 87 . 9 3 1 72 0 14 1 7.0 1 59.0 3-1

Oct 16, 2010 INDIANA 4 59 28 182 . 1 7 0 57 - - 1 6 - - 2 90 . 9 7 8 86 0 22 9 11.0 3 71.0 3-1

Oct 22, 2010 at Minnesota 5 60 30 164 . 1 8 3 53 - - 5 6 - - 7 89 . 9 2 1 77 0 18 1 9.0 0 74.0 3-2

Oct 23, 2010 at Iowa 3 31 20 107 . 1 0 3 28 - - 2 7 - - 1 67 . 9 8 5 45 1 8 1 5.0 0 38.0 3-0

Oct 29, 2010 MICHIGAN 5 62 34 186 . 1 5 1 59 - - 5 10 - - 4 97 . 9 5 9 85 1 8 2 5.0 2 72.0 3-2

Oct 30, 2010 MICHIGAN STATE 3 44 26 112 . 1 6 1 44 - - 1 5 - - 5 72 . 9 3 1 45 1 8 1 5.0 4 50.0 3-0

Nov 03, 2010 WISCONSIN 3 45 20 133 . 1 8 8 43 - - 1 4 - - 1 71 . 9 8 6 51 2 7 1 5.5 0 51.5 3-0

Nov 05, 2010 at Northwestern 3 44 5 104 . 3 7 5 40 - - 5 9 - - 6 57 . 8 9 5 51 1 10 1 6.0 1 55.0 0-3

Nov 12, 2010 at Ohio State 4 52 17 134 . 2 6 1 49 - - 4 8 - - 2 87 . 9 7 7 49 2 8 0 6.0 3 62.0 3-1

Nov 13, 2010 at Penn State 3 45 10 108 . 3 2 4 40 - - 4 6 - - 2 49 . 9 5 9 53 0 17 2 8.5 0 57.5 0-3

