Tutor marking templates for spreadsheet exercises

  • Upload
    mpvuk

  • View
    222

  • Download
    0

Embed Size (px)

Citation preview

  • 7/30/2019 Tutor marking templates for spreadsheet exercises

    1/7

    Practice Assignments

    AGM

    Ass 1.13

    Name Subs Dinner Wine/Juice Dessert Cash Paid Cheque Paid Total Ow

    Ann Jones 35.00 7.50 1.25 1.00 7.50 35.00 2.

    Brenda Smith 25.99 0.00 0.75 1.00 0.75 35.00 -8.

    John Mitchell 35.00 0.00 0.75 1.00 0.00 0.00 36.Michael Adams 35.00 7.50 1.25 1.00 8.75 35.00 1.

    Magali Laurent 35.00 3.00 0.75 1.00 0.75 35.00 4.

    William O'Connor 35.00 7.50 0.75 1.00 8.25 35.00 1.

    TOTAL

    Ass 1.23

    AGM

    Name Subs Dinner Wine/Juice Cash Paid heque Paid Total Owed

    Ann Jones 35 7.50 1.25 7.50 35.00 1.25

    Brenda Smith 35 0.00 0.75 0.75 35.00 0.00

    John Mitchell 35 0.00 0.75 0.00 0.00 35.75

    Jose Dos Santos 25 7.50 1.25 5.00 26.25 2.50Michael Adams 35 7.50 1.25 8.75 35.00 0.00

    Magali Laurent 35 3.00 0.75 0.75 35.00 3.00

    William O'Connor 35 7.50 0.75 8.25 35.00 0.00

    TOTAL 235 33.00 6.75 31.00 201.25 42.50

    Ass 1.27

    I

    n

    t

    e

    g

    e

    r

    s

    2 dec

    Right Align Column Titles

    Ri ht Ali n Column Titles

    Mato Puljic January 2003

  • 7/30/2019 Tutor marking templates for spreadsheet exercises

    2/7

    Practice Assignments Tutor Marking Templates

    Ass 2.11

    DAY BREAD POTATOESORANGE

    JUICE

    SILVER

    TOP

    RED

    TOP

    BLUE

    TOPMILK SALES

    MONDAY 36 156 27 198 37 24 259

    TUESDAY 49 112 28 256 56 23 335

    WEDNESDAY 56 245 45 324 89 23 436THURSDAY 34 324 89 453 34 10 497

    FRIDAY 87 456 56 876 54 20 950

    SATURDAY 98 361 35 812 67 30 909

    PRICE 0.67 0.25 0.82 0.34 0.35 0.33 Total Income

    Income 241.20 413.50 229.60 992.46 117.95 42.90

    Ass 2.19

    DAY BREAD POTATOESORANGE

    JUICE

    GOLD

    TOP

    SILVER

    TOP

    RED

    TOPBLUE TOP MILK SALES

    MONDAY 36 156 27 56 198 37 24 315

    TUESDAY 49 112 28 23 256 56 23 358

    WEDNESDAY 56 542 45 48 324 89 23 484

    THURSDAY 34 324 89 18 453 34 10 515FRIDAY 87 456 56 34 876 54 20 984

    PRICE 0.71 0.25 0.82 0.45 0.34 0.35 0.33 Total Income

    INCOME 186 398 201 81 716 95 33 1,709

    Ass 2.21

    Tape CostingAss 3.12

    Month Hours PriceBackup

    One

    Backup

    Two

    Backup

    Three

    Tape

    TotalCost

    January 12 11.00 21 19 17 57 627.00

    February 13 11.00 13 18 19 50 550.00

    March 13 11.00 22 20 19 61 671.00

    April 15 11.00 18 19 22 59 649.00

    May 17 11.00 21 18 24 63 693.00June 14 11.00 19 22 19 60 660.00

    Totals 114 116 120 350 3850

    SMITH'S DAIRIES

    2 decimals

    integers

    Right Align column titles Left AlignLeft Ali n column titles

    2 decimals

    Mato Puljic January 2003 Ass 2 & 3

  • 7/30/2019 Tutor marking templates for spreadsheet exercises

    3/7

    Practice Assignments Tutor Marking Templates

    Tape CostingAss 3.12

    Month Price Backup One Backup Two Backup Three Backup Four Tape Total Cost

    January 11.00 21 19 17 18 75 825.00

    February 11.00 15 18 19 20 72 792.00

    March 11.00 22 20 19 21 82 902.00

    April 11.00 18 19 22 19 78 858.00May 11.00 21 18 23 23 85 935.00

    June 11.00 19 22 19 20 80 880.00

    Totals 116 116 119 121 472 5192

    Ass 3.22

    TASTEBUD

    Ass 4.14

    Food Item Price Cost Made Sold Income

    Beef Goulash 1.12 0.87 30 15 16.80

    Chicken Ticka 1.99 1.35 20 17 33.83

    Tandoori Fish 2.50 1.90 20 12 30.00

    Pesto Spaghetti 1.00 0.65 10 3 3.00

    Fish and Chips 1.00 0.65 60 60 60.00Pizza 1.10 0.66 50 44 48.40

    Lasagne 1.80 1.15 30 28 50.40

    Gammon Steak 2.10 1.30 20 14 29.40

    Total

    Ass 4.20

    Food Item Price Cost Made Sold Profit Income

    Beef Goulash 1.12 0.87 30 15 -9.30 16.80

    Chicken Ticka 1.99 1.35 20 17 6.83 33.83

    Tandoori Fish 2.50 1.90 20 12 -8.00 30.00

    Fish and Chips 1.00 0.65 60 60 21.00 60.00

    Pizza 1.10 0.66 50 44 15.40 48.40

    Lasagne 1.90 1.15 30 28 18.70 53.20Gammon Steak 2.10 1.55 20 14 -1.60 29.40

    Total 43.03

    Ass 4.23

    Integers

    2

    d

    e

    c

    s

    Right Align column titles

    Integers

    Mato Puljic January 2003 Ass 3 & 4

  • 7/30/2019 Tutor marking templates for spreadsheet exercises

    4/7

    Practice Assignments Tutor Marking Templates

    Petrol ExpensesAss 5.10

    Country January February March Total Price Rate Cost

    Belgium 90 89 92 271 33.33 59.27 152.39

    England 19 20 33 72 0.45 1.00 32.40

    France 113 73 138 324 5.87 9.67 196.68Germany 56 250 40 346 1.44 2.87 173.60

    Italy 200 0 190 390 1555.55 2160.05 280.86

    Scotland 30 50 20 100 0.45 1.00 45.00

    Spain 103 110 120 333 94.02 181.93 172.09

    Total 611 592 633

    Ass 5.18

    Country January February March April Total Price Rate Cost

    Belgium 90 89 92 99 370 33.33 59.27 208.07

    France 113 73 138 76 400 5.87 9.67 242.81

    Germany 56 250 40 59 405 1.46 2.87 206.03

    Italy 200 120 190 210 720 1,555.55 2160.05 518.50

    Scotland 30 50 20 37 137 0.45 1.00 61.65Spain 103 110 120 117 450 94.02 181.93 232.56

    Total 592 692 600 598

    Ass 5.20

    Ass 6.11

    Brand Materials Labour Cost Price Sold Overheads

    Chuckle 0.09 0.07 0.16 0.24 8234 500

    Twist 0.08 0.07 0.15 0.22 7516 500

    Cowboy 0.08 0.08 0.16 0.26 7812 700

    Lacto 0.07 0.06 0.13 0.20 4324 700

    Cruiser 0.08 0.08 0.16 0.28 3856 700

    Terrapin 0.10 0.07 0.17 0.25 7346 650

    Wrestler 0.10 0.08 0.18 0.24 7456 650

    Shandy 0.11 0.09 0.20 0.30 7465 650

    Totals

    Ass 6.19

    Brand Materials Labour Cost Price Sold Profit Overheads

    Chuckle 0.09 0.07 0.16 0.24 8234 159 500

    Twist 0.08 0.07 0.15 0.22 7516 26 500

    Cowboy 0.07 0.08 0.15 0.26 7812 159 700

    Cruiser 0.08 0.08 0.16 0.28 3856 -237 700

    Chewy Western 0.10 0.07 0.17 0.25 7346 -62 650

    Wrestler 0.10 0.08 0.18 0.24 7456 -203 650

    Shandy 0.11 0.09 0.20 0.30 7465 96 650

    Totals -62 4350

    UNIT MARGINS

    Right AlignedLeft Aligned

    Right Aligned

    Integers

    2 decimals

    Mato Puljic January 2003 Ass 5 & 6

  • 7/30/2019 Tutor marking templates for spreadsheet exercises

    5/7

    Practice Assignments Tutor Marking Templates

    UNIT MARGINS

    Group Date Nights Pupils Teachers Drivers Ratio

    Sauvier 04-Feb 4 26 2 1 13.00

    Vinchy 18-Feb 5 32 3 1 10.67

    Olonne 20-Feb 5 48 4 1 12.00

    Hermine 04-Apr 4 54 4 1 13.50

    Curie 11-Apr 4 48 4 1 12.00

    Brouzils 15-Apr 5 54 4 1 13.50

    Tiffauds 22-Apr 3 79 7 2 11.29

    Michel 24-May 5 50 4 1 12.50

    Total 9

    Group Date Nights Pupils Teachers Drivers Ratio

    Sauvier 04-Feb 4 26 2 1 13

    Vinchy 18-Feb 5 32 3 1 11

    Olonne 20-Feb 6 45 4 1 11

    Montepellier 28-Mar 4 45 5 1 9

    Hermine 04-Apr 4 54 4 1 14

    Curie 11-Apr 4 48 4 1 12

    Brouzils 15-Apr 5 54 4 1 14

    Tiffauds 22-Apr 3 79 7 2 11

    Total 9

    Ass 7.23

    BOOKINGS

    Ass 7.13

    Ass 7.21

    I

    nt

    e

    g

    e

    r

    s

    Right Aligned

    2 decimals

    Ass 6.21

    Brand Cost Profit Overheads

    Chuckle =SUM(B48:C48) =F48*(E48-D48)-H48 500

    Twist =SUM(B49:C49) =F49*(E49-D49)-H49 500Cowboy =SUM(B50:C50) =F50*(E50-D50)-H50 700

    Cruiser =SUM(B51:C51) =F51*(E51-D51)-H51 700

    Chewy Western =SUM(B52:C52) =F52*(E52-D52)-H52 650

    Wrestler =SUM(B53:C53) =F53*(E53-D53)-H53 650

    Shandy =SUM(B54:C54) =F54*(E54-D54)-H54 650

    Totals =SUM(G48:G54) =SUM(H48:H54)

    Mato Puljic January 2003 Ass 6 & 7

  • 7/30/2019 Tutor marking templates for spreadsheet exercises

    6/7

    Practice Assignments Tutor Marking Templates

    Stationary SuppliesAss 8.7

    Month A3 A4 CalculatorsRing

    Binders

    Document

    WalletsNotepads Ink Sales

    January 25 34 20 32 26 56 90

    February 43 37 19 22 27 57 103

    March 48 47 26 19 29 50 102

    April 50 37 24 20 27 49 87

    May 43 43 19 25 23 43 97

    June 65 43 20 26 28 48 70

    July 40 50 19 27 28 50 89

    August 65 48 23 27 19 17 95

    September 20 46 28 25 20 27 67

    Price 3.52 1.76 3.56 0.57 0.24 0.25 1.50

    Income

    Ass 8.14

    Month A3 A4 CalculatorsRing

    Binders

    Document

    Wallets

    Notepads Ink Sales

    January 25 34 20 32 26 56 90 283

    February 43 37 19 22 27 57 103 308

    March 48 52 26 19 29 50 102 326

    April 50 37 24 20 27 49 87 294

    May 43 43 19 25 23 43 97 293

    June 65 43 20 26 28 48 70 300

    July 40 50 19 27 28 50 89 303

    August 65 48 23 27 19 17 95 294

    Price 3.52 1.76 3.56 0.65 0.24 0.25 1.50

    Income 1334.08 605.44 605.2 128.7 49.68 92.5 1099.5

    Delete September

    Ass 8.18

    Ass 8.27

    Month A3 A4 Envelopes CalculatorsRing

    Binders

    Document

    WalletsNotepads Ink Sales

    January 25 34 65 20 32 26 56 90 348

    February 43 37 54 19 22 27 57 103 362

    March 48 52 56 26 19 29 50 102 382

    April 50 37 49 24 20 27 49 87 343

    May 43 43 76 19 25 23 43 97 369

    June 65 43 54 20 26 28 48 70 354

    July 40 50 67 19 27 28 50 89 370

    August 65 48 65 23 27 19 17 95 359

    Price 3.52 1.76 0.15 3.56 0.65 0.24 0.25 1.50

    Income 1,334 605 73 605 129 50 93 1,100 3,988

    Format as integers

    Format with 2 decimals

    A 3 A 4 C alculato rs R ing B ind ersD ocum e nt

    W alletsN otepa ds Ink S ales

    25 34 20 32 26 56 90 =SU M (B18:H18)

    43 37 19 22 27 57 103 =SU M (B19:H19)

    48 52 26 19 29 50 102 =SU M (B20:H20)

    50 37 24 20 27 49 87 =SU M (B21:H21)

    43 43 19 25 23 43 97 =SU M (B22:H22)

    65 43 20 26 28 48 70 =SU M (B23:H23)

    40 50 19 27 28 50 89 =SU M (B24:H24)

    65 48 23 27 19 17 95 =SU M (B25:H25)

    3.52 1.76 3.56 0.65 0.24 0.25 1.5

    =SUM (B18:B25)*B26 =SU M (C18:C25)*C26 =SUM (D18:D25)*D26 =SU M (E18:E25)*E26 =SU M (F18:F25)*F26 =SU M (G18:G25)*G26 =SUM (H18:H25)*H26

    Delete Septem ber

    Mato Puljic January 2003 Ass 8

  • 7/30/2019 Tutor marking templates for spreadsheet exercises

    7/7

    Practice Assignments Tutor Marking Templates

    Smith & Son

    Ass 9.16

    ITEM

    COST

    PRICE

    SHOP

    PRICE NO SOLD

    TOTAL

    REVENUE

    COST

    PAID

    PENCILS 0.10 0.14 216 30.24 21.6

    BALL POINT 0.52 0.81 300 243 156

    FIBRE-TIPPED 1.06 1.54 259 398.86 274.54

    YEAR 2.50 3.99 100 399 250

    PUNCHED 5.63 7.60 124 942.4 698.12

    RING BINDERS 2.40 3.80 77 292.6 184.8

    MESSAGE PADS 0.89 1.10 180 198 160.2

    INKJET PAPER 6.95 9.70 29 281.3 201.55

    Ass 9.25

    ITEM PROFITCOST

    PRICE

    SHOP

    PRICENO SOLD

    TOTAL

    REVENU

    COST

    PAID

    PENCILS 9 0.10 0.14 216 30.24 21.6

    BALL POINT 87 0.52 0.81 300 243 156

    YEAR 179 2.50 3.99 120 478.8 300

    PUNCHED 244 5.63 7.60 124 942.4 698.12

    RING BINDERS 108 2.40 3.80 77 292.6 184.8

    MESSAGE PADS 38 0.89 1.10 180 198 160.2

    INKJET PRINTER 80 6.95 9.70 29 281.3 201.55

    Ass 9.25

    Smith & Son Profits

    2 decimals

    RIGHT ALIGN

    Centreaccross

    integers

    ITEM PROFIT TOTAL REVENUE COST PAID

    PENCILS =F5-G5 =D5*E5 =C5*E5

    BALL POINT PENS =F6-G6 =D6*E6 =C6*E6

    YEAR PLANNERS =F7-G7 =D7*E7 =C7*E7

    PUNCHED POCKETS =F8-G8 =D8*E8 =C8*E8

    RING BINDERS =F9-G9 =D9*E9 =C9*E9

    MESSAGE PADS =F10-G10 =D10*E10 =C10*E10

    INKJET PRINTER PAPER =F11-G11 =D11*E11 =C11*E11

    Mato Puljic January 2003 Ass 9