13
Sr. 0. App. 0. Name Father Name Obt. Total Conv. (1050) Board Obt. Total Hafiz Addl. Sub. Marks Conv. (1100) Board Year Academic Merit Deduction Final Academic Merit Remarks 1 88939 Syed Shamreiz Ali Shah Rehm Shah 990 1100 945 BISE Gujranwala 969 1100 0 40 1009 BISE Gujranwala 2018 91.39 0 91.39 2 79324 Muhammad shahzeb Riaz Riaz Ahmed 965 1050 965 Federal BISE 931 1100 0 20 951 Federal BISE 2018 87.5 0 87.5 3 83268 Tabinda Ashraf Muhammad Ashraf Mir 982 1050 982 Federal BISE 934 1100 0 934 Federal BISE 2018 86.57 0 86.57 4 52817 Mudassir Bashir Bashir Ahmad Siddique 1021 1100 974.59 BISE DG Khan 933 1100 0 933 BISE DG Khan 2018 86.36 0 86.36 5 Mannual Saba Riaz Muhammad Riaz 1000 1100 954.55 RWP 1013 1200 928.58 Punjab Technical Board 2018 85.67 0 85.67 6 87469 Laraib Sana Sultan Mehmood 958 1100 914.45 BISE Rawalpindi 885 1100 0 20 905 Federal BISE 2018 83.2 0 83.2 7 62251 Esha Naeem Naeem Tahir 952 1100 908.73 BISE Rawalpindi 884 1100 0 20 904 BISE Rawalpindi 2018 83.02 0 83.02 8 54629 Noor-ul-ain Ahmad Riaz Ahmad 951 1100 907.77 RWP Board 899 1100 0 899 BISE Rawalpindi 2018 82.64 0 82.64 9 78601 Rimsha Ibrahim Muhammad Ibrahim 977 1100 932.59 BISE Rawalpindi 890 1100 0 890 BISE Rawalpindi 2018 82.43 0 82.43 Provisional 10 62371 Fazal Un Nisa Bibi Muhammad Akram 940 1050 940 Federal BISE 883 1100 0 883 Federal BISE 2018 82.06 0 82.06 Provisional 11 80436 Sabeed Ejaz Ejaz Ahmed Jazi 818 1100 780.82 BISE Multan 901 1100 0 901 BISE Multan 2018 80.46 0 80.46 Provisional 12 77593 Usman Adrees Rana Muhammad Adrees 667 1100 636.68 BISE Gujranwala 891 1100 0 40 931 BISE Gujranwala 2018 80.01 0 80.01 13 81088 Zoya Butt Abdul Qayyum 977 1100 932.59 BISE Rawalpindi 836 1100 0 20 856 BISE Rawalpindi 2018 79.94 0 79.94 14 105493 Malaika Shafaqat Shafaqat Hussain 937 1050 937 Federal BISE 833 1100 0 20 853 Federal BISE 2018 79.8 0 79.8 15 157372 Muhammad Rizwan Arif Ali 756 1050 756 Fbise 877 1100 0 20 897 BISE Rawalpindi 2018 79.71 0 79.71 16 87277 Ali Ahmad Lehaz Ahmad 966 1100 922.09 BISE Rawalpindi 834 1100 0 20 854 Federal BISE 2018 79.6 0 79.6 17 59502 Falak Amjad Amjad Mehmood 811 1100 774.14 BISE Rawalpindi 970 1200 0 889.17 Punjab Technical Board 2018 79.46 0 79.46 18 114702 Umme-rubab Azmat Ullah 825 1050 825 Federal BISE 875 1100 0 875 Federal BISE 2018 79.36 0 79.36 Provisional 19 57554 Kainat Tanveer Bhukhari Tanveer Hussain Shah 871 1100 831.41 BISE Rawalpindi 847 1100 0 20 867 BISE Rawalpindi 2018 78.89 0 78.89 20 76248 Ayesha Bibi Masroor Munawr Bhalli 897 1100 856.23 BISE Gujranwala 856 1100 0 856 BISE Gujranwala 2018 78.54 0 78.54 21 160316 Tehreem Sakeena Syed Wasi Ali Shah 934 1100 891.55 BISE Rawalpindi 847 1100 0 847 Federal BISE 2018 78.52 0 78.52 22 82896 Muhammad Abdullah Moazzam Haji Muhammad Moazzam K 869 1100 829.5 BISE Rawalpindi 869 1100 0 20 889 BISE Rawalpindi 2017 80.47 2 78.47 23 123048 Asad Farooq Shahid Farooq 1021 1100 974.59 BISE Faisalabad 800 1100 0 20 820 BISE Faisalabad 2018 78.07 0 78.07 24 Mannual Saba Kaiynat Nouroze Iqbal Dar 817 1100 779.86 RWP 945 1200 866.25 Punjab Technical Board 2018 77.89 0 77.89 25 87670 Muhammad Abdullah Muhammad Sarwar 795 1100 758.86 BISE Gujranwala 831 1100 0 40 871 BISE Gujranwala 2018 77.85 0 77.85 26 48186 Esha Ahmed Naseer Ahmed 781 1100 745.5 BISE Rawalpindi 851 1100 0 20 871 BISE Rawalpindi 2018 77.61 0 77.61 27 70243 Muhammad Asad Javed Javed Iqbal 861 1100 821.86 BISE Rawalpindi 857 1100 0 20 877 BISE Rawalpindi 2017 79.45 2 77.45 28 109211 Nawal Anwar Muhammad Anwar Zahidi 906 1100 864.82 BISE Rawalpindi 792 1100 0 40 832 BISE Rawalpindi 2018 76.93 0 76.93 29 98283 Laraib Irfan Muhammad Irfan 895 1100 854.32 BISE Rawalpindi 834 1100 0 834 BISE Rawalpindi 2018 76.89 0 76.89 30 77651 Asad Ullah Hafeez Ullah 847 1100 808.5 BISE Gujranwala 802 1100 20 20 842 BISE Gujranwala 2018 76.63 0 76.63 31 141499 Noor Fatima Imran-ul-haq 858 1100 819 BISE Bahawalpur 831 1100 0 831 BISE Bahawalpur 2018 76.02 0 76.02 Provisional 32 60078 Muhammad Hamza Sadiq Hussain 898 1100 857.18 BISE Rawalpindi 825 1100 0 20 845 BISE Rawalpindi 2017 77.75 2 75.75 33 51981 Ehtasham-ul-hassan Abid Hussain 768 1050 768 Federal BISE 799 1100 0 40 839 BISE Rawalpindi 2018 75.67 0 75.67 34 69065 Muhammad Arslan Javed Muhammad Javed Iqbal 743 1100 709.23 RWP Board 929 1200 0 851.58 BISE Lahore 2018 75.51 0 75.51 35 88956 Abdul Rehman Iftikhar Ahmed 903 1100 861.95 BISE Rawalpindi 793 1100 0 20 813 BISE Rawalpindi 2018 75.49 0 75.49 UNIVERSITY OF THE PUNJAB JHELUM CAMPUS ADMISSION 2018 Provisional BBA (I.com/D.com/FA/FSc/DAE) General List Matriculation Marks Intermediate Marks Morning

UNIVERSITY OF THE PUNJAB JHELUM CAMPUSpujc.edu.pk/wp-content/uploads/2018/10/BBA-Morning...41 41983 Rabia Tariq Tariq Raza 784 1100748.36 BISE Rwp 808 0 20 828 BISE Rawalpindi 2018

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: UNIVERSITY OF THE PUNJAB JHELUM CAMPUSpujc.edu.pk/wp-content/uploads/2018/10/BBA-Morning...41 41983 Rabia Tariq Tariq Raza 784 1100748.36 BISE Rwp 808 0 20 828 BISE Rawalpindi 2018

Sr.

0.App. 0. Name Father Name Obt. Total

Conv.

(1050)Board Obt. Total Hafiz

Addl.

Sub.

Marks

Conv.

(1100)Board Year

Academic

MeritDeduction

Final

Academic

Merit

Remarks

1 88939 Syed Shamreiz Ali Shah Rehm Shah 990 1100 945 BISE Gujranwala 969 1100 0 40 1009 BISE Gujranwala 2018 91.39 0 91.39

2 79324 Muhammad shahzeb Riaz Riaz Ahmed 965 1050 965 Federal BISE 931 1100 0 20 951 Federal BISE 2018 87.5 0 87.5

3 83268 Tabinda Ashraf Muhammad Ashraf Mir 982 1050 982 Federal BISE 934 1100 0 934 Federal BISE 2018 86.57 0 86.57

4 52817 Mudassir Bashir Bashir Ahmad Siddique 1021 1100 974.59 BISE DG Khan 933 1100 0 933 BISE DG Khan 2018 86.36 0 86.36

5 Mannual Saba Riaz Muhammad Riaz 1000 1100 954.55 RWP 1013 1200 928.58 Punjab Technical Board 2018 85.67 0 85.67

6 87469 Laraib Sana Sultan Mehmood 958 1100 914.45 BISE Rawalpindi 885 1100 0 20 905 Federal BISE 2018 83.2 0 83.2

7 62251 Esha Naeem Naeem Tahir 952 1100 908.73 BISE Rawalpindi 884 1100 0 20 904 BISE Rawalpindi 2018 83.02 0 83.02

8 54629 Noor-ul-ain Ahmad Riaz Ahmad 951 1100 907.77 RWP Board 899 1100 0 899 BISE Rawalpindi 2018 82.64 0 82.64

9 78601 Rimsha Ibrahim Muhammad Ibrahim 977 1100 932.59 BISE Rawalpindi 890 1100 0 890 BISE Rawalpindi 2018 82.43 0 82.43 Provisional

10 62371 Fazal Un Nisa Bibi Muhammad Akram 940 1050 940 Federal BISE 883 1100 0 883 Federal BISE 2018 82.06 0 82.06 Provisional

11 80436 Sabeed Ejaz Ejaz Ahmed Jazi 818 1100 780.82 BISE Multan 901 1100 0 901 BISE Multan 2018 80.46 0 80.46 Provisional

12 77593 Usman Adrees Rana Muhammad Adrees 667 1100 636.68 BISE Gujranwala 891 1100 0 40 931 BISE Gujranwala 2018 80.01 0 80.01

13 81088 Zoya Butt Abdul Qayyum 977 1100 932.59 BISE Rawalpindi 836 1100 0 20 856 BISE Rawalpindi 2018 79.94 0 79.94

14 105493 Malaika Shafaqat Shafaqat Hussain 937 1050 937 Federal BISE 833 1100 0 20 853 Federal BISE 2018 79.8 0 79.8

15 157372 Muhammad Rizwan Arif Ali 756 1050 756 Fbise 877 1100 0 20 897 BISE Rawalpindi 2018 79.71 0 79.71

16 87277 Ali Ahmad Lehaz Ahmad 966 1100 922.09 BISE Rawalpindi 834 1100 0 20 854 Federal BISE 2018 79.6 0 79.6

17 59502 Falak Amjad Amjad Mehmood 811 1100 774.14 BISE Rawalpindi 970 1200 0 889.17 Punjab Technical Board 2018 79.46 0 79.46

18 114702 Umme-rubab Azmat Ullah 825 1050 825 Federal BISE 875 1100 0 875 Federal BISE 2018 79.36 0 79.36 Provisional

19 57554 Kainat Tanveer Bhukhari Tanveer Hussain Shah 871 1100 831.41 BISE Rawalpindi 847 1100 0 20 867 BISE Rawalpindi 2018 78.89 0 78.89

20 76248 Ayesha Bibi Masroor Munawr Bhalli 897 1100 856.23 BISE Gujranwala 856 1100 0 856 BISE Gujranwala 2018 78.54 0 78.54

21 160316 Tehreem Sakeena Syed Wasi Ali Shah 934 1100 891.55 BISE Rawalpindi 847 1100 0 847 Federal BISE 2018 78.52 0 78.52

22 82896 Muhammad Abdullah MoazzamHaji Muhammad Moazzam Khan869 1100 829.5 BISE Rawalpindi 869 1100 0 20 889 BISE Rawalpindi 2017 80.47 2 78.47

23 123048 Asad Farooq Shahid Farooq 1021 1100 974.59 BISE Faisalabad 800 1100 0 20 820 BISE Faisalabad 2018 78.07 0 78.07

24 Mannual Saba Kaiynat Nouroze Iqbal Dar 817 1100 779.86 RWP 945 1200 866.25 Punjab Technical Board 2018 77.89 0 77.89

25 87670 Muhammad Abdullah Muhammad Sarwar 795 1100 758.86 BISE Gujranwala 831 1100 0 40 871 BISE Gujranwala 2018 77.85 0 77.85

26 48186 Esha Ahmed Naseer Ahmed 781 1100 745.5 BISE Rawalpindi 851 1100 0 20 871 BISE Rawalpindi 2018 77.61 0 77.61

27 70243 Muhammad Asad Javed Javed Iqbal 861 1100 821.86 BISE Rawalpindi 857 1100 0 20 877 BISE Rawalpindi 2017 79.45 2 77.45

28 109211 Nawal Anwar Muhammad Anwar Zahidi 906 1100 864.82 BISE Rawalpindi 792 1100 0 40 832 BISE Rawalpindi 2018 76.93 0 76.93

29 98283 Laraib Irfan Muhammad Irfan 895 1100 854.32 BISE Rawalpindi 834 1100 0 834 BISE Rawalpindi 2018 76.89 0 76.89

30 77651 Asad Ullah Hafeez Ullah 847 1100 808.5 BISE Gujranwala 802 1100 20 20 842 BISE Gujranwala 2018 76.63 0 76.63

31 141499 Noor Fatima Imran-ul-haq 858 1100 819 BISE Bahawalpur 831 1100 0 831 BISE Bahawalpur 2018 76.02 0 76.02 Provisional

32 60078 Muhammad Hamza Sadiq Hussain 898 1100 857.18 BISE Rawalpindi 825 1100 0 20 845 BISE Rawalpindi 2017 77.75 2 75.75

33 51981 Ehtasham-ul-hassan Abid Hussain 768 1050 768 Federal BISE 799 1100 0 40 839 BISE Rawalpindi 2018 75.67 0 75.67

34 69065 Muhammad Arslan Javed Muhammad Javed Iqbal 743 1100 709.23 RWP Board 929 1200 0 851.58 BISE Lahore 2018 75.51 0 75.51

35 88956 Abdul Rehman Iftikhar Ahmed 903 1100 861.95 BISE Rawalpindi 793 1100 0 20 813 BISE Rawalpindi 2018 75.49 0 75.49

UNIVERSITY OF THE PUNJABJHELUM CAMPUS

ADMISSION 2018

Provisional BBA (I.com/D.com/FA/FSc/DAE) General List

Matriculation Marks Intermediate Marks

Morning

Page 2: UNIVERSITY OF THE PUNJAB JHELUM CAMPUSpujc.edu.pk/wp-content/uploads/2018/10/BBA-Morning...41 41983 Rabia Tariq Tariq Raza 784 1100748.36 BISE Rwp 808 0 20 828 BISE Rawalpindi 2018

36 48392 Aniqa Mehboob Mehboob Ahmed 842 1100 803.73 BISE Rawalpindi 805 1100 0 20 825 BISE Rawalpindi 2018 75.3 0 75.3

37 109915 Muhammad Ali Muhammad Asif Butt 781 1100 745.5 RWP Board 2757 3500 0 866.49 Punjab Technical Board 2017 77.27 2 75.27

38 113515 Muhammad Naveed Rana Muhammad Saleem 721 1100 688.23 BISE Gujranwala 805 1100 0 40 845 BISE Gujranwala 2018 74.65 0 74.65

39 88691 Husnain Ansar Ansar Iqbal 849 1100 810.41 BISE Rawalpindi 774 1100 0 40 814 BISE Rawalpindi 2018 74.61 0 74.61

40 46936 Sidra Khadim Khadim Hussain 872 1100 832.36 BISE Rawalpindi 815 1100 0 20 835 BISE Rawalpindi 2017 76.56 2 74.56

41 41983 Rabia Tariq Tariq Raza 784 1100 748.36 BISE Rwp 808 1100 0 20 828 BISE Rawalpindi 2018 74.5 0 74.5

42 47703 Iqra Munir Munir Ahmed Malik 844 1100 805.64 BISE Rawalpindi 793 1100 0 20 813 BISE Rawalpindi 2018 74.45 0 74.45

43 70368 Maheen Abbasi Gulzaman Abbasi 913 1050 913 Fbise 786 1100 0 786 Federal BISE 2018 74.44 0 74.44

44 94900 Tasmia Mehmood Azhar Mehmood 940 1100 897.27 RWP Board 768 1100 0 20 788 BISE Rawalpindi 2018 74.3 0 74.3

45 88574 Saad Tanveer Tanveer Saleemi 916 1050 916 Federal BISE 817 1100 0 20 837 Federal BISE 2016 78.24 4 74.24

46 54292 Zeeshan Ali Tariq Hussain 855 1100 816.14 BISE Rawalpindi 806 1100 0 806 Federal BISE 2018 74.13 0 74.13

47 61407 Rabia Zaheer Dar Muhammad Zaheer Dar 857 1100 818.05 BISE Rawalpindi 785 1100 0 20 805 BISE Rawalpindi 2018 74.09 0 74.09

48 78694 Asad Jahangir Jahangir Alam 858 1100 819 BISE Rawalpindi 764 1100 0 40 804 BISE Rawalpindi 2018 74.04 0 74.04

49 148631 Maheen Mohsan Mohsan Latif 946 1100 903 BISE Rawalpindi 761 1100 0 20 781 BISE Rawalpindi 2018 73.89 0 73.89

50 53449 Muhammad Saad Fiaz Fiaz Akbar 953 1100 909.68 BISE Rawalpindi 786 1100 0 20 806 BISE Rawalpindi 2017 75.85 2 73.85

51 158670 Wajeeha Asjad Asjad Mahmood 835 1100 797.05 BISE Gujranwala 807 1100 0 807 BISE Gujranwala 2018 73.85 0 73.85

52 47059 Ushna Fatima Abdul Waheed Butt 744 1100 710.18 BISE Gujranwala 787 1100 0 40 827 BISE Gujranwala 2018 73.73 0 73.73

53 64311 Laraib Sajid Sajid Nazir 930 1050 930 Federal BISE 853 1100 0 853 Federal BISE 2015 79.67 6 73.67

54 71300 Mian Saqib Ali Safdar Hussain 863 1100 823.77 BISE Rawalpindi 756 1100 0 40 796 BISE Rawalpindi 2018 73.54 0 73.54

55 145189 Muhammad Ehtisham Sajid Sajid Hussain 842 1100 803.73 BISE Rawalpindi 805 1100 0 20 825 BISE Rawalpindi 2017 75.3 2 73.3

56 82660 Muhammad Azaz Haji Muhammd Moazzam 636 1100 607.09 Punjab Technical Board 2694 3500 0 846.69 Punjab Technical Board 2018 73.28 0 73.28

57 157227 Rimsha Naeem Naeem Shahzad 937 1100 894.41 BISE Rawalpindi 752 1100 0 20 772 BISE Rawalpindi 2018 73.07 0 73.07 Provisional

58 117723 Maryum Bibi Muhammad Sadiq 905 1100 863.86 bise Rwp 777 1100 0 777 BISE Rawalpindi 2018 72.88 0 72.88

59 44304 Aqsa Atif Atif 828 1100 790.36 BISE Rawalpindi 755 1100 0 40 795 BISE Rawalpindi 2018 72.85 0 72.85

60 49996 Muhammad Ali Muhammad Mubashar Hussain771 1100 735.95 BISE Gujranwala 834 1100 0 834 BISE Gujranwala 2017 74.71 2 72.71

61 Mannual Zara Tahir Tahir Aziz 843 1100 804.68 RWP 769 1100 20 789 RWP 2018 72.67 0 72.67

62 52688 Muhammad Noman Ibrahim 834 1100 796.09 BISE DG Khan 769 1100 0 20 789 BISE DG Khan 2018 72.52 0 72.52

63 104246 Shehzadi 0or-un-nisa Abdul Raseehd 872 1100 832.36 BISE Rawalpindi 806 1100 0 806 Federal BISE 2017 74.43 2 72.43

64 158068 Muhammad Hamayun Amir Muhammad 814 1100 777 BISE Dera Ismail Khan 772 1100 0 20 792 BISE Peshawar 2018 72.39 0 72.39 Provisional

65 95914 Aqsa Shabbir Shabbir Ahmed Malik 706 850 872.12 BISE Hyderabad 767 1100 0 767 BISE Rawalpindi 2018 72.3 0 72.3

66 104959 Tayyab Sattar Abdul Sattar 875 1050 875 Federal BISE 743 1100 0 20 763 Federal BISE 2018 72.06 0 72.06

67 56486 Yaseen Ahmed Bashir Ahmed 884 1100 843.82 BISE Gujranwala 749 1100 0 20 769 BISE Gujranwala 2018 71.92 0 71.92

68 55300 Jawad Ahmed Fiaz Ahmed 558 1050 558 FBISE 916 1200 0 839.67 Punjab Technical Board 2018 71.87 0 71.87

69 105660 Isma Batool Muhammad Afzal Khan 736 1100 702.55 BISE Rawalpindi 874 1200 0 801.17 Punjab Technical Board 2018 71.69 0 71.69

70 132501 Abdul Rehman Akram Muhammad Akram 761 1100 726.41 BISE Gujranwala 775 1100 0 20 795 BISE Gujranwala 2018 71.68 0 71.68

71 77580 Syed Ali Zain Haider Syed Zafar Hussain Shah 521 1100 497.32 BISE Gujranwala 812 1100 0 40 852 BISE Gujranwala 2018 71.66 0 71.66

72 74767 Qurat Ul Ain Sajid Sajid Hussain 904 1100 862.91 BISE Rawalpindi 739 1100 0 20 759 BISE Rawalpindi 2018 71.54 0 71.54

73 46944 Adil Shoukat Shoukat Ali 803 1100 766.5 BISE Rawalpindi 853 1200 0 781.92 Punjab Technical Board 2018 71.45 0 71.45

74 112093 Muhammad Usama Khizar Khizar Hussain 864 1100 824.73 BISE Rawalpindi 746 1100 0 20 766 BISE Rawalpindi 2018 71.35 0 71.35

75 116124 Kubra Kainat Amjad Mehmood 755 1100 720.68 BISE Rawalpindi 772 1100 0 20 792 Federal BISE 2018 71.35 0 71.35

76 108200 Abrar Hussain Munawar Hussain 811 1050 811 RWP Board 748 1100 0 20 768 BISE Rawalpindi 2018 71.25 0 71.25

77 60108 Laiba Khan Zulfiqar Ahmed 869 1100 829.5 RWP Board 723 1100 0 40 763 BISE Rawalpindi 2018 71.22 0 71.22

78 47998 Muhammad Shoaib Nazakat Hussain 671 1100 640.5 BISE Gujranwala 770 1100 0 40 810 BISE Gujranwala 2018 71.2 0 71.2

79 104838 Aaroon Akhtar Saleem Akhtar 658 1100 628.09 Murdan Moard 887 1200 0 813.08 Punjab Technical Board 2018 71.2 0 71.2

80 70663 Kainat Aslam Muhammmad Aslam 746 1100 712.09 BISE Lahore 772 1100 0 20 792 BISE Lahore 2018 71.19 0 71.19

81 95198 Muhammad Burhan Anwar Muhammad Anwar 865 1100 825.68 BISE Gujranwala 762 1100 0 762 BISE Lahore 2018 71.08 0 71.08

82 121936 Muhammad Arslan Zaheer Muhammad Zaheer 813 1050 813 Federal BISE 723 1100 0 40 763 BISE Gujranwala 2018 70.92 0 70.92

83 93112 Najiya Saeed Saeed Ahmed 937 1050 937 Federal BISE 739 1100 0 20 759 Federal BISE 2017 72.9 2 70.9 Provisional

Page 3: UNIVERSITY OF THE PUNJAB JHELUM CAMPUSpujc.edu.pk/wp-content/uploads/2018/10/BBA-Morning...41 41983 Rabia Tariq Tariq Raza 784 1100748.36 BISE Rwp 808 0 20 828 BISE Rawalpindi 2018

84 38219 Abdullah Sethi Khurram Saif 836 1100 798 BISE Rawalpindi 773 1100 0 20 793 BISE Rawalpindi 2017 72.84 2 70.84

85 69726 Maryam Ghulam Rasool 741 1100 707.32 RWP Board 860 1200 0 788.33 Punjab Technical Board 2018 70.84 0 70.84

86 159532 Rimsha Mumtaz Muhammad Mansha 921 1050 921 Federal BISE 733 1100 0 733 Federal BISE 2018 70.7 0 70.7

87 102406 Amina Khan Muhammad Shahbaz Khan 901 1050 901 Federal BISE 765 1100 0 765 Federal BISE 2017 72.68 2 70.68

88 53163 Saad Bin Aqeel Aqeel Haider 886 1050 886 FBISE 721 1100 0 20 741 Federal BISE 2018 70.64 0 70.64

89 110022 Iqra Nazim Nazim Hussain 846 1100 807.55 RWP Board 719 1100 0 40 759 BISE Rawalpindi 2018 70.52 0 70.52

90 40417 Saad Rauf Abdul Rauf 880 1050 880 BISE Rawalpindi 700 1100 0 40 740 BISE Rawalpindi 2018 70.46 0 70.46 Provisional

91 56780 Inza Tariq Tariq Mehmood 824 1050 824 Federal BISE 734 1100 0 20 754 Federal BISE 2018 70.46 0 70.46

92 77541 Eisha Ashfaq Muhammad Ashfaq 879 1100 839.05 BISE Rawalpindi 710 1100 0 40 750 BISE Rawalpindi 2018 70.44 0 70.44

93 43257 Tayyaba Razzaq Muhammad Razzaq 855 1100 816.14 RWP Board 735 1100 0 20 755 BISE Rawalpindi 2018 70.39 0 70.39 Provisional

94 77071 Sehrish Zafar Muhammad Zafar 801 1050 801 Federal BISE 766 1100 0 20 786 BISE Rawalpindi 2017 72.39 2 70.39

95 46522 Yasmeen Kanwal Haq Nawaz Khan 909 1100 867.68 BISE Rawalpindi 721 1100 0 20 741 BISE Rawalpindi 2018 70.31 0 70.31

96 77642 Muhammad Hassaan Ali Muhammad Shafique 866 1100 826.64 BISE Gujranwala 731 1100 0 20 751 BISE Gujranwala 2018 70.29 0 70.29 Provisional

97 148105 Qasim Ihsan Ihsan Ullah 870 1100 830.45 BISE Gujranwala 748 1100 0 748 BISE Gujranwala 2018 70.14 0 70.14

98 40774 Muhammad Wajahat Baig Mirza Waqar Ahmed Baig 640 1100 610.91 BISE Rawalpindi 761 1100 0 40 801 BISE Rawalpindi 2018 70 0 70

99 64374 Kashaf Arif Arif Karim 776 1100 740.73 BISE Rawalpindi 747 1100 0 20 767 BISE Rawalpindi 2018 69.88 0 69.88

100 56173 Rabbia Parveen Ibrar Ahmed 802 1100 765.55 BISE Rawalpindi 720 1100 0 40 760 BISE Rawalpindi 2018 69.83 0 69.83

101 Mannual Sumaira Akram Muhammad Akram 849 1100 810.41 GRW 748 1100 748 FB 2018 69.77 0 69.77

102 58365 Bilal Hassan Jahan Khan 692 1100 660.55 BISE Gujranwala 785 1100 0 785 BISE Gujranwala 2018 69.73 0 69.73

103 99132 Muhammad Hassan Muhammad Ashraf 795 1100 758.86 BISE Gujranwala 740 1100 0 20 760 BISE Gujranwala 2018 69.7 0 69.7

104 90791 Sana Sajjad Sajjad Ahmed 837 1050 837 Federal BISE 720 1100 0 20 740 Federal BISE 2018 69.67 0 69.67

105 96950 Mast Ali Arshad Mahmood 898 1100 857.18 BISE Rawalpindi 742 1100 0 20 762 BISE Rawalpindi 2017 71.65 2 69.65

106 141059 Abu-Bakar Razaqi Abul-Hassan Ahmad 824 1100 786.55 BISE Gujranwala 731 1100 0 20 751 BISE Gujranwala 2018 69.55 0 69.55

107 Mannual Usama Tariq Tariq Mahmood 921 1100 879.14 GRW 782 1100 782 FB 2016 73.53 4 69.53

108 54785 Zainab Raza Muhammad Raza 745 1100 711.14 RWP Board 839 1200 0 769.08 Punjab Board Of Technical Education Lahore2018 69.49 0 69.49

109 43370 Marva Azhar Shah Azhar Hussain Shah 760 1100 725.45 BISE Rawalpindi 723 1100 0 40 763 BISE Rawalpindi 2018 69.31 0 69.31

110 116527 Muhammad Asghar Abdul Malik 879 1100 839.05 BISE Lahore 714 1100 0 20 734 BISE Lahore 2018 69.27 0 69.27 Provisional

111 Mannual Mahrukh Rohail Rohail Ahmed Bhatti 799 1050 799 FB 723 1100 20 743 FB 2018 69.19 0 69.19

112 77779 Hina Sikander Muhammad Derwaish 652 1100 622.36 RWP Board 746 1100 0 40 786 BISE Rawalpindi 2018 69.11 0 69.11

113 60591 Ali Hamza Asif Mehmood 803 1100 766.5 BISE Rawalpindi 729 1100 0 20 749 BISE Rawalpindi 2018 69.04 0 69.04

114 95731 Zoha Tamraiz Tamraiz Akhtar 819 1100 781.77 BISE Rawalpindi 724 1100 0 20 744 BISE Rawalpindi 2018 68.95 0 68.95

115 56354 Hafsa Nadeem Nadeem Sajid Mughal 775 1100 739.77 RWP Board 732 1100 0 20 752 BISE Rawalpindi 2018 68.77 0 68.77

116 62998 Muhammad Tahir Shahzad Ihsan Ullah 908 1050 908 FBISE 690 1100 0 20 710 Federal BISE 2018 68.77 0 68.77 Provisional

117 99580 Ali Raza Ahmad Raza 666 1050 666 Federal BISE 730 1100 0 40 770 Federal BISE 2018 68.73 0 68.73

118 62270 Hassaan Ahmed Saqib Mehmood 722 1100 689.18 RWP Board 744 1100 0 20 764 BISE Rawalpindi 2018 68.72 0 68.72

119 Mannual Nishwa tanveer Muhammad Tanveer Butt 838 1100 799.91 RWP 716 1100 20 736 RWP 2018 68.7 0 68.7

120 56206 Hifza Naz Abdul Razzaq 946 1100 903 BISE Rawalpindi 710 1100 0 710 BISE Rawalpindi 2018 68.68 0 68.68

121 Mannual Iqra Mahmood Mahmood Anwar Dar 790 1100 754.09 GRW 774 1100 774 GRW 2017 70.64 2 68.64

122 93219 Saba Farid Ghulam Fareed 661 1100 630.95 RWP Board 877 1200 0 803.92 Punjab Technical Board 2017 70.58 2 68.58

123 Mannual Rimsha Noreen Javed Akhtar Chauhdary 865 1100 825.68 RWP 707 1100 20 727 RWP 2018 68.51 0 68.51

124 49482 Muhammad Azeem Tariq Mehmood 736 1100 702.55 BISE Rawalpindi 826 1200 0 757.17 Punjab Technical Board 2018 68.46 0 68.46

125 Mannual Zainab Batool Babar Nazir 872 1050 872 FB 714 1100 714 FB 2018 68.4 0 68.4

126 147222 Hamzah Waheed Butt Muhammad Waheed Butt 746 1100 712.09 BISE AJK 713 1100 0 40 753 BISE AJK 2018 68.33 0 68.33

127 61383 Komal Shafiq Muhammad Shafiq 755 1100 720.68 BISE Rawalpindi 750 1100 0 750 Federal BISE 2018 68.27 0 68.27

128 69733 Uswa Amjad Muhammad Amjad Ifzaal 828 1100 790.36 BISE Rawalpindi 691 1100 0 40 731 BISE Rawalpindi 2018 68.15 0 68.15

129 88316 Ameer Hamza Sajid Mehmood 862 1100 822.82 BISE Rawalpindi 702 1100 0 20 722 Federal BISE 2018 68.09 0 68.09

130 63703 Muhammad Ibrar Riaz Muhammad Riaz 593 1050 593 Federal BISE 2503 3550 0 775.58 Punjab Technical Board 2018 67.8 0 67.8

131 119460 Isma Tallat Tallat Mehmood 825 1100 787.5 BISE Rawalpindi 713 1100 0 40 753 BISE Rawalpindi 2017 69.72 2 67.72

Page 4: UNIVERSITY OF THE PUNJAB JHELUM CAMPUSpujc.edu.pk/wp-content/uploads/2018/10/BBA-Morning...41 41983 Rabia Tariq Tariq Raza 784 1100748.36 BISE Rwp 808 0 20 828 BISE Rawalpindi 2018

132 145475 Muhammad Muneeb Ashiq Ashiq Hussain 855 1050 855 Federal BISE 687 1100 0 20 707 Federal BISE 2018 67.58 0 67.58

