48
Version 1.2: (Notified on 15/06/2017) S.N. Course GM HKR TOTAL Tuition Fee 1 Computer Science & Engineering 33 3 36 1,70,000/- 2 Information Science & Engineering 33 3 36 1,70,000/- 3 Electronics & Communication Engineering 33 3 36 1,70,000/- 4 Mechanical Engineering 33 3 36 1,70,000/- 5 Biotechnology 8 1 9 1,70,000/- 6 Electrical & Electronics Engineering 33 3 36 1,70,000/- 7 Civil Engineering 33 3 36 1,70,000/- 8 Mechatronics Engineering 16 2 18 1,70,000/- 9 Aeronautical Engineering 16 2 18 1,70,000/- 10 Automobile Engineering 16 2 18 1,70,000/- 11 Construction Technology & Management 16 2 18 1,70,000/- 12 Mining Engineering 33 3 36 1,70,000/- 13 Manufacturing Science & Engineering 16 2 18 1,70,000/- 319 32 351 S.N. Course GM HKR TOTAL Tuition Fee 1 Aeronautical Engineering 16 2 18 1,21,000/- 2 Bio-Medical Engineering 16 2 18 1,21,000/- 3 Computer Science & Engineering 33 3 36 1,21,000/- 4 Civil Engineering 33 3 36 1,21,000/- 5 Electronics & Communication Engineering 16 2 18 1,21,000/- 6 Electrical & Electronics Engineering 16 2 18 1,21,000/- 7 Mechanical Engineering 16 2 18 1,21,000/- 8 Aerospace Engineering 16 2 18 1,21,000/- Total 162 18 180 COMEDK UGET 2017 Indicative number of Engineering (Under Graduate) seats made available for being filled through the seat selection process of COMEDK : (Non-Minority Institutions) E001 - Acharya Institute of Technology, Bangalore Total E003 - ACS College of Engineering, Bangalore

Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

Version 1.2: (Notified on 15/06/2017)

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 33 3 36 1,70,000/-

2 Information Science & Engineering 33 3 36 1,70,000/-

3 Electronics & Communication Engineering 33 3 36 1,70,000/-

4 Mechanical Engineering 33 3 36 1,70,000/-

5 Biotechnology 8 1 9 1,70,000/-

6 Electrical & Electronics Engineering 33 3 36 1,70,000/-

7 Civil Engineering 33 3 36 1,70,000/-

8 Mechatronics Engineering 16 2 18 1,70,000/-

9 Aeronautical Engineering 16 2 18 1,70,000/-

10 Automobile Engineering 16 2 18 1,70,000/-

11 Construction Technology & Management 16 2 18 1,70,000/-

12 Mining Engineering 33 3 36 1,70,000/-

13 Manufacturing Science & Engineering 16 2 18 1,70,000/-

319 32 351

S.N. Course GM HKR TOTAL Tuition Fee

1 Aeronautical Engineering 16 2 18 1,21,000/-

2 Bio-Medical Engineering 16 2 18 1,21,000/-

3 Computer Science & Engineering 33 3 36 1,21,000/-

4 Civil Engineering 33 3 36 1,21,000/-

5 Electronics & Communication Engineering 16 2 18 1,21,000/-

6 Electrical & Electronics Engineering 16 2 18 1,21,000/-

7 Mechanical Engineering 16 2 18 1,21,000/-

8 Aerospace Engineering 16 2 18 1,21,000/-

Total 162 18 180

COMEDK UGET 2017

Indicative number of Engineering (Under Graduate) seats made available for being filled

through the seat selection process of COMEDK : (Non-Minority Institutions)

E001 - Acharya Institute of Technology, Bangalore

Total

E003 - ACS College of Engineering, Bangalore

Page 2: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 33 3 36 1,21,000/-

2 Electronics & Communication Engineering 33 3 36 1,21,000/-

3 Mechanical Engineering 33 3 36 1,21,000/-

4 Civil Engineering 33 3 36 1,21,000/-

5 Electrical & Electronics Engineering 16 2 18 1,21,000/-

6 Information Science & Engineering 16 2 18 1,21,000/-

Total 164 16 180

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 4 1 5 1,21,000/-

2 Computer Science & Engineering 9 1 10 1,21,000/-

3 Mechanical Engineering 9 1 10 1,21,000/-

4 Civil Engineering 4 1 5 1,21,000/-

Total 26 4 30

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 33 3 36 1,50,000/-

2 Computer Science & Engineering 33 3 36 1,50,000/-

3 Mechanical Engineering 33 3 36 1,50,000/-

4 Information Science & Engineering 16 2 18 1,00,000/-

5 Civil Engineering 33 3 36 1,50,000/-

Total 148 14 162

S.N. Course GM HKR TOTAL Tuition Fee

1 Mechanical Engineering (Shift Course) 16 2 18 1,50,000/-

Total 16 2 18

E004 - Adichunchanagiri Institute of Technology, Chikmagalur

E005 - Alpha College of Engineering, Bangalore

E006 - Alva's Institute of Engineering and Technology, Moodbidri

E006 - Alva's Institute of Engineering and Technology, Moodbidri

Page 3: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 47 5 52 1,10,000/-

2 Electronics & Communication Engineering 22 2 24 1,10,000/-

3 Mechanical Engineering 11 1 12 1,10,000/-

4 Civil Engineering 4 1 5 1,10,000/-

5 Electrical & Electronics Engineering 2 1 3 1,10,000/-

6 Information Science & Engineering 5 1 6 1,10,000/-

Total 91 11 102

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 10 26 36 1,21,000/-

2 Computer Science & Engineering 10 26 36 1,21,000/-

3 Mechanical Engineering 10 26 36 1,21,000/-

4 Civil Engineering 10 26 36 1,21,000/-

Total 40 104 144

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 8 1 9 1,21,000/-

2 Computer Science & Engineering 33 3 36 1,21,000/-

3 Mechanical Engineering 11 1 12 1,21,000/-

4 Information Science & Engineering 22 2 24 1,21,000/-

5 Civil Engineering 5 1 6 1,21,000/-

Total 79 8 87

E007 - A M C Engineering College, Bangalore

E010- Appa Institute of Engineering & Technology, Gulbarga

E012- Atria Institute of Technology, Bangalore

Page 4: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 33 3 36 1,00,000/-

2 Computer Science & Engineering 24 3 27 90,000/-

3 Information Science & Engineering 16 2 18 60,000/-

4 Civil Engineering 16 2 18 1,00,000/-

5 Mechanical Engineering 16 2 18 1,00,000/-

Total 105 12 117

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 33 3 36 1,70,000/-

2 Electronics & Communication Engineering 33 3 36 1,70,000/-

3 Electrical & Electronics Engineering 25 3 28 1,70,000/-

4 Information Science & Engineering 16 2 18 1,70,000/-

5 Mechanical Engineering 16 2 18 1,70,000/-

Total 123 13 136

S.N. Course GM HKR TOTAL Tuition Fee

1 Biotechnology 16 2 18 1,00,000/-

2 Automation & Robotics Engineering 16 2 18 1,35,000/-

3 Electronics & Communication Engineering 49 5 54 1,70,000/-

4 Mechanical Engineering 49 5 54 1,70,000/-

5 Computer Science & Engineering 66 6 72 1,70,000/-

6 Electrical & Electronics Engineering 16 2 18 1,70,000/-

7 Civil Engineering 16 2 18 1,70,000/-

Total 228 24 252

E014 - B.G.S. Institute of Technology, B G Nagar

E015 - B.N.M. Institute of Technology, Bangalore

E016 - K.L.E Technological University (Formerly known as BVBCET), Hubli

Page 5: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 16 38 54 1,21,000/-

2 Computer Science & Engineering 16 38 54 1,21,000/-

3 Mechanical Engineering 21 51 72 1,21,000/-

4 Electrical & Electronics Engineering 10 26 36 1,21,000/-

5 Civil Engineering 10 26 36 1,21,000/-

Total 73 179 252

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 24 3 27 65,000/-

2 Computer Science & Engineering 24 3 27 65,000/-

3 Mechanical Engineering 16 2 18 65,000/-

5 Civil Engineering 16 2 18 65,000/-

4 Electrical & Electronics Engineering 16 2 18 65,000/-

6 Information Science & Engineering 16 2 18 65,000/-

Total 112 14 126

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 49 5 54 1,70,000/-

2 Mechanical Engineering 49 5 54 1,70,000/-

3 Electrical & Electronics Engineering 16 2 18 1,70,000/-

4 Electronics & Communication Engineering 49 5 54 1,70,000/-

5 Computer Science & Engineering 49 5 54 1,70,000/-

6 Telecommunication Engineering 16 2 18 1,70,000/-

7Electronics & Instrumentation Engineering (

Instrumentation Technology )16 2 18 1,70,000/-

8 Industrial Engineering and Management 16 2 18 1,70,000/-

9 Information Science & Engineering 16 2 18 1,70,000/-

Total 276 30 306

E019 - Bangalore Institute of Technology, Bangalore

E017 - Ballari Institute of Technology & Management, Bellary

E018 - Bangalore College of Engineering & Technology, Bangalore

Page 6: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 33 3 36 1,00,000/-

2 Computer Science & Engineering 33 3 36 1,00,000/-

3 Electronics & Communication Engineering 16 2 18 75,000/-

4 Mechanical Engineering 33 3 36 1,00,000/-

Total 115 11 126

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 33 3 36 1,21,000/-

2 Mechanical Engineering 33 3 36 1,21,000/-

3 Electrical & Electronics Engineering 16 2 18 1,00,000/-

4 Electronics & Communication Engineering 33 3 36 1,21,000/-

5 Computer Science & Engineering 33 3 36 1,21,000/-

6 Information Science & Engineering 33 3 36 1,10,000/-

7 Textile Technology 11 1 12 55,000/-

8 Biotechnology 8 1 9 55,000/-

9 Electronics & Instrumentation Engineering 8 1 9 55,000/-

10 Chemical Engineering 8 1 9 55,000/-

Total 216 21 237

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 4 10 14 60,000/-

2 Electronics & Communication Engineering 3 10 13 60,000/-

3 Mechanical Engineering 5 13 18 75,000/-

4 Civil Engineering 2 7 9 75,000/-

Total 14 40 54

E020 - Bangalore Technological Institute, Bangalore

E021 - Bapuji Institute of Engineering & Technology, Davangere

E023 - Basavakalyan Engineering College. Basavakalyan-Bidar

Page 7: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 8 1 9 1,70,000/-

2 Computer Science & Engineering 8 1 9 1,70,000/-

3 Electronics & Communication Engineering 16 2 18 1,50,000/-

4Electronics & Instrumentation Engineering (

Instrumentation Technology )8 1 9 75,000/-

5 Automobile Engineering 8 1 9 1,00,000/-

6 Information Science & Engineering 24 3 27 1,00,000/-

7 Biotechnology 2 1 3 50,000/-

Total 74 10 84

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 33 3 36 1,70,000/-

2 Mechanical Engineering 49 5 54 1,70,000/-

3 Electrical & Electronics Engineering 33 3 36 1,00,000/-

4 Electronics & Communication Engineering 33 3 36 1,70,000/-

5 Computer Science & Engineering 33 3 36 1,70,000/-

6 Automobile Engineering 8 1 9 1,00,000/-

7 Information Science & Engineering 16 2 18 1,00,000/-

Total 205 20 225

E024 - Basaveshwar Engineering College, Bagalkot

E026 - B L D E A's V.P. Dr. P G Halakatti College of Engg & Technology, Vijayapur

Page 8: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 16 2 18 1,70,000/-

2 Mechanical Engineering 33 3 36 1,70,000/-

3 Electronics & Communication Engineering 16 2 18 1,70,000/-

4 Computer Science & Engineering 33 3 36 1,70,000/-

5 Telecommunication Engineering 16 2 18 1,70,000/-

6 Information Science & Engineering 24 3 27 1,70,000/-

7Electronics & Instrumentation Engineering (

Instrumentation Technology )8 1 9 1,70,000/-

8 Medical Electronics 8 1 9 1,70,000/-

9 Biotechnology 11 1 12 1,70,000/-

10 Chemical Engineering 16 2 18 1,70,000/-

Total 181 20 201

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 49 5 54 1,70,000/-

2 Computer Science & Engineering 49 5 54 1,70,000/-

3 Information Science & Engineering 16 2 18 1,70,000/-

4 Mechanical Engineering 16 2 18 1,70,000/-

5 Electrical & Electronics Engineering 16 2 18 1,70,000/-

6 Telecommunication Engineering 16 2 18 1,70,000/-

7 Civil Engineering 16 2 18 1,70,000/-

Total 178 20 198

E027 - B M S College of Engineering, Bangalore

E028 - BMS Institute of Technology & Management , Bangalore

Page 9: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 33 3 36 1,10,000/-

2 Civil Engineering 33 3 36 1,10,000/-

3 Electronics & Communication Engineering 33 3 36 1,10,000/-

4 Mechanical Engineering 33 3 36 1,10,000/-

5 Information Science & Engineering 16 2 18 1,10,000/-

Total 148 14 162

S.N. Course GM HKR TOTAL Tuition Fee

1 Mechanical Engineering 5 1 6 78,500/-

2 Computer Science & Engineering 5 1 6 78,500/-

3 Electronics & Communication Engineering 5 1 6 78,500/-

4 Information Science & Engineering 2 1 3 78,500/-

5 Electrical & Electronics Engineering 2 1 3 78,500/-

6 Civil Engineering 2 1 3 78,500/-

Total 21 6 27

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 66 6 72 1,70,000/-

2 Computer Science & Engineering 49 5 54 1,70,000/-

3 Information Science & Engineering 33 3 36 1,70,000/-

4 Mechanical Engineering 33 3 36 1,70,000/-

5 Civil Engineering 33 3 36 1,70,000/-

6 Electrical & Electronics Engineering 33 3 36 1,70,000/-

7 Telecommunication Engineering 16 2 18 1,70,000/-

Total 263 25 288

E030 - Brindavan College of Engineering , Bangalore

E031 - B.T.L. Institute of Technology & Management, Bangalore

E032 - C.M.R. Institute of Technology, Bangalore

Page 10: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 16 2 18 1,21,000/-

2 Electronics & Communication Engineering 16 2 18 1,21,000/-

3 Mechanical Engineering 16 2 18 1,21,000/-

4 Information Science & Engineering 8 1 9 1,21,000/-

5 Electrical & Electronics Engineering 8 1 9 1,21,000/-

6 Civil Engineering 8 1 9 1,21,000/-

Total 72 9 81

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 33 3 36 1,21,000/-

2 Electronics & Communication Engineering 10 1 11 1,21,000/-

3 Electrical & Electronics Engineering 2 1 3 1,21,000/-

4 Information Science & Engineering 16 2 18 1,21,000/-

5 Civil Engineering 16 2 18 1,21,000/-

6 Mechanical Engineering 10 1 11 1,21,000/-

Total 87 10 97

S.N. Course GM HKR TOTAL Tuition Fee

1 Automobile Engineering 16 2 18 1,70,000/-

2 Computer Science & Engineering 33 3 36 1,70,000/-

3 Information Technology 16 2 18 1,70,000/-

4 Electronics & Communication Engineering 16 2 18 1,70,000/-

5 Electrical & Electronics Engineering 16 2 18 1,70,000/-

6 Mechanical Engineering 33 3 36 1,70,000/-

7 Civil Engineering 16 2 18 1,70,000/-

Total 146 16 162

E035 - Channabasaveshwara Institute of Technology, Tumkur

E036 - Christ University Faculty of Engineering, Bangalore

E033 - Cambridge Institute of Technology, Bangalore

Page 11: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 9 1 10 1,21,000/-

2 Electronics & Communication Engineering 18 2 20 1,21,000/-

3 Mechanical Engineering 11 1 12 1,21,000/-

4 Civil Engineering 11 1 12 1,21,000/-

Total 49 5 54

S.N. Course GM HKR TOTAL Tuition Fee

1 Mechanical Engineering 33 3 36 1,10,000/-

2 Civil Engineering 16 2 18 75,000/-

3 Electronics & Communication Engineering 24 3 27 75,000/-

4 Computer Science & Engineering 24 3 27 75,000/-

5 Information Science & Engineering 0 0 0

Total 97 11 108

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 33 3 36 1,70,000/-

2 Computer Science & Engineering 33 3 36 1,70,000/-

3 Electrical & Electronics Engineering 16 2 18 1,70,000/-

4 Electronics & Communication Engineering 33 3 36 1,70,000/-

5 Information Science & Engineering 33 3 36 1,70,000/-

6 Mechanical Engineering 33 3 36 1,70,000/-

Total 181 17 198

E037 - City Engineering College, Bangalore

E038 - Coorg Institute of Technology, Ponnampet-South Kodagu

E039 - Dayananda Sagar Academy of Technology & Management, Bangalore

Page 12: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 49 5 54 1,70,000/-

2 Mechanical Engineering 49 5 54 1,70,000/-

3 Electrical & Electronics Engineering 46 5 51 1,70,000/-

4 Electronics & Communication Engineering 49 5 54 1,70,000/-

5 Chemical Engineering 16 2 18 1,70,000/-

6Electronics & Instrumentation Engineering (

Instrumentation Technology )25 3 28 1,70,000/-

7 Industrial Engineering and Management 21 2 23 1,70,000/-

8 Computer Science & Engineering 33 3 36 1,70,000/-

9 Telecommunication Engineering 51 5 56 1,70,000/-

10 Medical Electronics 25 3 28 1,70,000/-

11 Information Science & Engineering 33 3 36 1,70,000/-

12 Biotechnology 16 2 18 1,70,000/-

13 Automobile Engineering 16 2 18 1,70,000/-

14 Aeronautical Engineering 16 2 18 1,70,000/-

15 Construction Technology & Management 25 3 28 1,70,000/-

Total 470 50 520

S.N. Course GM HKR TOTAL Tuition Fee

1Electronics & Communication Engineering (Shift

Course)16 2 18 1,70,000/-

2 Computer Science & Engineering (Shift Course) 16 2 18 1,70,000/-

Total 32 4 36

E040 - Dayananda Sagar College of Engineering, Bangalore

E040 - Dayananda Sagar College of Engineering, Bangalore

Page 13: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 49 5 54 1,21,000/-

2 Electronics & Communication Engineering 49 5 54 1,21,000/-

3 Mechanical Engineering 49 5 54 1,21,000/-

4 Electrical & Electronics Engineering 7 1 8 1,21,000/-

5 Information Science & Engineering 16 2 18 1,21,000/-

6 Civil Engineering 7 1 8 1,21,000/-

Total 177 19 196

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 8 1 9 1,70,000/-

2 Mechanical Engineering 16 2 18 1,70,000/-

3 Electronics & Communication Engineering 16 2 18 1,70,000/-

4 Computer Science & Engineering 33 3 36 1,70,000/-

5 Information Science & Engineering 16 2 18 1,70,000/-

6 Medical Electronics 8 1 9 1,70,000/-

Total 97 11 108

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 16 2 18 94,000/-

2 Information Science & Engineering 16 2 18 85,000/-

3 Electronics & Communication Engineering 16 2 18 90,000/-

4 Electrical & Electronics Engineering 16 2 18 90,000/-

5 Mechanical Engineering 33 3 36 1,04,500/-

Total 97 11 108

E041 - Don Bosco Institute of Technology, Bangalore

E042 - Dr. Ambedkar Institute of Technology, Bangalore

E043-Yenepoya Institute of Technology, Moodbidri

(formerly known as Dr. M V Shetty Institute of Technology)

Page 14: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 4 1 5 1,15,000/-

2 Mining Engineering 16 2 18 1,21,000/-

3 Electronics & Communication Engineering 4 1 5 1,15,000/-

4 Electrical & Electronics Engineering 4 1 5 1,15,000/-

5 Mechanical Engineering 10 1 11 1,15,000/-

6 Civil Engineering 3 1 4 1,15,000/-

Total 41 7 48

S.N. Course GM HKR TOTAL Tuition Fee

1 Mechanical Engineering 1 1 2 1,21,000/-

2 Civil Engineering 4 1 5 1,21,000/-

3 Computer Science & Engineering 4 1 5 1,21,000/-

Total 9 3 12

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 24 3 27 1,21,000/-

2 Computer Science & Engineering 24 3 27 1,21,000/-

3 Mechanical Engineering 24 3 27 1,21,000/-

4 Civil Engineering 24 3 27 1,21,000/-

5 Information Science & Engineering 16 2 18 1,21,000/-

6 Electrical & Electronics Engineering 8 1 9 1,21,000/-

Total 120 15 135

E048 - East West Institute of Technology, Bangalore

E045 - Dr. T. Thimmaiah Institute of Technology, K.G.F

E046 - East Point College of Engineering & Technology, Bangalore

Page 15: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 33 3 36 1,70,000/-

2 Computer Science & Engineering 49 5 54 1,70,000/-

3 Electrical & Electronics Engineering 16 2 18 1,70,000/-

4 Electronics & Communication Engineering 49 5 54 1,70,000/-

5 Information Science & Engineering 16 2 18 1,70,000/-

6 Mechanical Engineering 33 3 36 1,70,000/-

Total 196 20 216

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 33 3 36 1,20,000/-

2 Computer Science & Engineering 16 2 18 1,20,000/-

3 Information Science & Engineering 16 2 18 1,20,000/-

4 Mechanical Engineering 33 3 36 1,20,000/-

5 Civil Engineering 16 2 18 1,20,000/-

Total 114 12 126

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 10 26 36 1,21,000/-

2 Computer Science & Engineering 10 26 36 1,21,000/-

3 Information Science & Engineering 5 13 18 1,21,000/-

4 Electrical & Electronics Engineering 5 13 18 1,21,000/-

Total 30 78 108

E050 - Global Academy of Technology, Bangalore

E051 - G M Institute of Technology, Davangere

E052 - Godutai Engineering College for Women, Gulbarga

Page 16: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 16 2 18 1,21,000/-

2 Computer Science & Engineering 16 26 18 1,21,000/-

3 Civil Engineering 16 13 18 1,21,000/-

4 Mechnanical Engineering 16 13 18 1,21,000/-

Total 64 54 72

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 16 2 18 1,21,000/-

2 Computer Science & Engineering 33 3 36 1,21,000/-

3 Information Science & Engineering 7 1 8 1,21,000/-

4 Telecommunication Engineering 7 1 8 85,000/-

5 Instrumentation Technology 7 1 8 85,000/-

6 Electrical & Electronics Engineering 7 1 8 85,000/-

Total 77 9 86

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 5 13 18 1,00,000/-

2 Computer Science & Engineering 10 26 36 1,25,000/-

3 Information Science & Engineering 5 13 18 76,000/-

4 Civil Engineering 8 19 27 1,25,000/-

Total 28 71 99

E053 - Gopalan College of Engineering & Management, Bangalore

E055 - G.S.S.S. Institute of Engineering & Technology for Women, Mysore

E056 -H.K.E.Society's P. D.A. College of Engineering, Gulbarga

Page 17: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 5 13 18 1,21,000/-

2 Mechanical Engineering 5 13 18 85,000/-

3 Electronics & Communication Engineering 5 13 18 55,000/-

4 Computer Science & Engineering 5 13 18 55,000/-

Total 20 52 72

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 23 3 26 1,21,000/-

2 Mechanical Engineering 22 2 24 1,21,000/-

3 Electronics & Communication Engineering 16 2 18 1,21,000/-

4 Computer Science & Engineering 33 3 36 1,21,000/-

5 Information Science & Engineering 19 2 21 1,00,000/-

6 Telecommunication Engineering 1 1 2 65,000/-

7 Electrical & Electronics Engineering 5 1 6 65,000/-

Total 119 14 133

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 33 3 36 1,70,000/-

2 Electronics & Communication Engineering 33 3 36 1,70,000/-

3 Information Science & Engineering 24 3 27 1,70,000/-

4 Civil Engineering 16 2 18 1,70,000/-

5 Mechanical Engineering 33 3 36 1,70,000/-

Total 139 14 153

E057 - H.K.E.Society's S.L.N. College of Engineering, Raichur

E059 - Jawaharlal Nehru National College of Engineering (J N N), Shimoga

E060 - J.S.S. Academy of Technical Education, Bangalore

Page 18: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 16 2 18 1,70,000/-

2 Computer Science & Engineering 16 2 18 1,70,000/-

3 Information Science & Engineering 16 2 18 1,70,000/-

4 Construction Technology & Management 16 2 18 1,70,000/-

5 Civil Engineering 16 2 18 1,70,000/-

6 Mechanical Engineering 16 2 18 1,70,000/-

7 Biotechnology 8 1 9 1,70,000/-

Total 104 13 117

S.N. Course GM HKR TOTAL Tuition Fee

1 Computer Science & Engineering 16 2 18 1,21,000/-

2 Civil Engineering 16 2 18 1,21,000/-

3 Electronics & Communication Engineering 16 2 18 1,21,000/-

4 Mechanical Engineering 16 2 18 1,21,000/-

Total 64 8 72

S.N. Course GM HKR TOTAL Tuition Fee

1 Mechanical Engineering (Shift Course) 16 2 18 1,10,000/-

Total 16 2 18

S.N. Course GM HKR TOTAL Tuition Fee

1 Electronics & Communication Engineering 33 3 36 90,000/-

2 Computer Science & Engineering 16 2 18 1,00,000/-

3 Mechanical Engineering 33 3 36 90,000/-

4 Civil Engineering 16 2 18 1,00,000/-

5 Information Science & Engineering 16 2 18 75,000/-

Total 114 12 126

E062 - Jain College of Engineering, Belgaum

E063 - Jnana Vikas Institute of Technology, Bangalore-Mysore Highway, Bangalore Rural

E061- J.S.S. Mahavidyapeetha JSS Science & Technology University, Mysore

E062 - Jain College of Engineering, Belgaum

Page 19: Version 1.2: (Notified on 15/06/2017) COMEDK UGET 2017 › wp-content › uploads › 2017 › 06 › Indicativ… · 6 Information Science & Engineering 33 3 36 1,10,000/-7 Textile

S.N. Course GM HKR TOTAL Tuition Fee

1 Civil Engineering 33 3 36 1,50,000/-

2 Computer Science & Engineering 33 3 36 1,50,000/-

