24
SL. NO. Adm. No. BU Reg.No COMB. L Student Name TEST REG NO. ROOM NO. 1 255 C1827036 B.COM 'A' K PAVAN KALYAN 001 2 203 C1826980 B.COM 'A' K MANOJ A N 002 3 191 C1826981 B.COM 'A' K MANOJ B C 003 4 59 C1826983 B.COM 'A' K MANOJ L 004 5 163 C1826986 B.COM 'A' K MANOJ S 005 6 121 C1826993 B.COM 'A' S MEKHALA H M 006 7 201 C1826994 B.COM 'A' K MELWIN RAJ D 007 8 189 C1826996 B.COM 'A' K MITHUNKUMAR B 008 9 55 C1827000 B.COM 'A' K MOHANKUMAR H 009 10 62 C1827001 B.COM 'A' K MOHITH U S 010 11 27 C1827007 B.COM 'A' S MONISHA S 011 12 98 C1827009 B.COM 'A' H N ARMAAN SHARIFF 012 13 224 C1827013 B.COM 'A' K NANDINI N 013 14 117 C1827014 B.COM 'A' K NARMADA S 014 15 58 C1827015 B.COM 'A' H NAVEEN KUMAR M 015 16 102 C1827016 B.COM 'A' K NAVEEN M 016 17 169 C1827018 B.COM 'A' K NAYANA N 017 18 134 C1827022 B.COM 'A' K NEHA N 018 19 185 C1827024 B.COM 'A' K NIHARIKA V 019 20 109 C1827028 B.COM 'A' K NISARGA L 020 21 106 C1827031 B.COM 'A' K NIVEDITHA K B 021 22 58 C1827035 B.COM 'A' K PANKAJA D 022 23 72 C1827038 B.COM 'A' K PAVAN P 023 24 207 C1827040 B.COM 'A' K PAVAN R/RAJSHEKAR R V 024 25 1 C1827041 B.COM 'A' K PAVITHRA C A 025 26 185 C1827042 B.COM 'A' K PAVITHRA S 026 27 178 C1827044 B.COM 'A' K POOJA M/MOHAN RAJ S 027 28 33 C1827046 B.COM 'A' K POOJA R/Rajanna M N 028 29 11 C1827050 B.COM 'A' K PRADEEP L 029 30 133 C1827051 B.COM 'A' K PRAJWAL K/KRISHNA 030 31 114 C1827053 B.COM 'A' K PRAMOD S 031 32 36 C1827055 B.COM 'A' S PRANAV S NAIR 032 33 172 C1827056 B.COM 'A' K PRAPULCHAND BU 033 34 130 C1827060 B.COM 'A' K PRAVEEN V 034 35 14 C1827062 B.COM 'A' K PRIYANKA B V 035 36 148 C1827065 B.COM 'A' K RACHANA V SHETTY 036 37 171 C1827071 B.COM 'A' S RAJ SINGH 037 38 43 C1827073 B.COM 'A' H RAJASHEKAR M 038 39 172 C1827074 B.COM 'A' K RAJESH A 039 40 49 C1827075 B.COM 'A' K RAKESH L 040 VIJAYA COLLEGE R.V.ROAD BENGALORE-04 2ND SEM INTERNALS MARCH-2019 002

VIJAYA COLLEGE R.V.ROAD BENGALORE-04 2ND SEM ...vijayacollege.ac.in/pdfs/2nd sem.pdf2ND SEM INTERNALS MARCH-2019 81 65 C1827164 B.COM 'A' K SUHAS P 081 82 142 C1827165 B.COM 'A' K

  • Upload
    others

  • View
    6

  • Download
    0

Embed Size (px)

Citation preview

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    1 255 C1827036 B.COM 'A' K PAVAN KALYAN 001

    2 203 C1826980 B.COM 'A' K MANOJ A N 002

    3 191 C1826981 B.COM 'A' K MANOJ B C 003

    4 59 C1826983 B.COM 'A' K MANOJ L 004

    5 163 C1826986 B.COM 'A' K MANOJ S 005

    6 121 C1826993 B.COM 'A' S MEKHALA H M 006

    7 201 C1826994 B.COM 'A' K MELWIN RAJ D 007

    8 189 C1826996 B.COM 'A' K MITHUNKUMAR B 008

    9 55 C1827000 B.COM 'A' K MOHANKUMAR H 009

    10 62 C1827001 B.COM 'A' K MOHITH U S 010

    11 27 C1827007 B.COM 'A' S MONISHA S 011

    12 98 C1827009 B.COM 'A' H N ARMAAN SHARIFF 012

    13 224 C1827013 B.COM 'A' K NANDINI N 013

    14 117 C1827014 B.COM 'A' K NARMADA S 014

    15 58 C1827015 B.COM 'A' H NAVEEN KUMAR M 015

    16 102 C1827016 B.COM 'A' K NAVEEN M 016

    17 169 C1827018 B.COM 'A' K NAYANA N 017

    18 134 C1827022 B.COM 'A' K NEHA N 018

    19 185 C1827024 B.COM 'A' K NIHARIKA V 019

    20 109 C1827028 B.COM 'A' K NISARGA L 020

    21 106 C1827031 B.COM 'A' K NIVEDITHA K B 021

    22 58 C1827035 B.COM 'A' K PANKAJA D 022

    23 72 C1827038 B.COM 'A' K PAVAN P 023

    24 207 C1827040 B.COM 'A' K PAVAN R/RAJSHEKAR R V 024

    25 1 C1827041 B.COM 'A' K PAVITHRA C A 025

    26 185 C1827042 B.COM 'A' K PAVITHRA S 026

    27 178 C1827044 B.COM 'A' K POOJA M/MOHAN RAJ S 027

    28 33 C1827046 B.COM 'A' K POOJA R/Rajanna M N 028

    29 11 C1827050 B.COM 'A' K PRADEEP L 029

    30 133 C1827051 B.COM 'A' K PRAJWAL K/KRISHNA 030

    31 114 C1827053 B.COM 'A' K PRAMOD S 031

    32 36 C1827055 B.COM 'A' S PRANAV S NAIR 032

    33 172 C1827056 B.COM 'A' K PRAPULCHAND BU 033

    34 130 C1827060 B.COM 'A' K PRAVEEN V 034

    35 14 C1827062 B.COM 'A' K PRIYANKA B V 035

    36 148 C1827065 B.COM 'A' K RACHANA V SHETTY 036

    37 171 C1827071 B.COM 'A' S RAJ SINGH 037

    38 43 C1827073 B.COM 'A' H RAJASHEKAR M 038

    39 172 C1827074 B.COM 'A' K RAJESH A 039

    40 49 C1827075 B.COM 'A' K RAKESH L 040

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    002

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    41 145 C1827076 B.COM 'A' K RAKESH S 041

    42 71 C1827078 B.COM 'A' K RAKSHITHA S 042

    43 91 C1827079 B.COM 'A' S RAKSHITHA SATISH PAI 043

    44 47 C1827080 B.COM 'A' S RAMASKANDA V 044

    45 163 C1827081 B.COM 'A' K RAMKUMAR R 045

    46 175 C1827083 B.COM 'A' K RANJITHA L 046

    47 26 C1827084 B.COM 'A' K RANJITHA B M 047

    48 176 C1827085 B.COM 'A' K RANJITHA N 048

    49 27 C1827086 B.COM 'A' K RANJUSHREE C 049

    50 114 C1827088 B.COM 'A' K RASITHA V 050

    51 161 C1827090 B.COM 'A' K REVATHI PRATHAP 051

    52 7 C1827092 B.COM 'A' K RITHAN GOWDA C 052

    53 52 C1827094 B.COM 'A' S ROHINI S DANGLE 053

    54 40 C1827095 B.COM 'A' K S Namitha 054

    55 92 C1827101 B.COM 'A' K SAHANA M YADAV 055

    56 126 C1827105 B.COM 'A' H SAI VIGNESH N 056

    57 55 C1827106 B.COM 'A' K SAMRUDDHI V 057

    58 119 C1827108 B.COM 'A' K SANDHYA P K 058

    59 157 C1827113 B.COM 'A' S Sanmathi Kheemaraj Kalasur 059

    60 50 C1827117 B.COM 'A' K SARIKA R SAGAR 060

    61 77 C1827119 B.COM 'A' H SHALINI S 061

    62 168 C1827121 B.COM 'A' K SHARATH M/Muniswamy 062

    63 179 C1827123 B.COM 'A' K SHARATH N 063

    64 77 C1827124 B.COM 'A' K SHARATH S 064

    65 155 C1827128 B.COM 'A' K SHASHIKALA C 065

    66 160 C1827129 B.COM 'A' H SHAZIYA MUSKAN 066

    67 144 C1827132 B.COM 'A' K SHRAVAN B R 067

    68 168 C1827133 B.COM 'A' K SHRAVAN P 068

    69 90 C1827137 B.COM 'A' K SHREYAS M K 069

    70 187 C1827139 B.COM 'A' S SHWETA C G 070

    71 125 C1827142 B.COM 'A' K SHWETHA M 071

    72 197 C1827146 B.COM 'A' K SINDHU S 072

    73 48 C1827147 B.COM 'A' K sindhu sm 073

    74 164 C1827148 B.COM 'A' K SIRI SHIVASHANKAR 074

    75 150 C1827149 B.COM 'A' K SMANOJ KUMAR 075

    76 84 C1827152 B.COM 'A' K SOWJANYA S 076

    77 99 C1827158 B.COM 'A' K SUBBALAKSHMI M 077

    78 28 C1827160 B.COM 'A' K SUCHITHA E 078

    79 53 C1827161 B.COM 'A' K SUCHITRA G M 079

    80 148 C1827163 B.COM 'A' H SUFIYA M 080

    102

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    81 65 C1827164 B.COM 'A' K SUHAS P 081

    82 142 C1827165 B.COM 'A' K SUJITH G 082

    83 30 C1827166 B.COM 'A' K SUMANTHNAG 083

    84 87 C1827168 B.COM 'A' S SUPRAJA S 084

    85 196 C1827169 B.COM 'A' K SUPREET A KUMAR 085

    86 124 C1827174 B.COM 'A' K SWARNA N 086

    87 193 C1827176 B.COM 'A' K SWAROOP C J 087

    88 88 C1827178 B.COM 'A' K Swetha Sanmathi TS 088

    89 110 C1827179 B.COM 'A' K TEJASHREE V 089

    90 123 C1827180 B.COM 'A' K THILAK S J 090

    91 165 C1827183 B.COM 'A' K TRIVENDRA R 091

    92 137 C1827184 B.COM 'A' K UDAY KUMAR S 092

    93 39 C1827187 B.COM 'A' H ULHAS N 093

    94 38 C1827192 B.COM 'A' K VARSHINI M 094

    95 146 C1827194 B.COM 'A' K VARUN S 095

    96 220 C1827198 B.COM 'A' K VIKAS Y 096

    97 104 C1827200 B.COM 'A' K VINAY M 097

    98 169 C1827201 B.COM 'A' K VINAY M C 098

    99 213 C1827206 B.COM 'A' K VINOD KUMAR G 099

    100 52 C1827208 B.COM 'A' K VISHNU E 100

    101 149 C1827213 B.COM 'A' K YASHASWI V 101

    102 209 C1827216 B.COM 'A' K YATHISH G 102

    103 174 C1827026 B.COM 'B' K Nikhith kumar M 103

    104 152 C1827027 B.COM 'B' K NISARGA G 104

    105 29 C1827029 B.COM 'B' K NITHIN R 105

    106 26 C1827032 B.COM 'B' K PALLAVI M N 106

    107 157 C1827033 B.COM 'B' K PALLAVI R 107

    108 12 C1827034 B.COM 'B' S PANINDRA K N 108

    109 24 C1827037 B.COM 'B' K PAVAN KUMAR S 109

    110 136 C1827039 B.COM 'B' S PAVAN R/RAJU T 110

    111 111 C1827043 B.COM 'B' K POOJA B S 111

    112 9 C1827045 B.COM 'B' K POOJA M/MUNIRAJU 112

    113 191 C1827047 B.COM 'B' S POOJA R/RAMESH V 113

    114 200 C1827048 B.COM 'B' K POOJA S 114

    115 73 C1827049 B.COM 'B' K POOJASHREE G 115

    116 173 C1827052 B.COM 'B' K PRAJWAL K/krishnappa M 116

    117 51 C1827054 B.COM 'B' K PRANAV N 117

    118 112 C1827057 B.COM 'B' K PRASHANTH R 118

    119 155 C1827058 B.COM 'B' S PRAVEEN KUMAR G 119

    120 80 C1827059 B.COM 'B' K PRAVEEN M 120

    103

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    121 13 C1827061 B.COM 'B' K PRIYA M 121

    122 199 C1827063 B.COM 'B' K PUNITH KUMAR K 122

    123 129 C1827064 B.COM 'B' K PURNA CHANDRA P 123

    124 116 C1827066 B.COM 'B' K RAGHAVENDRA D R 124

    125 175 C1827067 B.COM 'B' K RAGHUVEER C 125

    126 196 C1827068 B.COM 'B' K RAHUL S H 126

    127 142 C1827069 B.COM 'B' K RAHUL V 127

    128 136 C1827070 B.COM 'B' S RAHUL V KULKARNI 128

    129 184 C1827072 B.COM 'B' K RAJA DORAI 129

    130 96 C1827077 B.COM 'B' K RAKSHITHA B 130

    131 42 C1827082 B.COM 'B' S RAMNATH DAMODAR BHAT P 131

    132 118 C1827087 B.COM 'B' K RASHMI H 132

    133 193 C1827089 B.COM 'B' K RAVI CHANDRA M N 133

    134 181 C1827091 B.COM 'B' K REVATHI S 134

    135 103 C1827093 B.COM 'B' S ROHAN MOGAVEER S 135

    136 18 C1827096 B.COM 'B' S S Vinay Kumar 136

    137 208 C1827097 B.COM 'B' K SACHIN S 137

    138 6 C1827098 B.COM 'B' H SADIYA HALEEMA 138

    139 184 C1827099 B.COM 'B' K SAGAR G S 139

    140 73 C1827100 B.COM 'B' K SAGAR RAO K V 140

    141 70 C1827102 B.COM 'B' K SAHANA N 141

    142 43 C1827103 B.COM 'B' K SAHANA R 142

    143 57 C1827104 B.COM 'B' H SAI CHAITHANYA RAO 143

    144 113 C1827107 B.COM 'B' K SANDEEP B 144

    145 21 C1827109 B.COM 'B' K SANGEETHA S 145

    146 85 C1827110 B.COM 'B' S SANJAY A N 146

    147 219 C1827111 B.COM 'B' K SANJAY K 147

    148 22 C1827112 B.COM 'B' K SANJAY V 148

    149 24 C1827114 B.COM 'B' K SANTHOSH R 149

    150 80 C1827115 B.COM 'B' H SANTHOSHI G 150

    151 53 C1827116 B.COM 'B' H SAQLAIN PASHA 151

    152 192 C1827118 B.COM 'B' S SHAKTHIKOMAL M 152

    153 131 C1827120 B.COM 'B' S SHARATH K B 153

    154 198 C1827122 B.COM 'B' K SHARATH M/ MAHADEVA SWAMY 154

    155 69 C1827125 B.COM 'B' K SHARATH V 155

    156 170 C1827126 B.COM 'B' K SHASHANK A S 156

    157 64 C1827127 B.COM 'B' K SHASHANK J 157

    158 81 C1827130 B.COM 'B' K SHIVU S 158

    159 45 C1827131 B.COM 'B' K SHOBHA S V 159

    160 127 C1827134 B.COM 'B' K SHRAVAN R 160

    161 34 C1827135 B.COM 'B' S SHREESHA RAMESH DESAI 161

    162 117 C1827136 B.COM 'B' K SHREESHA SHETTY 162

    163 109 C1827138 B.COM 'B' K SHRUTHI K 163

    164 42 C1827140 B.COM 'B' S SHWETHA G BHAT 164

    165 35 C1827141 B.COM 'B' K SHWETHA K 165

    166 146 C1827143 B.COM 'B' H SIDRA TASNEEM 166

    167 63 C1827144 B.COM 'B' S SINCHANA S 167

    168 62 C1827145 B.COM 'B' K SINDHU C 168

    169 15 C1827150 B.COM 'B' K SNEHA S 169

    170 13 C1827151 B.COM 'B' S SOORYA H A 170

    171 34 C1827153 B.COM 'B' K SOWMYA R KUMAR 171

    172 37 C1827154 B.COM 'B' S SRIKANTH YADAV V 172

    173 19 C1827155 B.COM 'B' S SRILAKSHMI 173

    174 103 C1827156 B.COM 'B' K SRINIVAS R 174

    175 30 C1827157 B.COM 'B' K SRUJAN RAJ M R 175

    176 7 C1827159 B.COM 'B' K SUBRAMANYA M 176

    177 188 C1827162 B.COM 'B' K SUDEEP S 177

    104

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    178 82 C1827167 B.COM 'B' K SUNIL KUMAR O 178

    179 81 C1827170 B.COM 'B' K SUPRITHA T S 179

    180 181 C1827171 B.COM 'B' K SURYA RAGAVAN K 180

    104

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    181 176 C1827173 B.COM 'B' K SUSHMA V 181

    182 18 C1827175 B.COM 'B' K SWARNA RAJITHA B 182

    183 54 C1827177 B.COM 'B' S SWATHI BHATT 183

    184 17 C1827181 B.COM 'B' K TILAK S 184

    185 222 C1827182 B.COM 'B' K TILAK KUMAR C 185

    186 76 C1827185 B.COM 'B' K UDAY KUMAR U 186

    187 195 C1827186 B.COM 'B' K UDAYA S 187

    188 46 C1827188 B.COM 'B' H UMME AIMAN 188

    189 138 C1827189 B.COM 'B' S UTTANKA HOLLA K 189

    190 6 C1827190 B.COM 'B' K V SHRUTHI 190

    191 20 C1827191 B.COM 'B' S VAIBHAV MADHYASTHA K V 191

    192 29 C1827193 B.COM 'B' K VARUN KUMAR N 192

    193 45 C1827195 B.COM 'B' K VEER JAYANTH M R 193

    194 125 C1827196 B.COM 'B' K VIDYA S 194

    195 135 C1827197 B.COM 'B' K VIJAY KUMAR K 195

    196 139 C1827199 B.COM 'B' K VINAY C 196

    197 100 C1827202 B.COM 'B' K VINAYAKA P V 197

    198 50 C1827203 B.COM 'B' K VINEETH M 198

    199 25 C1827204 B.COM 'B' K VINEETH SHARMA A V 199

    200 86 C1827205 B.COM 'B' K VINOD K 200

    201 94 C1827207 B.COM 'B' K VINUTHA R 201

    202 182 C1827209 B.COM 'B' K VISHRUTH D R 202

    203 25 C1827210 B.COM 'B' K VISHWAS S 203

    204 74 C1827211 B.COM 'B' S VISHWAS V 204

    205 164 C1827212 B.COM 'B' K VIVEK R 205

    206 72 C1827214 B.COM 'B' S YASHASWINI N 206

    207 97 C1827215 B.COM 'B' K YASHASWINI S R 207

    208 95 C1827217 B.COM 'B' K YESHWANTH B 208

    209 158 C1826801 B.COM 'C' K HEMANTH KUMAR R 209

    210 36 C1826802 B.COM 'C' H AAQIB SHARIFF 210

    211 116 C1826803 B.COM 'C' H ABHAY S KASHYAP 211

    212 170 C1826806 B.COM 'C' K ABHILASH S B 212

    213 63 C1826807 B.COM 'C' K ABHISHEK GOWDA S 213

    214 160 C1826808 B.COM 'C' K ABHISHEK H GOWDA 214

    215 118 C1826811 B.COM 'C' K ADARSH D 215

    216 58 C1826812 B.COM 'C' H AFREEN MOHAMMADI 216

    217 110 C1826813 B.COM 'C' K AISHWARYA P 217

    218 129 C1826816 B.COM 'C' S AKHILESH N 218

    219 82 C1826817 B.COM 'C' K AKSHATHA S 219

    220 67 C1826821 B.COM 'C' S AMRUTHA S 220

    221 205 C1826824 B.COM 'C' K ANANYA D R 221

    222 202 C1826827 B.COM 'C' K ANUSHA S 222

    223 93 C1826829 B.COM 'C' K ARCHANA C 223

    224 149 C1826830 B.COM 'C' K ARCHANA S 224

    225 140 C1826831 B.COM 'C' K ARUN NAIK S 225

    226 10 C1826833 B.COM 'C' K ASHA N 226

    227 217 C1826834 B.COM 'C' K ASHOK R NAIRY 227

    228 156 C1826840 B.COM 'C' K B PAVITRA 228

    229 28 C1826841 B.COM 'C' S B S Navya 229

    230 32 C1826844 B.COM 'C' K BHAAVANA 230

    231 49 C1826845 B.COM 'C' K BHARANI D 231

    232 9 C1826846 B.COM 'C' K BHARATH B 232

    233 54 C1826849 B.COM 'C' K BHARGAV 233

    234 98 C1826851 B.COM 'C' K BHAVYA C 234

    235 179 C1826852 B.COM 'C' K BHOOMIKA B 235

    236 180 C1826854 B.COM 'C' K BHUVANESHWARI K S 236

    237 152 C1826856 B.COM 'C' K CHAITHRA M 237

    105

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    238 145 C1826857 B.COM 'C' K CHAITRA D 238

    239 127 C1826860 B.COM 'C' K CHANDAN KUMAR A 239

    240 1 C1826863 B.COM 'C' K CHANDANA S V 240

    105

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    241 144 C1826865 B.COM 'C' K CHANDRA VENI M V 241

    242 153 C1826866 B.COM 'C' K CHANDRAKANTHA S 242

    243 114 C1826867 B.COM 'C' K CHENNAKESHAVA S 243

    244 162 C1826868 B.COM 'C' K CHETHAN R REDDY 244

    245 177 C1826869 B.COM 'C' S CHETHANA S/ SHANKARAPPA V 245

    246 151 C1826870 B.COM 'C' K CHETHANA S/SHESHADRI N 246

    247 20 C1826873 B.COM 'C' K DEEKSHA N 247

    248 151 C1826876 B.COM 'C' K DEEPASHREE V 248

    249 3 C1826877 B.COM 'C' K DEEPIKA P 249

    250 154 C1826878 B.COM 'C' K DEEPIKA S 250

    251 182 C1826880 B.COM 'C' K DHANANJAY A 251

    252 199 C1826883 B.COM 'C' K DHANUSH P POOJARY 252

    253 215 C1826884 B.COM 'C' K DHANYASHREE G C 253

    254 78 C1826886 B.COM 'C' K DIKSHITHA G 254

    255 221 C1826887 B.COM 'C' K DILIP G 255

    256 23 C1826888 B.COM 'C' S DILIP KUMAR S 256

    257 3 C1826889 B.COM 'C' H DIVYA B 257

    258 33 C1826891 B.COM 'C' K DIVYA R 258

    259 96 C1826892 B.COM 'C' K DIVYA T 259

    260 47 C1826894 B.COM 'C' H G ANAGHA 260

    261 87 C1826895 B.COM 'C' K GAGAN G 261

    262 133 C1826896 B.COM 'C' K GAGAN S 262

    263 165 C1826898 B.COM 'C' K GAYATHRI E 263

    264 190 C1826899 B.COM 'C' S GEETHA P 264

    265 65 C1826901 B.COM 'C' K GOKUL S 265

    266 161 C1826902 B.COM 'C' K GOVARDHAN N 266

    267 121 C1826905 B.COM 'C' K GURUPRASAD A 267

    268 173 C1826907 B.COM 'C' H H S ADITHYA 268

    269 211 C1826909 B.COM 'C' S HARIHARAN S 269

    270 159 C1826910 B.COM 'C' K HARINI S 270

    271 21 C1826911 B.COM 'C' K HARISH C 271

    272 40 C1826914 B.COM 'C' S HARSHA J 272

    273 113 C1826915 B.COM 'C' K HARSHITHA C S 273

    274 147 C1826917 B.COM 'C' K HARSHITHA R/RAMESH G 274

    275 78 C1826920 B.COM 'C' K HEMANTH T 275

    276 88 C1826921 B.COM 'C' K HINDUPRIYA S 276

    277 167 C1826924 B.COM 'C' K JAGADISH B 277

    278 223 C1826926 B.COM 'C' K JASHWANTH S 278

    279 136 C1826929 B.COM 'C' S JHANSI C 279

    280 197 C1826930 B.COM 'C' S JITESH KUMAR C 280

    281 23 C1826931 B.COM 'C' K JOSNA R 281

    282 200 C1826932 B.COM 'C' K JYOTHIKA H N 282

    283 107 C1826934 B.COM 'C' S KARTHICK K 283

    284 38 C1826936 B.COM 'C' K KAUSHIK K 284

    285 108 C1826937 B.COM 'C' K KAVANA R 285

    286 153 C1826938 B.COM 'C' K KAVYA 286

    287 128 C1826943 B.COM 'C' K KEERTHI S 287

    288 206 C1826944 B.COM 'C' K KIRAN B C 288

    289 4 C1826947 B.COM 'C' K KIRAN N 289

    290 120 C1826948 B.COM 'C' K KOUSALYA K 290

    291 2 C1826952 B.COM 'C' K KUSHAL N 291

    292 16 C1826954 B.COM 'C' K LAKSHMI K 292

    293 108 C1826955 B.COM 'C' K LATHIN KUMAR S V 293

    294 59 C1826956 B.COM 'C' S LAVANYA K 294

    295 75 C1826957 B.COM 'C' K LAVANYA M 295

    296 83 C1826962 B.COM 'C' K LOKESH S 296

    297 91 C1826965 B.COM 'C' K MADHU R 297

    106

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    298 124 C1826966 B.COM 'C' K MADHUSUDHAN YADAV 298

    299 141 C1826968 B.COM 'C' K MAHENDRA M M 299

    300 44 C1826969 B.COM 'C' K MAHESHWARI B 300

    301 105 C1826971 B.COM 'C' K MALA R 301

    302 186 C1826972 B.COM 'C' K MAMATHA M 302

    303 190 C1826974 B.COM 'C' K MANASA B K 303

    304 102 C1826975 B.COM 'C' K MANASA N 304

    305 93 C1826976 B.COM 'C' K MANASA R VASISTA 305

    306 16 C1826989 B.COM 'C' S MEGHANA B V 306

    307 111 C1826990 B.COM 'C' K MEGHANA R 307

    308 130 C1826992 B.COM 'C' K MEGHANA Y 308

    309 64 C1827004 B.COM 'C' K MONIKA K K 309

    310 39 C1827008 B.COM 'C' K MONISHA V 310

    311 68 C1826804 B.COM 'D' K ABHIJITH R 311

    312 216 C1826805 B.COM 'D' K ABHILASH MURTHY D 312

    313 79 C1826809 B.COM 'D' K ABHISHEK N 313

    314 140 C1826814 B.COM 'D' K AISHWARYA P H 314

    315 122 C1826815 B.COM 'D' K AJAY M K 315

    316 41 C1826818 B.COM 'D' K AKSHITHA R 316

    317 22 C1826819 B.COM 'D' H AKSHITHA T 317

    318 41 C1826820 B.COM 'D' S AMITHA C SHEKAR 318

    319 95 C1826822 B.COM 'D' K ANAGHA S 319

    320 8 C1826825 B.COM 'D' K ANITHA N 320

    321 194 C1826826 B.COM 'D' K ANNAPURNA H N 321

    322 107 C1826828 B.COM 'D' S ANUSWARA P S 322

    323 51 C1826832 B.COM 'D' S ARUNDHATI K 323

    324 162 C1826835 B.COM 'D' K ASHWINI A/Asaithambi 324

    325 11 C1826836 B.COM 'D' K ASHWINI A/Ashok P 325

    326 31 C1826837 B.COM 'D' K ASHWINI O 326

    327 17 C1826838 B.COM 'D' S ASHWINI S K 327

    328 15 C1826839 B.COM 'D' S ASRITHA A MAHISHI 328

    329 5 C1826842 B.COM 'D' K BALAJI B 329

    330 158 C1826843 B.COM 'D' K BALAJI RAJ PM 330

    331 137 C1826847 B.COM 'D' K BHARATH KUMAR M 331

    332 134 C1826848 B.COM 'D' K BHARATH P 332

    333 76 C1826850 B.COM 'D' K BHAVANI P 333

    334 180 C1826853 B.COM 'D' K BHOOMIKA P 334

    335 92 C1826855 B.COM 'D' K BINDHUSHREE M 335

    336 186 C1826858 B.COM 'D' K CHANDAN C 336

    337 120 C1826859 B.COM 'D' K CHANDAN GOWDA R 337

    338 101 C1826861 B.COM 'D' K CHANDANA K 338

    339 178 C1826862 B.COM 'D' K CHANDANA R 339

    340 131 C1826864 B.COM 'D' K CHANDANA T 340

    107

    106

  • SL.

    NO.

    Adm.

    No.

    BU

    Reg.NoCOMB. L Student Name

    TEST

    REG NO.ROOM NO.

    VIJAYA COLLEGE R.V.ROAD BENGALORE-04

    2ND SEM INTERNALS MARCH-2019

    341 66 C1826871 B.COM 'D' K CHIDAMBAR B K 341

    342 119 C1826872 B.COM 'D' S CHINMAYI R RAO 342

    343 123 C1826874 B.COM 'D' K DEEKSHA S 343

    344 189 C1826875 B.COM 'D' K DEEPA P 344

    345 204 C1826879 B.COM 'D' K Dennys A 345

    346 100 C1826881 B.COM 'D' K DHANUSH C 346

    347 89 C1826882 B.COM 'D' K DHANUSH KUMAR K 347

    348 97 C1826885 B.COM 'D' K DHRUTI HARISH 348

    349 68 C1826890 B.COM 'D' S DIVYA C 349

    350 171 C1826893 B.COM 'D' H FAWWAZ MOHAMMED AKRAM 350

    351 66 C1826897 B.COM 'D' S GANESH RAJU M 351

    352 104 C1826900 B.COM 'D' K GIRISH C 352

    353 12 C1826904 B.COM 'D' K GOWTHAM R M 353

    354 99 C1826906 B.COM 'D' K GURUPRASAD K A 354

    355 56 C1826908 B.COM 'D' S HAFSHA FATIMA 355

    356 94 C1826912 B.COM 'D' H HARSH P KULKARNI 356

    357 60 C1826913 B.COM 'D' K HARSHA CHAVAN T 357

    358 143 C1826916 B.COM 'D' S HARSHITHA R/M RAVI 358

    359 37 C1826918 B.COM 'D' K HEMALATHA B N 359

    360 69 C1826919 B.COM 'D' K HEMANTH G 360

    361 85 C1826922 B.COM 'D' H HITESH SUTHAR 361

    362 112 C1826923 B.COM 'D' K ISHWARYA S 362

    363 61 C1826925 B.COM 'D' K JAGADISH S 363

    364 159 C1826927 B.COM 'D' K JEEVAN 364

    365 75 C1826928 B.COM 'D' K JEEVITHA G 365

