Wk22-sheets12

  • Upload
    howig

  • View
    213

  • Download
    0

Embed Size (px)

Citation preview

  • 7/29/2019 Wk22-sheets12

    1/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13FINAL

    ----------- PREVIOUS WEEK -------------- SERIES 2--------- TEAM ----- -------------------******* POINTS ****** ***************

    POSITION NAME # POSITION PINFALL TEAM POSITION TOTAL POINTS PINFALL

    DIVISION 1:

    1 1 RADAR & COMPANY 1 1 1866 4.0 6.0 10.0 189.0 19195

    2 2 ANDREW LEDERMAN 7 2 1997 13.0 11.0 24.0 187.5 19280

    3 5 DAVID SHEINBERG 5 4 1817 6.0 5.0 11.0 157.5 18848

    4 8 MICHAEL WOLFSON 3 8 1800 1.0 4.0 5.0 134.5 18756

    5 11 MARC WOLFSON 9 12 1685 14.0 2.0 16.0 113.5 18260

    6 12 NATHAN CHORAN 11 11 1645 3.0 1.0 4.0 109.0 18230

    DIVISION 2:1 3 SHELDON ROTMAN 6 5 1889 13.0 9.0 22.0 167.5 18773

    2 4 TAL SAHAR 2 3 1878 11.0 7.0 18.0 166.0 18668

    3 6 STEPHEN KORNBLOOM 12 7 1961 15.0 10.0 25.0 155.0 18760

    4 7 ADAM FELDMAN 4 6 1888 4.0 8.0 12.0 151.5 18698

    5 9 NITZAN SAHAR 8 9 1695 2.0 3.0 5.0 134.0 18577

    6 10 HOWARD WOLFSON 10 10 2001 15.0 12.0 27.0 134.0 18499

    HIGH TEAM SINGLE... STEPHEN KORNBLOOM - 779 (Wk#21)

    HIGH TEAM TRIPLE...NITZAN SAHAR - 2045 (Wk#19)

    LANE MATCH-UPSLEFT PUTS DOWN FIRST - - - RIGHT GETS TO CHOOSE MATCH-UP !!

    (Note: Position Night Higher position on Right)

  • 7/29/2019 Wk22-sheets12

    2/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 2

    TEAM 1 DAVID SHEINBERG IN ALLEY 28

    TEAM 2 NATHAN CHORAN IN ALLEY 22

    TEAM 3 HOWARD WOLFSON IN ALLEY 21

    TEAM 4 NITZAN SAHAR IN ALLEY 25

    TEAM 5 ANDREW LEDERMAN IN ALLEY 26

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 19

    TEAM 7 MICHAEL WOLFSON IN ALLEY 20

    TEAM 8 RADAR & COMPANY IN ALLEY 24

    TEAM 9 ADAM FELDMAN IN ALLEY 23

    TEAM 10 SHELDON ROTMAN IN ALLEY 17

    "200 GAMES" & Awards -... WEEK 21 13 FEB 13

    Paul Naster 201Tal Sahar 203Peter Zarucki 235Andrew Lederman 209 237 264Howard Wolfson 231Barry Citron 212Stephen Kornbloom 213 269

    Howard Wolfson 169, 152, 231 225 GAME, 500 SERIES, CENTURY SERIES, Senior: >50 @GAME

  • 7/29/2019 Wk22-sheets12

    3/21

    NAME AVERAGE HANDICAP GAMES POINTS PINFALL ABSENT/BOWLOFF

    Andrew Lederman 205.6 12 57 41.0 11721 ( 2 0)Stephen Kornbloom 196.4 19 54 38.0 10607 ( 2 0)Adam Feldman 195.5 20 48 34.5 9386 ( 3 0)Monty Shelson 176.3 35 54 45.5 9525 ( 3 0)

    Paul Naster 174.9 36 57 49.0 9971 ( 2 0)"RADAR" 174.2 36 60 36.0 10455 ( 1 0)Peter Zarucki 169.6 40 51 26.0 8650 ( 1 0)Norton Feldman 169.4 40 63 45.0 10676 ( 0 0)Barry Citron 165.3 44 57 33.5 9427 ( 1 0)Dave Sheinberg 163.4 45 51 33.0 8337 ( 4 0)Sheldon Rotman 163.1 45 57 41.0 9300 ( 2 0)Jeff Hershorn 161.9 47 59 37.0 9552 ( 0 0)Nathan Choran 160.2 48 51 28.0 8173 ( 4 0)Michael Wolfson 159.4 48 63 40.5 10042 ( 0 0)Arthur Zack 159.0 48 42 23.5 6679 ( 4 0)Adam Nelson 158.7 49 57 32.0 9046 ( 2 0)Gerry Small 156.7 51 48 33.5 7523 ( 3 0)Benjamin Nemani 156.0 51 63 42.0 9829 ( 0 0)Jonathan Greenwald 154.5 52 51 33.0 7882 ( 4 0)Marc Wolfson 154.1 52 63 26.0 9710 ( 0 0)Larry Rotman 153.5 53 21 10.0 3224 ( 0 0)

    Norm Harris 152.4 54 60 30.0 9146 ( 1 0)Nitzan Sahar 152.1 54 36 22.5 5479 ( 1 0)Tal Sahar 151.3 55 60 45.0 9081 ( 0 0)Howard Wolfson 148.4 57 63 35.0 9352 ( 0 0)Ori Haik 145.2 60 27 17.0 3921 (10 0)Billy White 144.8 60 36 12.0 5215 ( 1 0)Howi Galin 140.3 64 60 43.5 8423 ( 1 0)David Kapelus 139.8 64 63 36.5 8811 ( 0 0)Maury Budin 130.2 72 57 40.5 7426 ( 2 0)

    Jamie Belitz 124.7 76 33 15.0 4116 ( 2 0)Jeremy Galin 114.9 84 60 31.5 6894 ( 0 0)Mitch Singer 109.6 88 54 25.0 5919 ( 3 0)

    157.5 1736 273498

  • 7/29/2019 Wk22-sheets12

    4/21

    STRIKE POT:$0$0

    $25 CASH DRAW:GERRY SMALL $25

    PINS OVER AVERAGE:HOWARD WOLFSON $25ANDREW LEDERMAN $15STEPHEN KORNBLOOM $10

    HIGH TEAM TRIPLE: ($10 x 2 = $20)ARTHUR ZACK $10

    GERRY SMALL $0HOWARD WOLFSON $10TOTAL: $95

    STRIKES, SPARES & MISTERS"LEAGUE LANE TRENDS"

    DATE LEAGUE AVERAGE #200 GAMES2 12 SEP 12 155.03 63 19 SEP 12 151.77 44 3 OCT 12 150.98 75 10 OCT 12 152.02 66 17 OCT 12 159.44 107 24 OCT 12 159.53 108 31 OCT 12 156.67 69 7 NOV 12 153.32 710 14 NOV 12 156.83 911 21 NOV 12 159.97 10

    12 28 NOV 12 155.77 713 5 DEC 12 155.75 914 12 DEC 12 157.48 815 19 DEC 12 152.26 216 9 JAN 13 156.48 7

  • 7/29/2019 Wk22-sheets12

    5/21

    PINS OVER AVERAGE - Week# 21

    Game 1 Game 2 Game 3 OverallHoward Wolfson 23.00 6.00 85.00 114.00

    Andrew Lederman 6.00 34.00 61.00 101.00

    Stephen Kornbloom 18.00 74.00 -40.00 52.00Peter Zarucki -14.00 -14.00 67.00 39.00

    Jeremy Galin 47.00 -1.00 -13.00 33.00

    Gerry Small 22.00 7.00 1.00 30.00

    Paul Naster 27.00 -4.00 -3.00 20.00

    Benjamin Nemani 5.00 12.00 1.00 18.00

    Tal Sahar 52.00 -16.00 -19.00 17.00

    Michael Wolfson -3.00 22.00 -3.00 16.00

    Barry Citron -36.00 47.00 5.00 16.00

    Adam Nelson 11.00 0.00 1.00 12.00

    Howi Galin -11.00 26.00 -6.00 9.00

    Larry Rotman 34.00 -12.00 -14.00 8.00

    Jamie Belitz -19.00 4.00 20.00 5.00

    Jeff Hershorn 0.00 5.00 -2.00 3.00

    Norton Feldman -5.00 0.00 6.00 1.00

    Mitch Singer -4.00 -2.00 -8.00 -14.00Dave Sheinberg -13.00 -24.00 20.00 -17.00

    Nathan Choran -39.00 19.00 -12.00 -32.00

    Monty Shelson -6.00 -23.00 -9.00 -38.00

    "RADAR" -32.00 -15.00 6.00 -41.00

    Marc Wolfson -27.00 -36.00 20.00 -43.00

    Maury Budin -22.00 -36.00 6.00 -52.00

    Bill White -20.00 8.00 -44.00 -56.00

    Ori Haik -11.00 -13.00 -35.00 -59.00David Kapelus -37.00 -13.00 -26.00 -76.00

    Jonathan Greenwald -16.00 -21.00 -43.00 -80.00

    Nit S h 32 00 6 00 49 00 87 00

  • 7/29/2019 Wk22-sheets12

    6/21

    Mini-TOURNAMENT (13/2/13) Game 1 Game 2 Game 3

    Andrew Lederman 248 485 749 $20

    Stephen Kornbloom 273 542 697 $10

    Paul Naster 309 479 650 $5Monty Shelson 273 427 595

    "RADAR" 250 409 589

    Adam Feldman 0 0 0

    Peter Zarucki 277 431 666 $20

    Barry Citron 261 473 643 $10

    Norton Feldman 284 453 628 $5

    Dave Sheinberg 285 424 607

    Jeff Hershorn 0 166 325Sheldon Rotman 0 0 0

    Gerry Small 331 494 651 $20

    Michael Wolfson 300 481 637 $10

    Adam Nelson 316 474 633 $5

    Nathan Choran 265 444 592

    Jonathan Greenwald 293 428 541

    Arthur Zack 0 0 0Benjamin Nemani 316 483 639 $20

    Larry Rotman 346 487 626 $10

    Marc Wolfson 283 401 575 $5

    Nitzan Sahar 278 426 531

    Norm Harris 280 392 512

    Howard Wolfson 346 498 729 $20

    Tal Sahar 368 503 635 $10

    Bill White 303 457 559 $5

    Ori Haik 310 444 556

    David Kapelus 293 421 536

  • 7/29/2019 Wk22-sheets12

    7/21

    HIGH TRIPLE:... "FLAT" 20/2/2013 HIGH SINGLE:... SERIES 2

    Andrew Lederman 739 Stephen Kornbloom 269

    Adam Feldman 657 Andrew Lederman 269

    Norton Feldman 652 Dave Sheinberg 256

    Paul Naster 651 Norton Feldman 244

    Stephen Kornbloom 637 Jonathan Greenwald 240

    Monty Shelson 594 Paul Naster 236

    Peter Zarucki 581 Adam Feldman 235

    Barry Citron 575 Peter Zarucki 235

    Sheldon Rotman 559 Howard Wolfson 231

    "RADAR" 556 Monty Shelson 228

    Howard Wolfson 552 Michael Wolfson 222

    Michael Wolfson 550 Barry Citron 218

    Nitzan Sahar 546 Sheldon Rotman 205

    Dave Sheinberg 544 "RADAR" 204

    Jeff Hershorn 536 Tal Sahar 203Jonathan Greenwald 534 Billy White 203

    Billy White 525 Larry Rotman 203

    Norm Harris 517 Jeff Hershorn 201

    Larry Rotman 511 Nitzan Sahar 200

    Benjamin Nemani 510 Benjamin Nemani 200

    Adam Nelson 508 Adam Nelson 195Gerry Small 504 Norm Harris 195

    Nathan Choran 491 Ori Haik 192

  • 7/29/2019 Wk22-sheets12

    8/21

    HIGH TRIPLE:... "HANDICAP" 20/2/2013 HIGH SINGLE:... SERIES 2

    Andrew Lederman 796 Dave Sheinberg 302

    Norton Feldman 781 Jonathan Greenwald 292

    Paul Naster 774 Howard Wolfson 290

    Howard Wolfson 729 Stephen Kornbloom 289

    Jeremy Galin 725 Andrew Lederman 288

    Adam Feldman 711 Norton Feldman 285

    Peter Zarucki 710 Paul Naster 277

    Barry Citron 710 Peter Zarucki 276

    Nitzan Sahar 708 Michael Wolfson 272

    Michael Wolfson 700 Monty Shelson 265

    Billy White 700 Barry Citron 263

    Monty Shelson 699 Billy White 262

    Sheldon Rotman 699 Tal Sahar 258

    Stephen Kornbloom 697 Maury Budin 256

    Maury Budin 695 Adam Feldman 255Jonathan Greenwald 690 Howi Galin 254

    Dave Sheinberg 682 Jeremy Galin 252

    Jeff Hershorn 680 Sheldon Rotman 252

    David Kapelus 675 Benjamin Nemani 251

    Norm Harris 673 Jeff Hershorn 249

    Howi Galin 668 Norm Harris 247"RADAR" 667 Nitzan Sahar 245

    Benjamin Nemani 666 Gerry Small 244

  • 7/29/2019 Wk22-sheets12

    9/21

    HIGH TRIPLE:... "FLAT" 20/2/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 739 Stephen Kornbloom 269

    Stephen Kornbloom 675 Andrew Lederman 269

    Adam Feldman 658 Adam Feldman 256

    Norton Feldman 652 Dave Sheinberg 256

    Paul Naster 651 Norton Feldman 244

    Barry Citron 604 Jonathan Greenwald 240

    Peter Zarucki 597 Paul Naster 236

    Monty Shelson 594 Peter Zarucki 235

    Arthur Zack 582 "RADAR" 235

    "RADAR" 581 Barry Citron 233

    Norm Harris 567 Howard Wolfson 231

    Jeff Hershorn 565 Monty Shelson 228

    Michael Wolfson 564 Michael Wolfson 224

    Sheldon Rotman 559 Sheldon Rotman 214

    Howard Wolfson 552 Arthur Zack 214Adam Nelson 552 Adam Nelson 210

    Nitzan Sahar 546 Norm Harris 210

    Dave Sheinberg 544 Jeff Hershorn 208

    Benjamin Nemani 543 Nathan Choran 207

    Gerry Small 542 Billy White 203

    Tal Sahar 540 Larry Rotman 203Nathan Choran 537 Tal Sahar 203

    Jonathan Greenwald 534 Nitzan Sahar 200

  • 7/29/2019 Wk22-sheets12

    10/21

    HIGH TRIPLE:... "HANDICAP" 20/2/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 796 Dave Sheinberg 302

    Norton Feldman 781 Jonathan Greenwald 292

    Paul Naster 774 Howard Wolfson 290

    Jeff Hershorn 733 Stephen Kornbloom 289

    Peter Zarucki 732 Andrew Lederman 288

    Howard Wolfson 729 Norton Feldman 285

    Jeremy Galin 725 Paul Naster 277

    Adam Feldman 718 Peter Zarucki 276

    Norm Harris 717 Michael Wolfson 272

    Barry Citron 710 Monty Shelson 265

    Tal Sahar 708 Barry Citron 263

    Nitzan Sahar 708 Norm Harris 263

    Billy White 700 Billy White 262

    Michael Wolfson 700 Jeff Hershorn 260

    Benjamin Nemani 699 Tal Sahar 258Sheldon Rotman 699 Adam Feldman 257

    Monty Shelson 699 Maury Budin 256

    Stephen Kornbloom 697 Howi Galin 254

    Maury Budin 695 Sheldon Rotman 252

    Jonathan Greenwald 690 Jeremy Galin 252

    "RADAR" 683 Nathan Choran 251Dave Sheinberg 682 Benjamin Nemani 251

    David Kapelus 675 Nitzan Sahar 245

  • 7/29/2019 Wk22-sheets12

    11/21

    STRIKES, SPARES & MISTERS

    WEEK 22 20 FEB 13 SERIES# 2POSITION NIGHT

    TEAM 1 DAVID SHEINBERG IN ALLEY 28

    TEAM 2 NATHAN CHORAN IN ALLEY 22

    TEAM 3 HOWARD WOLFSON IN ALLEY 21

    TEAM 4 NITZAN SAHAR IN ALLEY 25

    TEAM 5 ANDREW LEDERMAN IN ALLEY 26

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 19

    TEAM 7 MICHAEL WOLFSON IN ALLEY 20

    TEAM 8 RADAR & COMPANY IN ALLEY 24

    TEAM 9 ADAM FELDMAN IN ALLEY 23

    TEAM 10 SHELDON ROTMAN IN ALLEY 27

    STRIKE POT & FREE NIGHT DRAWS

  • 7/29/2019 Wk22-sheets12

    12/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG POINTS WON: __________ALLEY 28

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #1 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Nelson | 158 | 49 | | | | | 147 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Peter Zarucki | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Dave Sheinberg | 163 | 45 | | | | | 135 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 134 | 134 | 134 | 402 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 25

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk22-sheets12

    13/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 3

    TEAM 2 NATHAN CHORAN POINTS WON: __________ALLEY 22

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #2 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Larry Rotman | 153 | 53 | | | | | 159 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Paul Naster | 174 | 36 | | | | | 108 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nathan Choran | 160 | 48 | | | | | 144 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 137 | 137 | 137 | 411 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 25

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk22-sheets12

    14/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 3

    TEAM 3 HOWARD WOLFSON POINTS WON: __________ALLEY 21

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #3 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Marc Wolfson | 154 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Monty Shelson | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Howard Wolfson | 148 | 57 | | | | | 171 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 144 | 144 | 144 | 432 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 25

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk22-sheets12

    15/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 3

    TEAM 4 NITZAN SAHAR POINTS WON: __________ALLEY 25

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #4 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jamie Belitz | 124 | 76 | | | | | 228 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Billy White | 144 | 60 | | | | | 180 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nitzan Sahar | 152 | 54 | | | | | 162 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 190 | 190 | 190 | 570 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 25

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk22-sheets12

    16/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 3

    TEAM 5 ANDREW LEDERMAN POINTS WON: __________ALLEY 26

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Mitch Singer | 109 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norm Harris | 152 | 54 | | | | | 162 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norton Feldman | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Andrew Lederman | 205 | 12 | | | | | 36 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 194 | 194 | 194 | 582 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 25

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk22-sheets12

    17/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 3

    TEAM 6 STEPHEN KORNBLOOM POINTS WON: __________ALLEY 19

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #5 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Maury Budin | 130 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jonathan Greenwald | 154 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Stephen Kornbloom | 196 | 19 | | | | | 57 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 143 | 143 | 143 | 429 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 25

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk22-sheets12

    18/21

    STRIKES, SPARES & MISTERS WEEK 22 20 FEB 13 SERIES# 3

    TEAM 7 MICHAEL WOLFSON POINTS WON: __________ALLEY 20

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    David Kapelus | 139 | 64 | | | | | 192 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Gerry Small | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Arthur Zack | 159 | 48 | | | | | 144 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Michael Wolfson | 159 | 48 | | | | | 144 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 211 | 211 | 211 | 633 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

