Wk24-sheets12

  • Upload
    howig

  • View
    214

  • Download
    0

Embed Size (px)

Citation preview

  • 7/29/2019 Wk24-sheets12

    1/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13

    ----------- PREVIOUS WEEK -------------- SERIES 3--------- TEAM ----- -------------------******* POINTS ****** ***************

    POSITION NAME # POSITION PINFALL TEAM POSITION TOTAL POINTS PINFALL

    DIVISION 1:

    1 1 NATHAN CHORAN 2 1 2540 13.0 8.0 21.0 47.0 5156

    2 3 RADAR & COMPANY 8 5 2536 16.0 7.0 23.0 41.0 5070

    3 6 NITZAN SAHAR 4 6 2516 7.0 5.0 12.0 28.5 5085

    4 7 STEPHEN KORNBLOOM 6 2 2365 4.0 1.0 5.0 28.0 4973

    5 8 SHELDON ROTMAN 10 7 2523 7.0 6.0 13.0 26.0 5026

    DIVISION 2:

    1 2 ANDREW LEDERMAN 5 3 2639 17.0 10.0 27.0 45.5 52522 4 DAVID SHEINBERG 1 4 2504 9.5 4.0 13.5 31.5 5090

    3 5 MICHAEL WOLFSON 7 10 2601 13.0 9.0 22.0 29.0 5070

    4 9 ADAM FELDMAN 9 8 2475 10.5 2.0 12.5 20.5 4890

    5 10 HOWARD WOLFSON 3 9 2485 3.0 3.0 6.0 13.0 4964

    HIGH TEAM SINGLE... DAVID SHEINBERG - 940 (Wk#22)

    HIGH TEAM TRIPLE...ANDREW LEDERMAN - 2639 (Wk#23)

    LANE MATCH-UPSLEFT PUTS DOWN FIRST - - - RIGHT GETS TO CHOOSE MATCH-UP !!

    (Note: Position Night Higher position on Right)

  • 7/29/2019 Wk24-sheets12

    2/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 20

    TEAM 2 NATHAN CHORAN IN ALLEY 22

    TEAM 3 HOWARD WOLFSON IN ALLEY 26

    TEAM 4 NITZAN SAHAR IN ALLEY 19

    TEAM 5 ANDREW LEDERMAN IN ALLEY 17

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 21

    TEAM 7 MICHAEL WOLFSON IN ALLEY 24

    TEAM 8 RADAR & COMPANY IN ALLEY 25

    TEAM 9 ADAM FELDMAN IN ALLEY 18

    TEAM 10 SHELDON ROTMAN IN ALLEY 23

    "200 GAMES" & Awards -... WEEK 23 27 FEB 13

    Adam Nelson 204Paul Naster 233Nathan Choran 200Andrew Lederman 226 244 236Michael Wolfson 204Benjamin Nemani 219"RADAR" 214Jeff Hershorn 203

    Benjamin Nemani 137, 161, 219 Senior: >50 @GAME

  • 7/29/2019 Wk24-sheets12

    3/20

    NAME AVERAGE HANDICAP GAMES POINTS PINFALL ABSENT/BOWLOFF

    Andrew Lederman 207.1 10 60 45.0 12427 ( 3 0)Stephen Kornbloom 197.2 18 60 42.0 11836 ( 2 0)Adam Feldman 195.5 20 48 34.5 9386 ( 5 0)Paul Naster 176.5 35 63 54.0 11122 ( 2 0)

    Monty Shelson 176.3 35 57 45.5 10051 ( 4 0)"RADAR" 175.3 36 66 42.0 11573 ( 1 0)Norton Feldman 169.4 40 63 45.0 10676 ( 2 0)Peter Zarucki 169.1 40 57 28.0 9639 ( 1 0)Barry Citron 166.7 43 63 39.5 10507 ( 1 0)Dave Sheinberg 164.2 44 57 38.0 9360 ( 4 0)Sheldon Rotman 162.8 46 60 42.0 9772 ( 3 0)Jeff Hershorn 161.4 47 65 40.0 10494 ( 0 0)Michael Wolfson 161.1 47 69 48.5 11118 ( 0 0)Adam Nelson 160.2 48 63 38.0 10096 ( 2 0)Nathan Choran 160.1 48 57 32.0 9127 ( 4 0)Arthur Zack 159.6 48 45 26.5 7185 ( 5 0)Gerry Small 156.7 51 51 35.5 7993 ( 4 0)Larry Rotman 156.6 51 27 18.0 4229 ( 0 0)Benjamin Nemani 156.2 51 69 49.0 10784 ( 0 0)Jonathan Greenwald 154.8 52 54 33.0 8359 ( 5 0)Marc Wolfson 154.4 52 69 32.0 10654 ( 0 0)

    Norm Harris 154.3 52 66 35.0 10188 ( 1 0)Nitzan Sahar 152.9 54 42 27.5 6423 ( 1 0)Tal Sahar 151.4 55 66 48.0 9996 ( 0 0)Howard Wolfson 148.1 57 66 36.0 9780 ( 1 0)Billy White 145.4 60 39 15.5 5672 ( 2 0)Ori Haik 143.6 61 30 18.0 4309 (11 0)Howi Galin 139.9 64 66 44.5 9234 ( 1 0)David Kapelus 139.3 64 69 40.5 9618 ( 0 0)Maury Budin 129.3 72 63 42.5 8149 ( 2 0)

    Jamie Belitz 128.2 73 36 18.0 4617 ( 3 0)Jeremy Galin 115.3 84 66 37.0 7615 ( 0 0)Mitch Singer 110.5 88 57 28.0 6303 ( 4 0)Le-Or Sahar 98.3 97 6 4.0 590 ( 0 0)

  • 7/29/2019 Wk24-sheets12

    4/20

    STRIKE POT:ADAM NELSON $25ANDREW LEDERMAN $25

    $25 CASH DRAW:STEPHEN FELDMAN $25

    PINS OVER AVERAGE:ANDREW LEDERMAN $25MICHAEL WOLFSON $15ADAM NELSON $10

    HIGH TEAM TRIPLE: ($10 x 2 = $20)MITCH SINGER $0

    NORTON FELDMAN $0NORM HARRIS $10ANDREW LEDERMAN $10

    TOTAL: $145

    STRIKES, SPARES & MISTERS"LEAGUE LANE TRENDS"

    DATE LEAGUE AVERAGE #200 GAMES2 12 SEP 12 155.03 63 19 SEP 12 151.77 44 3 OCT 12 150.98 75 10 OCT 12 152.02 66 17 OCT 12 159.44 107 24 OCT 12 159.53 108 31 OCT 12 156.67 69 7 NOV 12 153.32 710 14 NOV 12 156.83 911 21 NOV 12 159.97 10

    12 28 NOV 12 155.77 713 5 DEC 12 155.75 914 12 DEC 12 157.48 815 19 DEC 12 152.26 216 9 JAN 13 156.48 7

  • 7/29/2019 Wk24-sheets12

    5/20

    PINS OVER AVERAGE - Week# 23

    Game 1 Game 2 Game 3 Overall

    Andrew Lederman 21.00 39.00 31.00 91.00

    Michael Wolfson 24.00 44.00 5.00 73.00

    Adam Nelson 45.00 18.00 6.00 69.00Nitzan Sahar 3.00 28.00 34.00 65.00

    Norm Harris 17.00 6.00 35.00 58.00

    Benjamin Nemani -18.00 6.00 64.00 52.00

    Jeremy Galin 33.00 10.00 0.00 43.00

    "RADAR" 4.00 -2.00 40.00 42.00

    Arthur Zack 26.00 5.00 -2.00 29.00

    Larry Rotman 10.00 4.00 11.00 25.00

    David Kapelus 18.00 20.00 -14.00 24.00

    Nathan Choran 30.00 41.00 -48.00 23.00

    Marc Wolfson 5.00 28.00 -13.00 20.00

    Barry Citron -1.00 3.00 17.00 19.00

    Jeff Hershorn 0.00 -28.00 42.00 14.00

    Paul Naster -13.00 57.00 -42.00 2.00

    Dave Sheinberg -9.00 -3.00 2.00 -10.00

    Howard Wolfson -14.00 -23.00 21.00 -16.00Howi Galin -22.00 -6.00 -3.00 -31.00

    Le-Or Sahar -22.00 -14.00 -4.00 -40.00

    Tal Sahar -8.00 -18.00 -16.00 -42.00

    Peter Zarucki 8.00 -28.00 -22.00 -42.00

    Maury Budin -22.00 -30.00 -5.00 -57.00

    Stephen Kornbloom -23.00 -11.00 -28.00 -62.00

  • 7/29/2019 Wk24-sheets12

    6/20

    HIGH TRIPLE:... "FLAT" 6/3/2013 HIGH SINGLE:... SERIES 3

    Andrew Lederman 706 Adam Nelson 246

    Stephen Kornbloom 697 Andrew Lederman 244

    Paul Naster 621 Stephen Kornbloom 242

    "RADAR" 564 Paul Naster 233

    Barry Citron 563 Benjamin Nemani 219

    Michael Wolfson 553 "RADAR" 214

    Adam Nelson 546 Michael Wolfson 204

    Dave Sheinberg 541 Barry Citron 203

    Monty Shelson 526 Jeff Hershorn 203

    Norm Harris 525 Peter Zarucki 202

    Peter Zarucki 524 Monty Shelson 201

    Nitzan Sahar 518 Nathan Choran 200

    Benjamin Nemani 517 Jamie Belitz 198

    Larry Rotman 515 Norm Harris 190

    Arthur Zack 506 Dave Sheinberg 190Jamie Belitz 501 Larry Rotman 190

    Tal Sahar 501 Nitzan Sahar 185

    Nathan Choran 500 Arthur Zack 185

    Jeff Hershorn 497 Marc Wolfson 182

    Marc Wolfson 482 Jonathan Greenwald 180

    Jonathan Greenwald 477 Tal Sahar 177

    Sheldon Rotman 472 Gerry Small 171

    Gerry Small 470 Howard Wolfson 169

  • 7/29/2019 Wk24-sheets12

    7/20

    HIGH TRIPLE:... "HANDICAP" 6/3/2013 HIGH SINGLE:... SERIES 3

    Stephen Kornbloom 754 Adam Nelson 295

    Andrew Lederman 742 Jamie Belitz 274

    Jamie Belitz 729 Benjamin Nemani 271

    Paul Naster 729 Paul Naster 268

    Michael Wolfson 697 Stephen Kornbloom 261

    Barry Citron 695 Andrew Lederman 256

    Adam Nelson 690 Michael Wolfson 252

    Norm Harris 687 Jeff Hershorn 250

    Nitzan Sahar 683 "RADAR" 250

    Dave Sheinberg 676 Nathan Choran 248

    Larry Rotman 674 Barry Citron 247

    Benjamin Nemani 673 Norm Harris 244

    "RADAR" 672 Larry Rotman 243

    Tal Sahar 666 Peter Zarucki 242

    Arthur Zack 650 Mitch Singer 240Mitch Singer 648 Nitzan Sahar 240

    Peter Zarucki 644 Monty Shelson 236

    Nathan Choran 644 Dave Sheinberg 235

    Jeff Hershorn 638 Marc Wolfson 234

    Marc Wolfson 638 Arthur Zack 233

    Jeremy Galin 637 Tal Sahar 232Billy White 637 Jonathan Greenwald 232

    Jonathan Greenwald 633 Jeremy Galin 231

  • 7/29/2019 Wk24-sheets12

    8/20

    HIGH TRIPLE:... "FLAT" 6/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 739 Stephen Kornbloom 269

    Stephen Kornbloom 697 Andrew Lederman 269

    Adam Feldman 658 Dave Sheinberg 256

    Norton Feldman 652 Adam Feldman 256

    Paul Naster 651 Adam Nelson 246

    Barry Citron 604 Norton Feldman 244

    Peter Zarucki 597 Jonathan Greenwald 240

    Monty Shelson 594 Paul Naster 236

    Arthur Zack 582 "RADAR" 235

    "RADAR" 581 Peter Zarucki 235

    Norm Harris 567 Barry Citron 233

    Jeff Hershorn 565 Howard Wolfson 231

    Michael Wolfson 564 Monty Shelson 228

    Sheldon Rotman 559 Michael Wolfson 224

    Howard Wolfson 552 Benjamin Nemani 219Adam Nelson 552 Sheldon Rotman 214

    Nitzan Sahar 546 Arthur Zack 214

    Dave Sheinberg 544 Norm Harris 210

    Benjamin Nemani 543 Jeff Hershorn 208

    Gerry Small 542 Nathan Choran 207

    Tal Sahar 540 Billy White 203Nathan Choran 537 Larry Rotman 203

    Jonathan Greenwald 534 Tal Sahar 203

  • 7/29/2019 Wk24-sheets12

    9/20

    HIGH TRIPLE:... "HANDICAP" 6/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 796 Dave Sheinberg 302

    Norton Feldman 781 Adam Nelson 295

    Paul Naster 774 Jonathan Greenwald 292

    Stephen Kornbloom 754 Howard Wolfson 290

    Jeff Hershorn 733 Stephen Kornbloom 289

    Peter Zarucki 732 Andrew Lederman 288

    Jamie Belitz 729 Norton Feldman 285

    Howard Wolfson 729 Paul Naster 277

    Jeremy Galin 725 Peter Zarucki 276

    Adam Feldman 718 Jamie Belitz 274

    Norm Harris 717 Michael Wolfson 272

    Barry Citron 710 Benjamin Nemani 271

    Tal Sahar 708 Monty Shelson 265

    Nitzan Sahar 708 Barry Citron 263

    Michael Wolfson 700 Norm Harris 263Billy White 700 Billy White 262

    Benjamin Nemani 699 Jeff Hershorn 260

    Sheldon Rotman 699 Tal Sahar 258

    Monty Shelson 699 Adam Feldman 257

    Maury Budin 695 Maury Budin 256

    Adam Nelson 690 Howi Galin 254Jonathan Greenwald 690 Sheldon Rotman 252

    "RADAR" 683 Jeremy Galin 252

  • 7/29/2019 Wk24-sheets12

    10/20

    STRIKES, SPARES & MISTERS

    WEEK 24 6 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 20TEAM 2 NATHAN CHORAN IN ALLEY 22

    TEAM 3 HOWARD WOLFSON IN ALLEY 26

    TEAM 4 NITZAN SAHAR IN ALLEY 19

    TEAM 5 ANDREW LEDERMAN IN ALLEY 17

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 21

    TEAM 7 MICHAEL WOLFSON IN ALLEY 24

    TEAM 8 RADAR & COMPANY IN ALLEY 25

    TEAM 9 ADAM FELDMAN IN ALLEY 18

    TEAM 10 SHELDON ROTMAN IN ALLEY 23

    STRIKE POT & FREE NIGHT DRAWS

  • 7/29/2019 Wk24-sheets12

    11/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG POINTS WON: __________ALLEY 20

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #1 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Nelson | 160 | 48 | | | | | 144 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Peter Zarucki | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Dave Sheinberg | 164 | 44 | | | | | 132 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 132 | 132 | 132 | 396 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 18

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk24-sheets12

    12/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 2 NATHAN CHORAN POINTS WON: __________ALLEY 22

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #2 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Larry Rotman | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Paul Naster | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nathan Choran | 160 | 48 | | | | | 144 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 134 | 134 | 134 | 402 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 18

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk24-sheets12

    13/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 3 HOWARD WOLFSON POINTS WON: __________ALLEY 26

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #3 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Marc Wolfson | 154 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Monty Shelson | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Howard Wolfson | 148 | 57 | | | | | 171 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 144 | 144 | 144 | 432 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 18

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk24-sheets12

    14/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 4 NITZAN SAHAR POINTS WON: __________ALLEY 19

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #4 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jamie Belitz | 128 | 73 | | | | | 219 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Billy White | 145 | 60 | | | | | 180 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nitzan Sahar | 152 | 54 | | | | | 162 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 187 | 187 | 187 | 561 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 18

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk24-sheets12

    15/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 5 ANDREW LEDERMAN POINTS WON: __________ALLEY 17

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Mitch Singer | 110 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norm Harris | 154 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norton Feldman | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Andrew Lederman | 207 | 10 | | | | | 30 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 190 | 190 | 190 | 570 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 18

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk24-sheets12

    16/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 6 STEPHEN KORNBLOOM POINTS WON: __________ALLEY 21

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #5 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Maury Budin | 129 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jonathan Greenwald | 154 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Stephen Kornbloom | 197 | 18 | | | | | 54 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 142 | 142 | 142 | 426 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 18

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk24-sheets12

    17/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 7 MICHAEL WOLFSON POINTS WON: __________ALLEY 24

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    David Kapelus | 139 | 64 | | | | | 192 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Gerry Small | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Arthur Zack | 159 | 48 | | | | | 144 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Michael Wolfson | 161 | 47 | | | | | 141 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 210 | 210 | 210 | 630 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 18

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk24-sheets12

    18/20

    STRIKES, SPARES & MISTERS WEEK 24 6 MAR 13 SERIES# 3

    TEAM 8 RADAR & COMPANY POINTS WON: __________ALLEY 25

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| 205 | 0 | | | | | 0 | | | |

    Le-Or Sahar | 98 | 97 | | | | | 291 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Tal Sahar | 151 | 55 | | | | | 165 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Benjamin Nemani | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    "RADAR" | 175 | 36 | | | | | 108 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

