Wk25-sheets12

  • Upload
    howig

  • View
    216

  • Download
    0

Embed Size (px)

Citation preview

  • 7/29/2019 Wk25-sheets12

    1/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13

    ----------- PREVIOUS WEEK -------------- SERIES 3--------- TEAM ----- -------------------******* POINTS ****** ***************

    POSITION NAME # POSITION PINFALL TEAM POSITION TOTAL POINTS PINFALL

    DIVISION 1:

    1 1 NATHAN CHORAN 2 1 2507 16.0 7.0 23.0 70.0 7663

    2 3 RADAR & COMPANY 8 3 2596 13.0 10.0 23.0 64.0 7666

    3 4 NITZAN SAHAR 4 6 2497 14.0 6.0 20.0 48.5 7582

    4 5 SHELDON ROTMAN 10 8 2471 16.0 4.0 20.0 46.0 7497

    5 8 STEPHEN KORNBLOOM 6 7 2400 4.0 2.0 6.0 34.0 7373

    DIVISION 2:

    1 2 ANDREW LEDERMAN 5 2 2540 14.0 9.0 23.0 68.5 77922 6 DAVID SHEINBERG 1 4 2472 6.0 5.0 11.0 42.5 7562

    3 7 MICHAEL WOLFSON 7 5 2379 4.0 1.0 5.0 34.0 7449

    4 9 ADAM FELDMAN 9 9 2452 6.0 3.0 9.0 29.5 7342

    5 10 HOWARD WOLFSON 3 10 2524 7.0 8.0 15.0 28.0 7488

    HIGH TEAM SINGLE... DAVID SHEINBERG - 940 (Wk#22)

    HIGH TEAM TRIPLE...ANDREW LEDERMAN - 2639 (Wk#23)

    LANE MATCH-UPSLEFT PUTS DOWN FIRST - - - RIGHT GETS TO CHOOSE MATCH-UP !!

    (Note: Position Night Higher position on Right)

  • 7/29/2019 Wk25-sheets12

    2/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 17

    TEAM 2 NATHAN CHORAN IN ALLEY 26

    TEAM 3 HOWARD WOLFSON IN ALLEY 18

    TEAM 4 NITZAN SAHAR IN ALLEY 21

    TEAM 5 ANDREW LEDERMAN IN ALLEY 23

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 19

    TEAM 7 MICHAEL WOLFSON IN ALLEY 25

    TEAM 8 RADAR & COMPANY IN ALLEY 24

    TEAM 9 ADAM FELDMAN IN ALLEY 20

    TEAM 10 SHELDON ROTMAN IN ALLEY 22

    "200 GAMES" & Awards -... WEEK 24 6 MAR 13

    Adam Nelson 212Paul Naster 205Andrew Lederman 213Stephen Kornbloom 216"RADAR" 213Howi Galin 210Jeff Hershorn 206Barry Citron 200

    Howi Galin 210, 136, 131 200 GAME, Senior: >50, @Senior: 180

  • 7/29/2019 Wk25-sheets12

    3/20

    NAME AVERAGE HANDICAP GAMES POINTS PINFALL ABSENT/BOWLOFF

    Andrew Lederman 206.8 11 63 47.0 13034 ( 3 0)Stephen Kornbloom 197.0 18 63 44.0 12413 ( 2 0)Adam Feldman 195.5 20 48 34.5 9386 ( 6 0)Monty Shelson 176.3 35 57 45.5 10051 ( 5 0)

    Paul Naster 176.2 35 66 58.0 11635 ( 2 0)"RADAR" 175.8 36 69 45.0 12132 ( 1 0)Norton Feldman 169.4 40 63 45.0 10676 ( 3 0)Peter Zarucki 167.7 42 60 28.0 10064 ( 1 0)Barry Citron 166.2 43 66 41.5 10973 ( 1 0)Dave Sheinberg 163.9 45 60 39.0 9835 ( 4 0)Sheldon Rotman 162.5 46 63 46.0 10238 ( 3 0)Jeff Hershorn 161.9 47 68 44.0 11010 ( 0 0)Adam Nelson 161.4 47 66 42.0 10657 ( 2 0)Michael Wolfson 161.1 47 72 51.5 11605 ( 0 0)Nathan Choran 159.9 48 60 33.5 9598 ( 4 0)Arthur Zack 158.2 49 48 26.5 7598 ( 5 0)Larry Rotman 157.8 50 30 21.0 4735 ( 0 0)Benjamin Nemani 157.3 50 72 53.0 11326 ( 0 0)Gerry Small 155.9 52 54 35.5 8419 ( 4 0)Norm Harris 155.2 52 69 39.0 10714 ( 1 0)Marc Wolfson 154.9 52 72 35.0 11153 ( 0 0)

    Jonathan Greenwald 153.6 53 57 33.0 8760 ( 5 0)Nitzan Sahar 153.6 53 45 31.5 6915 ( 1 0)Tal Sahar 151.4 55 69 50.0 10450 ( 0 0)Howard Wolfson 148.2 57 69 37.0 10230 ( 1 0)Billy White 144.3 60 42 15.5 6063 ( 2 0)Ori Haik 142.9 62 33 18.0 4718 (11 0)Howi Galin 140.7 64 69 46.5 9711 ( 1 0)David Kapelus 139.4 64 72 43.5 10041 ( 0 0)Jamie Belitz 129.6 72 39 22.0 5055 ( 3 0)

    Maury Budin 129.2 72 66 43.5 8530 ( 2 0)Jeremy Galin 114.6 84 69 38.0 7909 ( 0 0)Mitch Singer 110.5 88 57 28.0 6303 ( 5 0)Le-Or Sahar 103.2 93 9 1.0 929 ( 0 0)

  • 7/29/2019 Wk25-sheets12

    4/20

    STRIKE POT:STEPHEN FELDMAN $50

    $25 CASH DRAW:ORI HAIK $25

    PINS OVER AVERAGE:ADAM NELSON $25BEN NEMANI $15NORM HARRIS $10

    HIGH TEAM TRIPLE: ($10 x 4 = $40)LE-OR SAHAR $10TAL SAHAR $10

    BEN NEMANI $10$10TOTAL: $165

    STRIKES, SPARES & MISTERS"LEAGUE LANE TRENDS"

    DATE LEAGUE AVERAGE #200 GAMES2 12 SEP 12 155.03 63 19 SEP 12 151.77 44 3 OCT 12 150.98 75 10 OCT 12 152.02 66 17 OCT 12 159.44 107 24 OCT 12 159.53 108 31 OCT 12 156.67 69 7 NOV 12 153.32 710 14 NOV 12 156.83 911 21 NOV 12 159.97 10

    12 28 NOV 12 155.77 713 5 DEC 12 155.75 914 12 DEC 12 157.48 815 19 DEC 12 152.26 216 9 JAN 13 156.48 7

  • 7/29/2019 Wk25-sheets12

    5/20

    PINS OVER AVERAGE - Week# 24

    Game 1 Game 2 Game 3 Overall

    Adam Nelson 12.00 52.00 17.00 81.00

    Benjamin Nemani 18.00 31.00 25.00 74.00

    Norm Harris 32.00 7.00 25.00 64.00Howi Galin 71.00 -3.00 -8.00 60.00

    Jamie Belitz 34.00 6.00 14.00 54.00

    Larry Rotman -35.00 30.00 43.00 38.00

    Marc Wolfson 44.00 -45.00 38.00 37.00

    Nitzan Sahar 1.00 13.00 22.00 36.00

    "RADAR" 19.00 38.00 -23.00 34.00

    Jeff Hershorn 45.00 -3.00 -9.00 33.00

    Le-Or Sahar 20.00 8.00 -4.00 24.00

    David Kapelus 19.00 4.00 -17.00 6.00

    Howard Wolfson -2.00 6.00 2.00 6.00

    Michael Wolfson 12.00 8.00 -16.00 4.00

    Tal Sahar 11.00 -1.00 -9.00 1.00

    Maury Budin 8.00 21.00 -35.00 -6.00

    Nathan Choran -4.00 -7.00 2.00 -9.00

    Andrew Lederman -10.00 6.00 -10.00 -14.00Stephen Kornbloom -19.00 -14.00 19.00 -14.00

    Paul Naster 29.00 -16.00 -28.00 -15.00

    Dave Sheinberg -17.00 -3.00 3.00 -17.00

    Sheldon Rotman 4.00 -19.00 -5.00 -20.00

    Ori Haik 7.00 3.00 -30.00 -20.00

    Barry Citron -20.00 34.00 -46.00 -32.00

    Gerry Small -10.00 -11.00 -21.00 -42.00

    Bill White -22.00 -31.00 9.00 -44.00

    Jeremy Galin -22.00 7.00 -36.00 -51.00

    Jonathan Greenwald -25.00 -12.00 -24.00 -61.00

    A th Z k 21 00 36 00 7 00 64 00

  • 7/29/2019 Wk25-sheets12

    6/20

    HIGH TRIPLE:... "FLAT" 13/3/2013 HIGH SINGLE:... SERIES 3

    Andrew Lederman 706 Adam Nelson 246

    Stephen Kornbloom 697 Andrew Lederman 244

    Paul Naster 621 Stephen Kornbloom 242

    "RADAR" 564 Paul Naster 233

    Barry Citron 563 Benjamin Nemani 219

    Adam Nelson 561 "RADAR" 214

    Michael Wolfson 553 Howi Galin 210

    Benjamin Nemani 542 Jeff Hershorn 206

    Dave Sheinberg 541 Michael Wolfson 204

    Monty Shelson 526 Barry Citron 203

    Norm Harris 526 Peter Zarucki 202

    Peter Zarucki 524 Monty Shelson 201

    Nitzan Sahar 518 Nathan Choran 200

    Jeff Hershorn 516 Larry Rotman 199

    Larry Rotman 515 Marc Wolfson 198Arthur Zack 506 Jamie Belitz 198

    Tal Sahar 501 Dave Sheinberg 190

    Jamie Belitz 501 Norm Harris 190

    Nathan Choran 500 Nitzan Sahar 185

    Marc Wolfson 499 Arthur Zack 185

    Howi Galin 477 Jonathan Greenwald 180

    Jonathan Greenwald 477 Tal Sahar 177

    Sheldon Rotman 472 Gerry Small 171

  • 7/29/2019 Wk25-sheets12

    7/20

    HIGH TRIPLE:... "HANDICAP" 13/3/2013 HIGH SINGLE:... SERIES 3

    Stephen Kornbloom 754 Adam Nelson 295

    Andrew Lederman 742 Howi Galin 274

    Jamie Belitz 729 Jamie Belitz 274

    Paul Naster 729 Benjamin Nemani 271

    Adam Nelson 705 Paul Naster 268

    Michael Wolfson 697 Stephen Kornbloom 261

    Benjamin Nemani 695 Andrew Lederman 256

    Barry Citron 695 Jeff Hershorn 253

    Norm Harris 687 Michael Wolfson 252

    Nitzan Sahar 683 "RADAR" 250

    Dave Sheinberg 676 Larry Rotman 250

    Larry Rotman 674 Marc Wolfson 250

    "RADAR" 672 Nathan Choran 248

    Howi Galin 669 Barry Citron 247

    Tal Sahar 666 Norm Harris 244Jeff Hershorn 657 Peter Zarucki 242

    Marc Wolfson 655 Nitzan Sahar 240

    Arthur Zack 650 Mitch Singer 240

    Mitch Singer 648 Monty Shelson 236

    Peter Zarucki 644 Dave Sheinberg 235

    Nathan Choran 644 Arthur Zack 233Jeremy Galin 637 Tal Sahar 232

    Billy White 637 Jonathan Greenwald 232

  • 7/29/2019 Wk25-sheets12

    8/20

    HIGH TRIPLE:... "FLAT" 13/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 739 Stephen Kornbloom 269

    Stephen Kornbloom 697 Andrew Lederman 269

    Adam Feldman 658 Dave Sheinberg 256

    Norton Feldman 652 Adam Feldman 256

    Paul Naster 651 Adam Nelson 246

    Barry Citron 604 Norton Feldman 244

    Peter Zarucki 597 Jonathan Greenwald 240

    Monty Shelson 594 Paul Naster 236

    Arthur Zack 582 "RADAR" 235

    "RADAR" 581 Peter Zarucki 235

    Norm Harris 567 Barry Citron 233

    Jeff Hershorn 565 Howard Wolfson 231

    Michael Wolfson 564 Monty Shelson 228

    Adam Nelson 561 Michael Wolfson 224

    Sheldon Rotman 559 Benjamin Nemani 219Howard Wolfson 552 Sheldon Rotman 214

    Nitzan Sahar 546 Arthur Zack 214

    Dave Sheinberg 544 Norm Harris 210

    Benjamin Nemani 543 Howi Galin 210

    Gerry Small 542 Jeff Hershorn 208

    Tal Sahar 540 Nathan Choran 207Nathan Choran 537 Larry Rotman 203

    Jonathan Greenwald 534 Tal Sahar 203

  • 7/29/2019 Wk25-sheets12

    9/20

    HIGH TRIPLE:... "HANDICAP" 13/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 796 Dave Sheinberg 302

    Norton Feldman 781 Adam Nelson 295

    Paul Naster 774 Jonathan Greenwald 292

    Stephen Kornbloom 754 Howard Wolfson 290

    Jeff Hershorn 733 Stephen Kornbloom 289

    Peter Zarucki 732 Andrew Lederman 288

    Jamie Belitz 729 Norton Feldman 285

    Howard Wolfson 729 Paul Naster 277

    Jeremy Galin 725 Peter Zarucki 276

    Adam Feldman 718 Howi Galin 274

    Norm Harris 717 Jamie Belitz 274

    Barry Citron 710 Michael Wolfson 272

    Tal Sahar 708 Benjamin Nemani 271

    Nitzan Sahar 708 Monty Shelson 265

    Adam Nelson 705 Barry Citron 263Michael Wolfson 700 Norm Harris 263

    Billy White 700 Billy White 262

    Benjamin Nemani 699 Jeff Hershorn 260

    Sheldon Rotman 699 Tal Sahar 258

    Monty Shelson 699 Adam Feldman 257

    Maury Budin 695 Maury Budin 256Jonathan Greenwald 690 Sheldon Rotman 252

    "RADAR" 683 Jeremy Galin 252

  • 7/29/2019 Wk25-sheets12

    10/20

    STRIKES, SPARES & MISTERS

    WEEK 25 13 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 17TEAM 2 NATHAN CHORAN IN ALLEY 26

    TEAM 3 HOWARD WOLFSON IN ALLEY 18

    TEAM 4 NITZAN SAHAR IN ALLEY 21

    TEAM 5 ANDREW LEDERMAN IN ALLEY 23

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 19

    TEAM 7 MICHAEL WOLFSON IN ALLEY 25

    TEAM 8 RADAR & COMPANY IN ALLEY 24

    TEAM 9 ADAM FELDMAN IN ALLEY 20

    TEAM 10 SHELDON ROTMAN IN ALLEY 22

    STRIKE POT & FREE NIGHT DRAWS

  • 7/29/2019 Wk25-sheets12

    11/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG POINTS WON: __________ALLEY 17

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #1 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Nelson | 161 | 47 | | | | | 141 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Peter Zarucki | 167 | 42 | | | | | 126 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Dave Sheinberg | 163 | 45 | | | | | 135 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 134 | 134 | 134 | 402 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 20

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk25-sheets12

    12/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 2 NATHAN CHORAN POINTS WON: __________ALLEY 26

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #2 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Larry Rotman | 157 | 50 | | | | | 150 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Paul Naster | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nathan Choran | 159 | 48 | | | | | 144 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 133 | 133 | 133 | 399 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 20

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk25-sheets12

    13/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 3 HOWARD WOLFSON POINTS WON: __________ALLEY 18

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #3 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Marc Wolfson | 154 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Monty Shelson | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Howard Wolfson | 148 | 57 | | | | | 171 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 144 | 144 | 144 | 432 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 20

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk25-sheets12

    14/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 4 NITZAN SAHAR POINTS WON: __________ALLEY 21

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #4 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jamie Belitz | 129 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Billy White | 144 | 60 | | | | | 180 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nitzan Sahar | 153 | 53 | | | | | 159 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 185 | 185 | 185 | 555 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 20

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk25-sheets12

    15/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 5 ANDREW LEDERMAN POINTS WON: __________ALLEY 23

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Mitch Singer | 110 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norm Harris | 155 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norton Feldman | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Andrew Lederman | 206 | 11 | | | | | 33 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 191 | 191 | 191 | 573 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 20

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk25-sheets12

    16/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 6 STEPHEN KORNBLOOM POINTS WON: __________ALLEY 19

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #5 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Maury Budin | 129 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jonathan Greenwald | 153 | 53 | | | | | 159 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Stephen Kornbloom | 197 | 18 | | | | | 54 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 143 | 143 | 143 | 429 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 20

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk25-sheets12

    17/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 7 MICHAEL WOLFSON POINTS WON: __________ALLEY 25

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    David Kapelus | 139 | 64 | | | | | 192 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Gerry Small | 155 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Arthur Zack | 158 | 49 | | | | | 147 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Michael Wolfson | 161 | 47 | | | | | 141 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 212 | 212 | 212 | 636 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 20

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk25-sheets12

    18/20

    STRIKES, SPARES & MISTERS WEEK 25 13 MAR 13 SERIES# 3

    TEAM 8 RADAR & COMPANY POINTS WON: __________ALLEY 24

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Le-Or Sahar | 103 | 93 | | | | | 279 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

