Wk26-sheets12

  • Upload
    howig

  • View
    216

  • Download
    0

Embed Size (px)

Citation preview

  • 7/29/2019 Wk26-sheets12

    1/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13

    ----------- PREVIOUS WEEK -------------- SERIES 3--------- TEAM ----- -------------------******* POINTS ****** ***************

    POSITION NAME # POSITION PINFALL TEAM POSITION TOTAL POINTS PINFALL

    DIVISION 1:

    1 1 RADAR & COMPANY 8 3 2542 17.0 7.0 24.0 88.0 10208

    2 2 NATHAN CHORAN 2 1 2566 6.0 8.0 14.0 84.0 10229

    3 5 SHELDON ROTMAN 10 5 2535 13.0 6.0 19.0 65.0 10032

    4 7 NITZAN SAHAR 4 4 2439 7.0 2.0 9.0 57.5 10021

    5 8 STEPHEN KORNBLOOM 6 8 2506 11.0 4.0 15.0 49.0 9879

    DIVISION 2:

    1 3 ANDREW LEDERMAN 5 2 2393 3.0 1.0 4.0 72.5 101852 4 DAVID SHEINBERG 1 6 2622 14.0 9.0 23.0 65.5 10184

    3 6 MICHAEL WOLFSON 7 7 2650 14.0 10.0 24.0 58.0 10099

    4 9 ADAM FELDMAN 9 9 2496 9.0 3.0 12.0 41.5 9838

    5 10 HOWARD WOLFSON 3 10 2510 6.0 5.0 11.0 39.0 9998

    HIGH TEAM SINGLE... DAVID SHEINBERG - 940 (Wk#22)

    HIGH TEAM TRIPLE...MICHAEL WOLFSON - 2650 (Wk#25)

    LANE MATCH-UPSLEFT PUTS DOWN FIRST - - - RIGHT GETS TO CHOOSE MATCH-UP !!

    (Note: Position Night Higher position on Right)

  • 7/29/2019 Wk26-sheets12

    2/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 25

    TEAM 2 NATHAN CHORAN IN ALLEY 17

    TEAM 3 HOWARD WOLFSON IN ALLEY 20

    TEAM 4 NITZAN SAHAR IN ALLEY 24

    TEAM 5 ANDREW LEDERMAN IN ALLEY 26

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 23

    TEAM 7 MICHAEL WOLFSON IN ALLEY 21

    TEAM 8 RADAR & COMPANY IN ALLEY 18

    TEAM 9 ADAM FELDMAN IN ALLEY 22

    TEAM 10 SHELDON ROTMAN IN ALLEY 19

    "200 GAMES" & Awards -... WEEK 25 13 MAR 13

    Adam Nelson 243Larry Rotman 224Paul Naster 200Nathan Choran 204Andrew Lederman 212Stephen Kornbloom 201 214Michael Wolfson 222

    Larry Rotman 224, 127, 138 Senior: >50 @GAMEMaury Budin 159, 191, 133 Senior: 180, Senior: >50 @GAMEMichael Wolfson 189, 180, 222 CENTURY SERIES

  • 7/29/2019 Wk26-sheets12

    3/20

    NAME AVERAGE HANDICAP GAMES POINTS PINFALL ABSENT/BOWLOFF

    Andrew Lederman 205.6 12 66 48.0 13575 ( 3 0)Stephen Kornbloom 196.9 19 66 47.0 12997 ( 2 0)Adam Feldman 195.5 20 48 34.5 9386 ( 7 0)Monty Shelson 176.3 35 60 47.5 10583 ( 5 0)

    "RADAR" 176.2 35 72 49.0 12693 ( 1 0)Paul Naster 176.1 35 69 59.0 12154 ( 2 0)Norton Feldman 169.4 40 63 45.0 10676 ( 4 0)Peter Zarucki 167.7 42 60 28.0 10064 ( 2 0)Barry Citron 166.2 43 66 41.5 10973 ( 2 0)Dave Sheinberg 164.4 44 63 43.0 10361 ( 4 0)Adam Nelson 162.8 46 69 46.0 11235 ( 2 0)Michael Wolfson 162.6 46 75 54.5 12196 ( 0 0)Sheldon Rotman 162.5 46 66 48.0 10728 ( 3 0)Jeff Hershorn 162.4 46 71 48.0 11534 ( 0 0)Nathan Choran 160.9 48 63 34.5 10142 ( 4 0)Arthur Zack 158.7 49 51 29.5 8098 ( 5 0)Larry Rotman 158.3 49 33 23.0 5224 ( 0 0)Benjamin Nemani 156.7 51 75 54.0 11753 ( 0 0)Gerry Small 156.5 51 57 38.5 8925 ( 4 0)Marc Wolfson 155.8 52 75 39.0 11686 ( 0 0)Norm Harris 154.9 52 72 39.0 11156 ( 1 0)

    Nitzan Sahar 153.2 53 48 33.5 7355 ( 1 0)Jonathan Greenwald 152.5 54 60 33.0 9155 ( 5 0)Tal Sahar 151.4 55 69 50.0 10450 ( 1 0)Howard Wolfson 147.6 58 72 37.0 10628 ( 1 0)Billy White 144.4 60 45 17.0 6498 ( 2 0)Ori Haik 142.9 62 33 18.0 4718 (12 0)Howi Galin 140.9 64 72 46.5 10147 ( 1 0)David Kapelus 139.4 64 72 43.5 10041 ( 1 0)Maury Budin 130.6 72 69 47.5 9013 ( 2 0)

    Jamie Belitz 129.7 72 42 22.0 5449 ( 3 0)Jeremy Galin 114.8 84 72 42.0 8268 ( 0 0)Le-Or Sahar 110.6 88 12 5.0 1328 ( 0 0)Mitch Singer 110.5 88 57 28.0 6303 ( 6 0)

  • 7/29/2019 Wk26-sheets12

    4/20

    STRIKE POT:$0

    $25 CASH DRAW:JEFF HERSHORN $25

    PINS OVER AVERAGE:MICHAEL WOLFSON $25MAURY BUDIN $15ADAM NELSON $10

    HIGH TEAM TRIPLE: ($10 x 3 = $30)DAVID KAPELUS $0GERRY SMALL $10

    ARTHUR ZACK $10MICHAEL WOLFSON $10TOTAL: $105

    STRIKES, SPARES & MISTERS"LEAGUE LANE TRENDS"

    DATE LEAGUE AVERAGE #200 GAMES2 12 SEP 12 155.03 63 19 SEP 12 151.77 44 3 OCT 12 150.98 75 10 OCT 12 152.02 66 17 OCT 12 159.44 107 24 OCT 12 159.53 108 31 OCT 12 156.67 69 7 NOV 12 153.32 710 14 NOV 12 156.83 911 21 NOV 12 159.97 10

    12 28 NOV 12 155.77 713 5 DEC 12 155.75 914 12 DEC 12 157.48 815 19 DEC 12 152.26 216 9 JAN 13 156.48 7

  • 7/29/2019 Wk26-sheets12

    5/20

    PINS OVER AVERAGE - Week# 25

    Game 1 Game 2 Game 3 Overall

    Michael Wolfson 28.00 19.00 61.00 108.00

    Maury Budin 30.00 62.00 4.00 96.00

    Adam Nelson 1.00 12.00 82.00 95.00Le-Or Sahar 31.00 1.00 58.00 90.00

    Marc Wolfson 29.00 17.00 25.00 71.00

    Nathan Choran 45.00 6.00 16.00 67.00

    Jeff Hershorn 21.00 8.00 12.00 41.00

    Gerry Small 7.00 -10.00 44.00 41.00

    Dave Sheinberg 29.00 12.00 -4.00 37.00

    "RADAR" 8.00 23.00 5.00 36.00

    Arthur Zack 11.00 19.00 -4.00 26.00

    Larry Rotman 67.00 -30.00 -19.00 18.00

    Jeremy Galin 3.00 12.00 2.00 17.00

    Howi Galin 20.00 -2.00 -2.00 16.00

    Jamie Belitz 20.00 -15.00 2.00 7.00

    Sheldon Rotman 23.00 -12.00 -7.00 4.00

    Monty Shelson -7.00 15.00 -4.00 4.00

    Bill White -5.00 -13.00 21.00 3.00Stephen Kornbloom -28.00 4.00 17.00 -7.00

    Paul Naster -35.00 2.00 24.00 -9.00

    Nitzan Sahar 2.00 -36.00 15.00 -19.00

    Norm Harris 12.00 -13.00 -22.00 -23.00

    Benjamin Nemani -32.00 -30.00 18.00 -44.00

    Howard Wolfson 21.00 -25.00 -42.00 -46.00

    Jonathan Greenwald -20.00 -22.00 -22.00 -64.00

    Andrew Lederman -29.00 -54.00 6.00 -77.00

  • 7/29/2019 Wk26-sheets12

    6/20

    HIGH TRIPLE:... "FLAT" 20/3/2013 HIGH SINGLE:... SERIES 3

    Andrew Lederman 706 Adam Nelson 246

    Stephen Kornbloom 697 Andrew Lederman 244

    Paul Naster 621 Stephen Kornbloom 242

    Michael Wolfson 591 Paul Naster 233

    Adam Nelson 578 Larry Rotman 224

    "RADAR" 564 Michael Wolfson 222

    Barry Citron 563 Benjamin Nemani 219

    Nathan Choran 544 "RADAR" 214

    Benjamin Nemani 542 Howi Galin 210

    Dave Sheinberg 541 Jeff Hershorn 206

    Marc Wolfson 533 Nathan Choran 204

    Monty Shelson 532 Barry Citron 203

    Norm Harris 526 Peter Zarucki 202

    Peter Zarucki 524 Monty Shelson 201

    Jeff Hershorn 524 Gerry Small 199Nitzan Sahar 518 Marc Wolfson 198

    Larry Rotman 515 Jamie Belitz 198

    Arthur Zack 506 Dave Sheinberg 192

    Gerry Small 506 Maury Budin 191

    Tal Sahar 501 Norm Harris 190

    Jamie Belitz 501 Arthur Zack 185

    Sheldon Rotman 490 Nitzan Sahar 185

    Maury Budin 483 Sheldon Rotman 185

  • 7/29/2019 Wk26-sheets12

    7/20

    HIGH TRIPLE:... "HANDICAP" 20/3/2013 HIGH SINGLE:... SERIES 3

    Stephen Kornbloom 754 Adam Nelson 295

    Andrew Lederman 742 Howi Galin 274

    Michael Wolfson 732 Jamie Belitz 274

    Jamie Belitz 729 Larry Rotman 274

    Paul Naster 729 Benjamin Nemani 271

    Adam Nelson 719 Michael Wolfson 269

    Maury Budin 699 Paul Naster 268

    Barry Citron 695 Maury Budin 263

    Benjamin Nemani 695 Stephen Kornbloom 261

    Marc Wolfson 689 Andrew Lederman 256

    Nathan Choran 688 Jeff Hershorn 253

    Norm Harris 687 Nathan Choran 252

    Nitzan Sahar 683 Gerry Small 251

    Dave Sheinberg 676 "RADAR" 250

    Larry Rotman 674 Marc Wolfson 250"RADAR" 672 Barry Citron 247

    Howi Galin 669 Norm Harris 244

    Tal Sahar 666 Peter Zarucki 242

    Jeff Hershorn 665 Nitzan Sahar 240

    Gerry Small 662 Mitch Singer 240

    Arthur Zack 650 Dave Sheinberg 237Mitch Singer 648 Monty Shelson 236

    Peter Zarucki 644 Arthur Zack 233

  • 7/29/2019 Wk26-sheets12

    8/20

    HIGH TRIPLE:... "FLAT" 20/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 739 Stephen Kornbloom 269

    Stephen Kornbloom 697 Andrew Lederman 269

    Adam Feldman 658 Dave Sheinberg 256

    Norton Feldman 652 Adam Feldman 256

    Paul Naster 651 Adam Nelson 246

    Barry Citron 604 Norton Feldman 244

    Peter Zarucki 597 Jonathan Greenwald 240

    Monty Shelson 594 Paul Naster 236

    Michael Wolfson 591 "RADAR" 235

    Arthur Zack 582 Peter Zarucki 235

    "RADAR" 581 Barry Citron 233

    Adam Nelson 578 Howard Wolfson 231

    Norm Harris 567 Monty Shelson 228

    Jeff Hershorn 565 Larry Rotman 224

    Sheldon Rotman 559 Michael Wolfson 224Howard Wolfson 552 Benjamin Nemani 219

    Nitzan Sahar 546 Sheldon Rotman 214

    Dave Sheinberg 544 Arthur Zack 214

    Nathan Choran 544 Howi Galin 210

    Benjamin Nemani 543 Norm Harris 210

    Gerry Small 542 Jeff Hershorn 208Tal Sahar 540 Nathan Choran 207

    Jonathan Greenwald 534 Tal Sahar 203

  • 7/29/2019 Wk26-sheets12

    9/20

    HIGH TRIPLE:... "HANDICAP" 20/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 796 Dave Sheinberg 302

    Norton Feldman 781 Adam Nelson 295

    Paul Naster 774 Jonathan Greenwald 292

    Stephen Kornbloom 754 Howard Wolfson 290

    Jeff Hershorn 733 Stephen Kornbloom 289

    Peter Zarucki 732 Andrew Lederman 288

    Michael Wolfson 732 Norton Feldman 285

    Jamie Belitz 729 Paul Naster 277

    Howard Wolfson 729 Peter Zarucki 276

    Jeremy Galin 725 Jamie Belitz 274

    Adam Nelson 719 Larry Rotman 274

    Adam Feldman 718 Howi Galin 274

    Norm Harris 717 Michael Wolfson 272

    Barry Citron 710 Benjamin Nemani 271

    Nitzan Sahar 708 Monty Shelson 265Tal Sahar 708 Norm Harris 263

    Billy White 700 Maury Budin 263

    Monty Shelson 699 Barry Citron 263

    Sheldon Rotman 699 Billy White 262

    Maury Budin 699 Jeff Hershorn 260

    Benjamin Nemani 699 Tal Sahar 258Jonathan Greenwald 690 Adam Feldman 257

    Marc Wolfson 689 Jeremy Galin 252

  • 7/29/2019 Wk26-sheets12

    10/20

    STRIKES, SPARES & MISTERS

    WEEK 26 20 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 25TEAM 2 NATHAN CHORAN IN ALLEY 17

    TEAM 3 HOWARD WOLFSON IN ALLEY 20

    TEAM 4 NITZAN SAHAR IN ALLEY 24

    TEAM 5 ANDREW LEDERMAN IN ALLEY 26

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 23

    TEAM 7 MICHAEL WOLFSON IN ALLEY 21

    TEAM 8 RADAR & COMPANY IN ALLEY 18

    TEAM 9 ADAM FELDMAN IN ALLEY 22

    TEAM 10 SHELDON ROTMAN IN ALLEY 19

    STRIKE POT & FREE NIGHT DRAWS

  • 7/29/2019 Wk26-sheets12

    11/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG POINTS WON: __________ALLEY 25

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #1 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Nelson | 162 | 46 | | | | | 138 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Peter Zarucki | 167 | 42 | | | | | 126 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Dave Sheinberg | 164 | 44 | | | | | 132 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 132 | 132 | 132 | 396 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk26-sheets12

    12/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 2 NATHAN CHORAN POINTS WON: __________ALLEY 17

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #2 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Larry Rotman | 158 | 49 | | | | | 147 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Paul Naster | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nathan Choran | 160 | 48 | | | | | 144 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 132 | 132 | 132 | 396 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk26-sheets12

    13/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 3 HOWARD WOLFSON POINTS WON: __________ALLEY 20

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #3 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Marc Wolfson | 155 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Monty Shelson | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Howard Wolfson | 147 | 58 | | | | | 174 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 145 | 145 | 145 | 435 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk26-sheets12

    14/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 4 NITZAN SAHAR POINTS WON: __________ALLEY 24

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #4 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jamie Belitz | 129 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Billy White | 144 | 60 | | | | | 180 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nitzan Sahar | 153 | 53 | | | | | 159 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 185 | 185 | 185 | 555 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk26-sheets12

    15/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 5 ANDREW LEDERMAN POINTS WON: __________ALLEY 26

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Mitch Singer | 110 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norm Harris | 154 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norton Feldman | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Andrew Lederman | 205 | 12 | | | | | 36 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 192 | 192 | 192 | 576 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk26-sheets12

    16/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 6 STEPHEN KORNBLOOM POINTS WON: __________ALLEY 23

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #5 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Maury Budin | 130 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jonathan Greenwald | 152 | 54 | | | | | 162 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Stephen Kornbloom | 196 | 19 | | | | | 57 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 145 | 145 | 145 | 435 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk26-sheets12

    17/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 7 MICHAEL WOLFSON POINTS WON: __________ALLEY 21

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    David Kapelus | 139 | 64 | | | | | 192 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Gerry Small | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Arthur Zack | 158 | 49 | | | | | 147 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Michael Wolfson | 162 | 46 | | | | | 138 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 210 | 210 | 210 | 630 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk26-sheets12

    18/20

    STRIKES, SPARES & MISTERS WEEK 26 20 MAR 13 SERIES# 3

    TEAM 8 RADAR & COMPANY POINTS WON: __________ALLEY 18

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Le-Or Sahar | 110 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Tal Sahar | 151 | 55 | | | | | 165 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Benjamin Nemani | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    "RADAR" | 176 | 35 | | | | | 105 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

