Wk27-sheets12

  • Upload
    howig

  • View
    212

  • Download
    0

Embed Size (px)

Citation preview

  • 7/29/2019 Wk27-sheets12

    1/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13

    ----------- PREVIOUS WEEK -------------- SERIES 3--------- TEAM ----- -------------------******* POINTS ****** ***************

    POSITION NAME # POSITION PINFALL TEAM POSITION TOTAL POINTS PINFALL

    DIVISION 1:

    1 1 NATHAN CHORAN 2 2 2488 16.5 3.0 19.5 103.5 12717

    2 2 RADAR & COMPANY 8 1 2393 3.5 1.0 4.5 92.5 12601

    3 5 NITZAN SAHAR 4 7 2583 14.0 9.0 23.0 80.5 12604

    4 6 SHELDON ROTMAN 10 5 2508 9.0 6.0 15.0 80.0 12540

    5 8 STEPHEN KORNBLOOM 6 8 2489 6.0 4.0 10.0 59.0 12368

    DIVISION 2:

    1 3 DAVID SHEINBERG 1 4 2607 13.0 10.0 23.0 88.5 127912 4 ANDREW LEDERMAN 5 3 2509 7.0 7.0 14.0 86.5 12694

    3 7 MICHAEL WOLFSON 7 6 2503 14.0 5.0 19.0 77.0 12602

    4 9 HOWARD WOLFSON 3 10 2540 11.0 8.0 19.0 58.0 12538

    5 10 ADAM FELDMAN 9 9 2426 6.0 2.0 8.0 49.5 12264

    HIGH TEAM SINGLE... DAVID SHEINBERG - 940 (Wk#22)

    HIGH TEAM TRIPLE...MICHAEL WOLFSON - 2650 (Wk#25)

    LANE MATCH-UPSLEFT PUTS DOWN FIRST - - - RIGHT GETS TO CHOOSE MATCH-UP !!

    (Note: Position Night Higher position on Right)

  • 7/29/2019 Wk27-sheets12

    2/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 22

    TEAM 2 NATHAN CHORAN IN ALLEY 19

    TEAM 3 HOWARD WOLFSON IN ALLEY 23

    TEAM 4 NITZAN SAHAR IN ALLEY 20

    TEAM 5 ANDREW LEDERMAN IN ALLEY 18

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 25

    TEAM 7 MICHAEL WOLFSON IN ALLEY 17

    TEAM 8 RADAR & COMPANY IN ALLEY 21

    TEAM 9 ADAM FELDMAN IN ALLEY 24

    TEAM 10 SHELDON ROTMAN IN ALLEY 26

    "200 GAMES" & Awards -... WEEK 26 20 MAR 13

    Adam Nelson 221Dave Sheinberg 203Monty Shelson 211Andrew Lederman 211 201Stephen Kornbloom 248 202Michael Wolfson 205"RADAR" 215Barry Citron 204

  • 7/29/2019 Wk27-sheets12

    3/20

    NAME AVERAGE HANDICAP GAMES POINTS PINFALL ABSENT/BOWLOFF

    Andrew Lederman 205.3 12 69 51.0 14169 ( 3 0)Stephen Kornbloom 197.3 18 69 50.0 13620 ( 2 0)Adam Feldman 195.5 20 48 34.5 9386 ( 8 0)"RADAR" 176.6 35 75 51.0 13252 ( 1 0)

    Monty Shelson 176.3 35 63 47.5 11111 ( 5 0)Paul Naster 175.7 36 72 61.5 12652 ( 2 0)Norton Feldman 169.2 40 66 46.0 11168 ( 4 0)Peter Zarucki 167.3 42 63 29.0 10543 ( 2 0)Barry Citron 166.5 43 69 45.5 11495 ( 2 0)Dave Sheinberg 165.1 44 66 46.0 10897 ( 4 0)Adam Nelson 164.1 44 72 50.0 11816 ( 2 0)Michael Wolfson 163.2 45 78 57.5 12732 ( 0 0)Sheldon Rotman 162.4 46 69 51.0 11208 ( 3 0)Jeff Hershorn 162.4 46 74 49.0 12020 ( 0 0)Nathan Choran 161.3 47 66 36.5 10647 ( 4 0)Arthur Zack 158.8 49 54 32.5 8579 ( 5 0)Larry Rotman 158.3 49 33 23.0 5224 ( 1 0)Benjamin Nemani 156.4 51 78 55.5 12199 ( 0 0)Gerry Small 156.0 51 60 39.5 9364 ( 4 0)Marc Wolfson 156.0 51 78 42.0 12169 ( 0 0)Norm Harris 155.4 52 75 42.0 11656 ( 1 0)

    Nitzan Sahar 154.3 52 51 37.5 7872 ( 1 0)Jonathan Greenwald 152.0 54 63 34.0 9581 ( 5 0)Tal Sahar 150.7 56 72 50.0 10857 ( 1 0)Howard Wolfson 148.0 57 75 41.0 11107 ( 1 0)Billy White 144.4 60 45 17.0 6498 ( 3 0)Ori Haik 142.9 62 33 18.0 4718 (13 0)Howi Galin 141.1 63 75 49.5 10585 ( 1 0)David Kapelus 139.4 64 72 43.5 10041 ( 2 0)Jamie Belitz 131.4 71 45 25.0 5913 ( 3 0)

    Maury Budin 130.6 72 69 47.5 9013 ( 3 0)Jeremy Galin 114.0 84 75 42.0 8555 ( 0 0)Mitch Singer 110.8 88 60 28.0 6650 ( 6 0)Le-Or Sahar 108.1 89 15 6.0 1622 ( 0 0)

  • 7/29/2019 Wk27-sheets12

    4/20

    STRIKE POT:NORM HARRIS $25DAVID SHEINBERG $25

    $25 CASH DRAW:SHELDON ROTMAN $25

    PINS OVER AVERAGE:ADAM NELSON $25JAMIE BELITZ $15NITZAN SAHAR $10

    HIGH TEAM TRIPLE: ($10 x 3 = $30)ADAM NELSON $10

    PETER ZARUCKI $10DAVID SHEINBERG $10$0

    TOTAL: $155

    STRIKES, SPARES & MISTERS"LEAGUE LANE TRENDS"

    DATE LEAGUE AVERAGE #200 GAMES2 12 SEP 12 155.03 63 19 SEP 12 151.77 44 3 OCT 12 150.98 75 10 OCT 12 152.02 66 17 OCT 12 159.44 107 24 OCT 12 159.53 108 31 OCT 12 156.67 69 7 NOV 12 153.32 710 14 NOV 12 156.83 911 21 NOV 12 159.97 10

    12 28 NOV 12 155.77 713 5 DEC 12 155.75 914 12 DEC 12 157.48 815 19 DEC 12 152.26 216 9 JAN 13 156.48 7

  • 7/29/2019 Wk27-sheets12

    5/20

    PINS OVER AVERAGE - Week# 26

    Game 1 Game 2 Game 3 Overall

    Adam Nelson 22.00 59.00 14.00 95.00

    Jamie Belitz 55.00 33.00 -11.00 77.00

    Nitzan Sahar 17.00 14.00 27.00 58.00Michael Wolfson -3.00 10.00 43.00 50.00

    Dave Sheinberg -15.00 39.00 20.00 44.00

    Howard Wolfson 19.00 7.00 12.00 38.00

    Norm Harris -17.00 30.00 25.00 38.00

    Stephen Kornbloom -23.00 52.00 6.00 35.00

    "RADAR" 39.00 -8.00 0.00 31.00

    Nathan Choran 13.00 -1.00 13.00 25.00

    Barry Citron -9.00 -5.00 38.00 24.00

    Howi Galin 22.00 14.00 -18.00 18.00

    Marc Wolfson 5.00 -2.00 15.00 18.00

    Mitch Singer 16.00 13.00 -12.00 17.00

    Arthur Zack 1.00 -32.00 38.00 7.00

    Maury Budin 0.00 0.00 0.00 0.00

    Jeff Hershorn 17.00 -29.00 12.00 0.00

    Monty Shelson -19.00 -16.00 35.00 0.00Sheldon Rotman 12.00 -28.00 10.00 -6.00

    Norton Feldman 4.00 -11.00 -8.00 -15.00

    Andrew Lederman -23.00 6.00 -4.00 -21.00

    Benjamin Nemani -35.00 21.00 -8.00 -22.00

    Peter Zarucki -33.00 22.00 -11.00 -22.00

    Gerry Small -8.00 -16.00 -5.00 -29.00

    Paul Naster -16.00 17.00 -31.00 -30.00

    Jonathan Greenwald -46.00 -29.00 45.00 -30.00

    Tal Sahar -19.00 -10.00 -17.00 -46.00

    Jeremy Galin -29.00 -24.00 -2.00 -55.00

    L O S h 39 00 3 00 18 00 60 00

  • 7/29/2019 Wk27-sheets12

    6/20

    HIGH TRIPLE:... "FLAT" 27/3/2013 HIGH SINGLE:... SERIES 3

    Andrew Lederman 706 Stephen Kornbloom 248

    Stephen Kornbloom 697 Adam Nelson 246

    Paul Naster 621 Andrew Lederman 244

    Michael Wolfson 591 Paul Naster 233

    Adam Nelson 581 Larry Rotman 224

    "RADAR" 564 Michael Wolfson 222

    Barry Citron 563 Benjamin Nemani 219

    Nathan Choran 544 "RADAR" 215

    Benjamin Nemani 542 Monty Shelson 211

    Dave Sheinberg 541 Howi Galin 210

    Marc Wolfson 533 Jeff Hershorn 206

    Monty Shelson 532 Barry Citron 204

    Norm Harris 526 Nathan Choran 204

    Peter Zarucki 524 Dave Sheinberg 203

    Jeff Hershorn 524 Peter Zarucki 202Nitzan Sahar 518 Gerry Small 199

    Larry Rotman 515 Marc Wolfson 198

    Arthur Zack 506 Jamie Belitz 198

    Gerry Small 506 Jonathan Greenwald 197

    Jamie Belitz 501 Arthur Zack 196

    Tal Sahar 501 Maury Budin 191

    Norton Feldman 492 Norm Harris 190

    Sheldon Rotman 490 Nitzan Sahar 185

  • 7/29/2019 Wk27-sheets12

    7/20

    HIGH TRIPLE:... "HANDICAP" 27/3/2013 HIGH SINGLE:... SERIES 3

    Stephen Kornbloom 754 Adam Nelson 295

    Andrew Lederman 742 Larry Rotman 274

    Michael Wolfson 732 Howi Galin 274

    Jamie Belitz 729 Jamie Belitz 274

    Paul Naster 729 Benjamin Nemani 271

    Adam Nelson 719 Michael Wolfson 269

    Maury Budin 699 Paul Naster 268

    Barry Citron 695 Stephen Kornbloom 267

    Benjamin Nemani 695 Maury Budin 263

    Marc Wolfson 689 Andrew Lederman 256

    Nathan Choran 688 Jeff Hershorn 253

    Norm Harris 687 Nathan Choran 252

    Nitzan Sahar 683 Gerry Small 251

    Dave Sheinberg 676 Jonathan Greenwald 251

    Larry Rotman 674 Marc Wolfson 250"RADAR" 672 "RADAR" 250

    Howi Galin 669 Dave Sheinberg 247

    Tal Sahar 666 Barry Citron 247

    Jeff Hershorn 665 Monty Shelson 246

    Gerry Small 662 Arthur Zack 245

    Howard Wolfson 653 Norm Harris 244Arthur Zack 650 Peter Zarucki 242

    Mitch Singer 648 Nitzan Sahar 240

  • 7/29/2019 Wk27-sheets12

    8/20

    HIGH TRIPLE:... "FLAT" 27/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 739 Stephen Kornbloom 269

    Stephen Kornbloom 697 Andrew Lederman 269

    Adam Feldman 658 Dave Sheinberg 256

    Norton Feldman 652 Adam Feldman 256

    Paul Naster 651 Adam Nelson 246

    Barry Citron 604 Norton Feldman 244

    Peter Zarucki 597 Jonathan Greenwald 240

    Monty Shelson 594 Paul Naster 236

    Michael Wolfson 591 "RADAR" 235

    Arthur Zack 582 Peter Zarucki 235

    "RADAR" 581 Barry Citron 233

    Adam Nelson 581 Howard Wolfson 231

    Norm Harris 567 Monty Shelson 228

    Jeff Hershorn 565 Larry Rotman 224

    Sheldon Rotman 559 Michael Wolfson 224Howard Wolfson 552 Benjamin Nemani 219

    Nitzan Sahar 546 Sheldon Rotman 214

    Dave Sheinberg 544 Arthur Zack 214

    Nathan Choran 544 Howi Galin 210

    Benjamin Nemani 543 Norm Harris 210

    Gerry Small 542 Jeff Hershorn 208Tal Sahar 540 Nathan Choran 207

    Jonathan Greenwald 534 Tal Sahar 203

  • 7/29/2019 Wk27-sheets12

    9/20

    HIGH TRIPLE:... "HANDICAP" 27/3/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 796 Dave Sheinberg 302

    Norton Feldman 781 Adam Nelson 295

    Paul Naster 774 Jonathan Greenwald 292

    Stephen Kornbloom 754 Howard Wolfson 290

    Jeff Hershorn 733 Stephen Kornbloom 289

    Peter Zarucki 732 Andrew Lederman 288

    Michael Wolfson 732 Norton Feldman 285

    Jamie Belitz 729 Paul Naster 277

    Howard Wolfson 729 Peter Zarucki 276

    Jeremy Galin 725 Jamie Belitz 274

    Adam Nelson 719 Larry Rotman 274

    Adam Feldman 718 Howi Galin 274

    Norm Harris 717 Michael Wolfson 272

    Barry Citron 710 Benjamin Nemani 271

    Nitzan Sahar 708 Monty Shelson 265Tal Sahar 708 Norm Harris 263

    Billy White 700 Maury Budin 263

    Monty Shelson 699 Barry Citron 263

    Sheldon Rotman 699 Billy White 262

    Maury Budin 699 Jeff Hershorn 260

    Benjamin Nemani 699 Tal Sahar 258Jonathan Greenwald 690 Adam Feldman 257

    Marc Wolfson 689 Jeremy Galin 252

  • 7/29/2019 Wk27-sheets12

    10/20

    STRIKES, SPARES & MISTERS

    WEEK 27 27 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 22TEAM 2 NATHAN CHORAN IN ALLEY 19

    TEAM 3 HOWARD WOLFSON IN ALLEY 23

    TEAM 4 NITZAN SAHAR IN ALLEY 20

    TEAM 5 ANDREW LEDERMAN IN ALLEY 18

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 25

    TEAM 7 MICHAEL WOLFSON IN ALLEY 17

    TEAM 8 RADAR & COMPANY IN ALLEY 21

    TEAM 9 ADAM FELDMAN IN ALLEY 24

    TEAM 10 SHELDON ROTMAN IN ALLEY 26

    STRIKE POT & FREE NIGHT DRAWS

  • 7/29/2019 Wk27-sheets12

    11/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG POINTS WON: __________ALLEY 22

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #1 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Nelson | 164 | 44 | | | | | 132 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Peter Zarucki | 167 | 42 | | | | | 126 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Dave Sheinberg | 165 | 44 | | | | | 132 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 130 | 130 | 130 | 390 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 24

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk27-sheets12

    12/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 2 NATHAN CHORAN POINTS WON: __________ALLEY 19

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #2 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Larry Rotman | 158 | 49 | | | | | 147 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Paul Naster | 175 | 36 | | | | | 108 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nathan Choran | 161 | 47 | | | | | 141 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 132 | 132 | 132 | 396 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 24

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk27-sheets12

    13/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 3 HOWARD WOLFSON POINTS WON: __________ALLEY 23

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #3 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Marc Wolfson | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Monty Shelson | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Howard Wolfson | 148 | 57 | | | | | 171 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 143 | 143 | 143 | 429 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 24

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk27-sheets12

    14/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 4 NITZAN SAHAR POINTS WON: __________ALLEY 20

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #4 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jamie Belitz | 131 | 71 | | | | | 213 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Billy White | 144 | 60 | | | | | 180 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nitzan Sahar | 154 | 52 | | | | | 156 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 183 | 183 | 183 | 549 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 24

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk27-sheets12

    15/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 5 ANDREW LEDERMAN POINTS WON: __________ALLEY 18

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Mitch Singer | 110 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norm Harris | 155 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norton Feldman | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Andrew Lederman | 205 | 12 | | | | | 36 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 192 | 192 | 192 | 576 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 24

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk27-sheets12

    16/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 6 STEPHEN KORNBLOOM POINTS WON: __________ALLEY 25

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #5 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Maury Budin | 130 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jonathan Greenwald | 152 | 54 | | | | | 162 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Stephen Kornbloom | 197 | 18 | | | | | 54 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 144 | 144 | 144 | 432 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 24

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk27-sheets12

    17/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 7 MICHAEL WOLFSON POINTS WON: __________ALLEY 17

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    David Kapelus | 139 | 64 | | | | | 192 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Gerry Small | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Arthur Zack | 158 | 49 | | | | | 147 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Michael Wolfson | 163 | 45 | | | | | 135 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 209 | 209 | 209 | 627 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 24

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/29/2019 Wk27-sheets12

    18/20

    STRIKES, SPARES & MISTERS WEEK 27 27 MAR 13 SERIES# 3

    TEAM 8 RADAR & COMPANY POINTS WON: __________ALLEY 21

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Le-Or Sahar | 108 | 89 | | | | | 267 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

