Wk29-sheets12

  • Upload
    howig

  • View
    214

  • Download
    0

Embed Size (px)

Citation preview

  • 7/28/2019 Wk29-sheets12

    1/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13

    ----------- PREVIOUS WEEK -------------- SERIES 3--------- TEAM ----- -------------------******* POINTS ****** ***************

    POSITION NAME # POSITION PINFALL TEAM POSITION TOTAL POINTS PINFALL

    DIVISION 1:

    1 1 RADAR & COMPANY 8 2 2554 11.0 7.0 18.0 132.0 17700

    2 3 NATHAN CHORAN 2 1 2403 6.0 1.0 7.0 127.5 17573

    3 5 NITZAN SAHAR 4 5 2510 9.0 3.0 12.0 104.5 17552

    4 6 SHELDON ROTMAN 10 7 2520 9.0 4.0 13.0 101.0 17497

    5 9 STEPHEN KORNBLOOM 6 8 2553 4.0 6.0 10.0 92.0 17431

    DIVISION 2:

    1 2 ANDREW LEDERMAN 5 3 2640 14.0 9.0 23.0 130.5 178462 4 DAVID SHEINBERG 1 4 2556 13.0 8.0 21.0 125.0 17833

    3 7 MICHAEL WOLFSON 7 6 2481 7.0 2.0 9.0 100.0 17562

    4 8 HOWARD WOLFSON 3 9 2743 16.0 10.0 26.0 96.5 17668

    5 10 ADAM FELDMAN 9 10 2538 11.0 5.0 16.0 76.0 17186

    HIGH TEAM SINGLE... DAVID SHEINBERG - 950 (Wk#26)

    HIGH TEAM TRIPLE... HOWARD WOLFSON - 2743 (Wk#28)

    LANE MATCH-UPSLEFT PUTS DOWN FIRST - - - RIGHT GETS TO CHOOSE MATCH-UP !!

    (Note: Position Night Higher position on Right)

  • 7/28/2019 Wk29-sheets12

    2/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 26

    TEAM 2 NATHAN CHORAN IN ALLEY 25

    TEAM 3 HOWARD WOLFSON IN ALLEY 24

    TEAM 4 NITZAN SAHAR IN ALLEY 23

    TEAM 5 ANDREW LEDERMAN IN ALLEY 20

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 19

    TEAM 7 MICHAEL WOLFSON IN ALLEY 18

    TEAM 8 RADAR & COMPANY IN ALLEY 17

    TEAM 9 ADAM FELDMAN IN ALLEY 22

    TEAM 10 SHELDON ROTMAN IN ALLEY 21

    "200 GAMES" & Awards -... WEEK 28 3 APR 13

    Adam Nelson 210Marc Wolfson 237Monty Shelson 204 217Howard Wolfson 201Andrew Lederman 279 258 241Stephen Kornbloom 203 238 257Tal Sahar 200"RADAR" 202Jeff Hershorn 220

    Marc Wolfson 177, 147, 237 225 GAMEHoward Wolfson 201, 199, 144 500 SERIES, CENTURY SERIES, Senior: >50 @GAMEAndrew Lederman 279, 258, 241 >125 @SERIESHowi Galin 173, 166, 164 500 SERIES

  • 7/28/2019 Wk29-sheets12

    3/21

    NAME AVERAGE HANDICAP GAMES POINTS PINFALL ABSENT/BOWLOFF

    Andrew Lederman 207.2 10 75 56.0 15545 ( 3 0)Stephen Kornbloom 199.4 16 75 56.0 14961 ( 2 0)Adam Feldman 195.6 20 51 38.5 9977 ( 9 0)Monty Shelson 176.4 35 69 50.5 12175 ( 5 0)

    Paul Naster 176.1 35 78 68.5 13743 ( 2 0)"RADAR" 176.1 35 81 53.0 14270 ( 1 0)Norton Feldman 169.2 40 66 46.0 11168 ( 6 0)Peter Zarucki 166.9 43 66 29.0 11018 ( 3 0)Barry Citron 166.0 43 75 48.5 12452 ( 2 0)Dave Sheinberg 165.1 44 72 52.0 11891 ( 4 0)Adam Nelson 165.1 44 78 54.0 12878 ( 2 0)Michael Wolfson 164.1 44 84 65.5 13786 ( 0 0)Jeff Hershorn 163.1 45 80 55.0 13050 ( 0 0)Sheldon Rotman 161.8 47 72 51.0 11652 ( 4 0)Nathan Choran 159.2 48 72 36.5 11463 ( 4 0)Arthur Zack 158.0 49 60 33.5 9481 ( 5 0)Larry Rotman 157.6 50 39 28.0 6148 ( 1 0)Benjamin Nemani 157.2 50 84 61.5 13207 ( 0 0)Marc Wolfson 156.6 51 84 47.5 13158 ( 0 0)Gerry Small 156.3 51 63 40.5 9852 ( 5 0)Nitzan Sahar 155.7 52 57 45.5 8880 ( 1 0)

    Norm Harris 155.7 52 81 47.0 12615 ( 1 0)Tal Sahar 152.2 54 78 57.0 11873 ( 1 0)Jonathan Greenwald 151.7 55 66 34.0 10014 ( 6 0)Howard Wolfson 149.2 56 81 43.0 12087 ( 1 0)Billy White 143.5 61 48 18.0 6892 ( 4 0)Ori Haik 142.4 62 36 20.0 5128 (14 0)Howi Galin 141.9 63 81 56.0 11494 ( 1 0)David Kapelus 138.9 65 78 44.5 10835 ( 2 0)Jamie Belitz 131.4 71 45 25.0 5913 ( 5 0)

    Maury Budin 130.0 72 75 50.5 9755 ( 3 0)Jeremy Galin 113.2 85 81 45.0 9176 ( 0 0)Mitch Singer 110.6 88 63 30.0 6971 ( 7 0)Le-Or Sahar 109.4 88 21 10.5 2299 ( 0 0)

  • 7/28/2019 Wk29-sheets12

    4/21

    STRIKE POT:PETER ZARUCKI $50

    $0

    $25 CASH DRAW:HOWARD GALIN $25

    PINS OVER AVERAGE:ANDREW LEDERMAN $25STEPHEN KORNBLOOM $15HOWARD WOLFSON $5

    HIGH TEAM TRIPLE: ($10 x 3 = $30)MARC WOLFSON $10MONTY SHELSON $10

    HOWARD WOLFSON $10TOTAL: $155

    STRIKES, SPARES & MISTERS"LEAGUE LANE TRENDS"

    DATE LEAGUE AVERAGE #200 GAMES

    2 12 SEP 12 155.03 63 19 SEP 12 151.77 44 3 OCT 12 150.98 75 10 OCT 12 152.02 66 17 OCT 12 159.44 107 24 OCT 12 159.53 108 31 OCT 12 156.67 69 7 NOV 12 153.32 710 14 NOV 12 156.83 911 21 NOV 12 159.97 1012 28 NOV 12 155.77 7

    13 5 DEC 12 155.75 914 12 DEC 12 157.48 815 19 DEC 12 152.26 216 9 JAN 13 156.48 717 16 JAN 13 157 86 10

  • 7/28/2019 Wk29-sheets12

    5/21

    PINS OVER AVERAGE - Week# 28

    Game 1 Game 2 Game 3 OverallAndrew Lederman 74.00 53.00 36.00 163.00

    Stephen Kornbloom 5.00 40.00 59.00 104.00

    Howard Wolfson 54.00 52.00 -3.00 103.00Marc Wolfson 22.00 -8.00 82.00 96.00

    Jeff Hershorn 58.00 35.00 -9.00 84.00

    Howi Galin 33.00 26.00 24.00 83.00

    Adam Nelson -17.00 33.00 46.00 62.00

    Monty Shelson 29.00 -11.00 42.00 60.00

    Nitzan Sahar 6.00 23.00 30.00 59.00

    Tal Sahar 8.00 1.00 49.00 58.00

    Dave Sheinberg 15.00 17.00 -2.00 30.00

    Paul Naster 4.00 16.00 8.00 28.00

    Michael Wolfson 21.00 16.00 -13.00 24.00

    Le-Or Sahar 0.00 -2.00 24.00 22.00

    Gerry Small 29.00 3.00 -12.00 20.00

    Jeremy Galin 28.00 -24.00 4.00 8.00

    "RADAR" -4.00 -16.00 26.00 6.00

    Benjamin Nemani 33.00 -19.00 -9.00 5.00Arthur Zack -1.00 -32.00 30.00 -3.00

    Norm Harris -20.00 -16.00 29.00 -7.00

    Mitch Singer 5.00 5.00 -19.00 -9.00

    Maury Budin -22.00 3.00 7.00 -12.00

    Ori Haik 5.00 5.00 -26.00 -16.00

    Jonathan Greenwald 2.00 -16.00 -9.00 -23.00

    Peter Zarucki 11.00 -18.00 -19.00 -26.00

    David Kapelus -8.00 -25.00 -2.00 -35.00Larry Rotman -33.00 -21.00 19.00 -35.00

    Barry Citron -15.00 -12.00 -27.00 -54.00

    N th Ch 36 00 16 00 31 00 83 00

  • 7/28/2019 Wk29-sheets12

    6/21

    Andrew Lederman 315 573 814 $20

    Stephen Kornbloom 254 492 749 $10

    Paul Naster 287 478 661

    "RADAR" 277 437 639

    Adam Feldman 0 0 0

    Monty Shelson 312 476 693 $20

    Dave Sheinberg 311 492 654 $10

    Peter Zarucki 304 453 601

    Barry Citron 280 434 573

    Norton Feldman 0 0 0

    Jeff Hershorn 358 555 708 $20

    Adam Nelson 279 476 686 $10

    Michael Wolfson 319 498 648Nathan Choran 268 412 541

    Sheldon Rotman 0 0 0

    Gerry Small 338 497 641 $20

    Benjamin Nemani 340 478 626 $10

    Arthur Zack 304 430 618

    Norm Harris 291 430 614

    Larry Rotman 272 409 586Howard Wolfson 375 574 718 $20

    Marc Wolfson 333 480 717 $10

    Nitzan Sahar 316 493 677

    Tal Sahar 324 476 676

    Jonathan Greenwald 316 452 595

    Howi Galin 365 531 695 $20

    Ori Haik 333 480 596 $10

    David Kapelus 323 437 574

    Bill White 0 0 0

    Jamie Belitz 0 0 0

  • 7/28/2019 Wk29-sheets12

    7/21

    HIGH TRIPLE:... "FLAT" 10/4/2013 HIGH SINGLE:... SERIES 3

    Andrew Lederman 778 Andrew Lederman 279

    Stephen Kornbloom 698 Stephen Kornbloom 257

    Paul Naster 621 Adam Nelson 246

    Adam Feldman 591 Marc Wolfson 237

    Michael Wolfson 591 Paul Naster 233

    Monty Shelson 585 Larry Rotman 224

    Adam Nelson 581 Michael Wolfson 222

    Jeff Hershorn 570 Jeff Hershorn 220

    "RADAR" 564 Benjamin Nemani 219

    Barry Citron 563 Monty Shelson 217

    Marc Wolfson 561 "RADAR" 215

    Nathan Choran 544 Howi Galin 210

    Howard Wolfson 544 Adam Feldman 209

    Benjamin Nemani 542 Barry Citron 207

    Dave Sheinberg 541 Nathan Choran 204Norm Harris 526 Dave Sheinberg 203

    Peter Zarucki 524 Peter Zarucki 202

    Nitzan Sahar 521 Howard Wolfson 201

    Larry Rotman 515 Tal Sahar 200

    Tal Sahar 511 Gerry Small 199

    Arthur Zack 506 Jamie Belitz 198Gerry Small 506 Jonathan Greenwald 197

    Howi Galin 503 Arthur Zack 196

  • 7/28/2019 Wk29-sheets12

    8/21

    HIGH TRIPLE:... "HANDICAP" 10/4/2013 HIGH SINGLE:... SERIES 3

    Andrew Lederman 814 Adam Nelson 295

    Stephen Kornbloom 754 Andrew Lederman 291

    Michael Wolfson 732 Marc Wolfson 289

    Jamie Belitz 729 Jamie Belitz 274

    Paul Naster 729 Howi Galin 274

    Adam Nelson 719 Larry Rotman 274

    Howard Wolfson 718 Stephen Kornbloom 274

    Marc Wolfson 717 Benjamin Nemani 271

    Jeff Hershorn 708 Michael Wolfson 269

    Maury Budin 699 Paul Naster 268

    Barry Citron 695 Jeff Hershorn 266

    Benjamin Nemani 695 Maury Budin 263

    Howi Galin 695 Howard Wolfson 259

    Monty Shelson 693 Tal Sahar 255

    Nathan Choran 688 Monty Shelson 253Norm Harris 687 Nathan Choran 252

    Nitzan Sahar 683 Jonathan Greenwald 251

    Dave Sheinberg 676 Gerry Small 251

    Tal Sahar 676 "RADAR" 250

    Larry Rotman 674 Barry Citron 250

    "RADAR" 672 Dave Sheinberg 247Gerry Small 662 Arthur Zack 245

    Adam Feldman 651 Norm Harris 244

  • 7/28/2019 Wk29-sheets12

    9/21

    HIGH TRIPLE:... "FLAT" 10/4/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 778 Andrew Lederman 279

    Stephen Kornbloom 698 Stephen Kornbloom 269

    Adam Feldman 658 Adam Feldman 256

    Norton Feldman 652 Dave Sheinberg 256

    Paul Naster 651 Adam Nelson 246

    Barry Citron 604 Norton Feldman 244

    Peter Zarucki 597 Jonathan Greenwald 240

    Monty Shelson 594 Marc Wolfson 237

    Michael Wolfson 591 Paul Naster 236

    Arthur Zack 582 "RADAR" 235

    "RADAR" 581 Peter Zarucki 235

    Adam Nelson 581 Barry Citron 233

    Jeff Hershorn 570 Howard Wolfson 231

    Norm Harris 567 Monty Shelson 228

    Marc Wolfson 561 Larry Rotman 224Sheldon Rotman 559 Michael Wolfson 224

    Howard Wolfson 552 Jeff Hershorn 220

    Nitzan Sahar 546 Benjamin Nemani 219

    Dave Sheinberg 544 Sheldon Rotman 214

    Nathan Choran 544 Arthur Zack 214

    Benjamin Nemani 543 Howi Galin 210Gerry Small 542 Norm Harris 210

    Tal Sahar 540 Nathan Choran 207

  • 7/28/2019 Wk29-sheets12

    10/21

    HIGH TRIPLE:... "HANDICAP" 10/4/2013 HIGH SINGLE:... SEASON

    Andrew Lederman 814 Dave Sheinberg 302

    Norton Feldman 781 Adam Nelson 295

    Paul Naster 774 Jonathan Greenwald 292

    Stephen Kornbloom 754 Andrew Lederman 291

    Jeff Hershorn 733 Howard Wolfson 290

    Peter Zarucki 732 Stephen Kornbloom 289

    Michael Wolfson 732 Marc Wolfson 289

    Jamie Belitz 729 Norton Feldman 285

    Howard Wolfson 729 Paul Naster 277

    Jeremy Galin 725 Peter Zarucki 276

    Adam Nelson 719 Jamie Belitz 274

    Adam Feldman 718 Larry Rotman 274

    Marc Wolfson 717 Howi Galin 274

    Norm Harris 717 Michael Wolfson 272

    Barry Citron 710 Benjamin Nemani 271Tal Sahar 708 Jeff Hershorn 266

    Nitzan Sahar 708 Monty Shelson 265

    Billy White 700 Barry Citron 263

    Sheldon Rotman 699 Norm Harris 263

    Benjamin Nemani 699 Maury Budin 263

    Monty Shelson 699 Billy White 262Maury Budin 699 Tal Sahar 258

    Howi Galin 695 Adam Feldman 257

  • 7/28/2019 Wk29-sheets12

    11/21

    STRIKES, SPARES & MISTERS

    WEEK 29 10 APR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG IN ALLEY 26TEAM 2 NATHAN CHORAN IN ALLEY 25

    TEAM 3 HOWARD WOLFSON IN ALLEY 24

    TEAM 4 NITZAN SAHAR IN ALLEY 23

    TEAM 5 ANDREW LEDERMAN IN ALLEY 20

    TEAM 6 STEPHEN KORNBLOOM IN ALLEY 19

    TEAM 7 MICHAEL WOLFSON IN ALLEY 18

    TEAM 8 RADAR & COMPANY IN ALLEY 17

    TEAM 9 ADAM FELDMAN IN ALLEY 22

    TEAM 10 SHELDON ROTMAN IN ALLEY 21

    STRIKE POT & FREE NIGHT DRAWS

  • 7/28/2019 Wk29-sheets12

    12/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 1 DAVID SHEINBERG POINTS WON: __________ALLEY 26

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #1 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Adam Nelson | 165 | 44 | | | | | 132 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Peter Zarucki | 166 | 43 | | | | | 129 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Dave Sheinberg | 165 | 44 | | | | | 132 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 131 | 131 | 131 | 393 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/28/2019 Wk29-sheets12

    13/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 2 NATHAN CHORAN POINTS WON: __________ALLEY 25

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #2 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Larry Rotman | 157 | 50 | | | | | 150 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Paul Naster | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nathan Choran | 159 | 48 | | | | | 144 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 133 | 133 | 133 | 399 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/28/2019 Wk29-sheets12

    14/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 3 HOWARD WOLFSON POINTS WON: __________ALLEY 24

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #3 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Marc Wolfson | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Monty Shelson | 176 | 35 | | | | | 105 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Howard Wolfson | 149 | 56 | | | | | 168 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 142 | 142 | 142 | 426 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/28/2019 Wk29-sheets12

    15/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 4 NITZAN SAHAR POINTS WON: __________ALLEY 23

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #4 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jamie Belitz | 131 | 71 | | | | | 213 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Billy White | 143 | 61 | | | | | 183 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Nitzan Sahar | 155 | 52 | | | | | 156 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 184 | 184 | 184 | 552 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/28/2019 Wk29-sheets12

    16/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 5 ANDREW LEDERMAN POINTS WON: __________ALLEY 20

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Mitch Singer | 110 | 88 | | | | | 264 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norm Harris | 155 | 52 | | | | | 156 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Norton Feldman | 169 | 40 | | | | | 120 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Andrew Lederman | 207 | 10 | | | | | 30 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 190 | 190 | 190 | 570 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    RIGHT GETS TO CHOOSE MATCH-UP !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/28/2019 Wk29-sheets12

    17/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 6 STEPHEN KORNBLOOM POINTS WON: __________ALLEY 19

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    DUMMY #5 | 205 | 0 | | | | | 0 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Maury Budin | 130 | 72 | | | | | 216 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Jonathan Greenwald | 151 | 55 | | | | | 165 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Stephen Kornbloom | 199 | 16 | | | | | 48 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 143 | 143 | 143 | 429 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

    LEFT PUTS LINE-UP DOWN FIRST !!RETURN THIS SHEET TO LANE 22

    PLEASE RECORD ANY AWARDS:ALL SPARE GAME DUTCH 200 11-XXX 4-6-7-10 SPLIT 7-10 SPLIT CLEAN !b!GAMES: TRIPLICATE { 250 225 200 }(!a!) 298 299 300 100 PINS OVER AVERAGESERIES: { 600 500 400 } (!b!) CLEAN SERIES 700 800 900 125 PINS OVER AVERAGE

    ( indicates that average must be !a! 180/160/140 or less, !b! 170, 150, 115 or less)

  • 7/28/2019 Wk29-sheets12

    18/21

    STRIKES, SPARES & MISTERS WEEK 29 10 APR 13 SERIES# 3

    TEAM 7 MICHAEL WOLFSON POINTS WON: __________ALLEY 18

    AVG HAND GAME 1 GAME 2 GAME 3 TOTAL HAND TOTAL Win/Lose $PAID$|-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    David Kapelus | 138 | 65 | | | | | 195 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Gerry Small | 156 | 51 | | | | | 153 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Arthur Zack | 158 | 49 | | | | | 147 | | | ||-----|------|---------|---------|---------|---------|-------|---------|-------|-------|| | | | | | | | | | |

    Michael Wolfson | 164 | 44 | | | | | 132 | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|_______|_______|| | | | | | | | | | |

    ABSENTEE SCORE | | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______|| SUB | | | | | | | | | || TTL | | | | | | | | | ||-----|______|_________|_________|_________|_________|_______|_________|_______|_______||TEAM | | | | | | | ||HAND | | 209 | 209 | 209 | 627 | | ||_____|______|_________|_________|_________|_________|_______|_________|| | | | | | | | |

    |TOTAL| | | | | | | ||_____|______|_________|_________|_________|_________|_______|_________|

