16

Year of passing - AISSMS CHMCT

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Year of passing - AISSMS CHMCT
Page 2: Year of passing - AISSMS CHMCT

Year of passing

final year examName of students Enrollment number

2019 - 2020 AMBALDAGE MANDAR 12016017156

2019 - 2020 BAPAT SHUBHAM 12016017151

2019 - 2020 BHALKAR SHUBHANKAR 12016017114

2019 - 2020 BHAVSAR PRIYANKA 12016017157

2019 - 2020 BIDARI ALVINA 12016017135

2019 - 2020 DANDEKAR JITENDRIYA 12016017115

2019 - 2020 DHENDE DIKSHA 12016017142

2019 - 2020 DIWATE SARTHAK 12016017122

2019 - 2020 DIXIT ASHAY 12016017155

2019 - 2020 GAVADE KARAN 12016017128

2019 - 2020 GODSE YOGESH 12016017162

2019 - 2020 GOTAL SHUBHAM 12016017150

2019 - 2020 INGALE ADITYA 12016017136

2019 - 2020 ISAWE SWARALI 12016017145

2019 - 2020 JAGTAP ABHIRAJ 12016017149

2019 - 2020 JAGTAP SONIYA 12016017129

2019 - 2020 JAIN PRACHI 12016017152

2019 - 2020 JOSHI SAMRUDDHI 12016017144

2019 - 2020 KAKIRDE ANIRUDDHA 12016017121

2019 - 2020 KAMBLE RUTUJA 12016017116

2019 - 2020 KANCHAN SHOUNAK 12016017146

2019 - 2020 KOTHAWADE SAURABH 12016017158

2019 - 2020 KUDALE SAI 12016017159

2019 - 2020 LAMBE VAISHNAVI 12016017139

2019 - 2020 LOHAKARE NIKHIL 12016017133

2019 - 2020 LOKHANDE TUSHAR 12016017125

2019 - 2020 MALVADKAR AMEYA 12016017126

2019 - 2020 MORE ANKIT 12016017168

2019 - 2020 MOTE MAYUR 12016017154

2019 - 2020 MUKHTIAR MOHAMMED 12016017141

2019 - 2020 NAGDEV RAHUL 12016017171

2019 - 2020 NALAWADE KARTIKEY 12016017134

2019 - 2020 PALEKAR NAKSHATRA 12016017173

2019 - 2020 PATIL ADWAIT 12016017174

2019 - 2020 PATKI SAI 12016017166

2019 - 2020 PATWARDHAN AYUSH 12016017132

2019 - 2020 PAWAR RUTUJA 12016017118

2019 - 2020 POL GURUPRASAD 12016017143

2019 - 2020 RANDHIR VISHAL 12016017161

2019 - 2020 RASKAR ADITYA 12016017117

2019 - 2020 RAUT SANKET 12016017138

2019 - 2020 SABALE SNEHA 12016017137

2019 - 2020 SALUNKE PARTH 12016017164

2019 - 2020 SAWANT SAMARJEET 12016017123

2.3 Number of outgoing/final year students year wise during the last five years

Page 3: Year of passing - AISSMS CHMCT

2019 - 2020 SHAIKH HAMMAD 12016017124

2019 - 2020 SHETE RAHUL 12016017153

2019 - 2020 SHINDE ADITYA 12016017176

2019 - 2020 SONAWANE AMEYA 12016017172

2019 - 2020 SUKHADIA DIVYA 12016017127

2019 - 2020 MALUSARE TANMAY 12016017120

2019 - 2020 ADKAR VARAD 12017028055

2019 - 2020 AMBADKAR RAJAN 12017028124

2019 - 2020 AMRUTE PRATHAMESH 12017028133

2019 - 2020 AVSARE CHIRAG 12017028116

2019 - 2020 BAKADE AMIT 12017028038

2019 - 2020 BATELU TAREEK 12017028100

2019 - 2020 BATRA MOHIT 12017028072

2019 - 2020 BHADAURIA AVISHKAR 12017028075

2019 - 2020 BHAT PINAC 12017028060

2019 - 2020 BHOSALE ADITYA 12017028086

2019 - 2020 BINDRA POOJA 12017028047

2019 - 2020 BORADE PAVAN 12017028141

2019 - 2020 BORKAR MAYANK 12017028132

2019 - 2020 CHAUDHARI MANDAR 12017028094

2019 - 2020 CHAUDHARI PRASHANT 12017028105

2019 - 2020 CHAVAN KAMLESH 12017028078

2019 - 2020 CHOUHAN ROHIT 12017028117

2019 - 2020 DALBHANJAN NIKITA 12017028153

2019 - 2020 DANGMALI CHAITANYA 12017028146

2019 - 2020 DAREKAR KAUSTUBH 12017028119

2019 - 2020 DATE APOORVA 12017028070

2019 - 2020 DAWANDE SANCHIT 12017028041

2019 - 2020 DEO PRACHI 12017028102

2019 - 2020 DEODHAR AMRUTA 12017028130

2019 - 2020 DEOKAR KALYANI 12017028058

2019 - 2020 DESHPANDE CHINMAYEE 12017028144

2019 - 2020 DHANGAR VIKAS 12017028115

2019 - 2020 GADEKAR SHRUTI 12017028101

2019 - 2020 GAVIT BHUSHAN 12017028040

2019 - 2020 GHANTI ABHISHEK 12017028044

2019 - 2020 GODAMBE ANISH 12017028136

2019 - 2020 HEGDE NISHITH 12017028148

2019 - 2020 HIRJI FARDEEN 12017028127

2019 - 2020 ITHAPE ROHAN 12017028111

2019 - 2020 JADHAV JOEL 12017028063

2019 - 2020 JADHAV NILESH 12017028074

2019 - 2020 JADHAV SEJAL 12017028103

2019 - 2020 JAGTAP SUPRIYA 12017028064

2019 - 2020 JOB AKHIL 12017028066

2019 - 2020 JOSHI SAEE 12017028142

2019 - 2020 KAKADE ADITYA 12017028154

2019 - 2020 KARADKAR SARVESH 12017028097

Page 4: Year of passing - AISSMS CHMCT

2019 - 2020 KASHYAP SHARUN 12017028151

2019 - 2020 KATARA DIVYANI 12017028138

2019 - 2020 KATKADE ARJUN 12017028090

2019 - 2020 KENJALE TEJAS 12017028107

2019 - 2020 KUMARI AMISHA 12017028049

2019 - 2020 KUMARI ANNU 12017028080

2019 - 2020 KUNDUR MANSI 12017028114

2019 - 2020 MACHALE ASHISH 12017028083

2019 - 2020 MAINKAR PRAYUJ 12017028084

2019 - 2020 MALWADKAR ARYA 12017028137

2019 - 2020 METHE SHWETA 12017028073

2019 - 2020 MOHITE KEJAL 12017028039

2019 - 2020 MOHITE VEDANT 12017028129

2019 - 2020 MUNOT RISHABH 12017028067

2019 - 2020 NAGAWADE ANIKET 12017028112

2019 - 2020 NAIK KRUTARTH 12017028099

2019 - 2020 NANIWADEKAR VARAD 12017028134

2019 - 2020 NIKAM SHIVRAJ 12017028120

2019 - 2020 NILESH GAVALI 12016125142

2019 - 2020 NIWANE PRAJWAL 12017028128

2019 - 2020 PALIWAL ANIMESH 12017028139

2019 - 2020 PANDE MANSI 12017028098

2019 - 2020 PANDHARE SUHAS 12017028150

2019 - 2020 PANDIT SUSHANT 12017028118

2019 - 2020 PATIL MUGDHA 12017028037

2019 - 2020 PATIL PIYUSH 12017028054

2019 - 2020 PATIL RUDRA 12017028121

2019 - 2020 PAWAR VARSHA 12017028110

2019 - 2020 PHADKE ATHARVA 12017028125

2019 - 2020 PRADHAN ARPIT 12017028062

2019 - 2020 RANE LAUKIK 12017028042

2019 - 2020 RANE MALAIKA 12017028056

2019 - 2020 RANE PRAFULL 12017028079

2019 - 2020 RATHI HARSHWARDHAN 12017028059

2019 - 2020 RAUT RAHUL 12017028068

2019 - 2020 SANGA KEDAR 12017028131

2019 - 2020 SHELAR ABHISHEK 12017028057

2019 - 2020 SHINDE AJINKYA 12017028089

2019 - 2020 SHINDE GAURAV 12017028065

2019 - 2020 SHINDE JAYDIP 12017028050

2019 - 2020 SINGH HARSHIT 12017028135

2019 - 2020 SIRSAT SHUBHAM 12017028052

2019 - 2020 SONAWANE VINAY 12016125103

2019 - 2020 SUKHATMAY VRUDHI 12017028091

2019 - 2020 SUTAR ATHARVA 12017028140

2019 - 2020 TAMBOLI JAMIR 12017028085

2019 - 2020 TARADE SANDESH 12017028155

2019 - 2020 THAKUR APARNA 12017028106

Page 5: Year of passing - AISSMS CHMCT

2019 - 2020 THORAT HRISHIKESH 12017028045

2019 - 2020 THORAT PRANALI 12017028109

2019 - 2020 TONSEY NINAAD 12017028126

2019 - 2020 VALIVADE RUPAM 12017028071

2019 - 2020 WAIDANDE SWATI 12017028145

2019 - 2020 YADAV ABHISHEK 12017028046

2019 - 2020 YADAV ANURADHA 12017028043

2019 - 2020 YADAV SWAPNIL 12017028093

2019 - 2020 UTKARSH MURALIDHAR DEORE 12017028051

2019 - 2020 MIHIR MAHESH DESHPANDE 12017028092

2019 - 2020 VIRAJ PANKAJ GAIKAWAD 12017028152

2019 - 2020 DATTA PRAVIN GAWANDE 12017028076

2019 - 2020 SAHIL MADHUKAR JADHAV 12016125188

2019 - 2020 SWAPNIL PANDURANG JADHAV 12017028096

2019 - 2020 PREM JITENDRA JAMDAR 12017028122

2019 - 2020 NEHA ASHOK JAWALKAR 12017028077

2019 - 2020 NITIN MADHAV NALAMWAD 12017028143

2019 - 2020 SAMRATH NITIN PASNUR 12017028104

2019 - 2020 BHUSHAN DNYANESHWAR PATIL 12016125087

159

2018 - 2019 ABHIJEET MOHAN UKIRDE 12015037745

2018 - 2019 ABHISHEK AMAR KADAM 12015037763

2018 - 2019 ABHISHEK VISHVESHWAR BHAKARE 12015037727

2018 - 2019 AISHWARY SANJAY KARPE 12015037753

2018 - 2019 AKASH CHANDRAKANT KHANDEKAR 12015037751

2018 - 2019 AKHILESH CHANDRAKANT SAWALE 12015037726

2018 - 2019 AMBARISH KAMOD DESHPANDE 12014001415

2018 - 2019 AMIT ANKUSH VEDE 12015037710

2018 - 2019 AMOL RAHUL PATVEKAR 12015037760

2018 - 2019 ANAND RAVINDRA DHAVALE 12015037756

2018 - 2019 ARJUN ASHISH KULKARNI 12015037759

2018 - 2019 ASHWINI SITARAM SAKHARE 12014001398

2018 - 2019 ATHARVA NIRANJAN VAIDYA 12014001400

2018 - 2019 DIKSHA MADHUKARRAO NIMJE 12015037742

2018 - 2019 HANUMANT RAVINDRA GULGONDA 12015037728

2018 - 2019 HRISHIKESH NITIN GAVATE 12015037740

2018 - 2019 ISHAN MOHAN RANADE 12014001418

2018 - 2019 KETAN ARJUN CHORMUNGE 12015037721

2018 - 2019 KUNAL RAJENDRA POL 12015037764

2018 - 2019 MAITREYI NITEEN DEO 12015037739

2018 - 2019 MRUNAL RAJENDRA SHINDE 12015037757

2018 - 2019 NAMRATA MANI NAIR 12015037716

2018 - 2019 OMKAR SANDEEP KUDALE 12015037758

2018 - 2019 OMKAR VIKRAM JAGTAP 12015037714

2018 - 2019 PARTH SHAILESH BHAVE 12015037737

2018 - 2019 PRATIKSHA MANDAR JOSHI 12015037736

2018 - 2019 RUTURAJ KAILASH CHAUDHARI 12015037761

2018 - 2019 SAGAR PRASHANT CHOUDHARI 12015037750

Page 6: Year of passing - AISSMS CHMCT

2018 - 2019 SHAILESH HONAJI MASKE 10910019934

2018 - 2019 SHAMIKA SHIRISH BHANAGE 12014001427

2018 - 2019 SHIVANI SUNIL KULKARNI 12015037765

2018 - 2019 SHRADDHA VIJAY KANITKAR 12014001404

2018 - 2019 SHRUTI DAYAVARDHAN KAMAT 12015037715

2018 - 2019 SHUBHAM SHITALKUMAR BHARATE 12015037767

2018 - 2019 SUNITA SHRIKANT DUDHBHATE 12015037725

2018 - 2019 TANISHQ SURESH JAGDALE 12015037735

2018 - 2019 TANISHQ TUSHAR PAITHANKAR 12015037766

2018 - 2019 TANMAY SHAM PANDHE 12015037717

2018 - 2019 TANVI RAVINDRA KARMARKAR 12015037719

2018 - 2019 VIBHAVARI AVINASH SHINDE 12015037732

2018 - 2019 VIBHOR RAVINDRA THORAT 12015037723

2018 - 2019 VIRAJ ARUN GOPHAN 12015037709

2018 - 2019 YATIN DILIP KHATAL 12015037718

2018 - 2019 KUNDAN DINESH FENGSE 12015037748

2018 - 2019 SHREYASH BABURAO KAMBALE 12015037712

2018 - 2019 HAZIQ ASIF KHAN 12015037738

2018 - 2019 ADITYA NITIN MOULE 12015037747

2018 - 2019 NAMRATA MAKARAND DESHPANDE 12014001408

2018 - 2019 TANMAY NANDKUMAR SATPUTE 12015037729

2018 - 2019 AASHAY SUDHIR WAGHOLIKAR 12016125083

2018 - 2019 ABHIJIT CHANDRASHEKHAR POTNIS 12016125097

2018 - 2019 ADITYA SANJEEV JHA 12016125143

2018 - 2019 ADITYA SOMNATH LANDGE 12016125117

2018 - 2019 AISHWARYA SANJAY DHAMALE 12016125163

2018 - 2019 AJAY RAJESH SHAH 12016125091

2018 - 2019 AJIT PARSHURAM PAWAR 12016125100

2018 - 2019 AKASH BALRAJ RAMLOO 12016125120

2018 - 2019 AMAN MEMBER SINGH 12016125132

2018 - 2019 AMRUT MURLIDHAR DHANAWADE 12016125084

2018 - 2019 ANIKET DEVANAND ATHAWALE 12016125130

2018 - 2019 ANNIE JOHN THARIYAN 12016125121

2018 - 2019 ANUPAM DHANANJAY PATHAK 12016000616

2018 - 2019 APURVA SUNIL GAYAWAL 12016125174

2018 - 2019 ARHANT RAJENDRA JOSHI 12016125154

2018 - 2019 ARJUN RAMESH SOLANKI 12016125127

2018 - 2019 ASHISH PRAKASH HUDDAR 12016102313

2018 - 2019 ASHISH SACHIN YADAV 12016125081

2018 - 2019 ATHARVA ANAND DEOSTHALI 12016125137

2018 - 2019 AYUSH SUSHIL SETHI 12016125129

2018 - 2019 BRENDEN . DSOUZA 12016125159

2018 - 2019 CHIRAG SUHAS PHOPLE 12016125080

2018 - 2019 GAURAV SATISH KAHANE 12016125140

2018 - 2019 GITANJALI SOMNATH RAUT 12016125078

2018 - 2019 HARSHVARDHAN GURUNATH BURHADE 12016068736

2018 - 2019 HEMALI SANJAY BENDRE 12016125161

2018 - 2019 INDRANEEL AMRUT DESAI 12016125069

Page 7: Year of passing - AISSMS CHMCT

2018 - 2019 JAIJEET MAHESH GADEKAR 12016125135

2018 - 2019 JITENDRA RAJENDRA ATKEKAR 12016125115

2018 - 2019 KETAKI GIRISH GOKHALE 12016125146

2018 - 2019 KOMAL KISHOR KHEDEKAR 12016125139

2018 - 2019 KOUSHIK . GHORAI 12016125144

2018 - 2019 KRATIKA SAMEER OBEROI 12016125073

2018 - 2019 LENOY LAWRENCE . . 12016125173

2018 - 2019 MAHESHWARI PRADIP SHINDE 12016125094

2018 - 2019 MONICA PRAMOD SALVI 12016125095

2018 - 2019 MUNIR SHAKIL SUTAR 12016125070

2018 - 2019 NEERAJ NITIN KULKARNI 12016125171

2018 - 2019 NEHA NANDKUMAR KIRVE 12016125160

2018 - 2019 NIRANJAN PRAFULLA PENDSE 12016125088

2018 - 2019 NIRANJAN SUBHASH MAGAR 12016125150

2018 - 2019 OMKAR NARHAR PATWARDHAN 12016125112

2018 - 2019 OMKAR RAJESH KADAM 12016125136

2018 - 2019 OMKAR SUNIL SHINDE 12016125093

2018 - 2019 ONKAR VIJAY CHOUDHARI 12016125151

2018 - 2019 OSHIN JUTINDHAR AVLOKETSINGH 12016125101

2018 - 2019 PARAG BALU ABHANG 12016125098

2018 - 2019 PARVINDER TIRLOK BAGGA 12016125096

2018 - 2019 PRADUMNA VIVEK MEDHEKAR 12016125072

2018 - 2019 PRATIK ASHOK MARNE 12016125082

2018 - 2019 PRATIM GOSWAMI RANOJ 12016125149

2018 - 2019 PRATYUSH UDAY TIWARKHEDE 12016125119

2018 - 2019 PUSHKAR KISHOR CHAVAN 12016125158

2018 - 2019 RACHANA AVINASH BHOJ 12016125167

2018 - 2019 RAHIL SHAKIL MULLA 12016125108

2018 - 2019 RAHUL RAJU SHILEDAR 12016125122

2018 - 2019 RAJKUMAR DHANRAJ KHOND 12016125077

2018 - 2019 RASIKA MADHUKAR WANI 12016125099

2018 - 2019 RISHIKESH RAHUL BENGLE 12016125153

2018 - 2019 RISHIKESHSINHA RAVINDRASINHA THAKUR 12016125113

2018 - 2019 RIYA DHANANJAY TEKALE 12016125105

2018 - 2019 ROHAN RAJARAM DALVI 12016125172

2018 - 2019 ROHAN SHRIKANT KUMBHAR 12016125145

2018 - 2019 RUSHIKESH KISHOR WAGH 12016125090

2018 - 2019 RUTURAJ SATYANARAYAN ARAKAL 12016125075

2018 - 2019 SAKSHI TANAJI JACHAK 12016125179

2018 - 2019 SASHA CARLISLE PEREIRA 12016125107

2018 - 2019 SAURAV SAMPATRAO KUTWAL 12016125155

2018 - 2019 SAYALI PRAKASH DATE 12016125183

2018 - 2019 SEJAL SURESH SAWANT 12016125102

2018 - 2019 SHANTANU SUNIL NANEKAR 12016125092

2018 - 2019 SHARON ANTHONY YESUDAS 12016125110

2018 - 2019 SHIVAM RAYAPPA KATKE 12016125111

2018 - 2019 SHIVANGI SURYAKANT JATTI 12016125116

2018 - 2019 SHLOKA KAMLESH DESHMUKH 12016125170

Page 8: Year of passing - AISSMS CHMCT

2018 - 2019 SHRADDHA BHARAT PRADHAN 12016125085

2018 - 2019 SHRADDHA DILIP GAIKWAD 12016125180

2018 - 2019 SHRIRAJ ARUN BAVLEKAR 12016125177

2018 - 2019 SHRUTI SACHIN GURAV 12016125157

2018 - 2019 SHUBHAM ANIL INGLEKAR 12016125156

2018 - 2019 SOURAV RAMESH RAJPUT 12016125133

2018 - 2019 TILAK PANDURANG NAIDU 12016125104

2018 - 2019 TUNAV RAJESH GUJAR 12016125168

2018 - 2019 UMA INDRAJEET GAEKWAD 12016125118

2018 - 2019 URMEZ HOSHEDAR BHOLA 12016125184

2018 - 2019 VAISHNAVI MARUTI CHINKATE 12016125186

2018 - 2019 VARUN CHANDRAKANT AGARWAL 12016125123

2018 - 2019 VEDANTSINGH MAHENDRA MUNGONE 12016125126

2018 - 2019 VIREN SADASHIV NAIR 12016000612

2018 - 2019 HARSHAL SHRIKANT BHALEKAR 12016000627

2018 - 2019 ASHWINI BALASAHEB JADHAV 12016125182

2018 - 2019 SALONI SANJAY JADHAV 12016125114

2018 - 2019 PRASAD VISHWAS JAGTAP 12016125152

2018 - 2019 RUTIK SANJAY KAMBLE 12016125185

2018 - 2019 AKSHAY SUNIL KHARADE 12016126035

2018 - 2019 VIKAS KUMAR BACHCHA BIHARI PANDEY . 12016125175

2018 - 2019 AKASH CHANDRAKANT MALVE 12016125176

2018 - 2019 VISHNU SANTOSH MANJAREKAR 12016125141

2018 - 2019 VIVEK DEVIDAS NAGARGOJE 12016125079

2018 - 2019 SHUBHAM JALINDAR NAWALE 12016102272

2018 - 2019 SHARDUL DNYANESHWAR PAWAR 12016125128

2018 - 2019 ROHAN VIKAS SONAWANE 12016125125

2018 - 2019 MAHADEV SUNIL WAGHMARE 12016125071

2018 - 2019 BHAVESH RAJENDRA WANI 12016125134

2018 - 2019 PRANAY DADASAHEB GAIKWAD 12016125187

2018 - 2019 ANAND SHAILESH JOSHI 12016125124

2018 - 2019 SUMEET RAJKUMAR KESALE 12016125109

156

2017 - 2018 ABHISHEK ASHOK SALVE 12013022864

2017 - 2018 ADITYA SANJAY LAHADE 12014001410

2017 - 2018 AMARTYA MRINAL KANTI DUTTA 12014001399

2017 - 2018 AMOL SHIVAJI CHAKRANARAYAN 12013022849

2017 - 2018 ANIKET RAMCHANDRA KOLPE 12013022841

2017 - 2018 ANUJA PRADIP RANANAWARE 12014001422

2017 - 2018 BIRU LAXMAN BENNI 12014001401

2017 - 2018 CHINMAY MILIND HEBLI 12014001402

2017 - 2018 DEVENDRA SANJAY JOSHI 12014005743

2017 - 2018 DIGVIJAY SHANTARAM KAKADE 12014001379

2017 - 2018 DINESH MANIK PAWAR 12014001406

2017 - 2018 HARDIK SHRIRAM ADMANE 12014001394

2017 - 2018 HARSHAL SANJAY KALBHOR 12014001413

2017 - 2018 HITESH KARANSINGH MAKHWANI 12013022847

2017 - 2018 JASRAJ BHUSHAN KHEBUDKAR 12013022881

Page 9: Year of passing - AISSMS CHMCT

2017 - 2018 JOEL NOEL MENEZES 12014001380

2017 - 2018 KARAN RAJESH BAGRECHA 12014001390

2017 - 2018 KETAKI SANJAY PATIL 12013022871

2017 - 2018 KISHORE VILAS PADWAL 12014001378

2017 - 2018 MADHURA DADASAHEB BHOSALE 12014001434

2017 - 2018 OJAS VIVEK NAIK 12014001436

2017 - 2018 PRANAAV SUHAS KULKARNI 12013022869

2017 - 2018 PRASAD KASHINATH SONAWANE 12014001412

2017 - 2018 PRASAD SANJAY PETKAR 12014001395

2017 - 2018 PREM SANJAY SHINDE 12014001420

2017 - 2018 PRITAM CHANDRAKANT GODASE 12014001424

2017 - 2018 PRIYANKA SUSHANT PATIL 12013022875

2017 - 2018 RASHMI ATUL DANDAGAWAL 12014001386

2017 - 2018 RENUKA PURUSHOTTAM BOHODKAR 12014001377

2017 - 2018 RISHABH KALURAM GODAMBE 12014001425

2017 - 2018 RUCHA LAXMIKANT HUNDEKAR 12013022836

2017 - 2018 RUSHIKESH UMESH PAWAR 12014001391

2017 - 2018 SAEE SANJEEV GAWADE 12014001409

2017 - 2018 SANDEEP SURENDRA PRABHU 12014001397

2017 - 2018 SANKET SANJAY SONAWANE 12014001396

2017 - 2018 SHAHZAAN KAREEM DHANANI 12014001432

2017 - 2018 SHRADDHA JAGANNATH BHOSALE 12013022867

2017 - 2018 SHUBHAM HARISH GHASTE 12014001423

2017 - 2018 SHUBHAM SAVALERAM GAWADE 12014001431

2017 - 2018 SUSHANT VIKAS JADHAV 12013022876

2017 - 2018 TANVI CHARUHAS UPASANI 12014001407

2017 - 2018 VAISHNAVI KIRAN SUSLADE 12014001433

2017 - 2018 SHRADDHA SUNIL KHEDEKAR 12014001403

2017 - 2018 KUNAL GANESH KUDALE 12014001384

2017 - 2018 JEEVAN DILIP LIMBHORE 12014001429

2017 - 2018 AKHIL NANDKISHOR PATHAK 12011147938

2018 - 2019 SUPRIT RAJENDRA BAGUL 12013022866

2017 - 2018 AADESH RAJESH BARNE 12015122685

2017 - 2018 ABDULKALIM . ANSARI 12015122702

2017 - 2018 ABHIJEET SUNIL GAIKWAD 12015122714

2017 - 2018 ABHISHEK CHANDRABHUSHAN TIWARI 12015122670

2017 - 2018 ABHISHEK NITIN JOG 12015122679

2017 - 2018 ADITYA DEEPAK KHANDELWAL 12015122751

2017 - 2018 ADITYA RAVINDRA SUPEKAR 12015122729

2017 - 2018 ADITYA VIKASCHANDRA DWIVEDI 12015122752

2017 - 2018 AKSHAY PRADEEP BARI 12015122683

2017 - 2018 AKSHAY RANBIRSINGH NARWAL 12015122663

2017 - 2018 AKSHAY SADANAND NAIR 12015122744

2017 - 2018 AKSHAY VINAYAK JADHAV 12015122661

2017 - 2018 AMEY SUNIL NATHE 12015122711

2017 - 2018 AMIT RAJENDRA BHOJ 12015122667

2017 - 2018 ANIKET ANIL SONAWANE 12015122727

2017 - 2018 APURVA DHANANJAY BHAVE 12015122725

Page 10: Year of passing - AISSMS CHMCT

2017 - 2018 ARADHYE UDAY NIMISH 12015122705

2017 - 2018 ASHITOSH RAJENDRA WALUNJ 12015122740

2017 - 2018 ASHWINI GOPINATH GAIKWAD 12015122680

2017 - 2018 ATHARVA VINAY KHANDELWAL 12015122677

2017 - 2018 BHAGYASHREE SUNIL SHINDE 12015122697

2017 - 2018 CHAITANYA PRAMOD ALHAT 12015122699

2017 - 2018 DANISH MOHD FAROOQ FAROOQ 12015122639

2017 - 2018 DURVESH RAVINDRA ADHIKARI 12015122660

2017 - 2018 GANESH HANUMANT GAWALI 12015122724

2017 - 2018 GAURAV AJIT DALVI 12015122700

2017 - 2018 GAURAV RANGANATH PANSARE 12015122654

2017 - 2018 HARDIK PRITHVIRAJ PARDESHI 12015122645

2017 - 2018 HEMANT SUBHASH PATIL 12015122722

2017 - 2018 JOASH ANTHONY REBELLO 12015122673

2017 - 2018 KARAN SATISH DARIBE 12015122669

2017 - 2018 KISHOR JUGAL 12015122734

2017 - 2018 KSSHETIJ PRASAD SOUNDALLGEKAR 12015122644

2017 - 2018 MAHIKA AMOGH UPADHYE 12015122696

2017 - 2018 NEERAJ SRICHAND NARANG 12015122664

2017 - 2018 NOEL LOUIS D SOUZA 12015122642

2017 - 2018 OMKAR MANGESH PAWAR 12015122716

2017 - 2018 ONKAR MACCHINDRA DALVI 12015251366

2017 - 2018 OSCAR MAX COUTINHO 12015122682

2017 - 2018 PIYUSH MAHESH CHANCHLANI 12015122648

2017 - 2018 PRADYANESH SUNIL PATKE 12015122666

2017 - 2018 PRERANA PANKAJ PANDEY 12015122643

2017 - 2018 PUSHKAR RAMSUMER MISTRI 12015122733

2017 - 2018 RAJAT . SATHIAN 12015122658

2017 - 2018 REVATI ARUN JOSHI 12015122728

2017 - 2018 RHEA VINAY AHIRE 12015122657

2017 - 2018 ROHIT SATISH SHINDE 12015122753

2017 - 2018 SALONI AJIT MULIK 12015122713

2017 - 2018 SANYUKTA HEMANT MAHADEOKAR 12015122755

2017 - 2018 SAURABH TULSHIRAM GHULE 12015122689

2017 - 2018 SAVITA RAMCHANDRA DIKLE 12015251583

2017 - 2018 SHANTANU NITIN SHROFF 12015122706

2017 - 2018 SHUBHAM EKNATH PEHARKAR 12015122691

2017 - 2018 SHUBHAM JAIDEEP KODRE 12015122672

2017 - 2018 SHWETA RANGRAO KADAM 12015122747

2017 - 2018 SIDDHANT RAMCHANDRA CHOUGULE 12015122721

2017 - 2018 VICKY UTTAM BELGAOKAR 12015122741

2017 - 2018 VIKAS BANDU BHAGWAT 12015122709

2017 - 2018 VISHWANATH GANESH PASNUR 12015122735

2017 - 2018 YASH RAVINDRA CHAVAN 12015122686

2017 - 2018 ZARINE KHALID BAKSHI 12015122659

2017 - 2018 NIKHIL RAJENDRA BHOGAWADE 12015122745

2017 - 2018 ABHISHEK ASHOK KOKLE 12015122701

2017 - 2018 ARJUN HARDEEP GILL 12015122687

Page 11: Year of passing - AISSMS CHMCT

2017 - 2018 DEEPAK BETAM THAPA 12015122738

2017 - 2018 FAIYAZ ASIF KHAN 12015122692

2017 - 2018 KUNAL VIJAY SALVI 12015122707

2017 - 2018 LOKESH RAJENDRA LOKHANDE 12015122668

2017 - 2018 MANISH JUGRAJ MORE 12015122693

2017 - 2018 MINAKSHI RAJENDRA SHINDE 12015122688

2017 - 2018 NEERAJ MANOJ SHARMA 12015122681

2017 - 2018 NIKITA RAMESH PATIL 12015122737

2017 - 2018 OMKAR NETAJI JAGTAP 12015122730

2017 - 2018 PRATIK ASHOK KUTWAL 12015122674

2017 - 2018 PRATIK VIJAY OHAL 12015122650

2017 - 2018 RAHUL MAHESH CHAVAN 12015122704

2017 - 2018 REWA SAGAR JADHAV 12015122640

2017 - 2018 ROHAN SURESH GIRAMKAR 12015122678

2017 - 2018 RUTUJA ANIL KADAM 12014001437

2017 - 2018 SANJAY NABIN CHHETRI 12015122732

2017 - 2018 SAURABH SUNIL SHIVDE 12015122637

2017 - 2018 SAYALI RAJENDRA JADHAV 12015122726

2017 - 2018 SHASHANK SANDEEP KHARE 12014001543

2017 - 2018 SHUBHAM KAMLAKAR SALUNKE 12014001524

2017 - 2018 SHUBHAM SHASHIKANT SANKPAL 12015122719

2017 - 2018 SUNIL BALASAHEB SIRSAT 12014001537

2017 - 2018 SUYOG CHANDRAKANT SALUNKE 12014001550

2017 - 2018 TEJASVI VIJAY KUMAR SHARMA 12014001510

2017 - 2018 SUBODH SHESHRAO BHALCHKRA 12015122743

2017 - 2018 ANANDSINGH VITHALSINGH MARWAD 12016018551

2017 - 2018 SHAILENDRA PANDURANG DAREKAR 12016018550

138

2016 - 2017 ADITYA KISHORE MYNEPALLI 12013022873

2016 - 2017 ADWAIT MILIND DEV 12013022868

2016 - 2017 AKSHAY BALASAHEB BHOSALE 12013022838

2016 - 2017 AKSHAY VIJAY KHADE 12013022883

2016 - 2017 ANJAN MAHADEV NAIK 12013022848

2016 - 2017 ELDRICHEA FRANCIS PEGADO 12013022835

2016 - 2017 GANESH PANDHARINATH WANI 12013022857

2016 - 2017 GOPALI SATISH DESHMUKH 12013022888

2016 - 2017 JAYDEEP DEEPAK ARBUNE 12013022861

2016 - 2017 MANDAR ANANT PANDE 12013022858

2016 - 2017 MAYUR KIRANKUMAR SHAHA 12013022853

2016 - 2017 NEERAJ SANJEEV SHARMA 12013022839

2016 - 2017 PRANITA JAGANNATH BENDRE 12013022879

2016 - 2017 PRATIK VISHWAS DATE 12013022845

