22
School: SCSE SEATING ARRANGEMENT CAT - II Examination Date: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30 Room - 301 R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8 Row-1 08BCE001 07BCE072 08BCE074 10BCE0056 08BCE087 10BCE0133 08BCE111 10BCE0340 Row-2 08BCE002 09BCE019 08BCE075 10BCE0057 08BCE091 10BCE0166 08BCE113 10BCE0343 Row-3 08BCE016 09BCE077 08BCE081 10BCE0070 08BCE094 10BCE0178 08BCE118 10BCE0346 Row-4 08BCE048 10BCE0038 08BCE082 10BCE0099 08BCE102 10BCE0261 08BCE123 10BCE0352 Row-5 08BCE060 10BCE0051 08BCE085 10BCE0117 08BCE108 10BCE0338 08BCE131 10BCE0378 1/22

Seating arrangement 14 10-2011

Embed Size (px)

DESCRIPTION

SCSE F2 Slot seating plan of CAT-II (14th October

Citation preview

Page 1: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 301

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE001 07BCE072 08BCE074 10BCE0056 08BCE087 10BCE0133 08BCE111 10BCE0340

Row-2 08BCE002 09BCE019 08BCE075 10BCE0057 08BCE091 10BCE0166 08BCE113 10BCE0343

Row-3 08BCE016 09BCE077 08BCE081 10BCE0070 08BCE094 10BCE0178 08BCE118 10BCE0346

Row-4 08BCE048 10BCE0038 08BCE082 10BCE0099 08BCE102 10BCE0261 08BCE123 10BCE0352

Row-5 08BCE060 10BCE0051 08BCE085 10BCE0117 08BCE108 10BCE0338 08BCE131 10BCE0378

1/22

Page 2: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 302

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE133 10BCE0381 08BCE168 10BCE0496 08BCE235 10BCE0063 08BCE275 10BCE0189

Row-2 08BCE145 10BCE0398 08BCE183 10BCE0539 08BCE252 10BCE0072 08BCE279 10BCE0200

Row-3 08BCE150 10BCE0409 08BCE187 10BCE0543 08BCE256 10BCE0103 08BCE282 10BCE0217

Row-4 08BCE163 10BCE0424 08BCE197 09BCE181 08BCE257 10BCE0110 08BCE288 10BCE0240

Row-5 08BCE165 10BCE0456 08BCE211 09BCE484 08BCE271 10BCE0187 08BCE293 10BCE0288

2/22

Page 3: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 303

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE294 10BCE0315 08BCE316 10BCE0508 09BCE244 09BCE415 08BCE015 10BCE0069

Row-2 08BCE300 10BCE0318 08BCE358 10BCE0513 08BCE004 09BCE454 08BCE023 10BCE0077

Row-3 08BCE305 10BCE0320 08BCE366 10BCE0537 08BCE005 09BCE540 08BCE028 10BCE0081

Row-4 08BCE312 10BCE0370 08BCE371 09BCE158 08BCE009 10BCE0026 08BCE033 10BCE0082

Row-5 08BCE315 10BCE0491 09BCE183 09BCE392 08BCE011 10BCE0068 08BCE034 10BCE0095

3/22

Page 4: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 304

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE035 10BCE0114 08BCE095 10BCE0150 08BCE158 10BCE0220 08BCE207 10BCE0245

Row-2 08BCE042 10BCE0123 08BCE100 10BCE0161 08BCE159 10BCE0231 08BCE223 10BCE0251

Row-3 08BCE045 10BCE0130 08BCE135 10BCE0163 08BCE176 10BCE0238 08BCE224 10BCE0252

Row-4 08BCE050 10BCE0141 08BCE137 10BCE0167 08BCE179 10BCE0239 08BCE226 10BCE0305

Row-5 08BCE064 10BCE0149 08BCE141 10BCE0216 08BCE188 10BCE0242 08BCE236 10BCE0337

4/22

Page 5: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 305

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE239 10BCE0348 08BCE255 10BCE0443 08BCE276 10BCE0509 08BCE304 10BCE0012

Row-2 08BCE247 10BCE0386 08BCE258 10BCE0466 08BCE291 09BCE529 08BCE310 10BCE0013

Row-3 08BCE250 10BCE0393 08BCE262 10BCE0475 08BCE296 10BCE0001 08BCE314 10BCE0019

Row-4 08BCE251 10BCE0406 08BCE269 10BCE0478 08BCE299 10BCE0004 08BCE317 10BCE0023

Row-5 08BCE253 10BCE0427 08BCE270 10BCE0506 08BCE301 10BCE0009 08BCE328 10BCE0027

5/22

Page 6: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 308

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE331 10BCE0030 08BCE346 10BCE0055 08BCE361 10BCE0128 08BCE013 10BCE0191

Row-2 08BCE334 10BCE0034 08BCE348 10BCE0087 08BCE362 10BCE0132 08BCE022 10BCE0214

Row-3 08BCE335 10BCE0040 08BCE353 10BCE0092 08BCE377 10BCE0154 08BCE025 10BCE0218

Row-4 08BCE339 10BCE0043 08BCE354 10BCE0098 08BCE003 10BCE0158 08BCE027 10BCE0229

Row-5 08BCE340 10BCE0054 08BCE360 10BCE0111 08BCE010 10BCE0182 08BCE038 10BCE0247

6/22

Page 7: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 312

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE062 10BCE0255 08BCE090 10BCE0380 08BCE146 10BCE0420 08BCE182 10BCE0450

Row-2 08BCE065 10BCE0282 08BCE101 10BCE0383 08BCE156 10BCE0431 08BCE191 10BCE0457

Row-3 08BCE077 10BCE0293 08BCE116 10BCE0389 08BCE160 10BCE0434 08BCE206 10BCE0465

Row-4 08BCE079 10BCE0341 08BCE117 10BCE0390 08BCE169 10BCE0439 08BCE208 10BCE0497

Row-5 08BCE088 10BCE0345 08BCE120 10BCE0403 08BCE173 10BCE0446 08BCE219 10BCE0501

7/22

Page 8: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 315

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE238 10BCE0510 08BCE302 09BCE191 08BCE356 10BCE0235 09BCE168 10BCE0358

Row-2 08BCE267 10BCE0542 08BCE308 09BCE329 08BCE364 10BCE0236 09BCE248 10BCE0371

Row-3 08BCE277 10BCE0546 08BCE320 10BCE0126 08BCE367 10BCE0248 09BCE524 10BCE0373

Row-4 08BCE278 09BCE091 08BCE325 10BCE0159 08BCE369 10BCE0274 09BCE552 10BCE0399

Row-5 08BCE281 09BCE150 08BCE341 10BCE0233 09BCE140 10BCE0357 09BCE553 11BCE0018

8/22

Page 9: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 324

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 11BCE0133 10MSC0052 11BCE0408 11MSC0008 11BCE0512 11MSC0017 11BCE0063 11MSC0028

Row-2 11BCE0151 11MSC0003 11BCE0438 11MSC0009 11BCE0515 11MSC0018 11BCE0073 11MSC0029

Row-3 11BCE0331 11MSC0004 11BCE0442 11MSC0010 11BCE0022 11MSC0022 11BCE0075 11MSC0030

Row-4 11BCE0346 11MSC0005 11BCE0446 11MSC0012 11BCE0040 11MSC0026 11BCE0077 11MSC0031

Row-5 11BCE0373 11MSC0007 11BCE0508 11MSC0013 11BCE0044 11MSC0027 11BCE0091 11MSC0032

9/22

Page 10: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 401

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 11BCE0101 11MSC0033 11BCE0129 11MSC0041 11BCE0175 11MSC0049 11BCE0248 11MSC0060

Row-2 11BCE0103 11MSC0034 11BCE0131 11MSC0044 11BCE0207 11MSC0052 11BCE0264 11MSC0061

Row-3 11BCE0110 11MSC0037 11BCE0132 11MSC0045 11BCE0215 11MSC0053 11BCE0269 11MSC0062

Row-4 11BCE0111 11MSC0039 11BCE0147 11MSC0047 11BCE0222 11MSC0055 11BCE0280 11MSC0064

Row-5 11BCE0122 11MSC0040 11BCE0149 11MSC0048 11BCE0234 11MSC0057 11BCE0291 11MSC0072

10/22

Page 11: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 402

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 11BCE0303 11MSC0073 11BCE0343 11MSC0080 11BCE0422 11MSC0002 11BCE0007 11MSC0016

Row-2 11BCE0305 11MSC0074 11BCE0358 11MSC0081 11BCE0428 11MSC0006 11BCE0025 11MSC0019

Row-3 11BCE0309 11MSC0077 11BCE0364 11MSC0085 11BCE0466 11MSC0011 11BCE0064 11MSC0020

Row-4 11BCE0338 11MSC0078 11BCE0392 11MSC0086 11BCE0514 11MSC0014 11BCE0074 11MSC0021

Row-5 11BCE0340 11MSC0079 11BCE0419 11MSC0001 11BCE0006 11MSC0015 11BCE0082 11MSC0023

11/22

Page 12: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 403

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 11BCE0106 11MSC0024 11BCE0221 11MSC0043 11BCE0281 11MSC0058 11BCE0351 11MSC0067

Row-2 11BCE0113 11MSC0025 11BCE0225 11MSC0046 11BCE0284 11MSC0059 11BCE0353 11MSC0068

Row-3 11BCE0114 11MSC0035 11BCE0249 11MSC0050 11BCE0304 11MSC0063 11BCE0366 11MSC0069

Row-4 11BCE0124 11MSC0036 11BCE0256 11MSC0051 11BCE0326 11MSC0065 11BCE0375 11MSC0070

Row-5 11BCE0135 11MSC0042 11BCE0262 11MSC0054 11BCE0344 11MSC0066 11BCE0389 11MSC0071

12/22

Page 13: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 404

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 11BCE0399 11MSC0084 11BCE0509 11MSC0091 11BCE0096 09BCE369 11BCE0503 10BCE0096

Row-2 11BCE0415 11MSC0087 11BCE0510 11MSC0092 11BCE0109 09BCE486 11BCE0506 10BCE0205

Row-3 11BCE0469 11MSC0088 11BCE0517 11MSC0093 11BCE0209 10BCE0022 11MSC0075 10BCE0256

Row-4 11BCE0487 11MSC0089 11BCE0071 11MSC0094 11BCE0213 10BCE0062 11MSC0082 10BCE0454

Row-5 11BCE0493 11MSC0090 11BCE0076 09BCE154 11BCE0405 10BCE0085 11MSC0083 10BCE0455

13/22

Page 14: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 405

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 10BCE0476 11BCS0001 10BCE0541 11BCS0014 09BCE506 11BCS0019 10BCE0535 11BCS0025

Row-2 10BCE0482 11BCS0006 08BCE089 11BCS0015 09BCE508 11BCS0021 08BCE080 11BCS0026

Row-3 10BCE0504 11BCS0011 08BCE104 11BCS0016 09BCE512 11BCS0022 09BCE011 11BCS0032

Row-4 10BCE0520 11BCS0012 09BCE337 11BCS0017 10BCE0333 11BCS0023 09BCE045 11BCS0033

Row-5 10BCE0527 11BCS0013 09BCE467 11BCS0018 10BCE0362 11BCS0024 09BCE052 11BCS0034

14/22

Page 15: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 407

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 09BCE239 11BCS0035 09BCE419 11BCS0044 10BCE0060 11BCS0066 10BCE0186 11BCS0080

Row-2 09BCE241 11BCS0036 09BCE432 11BCS0048 10BCE0078 11BCS0067 10BCE0197 11BCS0082

Row-3 09BCE251 11BCS0039 09BCE501 11BCS0049 10BCE0093 11BCS0075 10BCE0213 11BCS0087

Row-4 09BCE357 11BCS0040 09BCE534 11BCS0055 10BCE0121 11BCS0078 10BCE0224 11BCS0089

Row-5 09BCE411 11BCS0043 10BCE0010 11BCS0059 10BCE0162 11BCS0079 10BCE0225 11BCS0090

15/22

Page 16: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 408

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 10BCE0258 11BCS0101 10BCE0418 11BCS0108 10BCE0485 09BCE272 10BCE0540 10BCE0088

Row-2 10BCE0270 11BCS0102 10BCE0452 11BCS0109 10BCE0490 09BCE326 11BCS0093 10BCE0135

Row-3 10BCE0317 11BCS0103 10BCE0474 11BCS0112 10BCE0500 09BCE374 11BCS0096 10BCE0433

Row-4 10BCE0328 11BCS0104 10BCE0477 09BCE055 10BCE0505 09BCE431 11BCS0099 10BCE0448

Row-5 10BCE0417 11BCS0107 10BCE0483 09BCE110 10BCE0534 09BCE445 11BCS0100 09BCE039

16/22

Page 17: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 409

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 09BCE197 09BCS008 09BCE268 09BCS013 10BCE0046 11BCS0117 09BCS002 11BCS0122

Row-2 09BCE203 09BCS009 09BCE289 09BCS014 10BCE0079 11BCS0118 09BCS003 11BCS0123

Row-3 09BCE204 09BCS010 09BCE389 09BCS015 10BCE0084 11BCS0119 09BCS005 11BCS0124

Row-4 09BCE209 09BCS011 09BCE410 11BCS0114 10BCE0094 11BCS0120 09BCS006 11BCS0125

Row-5 09BCE232 09BCS012 09BCE549 11BCS0116 09BCS001 11BCS0121 09BCS007 11BCS0127

17/22

Page 18: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 415

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 10BCE0113 09BCS016 10BCE0223 09BCS021 10BCE0414 09BCS026 10BCE0467 09BCS031

Row-2 10BCE0192 09BCS017 10BCE0303 09BCS022 10BCE0416 09BCS027 10BCE0512 09BCS032

Row-3 10BCE0194 09BCS018 10BCE0353 09BCS023 10BCE0436 09BCS028 10BCE0530 09BCS033

Row-4 10BCE0199 09BCS019 10BCE0405 09BCS024 10BCE0438 09BCS029 09BCE134 09BCS035

Row-5 10BCE0207 09BCS020 10BCE0412 09BCS025 10BCE0444 09BCS030 09BCE111 09BCS036

18/22

Page 19: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 421

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 09BCS037 10BCS0123 09BCS042 10BCS0128 09BCS047 11BCE0367 10BCS0113 11BCE0240

Row-2 09BCS038 10BCS0124 09BCS043 11BCE0100 09BCS048 11BCE0380 10BCS0115 09BCE420

Row-3 09BCS039 10BCS0125 09BCS044 11BCE0108 09BCS049 11BCE0036 10BCS0116 09BCE525

Row-4 09BCS040 10BCS0126 09BCS045 11BCE0228 09BCS050 11BCE0231 10BCS0117 10BCE0324

Row-5 09BCS041 10BCS0127 09BCS046 11BCE0341 08BCS087 11BCE0237 10BCS0122 10BCE0421

19/22

Page 20: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 422

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 10BCS0129 11BCE0263 10BCS0134 11BCE0505 10BCS0139 11BCE0436 10BCS0144 09BCE085

Row-2 10BCS0130 11BCE0336 10BCS0135 11BCE0013 10BCS0140 08BCE012 10BCS0145 09BCE132

Row-3 10BCS0131 11BCE0393 10BCS0136 11BCE0062 10BCS0141 09BCE022 10BCS0146 09BCE159

Row-4 10BCS0132 11BCE0481 10BCS0137 11BCE0323 10BCS0142 09BCE056 10BCS0147 09BCE182

Row-5 10BCS0133 11BCE0485 10BCS0138 11BCE0378 10BCS0143 09BCE082 10BCS0148 09BCE186

20/22

Page 21: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 423

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE056 11BCE0387 08BCE127 10BCS0152 09BCE308 10BCS0157 11BCE0120 09BCE344

Row-2 10BCE0145 11BCE0420 08BCE213 10BCS0153 11BCE0184 10BCS0158 11BCE0194 09BCE382

Row-3 10BCE0430 10BCS0149 09BCE131 10BCS0154 11BCE0318 09BCE187 11BCE0233 09BCE408

Row-4 10BCE0493 10BCS0150 09BCE219 10BCS0155 11BCE0386 09BCE217 11BCE0239 09BCE413

Row-5 08BCE021 10BCS0151 09BCE280 10BCS0156 11BCE0054 09BCE325 11BCE0354 09BCE481

21/22

Page 22: Seating arrangement 14 10-2011

School: SCSESEATING ARRANGEMENT

CAT - II ExaminationDate: 14- 10 - 2011 Slot: F2 Time: 3.00 - 4.30

Room - 424

R\C Col-1 Col-2 Col-3 Col-4 Col-5 Col-6 Col-7 Col-8

Row-1 08BCE032 09BCE313 09BCE224 09BCE496 09BCE025 09BCE185

Row-2 08BCE142 09BCE385 09BCE274 09BCE034 09BCE051 09BCE255

Row-3 09BCE010 09BCE390 09BCE383 09BCE043 09BCE078 09BCE277

Row-4 09BCE210 09BCE451 09BCE532 09BCE200 09BCE136 09BCE362

Row-5 09BCE221 09BCE492 09BCE547 09BCE161 09BCE464

22/22