14
Relationship No. : 200005176517 Bill Period : 14-11-2011 to 13-12-2011 Bill Date : 14-Dec-11 Bill No. : 370935370010 Tariff Plan Name : RTTNS349 Credit Limit : Rs. 5000/- Summary of Current Charges Amount(Rs.) 1. Monthly Rental 399.00 2. Voice Call Charges 78.50 3.Video Call Charges 1.60 4. SMS Charges 125.50 5. Value Added Services(VAS) 1,014.59 6. Roaming Charges 176.00 7. Discounts -57.00 Subtotal 1,738.19 8. Taxes 179.04 Total Current Charges 1,917.23 This statement has been issued by Reliance Telecom Ltd for its dues and for services provided to you by Reliance Telecom Ltd. Thane Belapur Road, Kopar Khairane, Navi Mumbai - 400 710 (Service Tax Registration No: AAACR2658EST012). Service Tax Category - Telecommunication Service. Your Nearest Payment Locations 1 . Above Vip World,Christianbasti, Pin 781005, , , Guwahati, ASSAM-781005 2 . R P Road, Behind M.L.A Hostel, Dr. R.P. Road, Ganeshguri, Guwahati, Pin 781006, , , Guwahati, ASSAM-781006 3 . Shivam Market, Colony Bazar, Kalapahar,Guwahati, Pin 781018, , , Guwahati, ASSAM-781018 Your payment slip (Please attach this payment slip along with your payment) PAYMENT SLIP Relationship No : 200005176517 Bill No : 370935370010 Due Date : 31-Dec-11 MR. NAYAN .. DEKA Your Reliance GSM Mobile No. 9864014187 Total Amt Due: 1905.00 Amount payable after due date is : 2005.00 Cash Cheque Demand Draft Cheque/D.D. No : Date : Amount : Drawn on Crossed Cheque/DD Payable at Par in favour of RTL A/C200005176517 *Outstation cheque not accepted Regd. Off. : Reliance Telecom Limited, H Block,1st Floor, Dhirubhai Ambani Knowledge City, Navi Mumbai 400710, Maharashtra, India ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ____ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ __ __ ___ ___ ___ ___ ___ ___ ___ __ __ ___ ___ ___ ___ ___ --__ __ ___ ___ ___ ___ ___- - __ __ ___ _ Your Reliance Bill MR. NAYAN .. DEKA S/O-MR PROFULLA DEKA KAHILIPARA NEAR POWER HOUSE GHY-19 GUWAHATI - 781019 ASSAM CIOU Code : ASRI81280 Your Reliance GSM Mobile No. 9864014187 000000002000051765171211 Previous Dues Payments Adjustments Current Charges Total Amount Due Due Date Amount Payable After Due Date 887.67 - 900.00 + 0.00 + 1917.23 = 1905.00 31-Dec-11 2005.00 μ     ¥eV¶ μ     ¥e £p“Sp¡  ¥±`¶ 000000002000051765170003709353700100001905.00

370935370010

Embed Size (px)

Citation preview

Page 1: 370935370010

Relationship No. : 200005176517

Bill Period : 14-11-2011 to 13-12-2011

Bill Date : 14-Dec-11

Bill No. : 370935370010

Tariff Plan Name : RTTNS349

Credit Limit : Rs. 5000/-

Summary of Current Charges Amount(Rs.)

1. Monthly Rental 399.00

2. Voice Call Charges 78.50

3.Video Call Charges 1.60

4. SMS Charges 125.50

5. Value Added Services(VAS) 1,014.59

6. Roaming Charges 176.00

7. Discounts -57.00

Subtotal 1,738.19

8. Taxes 179.04

Total Current Charges 1,917.23

This statement has been issued by Reliance Telecom Ltd for its dues and for

services provided to you by Reliance Telecom Ltd. Thane Belapur Road, Kopar

Khairane, Navi Mumbai - 400 710 (Service Tax Registration No:

AAACR2658EST012). Service Tax Category - Telecommunication Service.

Your Nearest Payment

Locations

1 . Above Vip World,Christianbasti, Pin 781005, , , Guwahati, ASSAM-781005

2 . R P Road, Behind M.L.A Hostel, Dr. R.P. Road, Ganeshguri, Guwahati, Pin 781006, , , Guwahati, ASSAM-781006

3 . Shivam Market, Colony Bazar, Kalapahar,Guwahati, Pin 781018, , , Guwahati, ASSAM-781018

Your payment slip (Please attach this payment slip along with your payment)

PAYMENT SLIP

Relationship No : 200005176517 Bill No : 370935370010 Due Date : 31-Dec-11

MR. NAYAN .. DEKAYour Reliance GSM Mobile No. 9864014187

Total Amt Due: 1905.00 Amount payable after due date is : 2005.00

Cash Cheque Demand Draft Cheque/D.D. No : Date : Amount :

Drawn on

Crossed Cheque/DD Payable at Par in favour of RTL A/C200005176517 *Outstation cheque not accepted

Regd. Off. : Reliance Telecom Limited, H Block,1st Floor, Dhirubhai Ambani Knowledge City, Navi Mumbai 400710, Maharashtra, India

___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ____ ____ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ __ __ __ ___ ___ ___ ___ ___ ___ ___ __ __ ___ ___ ___ ___ ___ --__ __ ___ ___ ___ ___ ___- - __ __ ___ _

Your Reliance Bill

MR. NAYAN .. DEKA

S/O-MR PROFULLA DEKA

KAHILIPARA NEAR POWER HOUSE GHY-19

GUWAHATI - 781019ASSAMCIOU Code : ASRI81280

Your Reliance GSM Mobile No. 9864014187

000000002000051765171211

Previous Dues Payments Adjustments Current Charges Total Amount Due Due DateAmount Payable

After Due Date

887.67-

900.00+

0.00+

1917.23=

1905.00 31-Dec-11 2005.00

µ      ¥�e���V¶

µ      ¥�e� £p“Sp¡  �¥±���`¶000000002000051765170003709353700100001905.00

Page 2: 370935370010

________________________________________________________________________________________________________________________________________

Terms & Conditions

1. For redressal of your complaints please dial 198(toll free) or *222 for any queries about our products or services from Reliance phone or write us by email at

[email protected].

2. If you are not satisfied with resolution provided by our customer care you can register your complaint with the Nodal Officer: Ms.Tina Ghosh,Reliance Telecom Ltd,

3rd Floor, Mega Plaza, Christian Basti, G.S.Road, Guwahati - 781005, Assam. Phone : 18602002011,Email id:[email protected],Fax : 0361 -

2341495. from Monday to Saturday between 9:30 am to 6:00 pm (excluding public holidays, 1st & 3rd Saturday and national holidays).

3. In case you feel that the response from the Nodal officer is not satisfactory you can approach our Appellate Authority Mr.Niranjan Agarwal,Reliance Telecom Ltd, 3rd

Floor, Mega Plaza, Christian Basti, G.S.Road, Guwahati - 781005, Assam.Mobile : 9864019520,Email id:[email protected],Fax : 0361 -

2341495. from Monday to Saturday between 9:30 am to 6:00 pm (excluding public holidays, 1st & 3rd Saturday and national holidays).

4. To change your billing address, Please visit your nearest Reliance Communication store to submit request and proof of your new billing address.

5. Late Fee :-Payment of bills on time would ensure a good credit rating and continuous services .Please make the payment by due-date to avoid charging of late fee.

Late Payment Charges will be levied @ 2.5% per month or Rs. 100, whichever is higher.

6. Important Information:-

a. No migration fee is chargeable for migration to any Bill Plan.

b. No increase in any item of the tariff for a period of 6 months from the date of enrolment under any tariff plan

c. No Charges will be levied for any services without your explicit consent.

d. To avoid unwanted telemarketing calls Pls register your phone no. in NDNC Registry- call 1909 or SMS “START DND” on 1909.

e. Incase of permanent disconnection your security deposit will be refunded within 60 days of disconnection, failing which you shall be paid an interest @ 10% per

annum.

f. RCOM has full rights to change the terms and conditions applicable to tariff plan from time to time.

g. Reliance GSM does not include calls made to Reliance GSM services in the following states :- Assam, North East (Manipur, Meghalaya, Arunachal Pradesh,

Nagaland,Mizoram, Tripura), Bihar, Jharkhand, Madhya Pradesh, Chattisgarh, Himachal Pradesh, Orissa and West Bengal (including Kolkata).

Page : 2 of 13

Relationship No. : 200005176517

Bill Date : 14-Dec-11

Bill No : 370935370010 MR. NAYAN .. DEKA Your Reliance GSM Mobile No. 9864014187

Voice Plan : RTTNS349

RWorld Plan : L0

Reliance Netconnect Plan : 3GRNC_PAYG

Payments Date Amount

Cash Payment 02/12/2011 900.00

Total 900.00

Tariff Plan RTTNS349 - Call Rates **

Call Types RTL

Mobile

Reliance

CDMA

Reliance

FW/Fixed

Offnet

Mobile

Offnet

Fixed

Pulse Rate 1 sec

Local Video-Day 0.05 - - 0.05 -

Local Video-Night 0.02 - - 0.02 -

Roaming Incoming

Video

0.05 - - - -

Local Roaming Video 0.05 - - 0.05 -

STD Video-Night 0.05 - - 0.05 -

STD Video-Day 0.05 - - 0.05 -

STD Roaming Video 0.05 - - 0.05 -

Pulse Rate 60 sec

Local 0.00 0.00 0.00 0.50 0.50

STD 0.50 0.50 0.50 0.50 0.50

Roaming Incoming 1.00 - - - -

Local Roaming 1.00 1.00 1.00 1.00 1.00

STD Roaming 1.50 1.50 1.50 1.50 1.50

Tariff Plan RTTNS349 - SMS Rates **

SMS Types RTL

Mobile

Reliance

CDMA

Reliance

FW/Fixed

Offnet

Mobile

Offnet

Fixed

Local SMS 1.00 1.00 1.00 1.00 1.00

STD SMS 1.50 1.50 1.50 1.50 1.50

ISD SMS - - - 5.00 5.00

** Call Charges to RCOM GSM same as RTL Mobile, Roaming SMS Rs (LOC 1 & STD 1.5, ISD

5).

** For ISD Call Rates / Roaming Rates in Other Operator Network contact *222/Reliance

Communications Outlet.

*** Addon Pack rates overrides Plan call rates.

Discounted Usage Summary

Usage Description Opening

Balance

Discounted

Units

Consumed

UnitsCarry

Forward

Local Onnet Mins 0 Unlimited-min 532 min 0

Local Offnet Voice

Minutes

0 900 min 625 min 0

Mobile Internet 0 50.00 MB 50.00 MB 0

1.Monthly Rental Charges for Period Amount

Monthly Rental Charges 14-11-2011 to 13-12-2011 349.00

Itemised Billing Monthly Waiver -50.00

Monthly Charges- Itemised

Billing

50.00

CUG Recurring Charges 14-11-2011 to 13-12-2011 50.00

Total 399.00

2.Voice Call Charges From Home Location Units Amount

Discounted Usage

Local Offnet Voice Minutes 625 0.00

Local Onnet Mins 532 0.00

Non Discounted Usage

STD Calls 157 78.50

Local CUG Calls 2018 0.00

Total 3332 78.50

3.Video Call Charges From Home Location Units Amount

Page 3: 370935370010

________________________________________________________________________________________________________________________________________

Page : 3 of 13

Relationship No. : 200005176517

Bill Date : 14-Dec-11

Bill No : 370935370010 MR. NAYAN .. DEKA Your Reliance GSM Mobile No. 9864014187

Non Discounted Usage

Local Calls 32 1.60

Total 32 1.60

4.SMS Charges Units Amount

Non Discounted Usage

Local 73 73.00

National 35 52.50

Total 108 125.50

5.Value Added Services (VAS) Units Amount

Premium Messages 3 9.00

Mobile Internet MB 533 1,005.59

Total 1,014.59

6.Roaming Charges Units Amount

Voice

Non Discounted Usage

Local Calls(Onnet) 11 11.00

STD Calls(Onnet) 73 109.50

Incoming Calls Received(Onnet) 51 51.00

Sub Total 171.50

SMS Charges

Non Discounted Usage

National(Onnet) 3 4.50

Sub Total 4.50

Total 176.00

7.Discounts Amount

Call More Gain More Discount -57.00

Total -57.00

8.Taxes Amount

Service Tax @10% 173.82

Edu Cess @2%(On Service Tax) 3.48

SHE Cess @1%(On Service Tax) 1.74

Total 179.04

Current Charges Amount

Total 1,917.23

Premium Messages Units Amount

56633 3 9.00

Total 3 9.00

Mobile Internet MB Units Amount

Discounted Usage

Netconnect Usage MB 50 512.00

Non Discounted Usage

Mobile Internet 482.02 493.59

Total 533 1,005.59

Local Voice Calls From Home Location

Date Time Number Duration Units Amount

14-11 09:33:59 918876819343 0:14 1 #0.00

14-11 10:48:20 919864326020 0:18 1 #0.00

14-11 11:14:43 919864801887 1:05 2 #0.00

14-11 11:33:51 7896311747 1:14 2 #0.00

14-11 12:13:49 09707812462 0:45 1 #0.00

14-11 12:14:54 919864622309 0:59 1 #0.00

14-11 12:17:51 919864085777 0:49 1 #0.00

14-11 12:47:50 09864200612 0:49 1 #0.00

14-11 14:28:40 09435149650 0:26 1 #0.00

14-11 14:34:52 9864261388 1:39 2 #0.00

14-11 15:25:26 9864097134 0:40 1 #0.00

14-11 15:28:48 9435198129 0:33 1 #0.00

Local Voice Calls From Home Location

Date Time Number Duration Units Amount

14-11 15:39:59 9707120819 5:03 6 #0.00

14-11 15:45:18 919864795076 0:26 1 #0.00

14-11 15:49:20 09864200612 0:10 1 #0.00

14-11 15:50:15 9864019729 0:19 1 #0.00

14-11 15:50:55 919678003733 0:13 1 #0.00

14-11 15:56:03 919864795076 0:07 1 #0.00

14-11 15:58:51 919678003733 1:09 2 #0.00

14-11 16:51:20 9085218511 0:47 1 #0.00

15-11 00:05:37 08822614188 0:10 1 #0.00

15-11 07:54:05 919678003733 1:20 2 #0.00

15-11 07:55:57 9864387141 1:11 2 #0.00

15-11 07:57:33 09401003250 0:32 1 #0.00

15-11 07:58:40 919678003733 0:55 1 #0.00

15-11 08:06:47 919401003250 0:44 1 #0.00

15-11 08:07:47 919859066454 1:03 2 #0.00

15-11 08:19:09 919401003250 0:07 1 #0.00

15-11 10:39:02 919864221264 0:26 1 #0.00

15-11 11:08:06 919678000913 2:08 3 #0.00

15-11 11:11:45 919864221264 0:36 1 #0.00

15-11 12:17:53 9864622309 3:53 4 #0.00

15-11 14:02:53 09954273013 0:47 1 #0.00

15-11 20:06:56 919864073603 0:12 1 #0.00

16-11 09:19:50 919678046164 0:20 1 #0.00

16-11 09:29:41 8876510550 0:21 1 #0.00

16-11 09:30:43 919954032331 0:27 1 #0.00

16-11 09:49:18 919864155016 1:07 2 #0.00

16-11 09:50:57 919864082849 2:14 3 #0.00

16-11 10:12:14 919864155016 0:22 1 #0.00

16-11 10:16:15 9864932570 0:58 1 #0.00

16-11 10:38:48 919435191923 3:44 4 #0.00

16-11 10:43:11 919678000942 0:12 1 #0.00

16-11 10:53:54 9401982235 0:40 1 #0.00

16-11 11:04:34 09864507973 1:33 2 #0.00

16-11 11:06:30 09707812462 0:10 1 #0.00

16-11 11:16:41 919864221264 1:52 2 #0.00

16-11 11:27:53 9435016238 0:45 1 #0.00

16-11 12:05:29 919508429273 0:54 1 #0.00

16-11 13:41:48 919864019729 0:27 1 #0.00

16-11 14:18:55 919864019729 0:05 1 #0.00

16-11 14:28:50 919854003462 1:35 2 #0.00

16-11 15:34:09 918876523257 0:30 1 #0.00

16-11 15:53:45 09707812462 0:23 1 #0.00

16-11 16:13:29 919864019729 0:59 1 #0.00

16-11 17:20:12 9854003462 1:57 2 #0.00

16-11 17:34:11 9864082849 1:35 2 #0.00

16-11 17:37:24 9864427843 0:33 1 #0.00

16-11 18:01:50 9854003462 0:36 1 #0.00

16-11 18:03:00 919864801887 0:21 1 #0.00

16-11 21:47:17 9859576717 0:09 1 #0.00

17-11 09:45:53 919954052979 1:48 2 #0.00

17-11 10:49:11 9854003462 0:40 1 #0.00

17-11 11:46:23 9678000942 0:07 1 #0.00

17-11 12:32:35 9864070935 0:02 1 #0.00

17-11 12:40:30 919864846263 0:18 1 #0.00

17-11 13:24:18 919706031689 0:16 1 #0.00

17-11 17:47:44 919707038352 0:34 1 #0.00

17-11 19:27:57 919854624593 3:36 4 #0.00

17-11 19:40:43 919864073603 1:54 2 #0.00

18-11 09:50:39 919864097801 0:42 1 #0.00

18-11 11:28:39 919864082849 0:27 1 #0.00

18-11 11:57:30 9864108712 0:44 1 #0.00

18-11 12:56:49 9864516939 0:53 1 #0.00

18-11 12:59:30 919706354224 2:04 3 #0.00

18-11 13:18:06 9864851032 0:23 1 #0.00

18-11 13:39:06 919864082849 0:28 1 #0.00

Page 4: 370935370010

________________________________________________________________________________________________________________________________________

Page : 4 of 13

Relationship No. : 200005176517

Bill Date : 14-Dec-11

Bill No : 370935370010 MR. NAYAN .. DEKA Your Reliance GSM Mobile No. 9864014187

Local Voice Calls From Home Location

Date Time Number Duration Units Amount

18-11 13:44:36 9864851032 0:13 1 #0.00

18-11 13:58:27 9864851032 0:13 1 #0.00

18-11 15:23:13 919707102529 0:07 1 #0.00

18-11 17:22:24 919706942296 4:42 5 #0.00

18-11 17:44:32 9854166254 2:15 3 #0.00

18-11 18:33:08 919707604807 0:26 1 #0.00

18-11 18:41:27 919085238023 0:23 1 #0.00

18-11 19:02:26 919085238023 0:15 1 #0.00

19-11 10:10:22 918876523257 2:45 3 #0.00

19-11 10:29:17 919508429273 0:57 1 #0.00

19-11 10:39:33 09864507973 3:08 4 #0.00

19-11 10:57:44 919864221264 0:28 1 #0.00

19-11 11:01:40 919864221264 0:08 1 #0.00

19-11 11:11:55 919864082849 0:15 1 #0.00

19-11 12:36:29 09954273013 2:01 3 #0.00

19-11 14:26:38 919864504983 0:57 1 #0.00

19-11 18:09:07 919864155016 0:41 1 #0.00

19-11 18:10:30 919864155016 0:35 1 #0.00

19-11 18:13:55 08822614188 0:45 1 #0.00

19-11 18:17:12 08822614188 0:58 1 #0.00

19-11 18:18:35 9957116206 0:58 1 #0.00

19-11 18:19:54 919864155016 0:36 1 #0.00

19-11 20:27:09 919854292192 0:45 1 #0.00

19-11 21:06:35 919864754444 8:28 9 #0.00

19-11 21:15:20 919864851032 0:21 1 #0.00

19-11 22:02:14 919864082849 5:29 6 #0.00

19-11 22:40:10 9864155016 0:54 1 #0.00

20-11 08:43:06 919613922110 1:48 2 #0.00

20-11 08:48:21 919577011826 1:39 2 #0.00

20-11 09:10:46 9864082849 0:49 1 #0.00

20-11 09:42:52 9706783895 0:52 1 #0.00

20-11 10:20:08 919613922110 0:11 1 #0.00

20-11 10:21:42 919085836610 0:31 1 #0.00

20-11 10:25:48 919864754444 0:28 1 #0.00

20-11 11:45:58 919613922110 0:07 1 #0.00

20-11 11:57:01 919864056338 1:03 2 #0.00

20-11 12:21:32 919085238023 0:08 1 #0.00

22-11 08:50:45 919854366994 0:36 1 #0.00

22-11 08:55:07 9864516939 0:12 1 #0.00

22-11 09:13:08 9864516939 1:19 2 #0.00

22-11 11:07:30 919577814144 0:51 1 #0.00

22-11 11:09:08 919085238023 0:08 1 #0.00

22-11 11:33:59 919435120395 2:36 3 #0.00

22-11 12:31:23 919706464811 0:23 1 #0.00

22-11 12:40:21 919954032331 0:23 1 #0.00

22-11 12:51:12 9864374965 0:34 1 #0.00

22-11 13:02:47 9854081666 1:12 2 #0.00

22-11 14:12:47 919864221264 0:24 1 #0.00

22-11 15:02:46 919864221264 0:16 1 #0.00

22-11 15:36:02 919864045878 0:45 1 #0.00

22-11 16:01:35 9864070935 0:51 1 #0.00

22-11 16:19:36 9864070935 0:33 1 #0.00

22-11 16:21:10 9864082849 0:20 1 #0.00

22-11 19:03:18 919613922110 1:05 2 #0.00

23-11 10:18:20 919864221264 0:26 1 #0.00

23-11 10:19:07 919864367734 1:22 2 #0.00

23-11 10:21:13 919401982235 0:24 1 #0.00

23-11 10:21:50 919864367734 3:53 4 #0.00

23-11 11:20:35 919401982235 0:47 1 #0.00

23-11 11:56:21 7896311747 0:48 1 #0.00

23-11 12:19:05 919706354224 0:19 1 #0.00

23-11 12:46:37 919678000913 0:58 1 #0.00

23-11 12:48:02 9577230500 2:00 2 #0.00

23-11 12:51:29 9613690088 1:14 2 #0.00

23-11 13:22:47 917896311747 1:12 2 #0.00

Local Voice Calls From Home Location

Date Time Number Duration Units Amount

23-11 15:46:50 919864029603 1:08 2 #0.00

23-11 15:48:13 919864029603 1:09 2 #0.00

23-11 15:50:03 919864082849 0:09 1 #0.00

23-11 16:03:08 919864029603 1:13 2 #0.00

23-11 16:16:24 09577814144 1:08 2 #0.00

23-11 16:18:14 9678003733 0:40 1 #0.00

23-11 16:28:14 9864261388 0:55 1 #0.00

23-11 16:31:49 9678003733 0:19 1 #0.00

23-11 16:37:40 9678003733 0:36 1 #0.00

23-11 16:48:21 918822614188 0:11 1 #0.00

23-11 17:18:17 919864082849 0:28 1 #0.00

23-11 17:49:30 919864073603 1:04 2 #0.00

23-11 17:51:27 09435149650 0:34 1 #0.00

23-11 18:40:55 919864756091 0:23 1 #0.00

23-11 19:42:17 919508622210 0:17 1 #0.00

23-11 19:45:14 919613922110 0:08 1 #0.00

23-11 19:55:57 918822062707 0:12 1 #0.00

23-11 20:27:56 919613922110 0:42 1 #0.00

23-11 20:34:14 919613922110 0:15 1 #0.00

23-11 22:06:44 09435149650 5:21 6 #0.00

23-11 22:43:38 919678000913 0:55 1 #0.00

23-11 22:45:51 919678000913 2:15 3 #0.00

24-11 09:32:24 09854003462 1:28 2 #0.00

24-11 10:19:20 919706354224 0:14 1 #0.00

24-11 10:32:40 918876549588 0:32 1 #0.00

24-11 10:55:09 919678071339 0:13 1 #0.00

24-11 11:02:45 919435734267 0:23 1 #0.00

24-11 12:13:47 919864029603 0:25 1 #0.00

24-11 12:20:33 919864045878 0:17 1 #0.00

24-11 12:23:55 919957185491 3:59 4 #0.00

24-11 13:08:57 09707812462 0:04 1 #0.00

24-11 15:02:08 09577814144 1:37 2 #0.00

24-11 15:37:07 919678071339 0:04 1 #0.00

24-11 15:53:47 919864045878 0:10 1 #0.00

24-11 17:39:33 919864029603 1:04 2 #0.00

24-11 19:55:58 09864507973 0:42 1 #0.00

24-11 20:38:19 919954176623 0:08 1 #0.00

24-11 21:23:10 919864367734 3:24 4 #0.00

24-11 21:27:32 919864913451 1:13 2 #0.00

24-11 22:19:49 919864053651 5:06 6 #0.00

24-11 22:48:47 919864082849 10:34 11 #0.00

24-11 23:23:36 919864082849 3:17 4 #0.00

25-11 09:25:16 9707632115 0:32 1 #0.00

25-11 09:49:39 09864064013 0:55 1 #0.00

25-11 09:53:01 9864079378 0:31 1 #0.00

25-11 10:00:21 9864261388 4:18 5 #0.00

25-11 10:04:59 919707632115 0:50 1 #0.00

25-11 10:06:18 919678071339 0:25 1 #0.00

25-11 10:25:25 919435402135 1:03 2 #0.00

25-11 10:28:56 09577814144 0:22 1 #0.00

25-11 10:59:36 9707120819 0:15 1 #0.00

25-11 11:07:37 919864029603 0:57 1 #0.00

25-11 13:56:01 9864261388 1:56 2 #0.00

25-11 14:27:14 9678006133 2:33 3 #0.00

25-11 14:42:25 919435192284 0:49 1 #0.00

25-11 14:50:33 9706012525 1:26 2 #0.00

25-11 14:52:19 09435149650 1:37 2 #0.00

25-11 15:09:54 919707014444 0:52 1 #0.00

25-11 15:29:37 919435192284 0:55 1 #0.00

25-11 18:01:35 09577814144 0:32 1 #0.00

25-11 18:12:29 919864045878 0:20 1 #0.00

25-11 18:19:52 09864846263 0:25 1 #0.00

25-11 18:21:30 09854003462 1:25 2 #0.00

25-11 18:31:56 09707812462 0:20 1 #0.00

25-11 18:59:48 919864045878 0:09 1 #0.00

Page 5: 370935370010

________________________________________________________________________________________________________________________________________

Page : 5 of 13

Relationship No. : 200005176517

Bill Date : 14-Dec-11

Bill No : 370935370010 MR. NAYAN .. DEKA Your Reliance GSM Mobile No. 9864014187

Local Voice Calls From Home Location

Date Time Number Duration Units Amount

25-11 19:56:13 919678000913 1:56 2 #0.00

25-11 20:22:59 9707632115 1:43 2 #0.00

25-11 21:54:37 09854003462 3:57 4 #0.00

26-11 10:40:34 919085836610 1:27 2 #0.00

26-11 10:59:10 09577814144 0:08 1 #0.00

26-11 11:46:12 919864092533 0:35 1 #0.00

26-11 11:59:26 919864092533 0:28 1 #0.00

26-11 12:00:46 9864019729 0:23 1 #0.00

26-11 12:14:18 919706354224 1:42 2 #0.00

26-11 12:22:52 9435170369 3:32 4 #0.00

26-11 12:28:43 919864504983 0:28 1 #0.00

26-11 12:55:04 919706354224 0:43 1 #0.00

26-11 12:59:29 919954707470 1:16 2 #0.00

26-11 13:01:08 919706354224 0:17 1 #0.00

26-11 13:30:33 9707632115 0:19 1 #0.00

26-11 14:33:28 9864070935 0:26 1 #0.00

26-11 15:36:14 919706354224 0:20 1 #0.00

26-11 15:36:55 919864029603 1:49 2 #0.00

26-11 16:42:23 919864367734 0:06 1 #0.00

26-11 19:47:44 09864507973 5:30 6 #0.00

26-11 19:54:08 919864124114 6:40 7 #0.00

26-11 20:02:25 918822062707 0:26 1 #0.00

26-11 20:03:07 918822062707 2:08 3 #0.00

26-11 20:05:35 918822062707 0:26 1 #0.00

26-11 20:42:50 9859576717 0:30 1 #0.00

26-11 21:02:45 918822062707 1:18 2 #0.00

26-11 21:39:55 09854029987 1:02 2 #0.00

26-11 21:41:34 919864045878 0:40 1 #0.00

26-11 22:15:42 919859937838 0:55 1 #0.00

27-11 07:28:57 919859188514 0:06 1 #0.00

27-11 07:54:28 919864261148 0:17 1 #0.00

27-11 09:54:50 09577814144 0:20 1 #0.00

27-11 10:09:08 919577814144 0:25 1 #0.00

27-11 10:14:22 919864124114 2:51 3 #0.00

27-11 10:17:31 919859937838 4:19 5 #0.00

27-11 10:56:33 919577011826 1:23 2 #0.00

27-11 11:06:11 919864367734 0:22 1 #0.00

27-11 12:33:44 919954176623 0:24 1 #0.00

27-11 18:40:23 09577814144 1:08 2 #0.00

27-11 20:50:10 919085238023 0:14 1 #0.00

28-11 09:43:56 9864079378 1:03 2 #0.00

28-11 09:47:47 09577814144 1:29 2 #0.00

28-11 09:49:58 919864261388 3:53 4 #0.00

28-11 10:27:36 09864846263 0:13 1 #0.00

28-11 10:37:18 919707014444 1:11 2 #0.00

28-11 11:28:23 919435170369 2:18 3 #0.00

28-11 11:40:43 919864261388 8:26 9 #0.00

28-11 13:35:27 9864261388 0:34 1 #0.00

28-11 13:49:58 09864846263 0:37 1 #0.00

28-11 13:53:15 919864351107 1:27 2 #0.00

28-11 14:14:47 9954133873 0:46 1 #0.00

28-11 14:24:21 9854876314 1:00 1 #0.00

28-11 14:31:48 8876510550 0:56 1 #0.00

28-11 14:33:27 919954089613 2:29 3 #0.00

28-11 14:37:00 919864323678 0:15 1 #0.00

28-11 15:53:36 09435149650 0:35 1 #0.00

28-11 15:58:20 919854081666 0:16 1 #0.00

28-11 16:44:25 09577814144 1:01 2 #0.00

28-11 17:00:43 09864846263 0:49 1 #0.00

28-11 18:17:28 9864261388 0:50 1 #0.00

28-11 18:30:24 919678000913 0:46 1 #0.00

28-11 18:33:03 919864124114 1:01 2 #0.00

28-11 19:21:19 919854059660 0:11 1 #0.00

28-11 20:23:51 09435149650 0:19 1 #0.00

28-11 21:24:29 919859188514 0:16 1 #0.00

Local Voice Calls From Home Location

Date Time Number Duration Units Amount

28-11 21:25:47 919859188514 0:12 1 #0.00

29-11 07:32:47 919864367734 0:13 1 #0.00

29-11 09:08:37 09864846263 0:35 1 #0.00

29-11 09:37:57 919864029603 0:23 1 #0.00

29-11 09:43:40 919864367734 1:05 2 #0.00

29-11 09:50:00 09577814144 1:01 2 #0.00

29-11 09:52:14 919706354224 0:22 1 #0.00

29-11 10:05:34 09864200612 1:18 2 #0.00

29-11 13:22:30 919706354224 0:12 1 #0.00

29-11 13:23:23 09864846263 2:24 3 #0.00

29-11 13:26:24 919678000510 0:42 1 #0.00

29-11 13:27:33 919954707470 0:22 1 #0.00

29-11 14:08:45 919435116687 0:38 1 #0.00

29-11 14:21:45 919706048035 0:55 1 #0.00

29-11 14:22:59 919678000510 0:29 1 #0.00

29-11 16:04:19 919864263998 1:25 2 #0.00

29-11 16:06:26 09577814144 0:39 1 #0.00

29-11 16:31:13 09577814144 1:30 2 #0.00

29-11 16:40:11 918876523257 0:37 1 #0.00

29-11 16:48:50 09954273013 1:24 2 #0.00

29-11 20:13:25 919577814144 0:18 1 #0.00

29-11 20:17:47 9864082849 0:53 1 #0.00

29-11 20:37:55 919401003250 0:46 1 #0.00

29-11 21:32:42 919864082849 1:40 2 #0.00

30-11 08:09:22 919864367734 0:21 1 #0.00

30-11 09:08:59 9864108712 0:38 1 #0.00

30-11 09:17:10 9864261388 0:41 1 #0.00

30-11 09:19:23 919577122532 0:34 1 #0.00

