144
Sam Houston 37 18 32 16 66% 32 66 37 36 31 32 71% 24 92 158 Classroom Weighted Scoring 45 or > 36 38 or > 32 65% or > 32 Score (weight = 9) Score (weight = 8) Score (weight = 8) 38 - 44.9 27 34 - 37.9 24 55 - 64.9 24 31 - 37.9 18 30 - 33.9 16 45 - 54.9 16 < 31 9 < 30 8 < 45% 8 Class Laboratory Weighted Scoring 35 or > 36 25 or > 32 75% or > 32 Score (weight = 9) Score (weight = 8) Score (weight = 8) 30 - 34.9 27 20 - 24.9 24 65 - 74.9 24 25 - 29.9 18 15 - 19.9 16 55 - 64.9 16 < 25 9 < 15 8 < 55% 8 Weighted Score Average Percent Fill Weighted Score Utilization Classroom Score Weighted Score Demand Weighted Score Average Percent Fill Weighted Score Utilization Weighted Score Demand Institution Overall Score Class Laboratory Class Lab Score Classroom Classrooms 0 20 40 60 80 100 120 140 160 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Time of Day Rooms Used by Hour Monday Tuesday Wednesday Thursday Friday Saturday Sunday Rooms Class Laboratory 0 10 20 30 40 50 60 70 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Time of Day Rooms Used by Hour

Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Sam Houston 37 18 32 16 66% 3266 37 36 31 32 71% 2492158

Classroom Weighted Scoring

45 or > 36 38 or > 32 65% or > 32

Score (weight = 9) Score (weight = 8) Score (weight = 8)

38 - 44.9 27 34 - 37.9 24 55 - 64.9 24

31 - 37.9 18 30 - 33.9 16 45 - 54.9 16

< 31 9 < 30 8 < 45% 8

Class Laboratory Weighted Scoring

35 or > 36 25 or > 32 75% or > 32

Score (weight = 9) Score (weight = 8) Score (weight = 8)

30 - 34.9 27 20 - 24.9 24 65 - 74.9 24

25 - 29.9 18 15 - 19.9 16 55 - 64.9 16

< 25 9 < 15 8 < 55% 8

Weighted Score

Average Percent Fill

Weighted Score

Utilization

Classroom Score

Weighted Score

Demand

Weighted Score

Average Percent Fill

Weighted Score

Utilization

Weighted Score

DemandInstitution

Overall Score

Class Laboratory

Class Lab Score

Classroom

Classrooms

0

20

40

60

80

100

120

140

160

8 9 10 11 12 13 14 15 16 17 18 19 20 21

Time of Day

Ro

om

s U

se

d b

y H

ou

r

Monday Tuesday Wednesday Thursday

Friday Saturday Sunday Rooms

Class Laboratory

0

10

20

30

40

50

60

70

8 9 10 11 12 13 14 15 16 17 18 19 20 21

Time of Day

Ro

om

s U

se

d b

y H

ou

r

Page 2: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

150

36.9

169.0

66

Classroom

Room Count

18 16 3266 1.1

5,527.6 4,850.2

32.3

1925.0 0.0 25.0 83 88556 Class Count

000007 - 0000000000000101 | Classroom

49 9 8 32 1,250

Monday - 090056 4988 PHYS 1305 81158 1.00.01.0 5032

Monday - 100056 5089 PHYS 1301 81163 1.00.01.0 5032

Monday - 110056 3868 PHYS 1401 81167 1.00.01.0 5032

Tuesday - 080056 4580 ANSC 4394 80429 1.60.01.6 8032

Tuesday - 093056 4988 PHYS 1301 81173 1.60.01.6 8032

Tuesday - 110056 4784 PHYS 1301 81179 1.60.01.6 8032

Tuesday - 123056 5191 PHYS 1302 81183 1.60.01.6 8032

Tuesday - 140056 4580 PHYS 1305 81185 1.60.01.6 8032

Wednesday - 090056 4988 PHYS 1305 81158 1.00.01.0 5032

Wednesday - 100056 5089 PHYS 1301 81163 1.00.01.0 5032

Wednesday - 110056 3868 PHYS 1401 81167 1.00.01.0 5032

Thursday - 080056 4580 ANSC 4394 80429 1.60.01.6 8032

Thursday - 093056 4988 PHYS 1301 81173 1.60.01.6 8032

Thursday - 110056 4784 PHYS 1301 81179 1.60.01.6 8032

Thursday - 123056 5191 PHYS 1302 81183 1.60.01.6 8032

Thursday - 140056 4580 PHYS 1305 81185 1.60.01.6 8032

Friday - 090056 4988 PHYS 1305 81158 1.00.01.0 5032

Friday - 100056 5089 PHYS 1301 81163 1.00.01.0 5032

Friday - 110056 3868 PHYS 1401 81167 1.00.01.0 5032

1418.8 0.0 18.8 84 1,175100 Class Count

000007 - 0000000000000105 | Classroom

49 9 8 32 940

Monday - 1000100 9999 PHYS 1403 80183 1.00.01.0 5032

Monday - 1100100 100100 PHYS 1403 80185 1.00.01.0 5032

Monday - 1400100 1414 UNIV 1301 82731 1.60.01.6 808

Tuesday - 0930100 9595 PHYS 1404 80187 1.60.01.6 8032

Tuesday - 1100100 8787 PHYS 1404 80188 1.60.01.6 8032

Tuesday - 1230100 9393 PHYS 1403 80190 1.60.01.6 8032

Wednesday - 1000100 9999 PHYS 1403 80183 1.00.01.0 5032

Wednesday - 1100100 100100 PHYS 1403 80185 1.00.01.0 5032

Wednesday - 1400100 1414 UNIV 1301 82731 1.60.01.6 808

Thursday - 0930100 9595 PHYS 1404 80187 1.60.01.6 8032

Thursday - 1100100 8787 PHYS 1404 80188 1.60.01.6 8032

Thursday - 1230100 9393 PHYS 1403 80190 1.60.01.6 8032

10/3/2016 Page 2 of 144

Page 3: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Friday - 1000100 9999 PHYS 1403 80183 1.00.01.0 5032

Friday - 1100100 100100 PHYS 1403 80185 1.00.01.0 5032

1622.0 0.0 22.0 53 29635 Class Count

000007 - 0000000000000107 | Classroom

33 9 8 16 1,100

Monday - 100035 1029 PHYS 4371 81193 1.00.01.0 508

Monday - 110035 2057 PHYS 3360 81197 1.00.01.0 5024

Monday - 120035 1749 HONR 3342 84086 1.60.01.6 8016

Monday - 140035 2777 UNIV 1301 82729 1.60.01.6 8032

Tuesday - 080035 1851 INRW 0301 84335 1.60.01.6 8016

Tuesday - 093035 1131 PHYS 3391 81201 1.60.01.6 808

Tuesday - 110035 3086 PHYS 1302 81205 1.60.01.6 8032

Wednesday - 100035 1029 PHYS 4371 81193 1.00.01.0 508

Wednesday - 110035 2057 PHYS 3360 81197 1.00.01.0 5024

Wednesday - 120035 1749 HONR 3342 84086 1.60.01.6 8016

Wednesday - 140035 2777 UNIV 1301 82729 1.60.01.6 8032

Thursday - 080035 1851 INRW 0301 84335 1.60.01.6 8016

Thursday - 093035 1131 PHYS 3391 81201 1.60.01.6 808

Thursday - 110035 3086 PHYS 1302 81205 1.60.01.6 8032

Friday - 100035 1029 PHYS 4371 81193 1.00.01.0 508

Friday - 110035 2057 PHYS 3360 81197 1.00.01.0 5024

2128.2 0.0 28.2 54 40035 Class Count

000007 - 0000000000000209 | Classroom

33 9 8 16 1,410

Monday - 090035 3394 PHYS 1411 81188 1.00.01.0 5032

Monday - 100035 1337 PHYS 1422 81208 1.00.01.0 508

Monday - 110035 1851 PHYS 1302 81211 1.00.01.0 5016

Monday - 130035 2160 ETEC 3374 80838 1.60.01.6 8024

Monday - 150035 2366 ETEC 4384 80840 1.60.01.6 8032

Tuesday - 093035 1029 PHYS 4368 81225 1.60.01.6 808

Tuesday - 110035 1440 PHYS 3397 81229 1.60.01.6 808

Tuesday - 123035 1749 ETEC 4369 80839 1.60.01.6 8016

Tuesday - 150035 1954 ACOM 3360 80836 1.60.01.6 8016

Wednesday - 090035 3394 PHYS 1411 81188 1.00.01.0 5032

Wednesday - 100035 1337 PHYS 1422 81208 1.00.01.0 508

Wednesday - 110035 1851 PHYS 1302 81211 1.00.01.0 5016

Wednesday - 130035 2160 ETEC 3374 80838 1.60.01.6 8024

Wednesday - 150035 2366 ETEC 4384 80840 1.60.01.6 8032

Thursday - 093035 1029 PHYS 4368 81225 1.60.01.6 808

Thursday - 110035 1440 PHYS 3397 81229 1.60.01.6 808

10/3/2016 Page 3 of 144

Page 4: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Thursday - 123035 1749 ETEC 4369 80839 1.60.01.6 8016

Thursday - 150035 1954 ACOM 3360 80836 1.60.01.6 8016

Friday - 090035 3394 PHYS 1411 81188 1.00.01.0 5032

Friday - 100035 1337 PHYS 1422 81208 1.00.01.0 508

Friday - 110035 1851 PHYS 1302 81211 1.00.01.0 5016

13.2 0.0 0.0 8150 Class Count

000008 - 0000000000000331 | Armory

660

Tuesday - 093050 16 MLSC 2201 83850 0.00.01.6 80

Tuesday - 123050 12 MLSC 4301 83854 0.00.01.6 80

Thursday - 093050 16 MLSC 2201 83850 0.00.01.6 80

Thursday - 123050 12 MLSC 4301 83854 0.00.01.6 80

Thursday - 140050 250.00.06.8

MLSC 3101 83851 20.03.4 170 1500.0 8

MLSC 3101 83852 20.03.4 170 1500.0 17

15.2 0.0 0.0 14745 Class Count

000008 - 0000000000000332 | Armory

760

Monday - 130045 17 MLSC 1201 83847 0.00.01.0 50

Tuesday - 093045 18 MLSC 1201 83848 0.00.01.6 80

Tuesday - 110045 13 MLSC 3301 83853 0.00.01.6 80

Wednesday - 130045 17 MLSC 1201 83847 0.00.01.0 50

Thursday - 093045 18 MLSC 1201 83848 0.00.01.6 80

Thursday - 110045 13 MLSC 3301 83853 0.00.01.6 80

Thursday - 140045 510.00.06.8

MLSC 1101 83846 20.03.4 170 1500.0 35

MLSC 2101 84136 20.03.4 170 1500.0 16

3240.4 0.0 40.4 56 69539 Class Count

000010 - 0000000000000205 | Classroom

83 27 32 24 2,020

Monday - 080039 2462 SPAN 1411 80703 1.00.01.0 5024

Monday - 090039 2256 GERM 2311 80615 1.00.01.0 5024

Monday - 110039 2564 GERM 1411 80601 1.00.01.0 5024

Monday - 120039 2359 SPAN 1412 80739 1.00.01.0 5024

Monday - 130039 1949 POLS 2305 82612 1.00.01.0 5016

Monday - 140039 1436 SPAN 2311 80757 1.00.01.0 508

Monday - 150039 2462 UNIV 1301 82756 1.60.01.6 8024

Tuesday - 080039 2462 SPAN 1411 80710 1.60.01.6 8024

Tuesday - 093039 2256 ENGL 1301 80646 1.60.01.6 8024

Tuesday - 110039 1641 FREN 3367 83995 1.60.01.6 808

Tuesday - 123039 2974 UNIV 1301 82727 1.60.01.6 8032

10/3/2016 Page 4 of 144

Page 5: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Tuesday - 140039 1538 SPAN 2312 80784 1.60.01.6 808

Tuesday - 170039 2769 UNIV 1301 82721 1.60.01.6 8032

Wednesday - 080039 2462 SPAN 1411 80703 1.00.01.0 5024

Wednesday - 090039 2256 GERM 2311 80615 1.00.01.0 5024

Wednesday - 110039 2564 GERM 1411 80601 1.00.01.0 5024

Wednesday - 120039 2359 SPAN 1412 80739 1.00.01.0 5024

Wednesday - 130039 1949 POLS 2305 82612 1.00.01.0 5016

Wednesday - 140039 1436 SPAN 2311 80757 1.00.01.0 508

Wednesday - 150039 2462 UNIV 1301 82756 1.60.01.6 8024

Thursday - 080039 2462 SPAN 1411 80710 1.60.01.6 8024

Thursday - 093039 2256 ENGL 1301 80646 1.60.01.6 8024

Thursday - 110039 1641 FREN 3367 83995 1.60.01.6 808

Thursday - 123039 2974 UNIV 1301 82727 1.60.01.6 8032

Thursday - 140039 1538 SPAN 2312 80784 1.60.01.6 808

Thursday - 170039 2769 UNIV 1301 82721 1.60.01.6 8032

Friday - 080039 2462 SPAN 1411 80703 1.00.01.0 5024

Friday - 090039 2256 GERM 2311 80615 1.00.01.0 5024

Friday - 110039 2564 GERM 1411 80601 1.00.01.0 5024

Friday - 120039 2359 SPAN 1412 80739 1.00.01.0 5024

Friday - 130039 1949 POLS 2305 82612 1.00.01.0 5016

Friday - 140039 1436 SPAN 2311 80757 1.00.01.0 508

15.4 0.0 0.0 2,352289 Class Count

000010 - 0000000000000220 | Assembly

770

Monday - 0900289 208 HIST 1301 81653 0.00.01.0 50

Monday - 1000289 201 HIST 1302 81730 0.00.01.0 50

Monday - 1100289 209 HIST 1301 81674 0.00.01.0 50

Tuesday - 1100289 44 HIST 3359 84093 0.00.01.6 80

Tuesday - 1230289 205 HIST 1301 81706 0.00.01.6 80

Wednesday - 0900289 208 HIST 1301 81653 0.00.01.0 50

Wednesday - 1000289 201 HIST 1302 81730 0.00.01.0 50

Wednesday - 1100289 209 HIST 1301 81674 0.00.01.0 50

Thursday - 1100289 44 HIST 3359 84093 0.00.01.6 80

Thursday - 1230289 205 HIST 1301 81706 0.00.01.6 80

Friday - 0900289 208 HIST 1301 81653 0.00.01.0 50

Friday - 1000289 201 HIST 1302 81730 0.00.01.0 50

Friday - 1100289 209 HIST 1301 81674 0.00.01.0 50

3543.4 0.0 43.4 54 69937 Class Count

000010 - 0000000000000301 | Classroom

75 27 32 16 2,170

10/3/2016 Page 5 of 144

Page 6: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Monday - 080037 1130 SPAN 2311 80762 1.00.01.0 508

Monday - 090037 1130 SPAN 2312 80775 1.00.01.0 508

Monday - 100037 2568 SPAN 1411 80704 1.00.01.0 5032

Monday - 110037 2568 SPAN 1411 80705 1.00.01.0 5032

Monday - 130037 2362 SPAN 1411 80707 1.00.01.0 5024

Monday - 140037 1849 SPAN 1412 80736 1.00.01.0 5016

Monday - 150037 1849 GERM 1411 84217 1.00.01.0 5016

Monday - 170037 3081 UNIV 1301 82724 1.60.01.6 8032

Tuesday - 080037 2054 SPAN 1412 80737 1.60.01.6 8016

Tuesday - 093037 2054 FOLG 4363 83996 1.60.01.6 8016

Tuesday - 110037 2362 UNIV 1301 82753 1.60.01.6 8024

Tuesday - 123037 2362 SPAN 1411 80712 1.60.01.6 8024

Tuesday - 140037 1130 SGNL 2312 80702 1.60.01.6 808

Tuesday - 170037 2670 UNIV 1301 84337 1.60.01.6 8032

Wednesday - 080037 1130 SPAN 2311 80762 1.00.01.0 508

Wednesday - 090037 1130 SPAN 2312 80775 1.00.01.0 508

Wednesday - 100037 2568 SPAN 1411 80704 1.00.01.0 5032

Wednesday - 110037 2568 SPAN 1411 80705 1.00.01.0 5032

Wednesday - 130037 2362 SPAN 1411 80707 1.00.01.0 5024

Wednesday - 140037 1849 SPAN 1412 80736 1.00.01.0 5016

Wednesday - 150037 1849 GERM 1411 84217 1.00.01.0 5016

Wednesday - 170037 3081 UNIV 1301 82724 1.60.01.6 8032

Thursday - 080037 2054 SPAN 1412 80737 1.60.01.6 8016

Thursday - 093037 2054 FOLG 4363 83996 1.60.01.6 8016

Thursday - 110037 2362 UNIV 1301 82753 1.60.01.6 8024

Thursday - 123037 2362 SPAN 1411 80712 1.60.01.6 8024

Thursday - 140037 1130 SGNL 2312 80702 1.60.01.6 808

Thursday - 170037 2670 UNIV 1301 84337 1.60.01.6 8032

Friday - 080037 1130 SPAN 2311 80762 1.00.01.0 508

Friday - 090037 1130 SPAN 2312 80775 1.00.01.0 508

Friday - 100037 2568 SPAN 1411 80704 1.00.01.0 5032

Friday - 110037 2568 SPAN 1411 80705 1.00.01.0 5032

Friday - 130037 2362 SPAN 1411 80707 1.00.01.0 5024

Friday - 140037 1849 SPAN 1412 80736 1.00.01.0 5016

Friday - 150037 1849 GERM 1411 84217 1.00.01.0 5016

3244.0 0.0 44.0 82 1,25848 Class Count

000010 - 0000000000000302 | Classroom

91 27 32 32 2,200

Monday - 080048 4492 HIST 1301 81648 1.00.01.0 5032

Monday - 090048 4083 HIST 1302 81728 1.00.01.0 5032

10/3/2016 Page 6 of 144

Page 7: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Monday - 100048 3777 HIST 1302 81731 1.00.01.0 5032

Monday - 110048 3879 HIST 3398 81781 1.00.01.0 5032

Monday - 130048 4288 HIST 3363 84001 1.00.01.0 5032

Monday - 140048 4185 HIST 1302 81738 1.00.01.0 5032

Tuesday - 080048 4390 HIST 3369 81773 1.60.01.6 8032

Tuesday - 093048 4390 HIST 1302 81742 1.60.01.6 8032

Tuesday - 110048 4492 HIST 2312 81764 1.60.01.6 8032

Tuesday - 123048 4288 HIST 3362 81769 1.60.01.6 8032

Tuesday - 140048 4492 HIST 1301 81712 1.60.01.6 8032

Tuesday - 153048 4390 HIST 1301 81714 1.60.01.6 8032

Tuesday - 180048 613 HIST 5098 84096 3.40.03.4 1708

Wednesday - 080048 4492 HIST 1301 81648 1.00.01.0 5032

Wednesday - 090048 4083 HIST 1302 81728 1.00.01.0 5032

Wednesday - 100048 3777 HIST 1302 81731 1.00.01.0 5032

Wednesday - 110048 3879 HIST 3398 81781 1.00.01.0 5032

Wednesday - 130048 4288 HIST 3363 84001 1.00.01.0 5032

Wednesday - 140048 4185 HIST 1302 81738 1.00.01.0 5032

Thursday - 080048 4390 HIST 3369 81773 1.60.01.6 8032

Thursday - 093048 4390 HIST 1302 81742 1.60.01.6 8032

Thursday - 110048 4492 HIST 2312 81764 1.60.01.6 8032

Thursday - 123048 4288 HIST 3362 81769 1.60.01.6 8032

Thursday - 140048 4492 HIST 1301 81712 1.60.01.6 8032

Thursday - 153048 4390 HIST 1301 81714 1.60.01.6 8032

Thursday - 180048 817 HIST 5378 81794 3.40.03.4 1708

Friday - 080048 4492 HIST 1301 81648 1.00.01.0 5032

Friday - 090048 4083 HIST 1302 81728 1.00.01.0 5032

Friday - 100048 3777 HIST 1302 81731 1.00.01.0 5032

Friday - 110048 3879 HIST 3398 81781 1.00.01.0 5032

Friday - 130048 4288 HIST 3363 84001 1.00.01.0 5032

Friday - 140048 4185 HIST 1302 81738 1.00.01.0 5032

3340.2 0.0 40.2 74 1,17848 Class Count

000010 - 0000000000000303 | Classroom

91 27 32 32 2,010

Monday - 080048 4492 HIST 1301 81650 1.00.01.0 5032

Monday - 090048 3369 HIST 2311 81752 1.00.01.0 5032

Monday - 100048 4492 HIST 1301 81671 1.00.01.0 5032

Monday - 110048 4492 HIST 1301 81679 1.00.01.0 5032

Monday - 120048 3165 HIST 3342 84092 1.00.01.0 5032

Monday - 130048 4083 HIST 1301 81688 1.00.01.0 5032

Monday - 140048 2246 HIST 4378 81785 1.00.01.0 5016

10/3/2016 Page 7 of 144

Page 8: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Tuesday - 080048 4492 HIST 1302 81740 1.60.01.6 8032

Tuesday - 093048 4492 HIST 1301 81700 1.60.01.6 8032

Tuesday - 110048 4390 HIST 1302 81744 1.60.01.6 8032

Tuesday - 123048 4288 HIST 1301 81710 1.60.01.6 8032

Tuesday - 140048 1735 HIST 2312 81765 1.60.01.6 808

Tuesday - 153048 1225 HIST 1302 84410 1.60.01.6 808

Wednesday - 080048 4492 HIST 1301 81650 1.00.01.0 5032

Wednesday - 090048 3369 HIST 2311 81752 1.00.01.0 5032

Wednesday - 100048 4492 HIST 1301 81671 1.00.01.0 5032

Wednesday - 110048 4492 HIST 1301 81679 1.00.01.0 5032

Wednesday - 120048 3165 HIST 3342 84092 1.00.01.0 5032

Wednesday - 130048 4083 HIST 1301 81688 1.00.01.0 5032

Wednesday - 140048 2246 HIST 4378 81785 1.00.01.0 5016

Thursday - 080048 4492 HIST 1302 81740 1.60.01.6 8032

Thursday - 093048 4492 HIST 1301 81700 1.60.01.6 8032

Thursday - 110048 4390 HIST 1302 81744 1.60.01.6 8032

Thursday - 123048 4288 HIST 1301 81710 1.60.01.6 8032

Thursday - 140048 1735 HIST 2312 81765 1.60.01.6 808

Thursday - 153048 1225 HIST 1302 84410 1.60.01.6 808

Friday - 080048 4492 HIST 1301 81650 1.00.01.0 5032

Friday - 090048 3369 HIST 2311 81752 1.00.01.0 5032

Friday - 100048 4492 HIST 1301 81671 1.00.01.0 5032

Friday - 110048 4492 HIST 1301 81679 1.00.01.0 5032

Friday - 120048 3165 HIST 3342 84092 1.00.01.0 5032

Friday - 130048 4083 HIST 1301 81688 1.00.01.0 5032

Friday - 140048 2246 HIST 4378 81785 1.00.01.0 5016

3543.4 0.0 43.4 67 1,12248 Class Count

000010 - 0000000000000305 | Classroom

91 27 32 32 2,170

Monday - 080048 3879 HIST 1302 81726 1.00.01.0 5032

Monday - 090048 2450 HIST 3391 81778 1.00.01.0 5016

Monday - 100048 4492 HIST 3380 81777 1.00.01.0 5032

Monday - 110048 919 ARAB 3380 84041 1.00.01.0 508

Monday - 120048 4390 HIST 3394 81780 1.00.01.0 5032

Monday - 130048 4390 HIST 1302 81736 1.00.01.0 5032

Monday - 140048 1838 HIST 1301 81692 1.00.01.0 508

Monday - 150048 1123 SPAN 3368 84127 1.00.01.0 508

Tuesday - 080048 4492 HIST 1301 81697 1.60.01.6 8032

Tuesday - 093048 4492 HIST 3392 81779 1.60.01.6 8032

Tuesday - 110048 4492 HIST 1301 81705 1.60.01.6 8032

10/3/2016 Page 8 of 144

Page 9: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Tuesday - 123048 4390 HIST 1302 81748 1.60.01.6 8032

Tuesday - 140048 3981 HIST 3360 81768 1.60.01.6 8032

Wednesday - 080048 3879 HIST 1302 81726 1.00.01.0 5032

Wednesday - 090048 2450 HIST 3391 81778 1.00.01.0 5016

Wednesday - 100048 4492 HIST 3380 81777 1.00.01.0 5032

Wednesday - 110048 919 ARAB 3380 84041 1.00.01.0 508

Wednesday - 120048 4390 HIST 3394 81780 1.00.01.0 5032

Wednesday - 130048 4390 HIST 1302 81736 1.00.01.0 5032

Wednesday - 140048 1838 HIST 1301 81692 1.00.01.0 508

Wednesday - 150048 1123 SPAN 3368 84127 1.00.01.0 508

Wednesday - 180048 48 HIST 5098 84091 3.40.03.4 1708

Thursday - 080048 4492 HIST 1301 81697 1.60.01.6 8032

Thursday - 093048 4492 HIST 3392 81779 1.60.01.6 8032

Thursday - 110048 4492 HIST 1301 81705 1.60.01.6 8032

Thursday - 123048 4390 HIST 1302 81748 1.60.01.6 8032

Thursday - 140048 3981 HIST 3360 81768 1.60.01.6 8032

Friday - 080048 3879 HIST 1302 81726 1.00.01.0 5032

Friday - 090048 2450 HIST 3391 81778 1.00.01.0 5016

Friday - 100048 4492 HIST 3380 81777 1.00.01.0 5032

Friday - 110048 919 ARAB 3380 84041 1.00.01.0 508

Friday - 120048 4390 HIST 3394 81780 1.00.01.0 5032

Friday - 130048 4390 HIST 1302 81736 1.00.01.0 5032

Friday - 140048 1838 HIST 1301 81692 1.00.01.0 508

Friday - 150048 1123 SPAN 3368 84127 1.00.01.0 508

14.2 0.0 0.0 327160 Class Count

000011 - 0000000000000105 | Assembly

710

Monday - 1000160 48 ENGL 2332 80330 0.00.01.0 50

Monday - 1100160 33 ENGL 2332 80351 0.00.01.0 50

Tuesday - 1100160 17 ENGL 3392 80477 0.00.01.6 80

Tuesday - 1400160 25 ENGL 3334 80512 0.00.01.6 80

Wednesday - 1000160 48 ENGL 2332 80330 0.00.01.0 50

Wednesday - 1100160 33 ENGL 2332 80351 0.00.01.0 50

Thursday - 1100160 17 ENGL 3392 80477 0.00.01.6 80

Thursday - 1400160 25 ENGL 3334 80512 0.00.03.4 170

Friday - 1000160 48 ENGL 2332 80330 0.00.01.0 50

Friday - 1100160 33 ENGL 2332 80351 0.00.01.0 50

3037.2 0.0 37.2 46 65848 Class Count

000011 - 0000000000000251 | Classroom

58 18 24 16 1,860

10/3/2016 Page 9 of 144

Page 10: Classrooms Class Laboratory - Sam Houston State University · Sam Houston SUE Score Demand Score Utilization Score POF Score Average Demand Hours Average Utilization Hours Percent

Duration

Minutes Subject Number Section Day - TimeCapacity Students

Building - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2016

Sam Houston

SUE

Score

Demand

Score

Utilization

Score

POF

Score

Average

Demand

Hours

Average

Utilization

Hours

Average

Percent

FillOverlap

Hours

Monday - 080048 3369 ENGL 2332 80327 1.00.01.0 5032

Monday - 090048 1633 ARAB 1411 80410 1.00.01.0 508

Monday - 100048 2042 INRW 0301 80769 1.00.01.0 508

Monday - 110048 2042 INRW 0301 80778 1.00.01.0 508

Monday - 120048 2144 ENGL 1301 80589 1.00.01.0 508

Monday - 130048 2246 ENGL 1301 80595 1.00.01.0 5016

Monday - 150048 2246 ENGL 1301 80611 1.60.01.6 8016

Tuesday - 093048 2450 ENGL 3384 84115 1.60.01.6 8016

Tuesday - 110048 2144 ENGL 1302 80680 1.60.01.6 808

Tuesday - 123048 2246 ENGL 1302 80682 1.60.01.6 8016

Tuesday - 140048 2144 ENGL 1301 80630 1.60.01.6 808

Tuesday - 153048 2144 ENGL 1301 80632 1.60.01.6 808

Wednesday - 080048 3369 ENGL 2332 80327 1.00.01.0 5032

Wednesday - 090048 1633 ARAB 1411 80410 1.00.01.0 508

Wednesday - 100048 2042 INRW 0301 80769 1.00.01.0 508

