41
Sr. Reg # Name Father Name Regd. Passed em%ag GPA CGPA Remarks 1 IS/BS(Com)/A-19/M/A/2601 Abdullah Anwer Anwer Baig 6 5 53.8 1.50 1.50 Promoted 2 IS/BS(Com)/A-19/M/A/2602 Abdullah Muslim Muhammad Altaf Khan 6 3 47.2 1.08 1.08 Promoted 3 IS/BS(Com)/A-19/M/A/2603 Afzaal Saeed Muhammad Saeed 6 6 67.2 2.67 2.67 Promoted 4 IS/BS(Com)/A-19/M/A/2604 Ahmed Akhtar Javed 6 0 14.3 0.00 0.00 Promoted 5 IS/BS(Com)/A-19/M/A/2605 Ahtisham Masood Masood Ahmed 6 6 74.0 3.25 3.25 Promoted 6 IS/BS(Com)/A-19/M/A/2606 Ajmal Hussain Shabbir Hussain 6 5 56.8 1.83 1.83 Promoted 7 IS/BS(Com)/A-19/M/A/2607 Aleeza Arooj Zulfiqar Ali khan 6 5 59.8 2.08 2.08 Promoted 8 IS/BS(Com)/A-19/M/A/2608 Alishba Asmat Asmat Masih 6 6 74.5 3.33 3.33 Promoted 9 IS/BS(Com)/A-19/M/A/2609 Aliyan Ali Malik Khadim Hussain 6 1 35.5 0.33 0.33 Promoted 10 IS/BS(Com)/A-19/M/A/2610 Amna Bibi Amjad Hussain 6 6 77.0 3.58 3.58 Promoted 11 IS/BS(Com)/A-19/M/A/2611 Ariba Khurshid Khurshid Ahmad 6 6 71.8 3.08 3.08 Promoted 12 IS/BS(Com)/A-19/M/A/2612 Arif Malik Zhanoyar Khan 6 6 73.0 3.25 3.25 Promoted 13 IS/BS(Com)/A-19/M/A/2613 Danish Javaid Muhammad Javaid 6 6 61.8 2.33 2.33 Promoted 14 IS/BS(Com)/A-19/M/A/2614 Deepak Parkash Jai Parkash 6 6 74.7 3.08 3.08 Promoted 15 IS/BS(Com)/A-19/M/A/2615 Faiza Wakeel Raja Wakeel Ahmed 6 0 0.0 0.00 0.00 Promoted 16 IS/BS(Com)/A-19/M/A/2616 Faraz Ahmad Azhar Ahmad 6 4 52.7 1.50 1.50 Promoted 17 IS/BS(Com)/A-19/M/A/2617 Hamraz Nawab Said Nawab 6 2 42.2 0.67 0.67 Promoted 18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted 19 IS/BS(Com)/A-19/M/A/2619 Ibrar Ahmed Muhammad Irshad 6 5 56.3 1.75 1.75 Promoted 20 IS/BS(Com)/A-19/M/A/2620 Ijlal Hussain Ghulam Muhammad 6 2 42.2 0.67 0.67 Promoted 21 IS/BS(Com)/A-19/M/A/2621 Ismail Safdar Muhammad Safdar 6 6 67.2 2.67 2.67 Promoted 22 IS/BS(Com)/A-19/M/A/2622 Javeria Abbasi Muhammad Jamroz Abbasi 6 4 55.2 1.58 1.58 Promoted 23 IS/BS(Com)/A-19/M/A/2623 Maria Riaz Muhammad Riaz 6 6 68.0 2.75 2.75 Promoted 24 IS/BS(Com)/A-19/M/A/2624 Momina Nadeem Muhammad Nadeem 6 6 70.2 3.00 3.00 Promoted 25 IS/BS(Com)/A-19/M/A/2625 Muhammad Ahrar Zaman Tayyab Zaman 6 0 0.0 0.00 0.00 Promoted 26 IS/BS(Com)/A-19/M/A/2626 Muhammad Amjid Awalbaz 6 4 50.7 1.33 1.33 Promoted 27 IS/BS(Com)/A-19/M/A/2627 Muhammad Faizan Anjum Muhammad Manzoor 6 5 67.8 2.58 2.58 Promoted 28 IS/BS(Com)/A-19/M/A/2628 Muhammad Muneeb Muhammad Mehboob Alam 6 5 55.0 1.67 1.67 Promoted 29 IS/BS(Com)/A-19/M/C/2827 Muhammad Nisar Karim Gul 6 3 39.8 0.83 0.83 Promoted 30 IS/BS(Com)/A-19/M/A/2629 Muhammad Noor Ul Haq Muhammad Yousuf 6 6 62.7 2.25 2.25 Promoted 31 IS/BS(Com)/A-19/M/A/2630 Muhammad Usman Ali Ch Aamir Latif 6 4 51.2 1.42 1.42 Promoted 32 IS/BS(Com)/A-19/M/A/2631 Mujtaba Rashid Abbasi Rashid Mehmood Abbasi 6 6 66.0 2.67 2.67 Promoted 33 IS/BS(Com)/A-19/M/A/2632 Nida Ramzan Muhammad Ramzan 6 6 75.0 3.25 3.25 Promoted 34 IS/BS(Com)/A-19/M/A/2633 Nosheen Muhammad Qayum 6 5 53.5 1.67 1.67 Promoted 35 IS/BS(Com)/A-19/M/A/2634 Raja Kashif Munir 6 6 60.3 2.17 2.17 Promoted 36 IS/BS(Com)/A-19/M/A/2635 Rimsha Asif Muhammad Asif 6 6 79.0 3.58 3.58 Promoted 37 IS/BS(Com)/A-19/M/A/2637 Saad Bin Atif Atif Loughi 6 5 55.8 1.92 1.92 Promoted 38 IS/BS(Com)/A-19/M/A/2638 Saad Usman Raja Usman Ali Late 6 6 65.8 2.58 2.58 Promoted 39 IS/BS(Com)/A-19/M/A/2639 Sadia Abbasi Muhammad Umer Abbasi 6 6 76.3 3.50 3.50 Promoted 40 IS/BS(Com)/A-19/M/A/2640 Sadia Hussain Ghulam Hussain 6 4 50.5 1.25 1.25 Promoted Prepared By ___________________ Checked By ___________________ Superintendent _______________________ Ghias Ud Din Page 1/2 Controller of Exams Federal Urdu University of Arts, Science and Technology, Islamabad STATUS REPORT BS (Commerce) 1st Semester, Section A, Morning, Session Autumn 2019 _______________________ Assistant Controller of Exams

Federal Urdu University of Arts, Science and Technology ... REPORT... · 18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted 19 IS/BS(Com)/A-19/M/A/2619

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Federal Urdu University of Arts, Science and Technology ... REPORT... · 18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted 19 IS/BS(Com)/A-19/M/A/2619

Sr. Reg # Name Father Name Regd. PassedSem%ageGPA CGPA Remarks

1 IS/BS(Com)/A-19/M/A/2601 Abdullah Anwer Anwer Baig 6 5 53.8 1.50 1.50 Promoted

2 IS/BS(Com)/A-19/M/A/2602 Abdullah Muslim Muhammad Altaf Khan 6 3 47.2 1.08 1.08 Promoted

3 IS/BS(Com)/A-19/M/A/2603 Afzaal Saeed Muhammad Saeed 6 6 67.2 2.67 2.67 Promoted

4 IS/BS(Com)/A-19/M/A/2604 Ahmed Akhtar Javed 6 0 14.3 0.00 0.00 Promoted

5 IS/BS(Com)/A-19/M/A/2605 Ahtisham Masood Masood Ahmed 6 6 74.0 3.25 3.25 Promoted

6 IS/BS(Com)/A-19/M/A/2606 Ajmal Hussain Shabbir Hussain 6 5 56.8 1.83 1.83 Promoted

7 IS/BS(Com)/A-19/M/A/2607 Aleeza Arooj Zulfiqar Ali khan 6 5 59.8 2.08 2.08 Promoted

8 IS/BS(Com)/A-19/M/A/2608 Alishba Asmat Asmat Masih 6 6 74.5 3.33 3.33 Promoted

9 IS/BS(Com)/A-19/M/A/2609 Aliyan Ali Malik Khadim Hussain 6 1 35.5 0.33 0.33 Promoted

10 IS/BS(Com)/A-19/M/A/2610 Amna Bibi Amjad Hussain 6 6 77.0 3.58 3.58 Promoted

11 IS/BS(Com)/A-19/M/A/2611 Ariba Khurshid Khurshid Ahmad 6 6 71.8 3.08 3.08 Promoted

12 IS/BS(Com)/A-19/M/A/2612 Arif Malik Zhanoyar Khan 6 6 73.0 3.25 3.25 Promoted

13 IS/BS(Com)/A-19/M/A/2613 Danish Javaid Muhammad Javaid 6 6 61.8 2.33 2.33 Promoted

14 IS/BS(Com)/A-19/M/A/2614 Deepak Parkash Jai Parkash 6 6 74.7 3.08 3.08 Promoted

15 IS/BS(Com)/A-19/M/A/2615 Faiza Wakeel Raja Wakeel Ahmed 6 0 0.0 0.00 0.00 Promoted

16 IS/BS(Com)/A-19/M/A/2616 Faraz Ahmad Azhar Ahmad 6 4 52.7 1.50 1.50 Promoted

17 IS/BS(Com)/A-19/M/A/2617 Hamraz Nawab Said Nawab 6 2 42.2 0.67 0.67 Promoted

18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted

19 IS/BS(Com)/A-19/M/A/2619 Ibrar Ahmed Muhammad Irshad 6 5 56.3 1.75 1.75 Promoted

20 IS/BS(Com)/A-19/M/A/2620 Ijlal Hussain Ghulam Muhammad 6 2 42.2 0.67 0.67 Promoted

21 IS/BS(Com)/A-19/M/A/2621 Ismail Safdar Muhammad Safdar 6 6 67.2 2.67 2.67 Promoted

22 IS/BS(Com)/A-19/M/A/2622 Javeria Abbasi Muhammad Jamroz Abbasi 6 4 55.2 1.58 1.58 Promoted

23 IS/BS(Com)/A-19/M/A/2623 Maria Riaz Muhammad Riaz 6 6 68.0 2.75 2.75 Promoted

24 IS/BS(Com)/A-19/M/A/2624 Momina Nadeem Muhammad Nadeem 6 6 70.2 3.00 3.00 Promoted

25 IS/BS(Com)/A-19/M/A/2625 Muhammad Ahrar Zaman Tayyab Zaman 6 0 0.0 0.00 0.00 Promoted

26 IS/BS(Com)/A-19/M/A/2626 Muhammad Amjid Awalbaz 6 4 50.7 1.33 1.33 Promoted

27 IS/BS(Com)/A-19/M/A/2627 Muhammad Faizan Anjum Muhammad Manzoor 6 5 67.8 2.58 2.58 Promoted

28 IS/BS(Com)/A-19/M/A/2628 Muhammad Muneeb Muhammad Mehboob Alam 6 5 55.0 1.67 1.67 Promoted

29 IS/BS(Com)/A-19/M/C/2827 Muhammad Nisar Karim Gul 6 3 39.8 0.83 0.83 Promoted

30 IS/BS(Com)/A-19/M/A/2629 Muhammad Noor Ul Haq Muhammad Yousuf 6 6 62.7 2.25 2.25 Promoted

31 IS/BS(Com)/A-19/M/A/2630 Muhammad Usman Ali Ch Aamir Latif 6 4 51.2 1.42 1.42 Promoted

32 IS/BS(Com)/A-19/M/A/2631 Mujtaba Rashid Abbasi Rashid Mehmood Abbasi 6 6 66.0 2.67 2.67 Promoted

33 IS/BS(Com)/A-19/M/A/2632 Nida Ramzan Muhammad Ramzan 6 6 75.0 3.25 3.25 Promoted

34 IS/BS(Com)/A-19/M/A/2633 Nosheen Muhammad Qayum 6 5 53.5 1.67 1.67 Promoted

35 IS/BS(Com)/A-19/M/A/2634 Raja Kashif Munir 6 6 60.3 2.17 2.17 Promoted

36 IS/BS(Com)/A-19/M/A/2635 Rimsha Asif Muhammad Asif 6 6 79.0 3.58 3.58 Promoted

37 IS/BS(Com)/A-19/M/A/2637 Saad Bin Atif Atif Loughi 6 5 55.8 1.92 1.92 Promoted

38 IS/BS(Com)/A-19/M/A/2638 Saad Usman Raja Usman Ali Late 6 6 65.8 2.58 2.58 Promoted

39 IS/BS(Com)/A-19/M/A/2639 Sadia Abbasi Muhammad Umer Abbasi 6 6 76.3 3.50 3.50 Promoted

40 IS/BS(Com)/A-19/M/A/2640 Sadia Hussain Ghulam Hussain 6 4 50.5 1.25 1.25 Promoted

Prepared By ___________________

Checked By ___________________

Superintendent

_______________________

Ghias Ud Din

Page 1/2 Controller of Exams

Federal Urdu University of Arts, Science and Technology,Islamabad

STATUS REPORTBS (Commerce) 1st Semester, Section A, Morning, Session Autumn 2019

_______________________

Assistant Controller of Exams

Page 2: Federal Urdu University of Arts, Science and Technology ... REPORT... · 18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted 19 IS/BS(Com)/A-19/M/A/2619

Sr. Reg # Name Father Name Regd. PassedSem%ageGPA CGPA Remarks

41 IS/BS(Com)/A-19/M/A/2641 Saif Ur Rehman Abbasi Sohrab Ahmad Abbasi 6 4 52.0 1.33 1.33 Promoted

42 IS/BS(Com)/A-19/M/A/2642 Shoumaila Ramzan Muhammad Ramzan 6 6 70.3 2.92 2.92 Promoted

43 IS/BS(Com)/A-19/M/A/2643 Sikander Shakeel Abbasi Shakeel Ahmed Abbasi 6 6 64.0 2.50 2.50 Promoted

44 IS/BS(Com)/A-19/M/A/2644 Syed Arbaz Ali Kazmi Syed Makhdoom Hussain Shah 6 6 68.8 2.92 2.92 Promoted

45 IS/BS(Com)/A-19/M/A/2645 Syed Suleman Syed Ghaffar 6 3 47.5 1.17 1.17 Promoted

46 IS/BS(Com)/A-19/M/A/2646 Syed Zamad Javed Syed Javed Hussain Shah 6 6 66.2 2.67 2.67 Promoted

47 IS/BS(Com)/A-19/M/A/2647 Talha Imdad Imdad Hussain 6 6 70.2 2.92 2.92 Promoted

48 IS/BS(Com)/A-19/M/A/2648 Tauqeer Malik Zhanoyar Khan 6 6 76.0 3.58 3.58 Promoted

49 IS/BS(Com)/A-19/M/A/2649 Tayyaba Bibi Raja Pervez Iqbal 6 3 48.8 1.42 1.42 Promoted

50 IS/BS(Com)/A-19/M/A/2650 Tehreem Iftikhar Ahmed Sheikh Iftikhar Ahmed 6 6 74.8 3.42 3.42 Promoted

51 IS/BS(Com)/A-19/M/A/2651 Zainab Noor Muhammad Aslam 6 6 69.5 2.92 2.92 Promoted

52 IS/BS(Com)/A-19/M/A/2652 Zulqarnain Muhammad Asif 6 5 64.7 2.50 2.50 Promoted

Errors and omissions excepted. University has right to revise the results.

Prepared By ___________________

Checked By ___________________

Superintendent

_______________________

Ghias Ud Din

Controller of Exams

Page 2/2 Result Declaration Date:- 06-03-2020

_______________________

Assistant Controller of Exams

Federal Urdu University of Arts, Science and Technology,Islamabad

STATUS REPORTBS (Commerce) 1st Semester, Section A, Morning, Session Autumn 2019

Page 3: Federal Urdu University of Arts, Science and Technology ... REPORT... · 18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted 19 IS/BS(Com)/A-19/M/A/2619

Sr. Reg # Name Father Name Regd. Passed Sem%age GPA CGPA Remarks

1 IS/BS(Com)/A-19/M/B/2701 Aakif Mazhar Mazhar Iqbal 6 6 69.2 2.83 2.83 Promoted

2 IS/BS(Com)/A-19/M/B/2703 Aimen Musa Muhammad Musa Khan 6 6 61.5 2.25 2.25 Promoted

3 IS/BS(Com)/A-19/M/B/2704 Aqsa Tahseen Muhammad Shafique 6 6 65.7 2.50 2.50 Promoted

4 IS/BS(Com)/A-19/M/B/2705 Arslan Ali Jamat Ali 6 4 52.7 1.67 1.67 Promoted

5 IS/BS(Com)/A-19/M/B/2706 Asma Ejaz Muhammad Ejaz Ahmed 6 6 62.5 2.42 2.42 Promoted

6 IS/BS(Com)/A-19/M/B/2707 Atiqa Iqbal Raja Amjad Iqbal 6 5 54.3 1.75 1.75 Promoted

7 IS/BS(Com)/A-19/M/B/2708 Bibi Maryam Muslim Shah 6 6 69.5 2.92 2.92 Promoted

8 IS/BS(Com)/A-19/M/B/2709 Chaudhary Muhammad Saifullah Chaudhary Muhammad Arif 6 6 62.5 2.25 2.25 Promoted

9 IS/BS(Com)/A-19/M/B/2710 Daniyal Syed Muhammad Irfan 6 6 62.8 2.33 2.33 Promoted

10 IS/BS(Com)/A-19/M/B/2711 Daud Masih Nadir Masih 6 6 62.8 2.25 2.25 Promoted

11 IS/BS(Com)/A-19/M/B/2712 Ejaz Hussain Muhammad Munir 6 6 71.8 3.08 3.08 Promoted

12 IS/BS(Com)/A-19/M/B/2713 Faiza Idress Muhammad Idress 6 6 78.2 3.67 3.67 Promoted

13 IS/BS(Com)/A-19/M/B/2714 Hajra Zahoor Zahoor Ahmad 6 6 65.7 2.67 2.67 Promoted

14 IS/BS(Com)/A-19/M/B/2715 Ibrar Ul Haq Abid Zaman 6 6 65.5 2.58 2.58 Promoted

15 IS/BS(Com)/A-19/M/B/2716 Ifrah Anjum Syed Anjum Ali 6 5 50.2 1.50 1.50 Promoted

16 IS/BS(Com)/A-19/M/B/2717 Ihtisham Ali Manzoor Ahmad 6 5 59.7 1.92 1.92 Promoted

17 IS/BS(Com)/A-19/M/B/2718 Iqra Tariq Tariq Mehmood 6 6 59.5 2.08 2.08 Promoted

18 IS/BS(Com)/A-19/M/B/2719 Kinza Zahra Syed Hussain Nawab 6 6 69.7 2.92 2.92 Promoted

19 IS/BS(Com)/A-19/M/B/2720 Maham Asif Asif Mehmood 6 6 68.0 2.83 2.83 Promoted

20 IS/BS(Com)/A-19/M/B/2722 Maryam Irfan Irfan Maqsood 6 6 64.2 2.42 2.42 Promoted

21 IS/BS(Com)/A-19/M/B/2723 Mavia Mumtaz Muhammad Mumtaz 6 5 62.5 2.25 2.25 Promoted

22 IS/BS(Com)/A-19/M/B/2724 Mohsin Javaid Muhammad Javaid 6 2 43.7 0.75 0.75 Promoted

23 IS/BS(Com)/A-19/M/B/2725 Muhammad Ahmad Khurshid Khan 6 6 57.5 2.00 2.00 Promoted

24 IS/BS(Com)/A-19/M/B/2726 Muhammad Ali Muhammad Iqbal 6 5 51.3 1.67 1.67 Promoted

25 IS/BS(Com)/A-19/M/B/2727 Muhammad Ali Rana Zahid Sarfraz 6 6 63.7 2.33 2.33 Promoted

26 IS/BS(Com)/A-19/M/B/2728 Muhammad Arsal Shahzad Ch Shahzad Hameed 6 6 60.7 2.17 2.17 Promoted

27 IS/BS(Com)/A-19/M/B/2729 Muhammad Ashar Khan Muhammad Musheer 6 6 64.0 2.42 2.42 Promoted

28 IS/BS(Com)/A-19/M/B/2730 Muhammad Dawood Ijaz Ahmad Khokher 6 0 18.2 0.00 0.00 Promoted

29 IS/BS(Com)/A-19/M/B/2731 Muhammad Hamza Aslam Muhammad Aslam 6 6 59.7 2.08 2.08 Promoted

30 IS/BS(Com)/A-19/M/B/2732 Muhammad Salman Muhammad Abdul Hafeez 6 6 60.2 2.08 2.08 Promoted

31 IS/BS(Com)/A-19/M/B/2733 Muhammad Usama Khadim Hussain 6 6 64.5 2.50 2.50 Promoted

32 IS/BS(Com)/A-19/M/B/2734 Muhammad Usman Muhammad Daud 6 6 62.3 2.33 2.33 Promoted

33 IS/BS(Com)/A-19/M/B/2735 Mujahid Khan Fazal Rehman 6 6 68.2 2.83 2.83 Promoted

34 IS/BS(Com)/A-19/M/B/2736 Nabeel Anwar Chaudhry Chaudhry Anwar Mahmood 6 5 58.3 1.83 1.83 Promoted

35 IS/BS(Com)/A-19/M/B/2737 Naeem Ur Rehman Hameed Ur Rehman 6 5 52.7 1.58 1.58 Promoted

36 IS/BS(Com)/A-19/M/B/2738 Nimra Waqar Waqar Ahmed 6 6 66.5 2.58 2.58 Promoted

37 IS/BS(Com)/A-19/M/B/2739 Raja Dilawar Zaman Raja Babar Zaman 6 4 57.3 1.67 1.67 Promoted

38 IS/BS(Com)/A-19/M/B/2740 Raja Shahzaib Janjua Muhammad Fayyaz Khan 6 5 62.5 2.17 2.17 Promoted

39 IS/BS(Com)/A-19/M/B/2741 Ramish Ali Muhammad Ameer 6 6 65.2 2.50 2.50 Promoted

40 IS/BS(Com)/A-19/M/B/2742 Rizwan Ali Rustam Ali 6 4 58.5 2.00 2.00 Promoted

Prepared By ___________________

Checked By ___________________

Superintendent

_______________________

Ghias Ud Din

Controller of Exams

Page 1/2 Result Declaration Date:- 06-03-2020

Federal Urdu University of Arts, Science and Technology,Islamabad

STATUS REPORTBS (Commerce) 1st Semester, Section B, Morning, Session Autumn 2019

_______________________

Assistant Controller of Exams

Page 4: Federal Urdu University of Arts, Science and Technology ... REPORT... · 18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted 19 IS/BS(Com)/A-19/M/A/2619

Sr. Reg # Name Father Name Regd. Passed Sem%age GPA CGPA Remarks

41 IS/BS(Com)/A-19/M/B/2743 Sajid Hussain Muhammad 6 6 74.5 3.33 3.33 Promoted

42 IS/BS(Com)/A-19/M/B/2744 Sana Arshad Muhammd Arshad 6 5 57.3 1.92 1.92 Promoted

43 IS/BS(Com)/A-19/M/B/2745 Sawera Bibi Zaheer Ahmed Khan 6 6 65.7 2.75 2.75 Promoted

44 IS/BS(Com)/A-19/M/B/2746 Sikandar Butt Mazhar Ul Haq 6 6 74.5 3.33 3.33 Promoted

45 IS/BS(Com)/A-19/M/B/2747 Syed Mushahid Kazmi Syed Ghulam Hussain Shah 6 2 44.7 0.83 0.83 Promoted

46 IS/BS(Com)/A-19/M/B/2748 Syed Shaheer Ibrar Syed Ibrar Hussain Shah 6 6 60.5 2.08 2.08 Promoted

47 IS/BS(Com)/A-19/M/B/2749 Tahir Mohi U Deen Sial Ghulam Muhammad Sial 6 0 0.0 0.00 0.00 Promoted

48 IS/BS(Com)/A-19/M/B/2750 Tahir Zaman Ali Zaman 6 4 47.2 1.75 1.75 Promoted

49 IS/BS(Com)/A-19/M/B/2751 Tayyeba Hafeez Hafeez Ur Rehman 6 5 60.7 2.08 2.08 Promoted

50 IS/BS(Com)/A-19/M/B/2752 Umer Altaf Altaf Hussain 6 6 61.0 2.25 2.25 Promoted

51 IS/BS(Com)/A-19/M/B/2753 Uzair Bilal Muhammad Bilal 6 4 45.5 1.17 1.17 Promoted

52 IS/BS(Com)/A-19/M/B/2754 Waqas Ali Muhammad Asghar Khan 6 0 0.0 0.00 0.00 Promoted

53 IS/BS(Com)/A-19/M/B/2755 Zaheer Abbas Ali Ghulam 6 3 45.7 1.33 1.33 Promoted

Errors and omissions excepted. University has right to revise the results.

Prepared By ___________________

Checked By ___________________

Superintendent

_______________________

Ghias Ud Din

Controller of Exams

Page 2/2 Result Declaration Date:- 06-03-2020

_______________________

Assistant Controller of Exams

Federal Urdu University of Arts, Science and Technology,Islamabad

STATUS REPORTBS (Commerce) 1st Semester, Section B, Morning, Session Autumn 2019

Page 5: Federal Urdu University of Arts, Science and Technology ... REPORT... · 18 IS/BS(Com)/A-19/M/A/2618 Huzefa Tallal Bin Imran Imran Wasim 6 6 68.7 2.92 2.92 Promoted 19 IS/BS(Com)/A-19/M/A/2619

Sr. Reg # Name Father Name Regd. Passed Sem%age GPA CGPA Remarks

1 IS/BS(Com)/A-19/M/C/2801 Abdul Ahad Maqsood Ahmed 6 4 52.8 1.42 1.42 Promoted

2 IS/BS(Com)/A-19/M/C/2802 Abdul Moiz Abbasi Riffat Mehmood Abbasi 6 6 68.2 2.83 2.83 Promoted

3 IS/BS(Com)/A-19/M/C/2803 Abdul Sattar Sher Zada 6 6 65.3 2.67 2.67 Promoted

4 IS/BS(Com)/A-19/M/C/2804 Ali Raza Sajjad Hussain 6 6 69.3 2.83 2.83 Promoted

5 IS/BS(Com)/A-19/M/C/2806 Atizaz Hassan Amal Hassan 6 6 70.5 3.00 3.00 Promoted

6 IS/BS(Com)/A-19/M/C/2807 Ehsan Ali Muhammad Akhlaq 6 5 56.2 1.83 1.83 Promoted

7 IS/BS(Com)/A-19/M/C/2808 Fahad Yousaf Muhammad Yousaf 6 6 68.7 2.92 2.92 Promoted

8 IS/BS(Com)/A-19/M/C/2809 Fazal Abbas Ghulam Rasool 6 5 68.8 2.58 2.58 Promoted

9 IS/BS(Com)/A-19/M/C/2810 Hafiz Gulshair Janjua M. Arshad Mehmood Janjua 6 6 59.7 2.08 2.08 Promoted

10 IS/BS(Com)/A-19/M/C/2811 Hammad Jahangir Jahangir Iqbal 6 6 67.5 2.75 2.75 Promoted

11 IS/BS(Com)/A-19/M/C/2812 Hamza Suleman Muhammad Suleman Ghani 6 1 12.7 0.58 0.58 Promoted

12 IS/BS(Com)/A-19/M/C/2813 Israr Ali Khalid Mehmood 6 6 72.2 3.17 3.17 Promoted

13 IS/BS(Com)/A-19/M/C/2814 Jawad Ali Malik Muhammad Mahmood 6 6 72.2 3.17 3.17 Promoted

14 IS/BS(Com)/A-19/M/C/2815 Junaid Changhaiz Changhaiz Khan 6 6 65.5 2.58 2.58 Promoted

15 IS/BS(Com)/A-19/M/C/2816 Khawaja Soban Riaz Khawaja Riaz Ahmed 6 6 69.0 2.92 2.92 Promoted

16 IS/BS(Com)/A-19/M/C/2817 Muhammad Abrar Fida Fida Muhammad 6 6 68.5 2.75 2.75 Promoted

17 IS/BS(Com)/A-19/M/C/2818 Muhammad Ahmad Qureshi Zahid Mehboob Qureshi 6 5 64.3 2.25 2.25 Promoted

18 IS/BS(Com)/A-19/M/C/2819 Muhammad Ali Muhammad Afzal 6 5 69.0 2.83 2.83 Promoted

19 IS/BS(Com)/A-19/M/C/2820 Muhammad Arsalan Zaman Mughal Muhammad Zaman 6 6 72.3 3.08 3.08 Promoted

20 IS/BS(Com)/A-19/M/C/2821 Muhammad Faheem Tanveer Ahmed 6 5 57.5 1.83 1.83 Promoted

21 IS/BS(Com)/A-19/M/C/2823 Muhammad Fawaz Hafeez Muhammad Hafeez Khan 6 6 74.5 3.33 3.33 Promoted

22 IS/BS(Com)/A-19/M/C/2824 Muhammad Haris Anjum Muhammad Shabbir 6 6 71.2 3.08 3.08 Promoted

23 IS/BS(Com)/A-19/M/C/2825 Muhammad Khobaib Khan Sheraz Muhammad Khan 6 6 70.0 2.92 2.92 Promoted

24 IS/BS(Com)/A-19/M/C/2826 Muhammad Mohsin Muhammad Bakhsh 6 6 65.7 2.50 2.50 Promoted

25 IS/BS(Com)/A-19/M/C/2828 Muhammad Shaubaan Saghir Ahmed 6 6 69.3 2.92 2.92 Promoted

26 IS/BS(Com)/A-19/M/C/2829 Muhammad Sulaman Ijaz Ahmed 6 6 67.5 2.75 2.75 Promoted

27 IS/BS(Com)/A-19/M/C/2830 Muhammad Waheed Muhammad Khan 6 6 71.0 3.08 3.08 Promoted

28 IS/BS(Com)/A-19/M/C/2831 Muhammad Waqar Akhtar Muhammad Akhtar 6 5 52.3 1.50 1.50 Promoted

29 IS/BS(Com)/A-19/M/C/2832 Muhammad Zeeshan Jamil Akhtar 6 6 75.0 3.33 3.33 Promoted

30 IS/BS(Com)/A-19/M/C/2833 Muhib Ahmad Khurshid Ahmad 6 0 0.0 0.00 0.00 Promoted

31 IS/BS(Com)/A-19/M/C/2834 Qammar Babar Babar Hussain 6 6 71.3 3.08 3.08 Promoted

32 IS/BS(Com)/A-19/M/C/2835 Qasim Raza Syed Javaid 6 6 68.0 2.83 2.83 Promoted

33 IS/BS(Com)/A-19/M/C/2836 Raja Hamza Sajid Raja Sajid Mehmood 6 5 56.7 2.25 2.25 Promoted

34 IS/BS(Com)/A-19/M/C/2837 Saif Ullah Jan Ajab Gul 6 6 60.2 2.17 2.17 Promoted

35 IS/BS(Com)/A-19/M/C/2838 Salman Afsar Afsar Ali 6 0 0.0 0.00 0.00 Promoted

36 IS/BS(Com)/A-19/M/C/2839 Shaban Ali Muhammad Ghani Khan 6 5 59.3 2.08 2.08 Promoted

37 IS/BS(Com)/A-19/M/C/2840 Shahzaib Arshad Ch Arshad Mehmood 6 6 79.8 3.67 3.67 Promoted

38 IS/BS(Com)/A-19/M/C/2841 Syed Muhammad Shahmeer Syed Zulfiqar Ali 6 6 63.8 2.42 2.42 Promoted

39 IS/BS(Com)/A-19/M/C/2842 Syed Tariq Ahmed Syed Manawar Javed 6 6 74.2 3.33 3.33 Promoted

40 IS/BS(Com)/A-19/M/C/2843 Tayyab Javed Muhammad Javed 6 6 68.7 2.83 2.83 Promoted

Prepared By ___________________

Checked By ___________________

Superintendent

_______________________

Ghias Ud Din

Page 1/2 Controller of Exams

Federal Urdu University of Arts, Science and Technology,Islamabad

STATUS REPORTBS (Commerce) 1st Semester, Section C, Morning, Session Autumn 2019

_______________________

Assistant Controller of Exams

