361
2018 General Office Detail Report Lake County, Indiana Public Question YESNO89 56 CAL 04 186 119 CAL 05 220 107 CAL 06 220 91 CAL 10 187 108 CAL 12 215 90 CAL 14 314 109 CCT 1 408 201 CCT 2 158 78 CCT 3 174 50 CCT 4 203 77 CCT 5 223 100 CCT 6 357 117 CCT 7 212 97 CCT 8 295 125 CCT 9 276 112 CL 01 399 161 CL 02 482 168 CL 03 258 122 CL 04 403 133 CL 05 213 91 CL 06 216 75 CL 07 24 5 CL 08 1 0 CL 09 2 1 CL 10 122 48 CP 01 183 88 CP 02 119 55 CP 03 209 95 CP 04 213 101 CP 05 273 126 CP 06 103 57 CP 07 121 77 CP 08 294 147 CP 09 171 67 CP 10 150 63 CP 11 231 122 CP 12 Saturday, November 17, 2018 10:49:40 AM Microvote General Corporation Page 1 of 361

Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

89 56CAL 04

186 119CAL 05

220 107CAL 06

220 91CAL 10

187 108CAL 12

215 90CAL 14

314 109CCT 1

408 201CCT 2

158 78CCT 3

174 50CCT 4

203 77CCT 5

223 100CCT 6

357 117CCT 7

212 97CCT 8

295 125CCT 9

276 112CL 01

399 161CL 02

482 168CL 03

258 122CL 04

403 133CL 05

213 91CL 06

216 75CL 07

24 5CL 08

1 0CL 09

2 1CL 10

122 48CP 01

183 88CP 02

119 55CP 03

209 95CP 04

213 101CP 05

273 126CP 06

103 57CP 07

121 77CP 08

294 147CP 09

171 67CP 10

150 63CP 11

231 122CP 12

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 1 of 361

Page 2: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

215 75CP 13

252 121CP 14

239 132CP 15

121 41CP 16

144 46CP 17

242 105CP 18

360 223CP 19

402 141CP 20

257 55CP 21

211 59CP 22

203 81CP 23

209 81CP 24

216 69CP 25

55 12CP 26

282 107CP 29

238 115CP 30

269 103CP 31

393 137CP 32

153 81CT 1

145 46CT 2

434 142CT 3

318 94CT 4

285 114CT 5

291 102CT 6

215 69D 01

325 127D 02

449 122D 03

170 57D 04

198 56D 05

206 90D 06

323 128D 07

263 91D 08

383 83D 09

291 95D 10

244 74D 11

107 54D 12

141 51D 13

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 2 of 361

Page 3: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

262 79D 14

133 51D 15

56 129EC 01

126 60EC 02

118 50EC 03

83 41EC 04

57 22EC 05

71 25EC 06

85 43EC 07

114 34EC 08

93 28EC 09

191 90EC 11

60 17EC 12

147 34EC 13

25 6EC 14

102 57EC 17

82 42EC 18

22 31EC 20

75 36EC 21

68 80EC 22

171 73EC 23

109 32EC 24

121 52EC 25

100 44EC 26

144 54EC 27

137 61EC 28

53 35EC 29

84 31EC 30

76 20EC 31

155 68EC 33

72 25EC 34

43 66EC 35

141 36EC 36

350 147ECT 1

78 53G1-03

106 56G1-05

81 39G1-06

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 3 of 361

Page 4: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

126 72G1-07

203 105G1-08

141 36G1-10

78 41G1-11

155 43G1-13

66 20G1-14

204 65G1-16

67 25G1-18

78 25G1-19

165 60G1-20

104 58G1-21

156 82G1-22

104 40G1-23

236 122G1-24

162 87G1-25

69 15G2-01

75 21G2-03

145 45G2-04

68 12G2-05

56 14G2-07

125 55G2-10

69 14G2-11

106 42G2-12

106 32G2-13

104 34G2-14

99 48G2-15

44 29G2-16

68 27G2-17

52 32G2-18

118 49G2-20

74 24G2-21

162 41G2-24

54 42G2-25

102 88G3-03

131 50G3-04

53 71G3-06

90 37G3-07

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 4 of 361

Page 5: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

70 36G3-09

57 11G3-10

139 38G3-11

125 30G3-13

51 32G3-14

106 41G3-15

131 57G3-16

109 44G3-17

62 26G3-18

170 63G3-19

90 32G3-21

90 20G3-24

69 16G3-25

231 53G3-26

79 31G4-01

75 32G4-02

79 35G4-03

28 13G4-04

64 16G4-05

147 81G4-08

77 26G4-09

116 32G4-10

96 24G4-13

72 22G4-14

76 21G4-15

55 17G4-16

96 26G4-17

36 9G4-19

31 7G4-20

43 25G4-22

125 46G4-23

105 41G4-25

190 42G4-27

2 2G4-28

136 69G5-01

172 72G5-02

56 41G5-03

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 5 of 361

Page 6: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

149 66G5-04

97 34G5-05

56 24G5-06

74 17G5-07

41 27G5-12

135 88G5-13

100 40G5-14

78 68G5-16

40 8G5-19

117 45G5-20

53 16G5-21

86 39G5-23

132 47G6-02

106 30G6-03

25 7G6-04

62 21G6-05

165 39G6-07

40 9G6-09

147 45G6-10

165 69G6-12

232 78G6-14

87 19G6-15

58 32G6-16

90 30G6-17

141 36G6-18

146 44G6-19

68 12G6-20

27 6G6-21

217 61GR 01

142 38GR 02

223 97GR 03

195 85GR 04

189 84GR 05

211 112GR 06

227 93GR 07

147 87GR 08

197 109GR 09

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 6 of 361

Page 7: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

229 113GR 10

210 94GR 11

131 53GR 12

163 63GR 13

160 65GR 14

134 49GR 15

215 117GR 16

3 3GR 17

61 28GR 18

162 66H1-01

134 61H1-02

279 117H1-03

139 59H1-05

105 42H1-06

94 56H1-07

125 42H1-08

82 29H1-09

224 116H1-10

100 46H1-12

68 41H1-13

85 32H1-14

71 32H1-15

100 32H1-16

148 58H2-03

62 15H2-04

79 28H2-05

65 27H2-06

49 19H2-08

74 29H2-10

113 39H2-11

120 41H2-12

60 27H2-13

65 19H2-14

61 16H2-15

60 24H2-16

194 95H3-03

149 46H3-04

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 7 of 361

Page 8: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

126 27H3-05

84 24H3-06

119 28H3-07

103 33H3-09

96 24H3-10

106 29H3-11

42 17H3-12

121 61H3-13

66 25H3-14

143 53H3-15

135 44H3-16

152 58H4-01

115 26H4-02

123 49H4-03

129 41H4-05

182 100H4-06

161 61H4-07

129 69H4-08

156 72H4-09

154 58H4-10

159 79H4-11

226 88H4-12

133 38H4-14

101 32H4-16

248 71H4-18

132 42H5-01

215 96H5-04

133 50H5-05

159 70H5-07

126 56H5-08

105 49H5-09

178 76H5-10

111 38H5-11

191 131H5-12

139 58H5-13

237 138H5-14

130 61H5-15

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 8 of 361

Page 9: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

252 89H5-17

128 61H6-01

89 40H6-02

159 49H6-04

161 55H6-05

83 39H6-06

167 63H6-07

140 64H6-08

182 69H6-09

153 64H6-10

170 86H6-12

207 66H6-13

136 53H6-14

166 77H6-15

263 129HL 01

107 55HL 02

177 93HL 03

230 137HL 04

373 172HL 05

184 92HL 06

194 74HL 07

332 138HL 08

247 112HL 09

210 101HL 10

209 110HL 11

330 152HL 12

216 89HL 13

195 108HL 15

225 134HL 16

157 96HL 17

117 53HL 18

221 106HL 19

313 127HL 20

208 102HL 21

135 60HL 22

416 225HL 23

288 147HL 24

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 9 of 361

Page 10: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

244 103HL 25

444 191HL 26

195 93HO 01

296 128HO 02

301 112HO 03

203 100HO 04

216 98HO 05

323 140HO 06

168 93HO 07

120 53HO 08

139 39HO 09

232 122HO 10

187 98HO 11

140 75HO 12

132 59HO 13

143 46HO 14

294 107HO 15

142 57HO 16

154 83HO 17

178 81HO 18

138 58HO 19

148 59HO 20

146 59HO 21

181 81HO 22

164 69HO 23

368 175HO 24

204 68HO 25

117 49HO 26

189 120HO 27

181 80HO 29

159 134HOT 5

95 75HOT 7

49 31HOT 8

11 1HOT 9

363 109HT 1

392 110HT 2

183 90LS 01

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 10 of 361

Page 11: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

0 3LS 01A

98 61LS 02

69 36LS 03

55 18LS 04

79 29LS 05

44 22LS 05A

92 48LS 06

147 75LS 07

52 22LS 07A

72 28LS 08

0 1LS 08A

57 35LS 09

88 41LS 10

148 52LS 11

96 42LS 12

93 38LS 13

176 86M 01

490 204M 02

114 56M 03

185 75M 04

242 94M 05

194 94M 06

162 56M 07

174 95M 08

265 115M 09

182 99M 10

290 119M 11

245 79M 12

304 140M 13

252 128M 14

181 92M 15

231 123M 16

199 79M 17

233 85M 18

254 90M 19

218 112M 20

215 81M 21

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 11 of 361

Page 12: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

358 119M 22

150 61M 23

434 129M 24

276 107M 25

231 76MER 01

167 69MER 02

371 117MER 03

392 162MER 04

217 84MER 05

119 57MER 06

157 56MER 07

160 76MER 08

273 132MER 09

218 80MER 10

179 60MER 11

206 62MER 12

336 98MER 13

135 60MER 14

164 60MER 15

256 69MER 16

91 29MER 17

110 32MER 18

150 64MER 19

132 71MER 21

421 141MER 22

177 54MER 23

192 75MER 24

129 51MER 25

67 26MER 26

88 30MER 26A

150 59MER 27

207 77MER 28

191 76MER 29

121 36MER 30

126 41MER 31

123 45MER 32

335 113MER 33

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 12 of 361

Page 13: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

159 51MER 34

47 17RT 20

199 72SCH 01

314 109SCH 02

210 87SCH 04

163 69SCH 05

265 93SCH 06

179 57SCH 07

156 52SCH 08

153 55SCH 09

213 91SCH 10

180 67SCH 11

140 35SCH 12

227 59SCH 13

407 146SCH 14

281 77SCH 15

272 94SCH 16

249 123SCH 17

216 126SCH 18

190 71SCH 19

226 88SCH 20

178 90SCH 21

296 114SCH 22

204 87SCH 23

215 99SCH 24

217 90SCH 26

364 74SCH 27

274 120SCH 28

341 125SCH 32

313 71SCH 33

281 78SJ 01

150 40SJ 02

292 131SJ 03

312 86SJ 04

315 73SJ 05

358 86SJ 06

300 109SJ 07

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 13 of 361

Page 14: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

183 64SJ 08

228 72SJ 09

157 60SJ 10

233 81SJ 11

339 101SJ 12

31 11SJ 13

334 103SJ 14

418 150SJ 15

370 129SJ 16

201 47SJ 17

0 0SJ 18

200 62SJT 1

437 129SJT 2

95 52SJT 3

146 58SJT 4

142 53SJT 5

26 11SJT 6

265 133SJT 7

300 121SJT 8

232 83SJT 9

117 50W 1

181 104W 2

151 94W 3

68 67W 4

82 70W 5

96 37W 6

182 57WCT 1

37 15WCT 1A

300 90WCT 2

358 119WCT 3

198 85WCT 4

85 38WCT 5

256 88WCT 6

271 78WT 1

194 55WT 2

131 52WT 3

197 49WT 4

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 14 of 361

Page 15: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question

YES

NO

165 84WT 5

200 82WT 6

283 109WT 7

269 88WT 8

370 143WT 9

440 152WT 10

TOTAL 88946 35848

Public Question - Lake Ridge 1

YES

NO

63 86CAL 04

143 174CAL 05

125 221CAL 06

118 201CAL 10

94 214CAL 12

193 127CAL 14

61 132G3-03

30 57G3-14

35 60G5-03

105 116G5-04

TOTAL 967 1388

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 15 of 361

Page 16: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question - Lake Ridge 2

YES

NO

61 84CAL 04

130 185CAL 05

101 246CAL 06

105 218CAL 10

83 218CAL 12

177 134CAL 14

43 143G3-03

33 56G3-14

34 62G5-03

92 122G5-04

TOTAL 859 1468

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 16 of 361

Page 17: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

Public Question - Highland

YES

NO

127 273HL 01

44 124HL 02

91 190HL 03

103 290HL 04

172 406HL 05

83 204HL 06

76 201HL 07

164 329HL 08

122 251HL 09

105 227HL 10

101 235HL 11

159 348HL 12

93 235HL 13

87 228HL 15

90 289HL 16

79 187HL 17

70 110HL 18

115 231HL 19

126 335HL 20

91 229HL 21

63 145HL 22

176 501HL 23

161 289HL 24

164 199HL 25

233 424HL 26

TOTAL 2895 6480

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 17 of 361

Page 18: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

95 52CAL 04 11 0

218 94CAL 05 7 0

165 193CAL 06 9 0

189 138CAL 10 8 0

104 192CAL 12 16 0

286 53CAL 14 3 0

216 329CCT 1 13 0

348 373CCT 2 15 1

135 146CCT 3 6 0

118 157CCT 4 11 0

139 192CCT 5 12 0

184 205CCT 6 12 0

225 344CCT 7 6 0

172 225CCT 8 8 0

194 278CCT 9 10 0

224 235CL 01 20 0

266 383CL 02 22 0

292 469CL 03 15 2

225 288CL 04 22 0

247 387CL 05 19 0

204 271CL 06 12 0

144 191CL 07 11 0

9 26CL 08 0 0

0 1CL 09 0 0

0 3CL 10 0 0

145 80CP 01 2 0

205 176CP 02 14 0

103 115CP 03 7 0

199 166CP 04 5 0

256 158CP 05 9 0

210 261CP 06 7 0

117 79CP 07 9 0

138 105CP 08 6 0

279 245CP 09 10 0

204 112CP 10 6 0

191 153CP 11 4 0

235 176CP 12 8 0

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 18 of 361

Page 19: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

182 204CP 13 5 0

259 230CP 14 6 0

212 229CP 15 6 0

119 94CP 16 2 0

166 108CP 17 3 0

312 148CP 18 11 0

384 329CP 19 20 0

268 384CP 20 8 0

187 225CP 21 3 0

116 208CP 22 3 0

167 155CP 23 7 0

197 167CP 24 7 0

252 126CP 25 9 0

36 37CP 26 2 0

198 270CP 29 8 0

203 211CP 30 6 0

261 206CP 31 7 0

323 315CP 32 9 0

116 162CT 1 11 0

110 118CT 2 1 0

249 436CT 3 17 0

197 286CT 4 13 0

179 307CT 5 7 0

179 282CT 6 6 0

204 196D 01 6 0

383 242D 02 11 0

306 397D 03 8 0

176 135D 04 6 0

156 152D 05 9 0

181 177D 06 7 0

255 278D 07 18 1

209 215D 08 12 0

263 317D 09 16 0

259 216D 10 13 0

239 159D 11 11 0

148 112D 12 7 0

119 104D 13 4 0

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 19 of 361

Page 20: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

187 215D 14 4 0

103 103D 15 7 0

211 7EC 01 5 0

204 23EC 02 6 0

214 15EC 03 2 0

154 13EC 04 1 0

181 6EC 05 5 0

110 16EC 06 4 0

150 19EC 07 4 0

187 30EC 08 6 0

143 14EC 09 6 0

304 64EC 11 7 0

174 10EC 12 2 0

298 4EC 13 2 1

45 0EC 14 1 0

243 20EC 17 3 0

154 6EC 18 3 0

59 5EC 20 1 0

142 4EC 21 3 0

165 11EC 22 1 1

274 20EC 23 3 0

217 6EC 24 2 0

211 13EC 25 3 0

198 8EC 26 0 1

257 19EC 27 0 0

264 18EC 28 0 0

154 2EC 29 2 0

193 7EC 30 2 0

127 12EC 31 1 0

361 15EC 33 5 0

128 4EC 34 4 0

174 2EC 35 1 0

275 9EC 36 3 0

242 362ECT 1 18 0

180 13G1-03 2 0

191 11G1-05 1 0

179 8G1-06 3 0

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 20 of 361

Page 21: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

194 46G1-07 4 1

379 19G1-08 7 0

226 6G1-10 4 0

158 16G1-11 1 0

241 6G1-13 5 0

141 3G1-14 0 0

320 18G1-16 1 0

210 6G1-18 0 0

180 5G1-19 0 0

331 14G1-20 4 0

193 20G1-21 3 0

337 18G1-22 1 0

202 16G1-23 2 1

321 78G1-24 5 0

281 34G1-25 6 0

163 3G2-01 2 0

204 5G2-03 0 0

219 8G2-04 2 0

107 3G2-05 1 0

147 5G2-07 2 0

377 10G2-10 2 0

220 3G2-11 2 0

204 1G2-12 0 0

161 4G2-13 1 0

147 5G2-14 2 0

165 3G2-15 4 0

155 0G2-16 2 0

198 4G2-17 2 0

194 3G2-18 1 0

314 4G2-20 2 0

168 5G2-21 6 0

256 6G2-24 1 0

133 5G2-25 5 0

99 99G3-03 9 0

299 4G3-04 1 1

172 2G3-06 0 0

190 3G3-07 0 0

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 21 of 361

Page 22: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

256 0G3-09 1 0

141 4G3-10 1 0

248 0G3-11 2 0

220 8G3-13 1 0

75 27G3-14 6 0

228 0G3-15 0 0

294 7G3-16 1 0

294 6G3-17 0 0

140 0G3-18 5 0

321 9G3-19 5 1

241 8G3-21 1 0

167 1G3-24 0 0

131 9G3-25 1 0

314 5G3-26 2 0

197 2G4-01 1 0

153 2G4-02 2 0

326 6G4-03 0 0

74 2G4-04 2 0

275 8G4-05 2 0

315 5G4-08 2 0

122 3G4-09 3 0

308 8G4-10 2 0

177 1G4-13 0 0

188 3G4-14 2 0

152 2G4-15 0 0

219 5G4-16 0 0

190 2G4-17 1 0

138 3G4-19 0 0

94 2G4-20 0 0

255 2G4-22 2 0

298 10G4-23 1 0

247 4G4-25 3 0

294 5G4-27 2 0

11 2G4-28 0 0

292 4G5-01 1 0

321 6G5-02 5 0

41 55G5-03 5 0

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 22 of 361

Page 23: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

109 116G5-04 10 0

204 5G5-05 0 0

181 1G5-06 0 0

152 9G5-07 2 0

83 3G5-12 0 0

299 12G5-13 1 1

181 5G5-14 0 0

202 3G5-16 4 0

96 3G5-19 0 0

215 3G5-20 4 0

82 5G5-21 0 0

170 6G5-23 1 0

290 11G6-02 3 0

183 6G6-03 1 0

64 3G6-04 1 0

114 6G6-05 1 0

262 7G6-07 2 0

108 4G6-09 2 0

315 9G6-10 5 0

383 9G6-12 3 0

458 23G6-14 8 0

135 9G6-15 2 0

176 3G6-16 4 0

154 9G6-17 0 0

228 14G6-18 2 0

237 3G6-19 6 0

141 2G6-20 1 0

77 6G6-21 0 0

207 138GR 01 9 0

223 34GR 02 6 0

268 122GR 03 17 0

186 125GR 04 8 0

168 145GR 05 8 0

208 150GR 06 7 0

212 176GR 07 14 0

193 96GR 08 11 0

227 144GR 09 10 0

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 23 of 361

Page 24: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

238 151GR 10 12 0

206 142GR 11 10 0

256 20GR 12 4 1

208 73GR 13 5 0

167 122GR 14 5 0

134 94GR 15 6 0

259 152GR 16 5 0

3 4GR 17 0 0

67 40GR 18 4 0

179 115H1-01 13 0

168 72H1-02 5 0

352 186H1-03 13 0

165 71H1-05 7 0

154 82H1-06 7 0

166 84H1-07 4 0

138 63H1-08 4 0

118 58H1-09 2 0

291 117H1-10 10 1

129 60H1-12 6 0

106 39H1-13 6 0

97 50H1-14 3 0

126 29H1-15 2 0

127 34H1-16 6 0

253 52H2-03 9 0

95 12H2-04 2 0

103 24H2-05 9 0

147 21H2-06 6 0

64 22H2-08 2 0

136 16H2-10 0 0

171 44H2-11 4 0

233 37H2-12 9 0

79 26H2-13 7 0

104 18H2-14 6 0

56 34H2-15 4 0

105 20H2-16 3 0

311 91H3-03 10 0

262 46H3-04 12 0

Saturday, November 17, 2018 10:49:40 AMMicrovote General Corporation Page 24 of 361

Page 25: Lake County, Indianacms.lakecountyin.org/opencms/export/sites/default/...CL 09 1 0 CL 10 2 1 CP 01 122 48 CP 02 183 88 CP 03 119 55 CP 04 209 95 CP 05 213 101 CP 06 273 126 ... G3-04

2018 General Office Detail Report

Lake County, Indiana

United States Senator

(D) JO

E DO

NN

ELLY

(R) M

IKE B

RA

UN

(L) LUCY M

BREN

TON

WRITE-IN

216 16H3-05 3 0

167 9H3-06 3 0

204 10H3-07 3 0

182 28H3-09 1 0

175 11H3-10 2 0

192 9H3-11 2 0

195 2H3-12 0 0

174 40H3-13 7 0

142 2H3-14 3 0

165 58H3-15 6 1

203 31H3-16 4 0

157 75H4-01 5 0

134 52H4-02 3 0

161 44H4-03 6 0

197 61H4-05 8 0

227 92H4-06 7 0

175 63H4-07 8 0

178 59H4-08 7 0

183 86H4-09 12 0

188 65H4-10 5 0

231 63H4-11 8 0

245 125H4-12 12 1

177 69H4-14 6 0

218 20H4-16 3 0

250 139H4-18 10 1

195 49H5-01 9 0

294 95H5-04 8 1

165 51H5-05 4 0

205 84H5-07 6 0

172 58H5-08 5 0

106 54H5-09 5 0

203 88H5-10 9 0

