23
E5-SECTION, O/o the CCF (A), FHQ, Tvpm-14, Ph-0471 2529118 1 PROCEEDINGS OF THE CHIEF CONSERVA PROCEEDINGS OF THE CHIEF CONSERVA PROCEEDINGS OF THE CHIEF CONSERVA PROCEEDINGS OF THE CHIEF CONSERVAT T TO O OR R R O O OF F F F F FO O OR R RE E ES S ST T TS S S ( ( (A A AD D DM M MI I IN N NI I IS S ST T TR R RA A AT T TI I IO O ON N N) ) ) FOREST HEADQUARTERS, THIRUVANANTHAPURAM FOREST HEADQUARTERS, THIRUVANANTHAPURAM FOREST HEADQUARTERS, THIRUVANANTHAPURAM FOREST HEADQUARTERS, THIRUVANANTHAPURAM- - -14 14 14 14 Present: Present: Present: Present: R. R. R. R. Ra Ra Ra Raja ja ja jaraja Varma raja Varma raja Varma raja Varma Order No. E5 Order No. E5 Order No. E5 Order No. E5- - -17771 17771 17771 17771/ / /20 20 20 200 0 09 9 9 Dated Dated Dated Dated 22 22 22 22- - - 07 07 07 07- - -2009 2009 2009 2009 Sub : Forest and Wildlife Department – Establishment–Provisional Seniority List of Upper Division Clerks as on 01-07-2009 – Published. Read : Order No. E5-27053/2004 dated 03-02-2005 of the Chief Conservator of Forests (Administration) The Provisional Seniority list of Upper Division Clerks in Kerala Forest Department as on 01-07-2009 is appended to this order. The following principles have been adopted for determining seniority of Upper Division Clerks in Kerala Forest Department. 1. LDCs who have been regularly promoted under Rule 28 after successful completion of probation and acquisition of prescribed test qualification shall be assigned seniority from the date of effect assigned to their promotion order as provided in sub-rule 27 (a). 2. The inter-se seniority among those officers who are promoted under Rule 28 as UDC by same promotion order, shall be determined by the order of preference in which their names appear in the said order as prescribed in Rule 27 (b), which will necessarily be the order of their seniority in the grade of LDC with reference to the occurrence of vacancy. 3. LDCs who have been promoted temporarily under Rule 31, without completing the period of probation or without acquiring requisite test qualification or both, shall be given seniority from date of satisfactory completion of probation period or date of passing the whole examination prescribed for promotion which ever is later. 4. The inter-se seniority among those officers whose promotion has been subsequently regularized with effect from the same date shall be in the order of their seniority in the grade of LDC.

PROCEEDINGS OF THE CHIEF CONSERVA ...forest.kerala.gov.in/images/pdf/udc_pro_2009.pdfas on 01-07-2009 – Published. Read : Order No. E5-27053/2004 dated 03-02-2005 of the Chief Conservator

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

  • E5-SECTION, O/o the CCF (A), FHQ, Tvpm-14, Ph-0471 2529118 1

    PROCEEDINGS OF THE CHIEF CONSERVAPROCEEDINGS OF THE CHIEF CONSERVAPROCEEDINGS OF THE CHIEF CONSERVAPROCEEDINGS OF THE CHIEF CONSERVATTTTOOOORRRR OOOOFFFF FFFFOOOORRRREEEESSSSTTTTSSSS ((((AAAADDDDMMMMIIIINNNNIIIISSSSTTTTRRRRAAAATTTTIIIIOOOONNNN)))) FOREST HEADQUARTERS, THIRUVANANTHAPURAMFOREST HEADQUARTERS, THIRUVANANTHAPURAMFOREST HEADQUARTERS, THIRUVANANTHAPURAMFOREST HEADQUARTERS, THIRUVANANTHAPURAM----14141414

    Present:Present:Present:Present: R. R. R. R. RaRaRaRajajajajaraja Varmaraja Varmaraja Varmaraja Varma

    Order No. E5Order No. E5Order No. E5Order No. E5----17771177711777117771////2020202000009999 Dated Dated Dated Dated 22222222---- 07070707----2009200920092009

    Sub : Forest and Wildlife Department – Establishment–Provisional Seniority List of Upper Division Clerks as on 01-07-2009 – Published.

    Read : Order No. E5-27053/2004 dated 03-02-2005 of the Chief Conservator of Forests (Administration)

    The Provisional Seniority list of Upper Division Clerks in Kerala Forest Department as on 01-07-2009 is appended to this order.

    The following principles have been adopted for determining seniority of Upper Division Clerks in Kerala Forest Department.

    1. LDCs who have been regularly promoted under Rule 28 after successful completion of probation and acquisition of prescribed test

    qualification shall be assigned seniority from the date of effect assigned to their promotion order as provided in sub-rule 27 (a).

    2. The inter-se seniority among those officers who are promoted under Rule 28 as UDC by same promotion order, shall be

    determined by the order of preference in which their names appear in the said order as prescribed in Rule 27 (b), which will

    necessarily be the order of their seniority in the grade of LDC with reference to the occurrence of vacancy.

    3. LDCs who have been promoted temporarily under Rule 31, without completing the period of probation or without acquiring requisite

    test qualification or both, shall be given seniority from date of satisfactory completion of probation period or date of passing the

    whole examination prescribed for promotion which ever is later.

    4. The inter-se seniority among those officers whose promotion has been subsequently regularized with effect from the same date

    shall be in the order of their seniority in the grade of LDC.

  • E5-SECTION, O/o the CCF (A), FHQ, Tvpm-14, Ph-0471 2529118 2

    5. The promotion given in view of the temporary exemption from passing the obligatory departmental tests granted by Government

    from time to time to LDCs belonging to Scheduled Castes or Scheduled Tribes who were in service on or before 31-12-1985 would

    be regularized after passing the tests, with effect from the date of their provisional promotion or the date on which they satisfactorily

    completed the minimum period of duty required under the rules of completion of probation which ever is later, and seniority shall be

    assigned with effect from the, date of regularization.

    6. The inter-se seniority among the Officers belonging to Scheduled Castes and Scheduled Tribes whose provisional promotion has

    been regularized with effect from the same date shall be in the order of their seniority in the grade of Lower Division Clerks.

    7. Upper Division Clerks, whose rank has been reduced as a punishment, shall be assigned seniority according to the number of

    positions reduced.

    A list of Upper Division Clerks belonging to Scheduled Castes/Scheduled Tribes Category, who have not acquired test qualification

    as on 01-07-2009, but were promoted based on the temporary exemption from test qualification, has been given in Annexure. The

    promotion of these officers will be regularized on their acquiring test qualifications as provided in GO (P) No. 25/ 97/ P&ARD dated

    28-11-1997 and seniority will be assigned accordingly.

    Objections, mistakes, factual errors, omission or modifications, if any, may be submitted to the under signed within one month from

    the date of publication of this order in the Gazette with justification in support of their claims together with copies of documents duly

    attested and recommended by their respective controlling officer. If no such communication is received with in the prescribed time limit, it

    will be presumed that there is no objection, mistakes or factual errors to be pointed out and the provisional seniority list will be finalized

    accordingly. Objections received after the time limit will not generally be considered.

    Sd/-

    Chief Conservator of Forests (Administration)Chief Conservator of Forests (Administration)Chief Conservator of Forests (Administration)Chief Conservator of Forests (Administration)

    To

    The Individuals (Through Head of Officers)

  • Sl.

    NoName

    Date of

    Birth

    Date of

    entry as

    LDC

    Rank in the

    U.D.Cadre* or

    L.D.Cadre #

    as on 1-1-05

    Date of

    Successful

    Completion

    of Probation

    Date of

    Acquisition of

    Qualification

    Order No. and

    date of Promotion

    Date of

    Effect

    Order

    Position

    1 2 3 4 5 6 7 8 9 10

    1 Varghese P.S. (LWA) 3/3/1955 8/12/1980 2* 8/12/1982 Jan-85 E3-299/86 dt.02/01/1986 16-09-1985 2

    2 Santhoh.P.S 14-02-1963 23-08-1982 2 A* 18-09-1984 SC E3-48872/90 Dt.06-07-1991 16-09-1985 2

    3 Bhaskaran.K 14-06-1954 08-03-1984 2 B* SC E3-48872/90 Dt.06-07-1991 8/3/1986 1

    4 Bastin C.D. 11/2/1961 13-07-1979 3* 2/8/1981 Jul-87 SO.No.92/88 dt.13/09/1988 13-09-1988 2

    5 Sunilkumar.S.K 31-12-1964 20-12-1985 128 A* SC E3-7301/97 Dt. 01-09-1997 3/7/1997 1

    6 Sindhu K. 19-05-1963 1/8/1987 163* 1/8/1989 May-89 E3-16600/98 dt. 23..10..1998 23-10-1998 1

    7 Sathesh kumar.M 24-05-1966 17-08-1987 164* 21-12-1989 Dec-95 E3-16600/98 dt. 23..10..1998 23-10-1998 2

    8 Sasidharan Nair G. 7/11/1955 9/9/1987 165* 21-12-1989 Jun-91 E3-16600/98 dt. 23..10..1998 23-10-1998 3

    9 Rajan P. 22-03-1964 13-04-1987 166* 20-12-1990 Dec-97 E3-3949/99 dt. 17..02..1999 17-02-1999 1

    10 Madhusoodanan Pillai K. 24-10-1956 21-10-1983 167* E3-3949/99 dt. 08..07..1999 19-02-1999 1

    11 Unnimon B.S. 15-05-1968 30-10-1987 168* 17-12-1990 Jun-92 E3-3949/99 dt. 08..07..1999 29-03-1999 1

    12 Saseendran P. 16-05-1961 9/12/1987 170* 8/12/1989 Jun-90 E3-3949/99 dt. 08..07..1999 20-04-1999 2

    13 Janardhanan P. 19-10-1957 1/2/1984 171* 11/2/1986 Feb-87 E3-21879/98 dtd 30/07/93 3/6/1999 2

    14 Selinamma.P.J 18-11-1960 14-11-1982 172 A* 14-01-1985 May-89 E3-20112/91 dtd 03-10-1991 3/6/1999 1

    15 Natarajan C. 13-03-1961 20-03-1985 173* 20-03-1987 May-89 E3-51556/93 Dt.23/08/1994 3/6/1999 5

    16 Jameela K. 21-05-1960 18-10-1984 174* 24-02-1987 Jun-90 E3-1000/96 dt.13/06/1996 3/6/1999 6

    17 Jaya P.K. 30-07-1963 12/6/1987 175* 27/07/1989 Dec-88 E3-16600/98 dt. 13..07..1998 3/6/1999 7

    PROVISIONAL SENIORITY LIST OF U.D.CLERKS AS ON 01/07/2009PROVISIONAL SENIORITY LIST OF U.D.CLERKS AS ON 01/07/2009PROVISIONAL SENIORITY LIST OF U.D.CLERKS AS ON 01/07/2009PROVISIONAL SENIORITY LIST OF U.D.CLERKS AS ON 01/07/2009

    IN THE FOREST AND WILDLIFE DEPARTMENT, KERALAIN THE FOREST AND WILDLIFE DEPARTMENT, KERALAIN THE FOREST AND WILDLIFE DEPARTMENT, KERALAIN THE FOREST AND WILDLIFE DEPARTMENT, KERALA

    E5 - 17771/2009E5 - 17771/2009E5 - 17771/2009E5 - 17771/2009 O/o The CHIEF CONSERVATOR OF FORESTS (ADMINISTRATION)O/o The CHIEF CONSERVATOR OF FORESTS (ADMINISTRATION)O/o The CHIEF CONSERVATOR OF FORESTS (ADMINISTRATION)O/o The CHIEF CONSERVATOR OF FORESTS (ADMINISTRATION)FOREST HEADQUARTERS, THIRUVANANTHAPURAM-14FOREST HEADQUARTERS, THIRUVANANTHAPURAM-14FOREST HEADQUARTERS, THIRUVANANTHAPURAM-14FOREST HEADQUARTERS, THIRUVANANTHAPURAM-14

    Dated - 22 - 07- 2009Dated - 22 - 07- 2009Dated - 22 - 07- 2009Dated - 22 - 07- 2009

    3

  • Sl.

    NoName

    Date of

    Birth

    Date of

    entry as

    LDC

    Rank in the

    U.D.Cadre* or

    L.D.Cadre #

    as on 1-1-05

    Date of

    Successful

    Completion

    of Probation

    Date of

    Acquisition of

    Qualification

    Order No. and

    date of Promotion

    Date of

    Effect

    Order

    Position

    1 2 3 4 5 6 7 8 9 10

    18 Suseelan P.V. 27-08-1956 15-09-1988 177* 11/10/1990 Nov-90 E3-3949/99 dt. 14..12..1999 3/6/1999 9

    19 Prasanna Kumari J.P. 15-04-1962 12/10/1981 178* 10/1/1984 Nov-91 E3-69474/91 dtd 31/10/92 3/6/1999 10

    20 Papcy J. 25-07-1962 16-11-1988 179* 13-07-1992 Dec-96 E3-3949/99 dt. 14..12..1999 11/7/1999 1

    21 Prabhakaran Pillai T. 28-06-1962 24-11-1988 180* 24-11-1990 Dec-96 E3-3949/99 dt. 14..12..1999 1/8/1999 1

    22 Rahumathulla A. 13-07-1962 15-01-1986 181* 1/6/1989 Jan-99 E3-3949/99 dt. 08..07..1999 1/9/1999 1

    23 Sirisha Chandran S. 20-11-1956 7/12/1988 182* 10/1/1991 May-89 E3-3949/99 dt. 14..12..1999 1/9/1999 2

    24 Madhusoodanan P.R. 24-05-1968 30-12-1988 183* 20-12-1991 Jun-95 E3-3949/99 dt. 14..12..1999 1/10/1999 1

    25 Krishnan A. 25-04-1959 9/3/1989 184* 9/3/1991 Jun-90 E3-3949/99 dt. 14..12..1999 6/11/1999 1

    26 Venu Kumar B. 2/5/1968 2/3/1989 185* E3-3949/99 dt. 14..12..1999 6/11/1999 2

    27 Anil Kumar R. 11/5/1968 16-03-1989 186* 16-03-1991 Nov-91 E3-3949/99 dt. 14..12..1999 6/11/1999 3

    28 Subhash Kumar T. 30-05-1965 14-07-1988 187* 20-12-1990 Jun-99 E3-3949/99 dt. 15..05..2000 14-01-2000 1

    29 Rajan T.P. 15-11-1957 14-10-1988 188* 18-12-1990 Jun-99 E3-3949/99 dt. 15..05..2000 14-01-2000 2

    30 Sudharma T. 14-11-1956 31-10-1988 189* 31-10-1990 E3-3949/99 dt. 15..05..2000 14-01-2000 3

    31 Anil Nelson Zacharia 15-05-1961 13-03-1989 191* 7/7/1991 E3-3949/99 dt. 15..05..2000 14-01-2000 5

    32 Sreelatha B.G. 30-06-1963 27-03-1989 192* 14-07-1994 Jun-98 E3-3949/99 dt. 15..05..2000 1/2/2000 1

    33 Sulaiman Sait A. 30-05-1968 31-03-1989 193* 22-12-1992 Jun-94 E3-3949/99 dt. 15..05..2000 6/5/2000 1

    34 Sunitha Kumari V. 8/5/1963 26-12-1988 194* 26-12-1990 Jun-90 E3-3949/99 dt. 14..12..1999 6/5/2000 2

    35 Gangadharan O.K. 15-10-1956 12/4/1989 195* 12/4/1991 Jun-90 E3-3949/99 dt. 15..05..2000 6/5/2000 3

    36 Ramachandran P.K 17-10-1964 2/2/1984 198* 3/11/1989 Jun-99 E3-20000/00 dt.28/06/01 22-06-2000 3

    37 George K.V 15-05-1955 18-03-1988 200* 7/7/1991 Nov-91 E3-20000/00 dt.28/06/01 20-07-2000 1

    38 Parthan Nair S 12/10/1964 23-01-1985 202* 24-01-1987 Oct-87 E3-51556/93 Dt.23/08/1994 24-08-2000 2

    39 Viswambaran P.N. 3/5/1954 1/12/1986 203* 30-11-1988 Dec-92 E3-16600/98 dt.11/05/1998 24-08-2000 3

    4

  • Sl.

    NoName

    Date of

    Birth

    Date of

    entry as

    LDC

    Rank in the

    U.D.Cadre* or

    L.D.Cadre #

    as on 1-1-05

    Date of

    Successful

    Completion

    of Probation

    Date of

    Acquisition of

    Qualification

    Order No. and

    date of Promotion

    Date of

    Effect

    Order

    Position

    1 2 3 4 5 6 7 8 9 10

    40 Madhusoodana Kurup R. 10/11/1956 19-07-1985 204* 24-07-1987 Feb-86 E3-50000/94 Dt.02/11/1995 24-08-2000 4

    41 Moideen Pasha Rawther M.K. 27-05-1958 23-11-1983 205* 15-12-1985 Aug-88 E3-48471/91 dtd 22/01/93 24-08-2000 5

    42 Kanchanavally P.C. 28-05-1959 1/10/1981 206* 4/12/1983 May-88 SO.No.70/89 dt.07/07/1989 24-08-2000 6

    43 Sajeev Kumar K 23-05-1969 3/7/1989 207* 6/7/1991 Dec-92 E3-20000/00 dt.28/06/01 24-08-2000 7

    44 James Kunnumel 20-05-1961 22-08-1989 209* 22-08-1991 Dec-96 E3-20000/00 dt.28/06/01 24-08-2000 9

    45 Poulose K.A 28-03-1961 8/9/1989 210* 9/9/1991 Jun-92 E3-20000/00 dt.28/06/01 24-08-2000 10

    46 Meeja John 22-05-1964 27-09-1989 211* 27-09-1991 Jun-92 E3-20000/00 dt.28/06/01 24-08-2000 11

    47 Sivadasan N 25-05-1960 27-09-1989 212* 27-09-1991 Jun-91 E3-20000/00 dt.28/06/01 4/9/2000 1

    48 Abdul Shukkoor K.B 6/4/1963 7/10/1989 213* 8/10/1991 Jun-93 E3-20000/00 dt.28/06/01 22-10-2000 1

    49 Tomy K.Paul 19-05-1963 8/9/1989 214* 10/9/1991 Dec-94 E3-20000/00 dt.28/06/01 27-10-2000 1

    50 Mary Raseela S 18-02-1961 6/12/1989 215* 5/5/1992 Dec-93 E3-20000/00 dt.28/06/01 27-10-2000 2

    51 Vijaya Kumar K.R 27-04-1962 19-10-1987 218* 19-10-1989 Jun-00 E3-20000/00 dt.28/06/01 4/12/2000 1

    52 George Varghese A. 1/12/1955 26-09-1984 219* 9/10/1986 Oct-87 E3-50000/94 Dt.02/08/1995 4/12/2000 2

    53 Makkarthar M. 15-04-1954 13-01-1984 221* 18-01-1986 Nov-89 E3-69474/91 dtd 02/06/92 4/12/2000 4

    54 Thomas Joseph 28-11-1954 14-11-1983 222* 19-11-1985 Jul-89 E3-48471/91 dtd 22/01/93 4/12/2000 5

    55 Mohanan Pillai M 5/11/1957 15-06-1987 225* 15-06-1989 Jun-00 E3-20000/00 dt.28/06/01 4/12/2000 8

    56 Sankaran K. 16-09-1957 1/11/1983 226* 11/11/1985 Aug-86 E3-69474/91 dtd 31/10/92 4/12/2000 9

    57 Shamsuddin M.M. 20-10-1956 11/11/1983 227* 27-12-1985 Sep-86 E3-69474/91 dtd 02/06/92 4/12/2000 10

    58 Radhakrishnan C.P 31-05-1963 14-09-1990 228* 19-09-1992 Jan-99 E3-20000/00 dt.28/06/01 4/12/2000 11

    59 Shajimon M.G 14-06-1970 16-08-1990 229* 22-12-1992 Jun-93 E3-20000/00 dt.28/06/01 4/12/2000 12

    60 Sivaprasad M. 30-11-1955 1/12/1987 230* 1/12/1989 Jun-93 E3-3949/99 dt. 08..07..1999 4/12/2000 13

    61 Venugopalan K 16-03-1965 15-11-1990 232* 15-11-1992 Nov-93 E3-20000/00 dt.28/06/01 27-01-2001 3

    5

  • Sl.

    NoName

    Date of

    Birth

    Date of

    entry as

    LDC

    Rank in the

    U.D.Cadre* or

    L.D.Cadre #

    as on 1-1-05

    Date of

    Successful

    Completion

    of Probation

    Date of

    Acquisition of

    Qualification

    Order No. and

    date of Promotion

    Date of

    Effect

    Order

    Position

    1 2 3 4 5 6 7 8 9 10

    62 Raveendran S 8/5/1964 31-12-1990 234* 19-01-1994 Dec-96 E3-20000/00 dt.28/06/01 1/2/2001 2

    63 Pavithran P.K 3/10/1954 1/6/1991 236* 3/6/1993 Nov-97 E3-20000/00 dt.28/06/01 1/2/2001 4

    64 Khadeeja Beevi M.M 10/5/1971 4/4/1991 237* 4/4/1994 Jun-97 E3-20000/00 dt.28/06/01 1/2/2001 5

    65 Mukunda Kumar S. 28-05-1960 30-09-1983 239* 6/10/1985 Jun-92 E3-21879/93 dtd 30/07/93 1/2/2001 7

    66 Raveendran.K.P 3/10/1954 18-11-1985 239 A* 29-11-1987 SC E3-7301/97 Dt. 17-04-1997 1/2/2001 1

    67 Krishnamony P 23-05-1962 28-01-1991 240* 28-01-1993 Jun-97 E3-20000/00 dt.28/06/01 1/3/2001 1

    68 Prasad K.I. 30-01-1956 28-12-1983 241* 6/3/1986 May-88 E3-69474/91 dtd 31/10/92 1/4/2001 1

    69 James Issac 2/4/1965 20-09-1988 244* 20-09-1990 Dec-00 E3-20000/00 dt.28/06/01 11/6/2001 2

    70 Jayasimhan B 2/5/1969 15-05-1989 245* 21-01-1994 Dec-00 E3-20000/00 dt.28/06/01 11/6/2001 3

    71 Devi K 1/5/1967 26-05-1989 247* 19-01-1994 Jun-00 E3-20000/00 dt.31/12/01 1/7/2001 1

    72 Surendran C. 10/7/1962 10/9/1987 248* 10/9/1989 Nov-90 E3-3949/99 dt. 08..07..1999 1/7/2001 2

    73 Narayanan Kutty K 20-04-1966 3/9/1991 249* 2/9/1993 Jun-94 E3-20000/00 dt.31/12/01 1/7/2001 3

    74 Premanandhan Nair V.P 15-05-1959 19-08-1991 250* 5/9/1993 Jun-94 E3-20000/00 dt.31/12/01 3/7/2001 1

    75 Devadas M 1/6/1964 29-08-1991 251* 29-08-1993 Dec-93 E3-20000/00 dt.31/12/01 1/9/2001 1

    76 Mohandasan P 17-11-1959 11/6/1984 253* 15-12-1988 Dec-92 E3-20000/00 dt.31/12/01 15-09-2001 1

    77 Shyma P.V 21-12-1971 25-10-1991 254* 25-10-1993 Jun-94 E3-20000/00 dt.31/12/01 1/10/2001 1

    78 Gopalakrishnan P.N 25-06-1962 26-11-1991 255* 26-11-1993 Jun-96 E3-20000/00 dt.31/12/01 4/10/2001 1

    79 Jayachandran Nair G 12/5/1967 27-11-1991 256* 18-12-1993 Dec-94 E3-20000/00 dt.31/12/01 4/10/2001 2

    80 Arun Kumar C 31-05-1968 13-01-1992 259* 13-01-1994 Jun-99 E3-20000/00 dt.31/12/01 4/10/2001 5

    81 Vinodkumar C 30-05-1970 26-03-1990 260* 12/2/1994 Jun-93 E3-20000/00 dt.31/12/01 4/10/2001 7

    82 Maxvel Anoop Kumar Hentry 10/4/1960 21-02-1992 261* 27-02-1994 Dec-96 E3-20000/00 dt.31/12/01 4/10/2001 8

    83 Mayagopinath 27-05-1971 14-02-1992 263* 13-021994 Jul-98 E3-20000/00 dt.31/12/01 4/10/2001 10

    6

  • Sl.

    NoName

    Date of

    Birth

    Date of

    entry as

    LDC

    Rank in the

    U.D.Cadre* or

    L.D.Cadre #

    as on 1-1-05

    Date of

    Successful

    Completion

    of Probation

    Date of

    Acquisition of

    Qualification

    Order No. and

    date of Promotion

    Date of

    Effect

    Order

    Position

    1 2 3 4 5 6 7 8 9 10

    84 Anotny A 20-05-1960 4/3/1989 264* 4/3/1991 Nov-91 E3-3949/99 dt. 14..12..1999 10/10/2001 1

    85 Nejim A 27-05-1967 24-02-1992 265* 3/3/1994 Dec-94 E3-20000/00 dt.31/12/01 10/10/2001 2

    86 Radhakrishnan K 30-05-1967 26-02-1992 267* 2/3/1994 Jun-96 E3-20000/00 dt.31/12/01 1/12/2001 2

    87 Annapoorni K.K 25-05-1964 9/2/1992 268* 10/1/1995 Jun-96 E3-20000/00 dt.31/12/01 27-12-2001 1

    88 Krishnasekhar S.P 31-05-1969 9/3/1992 269* 9/3/1994 Jun-95 E3-20000/00 dt.21/02/03 27-12-2001 2

    89 Prabha Kumari B.S 31-05-1964 20-03-1992 271* 21-03-1994 Jun-94 E3-20000/00 dt.31/12/01 27-12-2001 4

    90 Suja J.K 29-05-1958 20-03-1992 272* 31-01-1995 Dec-98 E3-20000/00 dt.31/12/01 27-12-2001 5

    91 Annamma P John 8/1/1962 25-06-1986 273* 8/7/1991 May-88 E3-16600/98 dt. 11..05..1998 1/1/2002 1

    92 Abdul Majeed A 10/4/1965 26-03-1992 274* 26-03-1994 Dec-95 E3-20000/00 dt.31/12/01 1/1/2002 2

    93 Santhakumari V 30-05-1963 27-04-1992 278* 1/8/1994 Dec-94 E3-20000/00 dt.06/08/02 8/5/2002 4

    94 Sreedharan K. 3/2/1963 24-04-1992 279* 24-04-1994 Dec-98 E3-20000/00 dt.06/08/02 8/5/2002 5

    95 Raju K.G 20-02-1961 28-05-1991 280* 28-05-1993 Jun-01 E3-20000/00 dt.06/08/02 8/5/2002 6

    96 Sudhakaran K 19-05-1964 28-05-1992 281* 9/6/1994 Dec-95 E3-20000/00 dt.06/08/02 8/5/2002 7

    97 Sree Narayana Das T.P. 10/5/1957 31-12-1983 283* 10/1/1986 Feb-87 E3-48471/92 dtd 05/03/92 8/5/2002 9

    98 Mohankumar K.G. 30-11-1955 28-09-1985 284* 28-09-1987 Feb-87 E3-50000/94 Dt.02/11/1995 8/5/2002 11

    99 Pramod C 31-05-1971 6/7/1992 285* 10/7/1994 Dec-96 E3-20000/00 dt.06/08/02 8/5/2002 12

    100 Ajith Kumar C.K 16-04-1967 6/8/1992 286* 11/1/1995 Jun-00 E3-20000/00 dt.06/08/02 8/5/2002 13

    101 John P.M 30-05-1959 5/8/1992 289* 5/8/1994 Jun-96 E3-20000/00 dt.06/08/02 8/5/2002 16

    102 Ponnammal S 1/7/1962 2/4/1992 290* 10/4/1994 Jul-93 E3-20000/00 dt.06/08/02 8/5/2002 17

    103 Abdul Rahiman A 1/2/1963 29-10-1992 291* 29-10-1994 Dec-94 E3-20000/00 dt.06/08/02 8/5/2002 18

    104 Haridas M.D 25-05-1968 26-09-1992 292* 25-09-1994 Jun-00 E3-20000/00 dt.06/08/02 8/5/2002 19

    105 Mohan Kumar N 10/7/1963 5/9/1992 293* 7/9/1994 Dec-95 E3-20000/00 dt.06/08/02 8/5/2002 20

    7

  • Sl.

    NoName

    Date of

    Birth

    Date of

    entry as

    LDC

    Rank in the

    U.D.Cadre* or

    L.D.Cadre #

    as on 1-1-05

    Date of

    Successful

    Completion

    of Probation

    Date of

    Acquisition of

    Qualification

    Order No. and

    date of Promotion

    Date of

    Effect

    Order

    Position

    1 2 3 4 5 6 7 8 9 10

    106 Anitha D 20-05-1962 5/9/1992 294* 4/10/1994 Dec-96 E3-20000/00 dt.06/08/02 8/5/2002 21

    107 Muraleedharan K 9/4/1966 5/12/1990 295* 18-09-1994 Dec-96 E3-20000/00 dt.06/08/02 8/5/2002 22

    108 Vijayan K 30-07-1962 15-03-1985 296 A* 26-Mar-87 SC/ST E3-51556/93 dt.23..08..1994 8/5/2002 1

    109 Rema P.K 5/5/1959 24-12-1992 297* 12/1/1995 Dec-93 E3-20000/00 dt.06/08/02 8/5/2002 24

    110 Mohanakumar A. 25-05-1960 23-07-1987 298* 23-07-1989 May-89 E3-16600/98 dt. 14..09..1998 8/5/2002 25

    111 Rajesh C.J 29-05-1972 1/12/1992 299* 10/1/1995 Dec-94 E3-20000/00 dt.06/08/02 8/5/2002 26

    112 Sathee Bai S 2/1/1959 14-01-1993 301* 13-01-1995 Dec-99 E3-20000/00 dt.06/08/02 4/6/2002 2

    113 Rajesh Kumar R 28-05-1972 14-01-1993 303* 22-01-1998 Dec-01 E3-20000/00 dt.30/12/02 12/7/2002 2

    114 Maya Premachandran 12/10/1962 12/2/1993 304* 4/4/1995 Dec-96 E3-20000/00 dt.06/08/02 12/7/2002 3

    115 Prabhkaran N 8/10/1955 12/2/1993 305* 12/2/1995 Jun-99 E3-20000/00 dt.06/08/02 12/7/2002 4

    116 Manoj K.M 24-01-1972 8/2/1993 306* 12/7/1995 Jul-98 E3-20000/00 dt.06/08/02 12/7/2002 5

    117 Benny M.V 27-05-1959 24-02-1993 307* 24-02-1995 Dec-95 E3-20000/00 dt.30/12/02 12/7/2002 6

    118 Gregori Scaria 21-02-1968 27-03-1993 308* 27-03-1995 Jun-00 E3-20000/00 dt.30/12/02 12/7/2002 7

    119 Sudhakaran Nair T 21-05-1959 1/12/1986 309* 1/12/1988 Jun-96 E3-20000/00 dt.30/12/02 1/8/2002 1

    120 Vinod Kumar P.P 30-05-1964 26-05-1993 310* 17-01-1996 Jun-01 E3-20000/00 dt.20/09/03 5/8/2002 1

    121 Thomas M.C 12/5/1960 14-06-1993 311* 17-06-1995 Dec-94 E3-20000/00 dt.21/02/03 5/8/2002 2

    122 Sumangala C 26-01-1961 11/6/1993 312* 11/7/1995 Dec-96 E3-20000/00 dt.30/12/02 5/8/2002 3

    123 Ponnamma K.M 15-05-1954 26-10-1984 313* 17-11-1986 Jun-90 E3-3949/99 dt. 08..07..1999 5/8/2002 4

    124 Jayakumar S 7/4/1965 12/7/1993 314* 15-08-1995 Jun-97 E3-20000/00 dt.30/12/02 5/8/2002 5

    125 Gilbert V.S. 27-05-1959 8/12/1986 315* 18-01-1989 May-89 E3-16600/98 dt. 11..05..1998 5/8/2002 6

    126 Andrew Hose 30-05-1964 20-12-1993 317* 20-12-1995 Jun-94 E3-20000/00 dt.30/12/02 1/9/2002 2

    127 Sarasakumari C 5/10/1954 10/9/1993 318* 10/9/1995 Dec-97 E3-20000/00 dt.30/12/02 3/10/2002 1

    8

  • Sl.

    NoName

    Date of

    Birth

    Date of

    entry as

    LDC

    Rank in the

    U.D.Cadre* or

    L.D.Cadre #

    as on 1-1-05

    Date of

