24
2011 HOLIDAY ORDER GUIDE

Home For The Holidays Flyer 2011

Embed Size (px)

DESCRIPTION

Holidays Order Guide

Citation preview

Page 1: Home For The Holidays Flyer 2011

2011 HOLIDAY ORDER GUIDE

Page 2: Home For The Holidays Flyer 2011
Page 3: Home For The Holidays Flyer 2011

APTZR CHEESE MOZZ BRD HALFMOON9493255 | 2/4 LB | AREZZIOAPTZR EGGROLL SANTA FE CHKN2957181 | 1/15 LB | CASASOLAPTZR QUESADILLA BLK BN/CHS2564748 | 4/4 LB | CASASOLAPTZR QUESADILLA ROLL MESQ CHK2564755 | 4/4 LB | CASASOLONION RING PRFRM BTRD9534835 | 12/2 LB | SYS CLSAPPLE STICK BTR1100494 | 6/2LB | SYS IMPAPTZR BEEF WONTON STRFRY PYMD0418620 | 4/2LB | SYS IMPAPTZR CHEESE ITALSAUG BRD RNDS0418669 | 4/1.98LB | SYS IMPAPTZR CHEESE MAC WEDGES BTR8270631 | 6/3LB | SYS IMPAPTZR MUSHROOM PORTABELLA BRD8732778 | 2/4 LBS | SYS IMPAPTZR PORK SHRD & QUESO TRANGL0418671 | 3/2.51LB | SYS IMPAPTZR STEAK MINI CHIMI S0418618 | 3/3.17LB | SYS IMPCHEESE STICK MOZZ BTRD 2.75"9534736 | 6/2.5 LB | SYS IMPCHEESE STICK MOZZ ITAL BRD2204790 | 4/4 LB | SYS IMPCORN NUG BATTERED SWEET1870385 | 6/2 LB | SYS IMPDIP SPINACH ARTICHOKE QUICK1853704 | 36/6 OZ | SYS IMPMUSHROOM BATTERED GOLDEN WHOLE9485616 | 6/2.5 LB | SYS IMPMUSHROOM BEER BTRD9515974 | 8/2.5 LB | SYS IMPMUSHROOM BREADED BUTR9534819 | 6/2.5 LB | SYS IMPONION RING BEER BATTER 5/8"9263195 | 6/2.5 LB | SYS IMPONION RING BRD GRMT WIDE 3/4"9263252 | 12/2 LB | SYS IMPONION RING FLOUR COATED 1/2"6228532 | 4/2.5 LB | SYS IMPONION RING HMSTY BRD 3/8"9400466 | 12/2.5 LB | SYS IMPPEPPER WILD CHILE W/CRM CHS2204683 | 4/4 LB | SYS IMPSQUASH ZUCCHINI OVAL CUT BRD9493537 | 6/2.5 LB | SYS IMPSQUASH ZUCCHINI STICKS BEER BR9534595 | 8/2.5 LB | SYS IMPCHEESE STICK MOZZ BATTERED4084976 | 6/2 LB | SYS REL

Long stem artichoke stuffed with caramelized onions, St. Peter’s bluecheese crumbles and herbed ciabatta crumbs.

Ingredients:

1 ea. – Long stem artichoke 4 Oz. – Ciabatta bread 2 Oz. – St. Peter's blue cheese 1 Oz. – Onions, sliced and caramelized 1 Oz. – Butter, melted 1 Tsp. – Parsley, chopped

Instructions:

Clean the artichoke - slice off the top inch of the choke to remove most ofthe tips, remove the outside layers and peel the stem. Cut in half and scoopout the center (choke) as close to the heart as you can. Finished will looklike a small scoop. Steam the choke for 3 min and chill.

Toast the ciabatta bread in the oven in large chunks until very crispy andcoarse chop in a food processor to make crumbs .

Mix the crumbs, caramelized onions, blue cheese, parsley and melted butterin a bowl to form the stuffing.

Pack the artichoke scoops with the stuffing and bake in the oven at 350until top is browned and crispy.

Stuffed Long Stem Artichokes

Whether presented as a starter or ordered with a salad as alight meal, appetizers help define the personality of yourmenu and set the mood for your patrons’ culinary experience.After sampling any of these appealing bites, your guests willhunger for more.

Recipe Courtesy of Sysco

Table Top

www.syscotabletop.com

Chef James C. Brown IIISysco Connecticut

Page 4: Home For The Holidays Flyer 2011
Page 5: Home For The Holidays Flyer 2011

BrisketBEEF BRISKET BBQ SLC W/SCE5940519 | 2/5 LB | | 2/5 LB | BROOKWD

Corned BeefBEEF CORNED BRISKET TRIM DELI2019305 | 1/10#AVG | | 1/10#AVG | FREIRCHBEEF CORNED FLAT CKD 20%2442697 | 2/6#AVG | | 2/6#AVG | REGAL

BurgersBEEF PATTY RAW BRD CHKWGN8930299 | 40/4OZ. | | 40/4OZ. | ADVANCEBEEF PATTY GRND FRSH RND 75/259673807 | 24/8OZ | | 24/8OZ | BIGCITYBEEF PATTY GRND FRSH RND 75/259673831 | 36/5.33OZ | | 36/5.33OZ | BIGCITYBEEF PATTY GRND FRSH RND 75/259674102 | 48/4OZ | | 48/4OZ | BIGCITYBEEF GRND BRGR STK THIN 2-14873028 | 32/8 OZ | | 32/8 OZ | CABBEEF GRND CHUCK PTY THK N JCY4149514 | 60/4 OZ | | 60/4 OZ | CABBEEF GRND CHUCK PTY THK N JCY4149910 | 30/8 OZ | | 30/8 OZ | CABBEEF GRND CHUCK PTY THK N JCY4562583 | 45/5.33OZ | | 45/5.33OZ | CABBEEF GRND CHUCK PTY THK N JCYY4149530 | 40/6 OZ | | 40/6 OZ | CABBEEF PATTY GRND CHUCK FRESH4842852 | 32/8 OZ | | 32/8 OZ | CABBEEF PATTY GRND CHUCK PR8117964 | 16/10 OZ | | 16/10 OZ | CABBEEF PATTY STKBRGR 8 OZ WIDE8154595 | 40/8 OZ | | 40/8 OZ | CABBEEF PATTY STKBRGR THICK SEAS8154720 | 60/5.3 OZ | | 60/5.3 OZ | CABBEEF PATTY STKBRGR THICK SEAS8154748 | 80/4 OZ | | 80/4 OZ | CABBEEF STEAKBURGER 2X1 RND0931048 | 1/12 LB | | 1/12 LB | CABBEEF STEAKBURGER SLDR FC W/BUN6731430 | 72/1.20 OZ | | 72/1.20 OZ | CABBEEF GROUND BULK 80/20 FRSH0467419 | 4/5 LB | | 4/5 LB | WOL PAKBEEF GROUND PTY 80/20/FRSH5179060 | 32/8 OZ | | 32/8 OZ | WOL PAKBEEF PATTY 75/250270538 | 32/8OZ | | 32/8OZ | WOL PAK

RoastBEEF ROAST POT CKD CH2477743 | 2/8-13# | | 2/8-13# | BBRLIMPBEEF ROAST TOP RND CKD CAP OFF5664709 | 2/5-8# | | 2/5-8# | CABBEEF ROAST TOP RND MEM RARE1912609 | 2/8#AVG | | 2/8#AVG | FREIRCH

FrittersBEEF STEAK CNTRY FRIED P

4641890 | 40/4 OZ | | 40/4 OZ | HOLTENBEEF FRITTER CHKN CNTRY 4OZ.

6644264 | 1/10 LB | | 1/10 LB | SYS CLSBEEF FRITTER TX STY BRD 5.3 OZ.

6644256 | 1/10 LB | | 1/10 LB | SYS CLSBEEF STEAK FRITTER

7152366 | 40/4 OZ | | 40/4 OZ | SYS CLSBEEF STEAK FRITTER

7152358 | 30/5.3oz. | | 30/5.3oz. | SYS CLS BEEF FRITTER CHKN CNTRY FRIED

1357581 | 30/5.3 OZ | | 30/5.3 OZ | SYS IMPBEEF FRITTER CHKN CNTRY FRIED

1358522 | 40/4 OZ | | 40/4 OZ | SYS IMPBEEF FRITTER CHKN CNTRY FRIED

1765197 | 30/5.3 OZ | | 30/5.3 OZ | SYS REL

Boxed Beef & SteaksBEEF RIBEYE COMM CUTABOVE

8012393 | 5/10-14# | | 5/10-14# | RDMAPLEBEEF TNDR PSMO COMM CUTABOVE

8012322 | 12/5/UPAV | | 12/5/UPAV | RDMAPLSTEAK RIBEYE COMM 1112

6709145 | 28/6 OZ | | 28/6 OZ | HOLTENSTEAK RIBEYE BI CHO FRZN

0952269 | 8/18 OZ | | 8/18 OZ | PACKERSTEAK RIBEYE CHO 1" FRZN

0951895 | 14/12 | | 14/12 | PACKERSTEAK STRIP VEIN CH

8220582 | 20/8 OZ | | 20/8 OZ | PACKERSTEAK STRIPLOIN CC CH 1180A

7306844 | 14/12 OZ | | 14/12 OZ | PACKERSTEAK T-BONE SEL 1174

7307246 | 14/12 OZ | | 14/12 OZ | PACKERSTEAK T-BONE SEL 1174

7307273 | 10/16 OZ | | 10/16 OZ | PACKER

Page 6: Home For The Holidays Flyer 2011

BaconBACON LAYFLAT 13/17 CHEF RITE8433765 | 1/30 LB | | 1/30 LB | OSC MYRBACON LAYFLAT 14/17 APPLE GF5543610 | 1/15 LB | | 1/15 LB | MORRELL

BBQPORK BBQ PULLED FRSH0179517 | 4/5 LB | | 4/5 LB | BIRNEYSPORK BBQ BSTN BUTT VNGR SAUCE6813539 | 2/5 LB | | 2/5 LB | BROOKWDPORK BBQ PULLED W/VIN SCE0010298 | 4/5 LB | | 4/5 LB | BROOKWDPORK BUTT CKD BNLS BBQ W/VIN0011924 | 4/4.5#AV | | 4/4.5#AV | BROOKWDPORK BBQ HKRY WOOD SMK PULLED7186596 | 2/5 LB | | 2/5 LB | SUZANNA

HamHAM BNLS BAVRN D-SHAPE W/A6915567 | 2/10/12# | | 2/10/12# | MORRELLHAM BUFFET BNLS CKD W/A 32%7415120 | 2/9-11# | | 2/9-11# | MORRELLHAM PIT BNLS2022903 | 2/13#AVG | | 2/13#AVG | MORRELL

ChopsPORK CHOP CC BI0376994 | 40/4 OZ | | 40/4 OZ | BCH PRMPORK CHOP CC BI0377032 | 16/10 OZ | | 16/10 OZ | BCH PRMPORK CHOP CC BNLS0376105 | 40/4 OZ | | 40/4 OZ | BCH PRMPORK CHOP CC BNLS0376188 | 32/6 OZ | | 32/6 OZ | BCH PRM

FritterPORK FRITTER BRD RAW CHP/FRM

1131630 | 40/4 OZ | | 40/4 OZ | SYS CLS

LoinPORK LOIN CC BI 8 RIB

0375838 | 2/6.5#AV | | 2/6.5#AV | BCH PRM

RibsPORK RIB EYE

0376477 | 16/8 OZ | | 16/8 OZ | BCH PRMPORK RIB ST LOUIS 2.5-3#DN

0376309 | 6/3#DN | | 6/3#DN | BCH PRM

RoastPORK ROAST CUBAN CKD

7252339 | 4/3-4#AV | | 4/3-4#AV | FREIRCH

SteaksPORK FLAT IRON

0376521 | 10/14 OZ | | 10/14 OZ | BCH PRMPORK STEAK PRTRHS

0376984 | 16/10 OZ | | 16/10 OZ | BCH PRMPORK STEAK TOP STRIPS

0376000 | 16/8 OZ | | 16/8 OZ | BCH PRM

SausageSAUSAGE LINK 1OZ

8858192 | 1/10# | | 1/10# | GOOLSBYSAUSAGE PATTY BRGR 3.5"

9101247 | 96/2 OZ | | 96/2 OZ | GOOLSBYSAUSAGE PORK PTY CNTRY BLEND

1870534 | 128/1.5 OZ | | 128/1.5 OZ | GOOLSBYSAUSAGE PORK PTY CNTRY BLEND

1879097 | 96/2 OZ | | 96/2 OZ | GOOLSBY

Page 7: Home For The Holidays Flyer 2011

RackLAMB RACK FRCHD CAP OFF AUST

4022612 | 12/24-28Z | | 12/24-28Z | SYS IMP

LAMB RACK FRNCHD CAP OFF ZELND4032678 | 16/18-22Z | | 16/18-22Z | SYS IMP

LAMB RACK FRNCHD CAP OFF ZELND4035960 | 20/16-18Z | | 20/16-18Z | SYS IMP

ShankLAMB SHANK FORE 14-18OZ FRZN

9509290 | 1/20#AVG | | 1/20#AVG | SYS IMP

VealVEAL STRIP BI STEAK FRZN

0952196 | 16/10 OZ | | 16/10 OZ | PACKER

Roasted Lamb Rack withCheese Ravioli SmokedBlack Eyed Pea Sauce

Recipe Courtesy of

Sysco Table Top

www.syscotabletop.com

Chef Zachary EddySysco New Mexico

Ingredients:1/2 ea. – lamb rack 5 ea. – ravioli cheese 2 Oz – black eyed peas 1/4 Oz. – liquid smoke 1 Oz. - Unsalted Butter 2 Oz. – chicken broth 1/4 Oz. – chive fresh - chopped 1/4 Oz. – parsley fresh - chopped

Instructions

1. Marinade the lamb with olive oil and Italian seasoning, thyme,s&p. Pan sear the lamb then finish to medium in the oven. Cookthe raviolis and hold for plate up.

2. Open and strain the black eyed peas. In a pot mix a littlechicken stock with the black eyed peas and a little liquid smoke.And chives and parsley to the mix. Melt in butter. Pour over lamband cheese ravioli’s during plating. 4 bones per serving on thelamb

Roasted meats, velvety sauces, hearty goodness and happy customers. The most festive of feastsfocuses on that piéce de resistance of the roast, the fish, the fowl — the mouth-watering center-piece of any holiday celebration. Your patrons will love seeing these classics appear on your holidaymenu!

Warning: This recipe's ingredi-ents were converted to a newamount. The directions belowstill refer to the original recipeyield.

Page 8: Home For The Holidays Flyer 2011
Page 9: Home For The Holidays Flyer 2011

FLOUNDER FIL ARGENTINA 1-3OZ5788199 | 4/10LB | PACKER | 4/10LB | PACKERFLOUNDER FIL SKLS IQF 3-5Z CHN5663907 | 1/10 LB | PASSPRT | 1/10 LB | PASSPRTFLOUNDER FIL SKON IQF 3-5Z CHN5654258 | 1/10 LB | PASSPRT | 1/10 LB | PASSPRT

GROUPER FILET IQF 10-12 OZ6131148 | 1/10 LB | SEABEST | 1/10 LB | SEABEST

LOBSTER TAIL WRM WTR 5 OZ NIC1648138 | 1/10 LB | PORTSIM | 1/10 LB | PORTSIMLOBSTER TAIL WRM WTR 6 OZ NIC1648146 | 1/10 LB | PORTSIM | 1/10 LB | PORTSIMLOBSTER TAIL WRM WTR 8 OZ NIC1648161 | 1/10 LB | PORTSIM | 1/10 LB | PORTSIM

CRAB MEAT - CLAW3756889 | 12/1 LB | CHICSEA | 12/1 LB | CHICSEACRAB MEAT JMBO LUMP4076063 | 12/1 LB | CHICSEA | 12/1 LB | CHICSEACRAB MEAT LUMP BLEND PAST8338655 | 12/1 LB | CHICSEA | 12/1 LB | CHICSEACRAB CAKE 3 OZ. 65% CRAB8830458 | 2/12 CT | HANDY | 2/12 CT | HANDYCRAB CAKE CRABHOUSE .5OZ8475202 | 4/80CT | HANDY | 4/80CT | HANDYCRAB CAKE PUB STY 3OZ8050787 | 2/12CT | HANDY | 2/12CT | HANDYCRAB MEAT JMBO LUMP 55/75 MEX0753873 | 6/1 LB | HANDY | 6/1 LB | HANDYCRAB MEAT BACKFIN PAST7435264 | 12/16OZ | HRBRSEA | 12/16OZ | HRBRSEACRAB MEAT CLAW PAST7398005 | 12/16OZ | HRBRSEA | 12/16OZ | HRBRSEACRAB MEAT SPECIAL PAST8002442 | 12/16OZ. | HRBRSEA | 12/16OZ. | HRBRSEACRAB MEAT SUPER LUMP7721992 | 12/16 OZ | HRBRSEA | 12/16 OZ | HRBRSEACRAB CLUSTER DUNGENESS6842835 | 1/25 LB | PACKER | 1/25 LB | PACKERCRAB CAKE JMBO LUMP 53%0452858 | 2/16 | PORTBTY | 2/16 | PORTBTYCRAB CAKE JMBO LUMP 65%0453094 | 2/16 | PORTBTY | 2/16 | PORTBTYCRAB CAKE MINI LUMP 53% CRAB0452817 | 2/3 LB | PORTBTY | 2/3 LB | PORTBTYCRAB STUFFED BLUE SHELL 3Z USA1442466 | 6/12 CT | PORTBTY | 6/12 CT | PORTBTYCRAB MEAT STF LOUISNA5042098 | 2/5 LB | SEABEST | 2/5 LB | SEABEST

PANGASIUS FIL 5-7 OZ9076639 | 1/15 LB | SEABEST | 1/15 LB | SEABEST

POLLOCK FILET IQF 2-4 OZ2170710 | 4/10 LB | PACKER | 4/10 LB | PACKER

POLLOCK FILET IQF 4-6 OZ1177591 | 4/10 LB | PACKER | 4/10 LB | PACKER

SCALLOP SEA 10/20 FAS CHEMFREE0896258 | 10/5LB | CPTWELL | 10/5LB | CPTWELLSCALLOP SEA 10/20 IQF CHEMFREE0895706 | 6/5LB | CPTWELL | 6/5LB | CPTWELLSCALLOP SEA 20/30 LGTLY PRCSSD0937508 | 1/8LB | CPTWELL | 1/8LB | CPTWELLSCALLOP SEA U/10 DRY FRESH7263034 | 1/8 LB | SEATRAD | 1/8 LB | SEATRADSCALLOP SEA U/12 DRY FRSH7948470 | 1/8 LB | SEATRAD | 1/8 LB | SEATRAD

TILAPIA FILET 5-7 OZ CRY9649070 | 1/10 LB | SEABEST | 1/10 LB | SEABEST

TILAPIA FILET 7-9 OZ CRY5120647 | 1/10 LB | SEABEST | 1/10 LB | SEABEST

TILAPIA FILET IQF 3-5 OZ5832066 | 2/5 LB | SEABEST | 2/5 LB | SEABEST

WHITING FILET LAYER-PK 4-6 OZ1022722 | 4 10 LB | PACKER

WHITING FILET SKIN-ON 4-6 OZ1211457 | 4 10 LB | PACKER

Page 10: Home For The Holidays Flyer 2011

Rich in Omega-3 and other essential nutrients, seafood is rich source of protein and a healthy alternativethat works in appetizers, salads and entrées. Offer your calorie-counting and fitness-focused customersa variety of seafood dishes with their choice of sauces and sides. You’ll find what’s good for them is alsogood for your establishment.

Blackened Shrimp PrimaveraRecipe Courtesy of Sysco Table Topwww.syscotabletop.comSysco Central Alabama

Ingredients:3 ea. – 16/20 P&D Shrimp 2 Tsp. – Grill-On Butter Alternate 1 Tsp. – Blackening seasoning1/4 Cup – Zucchini & yellow squash, fresh 1/4 Cup – Red & Green bell pepper fresh 1 Tbl. – Bacon fat 2 Tbl. – Yellow onion 3/4 Cup – Marinara sauce 6 Oz. – Cooked angel hair pasta 1 Tsp. – Fresh parsley, chopped

Instructions:

Cook the Angel Hair until al dente, chill, and toss in alittle oil. Refrigerate the pasta until service. Juliennethe red pepper, green pepper, zucchini, and yellowsquash. Dice the yellow onion, render the bacon fat(or use pomace olive oil) and thaw the shrimp.

Season the shrimp with the Cajun seasoning. Heat ateaspoon of Grill-On in a sauté pan and add theshrimp. Sauté the shrimp on both sides until they arefully cooked, and place the shrimp to the side. Addthe other teaspoon of Grill-On and sauté the bellpeppers and squash for a minute or two while turn-ing.

Heat the bacon fat in a second sauté pan and cookthe diced onion until it begins to brown. Pour theMarinara sauce into the pan and bring the sauce to asimmer. Toss the Angel Hair in the sauce and cookuntil the pasta is at serving temperature.

PLATING: Place the pasta on your serving plate, andarrange the Peppers and Squash over the Angel Hair.Arrange the Shrimp over the veggies. Garnish withfresh chopped parsley and serve.

SHRIMP GH WHT 16/20CT GULF0744730 | 10/5LB | M&M SHP | 10/5LB | M&M SHP

SHRIMP P&D RAW 41/50 HIBACHI8897763 | 10/5 LB | M&M SHP | 10/5 LB | M&M SHP

SHRIMP P&D WHT 31/35 T/OFF8924195 | 10/5 LB | M&M SHP | 10/5 LB | M&M SHP

SHRIMP PUD RAW 110/130 CT0636993 | 10/5 LB | M&M SHP | 10/5 LB | M&M SHP

SHRIMP PUD RAW 150/200 CT8964324 | 10/5 LB | M&M SHP | 10/5 LB | M&M SHP

SHRIMP GH WHT 21/255722089 | 6/5 LB | OCNGRDN | 6/5 LB | OCNGRDN

SHRIMP BRD BFLY 16/202104941 | 4/3 LB | SEABEST | 4/3 LB | SEABEST

SHRIMP BRD BFLY 21/25 THAILAND6401139 | 4/3LB | SEABEST | 4/3LB | SEABEST

SHRIMP BRD BFLY 26/304665121 | 4/3 LB | SEABEST | 4/3 LB | SEABEST

Page 11: Home For The Holidays Flyer 2011
Page 12: Home For The Holidays Flyer 2011

Legs & WingsCHICKEN LEG 1/4'S BBQ W/SCE8268801 | 2 5 LB | BROOKWD

CHICKEN WING BUFFALO 1&2JT CK1146216 | 1 9 LB | DQHSE

CHICKEN WING CKD 1&2JT RSTD7539729 | 4 4.5 LB | DQHSECHICKEN WING SECTION BRD

0711954 | 4 5 LB | DQHSECHICKEN WING IQF 1&2 JNT JMBO

7342239 | 7 4 LB | PACKERCHICKEN WING HOT CKD 165 CT1652130 | 1 10 LB | SUZANNA

CHICKEN WING 1&2 JNT JMBO CKD7799059 | 3 5 LB | SYS CLS

CHICKEN WING O FIRE CKD2078319 | 1 10 LB | SYS CLS

CHICKEN WING BRD 1&2 JNT OVEN6200836 | 2 5 LB | TYSON

CHICKEN WING FIRE STNGR BRD FC8824963 | 2 7.5 LB | TYSON

CHICKEN WING TEQUILA LIME PCK5695252 | 2 5 LB | TYSON

TURKEY BRST SKON OIL BRN HEART7147549 | 2 4-6#AV | BBRLIMP

TURKEY BRST NAT BRN PAN RST SO2378271 | 2 6-8#AV | BBRLSUP

TURKEY BRST NAT SMKD PAN RST2378289 | 2 5-7#AV | BBRLSUP

TURKEY BREAST CAJN SWIRL0854687 | 3 4-5#AV | RAEFORD

TURKEY BREAST CKD0047159 | 2 8-9#AV | RAEFORD

TURKEY BREAST CKD BROWNED OIL3699204 | 2 9#AVG | RAEFORD

TURKEY BRST GOURM SKIN ON CKD6402523 | 2 9# AVG | RAEFORD

TURKEY BRST BNLS RAW FOIL1102995 | 2 8-10# | SYS IMP

Chicken TendersCHICKEN TENDER FRITTER RAW BRD1733567 | 2 5 LB | SYS RELCHICKEN TNDR FRITTER ORIGINAL4908976 | 2 5 LB | SYS CLSCHICKEN TNDR HMSTYL BRD RAW5482285 | 1 10 LB | TYSON

BBQ ChickenCHICKEN BBQ PULLED0312419 | 4 5 LB | BIRNEYSCHICKEN BBQ PULLED W/SAUCE1235738 | 4 5 LB | SUZANNA

Chicken BreastsCHICKEN BRST CHUNK BRD SPCY0679387 | 2 5 LB | DQHSECHICKEN BRST CHUNK SPCY CKD0712305 | 2 5 LB | DQHSECHICKEN BRST FIL CKD MONSTER0570384 | 25 9-14OZ | DQHSECHICKEN CVP BRST B/S 10ZUP MAR5720604 | 4 10 LB | PACKERCHICKEN CVP TENDER 1.7 TO 2OZ6251908 | 4 10 LB | PACKERCHICKEN BRST SK/ON GOURM0418469 | 6 3-3.5# | RAEFORDCHICKEN BRST BRD CHUNK CKD0619292 | 2 5 LB | SUZANNACHICKEN CVP 8PC CUT FRESH TRIM1861665 | 16 2.5#AV | SYS CLSCHICKEN CVP 8PC CUT FRESH TRIM1861749 | 16 3#AVG | SYS CLSCHICKEN CVP BRST B/S 4 OZ2023679 | 4 5 LB | SYS CLSCHICKEN CVP BRST B/S WHL 5 OZ2023687 | 4 5 LB | SYS CLSCHICKEN CVP BRST B/S WHL 7 OZ2023703 | 4 5 LB | SYS CLSCHICKEN CVP BRST B/S WHL 8 OZ2023711 | 4 5 LB | SYS CLSCHICKEN CVP 8PC CUTUP MARN CAS6030225 | 16 3-3.5# | SYS RELCHICKEN BRST FILET GRILLED1804301 | 36 4.5 OZ | TYSON

Page 13: Home For The Holidays Flyer 2011
Page 14: Home For The Holidays Flyer 2011

STRAWBERRY FRESH6235501 | 8/1 LB | PACKERAPPLE GLDN DEL FCY WASH 40#FRS1099670 | 1/100 CT | PACKERAPPLE GRANNY SMITH FCY 40# FRS1007335 | 1/100 CT | PACKER APPLE FUJI FRSH 6486146 | 1/40 LB | PACKERAPPLE RED DEL FCY WASH 40# FRS1099779 | 1/100 CT | PACKERAPPLE FRSH RNBOW PK 88 SZ4238226 | 20#/44 CT | PACKER      

LETTUCE FRESH MICRO RNBOW  5782321 | 1/8 OZ | CAHABA GREEN COLLARD FRSH SC/NC GRN  8672261 | 1/6 CT | CRLNA GGREEN COLLARD LEAVES LOOSE 8976310 | 1/18 LB | CRLNA GGREEN COLLARD TRM/WSH SC/NC GR8672236 | 6/2 LB | CRLNA GSQUASH ACORN FRESH1008614 | 1/50 LB | PACKER SQUASH BUTTERNUT  8064669 | 1/BU | PACKER LETTUCE BLEND ARTISAN  6739567 | 1/16 CT | PACKER LETTUCE FRESH ARCADIAN HRVST0520831 | 1/3 LB | PACKERLETTUCE BABY ROMAINE273252 | 1/24 CT | PACKERRUTABAGA FRESH1293935 | 1/50 LB | PACKER BEET ROOT8219917 | 1/25 LB | PACKERTURNIP FRESH    1039296 | 1/25 LB | PACKERTOMATO FRESH H/LOOM JUBLEE MX5302250 | 1/10 CT | PACKERSAGE FRESH 1965391 | 1/8 OZ | PACKERCELERY FRESH7873243 | 1/36 CT | PACKER  ROSEMARY FRESH1974302 | 1/8 OZ | PACKER  ASPARAGUS FRESH LG   3460557 | 1/11 LB | PACKER ASPARAGUS FRESH STD   4418752 | 1/11 LB | PACKERASPARAGUS JUMBO  6395974 | 1/11 LB | PACKER CARROT BABY W/ TOP HND PLD8339590 | 1/5 LB | PACKER 

CARROT BABY RNBOW W/TOP HD PLD6527153 | 1/5 LB | PACKER   

POTATO BITE 2 SUNRISE MEDLEY8593735 | 1/10 LB | PACKER 

POTATO FRESH FINGERLING    8055295 | 1/10 LB | PACKER

POTATO SWEET   7152564 | 40#/JUMBO | SYS CLS

POTATO SWEET MED7154370 | 1/40 LB | SYS CLS

CELERY DICED 1/4"6523450 | 1/5 LB | SYS IMP

POTATO SWEET #17153794 | 40#/55 CT | SYS IMP

POTATO SWEET #1 7153810 | 40#/65 CT | SYS IMP

ONION YELLOW DICED 1/4"      6167860 | 1/5 LB | SYS IMP   

SALAD CARROT & RSN6662167 | 1/12 LB | STCLAIR

SALAD FRUIT TROPICAL SUPREME1527001 | 2/5 LB | SYS CLS

Page 15: Home For The Holidays Flyer 2011
Page 16: Home For The Holidays Flyer 2011

CHEESE FONTINA WHL QTR6342331 | 4/5#AVG | AREZZIOCHEESE MOZZ FRSH CRYO PK BALL1552082 | 12/8 OZ | AREZZIOCHEESE MOZZARELLA SHRD L/M W/M6833788 | 6/5 LB | AREZZIOCHEESE PARMESAN SHRD IMP ZIP6160154 | 2/5 LB | AREZZIOCHEESE PARMESAN WHL QTR CRY6340434 | 4/6#AVG | AREZZIOCHEESE SWISS SNDWCH CUT GR C8249062 | 6/8# AVG | BBRLIMPCHEESE BLEND CAESAR SHAVED7071216 | 4/5 LB | BELGIOCHEESE MASCARPONE2335636 | 4/5 LB | BELGIOCHEESE MOZZ FRSH BURRATA 4 OZ6394215 | 6/8 OZ | BELGIOCHEESE MOZZ FRSH CURD PH 5.801970425 | 1/20#AVG | BELGIOCHEESE MOZZ FRSH PEARLS 2.5 GR5508084 | 2/3 LB | BELGIOCHEESE MOZZ FRSH UNWRAP & ROLL7011204 | 8/12 OZ | BELGIOCHEESE PARM SHAVED9714023 | 4/5 LB | BELGIOCHEESE PARMESAN WHEEL BLK WAX1796317 | 1/22#AVG | BELGIOCHEESE BRIE PEAR ALMND PHYLLO4211413 | 1/100 CT | HLDY FDCHEESE BRIE 60% BFAT FRCH5067905 | 2/6#AVG | ILDFRANCHEESE PEPPER JACK HOT1546654 | 6/5 LB | LAFERIACHEESE AMER LOAF WHT XTRA MELT1212422 | 6/5 LB   | LOLCHEESE GOAT CRUMBLES4838704 | 2/2 LB | MONTCHVCHEESE DERBY SAGE ENG6252076 | 2/5#AVG | PACKERCHEESE MANCHEGO SPAN8450553 | 1/6#AVG | PACKERCHEESE ST ANDRE FRANCE1472455 | 1/4# AVG | PACKERCHEESE WENSLEYDALE W/CRANBERRY7777309 | 4/2.4 LB | PACKERCHEESE CUBE SWISS/PEPP/CHD6207296 | 3/5 LB | SCHRBERCHEESE CREAM1012566 | 10/3 LB | SYS IMPCHEESE MOZZARELLA PZA SHRD W/M6809638 | 6/5 LB | SYS OTT

EGG HARD COOKED8810269 | 1/20 LB | PACKEREGG LIQUID W/CITRIC ACID8277188 | 15/2LB | PACKEREGG SHELL LARGE GR AA USDA WHT2105823 | 1/15 DZ | WHLFCLSEGG SHELL LARGE WHITE USDA AA2105773 | 1/30 DZ | WHLFCLSEGG SHELL MED GR AA USDA WHT2105815 | 1/15 DZ | WHLFCLSEGG SHELL MED WHITE USDA AA2105765 | 1/30 DZ | WHLFCLSEGG SHELL XLARGE WHITE USDA AA2105781 | 1/30 DZ | WHLFCLSEGG SHELL XLRG GRD AA USDA WHT2105849 | 1/15 DZ | WHLFCLS

YOGURT PLAIN GREEK 0621617 | 6/32 OZ | DANNON 

YOGURT STRAWBERRY GREEK0092310 | 12/5.3OZ | DANNON 

BUTTER OIL CLARIFIED8808206 | 4/5 LB   | LOL

SAUCE ALFREDO POUCH8851735 | 6/64 OZ  | LOL

SAUCE BUTTER BASE POUCH7202098 | 8/32 OZ  | LOL

