134
RESULTS http://web.telecom.cz/shooting.plzen

RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

  • Upload
    others

  • View
    4

  • Download
    0

Embed Size (px)

Citation preview

Page 1: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

RESULTS

http://web.telecom.cz/shooting.plzen

Page 2: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final
Page 3: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

8

Czech Shooting FederationU Pergamenky 3, 170 00 Praha 7, Tel./fax: +420 220 876 797

http: //www.shooting.cz/, e-mail: [email protected]

45th Grand Prix of Liberation Plzeň 2014Organizing Committee: Shooting Range, Plzeň - Božkov 326 00

Tel.: +420 377 260 306,http: // web.telecom.cz/shooting.plzen/, e-mail: [email protected]

fax: +420 377 261 160, +420 377 426 064

45th Grand Prix of Liberation Plzeň 2014

Page 4: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

Pistol Rifle Running target

10m Pistol Men Final Teams 50m Rifle Prone ISSF Men Final Teams 10m Runing Target Men MEDAL MATCH

Teams

10m Pistol Women Final Teams 50m Rifle Prone Men 10m Runing Target Women MEDAL MATCH

Teams

25m Rapid Fire Pistol Men Final Teams

25m Standard Pistol Men Teams

10m Rifle ISSF Women Final Teams

50m Rifle 3 Positions Men Final Teams

10m Rifle Women

25m Pistol Women Final Teams 10m Rifle ISSF Men Final Teams 10m Runing Target Mixed Men Teams

50m Pistol Men Final Teams 50m Rifle Prone ISSF Women Teams 10m Runing Target Mixed Women Teams

50m Rifle Prone Women 50m Runing Target Men Teams

10m Rifle Men

11.5.2014 25m Centre Fire Pistol Men Teams 50m Rifle 3 Positions Women Final Teams

SCOPI software

AUT 13 HUN 23 ROU 6BIH 1 IND 44 RUS 34

BLR 12 ISR 5 SIN 1BRN 14 ITA 30 SLO 16CRO 16 JPN 4 SRB 10DEN 10 KAZ 50 SUI 17FIN 21 LTU 2 SVK 29

FRA 3 LUX 5 SWE 20GBR 26 NOR 38 UKR 33GER 115 POL 41 USA 1GRE 3 QAT 7 CZE 97

Total 747

45th Grand Prix of Liberation Plzeň 20148.05.2014 - 11.05.2014

Organizer: Sdružení klubů města Plzně

Result lists

List of participant

8.5.2014

9.5.2014

10.5.2014

User
Text napsaný psacím strojem
ASCF
User
Text napsaný psacím strojem
User
Text napsaný psacím strojem
User
Text napsaný psacím strojem
User
Text napsaný psacím strojem
User
Text napsaný psacím strojem
User
Text napsaný psacím strojem
User
Text napsaný psacím strojem
Page 5: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

Event No. 1Event 10m Pistol MenDate 8.5.2014

Rank No. Name State 1. 2. 3. 4. 5. 6. Total

1 431 AMORE Andrea ITA 99 98 96 98 97 97 58524xIT

2 734 KOROSTYLOV Pavlo UKR 96 96 99 97 97 99 58425xIT

3 40 DUBOVÝ Jindra CZE 96 99 98 98 95 98 58420xIT

4 445 HORIMIZU Kojiro JPN 97 96 97 99 98 96 58323xIT

5 610 ISAKOV Vladimir RUS 99 94 96 98 98 98 58317xIT

6 612 CHERVYAKOVSKII Sergey RUS 96 98 95 96 98 99 58222xIT

7 310 ULLRICH Florian GER NS 98 98 94 96 98 97 58122xIT

8 240 SCHWALD Michael GER 97 93 97 100 98 96 58121xIT

9 611 GOURIANOV Anton RUS 96 99 96 91 100 98 58030xIT

10 428 TESCONI Luca ITA 98 99 96 97 96 94 58021xIT

11 688 TUŽINSKÝ Juraj SVK Dukla 96 96 96 98 96 98 58018xIT

12 613 GONTCHAROV Vladimir RUS 94 97 98 95 97 99 58017xIT

13 572 NOWAK Marek POL 98 94 100 96 96 96 58015xIT

14 700 KOPP Pavol SVK MV S 96 98 96 97 98 95 58015xIT

15 391 SINGH Amanpreet IND 95 97 97 99 95 97 58012xIT

16 267 HEILGEMEIER Manuel GER BAY 96 97 97 99 97 92 57821xIT

17 732 BANKIN Viktor UKR 98 95 96 96 97 96 57818xIT

18 307 MEYER Hans Jörg GER NS 95 95 98 95 97 98 57812xIT

19 563 WAWRZONOWSKI Tomasz POL 97 96 97 98 93 96 57722xIT

20 239 HEISE Andreas GER 95 96 95 99 95 97 57721xIT

21 426 BADARACCHI Mauro ITA 95 97 97 97 96 95 57721xIT

22 444 MATSUDA Tomoyuki JPN 96 97 93 94 98 99 57720xIT

23 237 GRIMM Philipp GER 94 98 96 97 94 98 57719xIT

24 151 POSAVEC Željko CRO 94 95 98 96 98 95 57620xIT

25 119 ZAICHYK Yauheni BLR 98 94 96 96 97 95 57618xIT

26 430 BRUNO Francesco ITA 94 97 98 96 96 95 57617xIT

27 594 ION Stefan Rares ROU 95 96 98 95 97 95 576

45th Grand Prix of Liberation Plzeň 2014

Program

Page 6: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

15xIT28 561 BLASZKIEWICZ Rafal POL 94 97 98 97 97 92 575

17xIT29 565 KNAPIK Wojciech POL 93 95 97 97 95 98 575

16xIT30 121 LUKASHYK Kanstantsin BLR 94 94 98 97 96 96 575

16xIT31 153 SUNKO Darko CRO 94 98 95 95 97 96 575

12xIT32 468 ISSACHENKO Vladimir KAZ 96 95 96 97 97 93 574

25xIT33 467 YUNUSMETOV Rashid KAZ 95 95 97 97 95 95 574

20xIT34 122 KUDZI Vitali BLR 96 95 97 94 94 98 574

19xIT35 429 GIORDANO Giuseppe ITA 96 95 98 96 94 95 574

19xIT36 427 BRIGANTI Dino ITA 96 96 96 95 95 96 574

18xIT37 238 HEISE Michael GER 95 97 96 97 94 95 574

17xIT38 470 PODLESNYY Vyacheslav KAZ 94 96 94 97 96 96 573

18xIT39 471 KLIMOV Yegor KAZ 94 95 95 95 97 97 573

16xIT40 582 JORDANEK Michal POL GOL 94 95 96 97 96 94 572

18xIT41 384 RANA Subhash IND 97 93 94 94 96 98 572

13xIT42 41 JONÁK Vít CZE 93 94 93 98 98 96 572

13xIT43 564 PALAMARZ Tomasz POL 97 94 96 98 93 94 572

13xIT44 268 SCHULTHEISS Christoph GER BAY 98 97 90 96 96 95 572

11xIT45 475 PONOMAREV Andrey KAZ 95 92 97 98 94 95 571

14xIT46 358 TÁTRAI Miklós HUN 96 94 95 96 95 95 571

12xIT47 269 PIECHACZEK Tobias GER BAY 92 98 94 98 93 95 570

18xIT48 701 FABO Ján SVK MV S 94 93 97 95 94 97 570

16xIT49 562 KRZAK Witoslaw POL 93 95 96 96 96 94 570

16xIT50 469 MAZEPA Maxim KAZ 95 96 95 94 96 94 570

15xIT51 643 VENTA Kevin SLO 98 94 96 96 95 91 570

15xIT52 131 ABDULKHALIQ Abdulmajed BRN 96 94 96 95 94 95 570

11xIT53 88 PACKAN Petr CZE RSCM97 96 93 95 94 94 569

15xIT54 320 MEYER Patrick GER RH 93 95 97 95 95 94 569

14xIT55 152 CINDRIČ Vlado CRO 94 96 94 96 96 93 569

14xIT56 645 REPIČ Rožle SLO 95 95 94 96 95 94 569

13xIT57 573 ORLOWSKI Grzegorz POL 94 95 95 96 97 92 569

Page 7: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

10xIT58 748 KUSHNIROV Denys UKR 98 93 92 98 93 94 568

16xIT59 44 PECHÁČEK Martin CZE 93 96 92 96 98 93 568

16xIT60 120 KAZAK Andrei BLR 95 95 94 94 94 95 567

20xIT61 508 OPSALSETER Ole NOR 91 93 98 94 95 96 567

18xIT62 309 OEHNS Christian GER NS 95 96 92 95 93 96 567

17xIT63 39 SVĚTLÍK Pavel CZE 95 93 95 93 96 95 567

13xIT64 380 LAKRA Prashant IND 96 97 94 96 94 90 567

13xIT65 270 BITTNER Michael GER BAY 95 93 97 93 97 92 567

11xIT66 308 CAMMANN Cedric GER NS 96 91 96 96 92 96 567

9xIT67 388 SHARMA Deepak Sharma IND 95 96 95 90 96 94 566

15xIT68 318 SCHLEUTER Michael GER RH 96 93 96 97 92 92 566

14xIT69 744 POPRUZHNYY Yuriy UKR 94 94 94 94 94 95 565

18xIT70 43 MALÚŠEK David CZE 96 93 97 91 96 92 565

17xIT71 375 KAUSHAL Ajitesh Kumar IND 95 95 97 93 92 93 565

12xIT72 201 GOODALL Alan GBR Scotl 92 96 97 90 97 93 565

11xIT73 646 IVANC Rok SLO 92 92 98 95 95 92 564

18xIT74 60 POSTUPA Jiří CZE 94 94 95 95 94 92 564

17xIT75 170 JÄNTTI Jorma FIN 93 95 95 94 93 94 564

16xIT76 42 HEJNA David CZE 95 94 95 94 93 93 564

11xIT77 61 SKOPOVÝ Pavel CZE 96 95 92 95 94 91 563

16xIT78 220 ROTH Franz GER 93 93 96 94 94 93 563

13xIT79 595 CODREAN Casian ROU 93 97 90 93 93 97 563

11xIT80 89 TRNKA Tomáš CZE RSCM95 96 94 94 90 94 563

10xIT81 373 JOSHI Kartikey IND 93 93 96 96 91 94 563

8xIT82 581 CZAPLA Lukasz POL GOL 92 96 95 94 91 94 562

14xIT83 336 TSACHAKIS Zacharias GRE 91 93 94 92 95 97 562

10xIT84 168 LAHTI Teemu FIN 95 93 94 92 95 93 562

5xIT85 367 BHARDWAJ Ankush IND 90 97 92 93 94 95 561

10xIT86 376 KUMAR Amit IND 90 95 97 94 91 94 561

10xIT87 200 RITCHIE Alan GBR Scotl 96 95 96 92 91 91 561

Page 8: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

6xIT88 330 JANIKULLA Robert GER TH 92 96 92 93 95 92 560

17xIT89 364 SIMON Attila HUN BHS 94 94 92 97 93 90 560

13xIT90 202 OWEN David GBR Scotl 91 92 95 90 95 97 560

11xIT91 644 HODŽIČ Emerik SLO 95 91 91 94 94 95 560

9xIT92 45 KUŽVART Pavel CZE 95 90 93 94 95 92 559

16xIT93 745 DIMNICH Igor UKR 95 96 93 92 91 92 559

12xIT94 319 RINK Thomas GER RH 94 92 95 92 94 91 558

12xIT95 477 TURDYYEV Sukhrab KAZ 89 96 93 91 94 95 558

11xIT96 221 REXIN Torsten GER 93 93 93 92 95 92 558

11xIT97 49 FORMAN Jakub CZE 91 95 92 94 96 90 558

7xIT98 509 FJELD Ole Henning NOR 93 96 93 92 90 93 557

15xIT99 59 KOSTELNÝ Jan CZE 93 94 92 95 88 93 555

8xIT100 474 SAKIYEV Yeren KAZ 94 89 96 97 89 90 555

6xIT101 473 SEMIBRATOV Andrey KAZ 95 95 94 92 90 88 554

12xIT102 317 MICHEL Pierre GER RH 98 89 89 93 90 95 554

10xIT103 476 TYAVIN Kirill KAZ 89 91 91 94 93 94 552

6xIT104 503 BREYER Arsene LUX ASCF 91 89 90 96 92 92 550

12xIT105 169 MEINANDER Ari FIN 94 92 88 89 93 94 550

11xIT106 329 KURZ Christoph GER TH 94 96 87 90 91 92 550

8xIT107 337 EMENIDIS Entkar-Alk GRE 90 88 94 93 92 91 548

6xIT108 766 JOHANSSON Peter SWE 91 88 97 91 89 91 547

15xIT109 763 RUSHIKESH Vaidya IND 90 93 91 89 93 90 546

10xIT110 171 YLINEN Petri FIN 86 93 90 93 91 93 546

9xIT111 502 DECKER Patrick LUX ASCF 91 85 90 92 92 94 544

7xIT112 689 SISÁK Ivan SVK Dukla 90 88 94 94 92 83 541

8xIT113 480 YUNUSMETOV Rolan KAZ 87 89 92 91 92 90 541

6xIT114 479 KLYUCHNIKOV Yevgeniy KAZ 88 97 88 90 92 85 540

4xIT115 58 MIČKA Michal CZE 90 91 85 91 91 89 537

7xIT116 167 SUURONEN Otto FIN 87 85 88 92 88 91 531

6xIT117 338 PETRIDIS Theologos GRE 83 90 90 92 91 85 531

Page 9: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

6xIT118 705 LISÝ Matej SVK SAV 89 86 83 87 93 88 526

9xIT119 507 AURSTAD Oyvind NOR 85 84 86 90 88 90 523

7xIT120 500 REUTER Claude LUX ASCF 83 88 83 87 81 92 514

5xIT121 501 MASELTER Charles LUX ASCF 85 75 89 91 83 87 510

3xIT122 112 SCHÖBERL Siegfried AUT 86 85 89 87 80 79 506

4xIT566 KRZYSZTOŃ Marceli POL DSQ 8.4.2.3.

SCOPI software

Page 10: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

Event No. 1 - FinalEvent 10m Pistol MenDate 8.5.2014

Rank No. Name Nat. 1. 2. 3. 4. 5. 6. 7. 8. 9. Final

1 610 ISAKOV Vladimir RUS 29,8 61,3 82,0 102,0 123,0 142,0 162,3 181,3 201,9 201,929,8 31,5 20,7 20,0 21,0 19,0 20,3 19,0 20,6

9,9 10,9 10,4 10,1 10,7 9,9 10,4 9,8 10,19,7 10,2 10,3 9,9 10,3 9,1 9,9 9,2 10,5

10,2 10,4

2 612 CHERVYAKOVSKII Sergey RUS 29,6 60,7 80,3 100,4 119,5 139,7 160,3 180,3 199,6 199,629,6 31,1 19,6 20,1 19,1 20,2 20,6 20,0 19,310,7 9,9 9,1 10,5 8,9 10,1 10,2 9,3 9,9

9,5 10,8 10,5 9,6 10,2 10,1 10,4 10,7 9,49,4 10,4

3 734 KOROSTYLOV Pavlo UKR 30,7 61,0 80,6 101,0 120,8 140,6 160,4 179,9 179,930,7 30,3 19,6 20,4 19,8 19,8 19,8 19,510,7 10,5 10,2 10,2 10,4 10,0 10,0 9,3

9,6 9,7 9,4 10,2 9,4 9,8 9,8 10,210,4 10,1

4 40 DUBOVÝ Jindra CZE 31,6 62,4 82,1 100,8 120,8 140,8 159,3 159,331,6 30,8 19,7 18,7 20,0 20,0 18,510,6 10,5 9,6 9,7 10,6 9,7 9,410,7 10,6 10,1 9,0 9,4 10,3 9,110,3 9,7

5 431 AMORE Andrea ITA 29,9 59,8 79,0 98,9 118,0 138,7 138,729,9 29,9 19,2 19,9 19,1 20,7

9,8 9,9 9,7 9,9 9,6 10,39,4 9,2 9,5 10,0 9,5 10,4

10,7 10,8

6 445 HORIMIZU Kojiro JPN 30,2 56,7 77,0 95,5 115,2 115,230,2 26,5 20,3 18,5 19,7

9,7 8,9 10,6 9,7 10,110,2 9,4 9,7 8,8 9,610,3 8,2

7 310 ULLRICH Florian GER N 27,6 56,2 76,7 95,2 95,227,6 28,6 20,5 18,5

9,4 8,9 10,7 9,49,8 9,8 9,8 9,18,4 9,9

8 240 SCHWALD Michael GER 29,4 57,2 76,5 76,529,4 27,8 19,3

9,7 10,6 9,510,3 9,6 9,8

9,4 7,6

SCOPI software

45th Grand Prix of Liberation Plzeň 2014

Program

Qualif.

583

582

584

584

585

583

581

581

Page 11: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

Event No. 1 - TeamEvent 10m Pistol MenDate 8.5.2014

Rank Team No. Name Result Total IT

1 RUS A 610 ISAKOV 583612 CHERVYAKOVSKII 582613 GONTCHAROV 580

2 ITA A 431 AMORE 585428 TESCONI 580429 GIORDANO 574

3 UKR 734 KOROSTYLOV 584732 BANKIN 578748 KUSHNIROV 568

4 SVK 700 KOPP 580688 TUŽINSKÝ 580701 FABO 570

5 GER 237 GRIMM 577239 HEISE 577238 HEISE 574

6 ITA B 426 BADARACCHI 577430 BRUNO 576427 BRIGANTI 574

7 GER NS 310 ULLRICH 581307 MEYER 578309 OEHNS 567

8 BLR 119 ZAICHYK 576121 LUKASHYK 575122 KUDZI 574

9 KAZ 467 YUNUSMETOV 574468 ISSACHENKO 574471 KLIMOV 573

10 CRO 151 POSAVEC 576153 SUNKO 575152 CINDRIČ 569

11 GER BAY 267 HEILGEMEIER 578268 SCHULTHEISS 572270 BITTNER 567

12 CZE A 40 DUBOVÝ 58439 SVĚTLÍK 56743 MALÚŠEK 565

13 IND 391 SINGH 580388 SHARMA 566376 KUMAR 561

14 SLO 643 VENTA 570645 REPIČ 569644 HODŽIČ 560

15 GER RH 320 MEYER 569318 SCHLEUTER 566

45th Grand Prix of Liberation Plzeň 2014

Program

1745

1739

1730 59

1699

1730 49

1728

1727

1726

1725

1721

1720

1717

1716

1707

Page 12: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

317 MICHEL 554

16 GBR Scotland 201 GOODALL 565200 RITCHIE 561202 OWEN 560

17 FIN 170 JÄNTTI 564168 LAHTI 562171 YLINEN 546

18 GRE 336 TSACHAKIS 562337 EMENIDIS 548338 PETRIDIS 531

19 LUX ASCF 503 BREYER 550502 DECKER 544501 MASELTER 510

20 POL A 561 BLASZKIEWICZ 575564 PALAMARZ 572566 KRZYSZTOŃ 0

1689

1686

SCOPI software

1672

1641

1604

1147

Page 13: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

Event No. 2Event 10m Pistol WomenDate 8.5.2014

Rank No. Name State 1. 2. 3. 4. Total

1 617 SEMENOVA Margarita RUS 97 98 98 98 39110xIT

2 123 CHAIKA Viktoria BLR 99 95 98 97 3899xIT

3 436 RICCI Susanna ITA 95 96 98 99 38812xIT

4 241 DORJSUREN Munkhbayar GER 97 97 98 96 38811xIT

5 614 MASTANINA Anna RUS 98 95 97 97 38716xIT

6 560 BARTKOW-KWIATKOWSKA BePOL 99 95 96 97 38714xIT

7 246 THURMANN Stefanie GER 98 97 94 97 38614xIT

8 481 BAIBUSSINOVA Zauresh KAZ 96 95 98 96 38515xIT

9 341 NEMES Adrienn HUN 99 96 96 94 38514xIT

10 618 MEDVEDEVA Svetlana RUS 97 96 96 95 38412xIT

11 671 DIETHELM GERBER Heidi SUI 94 99 97 93 38314xIT

12 621 KUZNETSOVA Olga RUS 96 94 95 98 38312xIT

13 615 MOZGALOVA Kira RUS 97 95 94 97 38312xIT

14 157 HLEBEC Zlatka CRO 95 98 95 94 38213xIT

15 555 TOMALA Joana POL 96 95 95 96 3827xIT

16 110 STEINER Sylvia AUT 95 96 95 95 38111xIT

17 556 BREŠ Klaudia POL 94 94 97 95 38013xIT

18 616 ORLOVSKAYA Galina RUS 95 94 97 94 38011xIT

19 640 DOBRAVEC Petra SLO 95 94 97 94 38010xIT

20 63 JONÁKOVÁ Šárka CZE 96 92 95 97 3809xIT

21 559 SZPEK Slawomira POL 96 94 98 92 3809xIT

22 619 YASKEVITCH Lioubov RUS 95 96 98 91 3809xIT

23 245 NOESKE Antje GER 93 97 94 95 37911xIT

24 593 POP Francesca ROU 92 95 96 96 3795xIT

25 203 LIDDON Jess GBR Scotl 94 94 94 96 37812xIT

26 438 SUPPO Michela ITA 91 96 98 93 37812xIT

27 736 KONARIEVA Polina UKR 96 93 92 97 378

45th Grand Prix of Liberation Plzeň 2014

Program

Page 14: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

9xIT28 654 GRGIČ Jasmina SRB 96 93 93 96 378

7xIT29 72 BEZDĚČNÁ Denisa CZE 95 92 95 95 377

10xIT30 620 PADERINA Natalia RUS 94 95 95 93 377

10xIT31 242 KARSCH Monika GER 94 94 96 93 377

9xIT32 483 KOMENDRA Yuliya KAZ 90 96 98 93 377

8xIT33 656 RISTOVIC Aleksandra SRB 95 93 93 96 377

6xIT34 485 SERGALI Assel KAZ 97 91 95 93 376

9xIT35 486 FAINBERG Yelena KAZ 92 92 98 93 375

9xIT36 66 ŘÍHOVÁ Lucie CZE 94 94 95 92 375

8xIT37 642 KOLMAN Mojca SLO 95 96 92 92 375

8xIT38 68 KÖNIGOVÁ Marcela CZE 96 93 93 93 375

7xIT39 62 MUSILOVÁ Michaela CZE 93 96 95 91 375

7xIT40 691 KUČOVÁ Katarína SVK Mart 93 96 93 93 375

6xIT41 764 KOREJWO Agnieszka POL 95 96 91 92 374

13xIT42 244 HORNUNG Sandra GER 91 96 93 94 374

11xIT43 505 GRAN Ingeborg NOR 96 93 88 97 374

9xIT44 271 LAUBE Dietrun GER BAY 94 91 94 95 374

8xIT45 70 PŘIBÁŇOVÁ Tereza CZE 94 93 93 94 374

8xIT46 641 RAUŠL Majda SLO 94 92 93 95 374

7xIT47 489 ALIMKHANKYZY Assel KAZ 90 94 96 94 374

7xIT48 437 COMI Ariana ITA 97 93 93 91 374

7xIT49 342 TOBAI SIKE Renáta HUN 91 94 92 97 374

5xIT50 71 DĚDOVÁ Anna CZE 95 94 92 93 374

5xIT51 728 KAMINSKA Oksana UKR 91 94 94 94 373

7xIT52 730 AVRAMENKO Halyna UKR 93 95 91 94 373

7xIT53 557 BASZEŃ Karolina POL 94 93 90 96 373

6xIT54 558 KROL Natalia POL 93 94 92 94 373

3xIT55 155 MAROVIČ Marija CRO 91 92 93 96 372

9xIT56 156 PERVAŇ Vlatka CRO 93 95 94 90 372

5xIT57 69 ZÍSKALOVÁ Silvie CZE 91 94 91 95 371

Page 15: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

9xIT58 434 CHIABERTO Giustina ITA 94 90 92 95 371

7xIT59 125 KRUCHANOK Katsiaryna BLR Brest 93 92 92 94 371

6xIT60 655 RAŠETA Danica SRB 95 94 90 92 371

6xIT61 273 GIMPL Verena GER BAY 87 95 94 94 370

10xIT62 537 KJELLMARK Gundrid NOR Milit 93 93 91 93 370

8xIT63 506 AINA Florlie NOR 92 92 95 91 370

7xIT64 292 WINDHORST Carina GER HES 93 84 93 99 369

9xIT65 204 LIDDON Kristy GBR Scotl 91 91 95 92 369

9xIT66 272 SCHILLER Carolin GER BAY 92 94 92 91 369

4xIT67 435 GENOVESI Maura ITA 97 92 86 93 368

9xIT68 276 URBANEK Birgit GER BR 92 93 93 90 368

7xIT69 729 BONDARUK Anastasiya UKR 94 92 94 88 368

6xIT70 368 BISHT Shilpi IND 96 93 93 85 367

8xIT71 65 LORENCOVÁ Jana CZE 90 92 91 94 367

4xIT72 482 DRISHLYUK Yuliya KAZ 87 93 93 93 366

10xIT73 106 EWEN Gretchen AUT 91 90 91 94 366

7xIT74 681 GAJANOVÁ Lenka SVK BRA 93 93 86 94 366

6xIT75 293 RICHTER Kim GER HES 97 88 94 87 366

5xIT76 535 ULLVASSVEEN Marianne NOR Milit 91 95 93 87 366

4xIT77 699 ERNSTOVÁ Samuela SVK MV S 89 95 87 95 366

2xIT78 484 KHARCHENKO Diana KAZ 89 89 94 93 365

9xIT79 488 BONDAREVA Alina KAZ 91 91 90 93 365

3xIT80 107 WEINGAND Marion AUT 90 93 93 88 364

10xIT81 750 YERMOLAIEVA Marianna UKR 86 93 89 95 363

7xIT82 408 KANUNGO Sheila IND MRA 91 89 92 89 361

10xIT83 158 VILLEMOES Pia DEN Milit 93 88 87 93 361

8xIT84 73 KOZÁKOVÁ Zdeňka CZE 88 88 93 92 361

8xIT85 536 WERGELAND Celine H.K NOR Milit 89 93 92 86 360

6xIT86 64 HEINRICHOVÁ Michala CZE 89 92 88 89 358

4xIT87 132 AHMED Lubna BRN 89 92 87 90 358

Page 16: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

3xIT88 138 ALNAJEM Latifa BRN 90 89 87 91 357

4xIT89 487 MOGILEVA Yekaterina KAZ 87 89 91 90 357

4xIT90 447 KONISHI Yukari JPN 89 97 87 83 356

5xIT91 491 KREMENETSKAYA Vladislava KAZ 86 82 87 92 347

2xIT92 538 OLAISEN Victoria NOR Milit 82 87 86 92 347

2xIT93 490 GLUSHICH Mariya KAZ 88 89 82 85 344

1xITSCOPI software

Page 17: RESULTS - Melodi Grand Prix · Running target: 10m Pistol Men Final; Teams 50m Rifle Prone ISSF Men. Final Teams. 10m Runing Target Men MEDAL . MATCH Teams. 10m Pistol Women Final

Event No. 2 - FinalEvent 10m Pistol WomenDate 8.5.2014

Rank No. Name Nat. 1. 2. 3. 4. 5. 6. 7. 8. 9. Final

1 614 MASTANINA Anna RUS 30,6 60,0 79,4 100,3 121,3 141,5 162,1 182,2 201,0 201,030,6 29,4 19,4 20,9 21,0 20,2 20,6 20,1 18,8

9,4 9,6 10,3 10,6 10,4 10,4 10,0 10,1 9,210,7 9,1 9,1 10,3 10,6 9,8 10,6 10,0 9,610,5 10,7

2 246 THURMANN Stefanie GER 29,9 59,8 79,6 100,1 120,3 141,8 161,4 180,5 200,4 200,429,9 29,9 19,8 20,5 20,2 21,5 19,6 19,1 19,9

9,8 9,7 9,0 10,4 10,1 10,7 9,6 8,8 9,410,5 10,6 10,8 10,1 10,1 10,8 10,0 10,3 10,5

9,6 9,6

3 123 CHAIKA Viktoria BLR 29,3 59,0 79,0 99,1 120,0 140,9 161,0 180,1 180,129,3 29,7 20,0 20,1 20,9 20,9 20,1 19,1

9,4 9,7 10,3 9,6 10,5 10,3 10,1 9,710,2 10,7 9,7 10,5 10,4 10,6 10,0 9,4

9,7 9,3

4 617 SEMENOVA Margarita RUS 30,1 58,4 77,7 98,2 117,7 137,8 157,0 157,030,1 28,3 19,3 20,5 19,5 20,1 19,210,6 9,0 9,6 10,4 10,2 9,8 10,1

9,1 9,6 9,7 10,1 9,3 10,3 9,110,4 9,7

5 241 DORJSUREN Munkhbayar GER 30,9 61,3 78,5 97,1 116,9 136,7 136,730,9 30,4 17,2 18,6 19,8 19,810,5 10,4 9,0 9,0 10,3 9,8

9,9 10,1 8,2 9,6 9,5 10,010,5 9,9

6 560 BARTKOW-KWIATKOWSKA BePOL 26,8 55,9 76,5 96,4 116,7 116,726,8 29,1 20,6 19,9 20,3

9,4 9,8 10,3 9,8 10,09,1 9,9 10,3 10,1 10,38,3 9,4

7 436 RICCI Susanna ITA 28,1 57,0 75,9 95,1 95,128,1 28,9 18,9 19,2

