9
Government of Karnataka Police Department No. 84/RECT-2/2019-20 Office of the Additional Director General of Police, Recruitment, Carlton House, Palace Road, Bengaluru, Date: 19.03.2020. Sub: Recruitment to the post of Sub- Inspector of Police (Civil) (Men & Women) Non-Hyderabad Kamataka including In-Service- reg. Ref: Notification No: 84/RECT-2/2019-20, Dated: 18.07.2019. PROVISIONAL SELECT LIST 1. In pursuance to the Notification dated: 18.07.2019 cited at reference, recruitment process to fill up 200 posts of Sub-Inspector of Police (Civil) (Men & Women) Non Hyderabad Karnataka including In-Service was initiated. The Endurance Test and Physical Standard Test to all the candidates who had applied for selection to the above said posts was conducted and further written examination was conducted on 05.01.2020 to all the candidates who had qualified in the Endurance Test and Physical Standard Test. 2. Whereas, as per the procedures laid down in the Cadre and Recruitment (Amendment) Rules, 2009 & 2016, after completing the above said process, provisional select list in the order of merit of candidates equal to the number of vacancies notified should be published. Accordingly, the provisional select list is prepared and is as follows: a) This list is subject to the outcome of the results in the medical examination to be held by a Medical Board constituted as per the rules. b) The fact that the name of the candidates figures in this list does not give them any legal right for appointment to the post which will be dependent on the aforesaid condition. c) This select list is subject to the final decision of the Hon'ble Karnataka State Administrative Tribunal / Hon'ble High Court of Karnataka / Hon'ble Supreme Court of India.

Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

Government of KarnatakaPolice Department

No. 84/RECT-2/2019-20 Office of theAdditional Director General of Police,

Recruitment,Carlton House, Palace Road,

Bengaluru, Date: 19.03.2020.

Sub: Recruitment to the post of Sub- Inspector of Police (Civil) (Men & Women)Non-Hyderabad Kamataka including In-Service- reg.

Ref: Notification No: 84/RECT-2/2019-20, Dated: 18.07.2019.

PROVISIONAL SELECT LIST

1. In pursuance to the Notification dated: 18.07.2019 cited at reference, recruitment process

to fill up 200 posts of Sub-Inspector of Police (Civil) (Men & Women) Non Hyderabad

Karnataka including In-Service was initiated. The Endurance Test and Physical Standard Test to

all the candidates who had applied for selection to the above said posts was conducted and

further written examination was conducted on 05.01.2020 to all the candidates who had qualified

in the Endurance Test and Physical Standard Test.

2. Whereas, as per the procedures laid down in the Cadre and Recruitment (Amendment)

Rules, 2009 & 2016, after completing the above said process, provisional select list in the order

of merit of candidates equal to the number of vacancies notified should be published.

Accordingly, the provisional select list is prepared and is as follows:

a) This list is subject to the outcome of the results in the medical examination to be held by a

Medical Board constituted as per the rules.

b) The fact that the name of the candidates figures in this list does not give them any legal

right for appointment to the post which will be dependent on the aforesaid condition.

c) This select list is subject to the final decision of the Hon'ble Karnataka State

Administrative Tribunal / Hon'ble High Court of Karnataka / Hon'ble Supreme Court of

India.

Page 2: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

A. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL) (MEN)(MERITWISE)

SL. APPN. ROLL MARKS SECURED SELECTEDNO. NO. NO. NAME

PI P2 TOTAL CATEGORY

I 1664951 3727085 NARASIMHA MURTHY M 33.5 l33.875 167.375 GM RUR

2 1631122 3735957 MALLIKARJUN HOSUR B 32 l35 167 GM KAN

3 1669587 3712974 LOKESHC 35 l30.875 165.875 GM KAN

4 1601456 3726612 CHANDAN GOWDA P 33.5 131.625 165.125 GM OTH

5 1641811 3741532 ANILAKUMAR MULLUR 33 132 165 GM KAN

6 1651970 3732382 GAJANAN BALU MALI 27 l37.25 164.25 GM RUR

7 1602151 3742767 PRADEEP MAHA VEER 31 l33.125 164.125 GM RURHALAKI

8 1668935 3724726 MADHUSOODAN BASA VARAJ 33.5 129.75 163.25 GM OTHBEKINAL

9 1651179 3735318 RAJU M PUJARI 33.5 129.75 163.25 GM OTH

10 1635815 3739815 RUDRAPPA GUDADARI 37 126 163 GM RURNlNGAPPA

11 1659092 3727775 BHUTESHT 27.5 l35.375 162.875 GM OTH

12 1644994 3730874 SANTHOSHN 25.5 137.25 162.75 GM OTH

13 1688114 3735958 SANTOSH HANAMANT 29.5 l33.125 162.625 GM PDPZUNJARAWAD

14 1648897 3735317 UDDAPPA ASHOK 31 l31.625 162.625 GM RURDHAREPPANAVAR

15 1652892 3735487 MAHADEV SIDDAPPA35.5 126.75 162.25 GM RURBHATTE

16 1631543 3725931 HEMANTHKC 35.5 126.375 161.875 GM OTH

17 1612109 3731701 B PARASHURAMA 30.5 l31.25 161.75 GM RUR

18 1660575 3717313 PRA VEENAKUMAR BIDARI 34.5 126.75 161.25 GM RUR

19 1636635 3732205 ASHOK S 27.5 l33.125 160.625 GM OTH

20 1633352 3739494 MANOJKURANE 33 127.5 160.5 GM OTH

21 1614440 3711813 PRABHU 33 127.5 160.5 GM OTH

22 1639937 3742548 MRUTYUNJA YA S MA THAD 32.5 127.875 160.375 GM OTH

23 1625776 3725766 BYREGOWDA G S 23 l37.25 160.25 GM RUR

24 1600582 3732890 ANILM D 32.5 127.5 160 GM RUR

25 1625185 3740083 SARADARAGOUD MUTT ATTI 38 121.875 159.875 GM OTH

26 1611838 3724462 KIRANKUMAR G L 31.5 128.25 159.75 GM OTH

27 1609580 3718301 DURGAPRASAD B N 36.5 122.625 159.125 GM OTH

28 1641503 3731857 ARUNKNAIK 36 123 159 GM OTH

2

Page 3: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

A. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL) (MEN)(MERITWISE)

'SL. APPN. ROLL MARKS SECURED SELECTEDNO. NO. NO. NAME PI P2 TOTAL CATEGORY

29 1653221 3739986 VINOD 31 127.875 158.875 GM OTHDOODALINGAPPANA VAR

30 1624036 3723547 SHASHIKUMAR KUDAGI 31 127.875 158.875 GM RUR

31 1625631 3727401 SHREESHAIL ZULPI 32 126.75 158.75 GM RUR

32 1660644 3736140 ARIHANT NASHIPUDI 34.5 124.125 158.625 GM RUR

33 1663116 3732318 BHAGA VANTRA Y MASHY AL 32.5 126 158.5 GM RUR

34 1631125 3741603 MAHESH MALLIKARJUN 31 127.5 158.5 GM RURMIRJI

35 1629261 3738292 SUNIL HULLOLLI 29 129.375 158.375 GM RUR

36 1635845 3736891 SHRISHAIL KENCHANNAVAR 29.5 128.625 158.125 GM POP

37 1631793 3741503 SANTOSH OALA WAI 30 127.875 157.875 GM OTH

38 1632412 3701474 SHRISHAIL 32.5 125.25 157.75 GM OTH

39 1654937 3728739 CHANORASHEKHAR 33.5 124.125 157.625 GM OTHMAGANAGERI40 1683788 3742929 MARUTI ANTARAGATTI 32 125.625 157.625 GM OTH

41 1636310 3701273 PRADEEP KUMAR 38.5 118.875 157.375 GM OTH

42 1629025 3713420 KlRANMM 34 123.375 157.375 GM OTH

43 1633574 3700325 MARUTHIG 33.5 123.75 157.25 GM OTH

44 1632637 3727710 KISHORE 0 36.5 120.375 156.875 GM_OTH

45 1606297 3712160 ABISHEKB 29 127.875 156.875 GM OTH

46 1689217 3723877 SHRINIV AS R PA TIL 30.5 126.375 156.875 GM POP

47 1629300 3723858 SURESHA SANGANAGOUOA33 123.75 156.75 GM OTHHANDRAL

48 1644227 3723666 BASAPPA MUDAKAPPA30 126.75 156.75 GM OTHWALAO

49 1627996 3735507 CHIDANANO M HALLAOMAL 34 122.625 156.625 GM OTH

50 1669068 3711094 SHAHEO AFRIDI I B 34 122.625 156.625 GM OTH

51 1606855 3729955 CHANOAN KUMAR N V 24.5 132 156.5 GM OTH

52 1686599 3732032 HARlSH KUMAR J 34.5 121.875 156.375 GM OTH

53 1636589 3713670 AMITHKUMAR B 27 129.375 156.375 GM OTH

54 1641888 3737674 PUJERI BALA YY A 37 119.25 156.25 GM OTH

55 1686685 3735388 MAHANTESH BARAKER 32.5 123.75 156.25 GM OTH

56 1633326 3717144 RANGANATHA N 30.5 125.625 156.125 GM OTH

3

Page 4: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

A. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL) (MEN)(MERITWISE)

SL. APPN. ROLL MARKSSECUJlliD SELECTEDNO. NO. NO. NAME PI P2 TOTAL CATEGORY

57 1620973 3719828 THlPPESW AMY KP 33.5 122.625 156.125 GM OTH

58 1656920 3727102 MANUDM 30.5 125.625 156.125 GM OTH

59 1631202 3713425 KRlSHNAKH 30 126 156 GM OTH

60 1639809 3717435 RA VI BASAPPA KARAGI 28.5 127.5 156 GM OTH

61 1654215 3724568 ANOOPNAYAK 37 118.875 155.875 GM OTH

62 1669259 3727656 PUNITHKUMAR B E 25 130.875 155.875 GM OTH

63 1616389 3700447 HALAPPA ARSIKERl 34 121.875 155.875 2A KAN

64 1643313 3740028 RAJKUMAR JODATTI 34 121.875 155.875 3B OTH

65 1615657 3742291 BA SA VARAJ KANASHETTI 32 123.75 155.75 3B OTH

66 1644292 3738329 MAHESHMALI 33.5 122.25 155.75 2A OTH

67 1668901 3706420 SHREEOHARE 37.5 118.125 155.625 2A OTH

68 1631415 3741996 ROHIT Y TALAWAR 36 119.625 155.625 SC OTH

69 1617132 3719017 KUMARN 28 127.5 155.5 CAT-10TH

70 1666660 3726270 YOGESHLL 33.5 121.875 155.375 3A RUR

71 1686874 3740193 SHIV AKUMAR R 31.5 123.75 155.25 3A OTH

72 1627909 3739292 SUNIL KAOAPATTI 30 125.25 155.25 3B OTH

73 1659490 3736356 SUNIL BHIMAPPA 33 122.25 155.25 SC KANBANDlW ADOAR

74 1630784 3700193 REV ANASIDDAPPA 30 125.25 155.25 3B OTH

75 1651200 3725557 SHIV ASHANKAR K 29.5 125.625 155.125 3A OTH

76 1663796 3730967 CHARAN GOWDA B M 32 123 155 3A OTH

77 1612153 3710925 ANANOAGK 26.5 128.25 154.75 CAT-l RUR

78 1663516 3732472 MANJUNATH MARBAD 29 125.625 154.625 3B OTH

79 1669268 3723818 SHIV ANANO BA SA VARAJ 31.5 123 154.5 3B OTHMASTE

80 1644278 3742550 RAMESH BAN ORAD 36 118.5 154.5 3A POP

81 1612380 3741947 MAILARl SUNAGAR 35.5 118.875 154.375 CAT-10TH

82 1647444 3742979 MAHESHMALI 33.5 120.75 154.25 2A RUR

83 1608727 3724739 YOGISHKUMAR R S 24.5 129.75 154.25 CAT-10TH

84 1651386 3737395 BHIMARAI PARAKI 34 120 154 ST RUR

85 1628193 3700557 BABUDDlN 32.5 121.5 154 CAT-10TH

Page 5: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

A. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL) (MEN~(MERITWISE)

SL. APPN. ROLL MARKS SECURED SELECTEDNO. NO. NO. NAME PI P2 TOTAL CATEGORY

86 1600309 3719104 SHIV AKUMAR S R 27.5 126.375 153.875 2A OTH

87 1608362 3741760- BASA V ANT KURI 32 121.875 153.875 2A POP

88 1659998 3728103 NITHY ANANDA MS 28 125.625 153.625 se OTH

89 1685718 3703569 NARASIMHALU 35 118.5 153.5 2A RUR

90 1618360 3710580 PRASANNAR 34.5 118.875 153.375 se OTH

91 1667810 3705674 HUSENBHASHA 33 120 153 2B KAN

92 1689962 3712550 ASHOK SANADI 33 120 153 2A OTH

93 1635985 3741202 AKASH S eHANNAL 29.5 123.375 152.875 2A OTH

94 1609440 3738673 RAJU BA SAVARAJ KONAKERI 28 124.875 152.875 ST OTH

95 1632564 3731770 K S SATHISHA 35 117.75 152.75 se RUR

96 1691801 3700342 SIDDAPPA 35 117.375 152.375 2A RUR

97 1632775 3700640 ZHURILALNAIK B 27.5 124.875 152.375 se OTH

98 1627667 3719923 SRINIVASA K 29 123.375 152.375 2A OTH

99 1609641 3742296 PRA VEEN SHETTY 32 120 152 2A OTH

lOO 1600774 3718390 MANOJ KUMAR M 30 121.875 151.875 se OTH

101 1620237 3718716 SOMASHEKHARA L K 36.5 115.125 151.625 2A RUR

102 1679229 3740459 GURURAJ eHINT AKAL 34.5 117 151.5 se OTH

103 1630477 3713504 KlRAN KUMAR G K 31.5 120 151.5 2A OTH

104 1655810 3701274 eHANDRASHEKARA ITAGI 34.5 117 151.5 2A RUR

105 1619431 3735287 NlRANJANV35.5 115.875 151.375 2A OTHYEMAKANMA RADI

106 1611800 3742999 SIDDHAROODHA30.5 120.375 150.875 2A RURBIJJANNANAV AR

107 1616422 3700660 RA VINAIK LAMBANI 34.5 116.25 150.75 se RUR

108 1658781 3700623 MOHD MUZZAMIL 36.5 114 150.5 2B OTH

109 1631823 3738319 ARAVIND 32 118.5 150.5 2A RUR

110 1627181 3724714 BALAJI S 25.5 124.875 150.375 se RUR

111 1648251 3714623 VINUK 35.5 114.75 150.25 ST OTH

112 1629328 3713971 PUNITH NANJARA Y M 32 118.125 150.125 se OTH

113 1627474 3723828 KIRAN e HONAKATTI 38.5 110.25 148.75 se RUR

114 1614786 3712672 RANJITHTN 28.5 120 148.5 se OTH

5

Page 6: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

A. PROVISIONAL SELECT UIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL) (MEN))

(MERITWISE)

SL. APPN. ROLLMARKS SECURED SELECTED

NO. NO. NO. NAME PI P2TOTAL CATEGORY

115 1634528 3723796 KUMARPATIL 34.5 114 148.5 CAT-l POP

116 1683130 3700073 AHMADTAYYAB 33 115.5 148.5 2B RURCHOUDHARI

117 1602738 3736949 NAGARAJ TIMMANNA 29.5 118.875 148.375 SC OTHKERAKALMA TTI

118 1636372 3724995 ANIL SHREEMANT NAY AK 31.5 116.25 147.75 SC RUR

119 1670010 3730681 MANOJ KUMAR C 33 114.75 147.75 SC OTH

120 1619551 3729264 JAGADEESHA 32 115.5 147.5 SC OTH

121 1621120 3704586 SHAIK FEROZ 29.5 117 146.5 2B OTH

122 1610539 3728149 SIKANDAR PASHA D N 27.5 118.875 146.375 2B OTH

123 1649037 3727423 CHANDRASHEKHAR A M 33.5 112.5 146 SC OTH

124 1657749 3738549 UMESH HONNAMORE 34.5 111 145.5 SC PDP .125 1611767 3700662 ADITY A RAJAN 33.5 Ill. 75 145.25 SC OTH

126 1601474 3723059 ROOPAKD 32 113.25 145.25 SC OTH

127 1611025 3729163 SUNILM 26.5 118.5 145 SC OTH

128 1644326 3737172 MAHANTESH MA THAPA TI 29 115.875 144.875 GM EXS

129 1629984 3741788 MANJUNATH PATIL 26.5 118.125 144.625 GM EXS

130 1621828 3719505 PRAVEEN S P 25.5 113.625 139.125 GM EXS

131 1650684 3713817 NAVEENAMK 27.5 109.125 136.625 GM EXS

132 1600598 3735415 MAHESH KUDARI 36.5 99.375 135.875 GM EXS

133 1643657 3727604 NITINKOTI 34 98.25 132.25 GM EXS

134 1635150 3713906 GANESHA S K 31.5 100.5 132 GM EXS

135 1641479 3735806 BASAGOUD NERLI 34 97.875 131.875 GM EXS

136 1604528 3724779 INDRESHAKM 33.5 95.625 129.125 3B EXS

137 1609953 3727164 ESHWARAMN 26 103.125 129.125 SC EXS

138 1626148 3725727 NANOA KUMAR HK 32.5 95.625 128.125 2A EXS

Page 7: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

B. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL) (WOMEN)(MERITWISE)

MARKSSL. APPN. ROLL NAME

SECURED TOTAL SELECTEDNO. NO. NO. Pt P2

CATEGORY

1 1635723 3729981 MANJULAC 29.5 139.125 168.625 GM KAN

2 1634512 3731809 CHAITHRA TR 34 131.25 165.25 GM RUR

3 1677544 3729495 KAVITHA SG 28.5 127.875 156.375 GM OTH

4 1601341 3729894 NETHRA VATHI R S 30 126 156 GM OTH

5 1645947 3705789 SHWETA 28 123.75 151.75 GM OTH

6 1609514 3705449 SWATHl B MASALI 31.5 118.875 150.375 GM OTH

7 1631152 3714507 LATHA S S 37 112.5 149.5 GM RUR

8 1662762 3725091 SUMITHRAK 31.5 117.375 148.875 GM RUR

9 1665137 3711668 RANJITHA S R 34 114.75 148.75 GM RUR

10 1615648 3739853 SUMANPAWAR 28.5 120 148.5 GM OTH

11 1605564 3723310 BRUNDAHL 38.5 109.875 148.375 GM OTH

12 1666899 3717703 POOJASHREE M 35.5 112.875 148.375 GM OTH

I3 1627306 3729976 SPURTHI 28.5 118.5 147 GM OTH

14 1631684 3711808 KEERTHIC 33 113.25 146.25 GM OTH

15 1628199 3727138 MAMATHAEM 34.5 Ill. 75 146.25 GM OTH

16 1617437 3724876 BHAVANI 35 111 146 GM OTH·

17 1630116 3728944 KOKILA HJ 33 112.875 145.875 GM OTH

18 1618203 3735639 ROOPA V TALEWAD 31.5 113.625 145.125 GM OTH

19 1648448 3710509 POOJADN 32.5 112.5 145 GM OTH CF EXS- --

20 1615149 3742549 rvori M 34 110.625 144.625 3B RURGOOLAPPANAVAR

21 1647755 3730533 RASHMIM 35 109.5 144.5 3A OTH

22 1603909 3710449 RAMYAN 37 107.25 144.25 3B OTH

23 1686595 3741026 SANGEET A DODAMANI 31.5 112.125 143.625 SC OTH

24 1606606 3707906 SUPRIYA 33 110.25 143.25 3A OTH

25 1607560 3732351 KA VY ASHREE C 34 109.125 143.125 2A OTH

26 1616692 3719896 ANITHAHB 34 108.75 142.75 2A OTH

27 1630549 3726267 NAGA VV A HONA WAD 33 109.5 142.5 2A RUR

28 1632534 3704803 ANUPAMAM 27.5 114.75 142.25 CAT-10TH

29 1637530 3740973 SALIMA MUNAVALLI H 33.5 106.5 140 2B OTH

7

Page 8: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

B. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL) (WOMEN) .(MERITWISE)

MARKSSL. APPN. ROLL NAME SECURED TOTAL SELECTED

NO. NO. NO. PI P2CATEGORY

30 1646638 3742734 SWATI MURARI 37.5 102.375 139.875 2A OTH

31 1652244 3706738, BANUKUMARI 31 108.375 139.375 se RUR

32 1658593 3729628 BHARATHIV 31.5 107.625 139.125 2A OTH

33 1610933 3732802 MANGALAD 33.5 105.375 138.875 se OTH

34 1693748 3730824 UMASHREE AMBARE 28.5 110.25 138.75 GM PDP

35 1617695 3713123 VIDHYAKJ 28.5 109.875 138.375 2A OTH

36 1604790 3719215 SHRUTHIM 3l.5 106.5 138 se OTH

37 1617811 3718597 AREMALLAPURADHA 32 105.75 137.75 ST OTHRUKMINI

38 1605938 3724369 JA YASHRI PRABHAKAR 30 106.875 136.875 se OTH

39 1605484 3701658 YASHODHA 30 106.875 136.875 ST OTH

40 1603111 3740660 ANNPURNA KAGA WAD 27.5 108.75 136.25 2A PDP

41 1622416 3741752 SHILPA KAMBLE 28.5 71.25 99.75 se PDP

C. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL)(INSERVICE) (MERITWISE)

MARKSSL. APPN. ROLL NAME SECURED TOTAL SELECTEDNO. NO. NO.

PI P2 CATEGORY

1 1657923 3720501 NAGARAJAR 30 142.5 172.5 GM RUR

2 1677109 3725958 VITTHAL KURUBAR 30 135 165 GM OTH

3 1632151 3730705 SOMASHEKARA N 18.5 136.875 155.375 GM RUR

4 1663392 3723037 SUNIL ARDHA VOOR 31 122.25 153.25 GM RUR

5 1655654 3714739 SANDEEPAKN 30.5 119.625 150.125 GM OTH

6 1678226 3732708 MANJUNATHA T M 31 118.875 149.875 GM OTH

7 1674178 3727167 SHASHIDHARA K H 30 118.875 148.875 GM OTH

8 1654001 3730188 SANTHOSH KUMAR D 31.5 116.625 148.125 GM OTH

9 1642138 3714095 SHIV AKUMAR N 33 112.5 145.5 GM OTH

10 1649379 3725536 MOHANKK 36.5 108.75 145.25 GM OTH

11 1679446 3715054 PRAKASHB V 32 111.75 143.75 se RUR

8

Page 9: Police Department No. 84/RECT-2/2019-20 Office of the ...psinhk19.ksp-online.in/PDF/ProvisionalSelectList.pdfa) This list is subject to the outcome of the results in the medical examination

C. PROVISIONAL SELECT LIST FOR THE POST OF SUB-INSPECTOR OF POLICE (CIVIL)(lNSERVICE) (MERITWISE)

MARKSSL. APPN. ROLL NAME SECURED TOTAL SELECTEDNO. NO. NO. PI P2 CATEGORY

12 1673679 3713386 KENDAGANNASW AMY 32 Ill. 75 143.75 2A RUR

13 1631617 3735307· LAKKAPPA KUKKADI 28 115.5 143.5 2A OTH

14 1667645 3710336 CHANDRASHEKARA C 34 108 142 SC OTH

15 1626559 3723136 PARASHURAM MIRJIGI 34.5 106.875 141.375 2A OTH

16 1651352 3724278 CHANDRASHEKAR R 30.5 110.625 141.125 SC OTH CF EXS- --

17 1660680 3723096 HARISH S K 30 111 141 2A OTH

18 1666374 3700900 BHEEMARAYA 34 101.25 135.25 CAT-l RUR

19 1644069 3725616 LAKSHMINARA YANAPPA A 29.5 105 134.5 CAT-10TH

20 1667251 3741408 DUNDAPPA BARKI 31.5 102.75 134.25 CAT-10TH

21 1675259 3713756 GIRISHA BN 19.5 88.125 107.625 GM EXS

Additio~tor~e~fPolice,Recruitment and Chairman,

PSI (Civil) Recruitment Committee,Carlton House, Palace Road,

Bengaluru - 560001.

Copy to: Office file and notice board.

Copy with Complements to:

Director General and Inspector General of Police, Karnataka State, Bengaluru.

9

--------------~-- -------